Protein, Fat, and Calories of foods by name: D
Comprehensive list of common foods with detailed nutritional information including protein, fat, calories, sorted alphabetically.
Protein, Fat, and Calories of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Protein, Fat, and Calories of Foods Starting with D[edit | edit source]
Description | Weight (g) | Measure | Protein per measure | Calories per measure | Total lipids |
---|---|---|---|---|---|
Dairy drink mix, chocolate, reduced calorie, with aspartame, powder, prepared with water and ice | 243 | 1.0 serving | 5.32 | 70 | 0.56 |
Dairy drink mix, chocolate, reduced calorie, with low-calorie sweeteners, powder | 21 | 1.0 packet (.75 oz) | 5.25 | 69 | 0.55 |
Dandelion greens, cooked, boiled, drained, with salt | 105 | 1.0 cup, chopped | 2.1 | 35 | 0.63 |
Dandelion greens, cooked, boiled, drained, without salt | 105 | 1.0 cup, chopped | 2.1 | 35 | 0.63 |
Dandelion greens, raw | 55 | 1.0 cup, chopped | 1.48 | 25 | 0.38 |
Danish pastry, cheese | 28.35 | 1.0 oz | 2.27 | 106 | 6.21 |
Danish pastry, cinnamon, enriched | 28.35 | 1.0 oz | 1.98 | 114 | 6.35 |
Danish pastry, cinnamon, unenriched | 28.35 | 1.0 oz | 1.98 | 114 | 6.35 |
Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) | 28.35 | 1.0 oz | 1.53 | 105 | 5.24 |
Danish pastry, fruit, unenriched (includes apple, cinnamon, raisin, strawberry) | 28.35 | 1.0 oz | 1.53 | 105 | 5.24 |
Danish pastry, lemon, unenriched | 28.35 | 1.0 oz | 1.53 | 105 | 5.24 |
Danish pastry, nut (includes almond, raisin nut, cinnamon nut) | 28.35 | 1.0 oz | 2.01 | 122 | 7.14 |
Danish pastry, raspberry, unenriched | 28.35 | 1.0 oz | 1.53 | 105 | 5.24 |
Dates, deglet noor | 147 | 1.0 cup, chopped | 3.6 | 415 | 0.57 |
Dates, medjool | 24 | 1.0 date, pitted | 0.43 | 66 | 0.04 |
DENNY'S, chicken nuggets, star shaped, from kid's menu | 67 | 1.0 serving 4 pieces in serving | 10.9 | 253 | 19.14 |
DENNY'S, chicken strips | 194 | 1.0 serving | 37.19 | 572 | 28.13 |
DENNY'S, coleslaw | 91 | 1.0 serving | 0.88 | 167 | 13.68 |
DENNY'S, fish fillet, battered or breaded, fried | 201 | 1.0 serving | 27.64 | 470 | 24.44 |
DENNY'S, French fries | 165 | 1.0 serving | 5.63 | 465 | 23.31 |
DENNY'S, golden fried shrimp | 16 | 1.0 piece | 1.84 | 44 | 2.67 |
DENNY'S, hash browns | 124 | 1.0 serving | 3.09 | 244 | 11.15 |
DENNY'S, macaroni & cheese, from kid's menu | 180 | 1.0 serving | 9.34 | 270 | 8.86 |
DENNY'S, mozzarella cheese sticks | 228 | 1.0 serving | 30.92 | 739 | 40.74 |
DENNY'S, onion rings | 166 | 1.0 serving | 8.78 | 639 | 36.9 |
DENNY'S, spaghetti and meatballs | 565 | 1.0 serving | 44.3 | 960 | 48.14 |
DENNY'S, top sirloin steak | 107 | 1.0 steak | 30.92 | 195 | 7.85 |
Dessert topping, powdered | 43 | 1.5 oz | 2.11 | 248 | 17.17 |
Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | 80 | 1.0 cup | 2.89 | 155 | 10.18 |
Dessert topping, pressurized | 70 | 1.0 cup | 0.69 | 185 | 15.61 |
Dessert topping, semi solid, frozen | 75 | 1.0 cup | 0.94 | 238 | 18.98 |
Desserts, apple crisp, prepared-from-recipe | 141 | 0.5 cup | 2.47 | 227 | 4.84 |
Desserts, egg custard, baked, prepared-from-recipe | 141 | 0.5 cup | 7.08 | 147 | 6.46 |
Desserts, flan, caramel custard, prepared-from-recipe | 153 | 0.5 cup | 6.93 | 222 | 6.17 |
Desserts, mousse, chocolate, prepared-from-recipe | 808 | 1.0 recipe yield | 33.45 | 1818 | 129.28 |
Desserts, rennin, chocolate, dry mix | 9 | 1.0 tbsp | 0.22 | 33 | 0.3 |
Desserts, rennin, tablets, unsweetened | 9.9 | 1.0 package (0.35 oz) | 0.1 | 8 | 0.01 |
Desserts, rennin, vanilla, dry mix | 10.8 | 1.0 tbsp | 0 | 41 | -- |
DIGIORNO Pizza, cheese topping, cheese stuffed crust, frozen, baked | 164 | 1.0 slice 1/4 of pie | 22.11 | 458 | 19.16 |
DIGIORNO Pizza, cheese topping, rising crust, frozen, baked | 183 | 1.0 slice 1/4 of pie | 23.42 | 468 | 15.74 |
DIGIORNO Pizza, cheese topping, thin crispy crust, frozen, baked | 161 | 1.0 slice 1/4 of pie | 20.87 | 398 | 15.96 |
DIGIORNO Pizza, pepperoni topping, cheese stuffed crust, frozen, baked | 179 | 1.0 slice 1/4 of pie | 24.92 | 499 | 20.96 |
DIGIORNO Pizza, pepperoni topping, rising crust, frozen, baked | 207 | 1.0 slice 1/4 of pie | 25.79 | 549 | 20.93 |
DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked | 145 | 1.0 slice 1/4 of pie | 19.17 | 410 | 18.65 |
DIGIORNO Pizza, supreme topping, rising crust, frozen, baked | 227 | 1.0 slice 1/4 of pie | 26.65 | 579 | 24.24 |
DIGIORNO Pizza, supreme topping, thin crispy crust, frozen, baked | 155 | 1.0 slice 1/4 of pie | 17.69 | 395 | 16.74 |
Dill weed, fresh | 1 | 5.0 sprigs | 0.03 | 0 | 0.01 |
Dip, OLD EL PASO, Cheese 'n Salsa, medium | 32 | 2.0 tbsp | 0.86 | 41 | 2.7 |
Dip, salsa con queso, cheese and salsa- medium | 30 | 2.0 tbsp | 0.94 | 43 | 2.85 |
Dip, TOSTITOS, salsa con queso, medium | 30 | 2.0 tbsp | 0.88 | 40 | 2.48 |
Dock, raw | 133 | 1.0 cup, chopped | 2.66 | 29 | 0.93 |
Doughnuts, cake-type, chocolate, sugared or glazed | 28.35 | 1.0 oz | 1.28 | 118 | 5.64 |
Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | 28.35 | 1.0 oz | 1.66 | 119 | 6.68 |
Doughnuts, cake-type, plain, chocolate-coated or frosted | 28.35 | 1.0 oz | 1.4 | 128 | 7.16 |
Doughnuts, cake-type, plain, sugared or glazed | 28.35 | 1.0 oz | 1.47 | 121 | 6.49 |
Doughnuts, cake-type, wheat, sugared or glazed | 28.35 | 1.0 oz | 1.79 | 102 | 5.47 |
Doughnuts, french crullers, glazed | 28.35 | 1.0 oz | 0.88 | 117 | 5.19 |
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | 28.35 | 1.0 oz | 1.74 | 119 | 6.44 |
Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) | 28.35 | 1.0 oz | 1.81 | 114 | 6.46 |
Doughnuts, yeast-leavened, with creme filling | 28.35 | 1.0 oz | 1.81 | 102 | 6.95 |
Doughnuts, yeast-leavened, with jelly filling | 28.35 | 1.0 oz | 1.67 | 96 | 5.3 |
Dove, cooked (includes squab) | 140 | 1.0 cup, chopped or diced | 33.46 | 298 | 18.2 |
Dressing, honey mustard, fat-free | 30 | 2.0 tbsp (1 NLEA serving) | 0.32 | 51 | 0.44 |
Drink mix, QUAKER OATS, GATORADE, orange flavor, powder | 23 | 1.0 scoop powder | 0 | 89 | 0.28 |
Drumstick leaves, cooked, boiled, drained, with salt | 42 | 1.0 cup, chopped | 2.21 | 25 | 0.39 |
Drumstick leaves, cooked, boiled, drained, without salt | 42 | 1.0 cup, chopped | 2.21 | 25 | 0.39 |
Drumstick leaves, raw | 21 | 1.0 cup, chopped | 1.97 | 13 | 0.29 |
Drumstick pods, cooked, boiled, drained, with salt | 118 | 1.0 cup slices | 2.47 | 42 | 0.22 |
Drumstick pods, cooked, boiled, drained, without salt | 118 | 1.0 cup slices | 2.47 | 42 | 0.22 |
Drumstick pods, raw | 100 | 1.0 cup slices | 2.1 | 37 | 0.2 |
Duck, domesticated, liver, raw | 44 | 1.0 liver | 8.25 | 60 | 2.04 |
Duck, domesticated, meat and skin, cooked, roasted | 140 | 1.0 cup, chopped or diced | 26.59 | 472 | 39.69 |
Duck, domesticated, meat and skin, raw | 85 | 3.0 oz | 9.77 | 343 | 33.44 |
Duck, domesticated, meat only, cooked, roasted | 140 | 1.0 cup, chopped or diced | 32.87 | 281 | 15.68 |
Duck, domesticated, meat only, raw | 137 | 1.0 unit (yield from 1 lb ready-to-cook duck) | 25.04 | 185 | 8.15 |
Duck, wild, breast, meat only, raw | 73 | 1.0 unit (yield from 1 lb ready-to-cook duck) | 14.49 | 90 | 3.1 |
Duck, wild, meat and skin, raw | 85 | 3.0 oz | 14.81 | 179 | 12.92 |
Duck, young duckling, domesticated, White Pekin, breast, meat and skin, boneless, cooked, roasted | 56 | 1.0 unit (yield from 1 lb ready-to-cook duck) | 13.72 | 113 | 6.08 |
Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | 85 | 3.0 oz | 23.46 | 119 | 2.12 |
Duck, young duckling, domesticated, White Pekin, leg, meat and skin, bone in, cooked, roasted | 92 | 1.0 leg, bone removed (yield after cooking) | 24.61 | 200 | 10.49 |
Duck, young duckling, domesticated, White Pekin, leg, meat only, bone in, cooked without skin, braised | 85 | 3.0 oz | 24.74 | 151 | 5.07 |
Dulce de Leche | 19 | 1.0 tbsp | 1.3 | 60 | 1.4 |
Durian, raw or frozen | 243 | 1.0 cup, chopped or diced | 3.57 | 357 | 12.95 |
Dutch brand loaf, chicken, pork and beef | 38 | 1.0 slice | 4.56 | 104 | 8.71 |
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD