Protein, Fat, and Calories of foods by name: R
Comprehensive list of common foods with detailed nutritional information including protein, fat, calories, sorted alphabetically.
Protein, Fat, and Calories of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Protein, Fat, and Calories of Foods Starting with R[edit | edit source]
Description | Weight (g) | Measure | Protein per measure | Calories per measure | Total lipids |
---|---|---|---|---|---|
Radicchio, raw | 40 | 1.0 cup, shredded | 0.57 | 9 | 0.1 |
Radish seeds, sprouted, raw | 38 | 1.0 cup | 1.45 | 16 | 0.96 |
Radishes, hawaiian style, pickled | 150 | 1.0 cup | 1.65 | 42 | 0.45 |
Radishes, oriental, cooked, boiled, drained, with salt | 147 | 1.0 cup slices | 0.98 | 25 | 0.35 |
Radishes, oriental, cooked, boiled, drained, without salt | 147 | 1.0 cup, sliced | 0.98 | 25 | 0.35 |
Radishes, oriental, dried | 116 | 1.0 cup | 9.16 | 314 | 0.84 |
Radishes, oriental, raw | 116 | 1.0 cup slices | 0.7 | 21 | 0.12 |
Radishes, raw | 116 | 1.0 cup slices | 0.79 | 19 | 0.12 |
Radishes, white icicle, raw | 50 | 0.5 cup slices | 0.55 | 7 | 0.05 |
Raisins, golden seedless | 165 | 1.0 cup, packed | 5.59 | 498 | 0.76 |
Raisins, seeded | 165 | 1.0 cup, packed | 4.16 | 488 | 0.89 |
Raisins, seedless | 165 | 1.0 cup, packed | 5.07 | 493 | 0.76 |
Rambutan, canned, syrup pack | 150 | 1.0 cup, drained | 0.98 | 123 | 0.32 |
Raspberries, canned, red, heavy syrup pack, solids and liquids | 256 | 1.0 cup | 2.12 | 233 | 0.31 |
Raspberries, frozen, red, sweetened | 250 | 1.0 cup, unthawed | 1.75 | 258 | 0.4 |
Raspberries, raw | 123 | 1.0 cup | 1.48 | 64 | 0.8 |
Raspberries, wild (Northern Plains Indians) | 130 | 1.0 cup | 1.46 | 81 | 0.36 |
Ravioli, cheese with tomato sauce, frozen, not prepared, includes regular and light entrees | 159 | 1.0 cup | 7.19 | 176 | 4.15 |
Ravioli, cheese-filled, canned | 242 | 1.0 cup | 6 | 186 | 3.51 |
Ravioli, meat-filled, with tomato sauce or meat sauce, canned | 262 | 1.0 cup | 8.93 | 259 | -- |
Ready-to-drink reduced fat milk beverage, flavored and sweetened, with added calcium, vitamin A and vitamin D | 244 | 1.0 cup | 7.44 | 188 | 4.47 |
Reddi Wip Fat Free Whipped Topping | 4 | 1.0 tablespoon | 0.12 | 6 | 0.2 |
Refried beans, canned, fat-free | 231 | 1.0 cup | 12.34 | 182 | 1.04 |
Refried beans, canned, traditional style (includes USDA commodity) | 238 | 1.0 cup | 12.88 | 217 | 2.78 |
Refried beans, canned, traditional, reduced sodium | 238 | 1.0 cup | 12.88 | 217 | 2.78 |
Refried beans, canned, vegetarian | 242 | 1.0 cup | 12.78 | 201 | 2.11 |
Restaurant, Chinese, beef and vegetables | 574 | 1.0 order | 40.64 | 603 | 30.42 |
Restaurant, Chinese, chicken and vegetables | 693 | 1.0 order | 56.69 | 658 | 31.6 |
Restaurant, Chinese, chicken chow mein | 604 | 1.0 order | 40.83 | 513 | 16.91 |
Restaurant, Chinese, egg rolls, assorted | 89 | 1.0 piece | 7.37 | 222 | 10.63 |
Restaurant, Chinese, fried rice, without meat | 137 | 1.0 cup | 5.55 | 238 | 4.06 |
Restaurant, Chinese, general tso's chicken | 535 | 1.0 order | 69.02 | 1578 | 87.53 |
Restaurant, Chinese, kung pao chicken | 604 | 1.0 order | 58.95 | 779 | 42.16 |
Restaurant, Chinese, lemon chicken | 623 | 1.0 order | 73.95 | 1570 | 84.42 |
Restaurant, Chinese, orange chicken | 648 | 1.0 order | 93.7 | 1698 | 82.17 |
Restaurant, Chinese, shrimp and vegetables | 601 | 1.0 order | 35.46 | 469 | 24.34 |
Restaurant, Chinese, sweet and sour chicken | 706 | 1.0 order | 71.31 | 1765 | 89.31 |
Restaurant, Chinese, sweet and sour pork | 609 | 1.0 order | 54.26 | 1644 | 95.37 |
Restaurant, Chinese, vegetable chow mein, without meat or noodles | 777 | 1.0 order | 10.41 | 334 | 13.05 |
Restaurant, Chinese, vegetable lo mein, without meat | 741 | 1.0 order | 35.35 | 897 | 17.41 |
Restaurant, family style, chicken fingers, from kid's menu | 114 | 1.0 serving | 21.3 | 350 | 19.89 |
Restaurant, family style, chicken tenders | 201 | 1.0 serving | 37.95 | 607 | 33.43 |
Restaurant, family style, chili with meat and beans | 136 | 1.0 cup | 17.08 | 214 | 13.31 |
Restaurant, family style, coleslaw | 108 | 1.0 serving | 0.95 | 172 | 12.72 |
Restaurant, family style, fish fillet, battered or breaded, fried | 226 | 1.0 serving | 30.49 | 495 | 24.39 |
Restaurant, family style, French fries | 170 | 1.0 serving | 5.93 | 491 | 23.87 |
Restaurant, family style, fried mozzarella sticks | 245 | 1.0 serving | 36.14 | 796 | 44.91 |
Restaurant, family style, hash browns | 94 | 1.0 cup | 2.34 | 185 | 8.45 |
Restaurant, family style, macaroni & cheese, from kids' menu | 136 | 1.0 cup | 7.37 | 205 | 8.24 |
Restaurant, family style, onion rings | 259 | 1.0 serving | 12.67 | 922 | 49.94 |
Restaurant, family style, shrimp, breaded and fried | 135 | 1.0 serving | 17.35 | 397 | 24.44 |
Restaurant, family style, sirloin steak | 166 | 1.0 serving | 49.47 | 324 | 14.08 |
Restaurant, family style, spaghetti and meatballs | 134 | 1.0 cup | 10.51 | 228 | 11.42 |
Restaurant, Latino, arepa (unleavened cornmeal bread) | 98 | 1.0 piece | 5.37 | 215 | 5.27 |
Restaurant, Latino, Arroz con frijoles negros (rice and black beans) | 461 | 1.0 serving | 21.39 | 696 | 17.75 |
Restaurant, Latino, Arroz con grandules (rice and pigeonpeas) | 653 | 1.0 serving | 22.86 | 1188 | 32.52 |
Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) | 590 | 1.0 serving | 23.36 | 838 | 20.41 |
Restaurant, Latino, arroz con leche (rice pudding) | 283 | 1.0 serving | 9.06 | 413 | 10.44 |
Restaurant, Latino, black bean soup | 246 | 1.0 cup | 12.55 | 253 | 6.32 |
Restaurant, Latino, bunuelos (fried yeast bread) | 70 | 1.0 piece | 5.61 | 323 | 18.37 |
Restaurant, Latino, chicken and rice, entree, prepared | 141 | 1.0 cup | 16.95 | 245 | 7.13 |
Restaurant, Latino, empanadas, beef, prepared | 89 | 1.0 piece | 10.07 | 298 | 16.35 |
Restaurant, Latino, pupusas con frijoles (pupusas, bean) | 126 | 1.0 piece | 7.04 | 289 | 11.35 |
Restaurant, Latino, pupusas con queso (pupusas, cheese) | 117 | 1.0 piece | 13.71 | 300 | 15.5 |
Restaurant, Latino, pupusas del cerdo (pupusas, pork) | 122 | 1.0 piece | 14.04 | 283 | 12.72 |
Restaurant, Latino, tamale, corn | 166 | 1.0 piece | 5.78 | 309 | 11.97 |
Restaurant, Latino, tamale, pork | 142 | 1.0 piece | 10.44 | 247 | 12.84 |
Restaurant, Latino, tripe soup | 200 | 1.0 cup | 17.22 | 148 | 5.16 |
Rhubarb, frozen, cooked, with sugar | 240 | 1.0 cup | 0.94 | 278 | 0.12 |
Rhubarb, frozen, uncooked | 137 | 1.0 cup, diced | 0.75 | 29 | 0.15 |
Rhubarb, raw | 122 | 1.0 cup, diced | 1.1 | 26 | 0.24 |
Rice and vermicelli mix, beef flavor, prepared with 80% margarine | 247 | 1.0 cup | 6.97 | 319 | 7.9 |
Rice and vermicelli mix, beef flavor, unprepared | 61 | 0.333 cup | 6.61 | 219 | 0.77 |
Rice and vermicelli mix, chicken flavor, prepared with 80% margarine | 233 | 1.0 cup | 6.17 | 317 | 8.04 |
Rice and vermicelli mix, chicken flavor, unprepared | 56 | 0.333 cup | 5.96 | 200 | 0.74 |
Rice and vermicelli mix, rice pilaf flavor, prepared with 80% margarine | 238 | 1.0 cup | 7 | 352 | 8.81 |
Rice and vermicelli mix, rice pilaf flavor, unprepared | 68 | 0.333 cup | 7.09 | 244 | 0.93 |
Rice and Wheat cereal bar | 22 | 1.0 bar | 2 | 90 | -- |
Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties) | 340 | 1.0 bowl | 19.21 | 428 | 5.3 |
Rice bran, crude | 118 | 1.0 cup | 15.75 | 373 | 24.6 |
Rice cake, cracker (include hain mini rice cakes) | 4.2 | 1.0 cubic inch | 0.3 | 16 | 0.18 |
Rice drink, unsweetened, with added calcium, vitamins A and D | 240 | 8.0 fl oz (approximate weight, 1 serving) | 0.67 | 113 | 2.33 |
Rice flour, brown | 158 | 1.0 cup | 11.42 | 574 | 4.39 |
Rice flour, white | 158 | 1.0 cup | 9.4 | 578 | 2.24 |
Rice noodles, cooked | 176 | 1.0 cup | 3.15 | 190 | 0.35 |
Rice noodles, dry | 57 | 2.0 oz | 3.39 | 207 | 0.32 |
Rice, brown, long-grain, cooked | 195 | 1.0 cup | 5.03 | 216 | 1.76 |
Rice, brown, long-grain, raw | 185 | 1.0 cup | 14.69 | 684 | 5.4 |
Rice, brown, medium-grain, cooked | 195 | 1.0 cup | 4.52 | 218 | 1.62 |
Rice, brown, medium-grain, raw | 190 | 1.0 cup | 14.25 | 688 | 5.09 |
Rice, white, glutinous, cooked | 174 | 1.0 cup | 3.51 | 169 | 0.33 |
Rice, white, glutinous, raw | 185 | 1.0 cup | 12.6 | 684 | 1.02 |
Rice, white, long-grain, parboiled, enriched, cooked | 158 | 1.0 cup | 4.6 | 194 | 0.58 |
Rice, white, long-grain, parboiled, enriched, dry | 185 | 1.0 cup | 13.89 | 692 | 1.91 |
Rice, white, long-grain, parboiled, unenriched, cooked | 158 | 1.0 cup | 4.6 | 194 | 0.58 |
Rice, white, long-grain, parboiled, unenriched, dry | 185 | 1.0 cup | 13.89 | 692 | 1.91 |
Rice, white, long-grain, precooked or instant, enriched, dry | 95 | 1.0 cup | 7.43 | 361 | 0.89 |
Rice, white, long-grain, precooked or instant, enriched, prepared | 165 | 1.0 cup | 3.6 | 193 | 0.82 |
Rice, white, long-grain, regular, cooked, enriched | 158 | 1.0 cup | 4.25 | 205 | 0.44 |
Rice, white, long-grain, regular, cooked, enriched, with salt | 158 | 1.0 cup | 4.25 | 205 | 0.44 |
Rice, white, long-grain, regular, cooked, unenriched, with salt | 158 | 1.0 cup | 4.25 | 205 | 0.44 |
Rice, white, long-grain, regular, cooked, unenriched, without salt | 158 | 1.0 cup | 4.25 | 205 | 0.44 |
Rice, white, long-grain, regular, raw, enriched | 185 | 1.0 cup | 13.19 | 675 | 1.22 |
Rice, white, long-grain, regular, raw, unenriched | 185 | 1.0 cup | 13.19 | 675 | 1.22 |
Rice, white, medium-grain, cooked | 186 | 1.0 cup | 4.43 | 242 | 0.39 |
Rice, white, medium-grain, cooked, unenriched | 186 | 1.0 cup | 4.43 | 242 | 0.39 |
Rice, white, medium-grain, raw, enriched | 195 | 1.0 cup | 12.89 | 702 | 1.13 |
Rice, white, medium-grain, raw, unenriched | 195 | 1.0 cup | 12.89 | 702 | 1.13 |
Rice, white, short-grain, cooked | 186 | 1.0 cup | 4.39 | 242 | 0.35 |
Rice, white, short-grain, cooked, unenriched | 205 | 1.0 cup | 4.84 | 266 | 0.39 |
Rice, white, short-grain, raw | 200 | 1.0 cup | 13 | 716 | 1.04 |
Rice, white, short-grain, raw, unenriched | 200 | 1.0 cup | 13 | 716 | 1.04 |
Rice, white, steamed, Chinese restaurant | 132 | 1.0 cup, loosely packed | 4.22 | 199 | 0.36 |
Roast beef spread | 57 | 1.0 serving .25 cup | 8.7 | 127 | 9.28 |
Rolls, dinner, egg | 28.35 | 1.0 oz | 2.69 | 87 | 1.81 |
Rolls, dinner, oat bran | 28.35 | 1.0 oz | 2.69 | 67 | 1.3 |
Rolls, dinner, plain, commercially prepared (includes brown-and-serve) | 28 | 1.0 roll (1 oz) | 3.04 | 87 | 1.81 |
Rolls, dinner, plain, prepared from recipe, made with low fat (2%) milk | 28.35 | 1.0 oz | 2.41 | 90 | 2.07 |
Rolls, dinner, rye | 43 | 1.0 large (approx 3-1/2" to 4"" dia)" | 4.43 | 123 | 1.46 |
Rolls, dinner, wheat | 28 | 1.0 roll (1 oz) | 2.41 | 76 | 1.76 |
Rolls, dinner, whole-wheat | 28 | 1.0 roll (1 oz) | 2.44 | 74 | 1.32 |
Rolls, french | 28.35 | 1.0 oz | 2.44 | 79 | 1.22 |
Rolls, hamburger or hotdog, mixed-grain | 28.35 | 1.0 oz | 2.72 | 75 | 1.7 |
Rolls, hamburger or hotdog, plain | 42 | 1.0 roll | 4.15 | 117 | 1.58 |
Rolls, hamburger or hotdog, reduced-calorie | 28.35 | 1.0 oz | 2.35 | 56 | 0.57 |
Rolls, hard (includes kaiser) | 28.35 | 1.0 oz | 2.81 | 83 | 1.22 |
Rolls, pumpernickel | 36 | 1.0 medium (2-1/2" dia)" | 3.89 | 100 | 1.01 |
Rose Hips, wild (Northern Plains Indians) | 127 | 1.0 cup | 2.03 | 206 | 0.43 |
Roselle, raw | 57 | 1.0 cup, without refuse | 0.55 | 28 | 0.36 |
Rosemary, fresh | 0.7 | 1.0 tsp | 0.02 | 1 | 0.04 |
Rowal, raw | 114 | 0.5 cup | 2.62 | 127 | 2.28 |
Rutabagas, cooked, boiled, drained, with salt | 120 | 0.5 cup, mashed | 1.12 | 36 | 0.22 |
Rutabagas, cooked, boiled, drained, without salt | 170 | 1.0 cup, cubes | 1.58 | 51 | 0.31 |
Rutabagas, raw | 140 | 1.0 cup, cubes | 1.51 | 52 | 0.22 |
Rye | 169 | 1.0 cup | 17.47 | 571 | 2.75 |
Rye flour, dark | 128 | 1.0 cup | 20.36 | 416 | 2.84 |
Rye flour, light | 102 | 1.0 cup | 10.02 | 364 | 1.36 |
Rye flour, medium | 102 | 1.0 cup | 11.1 | 356 | 1.55 |
Protein, Fat, and Calories of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD