Protein, Fat, and Calories of foods by name: A
Comprehensive list of common foods with detailed nutritional information including protein, fat, calories, sorted alphabetically.
Protein, Fat, and Calories of Foods by Name[edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Protein, Fat, and Calories of Foods Starting with A[edit | edit source]
Description | Weight (g) | Measure | Protein per measure | Calories per measure | Total lipids |
---|---|---|---|---|---|
Abiyuch, raw | 114 | 0.5 cup | 1.71 | 79 | 0.11 |
Acerola juice, raw | 242 | 1.0 cup | 0.97 | 56 | 0.73 |
Acerola, (west indian cherry), raw | 98 | 1.0 cup | 0.39 | 31 | 0.29 |
Adobo fresco | 18 | 1.0 tbsp | 0.36 | 49 | 3.76 |
Alcoholic beverage, beer, light | 29.5 | 1.0 fl oz | 0.07 | 9 | 0 |
Alcoholic beverage, beer, light, BUD LIGHT | 29.5 | 1.0 fl oz | 0.07 | 9 | 0 |
Alcoholic beverage, beer, light, BUDWEISER SELECT | 30 | 1.0 fluid ounce | 0.06 | 8 | 0 |
Alcoholic beverage, beer, light, MICHELOB ULTRA | 29.5 | 1.0 fl oz | 0.05 | 8 | 0 |
Alcoholic beverage, beer, regular, all | 29.7 | 1.0 fl oz | 0.14 | 13 | 0 |
Alcoholic beverage, beer, regular, BUDWEISER | 29.8 | 1.0 fl oz | 0.11 | 12 | 0 |
Alcoholic beverage, creme de menthe, 72 proof | 33.6 | 1.0 fl oz | 0 | 125 | 0.1 |
Alcoholic beverage, daiquiri, canned | 30.5 | 1.0 fl oz | 0 | 38 | -- |
Alcoholic beverage, daiquiri, prepared-from-recipe | 30.2 | 1.0 fl oz | 0.02 | 56 | -- |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 100 proof | 27.8 | 1.0 fl oz | 0 | 82 | -- |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof | 27.8 | 1.0 fl oz | 0 | 64 | -- |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 86 proof | 27.8 | 1.0 fl oz | 0 | 70 | -- |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 90 proof | 27.8 | 1.0 fl oz | 0 | 73 | -- |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 94 proof | 27.8 | 1.0 fl oz | 0 | 76 | -- |
Alcoholic beverage, distilled, gin, 90 proof | 27.8 | 1.0 fl oz | 0 | 73 | -- |
Alcoholic beverage, distilled, rum, 80 proof | 27.8 | 1.0 fl oz | 0 | 64 | -- |
Alcoholic beverage, distilled, vodka, 80 proof | 27.8 | 1.0 fl oz | 0 | 64 | -- |
Alcoholic beverage, distilled, whiskey, 86 proof | 27.8 | 1.0 fl oz | 0 | 70 | -- |
Alcoholic beverage, liqueur, coffee with cream, 34 proof | 31.1 | 1.0 fl oz | 0.87 | 102 | 4.88 |
Alcoholic beverage, liqueur, coffee, 53 proof | 34.8 | 1.0 fl oz | 0.03 | 113 | 0.1 |
Alcoholic beverage, liqueur, coffee, 63 proof | 34.8 | 1.0 fl oz | 0.03 | 107 | 0.1 |
Alcoholic beverage, pina colada, canned | 32.6 | 1.0 fl oz | 0.2 | 77 | 2.48 |
Alcoholic beverage, pina colada, prepared-from-recipe | 31.4 | 1.0 fl oz | 0.13 | 55 | 0.59 |
Alcoholic beverage, rice (sake) | 29.1 | 1.0 fl oz | 0.15 | 39 | 0 |
Alcoholic beverage, tequila sunrise, canned | 31.1 | 1.0 fl oz | 0.09 | 34 | 0.03 |
Alcoholic beverage, whiskey sour, canned | 30.8 | 1.0 fl oz | 0 | 37 | -- |
Alcoholic beverage, whiskey sour, prepared from item 14028 | 30.4 | 1.0 fl oz | 0.02 | 47 | -- |
Alcoholic beverage, whiskey sour, prepared with water, whiskey and powder mix | 29.4 | 1.0 fl oz | 0.03 | 48 | 0.01 |
Alcoholic beverage, wine, cooking | 4.9 | 1.0 tsp | 0.02 | 2 | 0 |
Alcoholic beverage, wine, dessert, dry | 29.5 | 1.0 fl oz | 0.06 | 45 | 0 |
Alcoholic beverage, wine, dessert, sweet | 29.5 | 1.0 fl oz | 0.06 | 47 | 0 |
Alcoholic beverage, wine, light | 29.5 | 1.0 fl oz | 0.02 | 14 | 0 |
Alcoholic beverage, wine, table, all | 148 | 1.0 serving 5 fl oz | 0.1 | 123 | 0 |
Alcoholic beverage, wine, table, red | 29.4 | 1.0 fl oz | 0.02 | 25 | 0 |
Alcoholic Beverage, wine, table, red, Barbera | 29.4 | 1.0 fl oz | 0.02 | 25 | 0 |
Alcoholic Beverage, wine, table, red, Burgundy | 29.5 | 1.0 fl oz | 0.02 | 25 | 0 |
Alcoholic Beverage, wine, table, red, Cabernet Franc | 29 | 1.0 fluid ounce | 0.02 | 24 | 0 |
Alcoholic Beverage, wine, table, red, Cabernet Sauvignon | 29 | 1.0 fluid ounce | 0.02 | 24 | 0 |
Alcoholic Beverage, wine, table, red, Carignane | 29.4 | 1.0 fl oz | 0.02 | 22 | 0 |
Alcoholic Beverage, wine, table, red, Claret | 29.4 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic Beverage, wine, table, red, Gamay | 29.4 | 1.0 fl oz | 0.02 | 23 | 0 |
Alcoholic Beverage, wine, table, red, Lemberger | 29.4 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic Beverage, wine, table, red, Merlot | 29.4 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic Beverage, wine, table, red, Mouvedre | 29.4 | 1.0 fl oz | 0.02 | 26 | 0 |
Alcoholic Beverage, wine, table, red, Petite Sirah | 29.5 | 1.0 fl oz | 0.02 | 25 | 0 |
Alcoholic Beverage, wine, table, red, Pinot Noir | 29.4 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic Beverage, wine, table, red, Sangiovese | 29.4 | 1.0 fl oz | 0.02 | 25 | 0 |
Alcoholic Beverage, wine, table, red, Syrah | 29.4 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic Beverage, wine, table, red, Zinfandel | 29.4 | 1.0 fl oz | 0.02 | 26 | 0 |
Alcoholic beverage, wine, table, white | 29.4 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic beverage, wine, table, white, Chardonnay | 29.3 | 1.0 fl oz | 0.02 | 25 | 0 |
Alcoholic beverage, wine, table, white, Chenin Blanc | 29.5 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic beverage, wine, table, white, Fume Blanc | 29.3 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic beverage, wine, table, white, Gewurztraminer | 29.5 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic beverage, wine, table, white, late harvest | 30.8 | 1.0 fl oz | 0.02 | 34 | 0 |
Alcoholic beverage, wine, table, white, late harvest, Gewurztraminer | 30.5 | 1.0 fl oz | 0.02 | 33 | 0 |
Alcoholic beverage, wine, table, white, Muller Thurgau | 29.5 | 1.0 fl oz | 0.02 | 22 | 0 |
Alcoholic beverage, wine, table, white, Muscat | 30 | 1.0 fl oz | 0.02 | 25 | 0 |
Alcoholic beverage, wine, table, white, Pinot Blanc | 29.3 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic beverage, wine, table, white, Pinot Gris (Grigio) | 29.3 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic beverage, wine, table, white, Riesling | 29.6 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic beverage, wine, table, white, Sauvignon Blanc | 29.3 | 1.0 fl oz | 0.02 | 24 | 0 |
Alcoholic beverage, wine, table, white, Semillon | 29.5 | 1.0 fl oz | 0.02 | 24 | 0 |
Alfalfa seeds, sprouted, raw | 33 | 1.0 cup | 1.32 | 8 | 0.23 |
Amaranth grain, cooked | 246 | 1.0 cup | 9.35 | 251 | 3.89 |
Amaranth leaves, cooked, boiled, drained, with salt | 132 | 1.0 cup | 2.79 | 28 | 0.24 |
Amaranth leaves, cooked, boiled, drained, without salt | 132 | 1.0 cup | 2.79 | 28 | 0.24 |
Amaranth leaves, raw | 28 | 1.0 cup | 0.69 | 6 | 0.09 |
Amaranth, uncooked | 193 | 1.0 cup | 26.17 | 716 | 13.55 |
Animal fat, bacon grease | 4.3 | 1.0 tsp | 0 | 39 | 4.28 |
Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 248 | 1.0 cup | 0.25 | 114 | 0.32 |
Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 248 | 1.0 cup | 0.25 | 114 | 0.32 |
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 239 | 1.0 cup | 0.33 | 112 | 0.24 |
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | 239 | 1.0 cup | 0.33 | 112 | 0.24 |
Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 211 | 1.0 can (6 fl oz) | 1.08 | 350 | 0.78 |
Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 211 | 1.0 can (6 fl oz) | 1.08 | 350 | 0.78 |
APPLEBEE'S, 9 oz house sirloin steak | 157 | 1.0 serving | 42.15 | 297 | 14.26 |
APPLEBEE'S, chicken tenders platter | 209 | 1.0 serving | 41.01 | 621 | 33.94 |
APPLEBEE'S, chicken tenders, from kids' menu | 35 | 1.0 piece | 6.74 | 104 | 5.65 |
APPLEBEE'S, chili | 136 | 1.0 cup | 17.08 | 214 | 13.31 |
APPLEBEE'S, coleslaw | 76 | 1.0 serving | 0.6 | 91 | 5.39 |
APPLEBEE'S, crunchy onion rings | 350 | 1.0 serving | 16.03 | 1246 | 68.64 |
APPLEBEE'S, Double Crunch Shrimp | 10.4 | 1.0 piece | 1.47 | 34 | 1.98 |
APPLEBEE'S, fish, hand battered | 250 | 1.0 serving | 33.08 | 505 | 22.85 |
APPLEBEE'S, French fries | 164 | 1.0 serving | 5.43 | 476 | 21.6 |
APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu | 124 | 1.0 cup | 6.21 | 177 | 5.38 |
APPLEBEE'S, mozzarella sticks | 32 | 1.0 piece | 4.76 | 101 | 5.88 |
Apples, canned, sweetened, sliced, drained, heated | 204 | 1.0 cup slices | 0.37 | 137 | 0.88 |
Apples, canned, sweetened, sliced, drained, unheated | 204 | 1.0 cup slices | 0.37 | 137 | 1 |
Apples, dehydrated (low moisture), sulfured, stewed | 193 | 1.0 cup | 0.54 | 143 | 0.23 |
Apples, dehydrated (low moisture), sulfured, uncooked | 60 | 1.0 cup | 0.79 | 208 | 0.35 |
Apples, dried, sulfured, stewed, with added sugar | 280 | 1.0 cup | 0.56 | 232 | 0.2 |
Apples, dried, sulfured, stewed, without added sugar | 255 | 1.0 cup | 0.56 | 145 | 0.18 |
Apples, dried, sulfured, uncooked | 86 | 1.0 cup | 0.8 | 209 | 0.28 |
Apples, frozen, unsweetened, heated | 206 | 1.0 cup slices | 0.6 | 97 | 0.68 |
Apples, frozen, unsweetened, unheated | 173 | 1.0 cup slices | 0.48 | 83 | 0.55 |
Apples, raw, fuji, with skin | 109 | 1.0 cup, sliced | 0.22 | 69 | 0.2 |
Apples, raw, gala, with skin | 109 | 1.0 cup, sliced | 0.27 | 62 | 0.13 |
Apples, raw, golden delicious, with skin | 109 | 1.0 cup, sliced | 0.31 | 62 | 0.16 |
Apples, raw, granny smith, with skin | 109 | 1.0 cup, sliced | 0.48 | 63 | 0.21 |
Apples, raw, red delicious, with skin | 109 | 1.0 cup, sliced | 0.29 | 64 | 0.22 |
Apples, raw, with skin | 125 | 1.0 cup, quartered or chopped | 0.32 | 65 | 0.21 |
Apples, raw, without skin | 110 | 1.0 cup slices | 0.3 | 53 | 0.14 |
Apples, raw, without skin, cooked, boiled | 171 | 1.0 cup slices | 0.44 | 91 | 0.62 |
Apples, raw, without skin, cooked, microwave | 170 | 1.0 cup slices | 0.48 | 95 | 0.71 |
Applesauce, canned, sweetened, with salt | 255 | 1.0 cup | 0.46 | 194 | -- |
Applesauce, canned, sweetened, without salt (includes USDA commodity) | 246 | 1.0 cup | 0.39 | 167 | 0.42 |
Applesauce, canned, unsweetened, with added ascorbic acid | 244 | 1.0 cup | 0.41 | 102 | 0.24 |
Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | 244 | 1.0 cup | 0.41 | 102 | 0.24 |
Apricot nectar, canned, with added ascorbic acid | 251 | 1.0 cup | 0.93 | 141 | 0.23 |
Apricot nectar, canned, without added ascorbic acid | 251 | 1.0 cup | 0.93 | 141 | 0.23 |
Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 246 | 1.0 cup, whole, without pits | 1.35 | 236 | 0.1 |
Apricots, canned, extra light syrup pack, with skin, solids and liquids | 247 | 1.0 cup, halves | 1.48 | 121 | 0.25 |
Apricots, canned, heavy syrup pack, with skin, solids and liquids | 258 | 1.0 cup, halves | 1.37 | 214 | 0.21 |
Apricots, canned, heavy syrup pack, without skin, solids and liquids | 258 | 1.0 cup, whole, without pits | 1.32 | 214 | 0.23 |
Apricots, canned, heavy syrup, drained | 219 | 1.0 cup, halves | 1.4 | 182 | 0.24 |
Apricots, canned, juice pack, with skin, solids and liquids | 244 | 1.0 cup, halves | 1.54 | 117 | 0.1 |
Apricots, canned, light syrup pack, with skin, solids and liquids | 253 | 1.0 cup, halves | 1.34 | 159 | 0.13 |
Apricots, canned, water pack, with skin, solids and liquids | 243 | 1.0 cup, halves | 1.73 | 66 | 0.39 |
Apricots, canned, water pack, without skin, solids and liquids | 227 | 1.0 cup, whole, without pits | 1.57 | 50 | 0.07 |
Apricots, dehydrated (low-moisture), sulfured, stewed | 249 | 1.0 cup | 4.81 | 314 | 0.6 |
Apricots, dehydrated (low-moisture), sulfured, uncooked | 119 | 1.0 cup | 5.83 | 381 | 0.74 |
Apricots, dried, sulfured, stewed, with added sugar | 270 | 1.0 cup, halves | 3.16 | 305 | 0.4 |
Apricots, dried, sulfured, stewed, without added sugar | 250 | 1.0 cup, halves | 3 | 212 | 0.45 |
Apricots, dried, sulfured, uncooked | 130 | 1.0 cup, halves | 4.41 | 313 | 0.66 |
Apricots, frozen, sweetened | 242 | 1.0 cup | 1.69 | 237 | 0.24 |
Apricots, raw | 155 | 1.0 cup, halves | 2.17 | 74 | 0.6 |
ARCHWAY Home Style Cookies, Chocolate Chip Ice Box | 24 | 1.0 serving | 1.03 | 119 | 5.86 |
ARCHWAY Home Style Cookies, Coconut Macaroon | 22 | 1.0 serving | 0.66 | 101 | 4.96 |
ARCHWAY Home Style Cookies, Date Filled Oatmeal | 25 | 1.0 serving | 1.17 | 100 | 3.01 |
ARCHWAY Home Style Cookies, Dutch Cocoa | 24 | 1.0 serving | 1.08 | 103 | 3.6 |
ARCHWAY Home Style Cookies, Frosty Lemon | 26 | 1.0 serving | 1.15 | 112 | 4.45 |
ARCHWAY Home Style Cookies, Iced Molasses | 28 | 1.0 serving | 0.98 | 118 | 4.04 |
ARCHWAY Home Style Cookies, Iced Oatmeal | 28 | 1.0 serving | 1.37 | 122 | 4.63 |
ARCHWAY Home Style Cookies, Molasses | 26 | 1.0 serving | 1.1 | 105 | 3.14 |
ARCHWAY Home Style Cookies, Oatmeal | 25 | 1.0 serving | 1.37 | 105 | 3.52 |
ARCHWAY Home Style Cookies, Oatmeal Raisin | 26 | 1.0 serving | 1.34 | 106 | 3.14 |
ARCHWAY Home Style Cookies, Old Fashioned Molasses | 26 | 1.0 serving | 1.11 | 106 | 3.08 |
ARCHWAY Home Style Cookies, Old Fashioned Windmill Cookies | 20 | 1.0 serving | 1.03 | 94 | 3.51 |
ARCHWAY Home Style Cookies, Peanut Butter | 21 | 1.0 serving | 1.89 | 101 | 5.1 |
ARCHWAY Home Style Cookies, Raspberry Filled | 25 | 1.0 serving | 1.09 | 100 | 3.32 |
ARCHWAY Home Style Cookies, Reduced Fat Ginger Snaps | 32 | 1.0 serving | 1.49 | 136 | 3.56 |
ARCHWAY Home Style Cookies, Strawberry Filled | 25 | 1.0 serving | 1.09 | 100 | 3.32 |
ARCHWAY Home Style Cookies, Sugar Free Oatmeal | 24 | 1.0 serving | 1.33 | 106 | 5.02 |
Arrowhead, cooked, boiled, drained, with salt | 12 | 1.0 corm, medium | 0.54 | 9 | 0.01 |
Arrowhead, cooked, boiled, drained, without salt | 12 | 1.0 medium | 0.54 | 9 | 0.01 |
Arrowhead, raw | 25 | 1.0 large | 1.33 | 25 | 0.07 |
Arrowroot flour | 128 | 1.0 cup | 0.38 | 457 | 0.13 |
Arrowroot, raw | 120 | 1.0 cup, sliced | 5.09 | 78 | 0.24 |
Artichokes, (globe or french), cooked, boiled, drained, with salt | 120 | 1.0 artichoke, medium | 3.47 | 61 | 0.41 |
Artichokes, (globe or french), cooked, boiled, drained, without salt | 120 | 1.0 artichoke, medium | 3.47 | 64 | 0.41 |
Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 168 | 1.0 cup | 5.22 | 76 | 0.84 |
Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 168 | 1.0 cup | 5.22 | 76 | 0.84 |
Artichokes, (globe or french), frozen, unprepared | 84 | 0.33 package | 2.21 | 32 | 0.36 |
Artichokes, (globe or french), raw | 128 | 1.0 artichoke, medium | 4.19 | 60 | 0.19 |
Artificial Blueberry Muffin Mix, dry | 31 | 1.0 muffin | 1.46 | 126 | 2.7 |
Arugula, raw | 2 | 1.0 leaf | 0.05 | 0 | 0.01 |
Asparagus, canned, drained solids | 242 | 1.0 cup | 5.18 | 46 | 1.57 |
Asparagus, canned, no salt added, solids and liquids | 122 | 0.5 cup | 2.2 | 18 | 0.22 |
Asparagus, canned, regular pack, solids and liquids | 122 | 0.5 cup | 2.2 | 18 | 0.22 |
Asparagus, cooked, boiled, drained | 90 | 0.5 cup | 2.16 | 20 | 0.2 |
Asparagus, cooked, boiled, drained, with salt | 90 | 0.5 cup | 2.16 | 20 | 0.2 |
Asparagus, frozen, cooked, boiled, drained, with salt | 180 | 1.0 cup | 5.31 | 32 | 0.76 |
Asparagus, frozen, cooked, boiled, drained, without salt | 180 | 1.0 cup | 5.31 | 32 | 0.76 |
Asparagus, frozen, unprepared | 58 | 4.0 spears | 1.87 | 14 | 0.13 |
Asparagus, raw | 134 | 1.0 cup | 2.95 | 27 | 0.16 |
AUSTIN, Cheddar Cheese on Cheese Crackers, sandwich-type | 39 | 1.0 package | 2.92 | 193 | 9.71 |
AUSTIN, Cheddar Cheese on Cheese Crackers, sandwich-type, reduced fat | 36 | 1.0 package | 2.81 | 166 | 6.3 |
AUSTIN, Cheddar Cheese on Wafer Crackers, sandwich-type | 39 | 1.0 package | 3.04 | 191 | 8.97 |
AUSTIN, Cheddar Cheese on Wheat Crackers, sandwich-type | 39 | 1.0 package | 3.08 | 193 | 9.56 |
AUSTIN, Chocolatey Peanut Butter Crackers, sandwich-type | 39 | 1.0 package | 3 | 187 | 8.11 |
AUSTIN, Grilled Cheese on Wafer Crackers, sandwich-type | 39 | 1.0 package | 3.08 | 192 | 9.28 |
AUSTIN, PB & J Crackers, sandwich-type | 39 | 1.0 package | 2.96 | 189 | 8.46 |
AUSTIN, Peanut Butter on Cheese Crackers, sandwich-type | 39 | 1.0 package | 4.21 | 192 | 9.56 |
AUSTIN, Peanut Butter on Cheese Crackers, sandwich-type, reduced fat | 36 | 1.0 package | 3.49 | 166 | 6.44 |
AUSTIN, Peanut Butter on Toasty Crackers, sandwich-type | 39 | 1.0 package | 4.13 | 191 | 9.28 |
AUSTIN, Peanut Butter on Toasty Crackers, sandwich-type, reduced fat | 36 | 1.0 package | 3.42 | 167 | 6.48 |
Avocados, raw, all commercial varieties | 150 | 1.0 cup, cubes | 3 | 240 | 21.99 |
Avocados, raw, California | 230 | 1.0 cup, pureed | 4.51 | 384 | 35.44 |
Avocados, raw, Florida | 230 | 1.0 cup, pureed | 5.13 | 276 | 23.14 |
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD