Protein, Fat, and Calories of foods by name: U
Comprehensive list of common foods with detailed nutritional information including protein, fat, calories, sorted alphabetically.
Protein, Fat, and Calories of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Protein, Fat, and Calories of Foods Starting with N[edit | edit source]
Description | Weight (g) | Measure | Protein per measure | Calories per measure | Total lipids |
---|---|---|---|---|---|
USDA Commodity Chicken, canned, meat only, drained | 135 | 1.0 cup drained | 37.15 | 219 | 7.72 |
USDA Commodity Food, oil, vegetable, low saturated fat | 13.6 | 1.0 tbsp | 0 | 120 | 13.6 |
USDA Commodity Food, oil, vegetable, soybean, refined | 13.6 | 1.0 tablespoon | 0 | 120 | 13.6 |
USDA Commodity, beef patties with VPP, frozen, cooked | 68 | 1.0 patty | 10.64 | 168 | 11.52 |
USDA Commodity, beef patties with VPP, frozen, raw | 85 | 1.0 serving | 12.93 | 191 | 14.01 |
USDA Commodity, beef, canned | 45 | 1.0 serving | 9.23 | 111 | 7.91 |
USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked | 28.35 | 1.0 oz | 7.39 | 73 | 4.63 |
USDA Commodity, beef, ground, bulk/coarse ground, frozen, raw | 85 | 1.0 serving | 14.76 | 194 | 14.51 |
USDA Commodity, beef, patties (100%), frozen, cooked | 64 | 1.0 patty | 14.71 | 159 | 10.48 |
USDA Commodity, beef, patties (100%), frozen, raw | 85 | 3.0 oz | 12.44 | 173 | 13.34 |
USDA Commodity, cheese, cheddar, reduced fat | 113 | 1.0 cup shredded | 30.74 | 319 | 20.68 |
USDA Commodity, chicken fajita strips, frozen | 9.4 | 1.0 strip | 1.74 | 13 | 0.54 |
USDA Commodity, Chicken, canned, meat only, with broth | 135 | 1.0 cup drained | 30.25 | 180 | 6.33 |
USDA Commodity, Chicken, canned, meat only, with water | 135 | 1.0 cup drained | 29.73 | 174 | 6.18 |
USDA Commodity, luncheon meat, canned | 45 | 1.0 serving | 7.88 | 85 | 5.75 |
USDA Commodity, Peanut Butter, smooth | 32 | 2.0 tbsp | 7.02 | 188 | 15.85 |
USDA Commodity, pork sausage, bulk/links/patties, frozen, raw | 28 | 1.0 link | 4.19 | 65 | 5.2 |
USDA Commodity, pork, canned | 85 | 3.0 oz | 16.49 | 167 | 11.01 |
USDA Commodity, pork, cured, ham, boneless, cooked, heated | 28.35 | 1.0 oz boneless | 5.34 | 42 | 2.16 |
USDA Commodity, pork, cured, ham, boneless, cooked, unheated | 28.35 | 1.0 oz boneless | 4.94 | 38 | 1.75 |
USDA Commodity, pork, ground, fine/coarse, frozen, cooked | 28.35 | 1.0 oz grilled patties | 6.68 | 75 | 5.16 |
USDA Commodity, pork, ground, fine/coarse, frozen, raw | 113 | 1.0 oz crumbles | 17.41 | 250 | 19.41 |
USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | 28.35 | 1.0 oz | 5.6 | 76 | 5.74 |
USDA Commodity, salmon nuggets, breaded, frozen, heated | 28.35 | 1.0 oz | 3.6 | 60 | 3.32 |
USDA Commodity, salmon nuggets, cooked as purchased, unheated | 28.35 | 1.0 oz | 3.39 | 54 | 2.96 |
USDA Commodity, turkey ham, dark meat, smoked, frozen | 28.35 | 1.0 oz | 4.62 | 33 | 1.13 |
USDA Commodity, turkey taco meat, frozen, cooked | 85 | 3.0 oz | 14.28 | 126 | 6.44 |
Protein, Fat, and Calories of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD