Protein, Fat, and Calories of foods by name: L
Comprehensive list of common foods with detailed nutritional information including protein, fat, calories, sorted alphabetically.
Protein, Fat, and Calories of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Protein, Fat, and Calories of Foods Starting with L[edit | edit source]
Description | Weight (g) | Measure | Protein per measure | Calories per measure | Total lipids |
---|---|---|---|---|---|
Lamb, Australian, ground, 85% lean / 15% fat, raw | 113 | 1.0 serving (4 oz) | 19.37 | 288 | 23.4 |
Lamb, ground, cooked, broiled | 85 | 3.0 oz | 21.04 | 241 | 16.7 |
Lamb, ground, raw | 28.35 | 1.0 oz | 4.69 | 80 | 6.64 |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable fat, cooked | 85 | 3.0 oz | 8.26 | 498 | 51.33 |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable fat, raw | 28.35 | 1.0 oz | 1.96 | 181 | 19.17 |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked | 85 | 3.0 oz | 20.76 | 259 | 18.92 |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw | 28.35 | 1.0 oz | 4.75 | 79 | 6.45 |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked | 85 | 3.0 oz | 25.15 | 175 | 7.53 |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, raw | 28.35 | 1.0 oz | 5.88 | 36 | 1.25 |
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised | 85 | 3.0 oz | 22.92 | 219 | 13.46 |
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, raw | 28.35 | 1.0 oz | 5.11 | 63 | 4.58 |
Lamb, new zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat cooked | 85 | 3.0 oz | 22.92 | 219 | 13.46 |
Lamb, new zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, raw | 28.35 | 1.0 oz | 5.11 | 63 | 4.58 |
Lamb, New Zealand, imported, frozen, foreshank, separable lean only, cooked, braised | 138 | 1.0 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 42.45 | 257 | 8.34 |
Lamb, New Zealand, imported, frozen, foreshank, separable lean only, raw | 28.35 | 1.0 oz | 5.9 | 33 | 0.93 |
Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, cooked, roasted | 85 | 3.0 oz | 21.09 | 209 | 13.23 |
Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, raw | 28.35 | 1.0 oz | 5.2 | 61 | 4.33 |
Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean only, cooked, roasted | 85 | 3.0 oz | 23.53 | 154 | 5.96 |
Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean only, raw | 28.35 | 1.0 oz | 5.91 | 35 | 1.08 |
Lamb, New Zealand, imported, frozen, loin, separable lean and fat, cooked, broiled | 85 | 3.0 oz | 19.92 | 268 | 20.3 |
Lamb, New Zealand, imported, frozen, loin, separable lean and fat, raw | 28.35 | 1.0 oz | 4.63 | 86 | 7.34 |
Lamb, New Zealand, imported, frozen, loin, separable lean only, cooked, broiled | 85 | 3.0 oz | 24.91 | 169 | 7 |
Lamb, New Zealand, imported, frozen, loin, separable lean only, raw | 28.35 | 1.0 oz | 6 | 37 | 1.25 |
Lamb, New Zealand, imported, frozen, rib, separable lean and fat, cooked, roasted | 85 | 3.0 oz | 16.13 | 289 | 24.44 |
Lamb, New Zealand, imported, frozen, rib, separable lean and fat, raw | 28.35 | 1.0 oz | 4.23 | 98 | 8.88 |
Lamb, New Zealand, imported, frozen, rib, separable lean only, cooked, roasted | 85 | 3.0 oz | 20.76 | 167 | 8.64 |
Lamb, New Zealand, imported, frozen, rib, separable lean only, raw | 28.35 | 1.0 oz | 5.81 | 40 | 1.72 |
Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, cooked, braised | 85 | 3.0 oz | 23.98 | 303 | 22.33 |
Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, raw | 28.35 | 1.0 oz | 4.72 | 77 | 6.3 |
Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean only, cooked, braised | 85 | 3.0 oz | 28.95 | 242 | 13.18 |
Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean only, raw | 28.35 | 1.0 oz | 5.74 | 38 | 1.54 |
Lamb, variety meats and by-products, brain, cooked, braised | 85 | 3.0 oz | 10.67 | 123 | 8.64 |
Lamb, variety meats and by-products, brain, cooked, pan-fried | 85 | 3.0 oz | 14.42 | 232 | 18.86 |
Lamb, variety meats and by-products, brain, raw | 28.35 | 1.0 oz | 2.95 | 35 | 2.43 |
Lamb, variety meats and by-products, heart, cooked, braised | 85 | 3.0 oz | 21.22 | 157 | 6.72 |
Lamb, variety meats and by-products, heart, raw | 28.35 | 1.0 oz | 4.67 | 35 | 1.61 |
Lamb, variety meats and by-products, kidneys, cooked, braised | 85 | 3.0 oz | 20.1 | 116 | 3.08 |
Lamb, variety meats and by-products, kidneys, raw | 28.35 | 1.0 oz | 4.46 | 27 | 0.84 |
Lamb, variety meats and by-products, liver, cooked, braised | 85 | 3.0 oz | 25.98 | 187 | 7.49 |
Lamb, variety meats and by-products, liver, cooked, pan-fried | 85 | 3.0 oz | 21.7 | 202 | 10.75 |
Lamb, variety meats and by-products, liver, raw | 28.35 | 1.0 oz | 5.78 | 39 | 1.42 |
Lamb, variety meats and by-products, lungs, cooked, braised | 85 | 3.0 oz | 16.9 | 96 | 2.64 |
Lamb, variety meats and by-products, lungs, raw | 28.35 | 1.0 oz | 4.73 | 27 | 0.74 |
Lamb, variety meats and by-products, mechanically separated, raw | 28.35 | 1.0 oz | 4.24 | 78 | 6.67 |
Lamb, variety meats and by-products, pancreas, cooked, braised | 85 | 3.0 oz | 19.41 | 199 | 12.85 |
Lamb, variety meats and by-products, pancreas, raw | 28.35 | 1.0 oz | 4.21 | 43 | 2.78 |
Lamb, variety meats and by-products, spleen, cooked, braised | 85 | 3.0 oz | 22.49 | 133 | 4.05 |
Lamb, variety meats and by-products, spleen, raw | 28.35 | 1.0 oz | 4.88 | 29 | 0.88 |
Lamb, variety meats and by-products, tongue, cooked, braised | 85 | 3.0 oz | 18.33 | 234 | 17.24 |
Lamb, variety meats and by-products, tongue, raw | 28.35 | 1.0 oz | 4.45 | 63 | 4.87 |
Lambs quarters, cooked, boiled, drained, with salt | 180 | 1.0 cup, chopped | 5.76 | 58 | 1.26 |
Lambsquarters, cooked, boiled, drained, without salt | 180 | 1.0 cup, chopped | 5.76 | 58 | 1.26 |
Lambsquarters, raw (Northern Plains Indians) | 0.9 | 1.0 leaf | 0.04 | 0 | 0 |
Lambsquarters, steamed (Northern Plains Indians) | 65 | 1.0 cup | 2.64 | 31 | 0.1 |
Lard | 12.8 | 1.0 tbsp | 0 | 115 | 12.8 |
Lasagna with meat & sauce, frozen entree | 134 | 1.0 piece side | 8.87 | 169 | 6.23 |
Lasagna with meat & sauce, low-fat, frozen entree | 309 | 1.0 package | 21.04 | 312 | 6.89 |
Lasagna with meat sauce, frozen, prepared | 123 | 1.0 piece side | 8.95 | 166 | 6.05 |
Lasagna, cheese, frozen, prepared | 225 | 1.0 cup 1 serving | 14.72 | 292 | 11.99 |
Lasagna, cheese, frozen, unprepared | 237 | 1.0 cup 1 serving | 11.99 | 344 | 10 |
Lasagna, Vegetable, frozen, baked | 227 | 1.0 serving | 15.59 | 316 | 13.71 |
LEAN POCKETS, Ham N Cheddar | 127 | 1.0 hot pocket (1 NLEA serving) | 13.06 | 292 | 8.29 |
Lean Pockets, Meatballs & Mozzarella | 128 | 1.0 each | 13.43 | 307 | 9.86 |
Leavening agents, baking powder, double-acting, sodium aluminum sulfate | 4.6 | 1.0 tsp | 0 | 2 | -- |
Leavening agents, baking powder, double-acting, straight phosphate | 4.6 | 1.0 tsp | 0 | 2 | 0 |
Leavening agents, baking powder, low-sodium | 5 | 1.0 tsp | 0 | 5 | 0.02 |
Leavening agents, baking soda | 4.6 | 1.0 tsp | 0 | -- | -- |
Leavening agents, cream of tartar | 3 | 1.0 tsp | 0 | 8 | -- |
Leavening agents, yeast, baker's, active dry | 4 | 1.0 tsp | 1.62 | 13 | 0.3 |
Leavening agents, yeast, baker's, compressed | 17 | 1.0 cake (0.6 oz) | 1.43 | 18 | 0.32 |
Lebanon bologna, beef | 57 | 1.0 serving 2 slices | 10.85 | 98 | 5.95 |
Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, with salt | 124 | 1.0 leek | 1 | 38 | 0.25 |
Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt | 124 | 1.0 leek | 1 | 38 | 0.25 |
Leeks, (bulb and lower leaf-portion), raw | 89 | 1.0 cup | 1.34 | 54 | 0.27 |
Leeks, (bulb and lower-leaf portion), freeze-dried | 0.2 | 1.0 tbsp | 0.03 | 1 | 0 |
Lemon grass (citronella), raw | 67 | 1.0 cup | 1.22 | 66 | 0.33 |
Lemon juice, canned or bottled | 244 | 1.0 cup | 0.98 | 51 | 0.71 |
Lemon juice, frozen, unsweetened, single strength | 244 | 1.0 cup | 1.12 | 54 | 0.78 |
Lemon juice, raw | 244 | 1.0 cup | 0.85 | 54 | 0.59 |
Lemon peel, raw | 6 | 1.0 tbsp | 0.09 | 3 | 0.02 |
Lemonade, frozen concentrate, pink | 36.4 | 1.0 fl oz | 0.08 | 70 | 0.25 |
Lemonade, frozen concentrate, pink, prepared with water | 30.9 | 1.0 fl oz | 0.02 | 13 | 0.05 |
Lemonade, frozen concentrate, white | 36.5 | 1.0 fl oz | 0.08 | 72 | 0.26 |
Lemonade, frozen concentrate, white, prepared with water | 30.9 | 1.0 fl oz | 0.02 | 12 | 0.01 |
Lemonade, low calorie, with non-nutritive sweetener, powder | 1.9 | 1.0 serving | 0.07 | 6 | 0.01 |
Lemonade, low calorie, with non-nutritive sweetener, powder, prepared with water | 29.8 | 1.0 fl oz | 0.01 | 1 | 0 |
Lemonade, powder | 18 | 1.0 serving | 0 | 68 | 0.19 |
Lemonade, powder, prepared with water | 33 | 1.0 fl oz | 0 | 5 | 0.01 |
Lemonade-flavor drink, powder | 18 | 1.0 serving | 0 | 68 | 0.18 |
Lemonade-flavor drink, powder, prepared with water | 31.8 | 1.0 fl oz | 0 | 9 | 0.02 |
Lemons, raw, without peel | 212 | 1.0 cup, sections | 2.33 | 61 | 0.64 |
Lentils, mature seeds, cooked, boiled, with salt | 198 | 1.0 cup | 17.86 | 226 | 0.75 |
Lentils, mature seeds, cooked, boiled, without salt | 198 | 1.0 cup | 17.86 | 230 | 0.75 |
Lentils, pink, raw | 192 | 1.0 cup | 47.9 | 662 | 4.17 |
Lentils, raw | 192 | 1.0 cup | 49.54 | 659 | 2.04 |
Lentils, sprouted, raw | 77 | 1.0 cup | 6.9 | 82 | 0.42 |
Lettuce, butterhead (includes boston and bibb types), raw | 55 | 1.0 cup, shredded or chopped | 0.74 | 7 | 0.12 |
Lettuce, cos or romaine, raw | 47 | 1.0 cup shredded | 0.58 | 8 | 0.14 |
Lettuce, green leaf, raw | 36 | 1.0 cup shredded | 0.49 | 5 | 0.05 |
Lettuce, iceberg (includes crisphead types), raw | 72 | 1.0 cup shredded | 0.65 | 10 | 0.1 |
Lettuce, red leaf, raw | 28 | 1.0 cup shredded | 0.37 | 4 | 0.06 |
Light Ice Cream, soft serve, blended with cookie pieces | 337 | 12.0 fl oz cup | 13.38 | 570 | 19.07 |
Light Ice Cream, soft serve, blended with milk chocolate candies | 348 | 12.0 fl oz cup | 13.99 | 633 | 22.48 |
Lima beans, immature seeds, canned, no salt added, solids and liquids | 248 | 1.0 cup | 10.09 | 176 | 0.72 |
Lima beans, immature seeds, cooked, boiled, drained, with salt | 170 | 1.0 cup | 11.58 | 209 | 0.54 |
Lima beans, immature seeds, cooked, boiled, drained, without salt | 170 | 1.0 cup | 11.58 | 209 | 0.54 |
Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, with salt | 180 | 1.0 cup | 11.97 | 189 | 0.54 |
Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt | 180 | 1.0 cup | 11.97 | 189 | 0.54 |
Lima beans, immature seeds, frozen, baby, unprepared | 164 | 1.0 cup | 12.45 | 216 | 0.72 |
Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, with salt | 170 | 1.0 cup | 10.32 | 175 | 0.58 |
Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt | 170 | 1.0 cup | 10.32 | 175 | 0.58 |
Lima beans, immature seeds, frozen, fordhook, unprepared | 160 | 1.0 cup | 10.24 | 170 | 0.56 |
Lima beans, immature seeds, raw | 156 | 1.0 cup | 10.67 | 176 | 1.34 |
Lima beans, large, mature seeds, canned | 241 | 1.0 cup | 11.88 | 190 | 0.41 |
Lima beans, large, mature seeds, cooked, boiled, with salt | 188 | 1.0 cup | 14.66 | 216 | 0.71 |
Lima beans, large, mature seeds, cooked, boiled, without salt | 188 | 1.0 cup | 14.66 | 216 | 0.71 |
Lima beans, large, mature seeds, raw | 178 | 1.0 cup | 38.2 | 602 | 1.23 |
Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | 182 | 1.0 cup | 14.63 | 229 | 0.69 |
Lima beans, thin seeded (baby), mature seeds, cooked, boiled, without salt | 182 | 1.0 cup | 14.63 | 229 | 0.69 |
Lima beans, thin seeded (baby), mature seeds, raw | 202 | 1.0 cup | 41.65 | 677 | 1.88 |
Lime juice, canned or bottled, unsweetened | 246 | 1.0 cup | 0.62 | 52 | 0.57 |
Lime juice, raw | 242 | 1.0 cup | 1.02 | 60 | 0.17 |
Limeade, frozen concentrate, prepared with water | 30.9 | 1.0 fl oz | 0 | 16 | -- |
Limes, raw | 67 | 1.0 fruit (2" dia)" | 0.47 | 20 | 0.13 |
Litchis, dried | 2.5 | 1.0 fruit | 0.1 | 7 | 0.03 |
Litchis, raw | 190 | 1.0 cup | 1.58 | 125 | 0.84 |
Liver cheese, pork | 28.35 | 1.0 oz | 4.31 | 86 | 7.26 |
Liver sausage, liverwurst, pork | 18 | 1.0 slice (2-1/2" dia x 1/4"" thick)" | 2.54 | 59 | 5.13 |
Liverwurst spread | 55 | 0.25 cup | 6.81 | 168 | 14 |
Loganberries, frozen | 147 | 1.0 cup, unthawed | 2.23 | 81 | 0.46 |
LOMA LINDA Big Franks, canned, unprepared | 51 | 1.0 link | 10.96 | 111 | 6.17 |
LOMA LINDA Linketts, canned, unprepared | 35 | 1.0 link | 7.46 | 73 | 4.13 |
LOMA LINDA Little Links, canned, unprepared | 46 | 2.0 links | 8.92 | 102 | 6.21 |
LOMA LINDA Low Fat Big Franks, canned, unprepared | 51 | 1.0 link | 11.78 | 79 | 2.4 |
LOMA LINDA Redi-Burger, canned, unprepared | 85 | 1.0 slice , 5/8"" | 18.62 | 124 | 2.38 |
LOMA LINDA Swiss Stake with Gravy, canned, unprepared | 92 | 1.0 piece | 9.38 | 127 | 5.7 |
LOMA LINDA Tender Bits, canned, unprepared | 85 | 6.0 pieces | 12.84 | 115 | 3.91 |
LOMA LINDA Tender Rounds with Gravy, canned, unprepared | 80 | 6.0 pieces | 13.04 | 116 | 4.48 |
LOMA LINDA Vege-Burger, canned, unprepared | 55 | 0.25 cup | 12.21 | 63 | 0.66 |
Longans, dried | 1.7 | 1.0 fruit | 0.08 | 5 | 0.01 |
Longans, raw | 3.2 | 1.0 fruit without refuse | 0.04 | 2 | 0 |
Loquats, raw | 149 | 1.0 cup, cubed | 0.64 | 70 | 0.3 |
Lotus root, cooked, boiled, drained, with salt | 60 | 0.5 cup | 0.95 | 40 | 0.04 |
Lotus root, cooked, boiled, drained, without salt | 60 | 0.5 cup | 0.95 | 40 | 0.04 |
Lotus root, raw | 81 | 10.0 slices (2-1/2" dia)" | 2.11 | 60 | 0.08 |
LOUIS RICH, Chicken (white, oven roasted) | 28 | 1.0 serving | 4.76 | 36 | 1.57 |
LOUIS RICH, Chicken Breast (oven roasted deluxe) | 28 | 1.0 serving | 5.12 | 28 | 0.56 |
LOUIS RICH, Chicken Breast Classic Baked /Grill (carving board) | 45 | 1.0 serving | 8.86 | 44 | 0.22 |
LOUIS RICH, Franks (turkey and chicken cheese) | 45 | 1.0 serving | 5.72 | 90 | 6.52 |
LOUIS RICH, Franks (turkey and chicken) | 45 | 1.0 serving | 5.04 | 85 | 6.08 |
LOUIS RICH, Turkey (honey roasted, fat free) | 56 | 1.0 serving | 10.81 | 57 | 0.45 |
LOUIS RICH, Turkey Bacon | 14 | 1.0 serving | 2.11 | 35 | 2.84 |
LOUIS RICH, Turkey Bologna | 28 | 1.0 serving | 3.16 | 52 | 3.7 |
LOUIS RICH, Turkey Breast (oven roasted, fat free) | 28 | 1.0 serving | 4.2 | 24 | 0.2 |
LOUIS RICH, Turkey Breast (oven roasted, portion fat free) | 56 | 1.0 serving | 10.7 | 50 | 0.39 |
LOUIS RICH, Turkey Breast (Smoked, Carving Board) | 45 | 1.0 serving | 8.86 | 42 | 0.45 |
LOUIS RICH, Turkey Breast (smoked, portion fat free) | 56 | 1.0 serving | 10.81 | 52 | 0.45 |
LOUIS RICH, Turkey Breast and White Turkey (oven roasted) | 28 | 1.0 serving | 4.79 | 28 | 0.56 |
LOUIS RICH, Turkey Breast and White Turkey (smoked sliced) | 28 | 1.0 serving | 4.93 | 28 | 0.64 |
LOUIS RICH, Turkey Ham (10% water added) | 28 | 1.0 serving | 5.1 | 32 | 1.15 |
LOUIS RICH, Turkey Nuggets/Sticks (breaded) | 28 | 1.0 piece | 4 | 77 | 4.9 |
LOUIS RICH, Turkey Salami | 28 | 1.0 serving | 4.28 | 41 | 2.63 |
LOUIS RICH, Turkey Salami Cotto | 28 | 1.0 serving | 4.2 | 42 | 2.66 |
LOUIS RICH, Turkey Smoked Sausage | 56 | 1.0 serving | 8.29 | 90 | 5.54 |
Luncheon meat, beef, loaved | 28 | 1.0 slice (1 oz) (4" x 4"" x 3/32"" thick)" | 4.03 | 86 | 7.34 |
Luncheon meat, beef, thin sliced | 9.3 | 1.0 slice oval | 1.67 | 11 | 0.32 |
Luncheon meat, pork and chicken, minced, canned, includes SPAM Lite | 56 | 2.0 oz (1 serving) | 8.53 | 110 | 7.78 |
Luncheon meat, pork with ham, minced, canned, includes SPAM (Hormel) | 56 | 2.0 oz 1 NLEA serving | 7.5 | 176 | 14.9 |
Luncheon meat, pork, canned | 28.35 | 1.0 oz | 3.54 | 95 | 8.59 |
Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium | 56 | 2.0 oz 1 NLEA serving | 7 | 164 | 14.06 |
Luncheon sausage, pork and beef | 23 | 1.0 slice (4" dia x 1/8"" thick)" | 3.54 | 60 | 4.81 |
Luncheon slices, meatless | 14 | 1.0 slice, thin | 2.49 | 26 | 1.56 |
Lupins, mature seeds, cooked, boiled, with salt | 166 | 1.0 cup | 25.85 | 193 | 4.85 |
Lupins, mature seeds, cooked, boiled, without salt | 166 | 1.0 cup | 25.85 | 198 | 4.85 |
Lupins, mature seeds, raw | 180 | 1.0 cup | 65.11 | 668 | 17.53 |
Luxury loaf, pork | 28 | 1.0 slice (1 oz) (4" x 4"" x 3/32"" thick)" | 5.15 | 39 | 1.34 |
Protein, Fat, and Calories of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD