Protein, Fat, and Calories of foods by name: G
Comprehensive list of common foods with detailed nutritional information including protein, fat, calories, sorted alphabetically.
Protein, Fat, and Calories of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Protein, Fat, and Calories of Foods Starting with G[edit | edit source]
Description | Weight (g) | Measure | Protein per measure | Calories per measure | Total lipids |
---|---|---|---|---|---|
Game meat , bison, ground, raw | 85 | 1.0 serving ( 3 oz ) | 15.87 | 190 | 13.54 |
Game meat, antelope, cooked, roasted | 85 | 3.0 oz | 25.03 | 128 | 2.27 |
Game meat, antelope, raw | 28.35 | 1.0 oz | 6.34 | 32 | 0.58 |
Game meat, bear, cooked, simmered | 85 | 3.0 oz | 27.56 | 220 | 11.38 |
Game meat, bear, raw | 28.35 | 1.0 oz | 5.7 | 46 | 2.35 |
Game meat, beaver, cooked, roasted | 85 | 3.0 oz | 29.62 | 180 | 5.92 |
Game meat, beaver, raw | 28.35 | 1.0 oz | 6.82 | 41 | 1.36 |
Game meat, beefalo, composite of cuts, cooked, roasted | 85 | 3.0 oz | 26.06 | 160 | 5.37 |
Game meat, beefalo, composite of cuts, raw | 28.35 | 1.0 oz | 6.61 | 41 | 1.36 |
Game meat, bison, chuck, shoulder clod, separable lean only, 3-5 lb roast, cooked, braised | 85 | 1.0 serving ( 3 oz ) | 28.71 | 164 | 4.62 |
Game meat, bison, chuck, shoulder clod, separable lean only, 3-5 lb roast, raw | 85 | 1.0 serving ( 3 oz ) | 17.95 | 101 | 2.68 |
Game meat, bison, ground, cooked, pan-broiled | 87 | 1.0 patty ( yield from 112.7 g raw meat ) | 20.68 | 207 | 13.16 |
Game meat, bison, separable lean only, cooked, roasted | 85 | 3.0 oz | 24.17 | 122 | 2.06 |
Game meat, bison, separable lean only, raw | 28.35 | 1.0 oz | 6.13 | 31 | 0.52 |
Game meat, boar, wild, cooked, roasted | 85 | 3.0 oz | 24.06 | 136 | 3.72 |
Game meat, boar, wild, raw | 28.35 | 1.0 oz | 6.1 | 35 | 0.94 |
Game meat, buffalo, water, cooked, roasted | 85 | 3.0 oz | 22.81 | 111 | 1.53 |
Game meat, buffalo, water, raw | 28.35 | 1.0 oz | 5.78 | 28 | 0.39 |
Game meat, caribou, cooked, roasted | 85 | 3.0 oz | 25.3 | 142 | 3.76 |
Game meat, caribou, raw | 28.35 | 1.0 oz | 6.42 | 36 | 0.95 |
Game meat, deer, cooked, roasted | 85 | 3.0 oz | 25.68 | 134 | 2.71 |
Game meat, deer, ground, cooked, pan-broiled | 93 | 1.0 patty | 24.6 | 174 | 7.64 |
Game meat, deer, ground, raw | 85 | 1.0 patty (cooked from 4 oz raw) | 18.51 | 133 | 6.06 |
Game meat, deer, raw | 28.35 | 1.0 oz | 6.51 | 34 | 0.69 |
Game meat, deer, shoulder clod, separable lean only, 3-5 lb roast, cooked, braised | 85 | 1.0 serving ( 3 oz ) | 30.84 | 162 | 3.36 |
Game meat, deer, tenderloin, separable lean only, 0.5-1 lb roast, cooked, broiled | 85 | 1.0 serving ( 3 oz ) | 25.42 | 127 | 2 |
Game meat, elk, cooked, roasted | 85 | 3.0 oz | 25.66 | 124 | 1.62 |
Game meat, elk, ground, cooked, pan-broiled | 95 | 1.0 patty ( yield from 104.1 g raw meat ) | 25.31 | 183 | 8.3 |
Game meat, elk, ground, raw | 102 | 1.0 patty ( yield from 102.2 g raw meat ) | 22.2 | 175 | 9 |
Game meat, elk, loin, separable lean only, cooked, broiled | 114 | 1.0 steak ( yield from 148.1 g raw meat ) | 35.34 | 190 | 4.38 |
Game meat, elk, raw | 28.35 | 1.0 oz | 6.51 | 31 | 0.41 |
Game meat, elk, round, separable lean only, cooked, broiled | 85 | 1.0 serving ( 3 oz ) | 26.3 | 133 | 2.24 |
Game meat, elk, tenderloin, separable lean only, cooked, broiled | 92 | 1.0 steak ( yield from 123.5 g raw meat ) | 28.3 | 149 | 3.14 |
Game meat, goat, cooked, roasted | 85 | 3.0 oz | 23.04 | 122 | 2.58 |
Game meat, horse, cooked, roasted | 85 | 3.0 oz | 23.92 | 149 | 5.14 |
Game meat, horse, raw | 28.35 | 1.0 oz | 6.06 | 38 | 1.3 |
Game meat, moose, cooked, roasted | 85 | 3.0 oz | 24.88 | 114 | 0.82 |
Game meat, moose, raw | 28.35 | 1.0 oz | 6.31 | 29 | 0.21 |
Game meat, muskrat, cooked, roasted | 85 | 3.0 oz | 25.58 | 199 | 9.98 |
Game meat, muskrat, raw | 28.35 | 1.0 oz | 5.89 | 46 | 2.3 |
Game meat, opossum, cooked, roasted | 85 | 3.0 oz | 25.67 | 188 | 8.67 |
Game meat, rabbit, domesticated, composite of cuts, cooked, roasted | 85 | 3.0 oz | 24.7 | 167 | 6.84 |
Game meat, rabbit, domesticated, composite of cuts, cooked, stewed | 85 | 3.0 oz | 25.82 | 175 | 7.15 |
Game meat, rabbit, domesticated, composite of cuts, raw | 28.35 | 1.0 oz | 5.68 | 39 | 1.57 |
Game meat, rabbit, wild, cooked, stewed | 85 | 3.0 oz | 28.07 | 147 | 2.98 |
Game meat, rabbit, wild, raw | 28.35 | 1.0 oz | 6.18 | 32 | 0.66 |
Game meat, raccoon, cooked, roasted | 85 | 3.0 oz | 24.82 | 217 | 12.32 |
Game meat, squirrel, cooked, roasted | 85 | 3.0 oz | 26.15 | 147 | 3.99 |
Game meat, squirrel, raw | 28.35 | 1.0 oz | 6.02 | 34 | 0.91 |
GARDENBURGER, Black Bean Chipotle Burger, frozen, unprepared | 71 | 1.0 patty | 4.62 | 94 | 2.77 |
GARDENBURGER, Original, frozen, unprepared | 71 | 1.0 patty | 5.1 | 110 | 3.26 |
GARDENBURGER, Savory Portabella Veggie Burger, frozen, unprepared | 71 | 1.0 patty | 4.19 | 98 | 2.34 |
GARDENBURGER, Sun-Dried Tomato Basil Burger | 71 | 1.0 patty | 3.9 | 97 | 2.56 |
GARDENBURGER, Veggie Medley Burger, frozen, unprepared | 71 | 1.0 patty | 2.97 | 85 | 2.48 |
Garlic bread, frozen | 43 | 1.0 slice presliced | 3.59 | 150 | 7.14 |
Garlic, raw | 136 | 1.0 cup | 8.65 | 203 | 0.68 |
Gelatin desserts, dry mix | 85 | 1.0 package (3 oz) | 6.63 | 324 | 0 |
Gelatin desserts, dry mix, prepared with water | 135 | 0.5 cup | 1.65 | 84 | 0 |
Gelatin desserts, dry mix, reduced calorie, with aspartame | 6.4 | 1.0 serving | 1 | 13 | 0 |
Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C | 9 | 1.0 tbsp | 4.98 | 31 | 0 |
Gelatin desserts, dry mix, reduced calorie, with aspartame, no added sodium | 9 | 1.0 tbsp | 4.98 | 31 | 0 |
Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water | 117 | 0.5 cup | 0.97 | 23 | 0 |
Gelatin desserts, dry mix, with added ascorbic acid, sodium-citrate and salt | 85 | 1.0 package (3 oz) | 6.63 | 324 | 0 |
Gelatins, dry powder, unsweetened | 7 | 1.0 envelope (1 tbsp) | 5.99 | 23 | 0.01 |
GENERAL MILLS, BETTY CROCKER SUPERMOIST Yellow Cake Mix, dry | 43 | 1.0 serving | 1.63 | 178 | 3.48 |
GEORGE WESTON BAKERIES, Brownberry Sage and Onion Stuffing Mix, dry | 67 | 1.0 serving | 8.91 | 261 | 3.42 |
GEORGE WESTON BAKERIES, Thomas English Muffins | 57 | 1.0 serving | 4.56 | 132 | 1.03 |
Ginger root, raw | 2 | 1.0 tsp | 0.04 | 2 | 0.02 |
GIRL SCOUTS, Caramel Dulce De Leche Cookies | 30 | 4.0 cookies | 1.53 | 156 | 8.13 |
GIRL SCOUTS, Chalet Cookies | 36 | 3.0 cookies | 1.51 | 172 | 6.88 |
GIRL SCOUTS, Do-si-dos Cookies | 24 | 2.0 cookies | 1.94 | 115 | 5.14 |
GIRL SCOUTS, Samoas Cookies | 29 | 2.0 cookies | 1.02 | 142 | 7.48 |
GIRL SCOUTS, Tagalongs Cookies | 25 | 2.0 cookies | 2.02 | 140 | 8.82 |
GIRL SCOUTS, Thank U Berry Munch Cookies | 25 | 2.0 cookies | 1.15 | 123 | 5.4 |
GIRL SCOUTS, Thin Mints Cookies | 32 | 4.0 cookies | 1.44 | 161 | 7.74 |
GIRL SCOUTS, Trefoils Cookies | 33 | 5.0 cookies | 1.88 | 164 | 7.56 |
Goat, raw | 28.35 | 1.0 oz | 5.84 | 31 | 0.65 |
Goose, domesticated, meat and skin, cooked, roasted | 140 | 1.0 cup, chopped or diced | 35.22 | 427 | 30.69 |
Goose, domesticated, meat and skin, raw | 85 | 3.0 oz | 13.48 | 315 | 28.58 |
Goose, domesticated, meat only, cooked, roasted | 143 | 1.0 unit (yield from 1 lb ready-to-cook goose) | 41.43 | 340 | 18.12 |
Goose, domesticated, meat only, raw | 85 | 3.0 oz | 19.34 | 137 | 6.06 |
Goose, liver, raw | 94 | 1.0 liver | 15.39 | 125 | 4.02 |
Gooseberries, canned, light syrup pack, solids and liquids | 252 | 1.0 cup | 1.64 | 184 | 0.5 |
Gooseberries, raw | 150 | 1.0 cup | 1.32 | 66 | 0.87 |
Gourd, dishcloth (towelgourd), cooked, boiled, drained, with salt | 178 | 1.0 cup (1" pieces)" | 1.17 | 96 | 0.61 |
Gourd, dishcloth (towelgourd), cooked, boiled, drained, without salt | 178 | 1.0 cup (1" pieces)" | 1.17 | 100 | 0.61 |
Gourd, dishcloth (towelgourd), raw | 95 | 1.0 cup (1" pieces)" | 1.14 | 19 | 0.19 |
Gourd, white-flowered (calabash), cooked, boiled, drained, with salt | 146 | 1.0 cup (1" cubes)" | 0.88 | 19 | 0.03 |
Gourd, white-flowered (calabash), cooked, boiled, drained, without salt | 146 | 1.0 cup (1" cubes)" | 0.88 | 22 | 0.03 |
Gourd, white-flowered (calabash), raw | 58 | 0.5 cup (1" pieces)" | 0.36 | 8 | 0.01 |
Granola bar, soft, milk chocolate coated, peanut butter | 28.35 | 1.0 oz | 2.72 | 152 | 8.85 |
Grape drink, canned | 31.3 | 1.0 fl oz | 0 | 19 | -- |
Grape juice drink, canned | 31.3 | 1.0 fl oz | 0 | 18 | -- |
Grape juice, canned or bottled, unsweetened, with added ascorbic acid | 253 | 1.0 cup | 0.94 | 152 | 0.33 |
Grape juice, canned or bottled, unsweetened, without added ascorbic acid | 253 | 1.0 cup | 0.94 | 152 | 0.33 |
Grape leaves, canned | 4 | 1.0 leaf | 0.17 | 3 | 0.08 |
Grape leaves, raw | 14 | 1.0 cup | 0.78 | 13 | 0.3 |
Grapefruit juice, pink, raw | 247 | 1.0 cup | 1.24 | 96 | 0.25 |
Grapefruit juice, white, canned, sweetened | 250 | 1.0 cup | 1.45 | 115 | 0.22 |
Grapefruit juice, white, canned, unsweetened | 247 | 1.0 cup | 1.28 | 94 | 0.25 |
Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | 247 | 1.0 cup | 1.36 | 101 | 0.32 |
Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 207 | 1.0 can (6 fl oz) | 4.08 | 302 | 0.99 |
Grapefruit juice, white, raw | 247 | 1.0 cup | 1.24 | 96 | 0.25 |
Grapefruit, raw, pink and red and white, all areas | 230 | 1.0 cup sections, with juice | 1.45 | 74 | 0.23 |
Grapefruit, raw, pink and red, all areas | 230 | 1.0 cup sections, with juice | 1.77 | 97 | 0.32 |
Grapefruit, raw, pink and red, California and Arizona | 230 | 1.0 cup sections, with juice | 1.15 | 85 | 0.23 |
Grapefruit, raw, pink and red, Florida | 230 | 1.0 cup sections, with juice | 1.27 | 69 | 0.23 |
Grapefruit, raw, white, all areas | 230 | 1.0 cup sections, with juice | 1.59 | 76 | 0.23 |
Grapefruit, raw, white, California | 230 | 1.0 cup sections, with juice | 2.02 | 85 | 0.23 |
Grapefruit, raw, white, Florida | 230 | 1.0 cup sections, with juice | 1.45 | 74 | 0.23 |
Grapefruit, sections, canned, juice pack, solids and liquids | 249 | 1.0 cup | 1.74 | 92 | 0.22 |
Grapefruit, sections, canned, light syrup pack, solids and liquids | 254 | 1.0 cup | 1.42 | 152 | 0.25 |
Grapefruit, sections, canned, water pack, solids and liquids | 244 | 1.0 cup | 1.42 | 88 | 0.24 |
Grapes, american type (slip skin), raw | 92 | 1.0 cup | 0.58 | 62 | 0.32 |
Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids | 256 | 1.0 cup | 1.23 | 195 | 0.26 |
Grapes, canned, thompson seedless, water pack, solids and liquids | 245 | 1.0 cup | 1.22 | 98 | 0.27 |
Grapes, muscadine, raw | 6 | 1.0 grape | 0.05 | 3 | 0.03 |
Grapes, red or green (European type, such as Thompson seedless), raw | 151 | 1.0 cup | 1.09 | 104 | 0.24 |
Gravy, au jus, canned | 59 | 0.25 cup | 0.71 | 9 | 0.12 |
Gravy, au jus, dry | 3 | 1.0 tsp | 0.28 | 9 | 0.29 |
Gravy, beef, canned, ready-to-serve | 233 | 1.0 cup | 8.74 | 123 | 5.5 |
Gravy, brown instant, dry | 6.7 | 1.0 serving | 0.57 | 25 | 0.79 |
Gravy, brown, dry | 6 | 1.0 tbsp | 0.64 | 22 | 0.58 |
Gravy, chicken, canned, ready-to-serve | 238 | 1.0 cup | 4.59 | 188 | 13.59 |
Gravy, chicken, dry | 8 | 1.0 tbsp | 0.9 | 30 | 0.78 |
Gravy, HEINZ Home Style Savory Beef Gravy | 57 | 1.0 serving 1/4 cup 2 oz | 0.62 | 22 | 0.64 |
Gravy, instant beef, dry | 6.7 | 1.0 serving | 0.66 | 25 | 0.64 |
Gravy, instant turkey, dry | 6.7 | 1.0 serving | 0.79 | 27 | 0.98 |
Gravy, meat or poultry, low sodium, prepared | 236 | 1.0 cup | 8.97 | 125 | 5.66 |
Gravy, mushroom, canned | 238 | 1.0 cup | 3 | 119 | 6.45 |
Gravy, mushroom, dry, powder | 21 | 1.0 cup (8 fl oz) | 2.1 | 69 | 0.84 |
Gravy, onion, dry, mix | 24 | 1.0 cup (8 fl oz) | 2.16 | 77 | 0.72 |
Gravy, pork, dry, powder | 6.7 | 1.0 serving | 0.59 | 25 | 0.58 |
Gravy, turkey, canned, ready-to-serve | 238 | 1.0 cup | 6.19 | 121 | 5 |
Gravy, turkey, dry | 7 | 1.0 serving | 0.73 | 26 | 0.5 |
Gravy, unspecified type, dry | 25 | 1.0 cup (8 fl oz) | 3.25 | 86 | 2 |
Ground turkey, 85% lean, 15% fat, pan-broiled crumbles | 85 | 3.0 oz | 21.34 | 219 | 14.83 |
Ground turkey, 85% lean, 15% fat, patties, broiled | 85 | 3.0 oz | 22 | 212 | 13.77 |
Ground turkey, 85% lean, 15% fat, raw | 85 | 1.0 patty (cooked from 4 oz raw) | 14.36 | 153 | 10.66 |
Ground turkey, 93% lean, 7% fat, pan-broiled crumbles | 85 | 3.0 oz | 23.04 | 181 | 9.86 |
Ground turkey, 93% lean, 7% fat, patties, broiled | 85 | 3.0 oz | 21.98 | 176 | 9.73 |
Ground turkey, 93% lean, 7% fat, raw | 28.35 | 1.0 oz | 5.31 | 43 | 2.36 |
Ground turkey, fat free, pan-broiled crumbles | 85 | 3.0 oz | 26.94 | 128 | 2.3 |
Ground turkey, fat free, patties, broiled | 85 | 1.0 patty | 24.64 | 117 | 2.11 |
Ground Turkey, fat free, raw | 85 | 1.0 patty (cooked from 4 oz raw) | 20.03 | 95 | 1.66 |
Groundcherries, (cape-gooseberries or poha), raw | 140 | 1.0 cup | 2.66 | 74 | 0.98 |
Guanabana nectar, canned | 251 | 1.0 cup | 0.28 | 148 | 0.43 |
Guava nectar, canned | 251 | 1.0 cup | 0.23 | 143 | 0.15 |
Guava sauce, cooked | 238 | 1.0 cup | 0.76 | 86 | 0.33 |
Guavas, common, raw | 165 | 1.0 cup | 4.21 | 112 | 1.57 |
Guavas, strawberry, raw | 244 | 1.0 cup | 1.42 | 168 | 1.46 |
Guinea hen, meat and skin, raw | 85 | 3.0 oz | 19.89 | 134 | 5.48 |
Guinea hen, meat only, raw | 85 | 3.0 oz | 17.54 | 94 | 2.1 |
Gums, seed gums (includes locust bean, guar) | 28.35 | 1.0 oz | 1.3 | 94 | 0.14 |
Protein, Fat, and Calories of Foods by Name[edit | edit source]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD