View table: nutrition_info

From WikiMD's Food, Medicine & Wellness Encyclopedia

Table structure:

  • Name - Page
  • USDA_ID - Integer
  • Food_group - Page
  • Keto_friendliness - Page
  • Calories - Integer
  • Fat - Float
  • Protein - Float
  • Carbohydrates - Float
  • Fiber - Float
  • Net_carbohydrates - Float
  • Sugars - Float
  • Cholesterol - Float
  • Saturated_fats - Float
  • Serving_weight - Float
  • Serving_description - Text

This table has 522 rows altogether.

Recreate data.

Page Name USDA ID Food group Keto friendliness Calories Fat Protein Carbohydrates Fiber Net carbohydrates Sugars Cholesterol Saturated fats Serving weight Serving description
18+ 18+ 2,147,483,647 Keto friendly 0 0.0 0.0 0.0 0.0 86.0 0.0 0.0 0.0 86.0
30m 30m 2,147,483,647 Keto friendly 0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 0.0 40.0
30m 30m 2,147,483,647 Keto friendly 0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 0.0 40.0
Abiyuch Abiyuch 167,782 Fruits Medium carb 69 0.1 1.5 0.0 5.3 12.3 8.55 0.0 0.014 114.0 1/2 cup
Abiyuch Abiyuch 167,782 Fruits Medium carb 69 0.1 1.5 0.0 5.3 12.3 8.55 0.0 0.014 114.0 1/2 cup
Aerosol whipped cream Aerosol whipped cream 2,147,483,647 High carb 267 20.0 3.333333333 0.0 0.0 20.0 13.33333333 0.0 13.33333333 310.0
Aerosol whipped cream Aerosol whipped cream 2,147,483,647 High carb 267 20.0 3.333333333 0.0 0.0 20.0 13.33333333 0.0 13.33333333 310.0
Alaskan king crab Alaskan king crab 174,202 Fish Keto friendly 97 1.54 19.35 0.0 0.0 0.0 0.0 53.0 0.133 134.0 1 leg
Alaskan king crab Alaskan king crab 174,202 Fish Keto friendly 97 1.54 19.35 0.0 0.0 0.0 0.0 53.0 0.133 134.0 1 leg
Alfalfa sprouts Alfalfa sprouts 168,384 Vegetables Keto friendly 23 0.69 3.99 0.0 1.9 0.2 0.2 0.0 0.069 33.0 1 cup
Alfalfa sprouts Alfalfa sprouts 168,384 Vegetables Keto friendly 23 0.69 3.99 0.0 1.9 0.2 0.2 0.0 0.069 33.0 1 cup
Alpen Alpen 169,075 Breakfast cereals High carb 352 3.3 11.2 0.0 9.1 66.6 20.0 0.0 0.496 55.0 2/3 cup (1 nlea serving)
Alpen Alpen 169,075 Breakfast cereals High carb 352 3.3 11.2 0.0 9.1 66.6 20.0 0.0 0.496 55.0 2/3 cup (1 nlea serving)
Amandes, caramel et sel de mer Amandes, caramel et sel de mer 2,147,483,647 High carb 500 40.0 15.0 0.0 0.0 40.0 15.0 0.0 7.5 0.0
Amandes, caramel et sel de mer Amandes, caramel et sel de mer 2,147,483,647 High carb 500 40.0 15.0 0.0 0.0 40.0 15.0 0.0 7.5 0.0
Amandes, sel de mer et chocolat noir Amandes, sel de mer et chocolat noir 2,147,483,647 Low carb 500 7.0 3.0 0.0 0.0 8.0 3.0 0.0 1.5 0.0
Amandes, sel de mer et chocolat noir Amandes, sel de mer et chocolat noir 2,147,483,647 Low carb 500 7.0 3.0 0.0 0.0 8.0 3.0 0.0 1.5 0.0
Angry unicorn Angry unicorn 2,147,483,647 Keto friendly 44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Angry unicorn Angry unicorn 2,147,483,647 Keto friendly 44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Apple carrot beet lemon Apple carrot beet lemon 2,147,483,647 Low carb 44 0.042283298 0.21141649 0.0 0.0 7.610993658 6.765327696 0.0 0.0 0.0
Apple carrot beet lemon Apple carrot beet lemon 2,147,483,647 Low carb 44 0.042283298 0.21141649 0.0 0.0 7.610993658 6.765327696 0.0 0.0 0.0
Apple chips Apple chips 786,594 Fruits High carb 460 21.66 1.04 0.0 9.8 63.9 63.93 0.0 1.636 28.0 1 cup
Apple chips Apple chips 786,594 Fruits High carb 460 21.66 1.04 0.0 9.8 63.9 63.93 0.0 1.636 28.0 1 cup
Aqueon Aqueon 2,147,483,647 High carb 45 5.0 45.0 0.0 25.0 500.0 5.0 0.0 5.0 0.0 Aqueon
Aqueon Aqueon 2,147,483,647 High carb 45 5.0 45.0 0.0 25.0 500.0 5.0 0.0 5.0 0.0 Aqueon
Artisan burger buns Artisan Burger Buns 4,302,544 Cereals and potatoes, Bread High carb 256 1.11 10.0 0.0 2.22 51.08 1.11 0.0 0.333 0.0
Artisan burger buns Artisan Burger Buns 4,302,544 Cereals and potatoes, Bread High carb 256 1.11 10.0 0.0 2.22 51.08 1.11 0.0 0.333 0.0
Asian pears Asian pears 168,177 Fruits Low carb 42 0.23 0.5 0.0 3.6 7.05 7.05 0.0 0.012 122.0 1 fruit 2-1/4 inch high x 2-1/2 inch dia
Asian pears Asian pears 168,177 Fruits Low carb 42 0.23 0.5 0.0 3.6 7.05 7.05 0.0 0.012 122.0 1 fruit 2-1/4 inch high x 2-1/2 inch dia
Avo verde salsa Avo verde salsa 2,147,483,647 Low carb 133 10.0 0.133333333 0.0 3.333333333 6.666666667 3.333333333 0.0 1.666666667 0.0
Avo verde salsa Avo verde salsa 2,147,483,647 Low carb 133 10.0 0.133333333 0.0 3.333333333 6.666666667 3.333333333 0.0 1.666666667 0.0
Babylove Babylove 170,438 Keto friendly 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Babylove is a [[high carb]] food item in the category of [[Babylove]] popular in [[Germany]]<br>* '''Brands''':[[Babylove]]<br>* '''Labels:''' [[no-added-sugar]] [[Category:high carb]]<br>https://images.openfoodfacts.org/images/products/00170438/front_it.4.400.jpg<br><div style="border: 1px solid #008000; background-color:#618242; border-radius:6px 18px; padding:6px; margin-bottom:6px;color:white;"> <div style="font-size:170%;">'''Keto-meter'''</div> </div> [[File:Keto_meter_ten.png|500px|right]] * For further details on [[ketometer|KetoMeter]], read the [[Keto diet e-book|Free Keto Diet E-book]] and explore the [[keto meter key|Keto Meter Guide]]. * Foods such as Babylove are rated on a scale from 0 (considered not keto friendly) to 10 (considered very keto friendly). See '''W8MD's [[keto meter key]]''' to learn more!<br><br> =='"`UNIQ--h-0--QINU`"''''Babylove external links'''== <br><br>* [http://world-en.openfoodfacts.org/product/00170438/babylove babylove]<br><div style="border: 1px solid #34e050; background-color:#34e050; border-radius:6px 18px; padding:6px; margin-bottom:6px;color:white;"> <div style="font-size:170%;">'''Nutritional quality scores'''</div> </div> [[File:Nutri-score-B.svg|150px|right]] The Nutri-Score is a five-color nutrition label and nutritional rating system with the overall nutritional value of food products. It assigns products a rating letter from A (best) to E (worst), with associated colors from green to red. * '''A = Green color, and is considered best''' * '''E = Red color, and is considered worst''' <br><br><br> =='"`UNIQ--h-1--QINU`"''''Food processing score'''== <br> '''[[NOVA food group|Nova food processing score]]''' [[File:NOVA group 4.svg|50px|right]] * 1 = Minimally or unprocessed foods * 2 = Processed food products * 3 = Ultra processed foods * 4 = Highly processed foods
Babylove Babylove 170,438 Keto friendly 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Babylove is a [[high carb]] food item in the category of [[Babylove]] popular in [[Germany]]<br>* '''Brands''':[[Babylove]]<br>* '''Labels:''' [[no-added-sugar]] [[Category:high carb]]<br>https://images.openfoodfacts.org/images/products/00170438/front_it.4.400.jpg<br><div style="border: 1px solid #008000; background-color:#618242; border-radius:6px 18px; padding:6px; margin-bottom:6px;color:white;"> <div style="font-size:170%;">'''Keto-meter'''</div> </div> [[File:Keto_meter_ten.png|500px|right]] * For further details on [[ketometer|KetoMeter]], read the [[Keto diet e-book|Free Keto Diet E-book]] and explore the [[keto meter key|Keto Meter Guide]]. * Foods such as Babylove are rated on a scale from 0 (considered not keto friendly) to 10 (considered very keto friendly). See '''W8MD's [[keto meter key]]''' to learn more!<br><br> =='"`UNIQ--h-0--QINU`"''''Babylove external links'''== <br><br>* [http://world-en.openfoodfacts.org/product/00170438/babylove babylove]<br><div style="border: 1px solid #34e050; background-color:#34e050; border-radius:6px 18px; padding:6px; margin-bottom:6px;color:white;"> <div style="font-size:170%;">'''Nutritional quality scores'''</div> </div> [[File:Nutri-score-B.svg|150px|right]] The Nutri-Score is a five-color nutrition label and nutritional rating system with the overall nutritional value of food products. It assigns products a rating letter from A (best) to E (worst), with associated colors from green to red. * '''A = Green color, and is considered best''' * '''E = Red color, and is considered worst''' <br><br><br> =='"`UNIQ--h-1--QINU`"''''Food processing score'''== <br> '''[[NOVA food group|Nova food processing score]]''' [[File:NOVA group 4.svg|50px|right]] * 1 = Minimally or unprocessed foods * 2 = Processed food products * 3 = Ultra processed foods * 4 = Highly processed foods
Bacon de dos Bacon de dos 2,147,483,647 Keto friendly 120 1.3333 10.6667 0.0 0.0 1.3333 1.3333 0.0 0.0 0.0
Bacon de dos Bacon de dos 2,147,483,647 Keto friendly 120 1.3333 10.6667 0.0 0.0 1.3333 1.3333 0.0 0.0 0.0
Badia BADIA 2,147,483,647 Keto friendly 500 42.85714286 21.42857143 0.0 28.57142857 0.0 0.0 0.0 3.571428571 0.9 Badia
Badia BADIA 2,147,483,647 Keto friendly 500 42.85714286 21.42857143 0.0 28.57142857 0.0 0.0 0.0 3.571428571 0.9 Badia
Baked potatoes Baked potatoes 170,434 Vegetables Medium carb 92 0.15 2.1 0.0 2.1 18.98 1.53 0.0 0.04 299.0 1 potato large (3 inch to 4-1/4 inch dia)
Baked potatoes Baked potatoes 170,434 Vegetables Medium carb 92 0.15 2.1 0.0 2.1 18.98 1.53 0.0 0.04 299.0 1 potato large (3 inch to 4-1/4 inch dia)
Banana peppers Banana peppers 169,394 Vegetables Keto friendly 27 0.45 1.66 0.0 3.4 1.95 1.95 0.0 0.048 124.0 1 cup
Banana peppers Banana peppers 169,394 Vegetables Keto friendly 27 0.45 1.66 0.0 3.4 1.95 1.95 0.0 0.048 124.0 1 cup
Banana sauce Banana Sauce 2,147,483,647 Fats and sauces,Dressings and sauces High carb 100 0.0 0.0 0.0 0.0 23.0 20.0 0.0 0.0 100.0 Banana sauce
Banana sauce Banana Sauce 2,147,483,647 Fats and sauces,Dressings and sauces High carb 100 0.0 0.0 0.0 0.0 23.0 20.0 0.0 0.0 100.0 Banana sauce
Barre carrée amandes Barre carrée amandes 2,147,483,647 High carb 378 13.33333333 31.11111111 0.0 11.11111111 33.33333333 11.11111111 0.0 6.666666667 0.0
Barre carrée amandes Barre carrée amandes 2,147,483,647 High carb 378 13.33333333 31.11111111 0.0 11.11111111 33.33333333 11.11111111 0.0 6.666666667 0.0
Barre protéinée explosion d’arachides Barre protéinée explosion d’arachides 2,147,483,647 High carb 417 13.33333333 21.66666667 0.0 20.0 30.0 16.66666667 0.0 2.5 0.0
Barre protéinée explosion d’arachides Barre protéinée explosion d’arachides 2,147,483,647 High carb 417 13.33333333 21.66666667 0.0 20.0 30.0 16.66666667 0.0 2.5 0.0
Barre protéinée-crustade aux pommes Barre protéinée-crustade aux pommes 2,147,483,647 High carb 333 13.3333 20.0 0.0 0.0 48.3333 20.0 0.0 2.5 0.0
Barre protéinée-crustade aux pommes Barre protéinée-crustade aux pommes 2,147,483,647 High carb 333 13.3333 20.0 0.0 0.0 48.3333 20.0 0.0 2.5 0.0
Bartlett pears Bartlett pears 167,776 Fruits Medium carb 63 0.16 0.39 0.0 3.1 11.91 9.69 0.0 0.0 140.0 1 cup, sliced
Bartlett pears Bartlett pears 167,776 Fruits Medium carb 63 0.16 0.39 0.0 3.1 11.91 9.69 0.0 0.0 140.0 1 cup, sliced
Bâtonnet multicolore Bâtonnet multicolore 2,147,483,647 High carb 380 2.0 2.0 0.0 0.0 84.0 24.0 0.0 2.0 0.0
Bâtonnet multicolore Bâtonnet multicolore 2,147,483,647 High carb 380 2.0 2.0 0.0 0.0 84.0 24.0 0.0 2.0 0.0
Bavette de boeuf Bavette de boeuf 2,147,483,647 Low carb 141 4.705882353 19.41176471 0.0 0.0 5.294117647 2.352941176 0.0 1.176470588 0.0
Bavette de boeuf Bavette de boeuf 2,147,483,647 Low carb 141 4.705882353 19.41176471 0.0 0.0 5.294117647 2.352941176 0.0 1.176470588 0.0
Bean chips Bean chips 784,296 Snacks High carb 450 21.6 14.4 0.0 10.1 43.08 1.08 0.0 2.872 3.0 1 chip
Bean chips Bean chips 784,296 Snacks High carb 450 21.6 14.4 0.0 10.1 43.08 1.08 0.0 2.872 3.0 1 chip
Beef burgundy Beef burgundy 782,828 Meats Keto friendly 146 5.94 18.5 0.0 0.7 3.36 1.45 52.0 1.77 244.0 1 cup
Beef burgundy Beef burgundy 782,828 Meats Keto friendly 146 5.94 18.5 0.0 0.7 3.36 1.45 52.0 1.77 244.0 1 cup
Beef salad Beef salad 783,270 Meats Keto friendly 260 19.32 17.9 0.0 0.4 2.42 2.1 61.0 3.85 182.0 1 cup
Beef salad Beef salad 783,270 Meats Keto friendly 260 19.32 17.9 0.0 0.4 2.42 2.1 61.0 3.85 182.0 1 cup
Beef sausage Beef sausage 782,337 Meats Keto friendly 405 37.57 15.5 0.0 0.0 0.03 0.0 83.0 15.098 35.0 1 patty
Beef sausage Beef sausage 782,337 Meats Keto friendly 405 37.57 15.5 0.0 0.0 0.03 0.0 83.0 15.098 35.0 1 patty
Bergin Bergin 2,147,483,647 Medium carb 588 50.0 20.58824 0.0 11.76471 11.76471 2.941176 0.0 5.882353 1.0 Bergin
Bergin Bergin 2,147,483,647 Medium carb 588 50.0 20.58824 0.0 11.76471 11.76471 2.941176 0.0 5.882353 1.0 Bergin
Betteraves entières marinées Betteraves entières marinées 5,972,500 Medium carb 50 0.0 0.0 0.0 0.0 13.33333333 1.0 0.0 0.0 15.0
Betteraves entières marinées Betteraves entières marinées 5,972,500 Medium carb 50 0.0 0.0 0.0 0.0 13.33333333 1.0 0.0 0.0 15.0
Betun Betun 2,147,483,647 High carb 412 14.70588 0.0 0.0 0.0 67.64706 61.76471 0.0 7.352941 0.0 Betun
Betun Betun 2,147,483,647 High carb 412 14.70588 0.0 0.0 0.0 67.64706 61.76471 0.0 7.352941 0.0 Betun
Beurre de sésame Beurre de sésame 2,147,483,647 Low carb 600 56.66666667 16.66666667 0.0 10.0 6.666666667 0.0 0.0 8.333333333 0.0
Beurre de sésame Beurre de sésame 2,147,483,647 Low carb 600 56.66666667 16.66666667 0.0 10.0 6.666666667 0.0 0.0 8.333333333 0.0
Biscuit keto Biscuit keto 2,147,483,647 High carb 500 46.66666667 13.33333333 0.0 10.0 20.0 13.33333333 0.0 16.66666667 0.0
Biscuit keto Biscuit keto 2,147,483,647 High carb 500 46.66666667 13.33333333 0.0 10.0 20.0 13.33333333 0.0 16.66666667 0.0
Biscuits à l'avoine Biscuits à l'avoine 2,147,483,647 High carb 444 20.0 6.666666667 0.0 4.444444444 53.33333333 22.22222222 0.0 3.333333333 0.0
Biscuits à l'avoine Biscuits à l'avoine 2,147,483,647 High carb 444 20.0 6.666666667 0.0 4.444444444 53.33333333 22.22222222 0.0 3.333333333 0.0
Biscuits à la betterave Biscuits à la Betterave 2,147,483,647 High carb 400 20.0 6.0 0.0 0.0 50.0 20.0 0.0 12.0 0.0 Biscuits à la betterave
Biscuits à la betterave Biscuits à la Betterave 2,147,483,647 High carb 400 20.0 6.0 0.0 0.0 50.0 20.0 0.0 12.0 0.0 Biscuits à la betterave
Biscuits soleil vanille Biscuits soleil vanille 2,147,483,647 High carb 467 20.0 6.666666667 0.0 0.0 66.66666667 33.33333333 0.0 3.333333333 0.0
Biscuits soleil vanille Biscuits soleil vanille 2,147,483,647 High carb 467 20.0 6.666666667 0.0 0.0 66.66666667 33.33333333 0.0 3.333333333 0.0
Blackberry Blackberry 415,455,225 Keto friendly 43 0.694444444 1.388888889 0.0 5.555555556 4.166666667 4.861111111 0.0 0.0 15.0 BlackBerry
Blackberry Blackberry 415,455,225 Keto friendly 43 0.694444444 1.388888889 0.0 5.555555556 4.166666667 4.861111111 0.0 0.0 15.0 BlackBerry
Bol de fajita poulet Bol de fajita poulet 2,147,483,647 High carb 250 2.5 22.0 0.0 0.0 36.0 8.0 0.0 0.5 0.0
Bol de fajita poulet Bol de fajita poulet 2,147,483,647 High carb 250 2.5 22.0 0.0 0.0 36.0 8.0 0.0 0.5 0.0
Bonbons gélatines Bonbons gélatines 2,147,483,647 High carb 350 0.0 0.0 0.0 0.0 87.5 57.5 0.0 0.0 0.0
Bonbons gélatines Bonbons gélatines 2,147,483,647 High carb 350 0.0 0.0 0.0 0.0 87.5 57.5 0.0 0.0 0.0
Brazilnuts Brazilnuts 170,569 Nuts and seeds Keto friendly 659 67.1 14.32 0.0 7.5 4.24 2.33 0.0 16.134 133.0 1 cup, whole
Brazilnuts Brazilnuts 170,569 Nuts and seeds Keto friendly 659 67.1 14.32 0.0 7.5 4.24 2.33 0.0 16.134 133.0 1 cup, whole
Bread fruit Bread fruit 784,748 Baked foods High carb 362 17.33 5.96 0.0 1.4 45.97 24.96 41.0 2.643 41.0 1 slice
Bread fruit Bread fruit 784,748 Baked foods High carb 362 17.33 5.96 0.0 1.4 45.97 24.96 41.0 2.643 41.0 1 slice
Bread nut Bread nut 784,746 Baked foods High carb 392 19.24 6.49 0.0 1.3 48.42 26.17 46.0 2.926 49.0 1 slice
Bread nut Bread nut 784,746 Baked foods High carb 392 19.24 6.49 0.0 1.3 48.42 26.17 46.0 2.926 49.0 1 slice
Brie cheese Brie cheese 172,177 Dairy and egg products Keto friendly 334 27.68 20.75 0.0 0.0 0.45 0.45 100.0 17.41 28.4 1 oz
Brie cheese Brie cheese 172,177 Dairy and egg products Keto friendly 334 27.68 20.75 0.0 0.0 0.45 0.45 100.0 17.41 28.4 1 oz
Brims Brims 2,147,483,647 Low carb 571 32.14286 57.14286 0.0 0.0 7.142857 0.0 0.0 14.28571 0.0 Brims
Brims Brims 2,147,483,647 Low carb 571 32.14286 57.14286 0.0 0.0 7.142857 0.0 0.0 14.28571 0.0 Brims
Broccoli Broccoli 0 Low carb 35 0.0 2.352941176 0.0 0.0 7.058823529 1.176470588 0.0 0.0 0.0 Broccoli
Broccoli Broccoli 0 Low carb 35 0.0 2.352941176 0.0 0.0 7.058823529 1.176470588 0.0 0.0 0.0 Broccoli
Camambert Camambert 172,178 Dairy and egg products Keto friendly 300 24.26 19.8 0.0 0.0 0.46 0.46 72.0 15.259 28.4 1 oz
Camambert Camambert 172,178 Dairy and egg products Keto friendly 300 24.26 19.8 0.0 0.0 0.46 0.46 72.0 15.259 28.4 1 oz
Cari douce Cari douce 2,147,483,647 Keto friendly 56 3.2 1.6 0.0 1.6 4.8 2.4 0.0 0.32 0.0

More...