Calories of foods by name: B

From WikiMD's Food, Medicine & Wellnesspedia

Comprehensive list of foods with detailed nutritional information including protein, fat, calories, unhealthy saturated fat, healthy mono unsaturated fat and poly-unsaturated fat, cholesterol, fiber, carbohydrates and glycemic load.

Calories of foods by name[edit | edit source]

ABCDEFGHIJKLMNOPQRSTUVWXYZ


Nutritional & Calorie values of foods by name - Foods Starting with B[edit | edit source]

Name Size Food energy - kcal Protein - g Total fat - g Saturated fat - g Mono unsaturated fat - g Poly unsaturated fat - g Cholesterol - mg Carbohydrate - g Dietary fiber - g Trans-fatty acids - g Glycemic load
Bacon, lean/Canadian 0 27.21 2.29 1.89 0.57 0.75 0.44 7.17 0.22 0 0.02 0.11
Bacon, lean/Canadian 1 65.93 5.4 4.67 1.4 1.85 1.1 17.22 0.53 0 0.05 0.27
Bacon, lean/Canadian 2 133.1 11.93 8.89 2.7 3.6 1.96 35.87 1.06 0 0.09 0.53
Bacon, lean/Canadian 0 24.42 2.13 1.66 0.5 0.67 0.37 6.52 0.19 0 0.02 0.1
Bacon, lean/Canadian 1 66.76 5.59 4.66 1.4 1.85 1.09 17.57 0.54 0 0.05 0.27
Bacon, lean/Canadian 2 121.07 11.04 7.99 2.43 3.25 1.74 32.82 0.96 0 0.08 0.48
Bacon, regular 0 46.85 2.48 4 1.42 1.93 0.47 6.93 0.05 0 0.03 0.02
Bacon, regular 1 105.03 5.59 8.96 3.18 4.31 1.05 15.73 0.11 0 0.07 0.06
Bacon, regular 2 230.09 12.28 19.61 6.97 9.43 2.28 34.79 0.25 0 0.15 0.13
Bacon, regular 0 45.49 2.42 3.88 1.38 1.87 0.45 6.79 0.05 0 0.03 0.02
Bacon, regular 1 101.49 5.42 8.65 3.07 4.16 1.01 15.37 0.11 0 0.07 0.06
Bacon, regular 2 200.94 10.84 17.06 6.09 8.21 1.95 31.18 0.23 0 0.16 0.12
Bananas 0 61 0.67 0.4 0.13 0.05 0.11 0 15.33 1.57 0.02 7.15
Bananas 1 106.81 1.2 0.56 0.21 0.05 0.1 0 27.19 2.78 0 12.69
Bananas 2 149.38 1.67 0.78 0.3 0.07 0.14 0 38.04 3.9 0 17.73
Bananas 0 57.02 0.63 0.34 0.12 0.04 0.07 0 14.41 1.48 0.01 6.72
Bananas 1 105.55 1.18 0.55 0.21 0.05 0.1 0 26.88 2.75 0 12.54
Bananas 2 137.81 1.54 0.79 0.29 0.1 0.15 0 34.94 3.58 0.02 16.27
Beans, fat added 0 78.5 3.25 3.15 1.08 1.34 0.54 2.73 9.63 2.95 0.19 2.37
Beans, fat added 1 222.44 9.25 8.72 2.89 3.75 1.57 7.31 27.74 8.31 0.61 7.07
Beans, fat added 2 536.23 23.13 20.12 6.86 8.68 3.38 20.23 68.42 20.26 1.17 18.82
Beans, fat added 0 74.23 3.02 2.95 0.98 1.25 0.54 2.55 9.25 2.84 0.19 2.38
Beans, fat added 1 220.25 9.36 8.41 2.83 3.56 1.54 7.48 27.76 8.35 0.66 6.85
Beans, fat added 2 474.62 21.17 17.42 5.99 7.52 2.85 18.64 60.59 17.14 1.08 16.26
Beans, NFA 0 56.58 3.35 0.42 0.1 0.1 0.14 0.92 10.59 3.08 0 2.74
Beans, NFA 1 148.1 9.1 1.2 0.29 0.29 0.46 2.28 27.22 7.9 0.01 6.92
Beans, NFA 2 339.13 19.8 2.06 0.61 0.58 0.58 7.19 65.6 18.95 0 18.63
Beans, NFA 0 50.8 2.96 0.34 0.09 0.09 0.11 0.9 9.67 2.92 0 2.67
Beans, NFA 1 136.19 8.24 1.08 0.26 0.27 0.42 2.11 25.42 7.62 0 6.95
Beans, NFA 2 310.56 17.65 2.35 0.62 0.62 0.75 6.9 60.43 16.78 0 18.2
Beef stews/pot pies/mixtures 0 294.47 23.93 14.37 5.09 6 1.56 66.56 16.08 1.24 1.02 9.62
Beef stews/pot pies/mixtures 1 510.82 41.49 21.94 7.46 8.55 3.16 114.76 35.42 3.56 1.39 15.85
Beef stews/pot pies/mixtures 2 841.03 67.31 35.25 12.83 12.68 5.39 192.96 62.21 6.98 2.53 31.44
Beef stews/pot pies/mixtures 0 245.01 20.42 11.4 3.88 4.62 1.5 57.17 14.28 1.29 0.71 6.5
Beef stews/pot pies/mixtures 1 422 34.15 17.53 5.87 6.67 2.8 93.89 31.24 3.66 1.09 14.97
Beef stews/pot pies/mixtures 2 759.63 61.49 32.65 12.31 11.73 4.54 183.49 53.27 6.25 1.99 26
Beef, burgers , reg 0 108.43 8.8 7.74 2.98 3.36 0.39 32.68 0.3 0.01 0.38 0.28
Beef, burgers , reg 1 247.55 20.46 17.71 6.92 7.74 0.73 76.34 0.21 0.01 0.88 0.19
Beef, burgers , reg 2 531.77 44.29 38.07 14.96 16.67 1.42 165.6 0 0 1.89 0
Beef, burgers , reg 0 112.05 9.1 8 3.08 3.48 0.41 33.8 0.3 0.01 0.39 0.28
Beef, burgers , reg 1 240.47 19.97 17.21 6.75 7.53 0.67 74.63 0.07 0 0.85 0.07
Beef, burgers , reg 2 500.43 41.5 35.91 14.12 15.72 1.34 155.57 0 0 1.78 0
Beef, burgers, lean 0 107.41 9.86 7.24 2.84 3.17 0.27 34.44 0 0 0.36 0
Beef, burgers, lean 1 237.31 21.7 16.04 6.3 7.02 0.6 75.99 0 0 0.82 0
Beef, burgers, lean 2 467.52 43.06 31.45 12.36 13.77 1.17 150.04 0 0 1.56 0
Beef, burgers, lean 0 104 9.6 6.99 2.74 3.06 0.26 33.39 0 0 0.35 0
Beef, burgers, lean 1 225.41 20.83 15.13 5.94 6.62 0.57 72.42 0 0 0.74 0
Beef, burgers, lean 2 398.97 37.66 26.39 10.37 11.55 0.99 128.96 0 0 1.24 0
Beef, gr, meatballs/loaf/mixtures 0 117.47 9.36 6.79 2.38 2.91 0.52 43.79 3.97 0.25 0.38 1.88
Beef, gr, meatballs/loaf/mixtures 1 303.32 21.68 17.45 6.16 7.59 1.32 93.17 13.35 0.95 1.01 4.83
Beef, gr, meatballs/loaf/mixtures 2 769.14 54.76 42.1 14.77 18.02 3.59 229.69 39.55 2.86 2.31 13.53
Beef, gr, meatballs/loaf/mixtures 0 99.48 7.78 5.96 2.14 2.58 0.38 35.75 3.1 0.21 0.31 1.64
Beef, gr, meatballs/loaf/mixtures 1 304.66 20.46 17.9 6.19 7.75 1.64 89.29 14.08 0.95 1.15 4.63
Beef, gr, meatballs/loaf/mixtures 2 611.85 45.39 31.42 10.87 13.33 2.84 183 34.49 2.79 1.71 11.11
Beef, roast 0 79.78 9.4 4.4 1.71 1.87 0.15 28.35 0 0 0.3 0
Beef, roast 1 232.23 26.8 13.06 5.08 5.55 0.45 81.18 0 0 0.85 0
Beef, roast 2 615.33 74.16 33.12 12.85 14.03 1.13 218.89 0 0 2.36 0
Beef, roast 0 75.46 9.3 3.96 1.53 1.68 0.14 27.51 0 0 0.3 0
Beef, roast 1 216.69 26.33 11.54 4.46 4.89 0.43 78.78 0.05 0.01 0.81 0.02
Beef, roast 2 532.32 59.53 30.83 11.98 13.17 1.08 186.14 0.02 0 1.92 0.01
Beef, steaks, lean 0 102.11 15.12 4.15 1.52 1.65 0.28 42.1 0 0 0.38 0
Beef, steaks, lean 1 281.35 41.6 11.44 4.19 4.54 0.77 115.64 0.08 0.01 1.03 0.03
Beef, steaks, lean 2 539.9 79.69 21.97 8.02 8.68 1.54 221.01 0.26 0.04 1.98 0.11
Beef, steaks, lean 0 111 16.42 4.52 1.64 1.78 0.34 45.88 0 0 0.41 0
Beef, steaks, lean 1 264.86 39.09 10.77 3.95 4.28 0.71 108.35 0.16 0.02 0.97 0.07
Beef, steaks, lean 2 547.49 80.6 22.28 8.1 8.82 1.59 223.65 0.52 0.08 1.98 0.22
Beef, steaks, reg 0 155.7 15.93 9.03 3.3 3.71 0.86 48.44 1.55 0.06 0.6 0.75
Beef, steaks, reg 1 362.52 37.8 21.11 7.85 8.71 1.72 114.55 2.67 0.1 1.48 1.29
Beef, steaks, reg 2 793.92 82.2 45.11 16.38 18.35 4.58 246.05 9 0.3 3.13 4.35
Beef, steaks, reg 0 134.91 13.42 7.81 2.81 3.17 0.85 40.6 1.79 0.06 0.52 0.87
Beef, steaks, reg 1 351.53 35.42 20.26 7.33 8.29 2.11 107.3 4.36 0.16 1.35 2.1
Beef, steaks, reg 2 659.6 66.14 38.31 14.06 15.7 3.57 197.69 7.89 0.26 2.71 3.82
Beer 0 99.61 0.7 0.02 0 0 0.01 0 9.65 0.37 0 3.34
Beer 1 217.91 1.57 0.01 0 0 0.01 0 18.18 0.76 0 6.27
Beer 2 784.9 5.69 0.01 0 0 0.01 0 62.12 2.72 0 21.38
Beer 0 85.03 0.59 0.02 0 0 0.01 0 8.19 0.26 0 2.85
Beer 1 190.93 1.37 0.01 0 0 0.01 0 14.4 0.49 0 5.01
Beer 2 697.73 5.05 0 0 0 0 0 49.35 1.89 0 17.09
Biscuits, all 0 74.37 1.44 3.18 0.77 1.69 0.54 0.34 10.13 0.34 1.06 9
Biscuits, all 1 175.42 3.35 7.71 1.6 3.49 2.19 2.57 23.37 0.72 2.45 20.88
Biscuits, all 2 411.36 8.1 18.53 3.86 8.27 5.36 6.42 53.75 1.64 5.68 48.48
Biscuits, all 0 67.77 1.36 2.9 0.71 1.49 0.52 1.27 9.18 0.33 0.95 8.27
Biscuits, all 1 161.35 3.12 7.04 1.49 3.18 1.97 2.7 21.56 0.68 2.25 19.24
Biscuits, all 2 377.52 7.45 17.08 3.47 7.4 5.25 8.84 49.14 1.51 4.96 44.44
Bread/rolls whole gr 0 68.68 2.56 1.08 0.23 0.42 0.28 0.14 12.87 1.75 0.15 7.2
Bread/rolls whole gr 1 127.69 4.77 2.04 0.43 0.8 0.51 0.14 23.85 3.25 0.29 13.53
Bread/rolls whole gr 2 226.74 8.19 3.81 0.78 1.43 1.09 0.38 42.45 5.75 0.52 24.67
Bread/rolls whole gr 0 66.82 2.5 1.05 0.22 0.4 0.28 0.1 12.58 1.77 0.14 7.06
Bread/rolls whole gr 1 123.25 4.63 1.96 0.41 0.76 0.51 0.16 23.19 3.27 0.28 13.21
Bread/rolls whole gr 2 214.78 7.56 3.76 0.78 1.44 1.1 0.77 40.18 5.49 0.47 23.23
Breads/rolls, white 0 78.36 2.39 1.19 0.27 0.52 0.26 0.27 14.25 0.72 0.2 9.72
Breads/rolls, white 1 129.77 3.94 2.03 0.46 0.91 0.43 0.45 23.48 1.17 0.33 15.8
Breads/rolls, white 2 252.78 7.56 4.42 0.99 1.96 1.02 0.71 44.78 2.25 0.72 30.83
Breads/rolls, white 0 75.91 2.31 1.19 0.27 0.53 0.27 0.33 13.73 0.7 0.2 9.27
Breads/rolls, white 1 129.3 3.92 2.03 0.46 0.91 0.43 0.46 23.38 1.16 0.33 15.75
Breads/rolls, white 2 240.92 7.19 4.31 0.95 1.85 1.07 1.32 42.56 2.12 0.68 29.06
Broccoli, NFA 0 5.28 0.56 0.06 0.01 0 0.03 0 0.98 0.56 0 0.13
Broccoli, NFA 1 24.63 2.64 0.27 0.04 0.02 0.13 0 4.53 2.58 0 0.62
Broccoli, NFA 2 70.19 7.57 0.68 0.11 0.05 0.33 0 12.93 7.36 0 1.78
Broccoli, NFA 0 4.85 0.52 0.06 0.01 0 0.03 0 0.91 0.52 0 0.12
Broccoli, NFA 1 24.31 2.6 0.28 0.04 0.02 0.13 0 4.45 2.54 0 0.61
Broccoli, NFA 2 68.65 7.44 0.59 0.09 0.04 0.28 0 12.73 7.22 0 1.76
Butter on bread 0 25.48 0.03 2.88 1.78 0.84 0.12 7.66 0 0 0.17 0
Butter on bread 1 55.59 0.07 6.29 3.9 1.82 0.24 16.87 0.01 0 0.37 0
Butter on bread 2 149.11 0.18 16.86 10.24 4.98 0.78 43.98 0.02 0 1.03 0.01
Butter on bread 0 24.47 0.03 2.77 1.7 0.81 0.12 7.31 0 0 0.16 0
Butter on bread 1 53.68 0.06 6.07 3.73 1.77 0.25 16.12 0.01 0 0.36 0
Butter on bread 2 125.69 0.15 14.21 8.67 4.18 0.63 37.3 0.02 0 0.83 0.01
Butter on pancakes or waffles 0 24.84 0.03 2.81 1.75 0.81 0.1 7.58 0 0 0.17 0
Butter on pancakes or waffles 1 72.62 0.09 8.22 5.11 2.37 0.31 22.17 0.01 0 0.48 0
Butter on pancakes or waffles 2 257.06 0.3 29.08 18.1 8.4 1.08 78.48 0.02 0 1.71 0.01
Butter on pancakes or waffles 0 23.38 0.03 2.65 1.65 0.76 0.1 7.14 0 0 0.16 0
Butter on pancakes or waffles 1 61.88 0.07 7 4.36 2.02 0.26 18.89 0.01 0 0.41 0
Butter on pancakes or waffles 2 193.85 0.23 21.93 13.65 6.33 0.81 59.19 0.02 0 1.29 0.01
Butter on potatoes 0 27.59 0.03 3.12 1.94 0.9 0.12 8.42 0 0 0.18 0
Butter on potatoes 1 69.77 0.08 7.89 4.91 2.28 0.29 21.3 0.01 0 0.47 0
Butter on potatoes 2 203.46 0.24 23.02 14.33 6.65 0.85 62.12 0.02 0 1.36 0.01
Butter on potatoes 0 25.65 0.03 2.9 1.81 0.84 0.11 7.83 0 0 0.17 0
Butter on potatoes 1 68.64 0.08 7.76 4.82 2.25 0.29 20.88 0.01 0 0.46 0
Butter on potatoes 2 215.1 0.25 24.34 15.15 7.03 0.9 65.68 0.02 0 1.43 0.01
Butter on vegetables 0 22.19 0.03 2.51 1.53 0.74 0.11 6.57 0 0 0.14 0
Butter on vegetables 1 74.41 0.09 8.42 5.24 2.43 0.31 22.72 0.01 0 0.5 0
Butter on vegetables 2 272.55 0.32 30.83 19.19 8.91 1.14 83.21 0.02 0 1.82 0.01
Butter on vegetables 0 28.13 0.03 3.18 1.95 0.93 0.14 8.39 0 0 0.18 0
Butter on vegetables 1 68.82 0.08 7.78 4.78 2.28 0.33 20.61 0.01 0 0.47 0
Butter on vegetables 2 263.98 0.31 29.86 18.59 8.63 1.11 80.59 0.02 0 1.76 0.01
Butter, other uses 0 100.65 0.11 11.39 7.09 3.29 0.42 30.56 0.01 0 0.67 0
Butter, other uses 1 100.65 0.11 11.39 7.09 3.29 0.42 30.56 0.01 0 0.67 0
Butter, other uses 2 100.65 0.11 11.39 7.09 3.29 0.42 30.56 0.01 0 0.67 0
Butter, other uses 0 105.78 0.12 11.96 7.29 3.53 0.53 31.21 0.01 0 0.68 0.01
Butter, other uses 1 105.78 0.12 11.96 7.29 3.53 0.53 31.21 0.01 0 0.68 0.01
Butter, other uses 2 105.78 0.12 11.96 7.29 3.53 0.53 31.21 0.01 0 0.68 0.01
Butter, other uses, reduced fat 0 35.08 0.23 3.87 2.41 1.12 0.14 7.45 0 0 0.16 0
Butter, other uses, reduced fat 1 35.08 0.23 3.87 2.41 1.12 0.14 7.45 0 0 0.16 0
Butter, other uses, reduced fat 2 35.08 0.23 3.87 2.41 1.12 0.14 7.45 0 0 0.16 0
Butter, other uses, reduced fat 0 6.65 0.02 0.54 0.34 0.16 0.02 1.29 0.49 0 0.03 0.27
Butter, other uses, reduced fat 1 6.65 0.02 0.54 0.34 0.16 0.02 1.29 0.49 0 0.03 0.27
Butter, other uses, reduced fat 2 6.65 0.02 0.54 0.34 0.16 0.02 1.29 0.49 0 0.03 0.27
Butter, reduced fat on bread 0 16.38 0.11 1.81 1.13 0.52 0.07 3.48 0 0 0.08 0
Butter, reduced fat on bread 1 35.93 0.2 3.68 2.29 1.06 0.14 7.46 0.73 0 0.17 0.45
Butter, reduced fat on bread 2 73.94 0.29 6.68 4.16 1.93 0.25 14.79 3.8 0.01 0.33 2.69
Butter, reduced fat on bread 0 14.86 0.1 1.64 1.02 0.47 0.06 3.16 0 0 0.07 0
Butter, reduced fat on bread 1 37.78 0.2 3.82 2.38 1.1 0.14 7.81 0.9 0 0.18 0.68
Butter, reduced fat on bread 2 115.84 0.62 11.71 7.3 3.39 0.43 23.94 2.75 0.01 0.56 2.45
Butter, reduced fat on pancakes or waffl 0 23.6 0.16 2.61 1.62 0.75 0.1 5.01 0 0 0.11 0
Butter, reduced fat on pancakes or waffl 1 49.9 0.33 5.51 3.43 1.59 0.2 10.6 0 0 0.23 0
Butter, reduced fat on pancakes or waffl 2 141.72 0.94 15.65 9.75 4.52 0.58 30.1 0 0 0.66 0
Butter, reduced fat on pancakes or waffl 0 23.6 0.16 2.61 1.62 0.75 0.1 5.01 0 0 0.11 0
Butter, reduced fat on pancakes or waffl 1 48.25 0.32 5.33 3.32 1.54 0.2 10.25 0 0 0.22 0
Butter, reduced fat on pancakes or waffl 2 141.62 0.94 15.64 9.74 4.52 0.58 30.08 0 0 0.66 0
Butter, reduced fat on potatoes 0 23.6 0.16 2.61 1.62 0.75 0.1 5.01 0 0 0.11 0
Butter, reduced fat on potatoes 1 49.9 0.33 5.51 3.43 1.59 0.2 10.6 0 0 0.23 0
Butter, reduced fat on potatoes 2 141.72 0.94 15.65 9.75 4.52 0.58 30.1 0 0 0.66 0
Butter, reduced fat on potatoes 0 23.6 0.16 2.61 1.62 0.75 0.1 5.01 0 0 0.11 0
Butter, reduced fat on potatoes 1 49.9 0.33 5.51 3.43 1.59 0.2 10.6 0 0 0.23 0
Butter, reduced fat on potatoes 2 141.72 0.94 15.65 9.75 4.52 0.58 30.1 0 0 0.66 0
Butter, reduced fat on vegetables 0 23.6 0.16 2.61 1.62 0.75 0.1 5.01 0 0 0.11 0
Butter, reduced fat on vegetables 1 62.77 0.42 6.93 4.32 2 0.26 13.33 0 0 0.29 0
Butter, reduced fat on vegetables 2 142.71 0.94 15.76 9.82 4.56 0.59 30.32 0 0 0.66 0
Butter, reduced fat on vegetables 0 23.6 0.16 2.61 1.62 0.75 0.1 5.01 0 0 0.11 0
Butter, reduced fat on vegetables 1 49.9 0.33 5.51 3.43 1.59 0.2 10.6 0 0 0.23 0
Butter, reduced fat on vegetables 2 142.86 0.94 15.78 9.83 4.56 0.59 30.35 0 0 0.66 0
Chrisdesign Photorealistic Green Apple.svg

External links[edit source]

Nutrition lookup (USDA)

Wiki.png

Navigation: Wellness - Encyclopedia - Health topics - Disease Index‏‎ - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes

Search WikiMD


Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro) available.
Advertise on WikiMD

WikiMD is not a substitute for professional medical advice. See full disclaimer.

Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.


Contributors: Prab R. Tumpati, MD