Calories of foods by name: S

From WikiMD's Food, Medicine & Wellness Encyclopedia

Comprehensive list of foods with detailed nutritional information including protein, fat, calories, unhealthy saturated fat, healthy mono unsaturated fat and poly-unsaturated fat, cholesterol, fiber, carbohydrates and glycemic load.

Calories of foods by name[edit | edit source]

ABCDEFGHIJKLMNOPQRSTUVWXYZ


Nutritional & Calorie values of foods by name - Foods Starting with S[edit | edit source]

Name Size Food energy - kcal Protein - g Total fat - g Saturated fat - g Mono unsaturated fat - g Poly unsaturated fat - g Cholesterol - mg Carbohydrate - g Dietary fiber - g Trans-fatty acids - g Glycemic load
Saccharine in coffee/tea 0 1.81 0 0 0 0 0 0 0.46 0 0 0.23
Saccharine in coffee/tea 1 4.88 0 0 0 0 0 0 1.26 0 0 0.63
Saccharine in coffee/tea 2 14.16 0 0 0 0 0 0 3.65 0 0 1.83
Saccharine in coffee/tea 0 1.7 0 0 0 0 0 0 0.44 0 0 0.22
Saccharine in coffee/tea 1 4.72 0 0 0 0 0 0 1.22 0 0 0.61
Saccharine in coffee/tea 2 13.69 0.01 0 0 0 0 0 3.51 0 0 1.76
Salad drsg, lowfat on salad or veg 0 28.32 0.06 2.58 0.37 0.62 1.47 0.31 1.7 0.02 0 0.82
Salad drsg, lowfat on salad or veg 1 67.28 0.35 5.4 0.78 1.3 3.07 0.91 4.88 0.08 0 2.32
Salad drsg, lowfat on salad or veg 2 179.28 0.83 14.26 2.05 3.57 8 0.74 13.79 0.13 0.01 7.02
Salad drsg, lowfat on salad or veg 0 29.83 0.1 2.5 0.36 0.62 1.41 0.24 2.12 0.03 0 1.01
Salad drsg, lowfat on salad or veg 1 68.32 0.31 5.16 0.73 1.3 2.9 0.4 5.84 0.06 0 2.82
Salad drsg, lowfat on salad or veg 2 144.78 0.91 10.29 1.48 2.68 5.68 0.6 13.63 0.16 0 6.95
Salad drsg, nearly nonfat on salad or ve 0 13.49 0.09 0.34 0.05 0.08 0.19 0.06 2.46 0.06 0 1.18
Salad drsg, nearly nonfat on salad or ve 1 35.45 0.24 0.94 0.15 0.24 0.51 0.38 6.41 0.13 0 3.06
Salad drsg, nearly nonfat on salad or ve 2 79.22 0.7 1.94 0.32 0.48 1.05 0.39 15.18 0.17 0 7.6
Salad drsg, nearly nonfat on salad or ve 0 13.62 0.11 0.38 0.06 0.09 0.21 0.06 2.48 0.05 0 1.22
Salad drsg, nearly nonfat on salad or ve 1 34.48 0.3 0.86 0.15 0.22 0.46 0.3 6.57 0.06 0 3.28
Salad drsg, nearly nonfat on salad or ve 2 72.13 0.97 1.62 0.29 0.41 0.86 0.47 14.1 0.15 0 7.08
Salad drsg, reg on salad or veg 0 101.32 0.16 10.57 1.61 2.66 5.84 0.62 1.98 0 0.02 0.98
Salad drsg, reg on salad or veg 1 213.71 0.45 22.15 3.51 5.65 12.02 2.95 4.37 0.01 0.04 2.15
Salad drsg, reg on salad or veg 2 386.3 1.12 39.52 6.81 9.63 21.33 6.42 8.89 0.01 0.06 4.41
Salad drsg, reg on salad or veg 0 96.31 0.15 10.1 1.52 2.65 5.49 0.79 1.74 0 0.02 0.86
Salad drsg, reg on salad or veg 1 212.4 0.4 22.1 3.49 5.64 12 2.24 4.2 0.01 0.04 2.06
Salad drsg, reg on salad or veg 2 421.9 1 43.86 7.12 11.13 23.68 5.11 8.23 0.02 0.07 4.1
Sausage, reg 0 75.1 4.01 6.32 2.23 2.84 0.74 16.56 0.25 0 0.05 0.07
Sausage, reg 1 187.41 9.59 15.92 5.69 7.28 1.79 40.03 0.75 0 0.19 0.21
Sausage, reg 2 533.11 26.27 45.54 16.56 21.22 4.85 110.42 2.65 0 0.79 0.74
Sausage, reg 0 67.39 3.52 5.71 2.03 2.58 0.65 14.6 0.23 0 0.05 0.07
Sausage, reg 1 170.97 8.83 14.47 5.17 6.62 1.62 35.95 0.72 0 0.18 0.2
Sausage, reg 2 533.11 26.09 45.59 16.68 21.32 4.79 108.68 2.73 0 0.8 0.76
Sausage, turk/lowfat 0 53.22 3.48 3.96 1.39 1.68 0.56 14.21 0.72 0.03 0.07 0.19
Sausage, turk/lowfat 1 123.29 10.03 8.1 2.74 3.14 1.53 41.56 2.01 0.08 0.16 0.54
Sausage, turk/lowfat 2 260.74 19.77 15.73 5.4 6.58 2.4 72.54 9.05 0.4 0.28 2.42
Sausage, turk/lowfat 0 46.9 3.32 3.5 1.16 1.39 0.66 14.63 0.33 0.01 0.04 0.09
Sausage, turk/lowfat 1 129.33 10.95 7.91 2.67 3.09 1.43 40.86 2.99 0.14 0.17 0.8
Sausage, turk/lowfat 2 279.82 24.12 17.55 6.08 7.14 2.72 81.62 4.99 0.16 0.35 1.35
Shortribs/spareribs 0 108.49 9.44 7.37 2.77 3.3 0.61 33.23 0.44 0.04 0.1 0.2
Shortribs/spareribs 1 298.2 24.12 20.62 7.93 9.23 1.52 85.88 2.32 0.22 0.42 1.05
Shortribs/spareribs 2 867.79 62.86 64 25.38 28.6 3.99 231.78 5.57 0.52 1.56 2.52
Shortribs/spareribs 0 104.57 9.48 6.89 2.67 3.09 0.49 31.68 0.49 0.05 0.17 0.22
Shortribs/spareribs 1 308.49 23.48 22.3 8.52 9.99 1.69 88.23 1.79 0.17 0.38 0.81
Shortribs/spareribs 2 849.97 71.61 58.39 23.46 25.96 3.32 249.59 4.38 0.41 2.36 1.98
Soft drinks, diet, caff 0 2.72 0.27 0 0 0 0 0 0.3 0 0 0.14
Soft drinks, diet, caff 1 3.76 0.38 0 0 0 0 0 0.38 0 0 0.19
Soft drinks, diet, caff 2 8.06 0.81 0 0 0 0 0 0.83 0 0 0.4
Soft drinks, diet, caff 0 2.71 0.27 0 0 0 0 0 0.29 0 0 0.14
Soft drinks, diet, caff 1 3.8 0.38 0 0 0 0 0 0.38 0 0 0.19
Soft drinks, diet, caff 2 7.93 0.79 0 0 0 0 0 0.84 0 0 0.4
Soft drinks, diet, decaf 0 1.23 0.12 0 0 0 0 0 0.3 0 0 0.06
Soft drinks, diet, decaf 1 3.16 0.32 0 0 0 0 0 0.39 0 0 0.16
Soft drinks, diet, decaf 2 5.18 0.52 0 0 0 0 0 0.9 0 0 0.26
Soft drinks, diet, decaf 0 1.31 0.13 0 0 0 0 0 0.29 0 0 0.07
Soft drinks, diet, decaf 1 3.42 0.34 0 0 0 0 0 0.38 0 0 0.17
Soft drinks, diet, decaf 2 4.99 0.5 0 0 0 0 0 0.76 0 0 0.25
Soft drinks, reg, caff 0 113.42 0 0 0 0 0 0 28.81 0 0 16.77
Soft drinks, reg, caff 1 157.44 0 0 0 0 0 0 40.01 0 0 23.31
Soft drinks, reg, caff 2 308.18 0 0 0 0 0 0 78.37 0 0 46.05
Soft drinks, reg, caff 0 102.72 0 0 0 0 0 0 26.1 0 0 15.07
Soft drinks, reg, caff 1 156.37 0 0 0 0 0 0 39.76 0 0 23.23
Soft drinks, reg, caff 2 294.69 0 0 0 0 0 0 74.93 0 0 43.42
Soft drinks, reg, decaf 0 95.62 0 0 0 0 0 0 24.69 0 0 15.84
Soft drinks, reg, decaf 1 149.31 0.01 0 0 0 0 0 38.62 0 0 24.2
Soft drinks, reg, decaf 2 302.68 0.11 0.03 0.01 0 0.01 0 78.16 0.03 0 48.8
Soft drinks, reg, decaf 0 90.77 0.01 0 0 0 0 0 23.42 0 0 15.02
Soft drinks, reg, decaf 1 148.3 0.01 0 0 0 0 0 38.34 0 0 24.21
Soft drinks, reg, decaf 2 274.73 0.03 0.01 0 0 0 0 70.98 0.01 0 45.5
Soups, bean-type 0 102.62 6.09 2.68 0.8 1.01 0.67 2.47 13.98 3.64 0.02 5.4
Soups, bean-type 1 203.7 11.15 4.8 1.43 1.87 1.17 4.33 29.83 7.9 0.04 12.48
Soups, bean-type 2 417.81 22.73 11.59 3.42 4.37 3.08 14.04 57.41 14.35 0.08 25.45
Soups, bean-type 0 87.83 5.35 2.14 0.62 0.83 0.52 2.28 12.24 3.21 0.02 5.11
Soups, bean-type 1 197.52 11 5 1.36 1.93 1.38 3.49 28.11 7.63 0.03 11.55
Soups, bean-type 2 418.72 21.86 12.74 4.04 5.29 2.6 13.39 56.04 16.78 0.05 21.17
Soups, broth w ndles/rice 0 66.43 3.81 2.33 0.66 0.8 0.68 10.77 7.31 0.54 0.25 3.02
Soups, broth w ndles/rice 1 155.7 10.45 5.31 1.46 1.82 1.55 29.44 15.92 1.26 0.62 6.7
Soups, broth w ndles/rice 2 356.6 20.01 13.49 3.73 4.31 4.4 49.75 37.65 2.77 2.12 14.83
Soups, broth w ndles/rice 0 64.36 4.12 2.36 0.71 0.79 0.67 10.92 6.35 0.46 0.3 3.07
Soups, broth w ndles/rice 1 177.32 12.63 5.92 1.62 1.99 1.75 36.24 17.59 1.36 0.71 7.45
Soups, broth w ndles/rice 2 331.96 13.36 12.71 3.29 3.11 5.47 20.57 40.23 2.73 3.03 16.14
Soups, creamed 0 92.65 3.64 5.1 1.83 1.86 1.11 8.11 8.4 0.54 0.19 2.48
Soups, creamed 1 201.85 9.24 9.01 3.66 3.03 1.78 21.77 21.57 1.17 0.45 7.62
Soups, creamed 2 375.95 18.13 15.8 6.78 4.88 3.17 51.62 41.55 1.53 0.64 14.95
Soups, creamed 0 86.95 3.66 4.36 1.63 1.46 1.01 8.17 8.64 0.57 0.29 2.68
Soups, creamed 1 194.84 8.78 9 3.6 2.91 1.95 20.63 20.39 1.04 0.48 6.73
Soups, creamed 2 334.89 16.2 13.28 5.86 4.42 2.21 41.26 38.44 1.3 0.51 13.75
Soups, w veggies 0 92.39 5.55 3.55 1.04 1.44 0.8 9.77 9.98 1.3 0.12 3.77
Soups, w veggies 1 186.63 10.77 7.05 2.31 2.83 1.24 21.18 20.92 2.65 0.21 7.45
Soups, w veggies 2 429.68 26.12 17.51 5.84 7.26 2.59 60.83 43.57 5.18 0.4 15.85
Soups, w veggies 0 81.3 5.18 2.99 0.85 1.21 0.68 9.72 8.9 1.12 0.13 3.52
Soups, w veggies 1 190.18 11.42 7.48 2.44 3.02 1.26 24.14 20.23 2.46 0.22 7.13
Soups, w veggies 2 336.34 19.48 12.73 4.05 5.12 2.44 36.33 37.49 4.3 0.5 13.32
Sour cream, lowfat 0 7.7 0.23 0.45 0.26 0.13 0.04 1.54 0.71 0.01 0.01 0.21
Sour cream, lowfat 1 28.55 0.93 1.71 1.03 0.5 0.1 5.72 2.47 0.02 0.05 0.73
Sour cream, lowfat 2 129.69 2.64 9.52 4.07 2.72 2.26 19.11 9.24 0.65 0.16 2.44
Sour cream, lowfat 0 8.01 0.25 0.43 0.25 0.13 0.03 1.55 0.81 0.01 0.01 0.24
Sour cream, lowfat 1 28.8 0.8 1.76 0.91 0.51 0.25 5.11 2.58 0.07 0.05 0.74
Sour cream, lowfat 2 75.45 1.76 5.01 2.37 1.44 0.94 12.71 6.3 0.31 0.11 1.75
Sour cream, reg 0 15.15 0.24 1.44 0.89 0.42 0.05 3.03 0.39 0.02 0.04 0.1
Sour cream, reg 1 46.95 0.72 4.52 2.81 1.3 0.17 9.49 1.09 0.03 0.13 0.29
Sour cream, reg 2 188.68 3.01 17.7 11.01 5.11 0.66 36.76 5.35 0.34 0.51 1.37
Sour cream, reg 0 12.96 0.2 1.23 0.77 0.36 0.05 2.58 0.33 0.01 0.04 0.09
Sour cream, reg 1 48.12 0.74 4.61 2.88 1.32 0.17 9.59 1.17 0.04 0.13 0.3
Sour cream, reg 2 164.43 2.61 15.51 9.6 4.53 0.59 32.67 4.47 0.26 0.45 1.14
Strawberries 0 7.73 0.14 0.08 0 0.01 0.04 0 1.85 0.52 0 0.57
Strawberries 1 21.36 0.38 0.22 0.01 0.03 0.11 0 5.12 1.44 0 1.57
Strawberries 2 64 0.99 0.56 0.03 0.08 0.28 0 15.7 3.75 0 5.43
Strawberries 0 8.39 0.16 0.09 0.01 0.01 0.05 0 1.99 0.59 0 0.59
Strawberries 1 22.49 0.39 0.23 0.01 0.03 0.12 0 5.4 1.47 0 1.72
Strawberries 2 63.51 1.08 0.62 0.03 0.09 0.31 0 15.4 4.08 0 4.95
String beans, NFA 0 13.42 0.75 0.08 0.02 0 0.04 0 3.03 1.27 0 0.56
String beans, NFA 1 31.36 1.74 0.2 0.05 0.01 0.1 0 7.09 3 0 1.31
String beans, NFA 2 57.2 3.16 0.37 0.08 0.02 0.19 0 12.91 5.37 0 2.41
String beans, NFA 0 12.81 0.71 0.08 0.02 0 0.04 0 2.9 1.24 0 0.53
String beans, NFA 1 31.43 1.73 0.2 0.05 0.01 0.1 0 7.11 3 0 1.32
String beans, NFA 2 60.74 3.38 0.4 0.09 0.02 0.21 0 13.69 5.68 0 2.56
Stuffing/dumplings, all 0 76.56 1.78 3.13 0.84 1.41 0.65 5.14 10.19 0.44 0.99 6.96
Stuffing/dumplings, all 1 236.23 4.91 11.5 2.48 5.29 3.09 9.16 28.04 1.81 3.45 20.36
Stuffing/dumplings, all 2 597.24 15.28 29.27 6.35 13.42 7.81 64.94 67.51 3.3 8.85 48.47
Stuffing/dumplings, all 0 67.01 1.55 3.02 0.67 1.37 0.81 5.02 8.33 0.46 0.98 5.62
Stuffing/dumplings, all 1 215.21 4.45 10.33 2.19 4.76 2.8 12.16 25.91 1.61 3.3 18.16
Stuffing/dumplings, all 2 495.6 14.75 23.49 5.33 10.41 6.24 86.02 55.77 3.09 6.73 38.97
Sugars/honey, all in coffee or tea 0 9.26 0 0 0 0 0 0 2.39 0 0 1.62
Sugars/honey, all in coffee or tea 1 27 0 0 0 0 0 0 6.97 0 0 4.73
Sugars/honey, all in coffee or tea 2 96.61 0 0 0 0 0 0 24.97 0 0 16.88
Sugars/honey, all in coffee or tea 0 8.73 0 0 0 0 0 0 2.26 0 0 1.52
Sugars/honey, all in coffee or tea 1 25.19 0 0 0 0 0 0 6.51 0 0 4.4
Sugars/honey, all in coffee or tea 2 94.27 0 0 0 0 0 0 24.38 0 0 16.49
Sugars/honey, all not in coffee/tea 0 8.72 0 0 0 0 0 0 2.26 0.01 0 1.5
Sugars/honey, all not in coffee/tea 1 25.11 0 0 0 0 0 0 6.51 0.01 0 4.35
Sugars/honey, all not in coffee/tea 2 93.29 0.04 0 0 0 0 0 24.55 0.04 0 15.42
Sugars/honey, all not in coffee/tea 0 7.99 0 0 0 0 0 0 2.07 0 0 1.38
Sugars/honey, all not in coffee/tea 1 23.41 0 0 0 0 0 0 6.08 0.01 0 4.04
Sugars/honey, all not in coffee/tea 2 82.06 0.03 0 0 0 0 0 21.58 0.02 0 13.56
Sweet potatoes, NFA 0 58.56 0.95 0.08 0.02 0 0.04 0 13.76 1.64 0 7.34
Sweet potatoes, NFA 1 120.07 1.97 0.15 0.03 0.01 0.07 0 28.23 3.5 0 14.67
Sweet potatoes, NFA 2 216.79 3.55 0.39 0.09 0.01 0.17 0 50.66 5.35 0 27.64
Sweet potatoes, NFA 0 60.3 1.01 0.08 0.02 0 0.04 0 14.15 1.63 0 7.64
Sweet potatoes, NFA 1 115.52 1.86 0.16 0.03 0.01 0.07 0 27.17 3.2 0 14.39
Sweet potatoes, NFA 2 180.19 2.88 0.37 0.08 0.01 0.16 0 42.05 4.13 0 23
Chrisdesign Photorealistic Green Apple.svg

External links[edit source]

Nutrition lookup (USDA)

Wiki.png

Navigation: Wellness - Encyclopedia - Health topics - Disease Index‏‎ - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes

Search WikiMD


Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro) available.
Advertise on WikiMD

WikiMD is not a substitute for professional medical advice. See full disclaimer.

Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.

Contributors: Prab R. Tumpati, MD