Calories of foods by name: C

From WikiMD's Food, Medicine & Wellness Encyclopedia

Comprehensive list of foods with detailed nutritional information including protein, fat, calories, unhealthy saturated fat, healthy mono unsaturated fat and poly-unsaturated fat, cholesterol, fiber, carbohydrates and glycemic load.

Calories of foods by name[edit | edit source]

ABCDEFGHIJKLMNOPQRSTUVWXYZ


Nutritional & Calorie values of foods by name - Foods Starting with C[edit | edit source]

Name Size Food energy - kcal Protein - g Total fat - g Saturated fat - g Mono unsaturated fat - g Poly unsaturated fat - g Cholesterol - mg Carbohydrate - g Dietary fiber - g Trans-fatty acids - g Glycemic load
Cabbage/sauerkraut 0 4.25 0.22 0.05 0.01 0.01 0.02 0 0.93 0.39 0 0.17
Cabbage/sauerkraut 1 23.32 0.88 0.94 0.21 0.35 0.26 0.3 3.59 1.81 0.23 0.57
Cabbage/sauerkraut 2 82.98 2.71 4.47 1.32 1.68 1.01 2.87 10.24 5.11 1.15 1.64
Cabbage/sauerkraut 0 4.06 0.21 0.05 0.01 0.01 0.02 0.01 0.88 0.34 0 0.17
Cabbage/sauerkraut 1 25.5 0.89 1.19 0.28 0.43 0.35 0.49 3.57 1.69 0.31 0.6
Cabbage/sauerkraut 2 73.65 2.29 4.05 1.08 1.53 0.98 2.23 8.95 4.62 1.11 1.39
Cakes, lowfat 0 66.51 1.47 0.49 0.12 0.17 0.14 6.72 14.3 0.19 0.1 8.3
Cakes, lowfat 1 187.36 3.95 1.36 0.4 0.53 0.27 19.12 40.79 0.52 0.05 25.21
Cakes, lowfat 2 380.21 7.54 5.67 1.84 2.28 0.87 109.31 76.61 1.61 0.24 45.25
Cakes, lowfat 0 66.7 1.39 0.44 0.13 0.16 0.08 11.27 14.45 0.14 0.01 8.11
Cakes, lowfat 1 157.16 3.57 1.21 0.37 0.44 0.24 22.32 33.87 0.53 0.05 20.41
Cakes, lowfat 2 417.84 8.83 4.24 1.93 1.21 0.51 97.64 88.47 1.1 0.11 58.99
Cakes, regular 0 92.94 1.26 3.63 0.9 1.48 1 14.62 14.2 0.28 0.42 6.72
Cakes, regular 1 261.76 2.82 9.66 2.29 3.96 2.71 26.45 42.33 0.71 1.05 18.84
Cakes, regular 2 715.96 7.1 26.46 6.64 11.01 7.25 57.77 116.87 2.09 2.44 49.06
Cakes, regular 0 86.14 1.07 3.25 0.76 1.31 0.96 11.44 13.55 0.26 0.33 6.22
Cakes, regular 1 253.82 2.79 9.48 2.24 3.94 2.68 28.61 40.71 0.71 1.08 18.17
Cakes, regular 2 656.13 6.82 24.76 5.82 10.39 7.12 68.46 105.26 1.88 2.58 45.31
Candy, chocolate 0 56.51 0.76 2.91 1.55 1 0.23 1.44 7.4 0.36 0.09 3.07
Candy, chocolate 1 175.44 2.6 8.42 4.04 3.07 0.95 3.56 23.81 1.03 0.39 9.72
Candy, chocolate 2 420.33 6.25 20.81 9.78 7.85 2.48 10.08 55.34 2.48 0.63 22.56
Candy, chocolate 0 56.81 0.79 2.86 1.54 0.97 0.24 1.39 7.54 0.34 0.1 3.1
Candy, chocolate 1 165.56 2.38 8.1 4.21 2.83 0.72 3.7 22.27 1.02 0.37 8.82
Candy, chocolate 2 452.14 6.97 22.7 10.17 8.81 2.89 10.07 59.46 2.71 0.78 23.25
Candy, not chocolate 0 19.08 0.02 0.07 0.02 0.02 0.01 0.04 4.91 0 0 3.91
Candy, not chocolate 1 87.41 0.21 0.67 0.28 0.21 0.12 0.28 21.03 0.1 0.02 16.11
Candy, not chocolate 2 397.45 1.99 5.2 1.52 2.18 1.2 1.71 89.13 0.55 0.14 65.31
Candy, not chocolate 0 20.69 0.03 0.1 0.04 0.03 0.02 0.06 5.19 0.01 0 4.06
Candy, not chocolate 1 80.43 0.27 0.66 0.28 0.22 0.12 0.28 19.21 0.09 0.02 15.83
Candy, not chocolate 2 337.63 1.61 4.45 1.62 1.6 0.98 1.33 75.69 0.5 0.16 64.09
Cantaloupe 0 14.25 0.36 0.11 0.03 0 0.04 0 3.4 0.33 0 2
Cantaloupe 1 38.9 0.98 0.31 0.08 0.01 0.12 0 9.29 0.89 0 5.46
Cantaloupe 2 103.81 2.61 0.83 0.21 0.02 0.33 0 24.8 2.37 0 14.58
Cantaloupe 0 14.48 0.36 0.12 0.03 0 0.05 0 3.46 0.33 0 2.03
Cantaloupe 1 39.71 1 0.32 0.08 0.01 0.12 0 9.49 0.91 0 5.58
Cantaloupe 2 101.2 2.54 0.81 0.21 0.02 0.32 0 24.17 2.31 0 14.21
Carrots, NFA 0 4.2 0.1 0.02 0 0 0.01 0 0.99 0.29 0 0.11
Carrots, NFA 1 12.98 0.31 0.06 0.01 0 0.02 0 3.05 0.92 0 0.44
Carrots, NFA 2 43.86 1.08 0.19 0.03 0.01 0.08 0 10.26 3.18 0 2.16
Carrots, NFA 0 4.01 0.1 0.02 0 0 0.01 0 0.95 0.28 0 0.11
Carrots, NFA 1 12.79 0.31 0.06 0.01 0 0.02 0 3.01 0.91 0 0.42
Carrots, NFA 2 40.38 0.99 0.17 0.03 0.01 0.07 0 9.47 2.92 0 1.76
Caulifl/Br Spr, NFA 0 3.72 0.3 0.03 0.01 0 0.02 0 0.76 0.37 0 0.13
Caulifl/Br Spr, NFA 1 10.64 0.86 0.13 0.02 0.01 0.06 0 2.11 1.17 0 0.3
Caulifl/Br Spr, NFA 2 41.38 3.32 0.61 0.1 0.04 0.3 0 7.92 4.45 0 1.11
Caulifl/Br Spr, NFA 0 2.81 0.22 0.03 0 0 0.01 0 0.58 0.29 0 0.09
Caulifl/Br Spr, NFA 1 11.32 0.91 0.14 0.02 0.01 0.07 0 2.24 1.24 0 0.32
Caulifl/Br Spr, NFA 2 41.16 3.27 0.63 0.11 0.05 0.31 0 7.91 4.47 0 1.1
Cheese sauce 0 8.59 0.45 0.48 0.26 0.15 0.04 1.48 0.65 0.02 0.12 0.19
Cheese sauce 1 28.81 1.5 1.61 0.87 0.5 0.15 4.98 2.18 0.08 0.42 0.57
Cheese sauce 2 83.88 4.46 4.84 2.32 1.65 0.65 12.59 5.76 0.2 1.04 1.5
Cheese sauce 0 5.57 0.29 0.31 0.17 0.1 0.03 0.96 0.42 0.02 0.08 0.11
Cheese sauce 1 25.74 0.9 1.66 0.67 0.6 0.34 3.17 1.81 0.09 0.16 0.46
Cheese sauce 2 88.88 4.48 5.12 2.7 1.63 0.54 14.92 6.47 0.24 1.2 1.68
Cheese, lowfat 0 15.86 1.65 0.91 0.58 0.26 0.03 3.04 0.22 0 0.02 0.06
Cheese, lowfat 1 65.11 6.66 3.64 2.3 1.04 0.11 12.3 1.21 0.01 0.14 0.32
Cheese, lowfat 2 199.12 18.26 12.17 7.7 3.48 0.37 39.06 3.71 0.05 0.39 0.99
Cheese, lowfat 0 17.6 1.97 0.94 0.6 0.27 0.03 3.17 0.24 0 0.02 0.06
Cheese, lowfat 1 60 6.22 3.3 2.09 0.94 0.1 11.33 1.16 0.01 0.12 0.31
Cheese, lowfat 2 173.8 15.67 10.72 6.73 3.06 0.38 33 3.36 0.06 0.46 0.88
Cheese, nonfat 0 21.65 2.44 0.27 0.17 0.08 0.01 1.22 2.3 0 0.01 0.74
Cheese, nonfat 1 42.64 6.58 0.23 0.15 0.07 0.01 3.28 3.68 0.04 0.02 1.16
Cheese, nonfat 2 93.61 14.23 0.51 0.32 0.14 0.02 6.96 8.48 0 0.04 2.71
Cheese, nonfat 0 18.44 2.29 0.19 0.12 0.06 0.01 1.13 1.88 0 0.01 0.6
Cheese, nonfat 1 37.83 5.81 0.21 0.13 0.06 0.01 2.89 3.29 0.03 0.02 1.04
Cheese, nonfat 2 97.78 14.87 0.53 0.33 0.15 0.02 7.27 8.85 0 0.05 2.83
Cheese, reg 0 30.06 2.33 2.17 1.38 0.63 0.06 6.11 0.27 0 0.05 0.07
Cheese, reg 1 96.04 6.07 7.42 4.7 2.13 0.22 21.42 1.26 0 0.2 0.34
Cheese, reg 2 257.69 16.4 20 12.69 5.7 0.59 58.51 3.06 0 0.53 0.83
Cheese, reg 0 26.67 1.96 1.97 1.24 0.56 0.06 5.57 0.27 0 0.05 0.07
Cheese, reg 1 88.76 5.63 6.86 4.35 1.96 0.2 19.88 1.14 0 0.19 0.31
Cheese, reg 2 231.35 14.68 17.99 11.44 5.09 0.53 53.21 2.73 0 0.48 0.74
Cheesecake 0 414.47 10.09 23.91 10.17 9.02 3.34 84.63 41.51 0.79 2.79 20.36
Cheesecake 1 414.47 10.09 23.91 10.17 9.02 3.34 84.63 41.51 0.79 2.79 20.36
Cheesecake 2 414.47 10.09 23.91 10.17 9.02 3.34 84.63 41.51 0.79 2.79 20.36
Cheesecake 0 323.33 8.25 17.99 7.47 6.87 2.6 62.97 33.34 0.53 2.2 16.4
Cheesecake 1 323.33 8.25 17.99 7.47 6.87 2.6 62.97 33.34 0.53 2.2 16.4
Cheesecake 2 323.33 8.25 17.99 7.47 6.87 2.6 62.97 33.34 0.53 2.2 16.4
Chicken fr, dark NS 0 92.82 12.3 4.24 1.11 1.58 1.05 41.31 0.59 0.02 0.19 0.54
Chicken fr, dark NS 1 192.97 25.05 9.04 2.32 3.25 2.32 86.86 1.44 0.05 0.35 1.33
Chicken fr, dark NS 2 355.79 49.68 15.16 3.89 5.32 3.84 166.56 2.11 0.06 0.96 1.95
Chicken fr, dark NS 0 86.84 11.35 3.96 1.02 1.42 1.01 38.06 0.78 0.02 0.15 0.72
Chicken fr, dark NS 1 180.21 21.82 8.82 2.22 3.06 2.35 73.93 2.38 0.07 0.34 2.19
Chicken fr, dark NS 2 374.61 49.13 16.42 4.19 6 4.16 159.3 4.71 0.14 1.01 4.33
Chicken, dark NS 0 78.84 10.96 3.55 0.98 1.29 0.82 36.89 0.01 0 0.1 0
Chicken, dark NS 1 181.46 26.16 7.74 2.11 2.81 1.8 89.21 0.01 0 0.26 0.01
Chicken, dark NS 2 379.94 53.84 16.63 4.56 6.11 3.85 186.1 0.07 0 0.53 0.04
Chicken, dark NS 0 77.75 11.01 3.41 0.93 1.24 0.79 37.26 0 0 0.12 0
Chicken, dark NS 1 175.21 25.12 7.54 2.06 2.74 1.76 85.68 0.02 0 0.25 0.01
Chicken, dark NS 2 385.52 58.76 14.99 4.07 5.33 3.48 208.76 0 0 0.95 0
Chicken, dark WS 0 101.41 10.88 6.09 1.69 2.38 1.32 36.05 0 0 0.21 0
Chicken, dark WS 1 219.24 23.8 13.05 3.62 5.1 2.87 81.76 0 0 0.44 0
Chicken, dark WS 2 587.26 62.76 35.41 9.85 14.15 7.61 225.88 0 0 1.28 0
Chicken, dark WS 0 99.05 10.55 5.99 1.66 2.34 1.31 35.48 0 0 0.21 0
Chicken, dark WS 1 224.23 23.8 13.61 3.79 5.34 2.96 79.55 0 0 0.47 0
Chicken, dark WS 2 481.81 50.28 29.61 8.21 11.9 6.34 191.4 0 0 0.94 0
Chicken, fr, dark WS 0 118.06 11.1 7.23 1.93 2.93 1.66 37.76 1.45 0.05 0.38 1.34
Chicken, fr, dark WS 1 242.67 21.99 14.66 3.88 6 3.36 76.94 4.39 0.13 0.83 4.04
Chicken, fr, dark WS 2 568.45 46.35 34.96 9.63 14.93 7.26 161.36 14.77 0.42 2.67 13.63
Chicken, fr, dark WS 0 107.04 9.72 6.62 1.77 2.7 1.5 32.6 1.57 0.05 0.38 1.44
Chicken, fr, dark WS 1 243.3 21.52 14.91 4.04 6.19 3.26 74.11 4.52 0.13 0.94 4.16
Chicken, fr, dark WS 2 504.29 42.1 30.91 8.35 12.98 6.73 147.61 12.14 0.36 2.05 11.19
Chicken, fr, light NS 0 84.7 14 2.33 0.6 0.88 0.58 38.01 1.04 0.03 0.11 0.96
Chicken, fr, light NS 1 197.19 30.35 5.95 1.49 2.33 1.49 82.91 3.78 0.12 0.36 3.48
Chicken, fr, light NS 2 438.01 65.67 13.6 3.37 5.31 3.5 181.38 9.36 0.29 0.78 8.62
Chicken, fr, light NS 0 81.82 13.73 2.25 0.57 0.85 0.55 37.41 0.81 0.03 0.11 0.75
Chicken, fr, light NS 1 194.9 29.24 6.04 1.5 2.38 1.53 80.38 4.2 0.13 0.36 3.87
Chicken, fr, light NS 2 466.56 64.3 15.7 3.81 6.26 4.12 182.87 13.33 0.41 0.81 12.27
Chicken, fr, light WS 0 77.81 10.96 3.19 0.85 1.27 0.73 31.12 0.61 0.02 0.2 0.56
Chicken, fr, light WS 1 262.38 32.89 11.42 2.97 4.61 2.73 97.23 4.97 0.16 0.63 4.57
Chicken, fr, light WS 2 542.28 68.64 23.35 6.15 9.42 5.49 201.7 10.12 0.32 1.3 9.31
Chicken, fr, light WS 0 81.82 11.74 3.33 0.89 1.32 0.76 33.16 0.46 0.02 0.21 0.42
Chicken, fr, light WS 1 265.68 34.1 11.32 2.96 4.55 2.68 99.02 4.76 0.15 0.64 4.38
Chicken, fr, light WS 2 487.71 62.15 20.77 5.41 8.35 4.96 180.01 9.3 0.29 1.17 8.55
Chicken, light NS 0 66.96 12.61 1.44 0.41 0.5 0.31 34.47 0 0 0.07 0
Chicken, light NS 1 142.13 26.76 3.06 0.87 1.06 0.66 73.11 0 0 0.09 0
Chicken, light NS 2 312.82 58.93 6.72 1.9 2.33 1.45 160.98 0 0 0.18 0
Chicken, light NS 0 58.91 11.1 1.27 0.36 0.44 0.27 30.32 0 0 0.03 0
Chicken, light NS 1 136.79 25.78 2.94 0.83 1.02 0.63 70.35 0 0 0.09 0
Chicken, light NS 2 277.68 52.48 5.9 1.67 2.04 1.28 142.68 0 0 0.16 0
Chicken, light WS 0 75.97 11.46 3.01 0.85 1.17 0.64 32.16 0 0 0.13 0
Chicken, light WS 1 185.25 28.01 7.32 2.06 2.85 1.56 78.92 0 0 0.24 0
Chicken, light WS 2 406.51 61.43 16.07 4.52 6.26 3.43 172.88 0 0 0.58 0
Chicken, light WS 0 71.6 10.82 2.83 0.8 1.1 0.6 30.48 0 0 0.14 0
Chicken, light WS 1 176.96 26.72 7 1.97 2.73 1.49 75.1 0 0 0.24 0
Chicken, light WS 2 381.58 57.72 15.07 4.24 5.87 3.21 162.7 0 0 0.59 0
Chicken, mixtures 0 166.24 16.1 9.08 2.18 3.29 2.75 52.39 4.16 0.4 0.42 1.08
Chicken, mixtures 1 397.53 30.23 19.44 5.13 7.11 5.57 93.21 24.05 1.82 1.25 14.2
Chicken, mixtures 2 755.44 57 35.64 10.26 13.69 8.6 190.95 49.53 4.38 2.28 33.74
Chicken, mixtures 0 152.05 13.38 8.77 2.07 3.17 2.78 44.99 4.29 0.43 0.35 1.33
Chicken, mixtures 1 352.89 28.12 16.77 4.65 6.13 4.54 88.55 21.22 1.82 1.09 12.25
Chicken, mixtures 2 644.33 46.71 30.91 9.07 11.81 7.46 152.75 43.25 3.92 1.95 32.51
Chicken/turkey ground 0 86.86 6.2 5.21 1.57 2.43 0.79 22.7 3.6 0.09 0.7 3.33
Chicken/turkey ground 1 221.27 16.23 13.22 3.95 6.1 2.08 59.12 8.78 0.23 1.72 8.12
Chicken/turkey ground 2 514.36 34.35 31.01 9.38 14.65 4.62 123.71 23.58 0.63 4.5 21.81
Chicken/turkey ground 0 97.94 6.47 5.92 1.82 2.82 0.84 23.45 4.53 0.12 0.85 4.19
Chicken/turkey ground 1 212.01 14.83 12.73 3.82 5.94 1.96 53.7 9.1 0.24 1.76 8.41
Chicken/turkey ground 2 409.45 25.24 24.91 7.73 12.08 3.32 91.69 20.65 0.54 3.82 19.1
Chili 0 56.74 3.96 2.55 0.93 1.06 0.24 10.7 4.67 1.26 0.08 1.13
Chili 1 323.54 22.89 13.83 4.86 5.75 1.44 60.52 28 7.27 0.46 7.04
Chili 2 805.84 55.67 34.75 12.54 14.44 3.43 146.95 70.55 18.36 1.16 18.2
Chili 0 50.44 3.55 2.23 0.8 0.93 0.22 9.52 4.21 1.14 0.07 1.03
Chili 1 316.64 22.59 13.36 4.68 5.54 1.44 58.56 27.66 7.36 0.45 6.81
Chili 2 703.34 49 29.81 10.51 12.44 3.03 125.63 62.18 16.55 1.04 15.39
Chow mein noodles 0 240.13 3.82 14.02 2 3.5 7.9 0 26.22 1.78 0 12.22
Chow mein noodles 1 240.13 3.82 14.02 2 3.5 7.9 0 26.22 1.78 0 12.22
Chow mein noodles 2 240.13 3.82 14.02 2 3.5 7.9 0 26.22 1.78 0 12.22
Chow mein noodles 0 211.15 3.36 12.32 1.76 3.08 6.94 0 23.05 1.56 0 10.75
Chow mein noodles 1 211.15 3.36 12.32 1.76 3.08 6.94 0 23.05 1.56 0 10.75
Chow mein noodles 2 211.15 3.36 12.32 1.76 3.08 6.94 0 23.05 1.56 0 10.75
Ckd spinach/greens, NFA 0 8.07 0.97 0.11 0.02 0.01 0.04 0 1.34 0.86 0 0.15
Ckd spinach/greens, NFA 1 30.81 3.47 0.41 0.06 0.03 0.17 0 5.31 3.22 0 0.67
Ckd spinach/greens, NFA 2 58.95 6.58 0.75 0.12 0.03 0.32 0 10.4 6.49 0 1.25
Ckd spinach/greens, NFA 0 10.1 1.17 0.13 0.02 0.01 0.05 0 1.73 1.05 0 0.22
Ckd spinach/greens, NFA 1 29.98 3.37 0.4 0.06 0.02 0.17 0 5.17 3.25 0 0.62
Ckd spinach/greens, NFA 2 60.96 6.55 0.74 0.11 0.03 0.32 0 10.98 6.5 0 1.43
Coffee, decaf, no cr/sug 0 7.96 0.39 0.01 0.01 0 0.01 0 1.53 0 0 0.77
Coffee, decaf, no cr/sug 1 7.96 0.39 0.01 0.01 0 0.01 0 1.53 0 0 0.77
Coffee, decaf, no cr/sug 2 7.96 0.39 0.01 0.01 0 0.01 0 1.53 0 0 0.77
Coffee, decaf, no cr/sug 0 7.35 0.37 0.01 0.01 0 0.01 0 1.41 0 0 0.7
Coffee, decaf, no cr/sug 1 7.35 0.37 0.01 0.01 0 0.01 0 1.41 0 0 0.7
Coffee, decaf, no cr/sug 2 7.35 0.37 0.01 0.01 0 0.01 0 1.41 0 0 0.7
Coffee, reg, no cr/sug 0 10.39 0.52 0 0.01 0 0.01 0 2.05 0 0 1.02
Coffee, reg, no cr/sug 1 10.39 0.52 0 0.01 0 0.01 0 2.05 0 0 1.02
Coffee, reg, no cr/sug 2 10.39 0.52 0 0.01 0 0.01 0 2.05 0 0 1.02
Coffee, reg, no cr/sug 0 8.98 0.45 0 0.01 0 0.01 0 1.76 0 0 0.88
Coffee, reg, no cr/sug 1 8.98 0.45 0 0.01 0 0.01 0 1.76 0 0 0.88
Coffee, reg, no cr/sug 2 8.98 0.45 0 0.01 0 0.01 0 1.76 0 0 0.88
Cold cuts, lowfat 0 29.61 4.04 1.12 0.46 0.51 0.06 6.57 0.64 0 0.04 0.3
Cold cuts, lowfat 1 80.97 11.06 2.8 1.14 1.28 0.18 17.81 2.24 0 0.08 1.08
Cold cuts, lowfat 2 261.93 38.38 7.63 3.17 3.39 0.45 60.52 7.56 0 0.28 3.72
Cold cuts, lowfat 0 28.36 4.35 0.78 0.32 0.35 0.05 6.61 0.71 0 0.03 0.35
Cold cuts, lowfat 1 80.64 11.03 2.8 1.14 1.26 0.18 18.04 2.18 0 0.08 1.05
Cold cuts, lowfat 2 180.43 27.72 4.62 1.97 1.98 0.23 43.87 5.22 0 0.22 2.61
Cold cuts, poultry 0 23.03 2.83 1.12 0.32 0.39 0.27 8.06 0.24 0 0.03 0.12
Cold cuts, poultry 1 64.45 8.84 2.75 0.8 0.94 0.67 23.16 0.53 0 0.07 0.26
Cold cuts, poultry 2 147.42 20.41 6.2 1.81 2.11 1.5 53.11 1.28 0 0.16 0.63
Cold cuts, poultry 0 24.37 3.12 1.14 0.34 0.38 0.28 8.88 0.22 0 0.03 0.11
Cold cuts, poultry 1 60.99 8.36 2.6 0.76 0.89 0.63 21.99 0.51 0 0.06 0.25
Cold cuts, poultry 2 133.46 18.45 5.61 1.63 1.89 1.37 48.36 1.21 0 0.14 0.6
Cold cuts, regular 0 55.99 2.66 4.77 1.85 2.22 0.42 12.26 0.41 0 0.08 0.12
Cold cuts, regular 1 134.54 6.01 11.58 4.46 5.46 0.96 27.62 1.12 0 0.26 0.33
Cold cuts, regular 2 353.96 17.09 30.11 11.53 14.23 2.21 81.82 2.37 0 0.68 0.75
Cold cuts, regular 0 50.65 2.58 4.23 1.64 1.97 0.34 11.84 0.37 0 0.08 0.11
Cold cuts, regular 1 124.04 5.6 10.68 4.07 5.06 0.86 25.75 0.95 0 0.25 0.28
Cold cuts, regular 2 287.22 14.11 24.3 9.06 11.44 1.86 69.21 1.94 0 0.51 0.62
Coleslaw 0 51.24 0.47 4.5 0.67 1.26 2.34 3.24 2.76 0.69 0 0.91
Coleslaw 1 129.9 1.23 11.21 1.66 3.15 5.83 8.1 7.6 1.82 0 2.54
Coleslaw 2 279.17 2.64 24.1 3.57 6.73 12.57 17.23 16.01 3.91 0 5.32
Coleslaw 0 48.48 0.45 4.24 0.63 1.2 2.2 3.08 2.69 0.68 0 0.88
Coleslaw 1 122.94 1.19 10.42 1.54 2.91 5.43 7.48 7.58 1.75 0 2.45
Coleslaw 2 268 2.66 22.61 3.35 6.26 11.84 15.8 16.58 3.94 0 5.56
Cookies, brownies 0 59.6 0.73 2.62 0.71 1.27 0.47 2.15 8.61 0.28 0.5 4.4
Cookies, brownies 1 156.66 1.8 7.04 1.89 3.42 1.28 4.47 22.42 0.75 1.42 11.59
Cookies, brownies 2 400.82 4.69 17.52 4.59 8.55 3.23 11.83 58.27 1.87 3.69 30.84
Cookies, brownies 0 61.85 0.73 2.81 0.76 1.34 0.54 2.94 8.74 0.28 0.54 4.55
Cookies, brownies 1 147.38 1.72 6.62 1.79 3.18 1.23 4.75 21.04 0.67 1.29 10.86
Cookies, brownies 2 359.84 4.07 15.03 3.92 7.18 2.97 14.25 54.21 1.59 2.94 27.69
Cookies, brownies, lowfat 0 40.46 0.52 0.52 0.13 0.24 0.12 0.51 8.56 0.24 0.14 5.54
Cookies, brownies, lowfat 1 129.72 1.88 2.41 0.56 1.16 0.48 5.77 26.09 1.01 0.62 14.33
Cookies, brownies, lowfat 2 322.24 4.47 5.24 1.06 2.66 1.03 0.2 66.62 2.76 1.42 35.46
Cookies, brownies, lowfat 0 44.71 0.64 0.61 0.14 0.28 0.13 2.17 9.35 0.29 0.16 5.63
Cookies, brownies, lowfat 1 129.35 1.95 2.21 0.5 1.03 0.48 5.14 26.31 0.98 0.61 14.47
Cookies, brownies, lowfat 2 282.89 4.12 3.72 0.78 1.85 0.71 4.15 60.6 2.66 0.91 30.7
Corn, NFA 0 36.66 1.19 0.37 0.06 0.11 0.17 0 8.59 1 0 3.75
Corn, NFA 1 101.23 3.22 1.05 0.16 0.31 0.5 0 23.75 2.63 0 10.31
Corn, NFA 2 246.04 7.55 2.6 0.4 0.76 1.22 0 57.87 6.14 0 26.11
Corn, NFA 0 34.57 1.12 0.34 0.05 0.1 0.16 0 8.13 0.93 0 3.52
Corn, NFA 1 95.56 3 0.99 0.15 0.29 0.46 0 22.45 2.48 0 9.92
Corn, NFA 2 222.2 6.75 2.34 0.36 0.68 1.1 0 52.39 5.44 0 23.78
Cornbread/muffins 0 107.75 2.45 3.83 0.68 1.13 1.74 15.45 15.78 0.99 0.62 11.17
Cornbread/muffins 1 207.08 4.89 6.85 1.45 2.38 2.5 30.3 31.28 2.03 0.95 22.06
Cornbread/muffins 2 502.89 12.03 16.63 3.66 5.79 5.94 74.08 75.89 4.9 2.29 53.59
Cornbread/muffins 0 89.76 2.07 3.08 0.58 0.95 1.32 12.6 13.38 0.83 0.47 9.35
Cornbread/muffins 1 198.83 4.69 6.48 1.37 2.28 2.34 29.18 30.26 1.93 0.87 21.38
Cornbread/muffins 2 492.18 11.69 16.19 3.59 5.62 5.78 70.95 74.58 4.83 2.23 52.66
Cot/ricot cheese 0 34.77 4.38 1.4 0.89 0.4 0.04 5.07 0.97 0 0.04 0.28
Cot/ricot cheese 1 123.57 18.35 3.45 2.19 0.98 0.11 13.13 3.84 0 0.11 1.17
Cot/ricot cheese 2 315.73 47.68 7.89 5 2.24 0.25 32.56 11.14 0.07 0.23 3.68
Cot/ricot cheese 0 29.75 3.87 1.11 0.7 0.32 0.04 3.91 0.89 0 0.03 0.27
Cot/ricot cheese 1 109.36 16.29 2.78 1.76 0.79 0.09 10.74 3.99 0.03 0.08 1.3
Cot/ricot cheese 2 316.66 41.19 9.06 5.74 2.57 0.28 37.27 15.89 0.11 0.27 5.89
Crackers 0 43.39 0.86 1.35 0.26 0.68 0.29 0.01 6.88 0.29 0.41 4.67
Crackers 1 105.92 2.15 3.4 0.71 1.67 0.71 0.21 16.57 0.68 0.98 10.98
Crackers 2 276.32 5.71 10.96 2.45 5.41 2.24 1.06 38.95 1.65 2.92 24.64
Crackers 0 41.33 0.84 1.21 0.24 0.6 0.27 0.03 6.72 0.29 0.37 4.52
Crackers 1 97.3 1.95 3.08 0.65 1.49 0.67 0.16 15.42 0.66 0.88 10.2
Crackers 2 258.42 5.28 9.92 2.38 4.73 2.02 1.37 37.27 1.68 2.57 23.69
Cream cheese, lowfat 0 12.73 0.76 0.87 0.55 0.24 0.03 2.83 0.44 0 0.02 0.12
Cream cheese, lowfat 1 38.64 2.29 2.65 1.66 0.74 0.11 8.88 1.3 0 0.07 0.37
Cream cheese, lowfat 2 130.39 6.94 9.68 5.85 2.7 0.6 38.13 3.75 0.08 0.25 1.02
Cream cheese, lowfat 0 12.93 0.73 0.91 0.57 0.26 0.04 3.14 0.42 0 0.02 0.12
Cream cheese, lowfat 1 41.62 2.3 2.96 1.85 0.83 0.13 10.08 1.34 0.01 0.08 0.37
Cream cheese, lowfat 2 57.45 5.06 2.93 1.86 0.82 0.11 10.23 2.44 0 0.07 0.73
Cream cheese, reg 0 36.14 0.79 3.6 2.27 1.02 0.13 11.33 0.29 0 0.11 0.08
Cream cheese, reg 1 82.18 1.81 8.16 5.13 2.3 0.31 25.61 0.71 0 0.25 0.19
Cream cheese, reg 2 225.1 4.92 22.39 14.07 6.32 0.84 70.29 1.89 0 0.67 0.51
Cream cheese, reg 0 38.66 0.85 3.85 2.43 1.09 0.14 12.11 0.3 0 0.12 0.08
Cream cheese, reg 1 83.37 1.85 8.26 5.18 2.33 0.32 25.87 0.74 0 0.25 0.2
Cream cheese, reg 2 210.24 4.72 20.62 12.8 5.81 0.94 63.97 2.28 0 0.63 0.62
Cream sub, whipped 0 52.63 0.3 4.01 3.44 0.27 0.08 0.09 4.14 0 0 2.29
Cream sub, whipped 1 52.63 0.3 4.01 3.44 0.27 0.08 0.09 4.14 0 0 2.29
Cream sub, whipped 2 52.63 0.3 4.01 3.44 0.27 0.08 0.09 4.14 0 0 2.29
Cream sub, whipped 0 44.18 0.28 3.32 2.85 0.22 0.07 0.13 3.53 0 0 1.95
Cream sub, whipped 1 44.18 0.28 3.32 2.85 0.22 0.07 0.13 3.53 0 0 1.95
Cream sub, whipped 2 44.18 0.28 3.32 2.85 0.22 0.07 0.13 3.53 0 0 1.95
Cream, reg or 1/2&1/2 in coffee or tea 0 11.65 0.24 1.06 0.66 0.31 0.04 3.47 0.34 0 0.03 0.09
Cream, reg or 1/2&1/2 in coffee or tea 1 30.51 0.63 2.77 1.72 0.8 0.1 9.04 0.9 0 0.09 0.24
Cream, reg or 1/2&1/2 in coffee or tea 2 76.04 1.6 6.86 4.27 1.98 0.25 22.35 2.31 0 0.21 0.62
Cream, reg or 1/2&1/2 in coffee or tea 0 12.57 0.22 1.18 0.74 0.34 0.04 3.96 0.32 0 0.04 0.09
