Diabetes in the United States
The following is data about diabetes prevalence in the United States.
| State: | Yes, I was told to have diabetes | Yes, I had pregnancy related diabetes | No, I was not told to be diabetic | Yes, I have pre-diabetes |
| Nationwide (States, DC, and Territories) | 8.7 | 0.8 | 89.0 | 1.2 |
| Nationwide (States and DC) | 8.7 | 0.8 | 89.1 | 1.2 |
| Alabama | 13.2 | 0.5 | 84.8 | 1.6 |
| Alaska | 5.3 | 1.2 | 92.5 | 1.0 |
| Arizona | 9.0 | 0.8 | 89.1 | 1.1 |
| Arkansas | 9.6 | 0.6 | 88.8 | 1.0 |
| California | 8.6 | 1.4 | 88.5 | 1.5 |
| Colorado | 6.0 | 0.7 | 92.2 | 1.1 |
| Connecticut | 7.3 | 0.8 | 91.0 | 0.8 |
| Delaware | 8.7 | 1.1 | 89.1 | 1.2 |
| District of Columbia | 8.3 | 0.4 | 90.4 | 1.0 |
| Florida | 10.4 | 0.8 | 87.6 | 1.2 |
| Georgia | 9.7 | 1.0 | 88.2 | 1.1 |
| Guam | 11.0 | 0.7 | 87.1 | 1.2 |
| Hawaii | 8.3 | 0.9 | 88.5 | 2.3 |
| Idaho | 7.9 | 1.1 | 89.7 | 1.3 |
| Illinois | 8.7 | 0.8 | 89.4 | 1.0 |
| Indiana | 9.8 | 0.8 | 88.1 | 1.3 |
| Iowa | 7.5 | 0.5 | 90.9 | 1.1 |
| Kansas | 8.4 | 0.9 | 89.4 | 1.3 |
| Kentucky | 10.0 | 1.2 | 87.4 | 1.4 |
| Louisiana | 10.3 | 0.6 | 87.9 | 1.2 |
| Maine | 8.7 | 0.9 | 89.2 | 1.2 |
| Maryland | 9.3 | 1.0 | 88.7 | 1.1 |
| Massachusetts | 7.4 | 0.8 | 90.4 | 1.3 |
| Michigan | 10.1 | 0.6 | 87.9 | 1.4 |
| Minnesota | 6.7 | 0.8 | 90.9 | 1.6 |
| Mississippi | 12.4 | 1.0 | 85.5 | 1.1 |
| Missouri | 9.4 | 1.3 | 88.1 | 1.2 |
| Montana | 7.0 | 0.8 | 91.0 | 1.1 |
| Nebraska | 7.7 | 0.6 | 91.0 | 0.8 |
| Nevada | 8.5 | 0.6 | 89.7 | 1.1 |
| New Hampshire | 7.9 | 1.0 | 89.0 | 2.2 |
| New Jersey | 9.2 | 0.7 | 88.8 | 1.3 |
| New Mexico | 8.5 | 0.7 | 90.1 | 0.8 |
| New York | 8.9 | 0.8 | 89.0 | 1.3 |
| North Carolina | 9.8 | 0.9 | 88.1 | 1.2 |
| North Dakota | 7.4 | 0.5 | 91.1 | 1.0 |
| Ohio | 10.1 | 0.8 | 87.3 | 1.8 |
| Oklahoma | 10.4 | 0.9 | 87.3 | 1.4 |
| Oregon | 7.2 | 1.1 | 90.6 | 1.2 |
| Pennsylvania | 10.3 | 0.8 | 87.8 | 1.1 |
| Puerto Rico | 12.8 | 0.1 | 86.2 | 0.9 |
| Rhode Island | 7.8 | 1.3 | 88.6 | 2.3 |
| South Carolina | 10.7 | 1.2 | 86.8 | 1.3 |
| South Dakota | 6.9 | 1.3 | 90.9 | 0.9 |
| Tennessee | 11.3 | 0.4 | 83.1 | 5.2 |
| Texas | 9.7 | 1.1 | 88.2 | 1.0 |
| Utah | 6.5 | 0.8 | 91.7 | 1.1 |
| Vermont | 6.8 | 0.5 | 91.7 | 1.0 |
| Virginia | 8.7 | 0.9 | 89.2 | 1.3 |
| Virgin Islands | 9.1 | 0.4 | 89.5 | 1.0 |
| Washington | 7.6 | 0.8 | 90.4 | 1.1 |
| West Virginia | 11.7 | 0.4 | 86.9 | 1.0 |
| Wisconsin | 7.1 | 0.5 | 91.5 | 0.8 |
| Wyoming | 7.2 | 0.7 | 91.2 | 0.9 |
| Diabetes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Medical Disclaimer: WikiMD is for informational purposes only and is not a substitute for professional medical advice. Content may be inaccurate or outdated and should not be used for diagnosis or treatment. Always consult your healthcare provider for medical decisions. Verify information with trusted sources such as CDC.gov and NIH.gov. By using this site, you agree that WikiMD is not liable for any outcomes related to its content. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates, categories Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian