Postgraduate medical colleges in India page 2
Postgraduate medical courses in India - page 2[edit | edit source]
Course Name | Select a State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI/NMC Recognition | Date of LOP |
---|---|---|---|---|---|---|---|---|
MD - Obstetrics & Gynaecology | Orissa | All India Institute of Medical Sciences, Bhubaneswar | Statutory Autonomous, AIIMS(Bhubaneswar) | Govt. | 2012 | 6 | Recognized For batches admitted from 2017 onwards. | |
MD - Obstetrics & Gynaecology | Telangana | Mahavir Institute of Medical Sciences, Vikarabad, Telengana | Kaloji Narayana Rao University of Health Sciences, Warangal | Trust | 2016 | 4 | 4 Seats Approved in Academic Year 2021-22 | |
MD - Ophthalmology | Uttar Pradesh | G.S. Medical College & Hospital, Hapur, UP | Ch. Charan Singh Universitiy, Meerut | Trust | 2017 | 3 | 3 Seats Approved in Academic Year 2021-22 | 17/01/2022 |
MD - Paediatrics | Andhra Pradesh | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | NTR University of Health Sciences, Vijayawada | Society | 2016 | 4 | 4 Seats Approved in Academic Year 2021-22. | |
MD - Paediatrics | Andhra Pradesh | Narayana Medical College, Nellore | NTR University of Health Sciences, Vijayawada | Trust | 2000 | 10 | Recognized for 5 seats when degree granted on or after June,2009. Recognized for increase of seats from 5 to 7. Seats increased from 7 to 10 u/s 10(A) from 2018-19. | |
MD - Paediatrics | Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | Private | 2015 | 4 | 4 Seats Approved in Academic Year 2021-22. | |
MD - Paediatrics | Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, Vijayawada | Govt. | 1980 | 8 | Recognized for 3 seats when degree granted on or after 2006. Recognized for increase in seats from 3 to 8 when degree granted on or after 2020. | |
MD - Paediatrics | Andhra Pradesh | Guntur Medical College, Guntur | NTR University of Health Sciences, Vijayawada | Govt. | 1946 | 6 | Recognized for 2 seats when degree granted on or after 1966. Recognized for increase of seats from 2 to 6 after conversion of 4 diploma seats into degree seats from 2019-20. | |
MD - Paediatrics | Andhra Pradesh | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, Vijayawada | Govt. | 1958 | 10 | Recognized for 2 seats previously under Andhra University. Recognized for increase of seats from 2 to 5. Seats increased from 5 to 6 u/s 10(A) from 2017-18. Recognized for increase of seats from 6 to 10 after conversion of 4 diploma seats into degree seats from 2019-20. | |
MD - Paediatrics | Andhra Pradesh | Kurnool Medical College, Kurnool | NTR University of Health Sciences, Vijayawada | Govt. | 1957 | 11 | Recognized for 2 seats when degree granted on or after 1977. Recognized for increase of seats from 2 to 5. Seats increased from 5 to 8 u/s 10(A) from 2017-18. Recognized for increase of seats from 8 to 11 after conversion of 3 diploma seats into degree seats from 2020-21. | |
MD - Paediatrics | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, Vijayawada | Trust | 2000 | 12 | Recognized for 4 seats when degree granted on or after May,2010. Recognized for 4 to 8 seats on or after 2014. Permitted for increase of seats from 8 to 10 u/s 10(A) from 2019-20. Recognized for increase of seats from 10 to 12 after conversion of 2 diploma seats into degree seats from 2019-20. | |
MD - Paediatrics | Andhra Pradesh | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, Vijayawada | Govt. | 1923 | 12 | Recognized for 6 seats. Previously under Andhra Univ. Recognized for increase of seats from 6 to 12 after conversion of 6 diploma seats into degree seats from 2019-20. | |
MD - Paediatrics | Andhra Pradesh | S V Medical College, Tirupati | NTR University of Health Sciences, Vijayawada | Govt. | 1960 | 14 | Recognized for 2 seats (previously under Sri Venkateswara Univ.). Recognised for increase of seats from 2 to 10. Recognized for increase of seats from 10 to 14 after conversion of 4 diploma seats into degree seats from 2019-20. | |
MD - Paediatrics | Andhra Pradesh | Apollo Institute of Medical Sciences and Research, Chittoor | NTR University of Health Sciences, Vijayawada | Society | 2016 | 3 | 3 Seats Approved in Academic Year 2021-22 | 19/01/2022 |
MD - Paediatrics | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, Vijayawada | Govt. | 2006 | 3 | 3 Seats Approved in Academic Year 2021-22 | 7/1/2022 |
MD - Paediatrics | Andhra Pradesh | Fathima Instt. of Medical Sciences,Kadapa | NTR University of Health Sciences, Vijayawada | Trust | 2010 | 4 | Permitted u/s 10(A) from 2020-21. | 29/02/2020 |
MD - Paediatrics | Andhra Pradesh | Viswabharathi Medical College, Kurnool | NTR University of Health Sciences, Vijayawada | Society | 2014 | 3 | Permitted  u/s 10(A) from 2020-21. | 24/02/2020 |
MD - Paediatrics | Andhra Pradesh | Government Medical College, Ananthapuram | NTR University of Health Sciences, Vijayawada | Govt. | 2000 | 4 | Permitted u/s 10(A) from 2020-21. | 12/2/2020 |
MD - Paediatrics | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | NTR University of Health Sciences, Vijayawada | Govt. | 2008 | 3 | Permitted  u/s 10(A) from 2019-20. | 23/02/2019 |
MD - Paediatrics | Andhra Pradesh | NRI Institute of Medical Sciences, Visakhapatnam | NTR University of Health Sciences, Vijayawada | Trust | 2012 | 4 | Permitted u/s 10(A) from 2019-20. | 31/01/2019 |
MD - Paediatrics | Andhra Pradesh | Great Eastern Medical School and Hospital,Srikakulam | NTR University of Health Sciences, Vijayawada | Trust | 2010 | 6 | Permitted u/s 10(A) from 2019-20. | 21/08/2018 |
MD - Paediatrics | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, Vijayawada | Trust | 2005 | 5 | Recognized for 2 seats when degree granted on or after 2016.Recognized for increase of seats from 2 to 5. | 29/03/2013 |
MD - Paediatrics | Andhra Pradesh | Santhiram Medical College, Nandyal | NTR University of Health Sciences, Vijayawada | Trust | 2005 | 2 | Recognized when degree granted on or after 2014 | 31/03/2011 |
MD - Paediatrics | Andhra Pradesh | GSL Medical College, Rajahmundry | NTR University of Health Sciences, Vijayawada | Trust | 2002 | 10 | Recognized for 2 seats when degree granted on or after 2014. Recognized for increase of seats from 2 to 3. Recognized for increase of seats from 3 to 5 after conversion of 2 diploma seats into degree seats from 2019-20. Seats increased from 5 to 10 u/s 10(A) from 2020-21. | 22/02/2011 |
MD - Paediatrics | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences, Vijayawada | Trust | 2002 | 8 | Recognized 2 seats when degree granted on or after May, 2012. Recognized for increase of seats from 2 to 4. Permitted for increase of seats from 4 to 7 u/s 10(A) from 2019-20. Recognized for increase of seats from 7 to 8 after conversion of 1 diploma seats into degree seats from 2019-20. | 26/03/2010 |
MD - Paediatrics | Andhra Pradesh | NRI Medical College, Guntur | NTR University of Health Sciences, Vijayawada | Trust | 2003 | 6 | Recognized for 3 seats when degree granted on or after May, 2012. Recognized for increase of seats from 3 to 4. Seats increased from 4 to 6 u/s 10(A) from 2018-19. | 31/03/2009 |
MD - Paediatrics | Andhra Pradesh | Katuri Medical College, Guntur | NTR University of Health Sciences, Vijayawada | Trust | 2002 | 6 | Recognized for 2 seats when degree granted on or after May,2012. Recommended for recognition for increase of seats from 2 to 5. Recognized for increase of seats from 5 to 6 after conversion of 1 diploma seats into degree seats from 2019-20. | 31/03/2009 |
MD - Paediatrics | Andhra Pradesh | Dr. P.S.I. Medical College , Chinoutpalli | NTR University of Health Sciences, Vijayawada | Trust | 2002 | 6 | Recognized for 3 seats when granted on or after 2012. Recognised for increase of seats from 3 to 6 after conversion of 3 diploma seats into degree seats. | 31/03/2009 |
MD - Paediatrics | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, Vijayawada | Trust | 2001 | 8 | Recognized for 1 seat when degree granted on or after May, 2012. Recognized for increase of seats from 1 to 4, 4 to 8 (4) Seats Increased in Academic Year 2021-22. | 9/3/2009 |
MD - Paediatrics | Assam | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | Govt. | 1947 | 9 | Recognized for 7 seats (Previously under Dibrugarh University). Recognized for increase in seats from 7 to 9 when degree granted on or after 2020. | |
MD - Paediatrics | Assam | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | Govt. | 1960 | 9 | Recognized for 3 seats. Recognized for increase of seats from 3 to 4.(Previously under Gauhati University). Seats increase from 4 to 5 u/s 10(A) from 2018-19. Recognized for increase of seats from 5 to 9 after conversion of 4 diploma seats into degree seats from 2020-21. | |
MD - Paediatrics | Assam | Tezpur Medical College & Hospital, Tezpur | Srimanta Shankardeva University of Health Sciences | Govt. | 2014 | 3 | 3 Seats Approved in Academic Year 2021-22. | |
MD - Paediatrics | Assam | Jorhat Medical College & Hospital , Jorhat | Srimanta Shankardeva University of Health Sciences | Govt. | 2010 | 5 | Permitted u/s 10(A) from 2019-20. | 27/02/2019 |
MD - Paediatrics | Assam | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | Srimanta Shankardeva University of Health Sciences | Govt-Society | 2012 | 3 | Permitted u/s 10(A) from 2019-20. | 26/02/2019 |
MD - Paediatrics | Assam | Silchar Medical College, Silchar | Srimanta Shankardeva University of Health Sciences | Govt. | 1968 | 7 | Recognized for 3 seats when degree granted on or after 2010. Seats increased from 3 to 7 u/s 10(A) from 2017-18. | 28/03/2012 |
MD - Paediatrics | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 7 | Recognized for 1 seat when degree granted on or after April,2010. Recognized for seats increased from 1 to 4 when degree granted on or after April,2015. Recognized for increase of seats from 4 to 5 after conversion of 1 diploma seats into degree seats from 2019-20, 5 to 7 (2) Seats Increased in Academic Year 2021-22. | |
MD - Paediatrics | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 6 | Recognized for 2 seats when degree granted on or after Apr2010. Recognized for increase of seats from 2 to 3 after conversion of 1 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 3 to 6 u/s 10(A) from 2020-21. | |
MD - Paediatrics | Bihar | Patna Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1925 | 21 | Recognized for 10 seats when degree granted on or after 06.09.2011. (previously under Patna University). Recognized for increase of seats form 10 to 12. Recognized for increase of seats from 12 to 21 after conversion of 9 diploma seats into degree seats from 2020-21. | |
MD - Paediatrics | Bihar | All India Institute of Medical Sciences, Patna | Statutory Autonomous, AIIMS(Patna) | Govt. | 2012 | 6 | Recognized for batches admitted from 2019 onwards. | |
MD - Paediatrics | Bihar | Government Medical College, Bettiah | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 2 | 2 Seats Approved in Academic Year 2021-22. | |
MD - Paediatrics | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 7 | Recognized for 5 seats when degree granted on or after 06.09.2011(previously under LN Mithila University). Seats increased from 5 to 7 u/s 10(A) from 2017-18. | |
MD - Paediatrics | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 8 | Recognized for 2 seats when degree granted on or after 06.09.2011.(Previously under Magadh University). Seats increased from 2 to 7 u/s 10(A) from 2017-18. Seats increased from 7 to 8 u/s 10(A) from 2018-19. | |
MD - Paediatrics | Bihar | Anugrah Narayan Magadh Medical College, Gaya | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 3 | Permitted u/s 10(A) from 2020-21. | 24/02/2020 |
MD - Paediatrics | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 3 | Permitted u/s 10(A) from 2020-21. | 14/02/2020 |
MD - Paediatrics | Bihar | Narayan Medical College & Hospital, Sasaram | Gopal Narayan Singh University | Trust | 2008 | 4 | Permitted u/s 10(A) from 2018-19. | 26/02/2018 |
MD - Paediatrics | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Tilkamanshi Bhagalpur University | Govt. | 1971 | 5 | Recognized for 2 seats when degree granted on or after 2015. Recognized for increase in seats from 2 to 5 from 2020 onwards. | 29/03/2012 |
MD - Paediatrics | Chandigarh | Postgraduate Institute of Medical Education & Research, Chandigarh | Statutory Autonomous, Chandigarh | Govt. | 38 | Recognized (previously under Panjab University when degree granted on or before 1994). | ||
MD - Paediatrics | Chandigarh | Government Medical College, Chandigarh | Punjab University | Govt. | 1991 | 6 | Recognized for 2 seat when degree granted on or after 2019. Recognized for increase in seats from 2 to 6 when degree granted form 2020 onwards | 22/01/2016 |
MD - Paediatrics | Chattisgarh | Pt. J N M Medical College, Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 1963 | 11 | Recognized for 4 seats. previously under Ravishankar University. Permitted for increase of seats from 4 to 9 u/s 10(A) from 2020-21. Recognized for increase of seats from 9 to 11 after conversion of 2 diploma seats into degree seats from 2020-21. | |
MD - Paediatrics | Chattisgarh | All India Institute of Medical Sciences, Raipur | Statutory Autonomous, AIIMS(Raipur) | Govt. | 2012 | 8 | Recognized for batches admitted from 2018 onwards. | |
MD - Paediatrics | Chattisgarh | Shri Shankaracharya Institute of Medical Sciences, Bhilai | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 2 | 2 Seats Approved in Academic Year 2021-22. | 18/01/2022 |
MD - Paediatrics | Chattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | Guru Ghasidas University | Govt. | 2001 | 4 | Permitted u/s 10(A) from 2020-21. | 27/02/2020 |
MD - Paediatrics | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 16 | Recognized for 6 seats from academic session 2008. Previously under Delhi University. Seats increased from 6 to 15 u/s 10(A) from 2017-18. Seats increased from 15 to 16 u/s 10(A) from 2018-19. | |
MD - Paediatrics | Delhi | Army Hospital Research & Referral, New Delhi | Delhi University | Govt. | 5 | Recognized for 2 seats when degree granted on or after Apr1984. Recognized for increase of seats from 2 to 5. | ||
MD - Paediatrics | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | Govt. | 1971 | 15 | Recognized for 6 seats. Recognized for increase of seats from 6 to 9. Permitted for increase of seats from 9 to 15 u/s 10(A) from 2017-18. | |
MD - Paediatrics | Delhi | Lady Hardinge Medical College, New Delhi | Delhi University | Govt. | 1916 | 25 | Recognized for 5 seats. Recognized for increase of seats from 5 to 21. Recognized for increase from 21 to 25 when degree granted on or after 2020. | |
MD - Paediatrics | Delhi | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2008 | 18 | Recognized for 8 seats when degree granted on or after April,2012. Recognized for increase in seats from 8 to 14 when granted on or after 2020.Recognized from 14 to 18 after conversion of 4 diploma seats into degree seats from 2019-20. | |
MD - Paediatrics | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 1956 | 31 | Recognized for 31 seats (Open-28, Spons./F.N.-3)(according to AIIMS Act Section 23) | |
MD - Paediatrics | Delhi | Maulana Azad Medical College, New Delhi | Delhi University | Govt. | 1958 | 23 | Recognized Recognized for 9 seats. Recognized for seats increased from 9 to 15 when degree granted on or after April 2014. Seats increased from 15 to 19 u/s 10(A) from 2017-18. Recognized for increase of seats from 19 to 23 after conversion of 5 diploma seats into 4 degree seats out of 5 diploma seats from 2019-20. | |
MD - Paediatrics | Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | University of Jamia Hamdard (Hamdard University) | Society | 2012 | 4 | Permitted u/s 10(A) from 2020-21. | 17/12/2019 |
MD - Paediatrics | Delhi | ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | Guru Gobind Singh Indraprastha University | Govt. | 4 | Permitted u/s 10(A) from 2018-19. | 26/02/2018 | |
MD - Paediatrics | Goa | Goa Medical College, Panaji | Goa University | Govt. | 1963 | 7 | Recognized for 2 seats when degree granted on or after Feb1990. Permitted u/s 10A for increase of seats from 2 to 3. Recognized for increase of seats from 3 to 7 after conversion of 4 diploma seats into degree seats from 2020-21. | |
MD - Paediatrics | Gujarat | Medical College, Baroda | MS University of Baroda | Govt. | 1949 | 12 | Recognized Recognized for 6 seats. Permitted for increase of seats from 6 to 7. Permitted for increase of seats from 7 to 8 u/s 10(A) from 2017-18. Recognized for increase of seats from 8 to 12 after conversion of 4 diploma seats into degree seats from 2019-20. | |
MD - Paediatrics | Gujarat | B J Medical College, Ahmedabad | Gujarat University | Govt. | 1946 | 15 | Recognized for 11 seats. Seats increased from 11 to 15 u/s 10(A) from 2017-18. | |
MD - Paediatrics | Gujarat | MP Shah Medical College,Jamnagar | Saurashtra University | Govt. | 1955 | 11 | Recognized for 2 seats. Recognized for increase of seats from 2 to 3. Permitted for increase of seats from 3 to 11 u/s 10(A) from 2020-21. | |
MD - Paediatrics | Gujarat | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | Govt. | 1995 | 4 | Recognized when degree granted on or after Oct2006. | |
MD - Paediatrics | Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | Govt. | 1963 | 20 | Recognized for 13 seats. Recognized for increase of seats from 13 to 20 after conversion of 7 diploma seats into degree seats from 2019-20. | |
MD - Paediatrics | Gujarat | Pramukhswami Medical College, Karmsad | Sardar Patel University | Trust | 1987 | 8 | Recognized for 1 seat when granted in of after Mar.,2004. Recognized for seats increased from 1 to 2 when degree granted on or after April 2014. Seats increased from 2 to 6 u/s 10(A) from 2018-19. Recognized for increase of seats from 6 to 8 after conversion of 2 diploma seats into degree seats from 2020-21. | |
MD - Paediatrics | Gujarat | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | Gujarat University | Trust | 2017 | 3 | 3 Seats Approved in Academic Year 2021-22. | |
MD - Paediatrics | Gujarat | Government Medical College, Surat | Veer Narmad South Gujarat University | Govt. | 1964 | 8 | Recognized for 4 seats. Recognized for seats increased from 4 to 6 when degree granted on or after May 2013. Seats increased from 6 to 8 u/s 10(A) from 2018-19. | |
MD - Paediatrics | Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | Govt. | 1995 | 5 | Recognized for 2 seats when degree granted on or after May, 2011. Seats increased from 2 to 3 u/s 10(A) from 2013-14. Seats increased from 3 to 5 u/s 10(A) from 2017-18. | |
MD - Paediatrics | Gujarat | Parul Institute of Medical Sciences & Research, Vadodara | Parul University, Vadodara | Private | 2016 | 3 | 3 Seats Approved in Academic Year 2021-22. | 22/11/2021 |
MD - Paediatrics | Gujarat | GCS Medical College, Ahmedabad | Gujarat University | Trust | 2011 | 5 | Permitted u/s 10(A) from 2018-19. | 19/02/2018 |
MD - Paediatrics | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | KSKV Kachchh University, Bhuj | Trust | 2009 | 3 | Recognized when granted on or after 2020 | 30/01/2017 |
MD - Paediatrics | Gujarat | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | Gujarat University | Govt. | 2009 | 10 | Recognized for 3 seats when degree granted on or after 2019. Recognized for increase in seats from 3 to 10 when degree granted on or after 2020. | 27/02/2016 |
MD - Paediatrics | Gujarat | CU Shah Medical College, Surendra Nagar | Saurashtra University | Trust | 2000 | 3 | Recognized for 2 seats when degree granted on or after 2014. Recognized for increase of seats from 2 to 3 after conversion of 1 diploma seats into degree seats from 2019-20. | 16/03/2011 |
MD - Paediatrics | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University (Deemed), Vadodra | Trust | 2002 | 12 | Recognized for 4 seats when degree granted on or after June,2012. Recognized for seats increased from 4 to 10 when degree granted on or after March,2015. Recognized for increase of seats from 10 to 12 after conversion of 2 diploma seats into degree seats from 2019-20. | 25/03/2009 |
MD - Paediatrics | Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | Govt. | 1999 | 9 | Recognized for 4 seats when degree granted on or after May, 2009. Recognized for increase of seats from 4 to 6. Recognized for increase of seats from 6 to 7 when degree granted on or after 2020. Permitted for increase of seats from 7 to 9 u/s 10(A) from 2018-19. | 31/03/2006 |
MD - Paediatrics | Haryana | Employees State Insurance Corporation Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2015 | 3 | 3 Seats Approved in Academic Year 2021-22 | |
MD - Paediatrics | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 14 | Recognized for 5 seats (also under Punjab Univ, B N Chakrabarty,Kurukshetra Univ, Rohtak Univ and Maharshi Dayanand University ). Seats increased from 5 to 14 u/s 10(A) from 2017-18. | |
MD - Paediatrics | Haryana | N.C. Medical College & Hospital, Panipat | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 5 | 3 Seats Approved in Academic Year 2021-22, 5 Seats Approved in Academic Year 2021-22. | 28/10/2021 |
MD - Paediatrics | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 4 | Permitted u/s 10(A) from 2018-19. | 21/02/2018 |
MD - Paediatrics | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 9 | Recognized for 3 seats when degree granted on or April, 2011. Recognized for increase of seats from 3 to 6. Seats increased from 6 to 7 u/s 10(A) from 2018-19. Seats increased from 7 to 9 after conversion of 2 diploma seats into degree seats from 2019-20. | 31/03/2009 |
MD - Paediatrics | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 6 | Recognized for 2 seats when degree granted in or after nov-1987. Recognized for increase of seats from 2 to 5. Seats increased from 5 to 6 u/s 10(A) from 2015-16 | |
MD - Paediatrics | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 6 | Permitted u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
MD - Paediatrics | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 6 | Recognized for 2 seats when degree granted on or after 2014. Recognized for increase of seats from 2 to 5. Seats increased from 5 to 6 u/s 10(A) from 2017-18. | 31/03/2011 |
MD - Paediatrics | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | Govt. | 1988 | 1 | Recognized when degree granted on or after 2006. | |
MD - Paediatrics | Jammu & Kashmir | Government Medical College, Srinagar | Kashmir University | Govt. | 1959 | 15 | Recognized for 6 seats when degree granted on or after 1979. Permitted for increase of seats form 6 to 8 u/s 10A. Seats increased from 8 to 13 u/s 10(A) from 2017-18. Seats increased from 13 to 15 u/s 10(A) from 2018-19. | |
MD - Paediatrics | Jammu & Kashmir | Government Medical College, Jammu | Jammu University | Govt. | 1972 | 12 | Recognized for 3 seats when degree granted on or after 1997. Seats increased from 3 to 5 u/s 10(A) from 2017-18. Permitted for increase of seats from 5 to 6 u/s 10(A) from 2018-19. Recognized for increase of seats from 6 to 12 after conversion of 6 diploma seats into degree seats from 2019-20. | |
MD - Paediatrics | Jharkhand | M G M Medical College, Jamshedpur | Kolhan University, Chaibasa | Govt. | 1961 | 4 | 4 Seats Approved in Academic Year 2021-22. | |
MD - Paediatrics | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | Govt. | 1960 | 6 | Recognized for 4 seats. Permitted for increase of seats form 4 to 6 u/s 10A. | |
MD - Paediatrics | Karnataka | Koppal Institute of Medical Sciences, Koppal | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 2 | 2 Seats Approved in Academic Year 2021-22 | |
MD - Paediatrics | Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2 | Recognized for 1 seat. Previously under Bangalore University. Seats increased from 1 to 2 u/s 10(A) from 2020-21. | ||
MD - Paediatrics | Karnataka | Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 6 | 6 Seats Approved in Academic Year 2021-22 | |
MD - Paediatrics | Karnataka | Kanachur Institute of Medical Sciences, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 3 | 3 Seats Approved in Academic Year 2021-22. | |
MD - Paediatrics | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 20 | Recognized for 4 seats. Previously under Mysore University and Kuvempu Univ. Recognized for increase of seats from 4 to 9 seats when degree granted on or after,2014. Recognized for increase of seats from 9 to 17 after conversion of 8 diploma seats into degree seats from 2019-20. 17 to 20 (3) Seats Increased in Academic Year 2021-22. | |
MD - Paediatrics | Karnataka | Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 9 | Recognized for 6 seats. Previously under Gulbarga University. Permitted for increase of seats from 6 to 7 u/s 10(A) from 2019-20. Recognized for increase of seats from 7 to 9 after conversion of 2 diploma seats into degree seats from 2019-20. | |
MD - Paediatrics | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 9 | Recognized for 2 seats. Previously under Banglore University. Recognized for 2 to 3 seats on or after,2014. Recognized for increase of seats from 3 to 7 after conversion of 4 diploma seats into degree seats from 2019-20. Seats increased from 7 to 9 u/s 10(A) from 2020-21. | |
MD - Paediatrics | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1979 | 18 | Recognized for 2 seats. Previously under Banglore Universtity. Recognized for increase of seats from 2 to 4 after conversion of 2 diploma seats into degree seats from 2019-20. Seats increased from 4 to 18 u/s 10(A) from 2020-21. | |
MD - Paediatrics | Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 4 | 4 Seats Approved in Academic Year 2021-22. | |
MD - Paediatrics | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 7 | Recognized for 1 seat. Recognized for increase of seats from 1 to 3. Recognized for increase of seats from 3 to 5 after conversion of 2 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 5 to 7 u/s 10(A) from 2020-21. | |
MD - Paediatrics | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 4 | Recognized for 1 seat. Previously under Rajiv Gandhi University of Health Sciences. Seats increased from 1 to 2 u/s 10(A). Recognized for increase of seats from 2 to 4 after conversion of 2 diploma seats into degree seats from 2019-20. | |
MD - Paediatrics | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 20 | Recognized for 3 seats when degree granted on or after May,2008. Prev. under Rajiv Gandhi University of Health Sciences and Karnatak Univ. Recognize for increase of seats from 3 to 5. Recognized for increase of seats from 5 to 11 after conversion of 6 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 11 to 20 u/s 10(A) from 2020-21. | |
