Global obesity rates

From WikiMD's Food, Medicine & Wellness Encyclopedia

World Overweight and Obesity Rates in 2008[edit | edit source]

Overweight Indicator Year Region Country Age Group Sex Percent Overweight
Overweight 2008 Eastern Mediterranean Afghanistan 20+ Male 10.0 [1.8-27.2]
Overweight 2008 Europe Albania 20+ Male 60.5 [45.1-72.6]
Overweight 2008 Africa Algeria 20+ Male 41.8 [31.5-53.0]
Overweight 2008 Europe Andorra 20+ Male 65.9 [47.4-79.7]
Overweight 2008 Western Pacific Australia 20+ Male 66.5 [62.6-70.3]
Overweight 2008 Europe Austria 20+ Male 56.9 [40.5-69.9]
Overweight 2008 Europe Azerbaijan 20+ Male 52.0 [44.5-59.0]
Overweight 2008 Americas Bahamas 20+ Male 66.0 [46.6-80.1]
Overweight 2008 Europe Belgium 20+ Male 59.8 [49.8-68.2]
Overweight 2008 Americas Belize 20+ Male 65.4 [57.7-71.6]
Overweight 2008 Africa Benin 20+ Male 20.4 [14.9-26.3]
Overweight 2008 South-East Asia Bhutan 20+ Male 24.5 [12.5-37.7]
Overweight 2008 Europe Bulgaria 20+ Male 61.2 [52.6-68.3]
Overweight 2008 Africa Burkina Faso 20+ Male 11.9 [4.5-23.6]
Overweight 2008 Africa Burundi 20+ Male 16.0 [3.3-37.4]
Overweight 2008 Western Pacific Cambodia 20+ Male 11.4 [7.7-16.0]
Overweight 2008 Africa Chad 20+ Male 14.6 [6.4-25.7]
Overweight 2008 Americas Chile 20+ Male 64.2 [56.4-70.3]
Overweight 2008 Western Pacific China 20+ Male 25.1 [20.8-29.5]
Overweight 2008 Americas Colombia 20+ Male 44.9 [38.6-51.5]
Overweight 2008 Africa C??te d'Ivoire 20+ Male 21.8 [10.3-35.3]
Overweight 2008 Europe Croatia 20+ Male 61.6 [49.2-72.1]
Overweight 2008 Americas Cuba 20+ Male 47.5 [35.6-59.9]
Overweight 2008 Europe Cyprus 20+ Male 64.6 [55.9-72.7]
Overweight 2008 Europe Czech Republic 20+ Male 69.9 [64.8-74.7]
Overweight 2008 Americas Dominica 20+ Male 41.4 [34.0-49.7]
Overweight 2008 Americas Dominican Republic 20+ Male 49.6 [36.3-62.9]
Overweight 2008 Americas Ecuador 20+ Male 51.8 [35.8-66.8]
Overweight 2008 Eastern Mediterranean Egypt 20+ Male 62.4 [53.5-69.5]
Overweight 2008 Africa Ethiopia 20+ Male 7.1 [3.3-12.9]
Overweight 2008 Western Pacific Fiji 20+ Male 60.1 [49.7-68.4]
Overweight 2008 Europe Finland 20+ Male 59.6 [53.5-65.1]
Overweight 2008 Europe France 20+ Male 52.0 [46.1-57.5]
Overweight 2008 Africa Ghana 20+ Male 24.2 [18.8-29.6]
Overweight 2008 Europe Greece 20+ Male 56.6 [47.1-65.4]
Overweight 2008 Americas Grenada 20+ Male 49.0 [26.6-68.9]
Overweight 2008 Americas Guatemala 20+ Male 48.6 [36.3-60.7]
Overweight 2008 Africa Guinea 20+ Male 22.2 [6.4-42.1]
Overweight 2008 Europe Hungary 20+ Male 65.8 [53.9-76.1]
Overweight 2008 Europe Iceland 20+ Male 63.6 [51.6-73.9]
Overweight 2008 South-East Asia India 20+ Male 10.0 [7.4-13.2]
Overweight 2008 South-East Asia Indonesia 20+ Male 16.1 [11.0-21.9]
Overweight 2008 Europe Italy 20+ Male 58.3 [51.8-63.6]
Overweight 2008 Americas Jamaica 20+ Male 40.7 [34.6-47.2]
Overweight 2008 Western Pacific Japan 20+ Male 28.9 [25.0-32.9]
Overweight 2008 Eastern Mediterranean Jordan 20+ Male 66.5 [61.7-71.0]
Overweight 2008 Western Pacific Lao People's Democratic Republic 20+ Male 11.6 [4.9-21.7]
Overweight 2008 Europe Latvia 20+ Male 59.4 [46.6-70.7]
Overweight 2008 Eastern Mediterranean Lebanon 20+ Male 67.0 [62.8-70.9]
Overweight 2008 Africa Lesotho 20+ Male 17.3 [4.2-38.1]
Overweight 2008 Africa Madagascar 20+ Male 12.6 [6.9-20.2]
Overweight 2008 Africa Malawi 20+ Male 16.7 [12.1-22.0]
Overweight 2008 Western Pacific Malaysia 20+ Male 42.4 [36.5-48.8]
Overweight 2008 South-East Asia Maldives 20+ Male 29.4 [8.6-54.2]
Overweight 2008 Africa Mauritius 20+ Male 46.7 [33.8-59.7]
Overweight 2008 Americas Mexico 20+ Male 67.8 [62.9-71.9]
Overweight 2008 Western Pacific Micronesia (Federated States of) 20+ Male 71.4 [63.2-78.7]
Overweight 2008 Europe Monaco 20+ Male ...
Overweight 2008 Africa Namibia 20+ Male 23.3 [15.5-31.6]
Overweight 2008 Western Pacific Nauru 20+ Male 93.5 [91.0-95.3]
Overweight 2008 South-East Asia Nepal 20+ Male 9.8 [2.8-22.0]
Overweight 2008 Europe Netherlands 20+ Male 52.4 [46.0-57.9]
Overweight 2008 Western Pacific Niue 20+ Male ...
Overweight 2008 Europe Norway 20+ Male 62.3 [55.5-68.0]
Overweight 2008 Eastern Mediterranean Oman 20+ Male 57.8 [47.8-66.1]
Overweight 2008 Eastern Mediterranean Pakistan 20+ Male 20.0 [10.3-31.8]
Overweight 2008 Americas Peru 20+ Male 43.3 [36.9-50.0]
Overweight 2008 Western Pacific Philippines 20+ Male 24.5 [17.1-32.2]
Overweight 2008 Europe Poland 20+ Male 61.6 [55.9-66.6]
Overweight 2008 Europe Portugal 20+ Male 59.7 [51.4-66.5]
Overweight 2008 Africa Rwanda 20+ Male 24.0 [6.0-47.8]
Overweight 2008 Americas Saint Kitts and Nevis 20+ Male 72.7 [66.0-78.9]
Overweight 2008 Americas Saint Lucia 20+ Male 44.1 [25.4-62.3]
Overweight 2008 Americas Saint Vincent and the Grenadines 20+ Male 51.8 [29.8-70.3]
Overweight 2008 Africa Senegal 20+ Male 18.0 [6.4-34.2]
Overweight 2008 Europe Serbia 20+ Male 65.3 [60.2-69.7]
Overweight 2008 Africa Seychelles 20+ Male 50.9 [40.8-60.3]
Overweight 2008 Africa Sierra Leone 20+ Male 21.2 [15.2-27.6]
Overweight 2008 Eastern Mediterranean Somalia 20+ Male 18.9 [4.9-38.8]
Overweight 2008 Africa South Africa 20+ Male 62.0 [56.1-66.6]
Overweight 2008 Europe Spain 20+ Male 65.1 [60.2-69.8]
Overweight 2008 South-East Asia Sri Lanka 20+ Male 16.5 [11.7-22.5]
Overweight 2008 Eastern Mediterranean Sudan 20+ Male 21.6 [5.9-42.0]
Overweight 2008 Eastern Mediterranean Syrian Arab Republic 20+ Male 63.4 [55.0-70.3]
Overweight 2008 Europe Tajikistan 20+ Male 33.7 [12.1-56.8]
Overweight 2008 South-East Asia Thailand 20+ Male 25.8 [21.3-30.5]
Overweight 2008 Europe The former Yugoslav Republic of Macedonia 20+ Male 59.6 [38.1-76.2]
Overweight 2008 Eastern Mediterranean Tunisia 20+ Male 47.5 [34.9-59.0]
Overweight 2008 Europe Turkey 20+ Male 61.4 [57.6-64.7]
Overweight 2008 Europe Turkmenistan 20+ Male 47.1 [25.1-68.4]
Overweight 2008 Western Pacific Tuvalu 20+ Male ...
Overweight 2008 Africa United Republic of Tanzania 20+ Male 22.1 [10.0-35.7]
Overweight 2008 Americas United States of America 20+ Male 72.5 [69.8-75.3]
Overweight 2008 Americas Uruguay 20+ Male 59.0 [50.9-66.6]
Overweight 2008 Europe Uzbekistan 20+ Male 48.9 [38.1-58.6]
Overweight 2008 Western Pacific Vanuatu 20+ Male 62.4 [53.0-69.7]
Overweight 2008 Africa Zimbabwe 20+ Male 17.6 [10.5-25.6]
Overweight 2008 Eastern Mediterranean Afghanistan 20+ Female 13.6 [2.0-34.8]
Overweight 2008 Europe Albania 20+ Female 48.2 [31.0-63.1]
Overweight 2008 Africa Algeria 20+ Female 54.5 [42.9-64.7]
Overweight 2008 Europe Armenia 20+ Female 59.3 [52.7-65.8]
Overweight 2008 Western Pacific Australia 20+ Female 56.2 [51.3-60.9]
Overweight 2008 Europe Austria 20+ Female 42.1 [23.5-58.7]
Overweight 2008 Europe Azerbaijan 20+ Female 61.9 [55.3-67.8]
Overweight 2008 Europe Belgium 20+ Female 43.1 [30.0-54.4]
Overweight 2008 Americas Belize 20+ Female 76.6 [71.0-81.6]
Overweight 2008 Africa Benin 20+ Female 31.7 [25.7-38.1]
Overweight 2008 South-East Asia Bhutan 20+ Female 24.4 [10.7-39.1]
Overweight 2008 Western Pacific Brunei Darussalam 20+ Female 24.6 [5.4-51.4]
Overweight 2008 Europe Bulgaria 20+ Female 47.1 [36.8-56.3]
Overweight 2008 Africa Burkina Faso 20+ Female 14.2 [8.0-22.2]
Overweight 2008 Africa Burundi 20+ Female 14.7 [2.3-37.3]
Overweight 2008 Africa Central African Republic 20+ Female 20.9 [7.2-38.1]
Overweight 2008 Africa Chad 20+ Female 16.9 [9.8-25.4]
Overweight 2008 Americas Chile 20+ Female 65.7 [58.0-72.8]
Overweight 2008 Western Pacific China 20+ Female 24.9 [19.2-30.3]
Overweight 2008 Africa C??te d'Ivoire 20+ Female 32.3 [20.8-44.1]
Overweight 2008 Europe Croatia 20+ Female 44.6 [30.1-57.9]
Overweight 2008 Americas Cuba 20+ Female 57.9 [46.1-68.1]
Overweight 2008 Europe Cyprus 20+ Female 47.6 [37.2-57.7]
Overweight 2008 Eastern Mediterranean Djibouti 20+ Female 37.4 [13.2-62.5]
Overweight 2008 Americas Dominica 20+ Female 71.2 [64.5-76.9]
Overweight 2008 Americas Dominican Republic 20+ Female 61.1 [49.0-71.2]
Overweight 2008 Americas Ecuador 20+ Female 60.2 [50.2-68.3]
Overweight 2008 Europe Estonia 20+ Female 45.0 [29.1-59.5]
Overweight 2008 Africa Ethiopia 20+ Female 9.0 [5.4-13.9]
Overweight 2008 Western Pacific Fiji 20+ Female 72.9 [65.0-79.6]
Overweight 2008 Europe Finland 20+ Female 46.2 [39.1-53.3]
Overweight 2008 Africa Ghana 20+ Female 36.7 [32.2-42.0]
Overweight 2008 Europe Greece 20+ Female 41.3 [30.3-51.8]
Overweight 2008 Americas Grenada 20+ Female 62.2 [40.3-78.9]
Overweight 2008 Americas Guatemala 20+ Female 58.6 [48.7-66.3]
Overweight 2008 Americas Honduras 20+ Female 57.8 [50.0-64.1]
Overweight 2008 Europe Hungary 20+ Female 49.4 [32.1-64.5]
Overweight 2008 Europe Iceland 20+ Female 49.1 [31.8-64.0]
Overweight 2008 South-East Asia India 20+ Female 12.5 [9.3-16.3]
Overweight 2008 Europe Israel 20+ Female 57.8 [51.5-64.2]
Overweight 2008 Europe Italy 20+ Female 40.1 [32.7-47.3]
Overweight 2008 Americas Jamaica 20+ Female 70.6 [65.1-75.3]
Overweight 2008 Western Pacific Japan 20+ Female 15.9 [12.0-20.0]
Overweight 2008 Eastern Mediterranean Jordan 20+ Female 71.2 [68.3-73.8]
Overweight 2008 Europe Kyrgyzstan 20+ Female 48.9 [33.9-61.6]
Overweight 2008 Western Pacific Lao People's Democratic Republic 20+ Female 17.8 [10.0-27.0]
Overweight 2008 Europe Latvia 20+ Female 47.8 [33.5-61.2]
Overweight 2008 Eastern Mediterranean Lebanon 20+ Female 58.7 [53.6-63.8]
Overweight 2008 Europe Luxembourg 20+ Female 49.2 [30.7-65.7]
Overweight 2008 Africa Madagascar 20+ Female 8.8 [6.0-12.1]
Overweight 2008 Africa Malawi 20+ Female 24.3 [18.7-30.2]
Overweight 2008 Western Pacific Malaysia 20+ Female 47.0 [39.6-54.1]
Overweight 2008 Africa Mauritania 20+ Female 53.9 [42.9-63.0]
Overweight 2008 Africa Mauritius 20+ Female 51.7 [38.3-62.2]
Overweight 2008 Americas Mexico 20+ Female 70.3 [65.3-74.9]
Overweight 2008 Western Pacific Micronesia (Federated States of) 20+ Female 82.5 [75.7-88.0]
Overweight 2008 Europe Monaco 20+ Female ...
Overweight 2008 South-East Asia Myanmar 20+ Female 23.6 [16.0-31.5]
Overweight 2008 Africa Namibia 20+ Female 44.7 [36.7-52.0]
Overweight 2008 Western Pacific Nauru 20+ Female 92.3 [89.2-94.9]
Overweight 2008 South-East Asia Nepal 20+ Female 8.9 [5.3-14.1]
Overweight 2008 Africa Nigeria 20+ Female 31.2 [24.8-37.2]
Overweight 2008 Western Pacific Niue 20+ Female ...
Overweight 2008 Europe Norway 20+ Female 47.6 [38.6-56.0]
Overweight 2008 Eastern Mediterranean Oman 20+ Female 57.2 [46.0-66.1]
Overweight 2008 Americas Paraguay 20+ Female 50.2 [21.8-73.5]
Overweight 2008 Americas Peru 20+ Female 52.2 [46.4-57.5]
Overweight 2008 Western Pacific Philippines 20+ Female 29.1 [20.0-38.1]
Overweight 2008 Europe Poland 20+ Female 49.6 [43.1-56.0]
Overweight 2008 Europe Portugal 20+ Female 50.8 [42.3-58.5]
Overweight 2008 Europe Russian Federation 20+ Female 58.9 [54.5-63.2]
Overweight 2008 Africa Rwanda 20+ Female 17.5 [10.8-25.5]
Overweight 2008 Americas Saint Kitts and Nevis 20+ Female 79.5 [73.4-84.5]
Overweight 2008 Americas Saint Lucia 20+ Female 63.6 [46.2-76.7]
Overweight 2008 Eastern Mediterranean Saudi Arabia 20+ Female 73.2 [68.9-76.7]
Overweight 2008 Africa Senegal 20+ Female 37.0 [28.1-46.4]
Overweight 2008 Europe Serbia 20+ Female 46.2 [39.2-52.6]
Overweight 2008 Africa Seychelles 20+ Female 64.1 [56.3-71.0]
Overweight 2008 Eastern Mediterranean Somalia 20+ Female 24.0 [5.7-48.2]
Overweight 2008 Africa South Africa 20+ Female 73.6 [69.5-77.1]
Overweight 2008 Europe Spain 20+ Female 50.9 [44.6-57.0]
Overweight 2008 South-East Asia Sri Lanka 20+ Female 26.5 [18.8-34.1]
Overweight 2008 Europe Switzerland 20+ Female 34.1 [21.3-46.5]
Overweight 2008 Eastern Mediterranean Syrian Arab Republic 20+ Female 69.3 [61.6-76.1]
Overweight 2008 Europe Tajikistan 20+ Female 33.9 [17.7-49.9]
Overweight 2008 South-East Asia Thailand 20+ Female 36.4 [30.9-42.3]
Overweight 2008 Americas Trinidad and Tobago 20+ Female 69.6 [54.7-81.0]
Overweight 2008 Eastern Mediterranean Tunisia 20+ Female 64.2 [54.0-73.1]
Overweight 2008 Europe Turkey 20+ Female 65.8 [62.1-69.4]
Overweight 2008 Europe Turkmenistan 20+ Female 40.4 [25.5-54.7]
Overweight 2008 Africa United Republic of Tanzania 20+ Female 25.8 [17.2-34.7]
Overweight 2008 Americas United States of America 20+ Female 66.3 [62.6-70.0]
Overweight 2008 Americas Uruguay 20+ Female 55.4 [46.1-63.9]
Overweight 2008 Europe Uzbekistan 20+ Female 47.2 [34.7-57.2]
Overweight 2008 Africa Zambia 20+ Female 26.0 [19.5-32.4]
Overweight 2008 Africa Zimbabwe 20+ Female 40.3 [32.3-48.6]
Overweight 2008 Eastern Mediterranean Afghanistan 20+ Both sexes 11.8 [3.5-25.1]
Overweight 2008 Europe Albania 20+ Both sexes 54.2 [42.8-64.3]
Overweight 2008 Americas Argentina 20+ Both sexes 64.0 [57.5-70.0]
Overweight 2008 Europe Armenia 20+ Both sexes 55.1 [49.6-60.3]
Overweight 2008 Western Pacific Australia 20+ Both sexes 61.3 [58.1-64.3]
Overweight 2008 Europe Austria 20+ Both sexes 49.6 [37.7-60.5]
Overweight 2008 Europe Azerbaijan 20+ Both sexes 57.4 [52.3-62.2]
Overweight 2008 Europe Belarus 20+ Both sexes 56.2 [39.4-70.1]
Overweight 2008 Europe Belgium 20+ Both sexes 51.5 [43.4-58.8]
Overweight 2008 Americas Belize 20+ Both sexes 71.0 [66.1-75.2]
Overweight 2008 Africa Benin 20+ Both sexes 26.1 [22.0-30.6]
Overweight 2008 Americas Brazil 20+ Both sexes 52.8 [48.5-56.9]
Overweight 2008 Western Pacific Brunei Darussalam 20+ Both sexes 30.5 [15.1-47.7]
Overweight 2008 Europe Bulgaria 20+ Both sexes 54.3 [47.6-60.3]
Overweight 2008 Africa Burkina Faso 20+ Both sexes 13.0 [8.0-19.8]
Overweight 2008 Africa Cabo Verde 20+ Both sexes 37.6 [31.7-43.7]
Overweight 2008 Africa Central African Republic 20+ Both sexes 16.9 [7.1-29.2]
Overweight 2008 Africa Chad 20+ Both sexes 15.7 [9.9-22.6]
Overweight 2008 Americas Chile 20+ Both sexes 64.9 [59.4-69.9]
Overweight 2008 Western Pacific China 20+ Both sexes 25.0 [21.4-28.5]
Overweight 2008 Americas Costa Rica 20+ Both sexes 59.6 [53.4-65.4]
Overweight 2008 Africa C??te d'Ivoire 20+ Both sexes 26.9 [18.6-35.7]
Overweight 2008 Europe Croatia 20+ Both sexes 53.2 [43.8-61.9]
Overweight 2008 Americas Cuba 20+ Both sexes 52.8 [44.4-60.9]
Overweight 2008 Europe Denmark 20+ Both sexes 48.4 [38.8-57.2]
Overweight 2008 Eastern Mediterranean Djibouti 20+ Both sexes 33.9 [17.9-50.9]
Overweight 2008 Americas Dominica 20+ Both sexes 56.7 [51.8-61.8]
Overweight 2008 Americas Dominican Republic 20+ Both sexes 55.4 [46.7-63.9]
Overweight 2008 Africa Eritrea 20+ Both sexes 10.7 [6.8-15.5]
Overweight 2008 Europe Estonia 20+ Both sexes 51.0 [40.6-60.7]
Overweight 2008 Africa Ethiopia 20+ Both sexes 8.0 [5.3-11.7]
Overweight 2008 Western Pacific Fiji 20+ Both sexes 66.6 [60.0-72.1]
Overweight 2008 Europe Finland 20+ Both sexes 53.0 [48.3-57.6]
Overweight 2008 Europe Germany 20+ Both sexes 54.8 [50.2-59.3]
Overweight 2008 Africa Ghana 20+ Both sexes 30.4 [26.9-34.2]
Overweight 2008 Europe Greece 20+ Both sexes 49.1 [41.7-56.0]
Overweight 2008 Americas Grenada 20+ Both sexes 56.0 [41.3-69.5]
Overweight 2008 Americas Haiti 20+ Both sexes 32.0 [20.9-43.9]
Overweight 2008 Americas Honduras 20+ Both sexes 52.4 [44.3-60.8]
Overweight 2008 Europe Hungary 20+ Both sexes 57.7 [47.1-67.2]
Overweight 2008 Europe Iceland 20+ Both sexes 56.4 [46.3-65.3]
Overweight 2008 Europe Israel 20+ Both sexes 60.1 [55.9-64.4]
Overweight 2008 Europe Italy 20+ Both sexes 49.2 [44.2-53.8]
Overweight 2008 Americas Jamaica 20+ Both sexes 56.2 [52.1-60.2]
Overweight 2008 Western Pacific Japan 20+ Both sexes 22.4 [19.6-25.4]
Overweight 2008 Eastern Mediterranean Kuwait 20+ Both sexes 79.3 [76.4-82.0]
Overweight 2008 Europe Kyrgyzstan 20+ Both sexes 46.6 [35.0-57.5]
Overweight 2008 Western Pacific Lao People's Democratic Republic 20+ Both sexes 14.8 [9.3-21.5]
Overweight 2008 Europe Latvia 20+ Both sexes 53.6 [44.2-62.5]
Overweight 2008 Europe Lithuania 20+ Both sexes 56.9 [47.9-65.3]
Overweight 2008 Europe Luxembourg 20+ Both sexes 56.7 [45.3-66.6]
Overweight 2008 Africa Madagascar 20+ Both sexes 10.6 [7.5-14.6]
Overweight 2008 Africa Malawi 20+ Both sexes 20.6 [16.9-24.8]
Overweight 2008 Africa Mauritania 20+ Both sexes 38.7 [30.7-46.6]
Overweight 2008 Africa Mauritius 20+ Both sexes 49.4 [40.4-57.9]
Overweight 2008 Americas Mexico 20+ Both sexes 69.1 [65.6-72.3]
Overweight 2008 Western Pacific Micronesia (Federated States of) 20+ Both sexes 76.8 [71.6-81.6]
Overweight 2008 Africa Mozambique 20+ Both sexes 22.7 [17.2-28.5]
Overweight 2008 South-East Asia Myanmar 20+ Both sexes 18.8 [14.3-23.4]
Overweight 2008 Africa Namibia 20+ Both sexes 34.6 [28.8-40.2]
Overweight 2008 Western Pacific Nauru 20+ Both sexes 92.8 [90.9-94.6]
Overweight 2008 Africa Niger 20+ Both sexes 13.7 [10.2-17.6]
Overweight 2008 Africa Nigeria 20+ Both sexes 28.8 [22.7-35.0]
Overweight 2008 Western Pacific Niue 20+ Both sexes ...
Overweight 2008 Europe Norway 20+ Both sexes 55.0 [49.2-60.3]
Overweight 2008 Eastern Mediterranean Oman 20+ Both sexes 57.5 [50.1-63.8]
Overweight 2008 Americas Paraguay 20+ Both sexes 50.5 [32.0-66.9]
Overweight 2008 Americas Peru 20+ Both sexes 47.9 [43.5-52.2]
Overweight 2008 Western Pacific Philippines 20+ Both sexes 26.9 [20.9-32.9]
Overweight 2008 Europe Poland 20+ Both sexes 55.7 [51.5-59.8]
Overweight 2008 Europe Romania 20+ Both sexes 48.6 [39.1-57.1]
Overweight 2008 Europe Russian Federation 20+ Both sexes 57.8 [54.4-61.0]
Overweight 2008 Africa Rwanda 20+ Both sexes 20.3 [11.1-32.0]
Overweight 2008 Americas Saint Kitts and Nevis 20+ Both sexes 76.2 [71.6-80.3]
Overweight 2008 Africa Sao Tome and Principe 20+ Both sexes 36.9 [30.5-43.3]
Overweight 2008 Eastern Mediterranean Saudi Arabia 20+ Both sexes 71.3 [68.3-74.2]
Overweight 2008 Africa Senegal 20+ Both sexes 27.7 [20.2-36.7]
Overweight 2008 Europe Serbia 20+ Both sexes 55.9 [51.5-60.0]
Overweight 2008 Africa Seychelles 20+ Both sexes 57.7 [51.4-63.4]
Overweight 2008 Western Pacific Solomon Islands 20+ Both sexes 67.9 [62.3-72.9]
Overweight 2008 Eastern Mediterranean Somalia 20+ Both sexes 21.5 [8.8-36.9]
Overweight 2008 Africa South Africa 20+ Both sexes 68.0 [64.6-71.0]
Overweight 2008 Europe Spain 20+ Both sexes 58.2 [54.2-62.0]
Overweight 2008 Europe Sweden 20+ Both sexes 50.0 [44.2-55.4]
Overweight 2008 Europe Switzerland 20+ Both sexes 44.3 [36.0-52.0]
Overweight 2008 Eastern Mediterranean Syrian Arab Republic 20+ Both sexes 66.4 [60.8-71.4]
Overweight 2008 Europe Tajikistan 20+ Both sexes 33.8 [20.4-47.7]
Overweight 2008 Western Pacific Tonga 20+ Both sexes 88.1 [85.2-90.6]
Overweight 2008 Americas Trinidad and Tobago 20+ Both sexes 64.7 [53.7-73.8]
Overweight 2008 Eastern Mediterranean Tunisia 20+ Both sexes 55.9 [47.7-63.5]
Overweight 2008 Europe Turkey 20+ Both sexes 63.6 [61.0-66.1]
Overweight 2008 Europe Turkmenistan 20+ Both sexes 43.6 [30.4-56.6]
Overweight 2008 Europe United Kingdom 20+ Both sexes 61.5 [58.6-64.3]
Overweight 2008 Africa United Republic of Tanzania 20+ Both sexes 23.9 [16.4-31.8]
Overweight 2008 Americas United States of America 20+ Both sexes 69.4 [67.1-71.8]
Overweight 2008 Americas Uruguay 20+ Both sexes 57.3 [51.3-63.0]
Overweight 2008 Eastern Mediterranean Yemen 20+ Both sexes 45.7 [29.8-61.1]
Overweight 2008 Africa Zambia 20+ Both sexes 17.8 [13.5-22.7]
Overweight 2008 Africa Zimbabwe 20+ Both sexes 29.4 [24.0-35.3]
Overweight 2008 Eastern Mediterranean Afghanistan 20+ Male 9.5 [1.7-25.5]
Overweight 2008 Europe Albania 20+ Male 60.5 [45.1-72.5]
Overweight 2008 Americas Argentina 20+ Male 66.3 [57.7-74.1]
Overweight 2008 Europe Armenia 20+ Male 48.6 [39.7-56.8]
Overweight 2008 Western Pacific Australia 20+ Male 68.2 [64.5-71.8]
Overweight 2008 Europe Austria 20+ Male 60.1 [43.2-72.7]
Overweight 2008 Europe Azerbaijan 20+ Male 50.6 [43.3-57.4]
Overweight 2008 Europe Belarus 20+ Male 57.2 [34.3-75.4]
Overweight 2008 Europe Belgium 20+ Male 63.4 [53.4-71.3]
Overweight 2008 Americas Belize 20+ Male 64.3 [56.4-71.0]
Overweight 2008 Africa Benin 20+ Male 19.0 [13.9-24.5]
Overweight 2008 Americas Brazil 20+ Male 52.4 [46.0-58.7]
Overweight 2008 Western Pacific Brunei Darussalam 20+ Male 34.9 [13.4-58.5]
Overweight 2008 Europe Bulgaria 20+ Male 63.1 [54.5-69.9]
Overweight 2008 Africa Burkina Faso 20+ Male 10.8 [4.1-21.4]
Overweight 2008 Africa Cabo Verde 20+ Male 28.3 [21.8-34.8]
Overweight 2008 Africa Central African Republic 20+ Male 11.5 [2.1-30.3]
Overweight 2008 Africa Chad 20+ Male 12.1 [5.4-21.5]
Overweight 2008 Americas Chile 20+ Male 64.3 [56.6-70.4]
Overweight 2008 Western Pacific China 20+ Male 25.5 [21.1-29.9]
Overweight 2008 Americas Costa Rica 20+ Male 59.4 [49.9-67.5]
Overweight 2008 Africa C??te d'Ivoire 20+ Male 20.5 [9.8-33.1]
Overweight 2008 Europe Croatia 20+ Male 64.1 [52.0-73.8]
Overweight 2008 Americas Cuba 20+ Male 48.6 [36.3-61.1]
Overweight 2008 Europe Denmark 20+ Male 57.8 [45.5-67.7]
Overweight 2008 Eastern Mediterranean Djibouti 20+ Male 28.3 [9.3-50.8]
Overweight 2008 Americas Dominica 20+ Male 41.2 [33.8-49.5]
Overweight 2008 Americas Dominican Republic 20+ Male 48.8 [35.6-61.8]
Overweight 2008 Europe Estonia 20+ Male 59.0 [45.9-69.4]
Overweight 2008 Africa Ethiopia 20+ Male 6.2 [3.0-11.0]
Overweight 2008 Western Pacific Fiji 20+ Male 58.3 [48.0-66.6]
Overweight 2008 Europe Finland 20+ Male 63.4 [57.4-68.6]
Overweight 2008 Europe Germany 20+ Male 66.8 [61.1-72.0]
Overweight 2008 Africa Ghana 20+ Male 23.1 [17.9-28.4]
Overweight 2008 Europe Greece 20+ Male 59.7 [50.2-68.0]
Overweight 2008 Americas Grenada 20+ Male 46.5 [24.5-66.8]
Overweight 2008 Americas Haiti 20+ Male 32.7 [12.5-55.2]
Overweight 2008 Americas Honduras 20+ Male 44.7 [30.4-59.5]
Overweight 2008 Europe Hungary 20+ Male 67.8 [55.9-77.7]
Overweight 2008 Europe Iceland 20+ Male 65.1 [53.2-75.2]
Overweight 2008 Europe Israel 20+ Male 62.4 [56.9-67.8]
Overweight 2008 Europe Italy 20+ Male 61.8 [55.4-67.0]
Overweight 2008 Americas Jamaica 20+ Male 39.6 [33.6-46.0]
Overweight 2008 Western Pacific Japan 20+ Male 30.1 [25.9-34.2]
Overweight 2008 Eastern Mediterranean Kuwait 20+ Male 78.4 [74.5-82.2]
Overweight 2008 Europe Kyrgyzstan 20+ Male 41.4 [24.9-58.4]
Overweight 2008 Western Pacific Lao People's Democratic Republic 20+ Male 10.0 [4.3-18.7]
Overweight 2008 Europe Latvia 20+ Male 60.7 [48.0-71.6]
Overweight 2008 Europe Lithuania 20+ Male 64.0 [51.9-73.7]
Overweight 2008 Europe Luxembourg 20+ Male 66.7 [52.7-78.2]
Overweight 2008 Africa Madagascar 20+ Male 12.0 [6.8-19.2]
Overweight 2008 Africa Malawi 20+ Male 16.5 [11.8-21.8]
Overweight 2008 Africa Mauritania 20+ Male 20.3 [9.8-32.2]
Overweight 2008 Africa Mauritius 20+ Male 47.4 [34.5-60.4]
Overweight 2008 Americas Mexico 20+ Male 67.3 [62.4-71.5]
Overweight 2008 Western Pacific Micronesia (Federated States of) 20+ Male 67.9 [58.9-76.0]
Overweight 2008 Africa Mozambique 20+ Male 14.9 [9.4-21.6]
Overweight 2008 South-East Asia Myanmar 20+ Male 13.3 [9.3-18.0]
Overweight 2008 Africa Namibia 20+ Male 20.3 [13.4-27.8]
Overweight 2008 Western Pacific Nauru 20+ Male 93.5 [91.3-95.3]
