Glycemic index of foods by name: B
Glycemic Index of Foods[edit source]
Find comprehensive glycemic index values of various foods:
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Glycemic index of foods by name: B[edit source]
Description of food item | Glycemic Index |
---|---|
Bacon dressing (hot) | 50.0 |
Bacon grease or meat drippings | 0.0 |
Bacon or side pork, fresh, cooked | 50.0 |
Bacon, NS as to type of meat, cooked | 50.0 |
Bagel | 72.0 |
Bagel chip | 72.0 |
Bagel, multigrain | 43.0 |
Bagel, multigrain, toasted | 43.0 |
Bagel, multigrain, with raisins | 43.0 |
Bagel, multigrain, with raisins, toasted | 43.0 |
Bagel, oat bran | 47.0 |
Bagel, oat bran, toasted | 47.0 |
Bagel, pumpernickel | 50.0 |
Bagel, pumpernickel, toasted | 50.0 |
Bagel, toasted | 72.0 |
Bagel, wheat | 71.0 |
Bagel, wheat, toasted | 71.0 |
Bagel, wheat, with fruit and nuts | 71.0 |
Bagel, wheat, with fruit and nuts, toasted | 71.0 |
Bagel, wheat, with raisins | 71.0 |
Bagel, wheat, with raisins, toasted | 71.0 |
Bagel, whole wheat, 100% | 71.0 |
Bagel, whole wheat, 100%, toasted | 71.0 |
Bagel, whole wheat, 100%, with raisins | 71.0 |
Bagel, whole wheat, 100%, with raisins, toasted | 71.0 |
Bagel, whole wheat, other than 100% or NS as to 100% | 71.0 |
Bagel, whole wheat, other than 100% or NS as to 100%, toasted | 71.0 |
Bagel, with fruit other than raisins | 72.0 |
Bagel, with fruit other than raisins, toasted | 72.0 |
Bagel, with raisins | 72.0 |
Bagel, with raisins, toasted | 72.0 |
Baked beans, low sodium | 48.0 |
Baked beans, NFS | 48.0 |
Baked beans, with pork and sweet sauce | 48.0 |
Baked beans, with tomato sauce | 48.0 |
Baklava | 59.0 |
Bamboo shoots, cooked, fat added in cooking | 32.0 |
Bamboo shoots, cooked, fat not added in cooking | 32.0 |
Banana, raw | 52.0 |
Banana, red, ripe (guineo morado) | 52.0 |
Banana, ripe, boiled | 52.0 |
Banana, ripe, fried | 52.0 |
Barley soup | 25.0 |
Barley, cooked, fat not added in cooking | 25.0 |
Barley, cooked, NS as to fat added in cooking | 25.0 |
Bean and ham soup, chunky style | 64.0 |
Bean and ham soup, home recipe | 64.0 |
Bean and rice soup | 42.2 |
Bean salad, yellow and/or green string beans | 32.0 |
Bean soup with vegetables and rice, canned, reduced sodium, prepared with water or ready-to-serve | 55.3 |
Bean soup, home recipe | 64.0 |
Bean soup, mixed beans | 64.0 |
Bean soup, NFS | 64.0 |
Bean soup, with macaroni | 37.8 |
Bean soup, with macaroni and meat | 38.3 |
Bean sprouts, cooked, from canned, fat added in cooking | 32.0 |
Bean sprouts, cooked, from canned, fat not added in cooking | 32.0 |
Bean sprouts, cooked, from fresh, fat added in cooking | 32.0 |
Bean sprouts, cooked, from fresh, fat not added in cooking | 32.0 |
Bean sprouts, cooked, from fresh, NS as to fat added in cooking | 32.0 |
Bean sprouts, cooked, NS as to form, fat added in cooking | 32.0 |
Bean sprouts, cooked, NS as to form, NS as to fat added in cooking | 32.0 |
Bean sprouts, raw (soybean or mung) | 32.0 |
Bean with bacon or pork soup | 64.0 |
Beans, dry, cooked with ground beef | 48.0 |
Beans, dry, cooked with pork | 48.0 |
Beans, dry, cooked, NS as to type and as to fat added in cooking | 29.0 |
Beans, dry, cooked, NS as to type, fat added in cooking | 29.0 |
Beans, dry, cooked, NS as to type, fat not added in cooking | 29.0 |
Beans, green string, with onions, cooked, fat not added in cooking | 32.0 |
Beans, green string, with onions, fat added in cooking | 32.0 |
Beans, green string, with onions, NS as to fat added in cooking | 32.0 |
Beans, green string, with tomatoes, cooked, fat not added in cooking | 35.0 |
Beans, green, and potatoes, cooked, fat added in cooking | 62.7 |
Beans, green, and potatoes, cooked, fat not added in cooking | 63.3 |
Beans, green, with pinto beans, cooked, fat not added in cooking | 38.0 |
Beans, lima and corn (succotash), cooked, NS as to fat added in cooking | 43.0 |
Beans, lima, immature, canned, low sodium, NS as to fat added in cooking | 32.0 |
Beans, lima, immature, cooked, from canned, fat added in cooking | 32.0 |
Beans, lima, immature, cooked, from canned, fat not added in cooking | 32.0 |
Beans, lima, immature, cooked, from canned, NS as to fat added in cooking | 32.0 |
Beans, lima, immature, cooked, from canned, with mushroom sauce | 30.8 |
Beans, lima, immature, cooked, from fresh, fat added in cooking | 32.0 |
Beans, lima, immature, cooked, from fresh, fat not added in cooking | 32.0 |
Beans, lima, immature, cooked, from frozen, fat added in cooking | 32.0 |
Beans, lima, immature, cooked, from frozen, fat not added in cooking | 32.0 |
Beans, lima, immature, cooked, from frozen, NS as to fat added in cooking | 32.0 |
Beans, lima, immature, cooked, NS as to form, fat added in cooking | 32.0 |
Beans, lima, immature, cooked, NS as to form, fat not added in cooking | 32.0 |
Beans, lima, immature, cooked, NS as to form, NS as to fat added in cooking | 32.0 |
Beans, lima, immature, from frozen, creamed or with cheese sauce | 31.1 |
Beans, string, cooked, from canned, NS as to color, fat added in cooking | 32.0 |
Beans, string, cooked, from canned, NS as to color, fat not added in cooking | 32.0 |
Beans, string, cooked, from canned, NS as to color, NS as to fat added in cooking | 32.0 |
Beans, string, cooked, from fresh, NS as to color, fat added in cooking | 32.0 |
Beans, string, cooked, from fresh, NS as to color, fat not added in cooking | 32.0 |
Beans, string, cooked, from fresh, NS as to color, NS as to fat added in cooking | 32.0 |
Beans, string, cooked, from frozen, NS as to color, fat added in cooking | 32.0 |
Beans, string, cooked, from frozen, NS as to color, fat not added in cooking | 32.0 |
Beans, string, cooked, from frozen, NS as to color, NS as to fat added in cooking | 32.0 |
Beans, string, cooked, NS as to form, NS as to color, fat added in cooking | 32.0 |
Beans, string, cooked, NS as to form, NS as to color, fat not added in cooking | 32.0 |
Beans, string, cooked, NS as to form, NS as to color, NS as to fat added in cooking | 32.0 |
Beans, string, green, canned, low sodium, fat added in cooking | 32.0 |
Beans, string, green, canned, low sodium, fat not added in cooking | 32.0 |
Beans, string, green, canned, low sodium, NS as to fat added in cooking | 32.0 |
Beans, string, green, cooked, from canned, fat added in cooking | 32.0 |
Beans, string, green, cooked, from canned, fat not added in cooking | 32.0 |
Beans, string, green, cooked, from canned, NS as to fat added in cooking | 32.0 |
Beans, string, green, cooked, from canned, with mushroom sauce | 28.8 |
Beans, string, green, cooked, from fresh, fat added in cooking | 32.0 |
Beans, string, green, cooked, from fresh, fat not added in cooking | 32.0 |
Beans, string, green, cooked, from fresh, NS as to fat added in cooking | 32.0 |
Beans, string, green, cooked, from frozen, fat added in cooking | 32.0 |
Beans, string, green, cooked, from frozen, fat not added in cooking | 32.0 |
Beans, string, green, cooked, from frozen, NS as to fat added in cooking | 32.0 |
Beans, string, green, cooked, from frozen, with mushroom sauce | 28.8 |
Beans, string, green, cooked, NS as to form, fat added in cooking | 32.0 |
Beans, string, green, cooked, NS as to form, fat not added in cooking | 32.0 |
Beans, string, green, cooked, NS as to form, NS as to fat added in cooking | 32.0 |
Beans, string, green, cooked, NS as to form, with mushroom sauce | 28.8 |
Beans, string, green, from canned, creamed or with cheese sauce | 29.5 |
Beans, string, green, NS as to form, creamed or with cheese sauce | 29.5 |
Beans, string, green, raw | 32.0 |
Beans, string, yellow, cooked, from canned, fat added in cooking | 32.0 |
Beans, string, yellow, cooked, from canned, fat not added in cooking | 32.0 |
Beans, string, yellow, cooked, from canned, NS as to fat added in cooking | 32.0 |
Beans, string, yellow, cooked, from fresh, fat added in cooking | 32.0 |
Beans, string, yellow, cooked, from fresh, fat not added in cooking | 32.0 |
Beans, string, yellow, cooked, from frozen, fat not added in cooking | 32.0 |
Beans, string, yellow, cooked, NS as to form, fat not added in cooking | 32.0 |
Beef and noodles with tomato-based sauce (mixture) | 39.5 |
Beef and rice noodle soup, Oriental style (Vietnamese Pho Bo) | 53.0 |
Beef and vegetables (including carrots, broccoli, and/or dark-green leafy (no potatoes)), soy-based sauce (mixture) | 48.7 |
Beef brisket, cooked, lean and fat eaten | 0.0 |
Beef brisket, cooked, lean only eaten | 0.0 |
Beef brisket, cooked, NS as to fat eaten | 0.0 |
Beef broth, with tomato, home recipe | 38.0 |
Beef liver, battered, fried | 95.0 |
Beef liver, braised | 50.0 |
Beef liver, breaded, fried | 95.0 |
Beef liver, cooked, NS as to cooking method | 50.0 |
Beef liver, fried or broiled, no coating | 50.0 |
Beef noodle soup | 42.0 |
Beef noodle soup, home recipe | 42.0 |
Beef noodle soup, Puerto Rican style (Sopa de carne y fideos) | 42.0 |
Beef pot pie | 45.0 |
Beef rice soup | 64.0 |
Beef sausage, brown and serve, links, cooked | 28.0 |
Beef sausage, fresh, bulk, patty or link, cooked | 28.0 |
Beef sausage, NFS | 28.0 |
Beef sausage, smoked | 28.0 |
Beef sausage, smoked, stick | 28.0 |
Beef sloppy joe (no bun) | 42.3 |
Beef steak, battered, fried, lean and fat eaten | 50.0 |
Beef steak, battered, fried, lean only eaten | 50.0 |
Beef steak, battered, fried, NS as to fat eaten | 50.0 |
Beef steak, braised, lean and fat eaten | 0.0 |
Beef steak, braised, lean only eaten | 0.0 |
Beef steak, braised, NS as to fat eaten | 0.0 |
Beef steak, breaded or floured, baked or fried, lean and fat eaten | 50.0 |
Beef steak, breaded or floured, baked or fried, lean only eaten | 50.0 |
Beef steak, breaded or floured, baked or fried, NS as to fat eaten | 50.0 |
Beef steak, broiled or baked, lean and fat eaten | 0.0 |
Beef steak, broiled or baked, lean only eaten | 0.0 |
Beef steak, broiled or baked, NS as to fat eaten | 0.0 |
Beef steak, fried, lean and fat eaten | 0.0 |
Beef steak, fried, lean only eaten | 0.0 |
Beef steak, fried, NS as to fat eaten | 0.0 |
Beef steak, NS as to cooking method, lean and fat eaten | 0.0 |
Beef steak, NS as to cooking method, lean only eaten | 0.0 |
Beef steak, NS as to cooking method, NS as to fat eaten | 0.0 |
Beef stew with potatoes and vegetables (including carrots, broccoli, and/or dark-green leafy), gravy | 63.6 |
Beef stew with potatoes and vegetables (including carrots, broccoli, and/or dark-green leafy), tomato-based sauce | 62.6 |
Beef stew with potatoes, tomato-based sauce (mixture) | 69.7 |
Beef stroganoff soup, chunky style | 42.0 |
Beef stroganoff with noodles | 45.6 |
Beef vegetable soup with noodles, stew type, chunky style | 40.0 |
Beef vegetable soup with potato, stew type | 44.0 |
Beef vegetable soup with rice, stew type, chunky style | 51.0 |
Beef vegetable soup, Mexican style (Sopa / caldo de Res) | 38.0 |
Beef with barbecue sauce (mixture) | 38.0 |
Beef with gravy (mixture) | 70.6 |
Beef with tomato-based sauce (mixture) | 36.7 |
Beef with vegetables (excluding carrots, broccoli, and dark-green leafy (no potatoes)), (mushroom) soup (mixture) | 38.0 |
Beef with vegetables (including carrots, broccoli, and/or dark-green leafy (no potatoes)), (mushroom) soup (mixture) | 38.0 |
Beef, bacon, cooked | 50.0 |
Beef, bacon, formed, lean meat added, cooked | 50.0 |
Beef, broth, bouillon, or consomme | 50.0 |
Beef, dried, chipped, cooked in fat | 0.0 |
Beef, dried, chipped, uncooked | 50.0 |
Beef, noodles, and vegetables (excluding carrots, broccoli, and dark-green leafy), (mushroom) soup (mixture) | 34.7 |
Beef, NS as to cut, cooked, lean only eaten | 0.0 |
Beef, NS as to cut, cooked, NS as to fat eaten | 0.0 |
Beef, NS as to cut, fried, NS to fat eaten | 0.0 |
Beef, pastrami (beef, smoked, spiced) | 50.0 |
Beef, pickled | 50.0 |
Beef, pot roast, braised or boiled, lean and fat eaten | 0.0 |
Beef, pot roast, braised or boiled, lean only eaten | 0.0 |
Beef, pot roast, braised or boiled, NS as to fat eaten | 0.0 |
Beef, rice, and vegetables (excluding carrots, broccoli, and dark-green leafy), (mushroom) soup (mixture) | 49.1 |
Beef, rice, and vegetables (including carrots, broccoli, and/or dark-green leafy), (mushroom) soup (mixture) | 47.4 |
Beef, roast, canned | 0.0 |
Beef, roast, roasted, lean and fat eaten | 0.0 |
Beef, roast, roasted, lean only eaten | 0.0 |
Beef, roast, roasted, NS as to fat eaten | 0.0 |
Beef, shortribs, barbecued, with sauce, lean and fat eaten | 50.0 |
Beef, shortribs, barbecued, with sauce, lean only eaten | 50.0 |
Beef, shortribs, barbecued, with sauce, NS as to fat eaten | 50.0 |
Beef, shortribs, cooked, lean and fat eaten | 0.0 |
Beef, shortribs, cooked, lean only eaten | 0.0 |
Beef, shortribs, cooked, NS as to fat eaten | 0.0 |
Beef, sliced, prepackaged or deli, luncheon meat | 50.0 |
Beef, stew meat, cooked, lean and fat eaten | 0.0 |
Beef, stew meat, cooked, lean only eaten | 0.0 |
Beef, stew meat, cooked, NS as to fat eaten | 0.0 |
Beer | 36.0 |
Beer, lite | 36.0 |
Beet greens, cooked, NS as to fat added in cooking | 32.0 |
Beet greens, raw | 32.0 |
Beets with Harvard sauce | 66.2 |
Beets, cooked, from canned, fat added in cooking | 64.0 |
Beets, cooked, from canned, fat not added in cooking | 64.0 |
Beets, cooked, from canned, NS as to fat added in cooking | 64.0 |
Beets, cooked, from fresh, fat not added in cooking | 64.0 |
Beets, cooked, from fresh, NS as to fat added in cooking | 64.0 |
Beets, cooked, NS as to form, fat added in cooking | 64.0 |
Beets, cooked, NS as to form, fat not added in cooking | 64.0 |
Beets, cooked, NS as to form, NS as to fat added in cooking | 64.0 |
Beets, pickled | 65.5 |
Beets, raw | 64.0 |
Berries, raw, NFS | 40.0 |
Berry Berry Kix | 113.0 |
Biscuit dough, fried | 66.0 |
Biscuit, baking powder or buttermilk type, commercially baked | 92.0 |
Biscuit, baking powder or buttermilk type, made from home recipe | 92.0 |
Biscuit, baking powder or buttermilk type, made from mix | 92.0 |
Biscuit, baking powder or buttermilk type, made from refrigerated dough | 92.0 |
Biscuit, baking powder or buttermilk type, made from refrigerated dough, lowfat | 92.0 |
Biscuit, baking powder or buttermilk type, NS as to made from mix, refrigerated dough, or home recipe | 92.0 |
Bitter melon, cooked, fat not added in cooking | 32.0 |
Black bean soup | 64.0 |
Black, brown, or Bayo beans, dry, cooked, fat added in cooking | 20.0 |
Black, brown, or Bayo beans, dry, cooked, fat not added in cooking | 20.0 |
Black, brown, or Bayo beans, dry, cooked, NS as to fat added in cooking | 20.0 |
Blood sausage | 28.0 |
Blue or roquefort cheese dressing | 50.0 |
Blue or roquefort cheese dressing, low-calorie | 50.0 |
Blue or roquefort cheese dressing, reduced calorie | 50.0 |
Blue or roquefort cheese dressing, reduced calorie, fat-free, cholesterol-free | 50.0 |
Blueberries, raw | 40.0 |
Boiled, cooked-type dressing | 50.0 |
Bologna ring, smoked | 28.0 |
Bologna, beef | 28.0 |
Bologna, beef and pork, lowfat | 28.0 |
Bologna, beef, lower sodium | 28.0 |
Bologna, beef, lowfat | 28.0 |
Bologna, chicken, beef, and pork | 28.0 |
Bologna, Lebanon | 28.0 |
Bologna, NFS | 28.0 |
Bologna, pork | 28.0 |
Bologna, pork and beef | 28.0 |
Bologna, turkey | 28.0 |
Boston baked beans | 48.0 |
Bran Chex | 58.0 |
Bran Flakes, NFS (formerly 40% Bran Flakes, NFS) | 74.0 |
Brandy | 0.0 |
Bratwurst, cooked | 28.0 |
Bread stick, hard, low sodium | 70.0 |
Bread stick, hard, whole wheat, NS as to 100% | 83.0 |
Bread stick, NS as to hard or soft | 70.0 |
Bread stick, soft | 70.0 |
Bread stick, soft, prepared with garlic and parmesan cheese | 70.0 |
Bread sticks, hard | 70.0 |
Bread stuffing | 74.0 |
Bread stuffing made with egg | 74.0 |
Bread, barley | 67.0 |
Bread, black | 76.0 |
Bread, black, toasted | 76.0 |
Bread, cinnamon | 70.0 |
Bread, cinnamon, toasted | 73.0 |
Bread, Cuban | 95.0 |
Bread, Cuban, toasted | 95.0 |
Bread, dough, fried | 66.0 |
Bread, French or Vienna | 95.0 |
Bread, French or Vienna, toasted | 95.0 |
Bread, French or Vienna, whole wheat, other than 100% or NS as to 100%, made from home recipe or purchased at bakery | 71.0 |
Bread, French or Vienna, whole wheat, other than 100% or NS as to 100%, made from home recipe or purchased at bakery, toasted | 71.0 |
Bread, fruit and nut | 57.9 |
Bread, fruit, without nuts | 57.9 |
Bread, garlic | 95.0 |
Bread, garlic, toasted | 95.0 |
Bread, Italian, Grecian, Armenian | 70.0 |
Bread, Italian, Grecian, Armenian, toasted | 73.0 |
Bread, lowfat, 98% fat free | 95.0 |
Bread, lowfat, 98% fat free, toasted | 95.0 |
Bread, made from home recipe or purchased at a bakery, NS as to major flour | 70.0 |
Bread, made from home recipe or purchased at a bakery, toasted, NS as to major flour | 73.0 |
Bread, marble rye and pumpernickel | 50.0 |
Bread, marble rye and pumpernickel, toasted | 50.0 |
Bread, multigrain | 43.0 |
Bread, multigrain, reduced calorie and/or high fiber | 43.0 |
Bread, multigrain, reduced calorie and/or high fiber, toasted | 43.0 |
Bread, multigrain, toasted | 43.0 |
Bread, multigrain, with raisins | 43.0 |
Bread, multigrain, with raisins, toasted | 43.0 |
Bread, Native, Puerto Rican style (Pan Criollo) | 70.0 |
Bread, Native, Puerto Rican style, toasted (Pan Criollo) | 73.0 |
Bread, NS as to major flour | 70.0 |
Bread, nut | 57.9 |
Bread, oat bran | 31.0 |
Bread, oat bran, reduced calorie and/or high fiber | 31.0 |
Bread, oat bran, reduced calorie and/or high fiber, toasted | 31.0 |
Bread, oat bran, toasted | 31.0 |
Bread, oatmeal | 55.0 |
Bread, oatmeal, toasted | 55.0 |
Bread, pita | 57.0 |
Bread, pita, toasted | 57.0 |
Bread, pita, wheat or cracked wheat | 53.0 |
Bread, pita, wheat or cracked wheat, toasted | 53.0 |
Bread, pita, whole wheat, 100% | 71.0 |
Bread, pita, whole wheat, 100%, toasted | 71.0 |
Bread, pita, whole wheat, other than 100% or NS as to 100% | 71.0 |
Bread, pita, whole wheat, other than 100% or NS as to 100%, toasted | 71.0 |
Bread, pumpernickel | 50.0 |
Bread, pumpernickel, toasted | 50.0 |
Bread, pumpkin | 57.9 |
Bread, raisin | 63.0 |
Bread, raisin, toasted | 63.0 |
Bread, reduced calorie and/or high fiber, Italian | 68.0 |
Bread, reduced calorie and/or high fiber, Italian, toasted | 68.0 |
Bread, reduced calorie and/or high fiber, white or NFS | 68.0 |
Bread, reduced calorie and/or high fiber, white or NFS, toasted | 68.0 |
Bread, reduced calorie and/or high fiber, white or NFS, with fruit and/or nuts | 68.0 |
Bread, reduced calorie and/or high fiber, white or NFS, with fruit and/or nuts, toasted | 68.0 |
Bread, rice, toasted | 66.5 |
Bread, rye | 58.0 |
Bread, rye, reduced calorie and/or high fiber | 68.0 |
Bread, rye, reduced calorie and/or high fiber, toasted | 68.0 |
Bread, rye, toasted | 58.0 |
Bread, sour dough | 54.0 |
Bread, sour dough, toasted | 54.0 |
Bread, sprouted wheat, toasted | 53.0 |
Bread, sunflower meal | 57.0 |
Bread, wheat bran | 71.0 |
Bread, wheat bran, toasted | 71.0 |
Bread, wheat or cracked wheat | 71.0 |
Bread, wheat or cracked wheat, made from home recipe or purchased at bakery | 53.0 |
Bread, wheat or cracked wheat, made from home recipe or purchased at bakery, toasted | 53.0 |
Bread, wheat or cracked wheat, reduced calorie and/or high fiber | 71.0 |
Bread, wheat or cracked wheat, reduced calorie and/or high fiber, toasted | 71.0 |
Bread, wheat or cracked wheat, toasted | 71.0 |
Bread, wheat or cracked wheat, with raisins | 53.0 |
Bread, wheat or cracked wheat, with raisins, toasted | 53.0 |
Bread, white | 70.0 |
Bread, white with whole wheat swirl | 70.0 |
Bread, white with whole wheat swirl, toasted | 70.0 |
Bread, white, low sodium or no salt | 70.0 |
Bread, white, low sodium or no salt, toasted | 73.0 |
Bread, white, made from home recipe or purchased at a bakery | 70.0 |
Bread, white, made from home recipe or purchased at a bakery, toasted | 73.0 |
Bread, white, special formula, added fiber | 68.0 |
Bread, white, toasted | 73.0 |
Bread, whole wheat, 100% | 71.0 |
Bread, whole wheat, 100%, made from home recipe or purchased at bakery | 71.0 |
Bread, whole wheat, 100%, made from home recipe or purchased at bakery, toasted | 71.0 |
Bread, whole wheat, 100%, toasted | 71.0 |
Bread, whole wheat, 100%, with raisins | 71.0 |
Bread, whole wheat, 100%, with raisins, toasted | 71.0 |
Bread, whole wheat, NS as to 100%, with raisins | 71.0 |
Bread, whole wheat, NS as to 100%, with raisins, toasted | 71.0 |
Bread, whole wheat, other than 100% or NS as to 100% | 71.0 |
Bread, whole wheat, other than 100% or NS as to 100%, made from home recipe or purchased at bakery | 71.0 |
Bread, whole wheat, other than 100% or NS as to 100%, made from home recipe or purchased at bakery, toasted | 71.0 |
Bread, whole wheat, other than 100% or NS as to 100%, toasted | 71.0 |
Bread, zucchini | 57.9 |
Breadfruit, cooked, fat not added in cooking | 68.0 |
Breakfast bar, cake-like | 57.0 |
Breakfast bar, cereal crust with fruit filling, fat free | 72.0 |
Breakfast bar, cereal crust with fruit filling, lowfat | 72.0 |
Breakfast bar, date, with yogurt coating | 53.5 |
Breakfast bar, diet meal type | 39.3 |
Breakfast bar, NFS | 57.0 |
Breakfast pastry, NFS | 59.0 |
Breakfast tart | 70.0 |
Breakfast tart, lowfat | 70.0 |
Brioche | 67.0 |
Broccoflower, cooked, fat added in cooking | 32.0 |
Broccoflower, cooked, fat not added in cooking | 32.0 |
Broccoli cheese soup, prepared with milk | 27.0 |
Broccoli soup | 27.0 |
Broccoli, cooked, from fresh, fat added in cooking | 32.0 |
Broccoli, cooked, from fresh, fat not added in cooking | 32.0 |
Broccoli, cooked, from fresh, NS as to fat added in cooking | 32.0 |
Broccoli, cooked, from fresh, with cheese sauce | 28.8 |
Broccoli, cooked, from fresh, with cream sauce | 28.2 |
Broccoli, cooked, from frozen, fat added in cooking | 32.0 |
Broccoli, cooked, from frozen, fat not added in cooking | 32.0 |
Broccoli, cooked, from frozen, NS as to fat added in cooking | 32.0 |
Broccoli, cooked, from frozen, with cheese sauce | 29.1 |
Broccoli, cooked, from frozen, with cream sauce | 28.4 |
Broccoli, cooked, NS as to form, fat added in cooking | 32.0 |
Broccoli, cooked, NS as to form, fat not added in cooking | 32.0 |
Broccoli, cooked, NS as to form, NS as to fat added in cooking | 32.0 |
Broccoli, cooked, NS as to form, with cheese sauce | 28.8 |
Broccoli, cooked, NS as to form, with cream sauce | 28.4 |
Broccoli, raw | 32.0 |
Brussels sprouts, cooked, from fresh, fat not added in cooking | 32.0 |
Brussels sprouts, cooked, from fresh, NS as to fat added in cooking | 32.0 |
Brussels sprouts, cooked, from frozen, fat added in cooking | 32.0 |
Brussels sprouts, cooked, from frozen, fat not added in cooking | 32.0 |
Brussels sprouts, cooked, NS as to form, fat not added in cooking | 32.0 |
Brussels sprouts, from frozen, creamed | 29.3 |
Brussels sprouts, NS as to form, creamed | 29.3 |
Brussels sprouts, raw | 32.0 |
Buckwheat groats, cooked, fat added in cooking | 45.0 |
Buckwheat groats, cooked, fat not added in cooking | 45.0 |
Bulgur, cooked or canned, fat added in cooking | 48.0 |
Bulgur, cooked or canned, fat not added in cooking | 48.0 |
Bulgur, cooked or canned, NS as to fat added in cooking | 48.0 |
Burrito with beans and cheese, meatless | 34.0 |
Burrito with beef and beans | 34.0 |
Burrito with beef and cheese, no beans | 29.9 |
Burrito with beef, beans, and cheese | 34.0 |
Burrito with beef, beans, cheese, and sour cream | 32.9 |
Burrito with eggs, sausage, cheese and vegetables | 30.8 |
Butter-margarine blend, stick, salted | 50.0 |
Butter-margarine blend, stick, unsalted | 50.0 |
Butter-margarine blend, tub, salted | 50.0 |
Butter-vegetable oil blend | 50.0 |
Butter, NFS | 50.0 |
Butter, stick, salted | 50.0 |
Butter, stick, unsalted | 50.0 |
Butter, whipped, stick, salted | 50.0 |
Butter, whipped, tub, salted | 50.0 |
Butter, whipped, tub, unsalted | 50.0 |
Buttermilk, fluid, 2% fat | 29.5 |
Buttermilk, fluid, nonfat | 32.0 |
Also see[edit source]
- Glycemic index
- Insulin resistance
- Sugar rush and crash
- Metabolic syndrome
- Acanthosis nigricans
- Type 2 diabetes
- Ketogenic diet
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD