Glycemic index of foods by name: V
From WikiMD's WELLNESSPEDIA
Glycemic Index of Foods[edit]
Find comprehensive glycemic index values of various foods:
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Glycemic index of foods by name: V[edit]
| Description of food item | Glycemic Index |
|---|---|
| Veal chop, broiled, lean only eaten | 0.0 |
| Veal chop, broiled, NS as to fat eaten | 0.0 |
| Veal chop, fried, lean and fat eaten | 50.0 |
| Veal chop, fried, lean only eaten | 50.0 |
| Veal cutlet or steak, broiled, lean only eaten | 0.0 |
| Veal cutlet or steak, fried, lean only eaten | 0.0 |
| Veal cutlet or steak, fried, NS as to fat eaten | 50.0 |
| Veal cutlet or steak, NS as to cooking method, lean only eaten | 0.0 |
| Veal cutlet or steak, NS as to cooking method, NS as to fat eaten | 0.0 |
| Veal patty, breaded, cooked | 50.0 |
| Veal, ground or patty, cooked | 0.0 |
| Veal, NS as to cut, cooked, lean only eaten | 0.0 |
| Veal, NS as to cut, cooked, NS as to fat eaten | 0.0 |
| Veal, roasted, lean and fat eaten | 0.0 |
| Veal, roasted, lean only eaten | 0.0 |
| Vegetable bean soup, prepared with water or ready-to-serve | 39.0 |
| Vegetable beef soup with noodles or pasta, home recipe | 40.0 |
| Vegetable beef soup with rice, home recipe | 51.0 |
| Vegetable beef soup with rice, prepared with water or ready-to-serve | 51.0 |
| Vegetable beef soup, canned, undiluted | 38.0 |
| Vegetable beef soup, chunky style | 38.0 |
| Vegetable beef soup, home recipe | 38.0 |
| Vegetable beef soup, prepared with water | 38.0 |
| Vegetable chicken noodle soup, prepared with water or ready-to-serve | 40.0 |
| Vegetable chicken or turkey soup, prepared with water or ready-to-serve | 38.0 |
| Vegetable chicken rice soup, prepared with water or ready-to-serve | 51.0 |
| Vegetable chicken soup, canned, prepared with water, low sodium | 38.0 |
| Vegetable combination (excluding carrots, broccoli, and dark-green leafy), cooked, with soy-based sauce | 49.1 |
| Vegetable combination (green beans, broccoli, onions, mushrooms), cooked, fat not added in cooking | 32.0 |
| Vegetable combination (green beans, broccoli, onions, mushrooms), cooked, NS as to fat added in cooking | 32.0 |
| Vegetable combination (including carrots, broccoli, and/or dark-green leafy), cooked, with cream sauce | 30.1 |
| Vegetable combination (including carrots, broccoli, and/or dark-green leafy), cooked, with soy-based sauce | 48.2 |
| Vegetable combinations (broccoli, carrots, corn, cauliflower, etc.), cooked, fat added in cooking | 48.6 |
| Vegetable combinations (broccoli, carrots, corn, cauliflower, etc.), cooked, fat not added in cooking | 48.6 |
| Vegetable combinations (broccoli, carrots, corn, cauliflower, etc.), cooked, NS as to fat added in cooking | 48.6 |
| Vegetable combinations (excluding carrots, broccoli, and dark-green leafy), cooked, with cheese sauce | 43.1 |
| Vegetable combinations (including carrots, broccoli, and/or dark-green leafy), cooked, with cheese sauce | 38.3 |
| Vegetable combinations, Oriental style, (broccoli, green pepper, water chestnuts, etc), cooked, fat not added in cooking | 32.0 |
| Vegetable combinations, Oriental style, (broccoli, green pepper, water chestnut, etc) cooked, NS as to fat added in cooking | 32.0 |
| Vegetable combinations, Oriental style, (broccoli, green pepper, water chestnuts, etc), cooked, fat added in cooking | 32.0 |
| Vegetable noodle soup, canned, reduced sodium, prepared with water or ready-to-serve | 40.0 |
| Vegetable noodle soup, home recipe | 40.0 |
| Vegetable noodle soup, prepared with water | 40.0 |
| Vegetable oil-butter spread, reduced calorie, stick, salted | 0.0 |
| Vegetable oil-butter spread, reduced calorie, tub, salted | 50.0 |
| Vegetable oil-butter spread, stick, salted | 50.0 |
| Vegetable oil-butter spread, tub, salted | 50.0 |
| Vegetable oil, NFS | 0.0 |
| Vegetable relish | 32.0 |
| Vegetable rice soup, prepared with water | 51.0 |
| Vegetable soup with chicken broth, Mexican style (Sopa Ranchera) | 38.0 |
| Vegetable soup, canned, low sodium, prepared with water or ready-to-serve | 38.0 |
| Vegetable soup, canned, undiluted | 38.0 |
| Vegetable soup, chunky style | 38.0 |
| Vegetable soup, cream of, made from dry mix, low sodium, prepared with water | 32.5 |
| Vegetable soup, cream of, prepared with milk | 32.5 |
| Vegetable soup, home recipe | 38.0 |
| Vegetable soup, made from dry mix | 38.0 |
| Vegetable soup, prepared with water or ready-to-serve | 38.0 |
| Vegetable soup, with pasta, chunky style | 40.0 |
| Vegetables, NS as to type, cooked, fat added in cooking | 42.6 |
| Vegetables, NS as to type, cooked, fat not added in cooking | 42.6 |
| Vegetables, NS as to type, cooked, NS as to fat added in cooking | 42.6 |
| Vegetables, pickled | 32.0 |
| Vegetables, stew type (including potatoes, carrots, onions, celery) cooked, fat added in cooking | 62.0 |
| Vegetables, stew type (including potatoes, carrots, onions, celery) cooked, fat not added in cooking | 62.1 |
| Vegetarian stew | 39.0 |
| Vegetarian vegetable soup, prepared with water | 38.0 |
| Venison/deer jerky | 50.0 |
| Venison/deer ribs, cooked | 0.0 |
| Venison/deer steak, breaded or floured, cooked, NS as to cooking method | 50.0 |
| Venison/deer steak, cooked, NS as to cooking method | 0.0 |
| Venison/deer, NFS | 0.0 |
| Venison/deer, roasted | 0.0 |
| Venison/deer, stewed | 0.0 |
| Vichyssoise soup | 49.5 |
| Vienna sausage, canned | 28.0 |
| Vienna sausage, chicken, canned | 28.0 |
| Vinegar, sugar, and water dressing | 50.0 |
| Vodka | 0.0 |
Also see
- Glycemic index
- Insulin resistance
- Sugar rush and crash
- Metabolic syndrome
- Acanthosis nigricans
- Type 2 diabetes
- GI values of common foods