Glycemic index of foods by name: T
Glycemic Index of Foods[edit source]
Find comprehensive glycemic index values of various foods:
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Glycemic index of foods by name: T[edit source]
Description of food item | Glycemic Index |
---|---|
Table fat, NFS | 0.0 |
Taco or tostada salad with beef and cheese, corn chips | 56.1 |
Taco or tostada with beans, cheese, meat, lettuce, tomato and salsa | 55.0 |
Taco or tostada with beef, cheese and lettuce | 67.5 |
Taco or tostada with beef, cheese, lettuce, tomato and salsa | 57.7 |
Tamale with meat and/or poultry | 61.7 |
Tamale, sweet, with fruit | 59.0 |
Tangelo, raw | 42.0 |
Tangerine, raw | 42.0 |
Tannier, cooked | 32.0 |
Taro leaves, cooked, fat not added in cooking | 32.0 |
Taro, baked | 55.0 |
Tea, chamomile | 50.0 |
Tea, herbal | 50.0 |
Tea, leaf, decaffeinated, presweetened with low calorie sweetener | 50.0 |
Tea, leaf, decaffeinated, presweetened with sugar | 67.0 |
Tea, leaf, decaffeinated, presweetened, NS as to sweetener | 67.0 |
Tea, leaf, decaffeinated, unsweetened | 50.0 |
Tea, leaf, presweetened with low calorie sweetener | 50.0 |
Tea, leaf, presweetened with sugar | 67.0 |
Tea, leaf, presweetened, NS as to sweetener | 67.0 |
Tea, leaf, unsweetened | 50.0 |
Tea, made from frozen concentrate, unsweetened | 50.0 |
Tea, made from powdered instant, decaffeinated, presweetened with low calorie sweetener | 50.0 |
Tea, made from powdered instant, decaffeinated, presweetened with sugar | 68.0 |
Tea, made from powdered instant, decaffeinated, presweetened, NS as to sweetener | 68.0 |
Tea, made from powdered instant, decaffeinated, unsweetened | 50.0 |
Tea, made from powdered instant, presweetened with low calorie sweetener | 50.0 |
Tea, made from powdered instant, presweetened with sugar | 68.0 |
Tea, made from powdered instant, presweetened, NS as to sweetener | 68.0 |
Tea, made from powdered instant, unsweetened | 50.0 |
Tea, NS as to type, decaffeinated, presweetened with low calorie sweetener | 50.0 |
Tea, NS as to type, decaffeinated, presweetened with sugar | 67.0 |
Tea, NS as to type, decaffeinated, presweetened, NS as to sweetener | 67.0 |
Tea, NS as to type, decaffeinated, unsweetened | 50.0 |
Tea, NS as to type, presweetened with low calorie sweetener | 50.0 |
Tea, NS as to type, presweetened with sugar | 67.0 |
Tea, NS as to type, presweetened, NS as to sweetener | 67.0 |
Tea, NS as to type, unsweetened | 50.0 |
Team | 82.0 |
Thousand Island dressing | 50.0 |
Thousand Island dressing, low-calorie | 50.0 |
Thousand Island dressing, reduced calorie, fat-free, cholesterol-free | 50.0 |
Thuringer | 28.0 |
Toast, NS as to major flour | 73.0 |
Toasted oat cereal | 74.0 |
Toasted Oatmeal, Honey Nut (Quaker) | 77.0 |
Tofu, frozen dessert, chocolate | 115.0 |
Tomato and corn, cooked, fat not added in cooking | 50.3 |
Tomato and okra, cooked, fat added in cooking | 35.0 |
Tomato and okra, cooked, fat not added in cooking | 35.0 |
Tomato and okra, cooked, NS as to fat added in cooking | 35.0 |
Tomato and onion, cooked, fat added in cooking | 35.0 |
Tomato and onion, cooked, fat not added in cooking | 35.0 |
Tomato and onion, cooked, NS as to fat added in cooking | 35.0 |
Tomato and vegetable juice, mostly tomato | 38.0 |
Tomato and vegetable juice, mostly tomato, low sodium | 38.0 |
Tomato beef noodle soup, prepared with water | 40.0 |
Tomato beef soup, prepared with water | 38.0 |
Tomato catsup | 38.0 |
Tomato catsup, low sodium | 38.0 |
Tomato chili sauce (catsup-type) | 38.0 |
Tomato juice | 38.0 |
Tomato noodle soup, prepared with water | 40.0 |
Tomato paste | 38.0 |
Tomato puree | 38.0 |
Tomato relish | 32.0 |
Tomato rice soup, prepared with water | 51.0 |
Tomato sauce | 38.0 |
Tomato sauce, low sodium | 38.0 |
Tomato soup, canned, low sodium, ready-to-serve | 38.0 |
Tomato soup, canned, undiluted | 38.0 |
Tomato soup, cream of, prepared with milk | 35.7 |
Tomato soup, instant type, prepared with water | 38.0 |
Tomato soup, NFS | 38.0 |
Tomato soup, prepared with water | 38.0 |
Tomato vegetable soup with noodles, prepared with water | 40.0 |
Tomato vegetable soup, prepared with water | 38.0 |
Tomato with corn and okra, cooked, fat added in cooking | 48.4 |
Tomato, green, pickled | 32.0 |
Tomatoes, canned, low sodium | 38.0 |
Tomatoes, cooked, from canned, NS as to method | 38.0 |
Tomatoes, cooked, from fresh, NS as to method | 38.0 |
Tomatoes, cooked, NS as to form, NS as to method | 38.0 |
Tomatoes, from canned, stewed | 38.0 |
Tomatoes, from fresh, broiled | 38.0 |
Tomatoes, from fresh, stewed | 38.0 |
Tomatoes, green, cooked, from fresh | 38.0 |
Tomatoes, green, cooked, NS as to form | 38.0 |
Tomatoes, green, raw | 38.0 |
Tomatoes, NS as to form, broiled | 38.0 |
Tomatoes, NS as to form, scalloped | 38.0 |
Tomatoes, NS as to form, stewed | 38.0 |
Tomatoes, raw | 38.0 |
Tomatoes, red, dried | 38.0 |
Tomatoes, red, NS as to form, fried | 38.0 |
Topping, butterscotch or caramel | 19.0 |
Topping, chocolate, thick, fudge type | 19.0 |
Tortellini, cheese-filled, meatless, with tomato sauce | 50.0 |
Tortellini, cheese-filled, meatless, with vinaigrette dressing | 50.0 |
Tortellini, cheese-filled, with cream sauce | 50.0 |
Tortilla, corn | 52.0 |
Tortilla, flour (wheat) | 30.0 |
Tortilla, NFS | 41.0 |
Tortilla, whole wheat | 30.0 |
Total | 76.0 |
Total Corn Flakes | 81.0 |
Trout, baked or broiled | 50.0 |
Trout, battered, fried | 95.0 |
Trout, breaded or battered, baked | 95.0 |
Trout, floured or breaded, fried | 95.0 |
Trout, smoked | 0.0 |
Trout, steamed or poached | 0.0 |
Tuna and rice with (mushroom) soup (mixture) | 51.8 |
Tuna cake or patty | 79.3 |
Tuna casserole with vegetables and (mushroom) soup, no noodles | 64.2 |
Tuna noodle casserole with (mushroom) soup | 52.3 |
Tuna noodle casserole with cream or white sauce | 59.2 |
Tuna noodle casserole with vegetables and (mushroom) soup | 52.0 |
Tuna noodle casserole with vegetables, cream or white sauce | 51.1 |
Tuna salad | 38.6 |
Tuna salad with egg | 39.7 |
Tuna, canned, NS as to oil or water pack | 0.0 |
Tuna, canned, oil pack | 0.0 |
Tuna, canned, water pack | 0.0 |
Tuna, fresh, baked or broiled | 50.0 |
Tuna, fresh, floured or breaded, fried | 95.0 |
Tuna, fresh, raw | 0.0 |
Tuna, fresh, steamed or poached | 0.0 |
Turkey and pork sausage, fresh, bulk, patty or link, cooked | 28.0 |
Turkey bacon, cooked | 50.0 |
Turkey breakfast sausage, bulk | 0.0 |
Turkey ham | 50.0 |
Turkey ham, sliced, extra lean, prepackaged or deli, luncheon meat | 50.0 |
Turkey noodle soup | 42.0 |
Turkey noodle soup, home recipe | 42.0 |
Turkey or chicken breast, prepackaged or deli, luncheon meat | 0.0 |
Turkey pastrami | 50.0 |
Turkey salami | 28.0 |
Turkey sausage, smoked | 28.0 |
Turkey with gravy (mixture) | 50.0 |
Turkey, baby food, strained | 50.0 |
Turkey, back, cooked | 0.0 |
Turkey, canned | 0.0 |
Turkey, dark meat, roasted, NS as to skin eaten | 0.0 |
Turkey, dark meat, roasted, skin eaten | 0.0 |
Turkey, dark meat, roasted, skin not eaten | 0.0 |
Turkey, drumstick, cooked, NS as to skin eaten | 0.0 |
Turkey, drumstick, cooked, skin eaten | 0.0 |
Turkey, drumstick, cooked, skin not eaten | 0.0 |
Turkey, drumstick, roasted, NS as to skin eaten | 0.0 |
Turkey, drumstick, roasted, skin eaten | 0.0 |
Turkey, drumstick, roasted, skin not eaten | 0.0 |
Turkey, drumstick, smoked, cooked, skin eaten | 0.0 |
Turkey, ground | 0.0 |
Turkey, light and dark meat, roasted, NS as to skin eaten | 0.0 |
Turkey, light and dark meat, roasted, skin eaten | 0.0 |
Turkey, light and dark meat, roasted, skin not eaten | 0.0 |
Turkey, light meat, breaded, baked or fried, skin not eaten | 95.0 |
Turkey, light meat, cooked, NS as to skin eaten | 0.0 |
Turkey, light meat, cooked, skin eaten | 0.0 |
Turkey, light meat, cooked, skin not eaten | 0.0 |
Turkey, light meat, roasted, NS as to skin eaten | 0.0 |
Turkey, light meat, roasted, skin eaten | 0.0 |
Turkey, light meat, roasted, skin not eaten | 0.0 |
Turkey, light or dark meat, smoked, cooked, NS as to skin eaten | 0.0 |
Turkey, light or dark meat, smoked, cooked, skin not eaten | 0.0 |
Turkey, neck, cooked | 0.0 |
Turkey, NFS | 0.0 |
Turkey, nuggets | 95.0 |
Turkey, pork, and beef sausage, lowfat, smoked | 28.0 |
Turkey, pork, and beef sausage, reduced fat, smoked | 28.0 |
Turkey, rolled roast, light or dark meat, cooked | 50.0 |
Turkey, thigh, cooked, NS as to skin eaten | 0.0 |
Turkey, thigh, cooked, skin eaten | 0.0 |
Turkey, thigh, cooked, skin not eaten | 0.0 |
Turkey, wing, cooked, NS as to skin eaten | 0.0 |
Turkey, wing, cooked, skin eaten | 0.0 |
Turkey, wing, cooked, skin not eaten | 0.0 |
Turnip greens with roots, cooked, from fresh, fat added in cooking | 32.0 |
Turnip greens with roots, cooked, from frozen, fat not added in cooking | 32.0 |
Turnip greens, cooked, from canned, fat added in cooking | 32.0 |
Turnip greens, cooked, from canned, fat not added in cooking | 32.0 |
Turnip greens, cooked, from canned, NS as to fat added in cooking | 32.0 |
Turnip greens, cooked, from fresh, fat added in cooking | 32.0 |
Turnip greens, cooked, from fresh, fat not added in cooking | 32.0 |
Turnip greens, cooked, from fresh, NS as to fat added in cooking | 32.0 |
Turnip greens, cooked, from frozen, fat added in cooking | 32.0 |
Turnip greens, cooked, from frozen, fat not added in cooking | 32.0 |
Turnip greens, cooked, NS as to form, fat added in cooking | 32.0 |
Turnip greens, cooked, NS as to form, fat not added in cooking | 32.0 |
Turnip greens, cooked, NS as to form, NS as to fat added in cooking | 32.0 |
Turnip, cooked, from fresh, fat added in cooking | 72.0 |
Turnip, cooked, from fresh, fat not added in cooking | 72.0 |
Turnip, cooked, from fresh, NS as to fat added in cooking | 72.0 |
Turnip, cooked, NS as to form, fat added in cooking | 72.0 |
Turnip, cooked, NS as to form, fat not added in cooking | 72.0 |
Turnip, raw | 72.0 |
Turnips, from fresh, creamed | 39.9 |
Turnover or dumpling, apple | 59.0 |
Turnover or dumpling, berry | 59.0 |
Turnover or dumpling, cherry | 59.0 |
Turnover or dumpling, lemon | 59.0 |
Turnover or dumpling, peach | 59.0 |
Turnover, guava | 59.0 |
TWIX Chocolate Fudge Cookie Bars | 44.0 |
TWIX Cookie Bars | 44.0 |
TWIX Peanut Butter Cookie Bars | 44.0 |
Also see
- Glycemic index
- Insulin resistance
- Sugar rush and crash
- Metabolic syndrome
- Acanthosis nigricans
- Type 2 diabetes
- GI values of common foods
- Portal:Food | Glossary of healthy eating | UK Foods | US Foods | Dietary Supplements | Nutrition values of foods
- Encyclopedia of nutrition | Calorie Finder | Nutrition Database | Glycemic Index of Foods | Protein rich foods list
External links[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD