North Wales, Pennsylvania
This article possibly contains original research. (July 2010) |
Borough of North Wales
| |
---|---|
Former Weingartner Cigar Factory on Walnut Street
| |
Location of North Wales in Montgomery County, Pennsylvania. Location of North Wales in Montgomery County, Pennsylvania. | |
Country | United States |
State | Pennsylvania |
County | Montgomery |
Incorporated | 1869 |
Government | |
• Type | Council-manager |
• Mayor | Gregory D'Angelo |
Area | |
• Total | 0.59 sq mi (1.52 km2) |
• Land | 0.59 sq mi (1.52 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 400 ft (100 m) |
Population (2010) | |
• Total | 3,229 |
• Estimate (2019) | 3,265 |
• Density | 5,562.18/sq mi (2,146.93/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes | 19436, 19454, 19455, 19477 |
Area code(s) | 215, 267, and 445 (215 Exchanges: 616,652,661,699,998) (267 Exchange: 305) |
FIPS code | 42-55512 |
Website | www |
North Wales is a borough in Montgomery County, Pennsylvania, United States. It is a suburb of Philadelphia, and is one of the three historic population centers that make up the North Penn Valley, which is centered around the borough of Lansdale. The population was 3,229 as of the 2010 census.
Obesity in North Wales, Pennsylvania[edit | edit source]
Over the past twenty years, the rate of people that are either overweight or obese has increased dramatically in Pennsylvania where about two in three adults are reported being overweight or about 64%. The rate of obesity in North Wales, Pennsylvania is about 29%, which is comparable to the rate of obesity in the state of Pennsylvania of about 30%.
Physician weight loss centers in or near North Wales, Pennsylvania[edit | edit source]
Physician weight loss centers in or near Philadelphia that accept health insurance
- Poly-Tech Sleep & W8MD weight loss center, NE Philadelphia - accepts most insurances, and offers telemedicine
1718 Welsh Road, 2nd Floor, Ste C, Philadelphia, PA · (215) 676-2334
- Poly-Tech Sleep and W8MD's Medical Weight Loss Center of King Of Prussia
(215) 676-2334 987 Old Eagle School Rd Wayne, PA 19087
Lose weight from home in North Wales, Pennsylvania[edit | edit source]
W8MD's tele-weight loss - The W8MD (pronounced WeightMD) weight loss program offers a convenient home weight loss option for safe, and effective weight loss under physician guidance, online meal plans, and ongoing maintenance plan. Learn more...
Other places to lose weight in or near North Wales, Pennsylvania[edit | edit source]
Comparison of obesity in counties in greater Philadelphia[edit | edit source]
Obesity status | Percent obese | Range | Pennsylvania obesity | Comparison |
---|---|---|---|---|
Chester County, Pennsylvania | ||||
Percent obese | 22.0 | (18.0 - 27.0) | 32.0 | Lower |
Percent overweight | 59.0 | (53.0 - 64.0) | 67.0 | Lower |
Delaware County, Pennsylvania | ||||
Percent obese | 26.0 | (22.0 - 31.0) | 32.0 | Similar |
Percent overweight | 65.0 | (60.0 - 69.0) | 67.0 | Similar |
Bucks County, Pennsylvania | ||||
Percent obese | 28.0 | (23.0 - 32.0) | 32.0 | Similar |
Percent overweight | 66.0 | (62.0 - 71.0) | 67.0 | Health.pa.gov Similar |
Montgomery County, Pennsylvania | ||||
Percent obese | 29.0 | (25.0 - 33.0) | 32.0 | Similar |
Percent overweight | 64.0 | (60.0 - 68.0) | 67.0 | Similar |
Philadelphia County, Pennsylvania | ||||
Percent obese | 34.0 | (32.0 - 37.0) | 32.0 | Similar |
Percent overweight | 68.0 | (66.0 - 70.0) | 67.0 | Similar |
Healthcare providers in North Wales, Pennsylvania[edit | edit source]
This is a list of North Wales, Pennsylvania. For other healthcare providers in North Wales, Pennsylvania.
Also see[edit | edit source]
- Also see healthcare in Philadelphia, PA.
Sortable tables[edit | edit source]
Note: These tables are sortable which means you can re-arrange the information by any of the headings such as zip code.
PA Provider's Name | Other | ID | Address Line 1 | Address Line 2 | Misc. | City | State | ZIP | Specialty |
---|---|---|---|---|---|---|---|---|---|
Dr.George R Herr | Jr | 1192820 | 1401 Tanglewood Dr | North Wales | PA | 19454-3674 | Anesthesiology | ||
Dr.Nina V Kalawadia | Kalawadia | 689815 | 212 Old Church Rd | North Wales | PA | 19454-2620 | Anesthesiology | ||
Dr.Jihyon Jeong | 1073809 | 102 N Main St | North Wales | PA | 19454-3115 | Dental Providers--> Dentist | |||
Dr.Steven Present | Present | 1119480 | 311 N Sumneytown Pike | Suite 2b | North Wales | PA | 19454-2533 | Dental Providers--> Dentist | |
Dr.Jay Dubin | 1119527 | 1364 Welsh Rd Suite F1 | North Wales | PA | 19454 | Dental Providers--> Dentist | |||
Dr.J James Howley | 1169789 | 412 N Sumneytown Pike | North Wales | PA | 19454-2507 | Dental Providers--> Dentist | |||
Dr.Angel Wahib Elbardissi | 443371 | 210 Stump Rd | North Wales | PA | 19454 | Dental Providers--> Dentist | |||
Dr.Harold S Hershman | 479020 | 311 N Sumneytown Pike | Suite 2b | North Wales | PA | 19454-2533 | Dental Providers--> Dentist | ||
Dr.James T Basara | 623015 | 412 N Sumneytown Pike | North Wales | PA | 19454-2507 | Dental Providers--> Dentist | |||
Dr.Ronald Lee Klein | Klein | 630082 | 311 N Sumneytown Pike | Suite 2b | North Wales | PA | 19454-2533 | Dental Providers--> Dentist | |
Dr.Alan R Schatz | 922141 | 1364 Welsh Rd | Suite D-2 | North Wales | PA | 19454-1913 | Dental Providers--> Dentist--> Endodontics | ||
Dr.Jack C Huang | 1126989 | 102 N Main St | North Wales | PA | 19454-3115 | Dental Providers--> Dentist--> General Practice | |||
Dr.Kimberly Agbulos Curtis | 1370046 | 515 Stump Rd | North Wales | PA | 19454 | Dental Providers--> Dentist--> General Practice | |||
Dr.Jennifer Gail Duncan | 370147 | 298 Wissahickon Avenue | Suite 3 | North Wales | PA | 19454 | Dental Providers--> Dentist--> General Practice | ||
Dr.Charles F Hertzog | 423913 | 118 Dickerson Rd | Suite D | North Wales | PA | 19454-2538 | Dental Providers--> Dentist--> General Practice | ||
Dr.Mogeh Mozaffarian | 785078 | 15 Fox Chase Dr | North Wales | PA | 19454-3645 | Dental Providers--> Dentist--> General Practice | |||
Dr.He-kyung Kim-yu | 915241 | 1222 Welsh Rd | Suite: G | North Wales | PA | 19454-2054 | Dental Providers--> Dentist--> General Practice | ||
Dr.Andrea Foley Sinnamon | 646066 | 32 Woodview Ln | North Wales | PA | 19454-3637 | Dental Providers--> Dentist--> Pediatric Dentistry | |||
Dr.Mehrdad Soheilimoghadam | 1350703 | 132 Wilder Way | North Wales | PA | 19454-1532 | Dental Providers--> Dentist--> Periodontics | |||
Dr.Emily J Schwarz | 59853 | 1501 Lower State Rd | Suite 100 | North Wales | PA | 19454-1216 | Dermatology | ||
Dr.Michael B Stierstorfer | 62783 | 311 N Sumneytown Pike | Ste 1e | North Wales | PA | 19454-2532 | Dermatology | ||
Dr.Andrew K Pollack | 92924 | 1010 Horsham Rd | #201 | North Wales | PA | 19454-1500 | Dermatology | ||
Dr.Pius S Jung | Jung | 1342863 | 708 Susan Cir | North Wales | PA | 19454-1420 | Eye And Vision Services Providers--> Optometrist | ||
Dr.Georgietta Gdovin | Gdovin | 22750 | 101 Montgomery Mall | North Wales | PA | 19454 | Eye And Vision Services Providers--> Optometrist | ||
Dr.Alan B Ostroff | Ostroff | 408806 | 521 Stump Rd | North Wales | PA | 19454-1514 | Eye And Vision Services Providers--> Optometrist | ||
Dr.Mark R Bolstein | Bolstein | 456002 | 125 Witchwood Dr | North Wales | PA | 19454-1833 | Eye And Vision Services Providers--> Optometrist | ||
Dr.Ross Ostroff | Ostroff | 465408 | 521 Stump Rd | North Wales | PA | 19454-1514 | Eye And Vision Services Providers--> Optometrist | ||
Dr.Donna M Fitt | 619511 | 600 Montgomery Mall | North Wales | PA | 19454-3912 | Eye And Vision Services Providers--> Optometrist | |||
Dr.Alan Marc Rosenberg | 823567 | 26 Airport Square | Shopping Center | North Wales | PA | 19454-1419 | Eye And Vision Services Providers--> Optometrist | ||
Dr.Juhee Judy Hwang | Park | 913089 | 740 Upper State Rd | North Wales | PA | 19454-1403 | Eye And Vision Services Providers--> Optometrist | ||
Dr.Ira Lippman | 963146 | 205 Montgomery Mall | North Wales | PA | 19454-3905 | Eye And Vision Services Providers--> Optometrist | |||
Dr.Angela Marie Nicholas | Haas | 479234 | 212 N Main St Ste 203 | North Wales | PA | 19454-3129 | Family Medicine | ||
Dr.Diane Gail Turner | 495797 | 236 Gwynedd Ave | North Wales | PA | 19454-2454 | Family Medicine | |||
Dr.Anthony Francis Bonagura | 1040451 | 373 Moyer Blvd | North Wales | PA | 19454-2725 | Internal Medicine | |||
Dr.Merleen Harris | 1073036 | 1333 Katie Ln | North Wales | PA | 19454-1336 | Internal Medicine | |||
Dr.Victoria Rees | 1323157 | 622 Bernstein Ln | North Wales | PA | 19454-2474 | Internal Medicine | |||
Dr.Jeffrey B Ellis | 268800 | 1425 Horsham Rd | Medical Suite | North Wales | PA | 19454-1320 | Internal Medicine | ||
Dr.Suzanne Gagnon | 605275 | 212 Church Rd | North Wales | PA | 19454-4140 | Internal Medicine | |||
Dr.Jenny S Yu | 619801 | 351 N Sumneytown Pike | North Wales | PA | 19454-2505 | Internal Medicine | |||
Dr.Charles Oh | 651355 | 131 Church Rd Apt 13l | North Wales | PA | 19454-4128 | Internal Medicine | |||
Dr.Robert H Gordon | 697346 | 1425 Horsham Rd | North Wales | PA | 19454-1320 | Internal Medicine--> Geriatric Medicine | |||
Dr.Jonathan B Belmont | 128134 | 124 Dekalb Pike | North Wales | PA | 19454-1853 | Ophthalmology--> Retina Specialist | |||
Dr.Robert C Kleiner | 678493 | 124 Dekalb Pike | North Wales | PA | 19454-1853 | Ophthalmology--> Retina Specialist | |||
Dr.Scott J Diede | 1226464 | 351 N Sumneytown Pike | Mail Stop Ug4d-72 | North Wales | PA | 19454-2505 | Pediatrics--> Pediatric Hematology-oncology | ||
Dr.Jess Amchin | 3056135 | 1241 Laura Ln | North Wales | PA | 19454-3664 | Psychiatry & Neurology--> Psychiatry | |||
Dr.Vinodrai D Kalawadia | Kalawadia | 1079705 | 212 Old Church Rd | North Wales | PA | 19454-2620 | Surgery | ||
Dr.Ferdinand O Christian | Christian | 981805 | 1224 Turnbury Ln | North Wales | PA | 19454-3657 | Thoracic Surgery (Cardiothoracic Vascular Surgery) |
Pennsylvania Physician / Provider Directory | ||
---|---|---|
Primary Care | Providing comprehensive primary care including Family Medicine, Internal Medicine, General Practice, Obstetrics/Gynecology, and Pediatrics | |
Specialists | A full spectrum from Addiction Medicine to Urology, representing diverse specialties | |
Surgeons | Expertise across disciplines including Cardiac Surgery, Neurosurgery, Orthopedics, and more | |
Dentists and Other Providers | Detailed listing of Dentists, Podiatrists, Chiropractors, and Optometrists alongside other allied healthcare providers | |
Hospitals | An overview of Hospitals in Pennsylvania | |
World Directory | Explore doctors across the US with WikiMD's DocFinder or global healthcare facilities with the World Directory of Healthsites |
Sponsors (Advertise on WikiMD)
W8MD weight loss, sleep and medspa centers
- Pennsylvania - Philadelphia medical weight loss | Sleep doctor Philadelphia Call (215)676-2334
- New York - NYC medical weight loss | Sleep apnea NYC Call (718)946-5500
Amazing testimonials
I would most definitely recommend to go here. They are very nice helpful and know what they are doing and talking about, I can see that the doctor has experience for sure. - A patient.
Sponsors (Advertise on WikiMD)
W8MD weight loss, sleep and medspa centers
- Pennsylvania - Philadelphia medical weight loss | Sleep doctor Philadelphia Call (215)676-2334
- New York - NYC medical weight loss | Sleep apnea NYC Call (718)946-5500
Amazing testimonials
I would most definitely recommend to go here. They are very nice helpful and know what they are doing and talking about, I can see that the doctor has experience for sure. - A patient.
Navigation: Wellness - Encyclopedia - Health topics - Disease Index - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
- Articles that may contain original research from July 2010
- Pages using infobox settlement with possible area code list
- Pages using infobox settlement with no coordinates
- Populated places established in 1857
- Boroughs in Montgomery County, Pennsylvania
- Welsh-American culture in Pennsylvania
- 1857 establishments in Pennsylvania
Contributors: Prab R. Tumpati, MD