Taco Bell Keto Friendly

From WikiMD's Wellness Encyclopedia

Taco Bell may not be the first place that comes to mind when you think of keto-friendly or low-carb options, but with a bit of creativity, you can enjoy a satisfying meal while adhering to your dietary preferences. Here are some keto-friendly and low-carb choices you can explore at Taco Bell:

Taco Bell Night.JPG

Protein Bowls[edit | edit source]

Taco Bell offers a "Protein Bowl" menu that allows you to customize a bowl with various proteins, toppings, and sauces. Here's how to make a keto-friendly protein bowl:

  • Start with a base of lettuce or romaine.
  • Choose a protein: opt for grilled chicken or seasoned beef.
  • Add keto-friendly toppings: go for shredded cheese, guacamole, sour cream, and pico de gallo.
  • Skip high-carb items: avoid rice, beans, tortilla strips, and high-carb sauces.
  • Customize your sauce: select a keto-friendly sauce like creamy jalapeño sauce or avocado ranch.

Power Menu Bowl[edit | edit source]

The "Power Menu Bowl" is another option that can be tailored to your low-carb needs:

  • Start with a base of lettuce.
  • Choose a protein: grilled chicken or steak.
  • Add keto-friendly toppings: opt for cheese, guacamole, and sour cream.
  • Skip the rice and beans.

Naked Chicken Chalupa[edit | edit source]

The "Naked Chicken Chalupa" is essentially a taco with a chicken shell instead of a tortilla. It can be keto-friendly if you remove the tomato, beans, rice, and the outer crispy layer of the chicken shell.

Sides[edit | edit source]

Consider these keto-friendly side options:

  • Guacamole - A side of guacamole is rich in healthy fats.
  • Pico de Gallo - This fresh salsa can add flavor without many carbs.
  • Cheese - Taco Bell offers side portions of shredded cheese.

Breakfast Options[edit | edit source]

If you're at Taco Bell for breakfast, try these low-carb choices:

Beverages[edit | edit source]

Opt for keto-friendly beverages such as unsweetened iced tea, diet soda, or water.

Top 10 Keto / Low-Carb Options at Taco Bell[edit | edit source]

Taco Bell offers several low-carb options on their menu, including:

  1. Power Menu Bowl (without rice and beans)
  2. Fresco-style menu items (substituting a lettuce wrap for the taco shell)
  3. Grilled Steak Soft Taco (without the shell)
  4. Chicken Soft Taco (without the shell)
  5. Beef or chicken Gordita (without the bread)
  6. Beef or chicken Chalupa (without the bread)
  7. Beef or chicken Nachos (without the chips)
  8. Tostada (without the shell)
  9. Guacamole (side order)

Sides[edit | edit source]

Most of the sides such as jalapeño peppers, black beans, and side salads and Salsa (side order) can be ordered as a low-carb option.

Customizing[edit | edit source]

It is also possible to customize any menu items by ordering it "Fresco-style" (substituting a lettuce wrap for the taco shell).

Name Keto friendliness Calories Fat Protein Carbs Fiber Net carbs Saturated fat Sugars Cholesterol
Iced black coffee regular (Taco bell) Keto friendly 8 0 2 0 0 0 0 0 0
Premium hot coffee (Taco bell) Keto friendly 8 0 2 0 0 0 0 0 0
Breakfast add on egg (Taco bell) Keto friendly 57 5 3 0 0 0 1 0 100
Creamy chipotle sauce regular (Taco bell) Keto friendly 72 8 0 0 0 0 1.5 0 10
Border sauce diablo (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Fire sauce (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Mild sauce (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Hot sauce (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Anchor steam 16 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Angry orchard 16 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Cool kidz ipa 16 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Diablo sauce packet v (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Fair winds howling gail 12 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Fair winds howling gail 16 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Fat tire amber ale 12 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Fat tire amber ale 16 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Fire sauce packet v (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Hop commander ipa 12 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Hop commander ipa 16 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Hot sauce packet v (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Mild sauce packet v (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Regular iced coffee (Taco bell) Keto friendly 8 0 2 0 0 0 0 0 0
Rum 80 proof (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Rum 80 proof double lv (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Rum 80 proof single lv (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Samuel adams winter lager 12 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Samuel adams winter lager 16 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
St archer 16 oz (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Tequila 80 proof (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Tequila 80 proof double lv (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Tequila 80 proof single lv (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Vodka 80 proof (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Vodka 80 proof double lv (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Vodka 80 proof single lv (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Water (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Whiskey 80 proof double lv (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Whiskey 80 proof single lv (Taco bell) Keto friendly 0 0 0 0 0 0 0 0 0
Creamy jalapeno sauce (Taco bell) Keto friendly 56 6 0 0.5 0 0.5 1.5 0 5
Spicy ranch sauce regular (Taco bell) Keto friendly 74 8 0 0.5 0 0.5 1 0 5
Breakfast salsa (Taco bell) Keto friendly 2 0 0 0.5 0 0.5 0 0 0
Breakfast add on guacamole regular (Taco bell) Keto friendly 35 3 0 2 1 1 0 0 0
Red sauce (Taco bell) Keto friendly 8 0 0 2 1 1 0 0.5 0
Breakfast salsa packet v (Taco bell) Keto friendly 4 0 0 1 0 1 0 0 0
Strawberry flavor shot 16 oz lv (Taco bell) Keto friendly 4 0 0 1 0 1 0 0 0
Strawberry flavor shot 32 oz lv (Taco bell) Keto friendly 4 0 0 1 0 1 0 0 0
Vanilla flavor shot 16 oz lv (Taco bell) Keto friendly 4 0 0 1 0 1 0 0 0
Vanilla flavor shot 32 oz lv (Taco bell) Keto friendly 4 0 0 1 0 1 0 0 0
Breakfast add on reduced fat sour cream regular (Taco bell) Keto friendly 21.5 1.5 0 2 0 2 1 0.5 5
Nacho cheese sauce regular (Taco bell) Keto friendly 30 2 1 2 0 2 0 0.5 0
White claw hard seltzer 12 oz (Taco bell) Keto friendly 8 0 0 2 0 2 0 0 0
Nestle coffee mate sweetened (Taco bell) Keto friendly 25.5 1.5 0 3 0 3 1 3 0
Corona premier 12 oz (Taco bell) Keto friendly 12 0 0 3 0 3 0 2 0
Corona premier 16 oz (Taco bell) Keto friendly 16 0 1 3 0 3 0 2 0
Michelob ultra 12 oz (Taco bell) Keto friendly 16 0 1 3 0 3 0 0 0
Michelob ultra 16 oz (Taco bell) Keto friendly 16 0 1 3 0 3 0 0 0
Miller lite 12 oz (Taco bell) Keto friendly 12 0 0 3 0 3 0 0 0
Nestle coffee mate sweetened original creamer 1 portion creamer (Taco bell) Keto friendly 25.5 1.5 0 3 0 3 1 3 0
Miller lite 16 oz (Taco bell) Keto friendly 16 0 0 4 0 4 0 0 0
Breakfast add on refried beans regular (Taco bell) Low carbs 57 1 3 9 4 5 0 0 0
Black beans (Taco bell) Low carbs 49 1 2 8 3 5 0 0 0
Black beans v (Taco bell) Low carbs 49 1 2 8 3 5 0 0 0
Coors light 12 oz (Taco bell) Low carbs 20 0 0 5 0 5 0 1 0
Corona light 12 oz (Taco bell) Low carbs 24 0 1 5 0 5 0 0 0
Red wine 6 3 fl oz (Taco bell) Low carbs 20 0 0 5 0 5 0 1 0
Beakfast add on potato bites regular (Taco bell) Low carbs 44 2 0.5 6 0.5 5.5 0 0 0
Bud light 12 oz (Taco bell) Low carbs 32 0 1 7 0 7 0 0 0
Coors light 16 oz (Taco bell) Low carbs 28 0 0 7 0 7 0 1 0
Corona light 16 oz (Taco bell) Low carbs 32 0 1 7 0 7 0 0 0
Heineken light 12 oz (Taco bell) Low carbs 32 0 1 7 0 7 0 0 0
Tecate light 12 oz (Taco bell) Low carbs 32 0 1 7 0 7 0 0 0
Yuengling premium light 12 oz (Taco bell) Low carbs 28 0 0 7 0 7 0 0 0
Samuel adams 76 12 oz (Taco bell) Low carbs 32 0 0 8 0 8 0 0 0
Cinnabon delights 2 pack (Taco bell) Low carbs 78.5 4.5 1 8.5 0 8.5 1 5 3
Breakfast add on red strips regular (Taco bell) Low carbs 65 3 0.5 9 0.5 8.5 0 0 0
Nacho cheese doritos locos taco with grilled chicken (Taco bell) Low carbs 142 6 11 11 2 9 2 0.5 35
Crunchy taco with grilled chicken (Taco bell) Low carbs 142 6 11 11 2 9 2 0 30
Bud light 16 oz (Taco bell) Low carbs 40 0 1 9 0 9 0 0 0
Heineken light 16 oz (Taco bell) Low carbs 40 0 1 9 0 9 0 0 0
Prosecco sparkling wine 350 ml (Taco bell) Low carbs 36 0 0 9 0 9 0 3 0
Red sangria lv (Taco bell) Low carbs 36 0 0 9 0 9 0 2 0
Tecate light 16 oz (Taco bell) Low carbs 40 0 1 9 0 9 0 0 0
Yuengling golden pilsner 12 oz (Taco bell) Low carbs 36 0 0 9 0 9 0 0 0
Yuengling light lager 12 oz (Taco bell) Low carbs 36 0 0 9 0 9 0 0 0
Yuengling premium light 16 oz (Taco bell) Low carbs 36 0 0 9 0 9 0 0 0
Crunchy taco with seasoned beef (Taco bell) Medium carbs 165 9 8 13 3 10 3.5 0.5 25
Nacho cheese doritos locos taco with seasoned beef (Taco bell) Medium carbs 165 9 8 13 3 10 3.5 0.5 25
Crunchy taco with marinated grilled steak (Taco bell) Medium carbs 147 7 10 11 1 10 2.5 0 30
Nacho cheese doritos locos taco with marinated grilled steak (Taco bell) Medium carbs 147 7 10 11 1 10 2.5 0.5 30
Nachos cheese doritos locos taco with marinated grilled steak (Taco bell) Medium carbs 147 7 10 11 1 10 2.5 0.5 30
Barrio blonde 12 oz (Taco bell) Medium carbs 40 0 0 10 0 10 0 0 0
Blue point big city bells pilsner 12 oz (Taco bell) Medium carbs 48 0 2 10 0 10 0 0 0
Crunchy taco (Taco bell) Medium carbs 165 9 8 13 3 10 3.5 1 25
Crunchy taco specialties (Taco bell) Medium carbs 165 9 8 13 3 10 3.5 1 25
Kona big wave golden ale 12 oz (Taco bell) Medium carbs 44 0 1 10 0 10 0 0 0
Lowfat milk federal regional (Taco bell) Medium carbs 86 2 7 10 0 10 1.5 9 10
Nacho cheese doritos locos taco (Taco bell) Medium carbs 165 9 8 13 3 10 3.5 1 25
Nacho cheese doritos locos taco specialties (Taco bell) Medium carbs 165 9 8 13 3 10 3.5 1 25
Newcastle brown ale 12 oz (Taco bell) Medium carbs 44 0 1 10 0 10 0 0 0
Breakfast hashbrown (Taco bell) Medium carbs 164 12 1 13 2 11 1 0 0
Vegetarian pintos n cheese (Taco bell) Medium carbs 170 6 9 20 9 11 2.5 0.5 10
Nacho cheese doritos locos taco supreme with grilled chicken (Taco bell) Medium carbs 172 8 12 13 2 11 3 2 35
Crunchy taco supreme with grilled chicken (Taco bell) Medium carbs 172 8 12 13 2 11 3 2 35
Bell tower cerveza 12 oz (Taco bell) Medium carbs 52 0 2 11 0 11 0 0 0
Budweiser 12 oz (Taco bell) Medium carbs 48 0 1 11 0 11 0 0 0
Dos equis lager especial 12 oz (Taco bell) Medium carbs 44 0 0 11 0 11 0 0 0
Hash brown (Taco bell) Medium carbs 164 12 1 13 2 11 1 0 0
Hash brown v (Taco bell) Medium carbs 164 12 1 13 2 11 1 0 0
Heineken 12 oz (Taco bell) Medium carbs 52 0 2 11 0 11 0 0 0
Rose wine 10 fl oz lv (Taco bell) Medium carbs 48 0 1 11 0 11 0 11 0
Stella artois 12 oz (Taco bell) Medium carbs 44 0 0 11 0 11 0 0 0
Crunchy taco supremewith seasoned beef (Taco bell) Medium carbs 191 11 8 15 3 12 4.5 2 25
Nacho cheese doritos locos taco supreme with seasoned beef (Taco bell) Medium carbs 191 11 8 15 3 12 4.5 2 30
Coors coors banquet 12 oz (Taco bell) Medium carbs 52 0 1 12 0 12 0 0 0
Crunchy taco supreme (Taco bell) Medium carbs 191 11 8 15 3 12 4.5 2 25
Miller genuine draft 12 oz (Taco bell) Medium carbs 48 0 0 12 0 12 0 0 0
Miller high life 12 oz (Taco bell) Medium carbs 48 0 0 12 0 12 0 0 0
Nacho cheese doritos locos taco supreme (Taco bell) Medium carbs 191 11 8 15 3 12 4.5 2 30
Pabst blue ribbon original 12 oz (Taco bell) Medium carbs 52 0 1 12 0 12 0 4 0
Sol cervesa 12 oz (Taco bell) Medium carbs 48 0 0 12 0 12 0 0 0
Yuengling golden pilsner 16 oz (Taco bell) Medium carbs 48 0 0 12 0 12 0 0 0
Yuengling lager 12 oz (Taco bell) Medium carbs 48 0 0 12 0 12 0 0 0
Yuengling light lager 16 oz (Taco bell) Medium carbs 48 0 0 12 0 12 0 0 0
Yuengling premium 12 oz (Taco bell) Medium carbs 48 0 0 12 0 12 0 0 0
Cheesy roll up (Taco bell) Medium carbs 177 9 9 15 2 13 5 0.5 20
Crunchy taco supreme with marinated grilled steak (Taco bell) Medium carbs 172 8 11 14 1 13 3.5 2 30
Nacho cheese doritos locos taco supreme with marinated grilled steak (Taco bell) Medium carbs 181 9 11 14 1 13 3.5 2 30
Barrio blonde 16 oz (Taco bell) Medium carbs 52 0 0 13 0 13 0 0 0
Beer general 12 oz (Taco bell) Medium carbs 60 0 2 13 0 13 0 0 0
Brooklyn lager 12 oz (Taco bell) Medium carbs 52 0 0 13 0 13 0 13 0
Cheesy roll up specialties (Taco bell) Medium carbs 177 9 9 15 2 13 5 1 20
Cheesy roll up value menu (Taco bell) Medium carbs 177 9 9 15 2 13 5 1 20
Kona big wave golden ale 16 oz (Taco bell) Medium carbs 60 0 2 13 0 13 0 0 0
Landshark lager 12 oz (Taco bell) Medium carbs 56 0 1 13 0 13 0 0 0
Lowfat milk ca regional (Taco bell) Medium carbs 106 2 9 13 0 13 1.5 12 10
Newcastle brown ale 16 oz (Taco bell) Medium carbs 56 0 1 13 0 13 0 0 0
Road 2 ruin double ipa 12 oz (Taco bell) Medium carbs 68 0 3 14 1 13 0 0 0
Sweetwater 420 extra pale ale 12 oz (Taco bell) Medium carbs 60 0 2 13 0 13 0 0 0
Victoria 12 oz (Taco bell) Medium carbs 52 0 0 13 0 13 0 0 0
Value menu chicken chipotle melt (Taco bell) Medium carbs 189 9 12 15 1 14 3 0.5 35
Value menu seasoned beef chipotle melt (Taco bell) Medium carbs 212 12 9 17 3 14 4.5 1 25
Soft taco with seasoned beef (Taco bell) Medium carbs 185 9 9 17 3 14 4 1 25
Beach bell beer 12 oz (Taco bell) Medium carbs 56 0 0 14 0 14 0 0 0
Blue moon belgian white 12 oz (Taco bell) Medium carbs 64 0 2 14 0 14 0 0 0
Blue point big city bells pilsner 16 oz (Taco bell) Medium carbs 64 0 2 14 0 14 0 0 0
Budweiser 16 oz (Taco bell) Medium carbs 64 0 2 14 0 14 0 0 0
Chicken chipotle melt value menu (Taco bell) Medium carbs 189 9 12 15 1 14 3 1 35
Corona extra 12 oz (Taco bell) Medium carbs 60 0 1 14 0 14 0 0 0
Firestone 805 12 oz (Taco bell) Medium carbs 64 0 2 14 0 14 0 7 0
Four peaks kilt lifter 12 oz (Taco bell) Medium carbs 64 0 2 14 0 14 0 0 0
Lagunitas ipa 12 oz (Taco bell) Medium carbs 68 0 3 14 0 14 0 2 0
Michelob original lager 12 oz (Taco bell) Medium carbs 64 0 2 14 0 14 0 0 0
Modelo especial 12 oz (Taco bell) Medium carbs 60 0 1 14 0 14 0 0 0
Pacifico 12 oz (Taco bell) Medium carbs 60 0 1 14 0 14 0 0 0
Patriot ale 12 oz (Taco bell) Medium carbs 60 0 1 14 0 14 0 0 0
Sea hag ipa 12 oz (Taco bell) Medium carbs 72 0 3 15 1 14 0 0 0
Soft taco beef (Taco bell) Medium carbs 185 9 9 17 3 14 4 1 25
Soft taco specialties (Taco bell) Medium carbs 185 9 9 17 3 14 4 1 25
Tecate original 12 oz (Taco bell) Medium carbs 60 0 1 14 0 14 0 0 0
Value menu marinated grilled steak chipotle melt (Taco bell) Medium carbs 193 9 12 16 1 15 3.5 0.5 30
Soft taco with grilled chicken (Taco bell) Medium carbs 166 6 12 16 1 15 2.5 1 30
Soft taco with marinated grilled steak (Taco bell) Medium carbs 166 6 12 16 1 15 3 1 25
Bell tower cerveza 16 oz (Taco bell) Medium carbs 68 0 2 15 0 15 0 0 0
Blue point toasted lager 12 oz (Taco bell) Medium carbs 68 0 2 15 0 15 0 0 0
Captain lawrence hop commander 12 oz (Taco bell) Medium carbs 68 0 2 15 0 15 0 0 0
Dos equis lager especial 16 oz (Taco bell) Medium carbs 60 0 0 15 0 15 0 0 0
Dos equis mexican pale ale 12 oz (Taco bell) Medium carbs 68 0 2 15 0 15 0 0 0
Heineken 16 oz (Taco bell) Medium carbs 72 0 3 15 0 15 0 0 0
Shock top belgian white 12 oz (Taco bell) Medium carbs 68 0 2 15 0 15 0 0 0
Soft taco chicken (Taco bell) Medium carbs 157 5 12 16 1 15 2.5 1 30
Sol cervesa 16 oz (Taco bell) Medium carbs 60 0 0 15 0 15 0 0 0
Stella artois 16 oz (Taco bell) Medium carbs 60 0 0 15 0 15 0 0 0
Yuengling black and tan 12 oz (Taco bell) Medium carbs 60 0 0 15 0 15 0 0 0
Yuengling porter 12 oz (Taco bell) Medium carbs 60 0 0 15 0 15 0 0 0
Coors coors banquet 16 oz (Taco bell) Medium carbs 68 0 1 16 0 16 0 0 0
Miller genuine draft 16 oz (Taco bell) Medium carbs 64 0 0 16 0 16 0 0 0
Miller high life 16 oz (Taco bell) Medium carbs 64 0 0 16 0 16 0 0 0
Modelo negra 12 oz (Taco bell) Medium carbs 72 0 2 16 0 16 0 0 0
Pabst blue ribbon original 16 oz (Taco bell) Medium carbs 72 0 2 16 0 16 0 5 0
Soft taco supreme chicken (Taco bell) Medium carbs 187 7 13 18 2 16 3.5 2 35
Yuengling lager 16 oz (Taco bell) Medium carbs 64 0 0 16 0 16 0 0 0
Yuengling premium 16 oz (Taco bell) Medium carbs 64 0 0 16 0 16 0 0 0
Soft taco supreme with seasoned beef (Taco bell) Medium carbs 210 10 10 20 3 17 5 2 25
Soft taco supreme with grilled chicken (Taco bell) Medium carbs 187 7 13 18 1 17 3.5 2 35
Soft taco supreme with marinated grilled steak (Taco bell) Medium carbs 192 8 12 18 1 17 4 2 30
Beer general 16 oz (Taco bell) Medium carbs 76 0 2 17 0 17 0 0 0
Cinnabon delights 2 pack v (Taco bell) Medium carbs 157 9 2 17 0 17 2 10 5
Cinnabon delights 2 pk v (Taco bell) Medium carbs 157 9 2 17 0 17 2 10 5
Old elephant ipa 12 oz (Taco bell) Medium carbs 80 0 3 17 0 17 0 0 0
Soft taco supreme beef (Taco bell) Medium carbs 210 10 10 20 3 17 5 2 25
Soft taco supreme specialties (Taco bell) Medium carbs 210 10 10 20 3 17 5 2 25
Sweetwater 420 extra pale ale 16 oz (Taco bell) Medium carbs 80 0 3 17 0 17 0 0 0
Blue point hoptical illusion ipa 12 oz (Taco bell) Medium carbs 84 0 3 18 0 18 0 0 0
Brooklyn lager 16 oz (Taco bell) Medium carbs 72 0 0 18 0 18 0 18 0
Firestone 805 16 oz (Taco bell) Medium carbs 80 0 2 18 0 18 0 9 0
Landshark lager 16 oz (Taco bell) Medium carbs 80 0 2 18 0 18 0 0 0
Motorworks intellectual property ipa 12 oz (Taco bell) Medium carbs 88 0 4 18 0 18 0 11 0
Motorworks pulp fiction ipa 12 oz (Taco bell) Medium carbs 88 0 4 18 0 18 0 11 0
Mtn dew kickstart orange citrus (Taco bell) Medium carbs 72 0 0 18 0 18 0 18 0
Road 2 ruin double ipa 16 oz (Taco bell) Medium carbs 92 0 4 19 1 18 0 0 0
Victoria 16 oz (Taco bell) Medium carbs 72 0 0 18 0 18 0 0 0
Beach bell beer 16 oz (Taco bell) Medium carbs 76 0 0 19 0 19 0 0 0
Blue moon belgian white 16 oz (Taco bell) Medium carbs 88 0 3 19 0 19 0 0 0
Copperhead red 12 oz (Taco bell) Medium carbs 84 0 2 19 0 19 0 0 0
Corona extra 16 oz (Taco bell) Medium carbs 84 0 2 19 0 19 0 0 0
Four peaks kilt lifter 16 oz (Taco bell) Medium carbs 88 0 3 19 0 19 0 0 0
Lagunitas ipa 16 oz (Taco bell) Medium carbs 92 0 4 19 0 19 0 3 0
Michelob original lager 16 oz (Taco bell) Medium carbs 88 0 3 19 0 19 0 0 0
Modelo especial 16 oz (Taco bell) Medium carbs 80 0 1 19 0 19 0 0 0
Pacifico 16 oz (Taco bell) Medium carbs 80 0 1 19 0 19 0 0 0
Patriot ale 16 oz (Taco bell) Medium carbs 80 0 1 19 0 19 0 0 0
Revolution anti hero 12 oz (Taco bell) Medium carbs 92 0 3 20 1 19 0 1 0
Sea hag ipa 16 oz (Taco bell) Medium carbs 96 0 4 20 1 19 0 0 0
Shock top belgian white 16 oz (Taco bell) Medium carbs 88 0 3 19 0 19 0 0 0
Tecate original 16 oz (Taco bell) Medium carbs 80 0 1 19 0 19 0 0 0
Blue point toasted lager 16 oz (Taco bell) High carbs 92 0 3 20 0 20 0 0 0
Dos equis mexican pale ale 16 oz (Taco bell) High carbs 92 0 3 20 0 20 0 0 0
Yuengling black and tan 16 oz (Taco bell) High carbs 80 0 0 20 0 20 0 0 0
Yuengling porter 16 oz (Taco bell) High carbs 80 0 0 20 0 20 0 0 0
Modelo negra 16 oz (Taco bell) High carbs 92 0 2 21 0 21 0 0 0
Chips and nacho cheese sauce (Taco bell) High carbs 221 13 2 24 2 22 1.5 2 5
Chips and nacho cheese sauce v (Taco bell) High carbs 221 13 2 24 2 22 1.5 2 5
Chips and nacho cheese sauce value menu (Taco bell) High carbs 221 13 2 24 2 22 1.5 2 5
Old elephant ipa 16 oz (Taco bell) High carbs 104 0 4 22 0 22 0 0 0
Blue point hoptical illusion ipa 16 oz (Taco bell) High carbs 112 0 4 24 0 24 0 0 0
Motorworks intellectual property ipa 16 oz (Taco bell) High carbs 116 0 5 24 0 24 0 15 0
Motorworks pulp fiction ipa 16 oz (Taco bell) High carbs 116 0 5 24 0 24 0 15 0
Naked chicken chalupa (Taco bell) High carbs 478 30 21 31 6 25 6 0.5 70
Value meal spicy potato soft taco (Taco bell) High carbs 236 12 5 27 2 25 3 1 10
Value meal spicy potato soft taco with grilled chicken (Taco bell) High carbs 285 13 14 28 3 25 3.5 1 35
Copperhead red 16 oz (Taco bell) High carbs 112 0 3 25 0 25 0 0 0
Spicy potato soft taco (Taco bell) High carbs 236 12 5 27 2 25 3 1 10
Spicy potato soft taco value menu (Taco bell) High carbs 236 12 5 27 2 25 3 1 10
Cinnabon delights 12 pack (Taco bell) High carbs 232.9 13.3 2.3 26 0.8 25.2 3.3 14.8 10
Cheesy fiesta potatoes (Taco bell) High carbs 232 12 3 28 2 26 2 2 5
Value meal spicy potato soft taco with marinated grilled steak (Taco bell) High carbs 290 14 13 28 2 26 3.5 1 30
Value meal spicy potato soft taco with seasoned beef (Taco bell) High carbs 304 16 10 30 4 26 4.5 2 25
Cheesy fiesta potatoes v (Taco bell) High carbs 232 12 3 28 2 26 2 2 5
Cheesy fiesta potatoes specialties (Taco bell) High carbs 232 12 3 28 2 26 2 2 5
Cinnamon twists v (Taco bell) High carbs 166 6 1 27 1 26 0 13 0
Cinnamon twists value menu (Taco bell) High carbs 166 6 1 27 1 26 0 13 0
Revolution anti hero 16 oz (Taco bell) High carbs 124 0 4 27 1 26 0 1 0
Cinnamon twists (Taco bell) High carbs 166 6 1 27 0.5 26.5 0 13 0
Black beans and rice (Taco bell) High carbs 171.5 3.5 4 31 4 27 0 0 0
Black beans and rice v (Taco bell) High carbs 171.5 3.5 4 31 4 27 0 0 0
Red sangria 16 oz (Taco bell) High carbs 108 0 0 27 0 27 0 27 0
Chalupa supreme with seasoned beef (Taco bell) High carbs 346 18 13 33 4 29 5 3 25
Chalupa supreme with grilled chicken (Taco bell) High carbs 323 15 16 31 2 29 3.5 3 35
Chalupa supreme beef (Taco bell) High carbs 346 18 13 33 4 29 5 3 25
Chalupa supreme chicken (Taco bell) High carbs 323 15 16 31 2 29 3.5 3 35
Chalupa supreme specialties (Taco bell) High carbs 346 18 13 33 4 29 5 3 25
Blue raspberry freeze (Taco bell) High carbs 120 0 0 30 0 30 0 30 0
Chalupa supreme with grilled marinated steak (Taco bell) High carbs 332 16 15 32 2 30 3.5 3 30
Blue raspberry freeze 16 oz (Taco bell) High carbs 120 0 0 30 0 30 0 30 0
Chalupa supreme steak (Taco bell) High carbs 332 16 15 32 2 30 4 3 30
Loaded black bean flatbread taco new (Taco bell) High carbs 283 11 10 36 5 31 3 4 10
Loaded black bean flatbread taco v (Taco bell) High carbs 283 11 10 36 5 31 3 4 10
Loaded black bean flatbread taco v new value menu (Taco bell) High carbs 283 11 10 36 5 31 3 4 10
Nacho fries (Taco bell) High carbs 318 18 4 35 4 31 1.5 2 5
Orange juice (Taco bell) High carbs 140 0 2 33 0.8 32.2 0 28 0
Quesadilla with cheese (Taco bell) High carbs 449 25 19 37 4 33 12 2 50
Beefy potato flatbread taco new value menu (Taco bell) High carbs 309 13 11 37 4 33 3 4 20
Cheese quesadilla (Taco bell) High carbs 449 25 19 37 4 33 12 2 50
Quesadilla cheese v (Taco bell) High carbs 449 25 19 37 4 33 12 2 50
Cheesy toasted breakfast burrito with bacon and eggs (Taco bell) High carbs 340 16 13 36 2 34 4.5 3 115
Cheesy toasted breakfast burrito with sausage crumbles and egg (Taco bell) High carbs 341 17 11 36 2 34 5 3 110
Black bean chalupa (Taco bell) High carbs 331 15 10 39 5 34 3 3 10
Black bean chalupa with grilled chicken (Taco bell) High carbs 376 16 18 40 6 34 3.5 3 35
Quesadilla with grilled chicken (Taco bell) High carbs 494 26 27 38 4 34 12 2 75
Quesadilla with marinated grilled steak (Taco bell) High carbs 503 27 27 38 4 34 12 3 70
Quesadilla with seasoned beef (Taco bell) High carbs 494 26 27 38 4 34 12 2 75
Black bean chalupa online exclusive (Taco bell) High carbs 331 15 10 39 5 34 3 3 10
Black bean chalupa specialties (Taco bell) High carbs 331 15 10 39 5 34 3 3 10
Cheesy toasted breakfast burrito bacon (Taco bell) High carbs 340 16 13 36 2 34 4.5 3 115
Cheesy toasted breakfast burrito sausage (Taco bell) High carbs 341 17 11 36 2 34 5 3 110
Quesadilla chicken (Taco bell) High carbs 494 26 27 38 4 34 12 2 75
Quesadilla specialties (Taco bell) High carbs 494 26 27 38 4 34 12 2 75
Quesadilla steak (Taco bell) High carbs 503 27 27 38 4 34 12 2 70
Cheesy toasted breakfast burrito with marinated grilled steak and egg (Taco bell) High carbs 342 14 17 37 2 35 4 3 120
Cheesy gordita crunch with grilled chicken (Taco bell) High carbs 473 25 23 39 4 35 8 4 60
Black bean chalupa with seasoned beef (Taco bell) High carbs 408 20 15 42 7 35 5 4 25
Black bean chalupa with marinated grilled steak (Taco bell) High carbs 408 20 15 42 7 35 5 4 25
Chili cheese burrito regional (Taco bell) High carbs 377 17 16 40 4 36 8 2 35
Cheesy gordita crunch with seasoned beef (Taco bell) High carbs 496 28 20 41 5 36 10 4 55
Cheesy gordita crunch without meat (Taco bell) High carbs 496 28 20 41 5 36 10 4 55
