Keto eggs and meats

From WikiMD's Wellness Encyclopedia

Chicken Egg without Eggshell 5859.jpg

The ketogenic diet, often referred to as the "keto" diet, emphasizes the consumption of foods that are high in protein and healthy fats, while minimizing the intake of carbohydrates. Central to this dietary approach are eggs and meats, which are key staples providing essential nutrients and a wide range of culinary possibilities.

Eggs[edit | edit source]

Eggs, regarded as nature's perfect food, offer unmatched versatility in the kitchen. They can be prepared using several methods:

Keto egg sausages
Eggs and meat

Scrambled Fried Poached Hard-boiled eggs Beyond these basic preparations, eggs serve as foundational ingredients in numerous dishes, from savory quiches and frittatas to fluffy omelets. From a nutritional standpoint, eggs are laden with essential vitamins and minerals. They are rich in vitamins A, D, E, and K. Additionally, they provide substantial amounts of choline and selenium, which are vital for brain health and antioxidative functions, respectively.

Meats[edit | edit source]

Meat is another cornerstone of the ketogenic diet, encompassing a range of options such as:

These meats not only provide substantial protein and healthy fats but are also inherently low in carbohydrates. They are treasure troves of essential nutrients including iron, which aids in oxygen transportation, zinc, crucial for immune function, and a spectrum of B vitamins, which support metabolic processes. Culinary preparation methods vary, with options like:

Quality Matters[edit | edit source]

For optimal health benefits and sustainability, it's advisable to select meats and eggs that are of the highest quality. This includes those that are grass-fed, organic, and antibiotic-free. Such choices not only ensure a lower exposure to toxins and a higher nutrient profile but also contribute positively to environmental conservation and humane animal treatment.

Bacon[edit | edit source]

Bacon is a favorite among keto enthusiasts, prized for its high fat and protein content, juxtaposed against its minimal carbohydrate load. However, due to its elevated sodium content, moderation is key when incorporating bacon into a ketogenic diet.

Sausage[edit | edit source]

Sausages come in an array of flavors, made from diverse meats and seasoned with various spices. They are a delicious addition to the keto menu, but caution is needed. Some sausages contain added sugars, which can inadvertently raise the carbohydrate count. Always scrutinize ingredient lists to make informed choices.

Ground Meats[edit | edit source]

Ground meats, be it ground beef, pork, or turkey, offer a versatile ingredient for creating dishes like savory meatballs, juicy burgers, or classic meatloaf. They can be easily incorporated into various recipes, making them a staple in a ketogenic kitchen.

In summary, eggs and meats are not only nutrient-dense choices but also offer an array of culinary possibilities, making the ketogenic diet both nutritious and diverse. It's crucial, however, to prioritize quality and be informed about potential additives, ensuring the best health outcomes and staying true to the ketogenic approach.

Recipes[edit | edit source]

List of keto friendly eggs and meat dishes[edit | edit source]

Name Food type Keto friendlyness Energy (kcal) Total Fat (g) Protein (g) Carbohydrate (g) Total Dietary Fibre (g) Net carbs Total Sugar (g) Cholesterol (mg) Saturated Fat (g) Weight (g) Measure
Egg substitute, frozen (yolk replaced), cooked Eggs and Egg Dishes Keto friendly 226 14 4 0 4 2 eggs 111
Egg white, cooked Eggs and Egg Dishes Keto friendly 16 3 0 0 7.9 1 large 33
Egg yolk, cooked Eggs and Egg Dishes Keto friendly 59 3 1 0 1 3.6 1 large 17
Egg, fried Eggs and Egg Dishes Keto friendly 173 12 2 0 2 71 4.5 2 large 92
Egg, hard-boiled Eggs and Egg Dishes Keto friendly 78 6 1 0 1 71 4.1 1 large 50
Egg, poached Eggs and Egg Dishes Keto friendly 74 6 0 0 61 6 1 large 50
Eggs benedict Eggs and Egg Dishes High carb 572 34 30 0 30 64 3.9 2 eggs 310
Eggs, scrambled, made with 2 eggs Eggs and Egg Dishes Keto friendly 189 13 4 0 4 70 4.3 2 eggs 124
Omelet, cheese, made with 2 eggs Eggs and Egg Dishes Low carb 273 18 5 0 5 50 4.8 1 omelet 150
Omelet, spanish, made with 2 eggs (mushrooms, onions, green peppers, tomatoes) Eggs and Egg Dishes Medium carb 319 15 13 0 13 61 5 1 omelet 290
Omelet, western, made with 2 eggs (green peppers, ham, onions) Eggs and Egg Dishes Low carb 237 17 5 0 5 54 5.9 1 omelet 158
Anchovies, canned in oil, drained solids Fish Keto friendly 17 2 0 0 0 63 4.2 2 8
Arctic char, cooked Fish Keto friendly 119 20 0 0 0 53 6.1 75 g 75
Bass, mixed species, baked or broiled Fish Keto friendly 110 18 0 0 0 68 5.2 75 g 75
Burbot (loche), raw Fish Keto friendly 71 16 0 0 0 58 7.7 90 g 90
Catfish, channel, farmed, baked or broiled Fish Keto friendly 114 14 0 0 0 72 9.6 75 g 75
Cisco (lake herring, tullibee), baked or broiled Fish Keto friendly 98 17 0 0 0 53 6.3 75 g 75
Cisco (lake herring, tullibee), raw Fish Keto friendly 88 17 0 0 0 58 6.6 90 g 90
Cod, Atlantic, baked or broiled Fish Keto friendly 79 17 0 0 0 59 5.9 75 g 75
Cod, Atlantic, dried and salted, soaked in water Fish Keto friendly 62 13 0 0 0 57 5.1 75 g 75
Gefiltefish Fish Low carb 63 7 6 0 6 58 7.9 75 g 75
Grayling, baked or broiled Fish Keto friendly 80 17 0 0 0 55 75 g 75
Haddock, baked or broiled Fish Keto friendly 84 18 0 0 0 68 1.8 75 g 75
Halibut, Atlantic and Pacific, baked or broiled Fish Keto friendly 105 20 0 0 0 55 0.4 75 g 75
Herring, Atlantic, kippered Fish Keto friendly 163 18 0 0 0 54 2.8 75 g 75
Mackerel, Atlantic, baked or broiled Fish Keto friendly 197 18 0 0 0 59 1.4 75 g 75
Ocean Perch, Atlantic, baked or broiled Fish Keto friendly 91 18 0 0 0 52 2.8 75 g 75
Pickerel (Walleye), baked or broiled Fish Keto friendly 89 18 0 0 0 1.5 75 g 75
Pike, northern, baked or broiled Fish Keto friendly 71 16 0 0 0 86 3.8 75 g 75
Pollock, Atlantic, baked or broiled Fish Keto friendly 89 19 0 0 0 78 1.5 75 g 75
Salmon, Atlantic, farmed, baked or broiled Fish Keto friendly 155 17 0 0 0 78 4.1 75 g 75
Salmon, chum (keta), baked or broiled Fish Keto friendly 116 19 0 0 0 77 3.8 75 g 75
Salmon, chum (keta), canned, drained solids with bone, salted Fish Keto friendly 106 16 0 0 0 84 75 g 75
Salmon, chum (keta), canned, drained solids with bone, unsalted Fish Keto friendly 106 16 0 0 0 77 7.3 75 g 75
Salmon, coho, farmed, baked or broiled Fish Keto friendly 134 18 0 0 0 77 1 75 g 75
Salmon, eggs, raw Fish Keto friendly 116 24 0 0 0 65 3.4 90 g 90
Salmon, king or chinook, smoked, canned Fish Keto friendly 113 17 1 0 1 109 0.7 75 g 75
Salmon, pink, canned, drained with bones Fish Keto friendly 102 17 0 0 0 75 g 75
Salmon, smoked Fish Keto friendly 47 7 0 0 0 85 2 pieces 40
Salmon, smoked, lox Fish Keto friendly 47 7 0 0 0 62 2 2 pieces 40
Salmon, sockeye, baked or broiled Fish Keto friendly 162 20 0 0 0 69 1.6 75 g 75
Sardines, Atlantic, canned in oil, drained with bones Fish Keto friendly 220 26 0 0 0 60 2.5 1 can 106
Sardines, Pacific, canned in tomato sauce, drained with bones Fish Keto friendly 197 22 1 0 1 66 0.9 1 can 106
Smelt, breaded and fried Fish Medium carb 201 17 10 0 10 72 0.7 5 80
Snapper, mixed species, baked or broiled Fish Keto friendly 96 20 0 0 0 62 75 g 75
Sole (flatfish), baked or broiled Fish Keto friendly 88 18 0 0 0 55 2.7 75 g 75
Trout, rainbow, farmed, baked or broiled Fish Keto friendly 127 18 0 0 0 67 1.6 75 g 75
Tuna, light, canned in water, drained, salted Fish Keto friendly 87 19 0 0 0 68 0.7 75 g 75
Tuna, light, canned with oil, drained, salted Fish Keto friendly 149 22 0 0 0 74 1.9 75 g 75
Turbot, baked or broiled Fish Keto friendly 92 15 0 0 0 52 0.9 75 g 75
Whitefish, lake, native, baked Fish Keto friendly 100 17 0 0 0 0.5 75 g 75
Clams, mixed species, boiled or steamed Shellfish Keto friendly 89 15 3 0 3 73 1.4 5 large 60
Clams, mixed species, canned, drained solids Shellfish Keto friendly 125 22 4 0 4 70 0.2 125 mL 85
Crab, canned, drained Shellfish Keto friendly 71 15 0 0 0 71 0.6 125 mL 71
Crab, snow, boiled or steamed Shellfish Keto friendly 72 15 0 0 0 73 1.3 125 mL 62
Crayfish, mixed species, farmed, boiled or steamed Shellfish Keto friendly 52 11 0 0 0 69 1.8 4 medium 60
Lobster, boiled or steamed Shellfish Keto friendly 75 16 1 0 1 80 0.8 125 mL 77
Mussels, boiled or steamed Shellfish Low carb 129 18 6 0 6 77 15 small 75
Oysters, boiled or steamed Shellfish Keto friendly 58 6 3 0 3 76 1.1 6 medium 42
Oysters, canned, solids and liquid Shellfish Low carb 90 9 5 0 5 85 0.8 125 mL 131
Oysters, raw Shellfish Low carb 50 4 5 0 5 1.1 6 medium 84
Scallops, cooked, steamed Shellfish Keto friendly 87 18 0 0 0 63 1.5 6 medium 78
Shrimp, boiled or steamed Shellfish Keto friendly 30 6 0 0 0 64 1.6 6 medium 30
Calamari, breaded and fried Fish Products Low carb 156 14 9 0 9 70 7.5 125 mL 79
Caviar, black or red Fish Products Keto friendly 41 4 1 0 1 66 15 mL 16
Crab cake Fish Products Keto friendly 93 12 0 0 67 1.3 1 60
Crab, imitation, made from surimi Fish Products Low carb 68 8 7 0 7 70 3.3 125 mL 67
Fish cake Fish Products Medium carb 240 16 15 0 15 71 3.3 1 120
Fish fillet, battered and fried Fish Products Low carb 265 22 9 0 9 63 4.7 1 134
Fish sticks, frozen, heated (10 cm x 2.5 cm x 1.3 cm) Fish Products High carb 227 13 20 0 20 98 4.1 3 sticks 83
Shrimp, breaded and fried Fish Products Low carb 160 14 8 0 8 59 3 6 medium 66
Tuna salad Fish Products Medium carb 203 17 10 0 10 63 1.5 125 mL 108
Blade roast, lean + fat, braised Beef Keto friendly 200 26 0 0 0 1.6 75 g 75
Blade steak, lean + fat, braised Beef Keto friendly 227 23 0 0 0 1.4 75 g 75
Composite, roast, lean + fat, cooked Beef Keto friendly 181 24 0 0 0 82 0.1 75 g 75
Composite, steak, lean + fat, cooked Beef Keto friendly 196 25 0 0 0 82 0.5 75 g 75
Cross rib roast, lean + fat, braised Beef Keto friendly 197 27 0 0 0 77 1.6 75 g 75
Eye of round roast, lean + fat, roasted Beef Keto friendly 148 24 0 0 0 58 7.4 75 g 75
Eye of round steak, lean + fat, braised Beef Keto friendly 171 28 0 0 0 55 0.1 75 g 75
Flank steak, lean + fat, braised Beef Keto friendly 184 25 0 0 0 0.8 75 g 75
Ground, extra lean, crumbled, pan-fried Beef Keto friendly 167 23 0 0 0 74 1.4 75 g 75
Ground, lean, crumbled, pan-fried Beef Keto friendly 194 22 0 0 0 88 0.9 75 g 75
Ground, medium, crumbled, pan-fried Beef Keto friendly 214 22 0 0 0 62 2 75 g 75
Ground, regular, crumbled, pan-fried Beef Keto friendly 243 22 0 0 0 82 1.4 75 g 75
Inside (top) round roast, lean + fat, roasted Beef Keto friendly 133 24 0 0 0 84 3.1 75 g 75
Inside (top) round steak, lean + fat, braised Beef Keto friendly 175 30 0 0 0 68 3 75 g 75
Outside (bottom) round roast, lean + fat, roasted Beef Keto friendly 158 25 0 0 0 56 1.3 75 g 75
Outside (bottom) round steak, lean + fat, braised Beef Keto friendly 195 29 0 0 0 51 2.5 75 g 75
Rib eye steak, lean + fat, broiled Beef Keto friendly 230 20 0 0 0 59 8.7 75 g 75
Rib steak, lean + fat, broiled Beef Keto friendly 232 23 0 0 0 3.7 75 g 75
Rump roast, lean + fat, broiled Beef Keto friendly 164 21 0 0 0 73 5.1 75 g 75
Short ribs, lean + fat, simmered Beef Keto friendly 309 17 0 0 0 62 4.9 75 g 75
Sirloin tip roast, lean + fat, roasted Beef Keto friendly 156 25 0 0 0 133 5.2 75g 75
Standing rib roast, lean + fat, roasted Beef Keto friendly 237 21 0 0 0 7.2 75g 75
Stewing beef, lean, simmered Beef Keto friendly 183 28 0 0 0 159 1.7 75g 75
Strip loin ( New York ) steak, lean + fat, broiled Beef Keto friendly 191 23 0 0 0 537 0.9 75g 75
T-Bone (Porterhouse) steak, lean + fat, broiled Beef Keto friendly 216 22 0 0 0 286 1.7 75g 75
Tenderloin, steak, lean + fat, broiled Beef Keto friendly 170 24 0 0 0 423 6.7 75g 75
Top sirloin steak, lean + fat, broiled Beef Keto friendly 146 21 0 0 0 364 0.8 75g 75
Composite cuts, lean + fat, cooked Veal Keto friendly 173 23 0 0 0 71 3.3 75g 75
Cutlets, grain-fed, pan-fried Veal Keto friendly 136 27 0 0 0 3.4 75g 75
Cutlets, milk-fed, pan-fried Veal Keto friendly 142 28 0 0 0 27 1.4 75g 75
Ground, broiled Veal Keto friendly 129 18 0 0 0 26 2.1 75g 75
Leg, lean + fat, breaded, pan-fried Veal Low carb 171 20 7 0 7 26 75g 75
Leg, lean + fat, roasted Veal Keto friendly 120 21 0 0 0 31 75g 75
Loin, lean + fat, roasted Veal Keto friendly 163 19 0 0 0 22 75g 75
Shoulder, whole, lean + fat, roasted Veal Keto friendly 142 23 0 0 0 55 0.8 75g 75
Stewing meat, lean, braised Veal Keto friendly 141 26 0 0 0 32 1.1 75g 75
Back ribs, lean + fat, roasted Pork Keto friendly 274 21 0 0 0 38 1.3 75g 75
Centre cut, loin, chop, lean + fat, broiled Pork Keto friendly 180 22 0 0 0 36 0.5 75g 75
Centre cut, loin, chop, lean + fat, pan-fried Pork Keto friendly 208 22 0 0 0 39 1 75g 75
Ground, lean, pan-fried Pork Keto friendly 175 19 0 0 0 22 0.7 75g 75
Ground, medium, pan-fried Pork Keto friendly 224 18 0 0 0 25 0.9 75g 75
Leg, butt end, lean + fat, roasted Pork Keto friendly 189 22 0 0 0 27 75g 75
Loin, rib end, lean + fat, broiled Pork Keto friendly 197 22 0 0 0 32 3.6 75g 75
Loin, rib end, lean + fat, pan-fried Pork Keto friendly 199 20 0 0 0 33 0.2 75g 75
Shoulder, butt, lean + fat, roasted Pork Keto friendly 198 19 0 0 0 31 1.1 75g 75
Shoulder, whole, lean + fat, roasted Pork Keto friendly 219 17 0 0 0 21 0.1 75g 75
Spareribs, lean + fat, braised Pork Keto friendly 251 20 0 0 0 21 0.1 75g 75
Tenderloin, lean, roasted Pork Keto friendly 108 21 0 0 0 16 0.2 75g 75
American, fresh, foreshank, lean + fat, cooked Lamb Keto friendly 182 21 0 0 0 41 0.9 75g 75
American, fresh, ground, cooked Lamb Keto friendly 212 19 0 0 0 38 0.1 75g 75
American, fresh, leg, whole, lean + fat, cooked Lamb Keto friendly 194 19 0 0 0 43 0.3 75g 75
American, fresh, loin, lean + fat, cooked Lamb Keto friendly 232 17 0 0 0 52 0.2 75g 75
American, fresh, rib, lean + fat, cooked Lamb Keto friendly 269 16 0 0 0 67 0.4 75g 75
American, fresh, shoulder, whole, lean+ fat, cooked Lamb Keto friendly 207 17 0 0 0 64 0.8 75g 75
New Zealand, frozen, composite, lean + fat, cooked Lamb Keto friendly 203 19 0 0 0 30 0.1 75g 75
New Zealand, frozen, foreshank, lean + fat, braised Lamb Keto friendly 194 20 0 0 0 40 0.2 75g 75
New Zealand, frozen, leg, whole, lean + fat, roasted Lamb Keto friendly 176 19 0 0 0 41 0.1 75g 75
New Zealand, frozen, loin, lean + fat, broiled Lamb Keto friendly 222 18 0 0 0 45 1.7 75g 75
Chicken, broiler, breast, meat and skin, roasted Poultry and Game Birds Keto friendly 142 19 0 0 0 9 2.6 75g 75
Chicken, broiler, breast, meat, roasted Poultry and Game Birds Keto friendly 119 25 0 0 0 11 2.2 75g 75
Chicken, broiler, drumstick, meat and skin, roasted Poultry and Game Birds Keto friendly 161 16 0 0 0 69 3.3 75g 75
Chicken, broiler, drumstick, meat, roasted Poultry and Game Birds Keto friendly 127 19 0 0 0 42 2.7 75g 75
Chicken, broiler, flesh and skin, roasted Poultry and Game Birds Keto friendly 179 20 0 0 0 23 3.2 75g 75
Chicken, broiler, flesh, roasted Poultry and Game Birds Keto friendly 143 22 0 0 0 42 2.6 75g 75
Chicken, broiler, thigh, meat and skin, roasted Poultry and Game Birds Keto friendly 187 15 0 0 0 23 75g 75
Chicken, broiler, thigh, meat, roasted Poultry and Game Birds Keto friendly 127 19 0 0 0 19 1.4 75g 75
Chicken, broiler, wing, meat and skin, roasted Poultry and Game Birds Keto friendly 218 20 0 0 0 17 1.7 75g 75
Chicken, cornish game hens, flesh and skin, roasted Poultry and Game Birds Keto friendly 195 17 0 0 0 38 1.4 75g 75
Chicken, ground, lean, cooked Poultry and Game Birds Keto friendly 153 16 0 0 0 5.4 75g 75
Duck, domesticated, roasted Poultry and Game Birds Keto friendly 253 14 0 0 0 3.2 75g 75
Duck, wild, cooked Poultry and Game Birds Keto friendly 128 23 0 0 0 1.5 75g 75
Goose, domesticated, flesh, roasted Poultry and Game Birds Keto friendly 179 22 0 0 0 4.1 75g 75
Goose, wild ( Canada goose), flesh, roasted Poultry and Game Birds Keto friendly 150 23 0 0 0 3.1 75g 75
Ptarmigan, flesh, cooked Poultry and Game Birds Keto friendly 116 23 0 0 0 2.4 75g 75
Spruce grouse, flesh, cooked Poultry and Game Birds Keto friendly 99 20 0 0 0 2.4 75g 75
Turkey, dark meat and skin, roasted Poultry and Game Birds Keto friendly 162 17 0 0 0 1.6 75g 75
Turkey, dark meat, roasted Poultry and Game Birds Keto friendly 139 19 0 0 0 1.7 75g 75
Turkey, ground, cooked Poultry and Game Birds Keto friendly 176 21 0 0 0 1.7 75g 75
Turkey, light meat and skin, roasted Poultry and Game Birds Keto friendly 143 21 0 0 0 1.6 75g 75
Turkey, light meat, roasted Poultry and Game Birds Keto friendly 116 21 0 0 0 75g 75
Bear, simmered Game Meats and Other Meats Keto friendly 194 24 0 0 0 3.2 75g 75
Beaver, roasted Game Meats and Other Meats Keto friendly 95 20 0 0 0 2.3 75g 75
Bison, roasted Game Meats and Other Meats Keto friendly 107 21 0 0 0 75g 75
Caribou (reindeer), roasted Game Meats and Other Meats Keto friendly 122 24 0 0 0 0.4 75g 75
Deer (venison), roasted Game Meats and Other Meats Keto friendly 119 23 0 0 0 3 75g 75
Emu, inside drum, broiled Game Meats and Other Meats Keto friendly 117 24 0 0 0 1.7 75g 75
Goat, roasted Game Meats and Other Meats Keto friendly 107 20 0 0 0 75g 75
Horsemeat, roasted Game Meats and Other Meats Keto friendly 131 21 0 0 0 75g 75
Moose, roasted Game Meats and Other Meats Keto friendly 121 26 0 0 0 75g 75
Narwhal skin (muktuk), raw Game Meats and Other Meats Keto friendly 119 20 0 0 0 4.1 90 g 90
Ostrich, inside strip, cooked Game Meats and Other Meats Keto friendly 123 22 0 0 0 3.3 75g 75
Rabbit, composite cuts, roasted Game Meats and Other Meats Keto friendly 148 22 0 0 0 75g 75
Seal meat, boiled Game Meats and Other Meats Keto friendly 129 26 0 0 0 5 75g 75
Heart, beef, simmered Liver and Organ Meats Keto friendly 124 21 0 0 7 75g 75
Kidney, beef, simmered Liver and Organ Meats Keto friendly 119 20 0 0 0 0.5 75g 75
Liver, beef, pan-fried Liver and Organ Meats Keto friendly 131 20 4 0 4 75g 75
Liver, chicken, pan-fried Liver and Organ Meats Keto friendly 129 19 1 0 1 7.8 75g 75
Liver, veal, pan-fried Liver and Organ Meats Keto friendly 145 21 3 0 3 11.4 75g 75
Thymus, veal, braised Liver and Organ Meats Keto friendly 94 17 0 0 0 4.7 75g 75
Tongue, beef, canned or pickled Liver and Organ Meats Keto friendly 200 14 0 0 12.8 75g 75
Back bacon, pork, grilled Processed Meat Products Keto friendly 87 11 1 0 1 12.4 2 slices 47
Bacon, pork, broiled, pan-fried or roasted Processed Meat Products Keto friendly 130 9 0 0 2.2 3 slices 24
Bacon, pork, broiled, pan-fried or roasted, reduced sodium Processed Meat Products Keto friendly 130 9 0 0 2.8 3 slices 24
Bologna (baloney), beef and pork Processed Meat Products Keto friendly 153 7 3 0 3 8.1 2 slices 56
Bologna (baloney), beef and pork, light Processed Meat Products Keto friendly 129 6 1 0 1 12 2 slices 56
Bologna (baloney), chicken Processed Meat Products Keto friendly 127 7 4 0 4 4.1 2 slices 56
Chicken, canned, flaked Processed Meat Products Keto friendly 89 9 0 0 0.8 60 mL 52
Corned beef, brisket, cooked Processed Meat Products Keto friendly 101 11 1 0 1 6.8 2 slices 56
Cottage roll, pork, lean and fat, roasted Processed Meat Products Keto friendly 69 9 1 0 1 2.8 2 slices 56
Creton Processed Meat Products Keto friendly 193 5 0 0 5.3 30 mL 34
Deli meat, beef, thin sliced Processed Meat Products Keto friendly 83 11 0 0 2.9 4 slices 56
Deli meat, chicken breast roll Processed Meat Products Keto friendly 75 8 1 0 1 6.7 2 slices 56
Deli meat, chicken breast, low fat Processed Meat Products Keto friendly 48 10 1 0 1 2 slices 56
Deli meat, ham, extra lean (5% fat) Processed Meat Products Keto friendly 62 10 1 0 1 3.5 2 slices 56
Deli meat, ham, regular (11% fat) Processed Meat Products Keto friendly 91 9 2 0 2 1.6 2 slices 56
Deli meat, mock chicken, loaved Processed Meat Products Keto friendly 147 7 2 0 2 1.6 2 slices 56
Deli meat, turkey breast Processed Meat Products Keto friendly 63 8 4 0 4 1.8 2 slices 56
Ham, extra lean, canned Processed Meat Products Keto friendly 62 9 0 0 1.2 2 slices 56
Ham, lean, canned Processed Meat Products Keto friendly 81 10 0 0 0 11 2 slices 56
Ham, flaked, canned Processed Meat Products Keto friendly 48 6 0 0 2.8 60 mL 35
Ham, lean and regular, roasted Processed Meat Products Keto friendly 124 16 0 0 2.7 75g 75
Ham, lean, roasted Processed Meat Products Keto friendly 118 19 1 0 1 2.4 75g 75
Kielbasa (Kolbassa), pork and beef Processed Meat Products Keto friendly 124 9 2 0 2 1 piece 56
Liver sausage (liverwurst), pork Processed Meat Products Keto friendly 93 4 1 0 1 3.4 30 mL 27
Pastrami, beef Processed Meat Products Keto friendly 74 10 1 0 1 4.2 2 slices 56
Pate, liver, canned Processed Meat Products Keto friendly 84 4 0 0 3 30 mL 26
Pepperoni, pork, beef Processed Meat Products Keto friendly 252 11 2 0 2 4.8 10 slices 55
Salami, beef and pork Processed Meat Products Keto friendly 118 6 2 0 2 23 2 slices 46
Salami, pork and beef, dry or hard Processed Meat Products Keto friendly 185 12 1 0 1 19 4.6 5 slices 50
Salami, pork and beef, reduced salt Processed Meat Products Low carb 182 7 7 0 7 3.9 2 slices 46
Sausage, Bratwurst, pork, cooked Processed Meat Products Keto friendly 184 11 2 0 2 11 3.6 1 75
Sausage, Italian, pork, cooked Processed Meat Products Keto friendly 258 14 3 0 3 0 2.2 1 75
Sausage, breakfast, pork and beef, cooked Processed Meat Products Keto friendly 51 2 0 0 14 5.1 1 13
Sausage, breakfast, pork, cooked Processed Meat Products Keto friendly 35 2 0 0 5 1 13
Sausage, turkey, cooked Processed Meat Products Keto friendly 147 18 0 0 0 1 75
Summer sausage, beef Processed Meat Products Keto friendly 188 9 0 0 243 2 slices 56
Turkey, canned, flaked Processed Meat Products Keto friendly 50 6 0 0 261 3.4 60 mL 34
Vienna sausage (cocktail), beef and pork, canned Processed Meat Products Keto friendly 110 5 1 0 1 234 5.2 3 48
Wiener (frankfurter), beef Processed Meat Products Keto friendly 104 5 2 0 2 93 7.8 1 38
Wiener (frankfurter), beef and pork Processed Meat Products Keto friendly 107 5 2 0 2 50 17.3 1 38
Wiener (frankfurter), beef and pork, light Processed Meat Products Keto friendly 58 4 2 0 2 78 4.1 1 38
Wiener (frankfurter), chicken Processed Meat Products Keto friendly 93 4 2 0 2 78 5.2 1 38
Meatless breaded chicken nuggets Meatless Products Keto friendly 168 15 6 3.1 2.9 0 35 3 2 72
Meatless ground beef Meatless Products Keto friendly 148 16 6 3.5 2.5 1 0 2.6 75 g 75
Soy patty Meatless Products Keto friendly 136 15 5 3.2 1.8 1 36 3.6 1 70
Tofu, regular, firm and extra firm Meatless Products Keto friendly 189 21 3 0 3 1 47 2.9 150 g 150
Tofu, silken, soft Meatless Products Keto friendly 83 7 4 0.2 3.8 2 49 2.9 150 g 150
Vegetable patty Meatless Products Keto friendly 138 18 7 5.7 1.3 5 1 90
Vegetarian luncheon meat Meatless Products Keto friendly 106 10 2 0 2 1 77 2 4 slices 56
Wiener, meatless Meatless Products Keto friendly 107 9 4 1.8 2.2 0 4.3 1 46
The world's largest collection of keto-friendly and low-carb foods.
Ketogenic foods Ketogenic diet - W8MD's liquid diet plan - keto friendly foods - Keto foods list - High protein foods
Low-carb Low carb foods - Breads and cereals - Fruits & vegetables - Dairy - Eggs and meats - Baked foods - Low carb fast foods
A-Z keto Keto friendly recipes (over 20k)
Vegan Vegan recipes - Branded foods
By restaurant Keto friendly restaurant foods - McDonalds - Starbucks - Chick Fil A - Taco Bell - Wendys - Dunkin Donuts - Burger King
By meal Breakfast - lunch - snacks - desserts - dinners - sea food - salads - soups - exotic - bone broth - Keto soups
By ingredients Keto ingredients - Eggs - Chicken - Beef - Pork - Rice - Bacon - Bread - Dairy - Fruit - Pasta - Seafood - Mushroom - Vegetable - More...
By Category
Cuisine
keto foods

Cuisines

list

By time

WikiMD
Navigation: Wellness - Encyclopedia - Health topics - Disease Index‏‎ - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes
Wiki.png

Search WikiMD

Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD

WikiMD's Wellness Encyclopedia

Let Food Be Thy Medicine
Medicine Thy Food - Hippocrates

WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.

Contributors: Prab R. Tumpati, MD