Low carb fast foods

From WikiMD's Wellness Encyclopedia

Chicken nuggets from Chick-fil-A

The fast-food industry in the United States has long been associated with high-carb, high-fat, and sugar-laden offerings. However, with the rise of low-carb and ketogenic (keto) diets, many fast-food chains have adapted their menus to cater to the growing demand for healthier and lower-carb options.

Overview[edit | edit source]

For individuals committed to a ketogenic or low-carb lifestyle, navigating the fast-food landscape can be a daunting task. This comprehensive guide aims to help you make informed choices by highlighting keto-friendly options at popular fast-food chains and shedding light on items best avoided.

Top Keto-Friendly Fast Food Options[edit | edit source]

Keto Salad

While these items are more amenable to a low-carb diet, it's essential to remain vigilant and make informed decisions. Here are some general tips for making keto-friendly choices at fast-food chains:

Buffalo Burgers Buffalo Chicken Wings
  • Salads: Opt for salads that feature leafy greens, lean proteins, and vegetables while being mindful of dressings and high-carb toppings.
  • Burgers/Sandwiches without Bread: Many chains offer lettuce wraps or bowl versions of their burgers or sandwiches.
  • Grilled Proteins: Grilled chicken or fish are often available and can be paired with keto-friendly vegetables.
  • Broths: Some outlets offer broth-based soups; however, be cautious of cream-based soups, which tend to be higher in carbs.
  • High-Protein Snacks: Items like hard-boiled eggs and cheese sticks make excellent low-carb options.
  • Wrap-less Sandwiches: Some outlets like Subway and Jimmy John's offer sandwich contents without the wrap, typically served in a bowl.
Spicy and Tender Half Chicken at McDonald's

Remember, even within a low-carb framework, it's crucial to prioritize your overall health by ensuring a balance of proteins, healthy fats, and essential nutrients.

Items to Avoid[edit | edit source]

Recognizing fast-food items that are particularly high in starch and sugar is equally important for keto practitioners. Here's a list of items that should be avoided on a keto diet:

  • Fried Foods: Deep-fried items are often breaded and high in carbs.
  • High-Carb Dressings: Some dressings, especially sweet or creamy ones, can contain hidden sugars and carbs.
  • Sugary Drinks: Avoid sugary sodas and beverages that can quickly add empty carbs to your meal.

Always refer to nutritional information when available, and be aware of some of the starchiest items found on fast-food menus:

Being well-informed is the key to making wise dietary choices. When in doubt, refer to the chain's nutritional guide or website for detailed information on the carb content of their menu items.

List of fast foods sorted for net carbs[edit | edit source]

Restaurant Item Calories Total fat Sat fat Trans fat Cholesterol Sodium Total carb Fiber Net carbs Keto friendliness Sugar Protein
Dairy Queen Regular Cheese Curds 550 45 25 0 150 900 0 0 0 Keto friendly 0 35
Chick Fil-A 4 Piece Grilled Chicken Nuggets 70 2 1 0 35 220 1 0 1 Keto friendly 0 13
Chick Fil-A 6 Piece Grilled Chicken Nuggets 110 3 1 0 50 330 2 0 2 Keto friendly 0 19
Chick Fil-A 8 piece Grilled Chicken Nuggets 140 4 1 0 70 440 2 0 2 Keto friendly 0 25
Chick Fil-A 12 Piece Grilled Chicken Nuggets 210 5 1 0 100 670 3 0 3 Keto friendly 1 38
Arbys Chopped Side Salad 70 5 2.5 0 15 100 4 1 3 Keto friendly 2 5
Dairy Queen Side Salad 20 0 0 0 0 15 5 2 3 Keto friendly 3 1
Chick Fil-A 4 piece Chicken Nuggets 130 6 1.5 0 40 490 5 1 4 Keto friendly 0 14
Burger King Side Caesar Salad with dressing 220 20 4 0 10 540 7 2 5 Low carb 3 6
Burger King Side Garden Salad and Avocado Ranch Dressing 230 21 5 0 30 520 7 2 5 Low carb 3 5
Subway Carved Turkey Salad 150 4 0 0 45 680 8 3 5 Low carb 3 19
Subway Veggie Delite Salad 50 1 0 0 0 65 9 4 5 Low carb 4 3
Chick Fil-A 1 Piece Chick-n-Strips 120 6 3 0 25 320 6 0 6 Low carb 1 11
Chick Fil-A 6 piece Chicken Nuggets 190 9 1.5 0 55 730 7 1 6 Low carb 0 21
Arbys Roast Turkey Farmhouse Salad 230 13 7 0 55 870 8 2 6 Low carb 5 22
Mcdonalds Premium Bacon Ranch Salad w/o Chicken 190 12 5 0 40 660 9 3 6 Low carb 3 14
Mcdonalds Premium Bacon Ranch Salad w/ Grilled Chicken 320 14 6 0 45 1230 9 3 6 Low carb 4 42
Subway B.L.T. Salad 150 8 4 0 20 420 10 4 6 Low carb 5 10
Subway Double Chicken Salad 220 5 1.5 0 100 490 10 4 6 Low carb 4 36
Subway Oven Roasted Chicken Salad 140 3 0.5 0 50 280 10 4 6 Low carb 4 19
Subway Roast Beef Salad 140 4 1 0 40 450 10 4 6 Low carb 5 18
Subway Tuna Salad 310 24 4 0 40 370 10 4 6 Low carb 4 15
Dairy Queen Grilled Chicken Garden Greens Salad 150 2 0.5 0 40 730 10 3 7 Low carb 6 23
Subway Black Forest Ham Salad 110 3 1 0 20 590 11 4 7 Low carb 6 12
Subway Carved Turkey & Bacon w/ Cheese Salad 280 12 4.5 0 65 1320 11 4 7 Low carb 5 28
Subway Spicy Italian Salad 310 23 9 1 50 1280 11 4 7 Low carb 6 15
Subway Subway Club Salad 140 4 1 0 40 640 11 4 7 Low carb 5 17
Subway Turkey Breast & Ham Salad 110 3 1 0 25 580 11 4 7 Low carb 5 12
Subway Turkey Breast Salad 110 2 1 0 20 570 11 4 7 Low carb 5 12
Chick Fil-A 8 piece Chicken Nuggets 260 12 3 0 70 990 9 1 8 Low carb 1 28
Dairy Queen Grilled Chicken BLT Salad 380 19 9 0 100 1540 11 3 8 Low carb 6 42
Subway Big Hot Pastrami Melt Salad 400 29 11 0 85 1250 12 4 8 Low carb 4 23
Subway Cold Cut Combo Salad 180 11 4 0 45 820 12 4 8 Low carb 5 12
Subway Italian B.M.T.® Salad 230 15 6 0 45 1060 12 4 8 Low carb 6 14
Mcdonalds Premium Asian Salad w/o Chicken 140 7 0.5 0 0 20 13 5 8 Low carb 7 7
Burger King 4 Piece Chicken Nuggets 190 11 2 0 25 310 10 1 9 Low carb 0 10
Arbys Greek Gyro Salad 420 37 9 0 55 700 11 2 9 Low carb 4 10
Burger King 4 Piece Spicy Chicken Nuggets 210 15 3 0 20 570 11 2 9 Low carb 0 8
Taco Bell Crunchy Taco 170 10 4 0 25 290 12 3 9 Low carb 1 8
Taco Bell Fiery Doritos® Locos Taco 170 10 3.5 0 25 370 12 3 9 Low carb 1 8
Subway Buffalo Chicken Salad (with Ranch dressing) 360 26 4 0 60 1100 13 4 9 Low carb 6 20
Subway Italian Hero Salad 230 15 5 0 45 1060 13 4 9 Low carb 8 14
Subway Subway Melt® Salad 200 10 5 0 45 910 13 4 9 Low carb 6 18
Mcdonalds 4 Piece Chicken McNuggets 180 11 2 0 30 340 11 1 10 Medium carb 0 10
Taco Bell Fresco Crunchy Taco 140 8 2 0 20 290 13 3 10 Medium carb 1 6
Subway Chicken & Bacon Ranch Melt Salad (includes Ranch dressing) 510 38 12 1 100 1040 14 4 10 Medium carb 7 30
Subway Steak & Cheese Salad 210 8 4 0 50 830 14 4 10 Medium carb 6 20
Taco Bell Cool Ranch® Doritos® Locos Taco 160 10 3.5 0 25 350 13 2 11 Medium carb 1 8
Taco Bell Nacho Cheese Doritos® Locos Tacos 170 9 4 0 25 340 13 2 11 Medium carb 1 8
Chick Fil-A 2 Piece Chick-n-Strips 230 12 3 0 55 630 13 1 12 Medium carb 1 22
Chick Fil-A 12 piece Chicken Nuggets 390 18 1.5 0 115 1460 14 2 12 Medium carb 1 41
Taco Bell Cool Ranch® Doritos® Locos Taco Supreme 200 12 4.5 0 35 370 15 3 12 Medium carb 3 9
Taco Bell Crunchy Taco Supreme® 200 12 5 0 35 320 15 3 12 Medium carb 2 9
Taco Bell Fiery Doritos® Locos Taco Supreme 200 12 5 0 30 390 15 3 12 Medium carb 2 9
Taco Bell Nacho Cheese Doritos® Locos Tacos Supreme 200 11 5 0 35 370 15 3 12 Medium carb 2 9
Subway Big Philly Cheesesteak Salad 330 16 8 1 85 1080 17 5 12 Medium carb 6 32
Dairy Queen 3 chicken strips Chicken Strips 350 20 3 0 60 960 22 10 12 Medium carb 0 22
Taco Bell Shredded Chicken Mini Quesadilla 180 8 2.5 0 25 540 15 2 13 Medium carb 1 12
Mcdonalds Premium Asian Salad w/ Grilled Chicken 270 9 1 0 80 740 18 5 13 Medium carb 10 31
Burger King 6 Piece Chicken Nuggets 290 17 3 0 40 460 15 1 14 Medium carb 0 15
Burger King Garden Grilled Chicken Salad w/ Grilled Chicken, no dressing 320 14 6 0 115 650 16 2 14 Medium carb 4 36
Burger King Chicken BLT Salad w/ Grilled Chicken 550 37 10 0 115 1640 17 3 14 Medium carb 5 36
Taco Bell Beefy Mini Quesadilla 210 12 4 0 25 560 17 3 14 Medium carb 1 9
Chick Fil-A Chargrilled Chicken Cool Wrap 350 14 5 0 60 960 29 15 14 Medium carb 3 37
Mcdonalds 6 Piece Chicken McNuggets 270 16 2.5 0 45 510 16 1 15 Medium carb 0 15
Burger King Bacon Cheddar Ranch Chicken Salad w/ grilled Chicken & Dressing 590 40 12 0 150 1540 18 3 15 Medium carb 6 42
Dairy Queen Crispy Chicken Garden Greens Salad 280 13 2 0 40 670 24 9 15 Medium carb 6 17
Mcdonalds 3 piece Buttermilk Crispy Chicken Tenders 370 21 3.5 0 70 910 16 0 16 Medium carb 0 28
Sonic 3 Piece Crispy Chicken Tender Dinner 280 14 2.5 0 0 800 16 0 16 Medium carb 0 22
Taco Bell Fresco Chicken Soft Taco 150 4 1 0 25 460 18 2 16 Medium carb 2 11
Taco Bell Cheese Roll-Up 190 9 5 0 20 450 18 2 16 Medium carb 1 9
Taco Bell Soft Taco-Beef 200 9 4 0 25 510 19 3 16 Medium carb 1 10
Taco Bell Triple Melt Nachos 260 16 4.5 0 30 550 19 3 16 Medium carb 1 10
Dairy Queen Crispy Chicken BLT Salad 520 31 10 0 100 1470 25 9 16 Medium carb 6 37
Burger King Chicken Fries 290 17 3 1.5 40 780 18 1 17 Medium carb 1 16
Taco Bell Chicken Soft Taco 170 6 3 0 30 460 18 1 17 Medium carb 1 12
Taco Bell Grilled Steak Soft Taco 250 14 4 0 30 550 19 2 17 Medium carb 2 11
Taco Bell Fresco Grilled Steak Soft Taco 150 4 2 0 15 500 19 2 17 Medium carb 2 9
Taco Bell Fresco Soft Taco 170 7 3 0 20 500 20 3 17 Medium carb 2 8
Arbys 2 piece Prime-Cut Chicken Tenders 240 11 1.5 0 30 640 19 1 18 Medium carb 0 16
Burger King Jalapeno Chicken Fries 300 18 3 0 40 950 19 1 18 Medium carb 1 15
Burger King American Brewhouse King 1550 126 47 8 805 1820 21 3 18 Medium carb 7 134
Taco Bell MexiMelt® 270 14 7 1 40 740 21 3 18 Medium carb 2 14
Taco Bell Spicy Tostada 200 10 2.5 0 10 440 22 4 18 Medium carb 1 7
Taco Bell Soft Taco Supreme® – Beef 230 11 5 0 35 530 22 3 19 Medium carb 3 10
Taco Bell Mild Naked Chicken Chalupa 440 30 7 0 70 1090 22 3 19 Medium carb 1 20
Taco Bell Wild Naked Chicken Chalupa 420 28 6 0 65 1070 23 4 19 Medium carb 2 19
Subway Meatball Marinara Salad 310 17 7 1 30 720 25 6 19 Medium carb 10 16
Arbys Corned Beef 'n Cheese Slider 220 9 3.5 0 30 890 21 1 20 High carb 1 14
Arbys Ham 'n Cheese Slider 210 8 3 0 25 780 21 1 20 High carb 2 13
Arbys Jalapeno Roast Beef 'n Cheese Slider 240 11 4.5 0 30 670 21 1 20 High carb 1 14
Arbys Roast Beef 'n Cheese Slider 240 11 4.5 0 30 670 21 1 20 High carb 1 14
Arbys Turkey 'n Cheese Slider 200 7 2.5 0 25 760 21 1 20 High carb 2 14
Burger King Pretzel Chicken Fries 340 21 3.5 0 45 1200 21 1 20 High carb 1 16
Subway Sweet Onion Chicken Teriyaki Salad 200 3 1 0 50 660 24 4 20 High carb 16 20
Mcdonalds Premium Southwest Salad w/o Chicken 220 10 3.5 0 15 500 26 6 20 High carb 9 8
Mcdonalds 4 piece Buttermilk Crispy Chicken Tenders 480 28 4.5 0 95 1290 21 0 21 High carb 1 38
Chick Fil-A 3 Piece Chick-n-Strips 350 17 3 0 70 940 22 1 21 High carb 3 28
Dairy Queen Hot Dog 290 17 7 1 35 900 22 1 21 High carb 4 11
Dairy Queen Grilled Chicken Wrap 280 15 4 0 30 800 22 1 21 High carb 1 15
Taco Bell Chipotle Crispy Chicken Griller 290 18 3 0 25 640 22 1 21 High carb 1 9
Sonic Corn Dog 210 11 4 0 20 530 23 2 21 High carb 4 6
Mcdonalds Premium Southwest Salad w/ Grilled Chicken 350 12 4.5 0 110 1070 27 6 21 High carb 9 37
Arbys Pizza Slider 300 17 6 0 35 930 23 1 22 High carb 2 13
Dairy Queen Chili Cheese Dog 380 24 11 1 55 900 23 1 22 High carb 3 16
Arbys Crispy Chicken Farmhouse Salad 430 24 8 0 65 1000 26 4 22 High carb 4 28
Dairy Queen Chili Dog 330 20 8 1 40 1050 24 1 23 High carb 5 13
Sonic 3 Piece Super Crunch Chicken Strips 330 16 3 0 55 670 25 2 23 High carb 0 22
Burger King Chicken Caesar Salad w/ Grilled Chicken 530 32 5 0 95 1640 26 3 23 High carb 6 35
Subway Autumn Carved Turkey Salad 300 9 3 0 60 1120 26 3 23 High carb 22 25
Mcdonalds 10 Piece Chicken McNuggets 440 27 4.5 0 75 840 26 2 24 High carb 0 24
Sonic Small Jumbo Popcorn Chicken 380 22 4 0 45 1250 27 3 24 High carb 1 18
Mcdonalds Premium Asian Salad w/ Crispy Chicken 490 28 8 0 95 1120 28 4 24 High carb 4 33
Mcdonalds Premium Bacon Ranch Salad w/ Crispy Chicken 490 28 8 0 95 1120 28 4 24 High carb 4 33
Taco Bell Double Tostada 270 11 4 0 15 650 32 8 24 High carb 2 12
Chick Fil-A Chick-n-Slider 270 11 2.5 0 45 800 26 1 25 High carb 4 16
Dairy Queen Bacon Cheese Dog 420 26 11 1 60 1140 26 1 25 High carb 3 19
Dairy Queen Cheese Dog 390 24 11 1 50 1000 26 1 25 High carb 3 16
Dairy Queen Corn Dog 260 15 4 0 20 450 26 1 25 High carb 7 6
Taco Bell Spicy Potato Soft Taco 250 13 3 0 10 510 28 3 25 High carb 1 6
Burger King Garden Grilled Chicken Salad w/ Crispy Chicken, no dressing 450 24 7 0 85 1070 30 5 25 High carb 6 29
Sonic 5 Piece Crispy Chicken Tender Dinner 470 24 4.5 0 0 1340 26 0 26 High carb 0 37
Sonic All Beef Regular Hot Dog – 6" 320 18 7 0 40 870 27 1 26 High carb 3 11
Sonic The Original Pretzel Dog 320 18 7 0 35 910 27 1 26 High carb 2 11
Arbys 3 piece Prime-Cut Chicken Tenders 360 17 2.5 0 45 950 28 2 26 High carb 0 23
Burger King WHOPPER JR. w/o Cheese 340 19 5 0 40 510 28 2 26 High carb 6 14
Burger King Grilled Chili Cheese Dog 330 19 8 1 40 980 28 2 26 High carb 5 14
Subway Kids Mini Sub Veggie Delite 150 2 0 0 0 190 29 3 26 High carb 4 6
Taco Bell Chalupa Supreme® - Chicken 340 18 4 0 40 530 29 3 26 High carb 4 16
Taco Bell Chalupa Supreme® - Steak 340 18 4 0 30 570 29 3 26 High carb 4 14
Subway Kids Mini Sub Roast Beef 200 3 1 0 25 390 30 4 26 High carb 5 14
Taco Bell Cool Ranch Habanero Double Stacked Taco 350 20 8 0.5 40 630 30 4 26 High carb 3 13
Burger King Bacon Cheeseburger Deluxe 290 14 6 0.5 40 720 28 1 27 High carb 7 12
Burger King Cheeseburger 300 14 6 0 45 710 28 1 27 High carb 6 16
Burger King Double Hamburger 360 18 8 0 70 520 28 1 27 High carb 6 22
Burger King Hamburger 260 10 4 0 35 490 28 1 27 High carb 6 13
Burger King WHOPPER JR. w/ Cheese 380 23 8 1 55 730 29 2 27 High carb 6 16
Taco Bell Gordita Supreme® - Chicken 270 10 4 0 40 510 29 2 27 High carb 6 16
Taco Bell Gordita Supreme® - Steak 270 11 4 0 30 550 29 2 27 High carb 6 14
Sonic All Beef New York Dog – 6" 340 19 7 0 40 1250 30 3 27 High carb 4 13
Subway Kids Mini Sub Black Forest Ham 180 3 0.5 0 10 450 30 3 27 High carb 5 10
Subway Kids Mini Sub Turkey Breast 180 2 0.5 0 10 380 30 3 27 High carb 5 10
Burger King Chicken BLT Salad w/ Crispy Chicken 690 48 12 1 100 1750 31 4 27 High carb 8 35
Taco Bell Chalupa Supreme®–Beef 370 21 5 0 30 570 31 4 27 High carb 4 13
Taco Bell Gordita Supreme® – Beef 300 14 5 0 30 550 31 4 27 High carb 6 13
Burger King Bacon Cheddar Ranch Chicken Salad w/ crispy Chicken & Dressing 720 50 13 0 120 1960 32 5 27 High carb 7 36
Chick Fil-A 4 piece Chick-n-Strips 470 23 3 0 90 1250 29 1 28 High carb 4 37
Burger King Double Cheeseburger 450 26 12 1 95 960 29 1 28 High carb 6 26
Sonic Small Spicy Jumbo Popcorn Chicken 350 17 3 0 45 860 30 2 28 High carb 0 21
Sonic All Beef Chili Cheese Coney – 6" 410 26 11 0 65 1140 30 2 28 High carb 4 17
Dairy Queen Crispy Chicken Wrap 350 21 5 0 35 820 30 2 28 High carb 1 12
Taco Bell Spicy Sweet Double Stacked Taco 340 18 7 0 35 640 32 4 28 High carb 6 12
Arbys Chicken Tender 'n Cheese Slider 290 12 3.5 0 25 720 30 1 29 High carb 1 15
Dairy Queen Relish Dog 350 20 8 1 35 1000 30 1 29 High carb 6 13
Mcdonalds Hamburger 250 8 3 0 30 480 31 2 29 High carb 6 13
Arbys Buffalo Chicken Slider 290 13 2 0 20 860 31 2 29 High carb 2 12
Burger King Chicken Nuggets (10pc) 470 29 5 0 50 890 34 5 29 High carb 0 21
Taco Bell Fiery Doritos® Double Decker® Taco 320 13 5 0 25 770 36 7 29 High carb 2 14
Taco Bell Nacho Cheese Doritos® Double Decker® Taco 320 13 5 0 25 760 36 7 29 High carb 2 14
Burger King Grilled Hot Dog 310 16 6 1 30 960 32 2 30 High carb 10 11
Taco Bell Cool Ranch® Doritos® Double Decker® Taco 320 14 5 0 25 770 36 6 30 High carb 2 13
Taco Bell Double Decker® Taco 320 14 5 0 25 640 37 7 30 High carb 2 13
Mcdonalds 6 piece Buttermilk Crispy Chicken Tenders 760 44 8 0.5 145 1890 32 1 31 High carb 1 58
Sonic Jr. Chili Cheeseburger 410 24 9 0.5 55 730 32 1 31 High carb 4 20
Sonic Jr. Deluxe Burger 380 23 6 1 40 470 32 1 31 High carb 4 15
Burger King Bacon Cheeseburger 330 16 7 0 55 830 32 1 31 High carb 7 18
Dairy Queen Grilled Chicken Sandwich 360 15 3 0 50 1040 32 1 31 High carb 5 25
Mcdonalds Cheeseburger 300 12 5 0.5 40 680 33 2 31 High carb 7 15
Sonic Grilled Chicken Sandwich 430 20 4 0 80 940 33 2 31 High carb 6 28
Chick Fil-A 30 piece Chicken Nuggets 970 46 2.5 0 285 3660 35 4 31 High carb 1 103
Sonic Jr. Deluxe Cheeseburger 450 28 9 1 60 800 33 1 32 High carb 4 19
Burger King Double Bacon Cheeseburger 520 31 14 1 105 1180 33 1 32 High carb 8 31
Mcdonalds McDouble 380 18 8 1 70 840 34 2 32 High carb 7 23
Sonic 4 Piece Super Crunch Chicken Strips 440 21 4 0 70 900 34 2 32 High carb 1 29
Burger King Crispy Chicken Jr. 430 28 4.5 0 30 760 34 2 32 High carb 4 12
Sonic Jr. Burger 340 17 6 1 35 640 34 1 33 High carb 6 15
Dairy Queen Original Cheeseburger 400 18 9 1 65 930 34 1 33 High carb 8 19
Dairy Queen Original Double Cheeseburger 630 34 18 2 125 1240 34 1 33 High carb 9 34
Dairy Queen Deluxe Double Hamburger 540 26 13 1 100 750 34 1 33 High carb 9 29
Dairy Queen Deluxe Hamburger 350 14 7 1 50 680 34 1 33 High carb 9 17
Dairy Queen DQ Ultimate® Burger 780 48 22 2 150 1390 34 1 33 High carb 7 41
Mcdonalds Double Cheeseburger 430 21 11 1 85 1040 35 2 33 High carb 7 25
Mcdonalds Lobster Roll 290 5 1.5 0 65 630 35 2 33 High carb 3 24
Burger King Spicy Crispy Chicken Jr. 410 25 4.5 0 35 850 35 2 33 High carb 5 12
Chick Fil-A Chargrilled Chicken Sandwich 310 6 2 0 55 820 36 3 33 High carb 7 29
Taco Bell Steak Quesalupa 440 23 10 0.5 60 840 36 3 33 High carb 3 22
Taco Bell DOUBLE DECKER® Taco Supreme® 350 16 6 0 35 670 40 7 33 High carb 3 14
Sonic Jr. Double Cheeseburger 600 38 16 2 110 1350 35 1 34 High carb 7 31
Dairy Queen Deluxe Cheeseburger 400 18 9 1 65 930 35 1 34 High carb 9 20
Dairy Queen Deluxe Double Cheeseburger 640 34 18 2 125 1240 35 1 34 High carb 9 34
Dairy Queen Breaded Mushrooms 250 9 1 0 0 500 36 2 34 High carb 1 7
Chick Fil-A Chargrilled Chicken Club Sandwich 430 16 8 0 85 1120 37 3 34 High carb 7 37
Taco Bell Chicken Quesalupa 440 23 10 0.5 60 840 37 3 34 High carb 3 22
Taco Bell Beef Quesalupa 460 26 11 1 50 890 38 4 34 High carb 3 19
Arbys Super Greek Salad 720 53 15 0 85 1310 39 5 34 High carb 7 22
Taco Bell Nacho Crunch Double Stacked Taco 380 19 6 0 35 650 39 5 34 High carb 2 13
Taco Bell Cheesy Gordita Crunch 490 29 10 1 55 810 39 5 34 High carb 6 20
Subway Footlong Oven Roasted Chicken 640 10 4 0 50 1280 44 10 34 High carb 16 46
Arbys Classic Roast Beef 360 14 5 0.5 50 970 37 2 35 High carb 5 23
Arbys Grand Turkey Club 480 24 7 0 65 1610 37 2 35 High carb 9 30
Arbys Ham & Swiss Melt 300 9 4 0 35 1030 37 2 35 High carb 6 18
Arbys Roast Turkey & Swiss Wrap 520 27 9 0 65 1640 39 4 35 High carb 6 30
Arbys Roast Turkey, Ranch & Bacon Wrap 620 34 11 0.5 85 2130 39 4 35 High carb 6 37
Taco Bell Stacker 390 18 8 0.5 40 1050 39 4 35 High carb 3 18
Burger King Chicken Caesar Salad w/ Crispy Chicken 670 43 7 0 80 1760 40 5 35 High carb 8 34
Taco Bell Doritos® Cheesy Gordita Crunch - Cool Ranch 490 28 10 1 55 890 40 5 35 High carb 5 20
Taco Bell Doritos® Cheesy Gordita Crunch - Fiery 490 28 10 1 55 890 40 5 35 High carb 4 20
Taco Bell Doritos® Cheesy Gordita Crunch - Nacho Cheese 490 28 10 1 55 880 40 5 35 High carb 5 20
Taco Bell Triple Layer Nachos 320 15 1.5 0 0 600 41 6 35 High carb 2 7
Mcdonalds Filet-O-Fish® 380 18 4 0 40 640 38 2 36 High carb 5 15
Arbys Double Roast Beef 510 24 9 1.5 95 1610 38 2 36 High carb 5 38
Arbys Half Pound Roast Beef Sandwich 610 30 12 2 130 2040 38 2 36 High carb 5 48
Burger King Chicken, Apple & Cranberry Salad w/ Grilled Chicken 560 30 7 0 90 980 40 4 36 High carb 34 29
Taco Bell Cheese Quesadilla 480 27 11 1 50 1000 40 4 36 High carb 3 19
Sonic Large Jumbo Popcorn Chicken 560 32 6 1 65 1890 41 5 36 High carb 2 27
Taco Bell Chili Cheese Burrito 380 17 8 1 35 930 41 5 36 High carb 2 16
Taco Bell Chili Cheese Burrito 380 17 8 1 35 930 41 5 36 High carb 2 16
Burger King Rodeo Burger 310 13 4 0.5 25 450 38 1 37 High carb 9 9
Burger King Grilled Chicken Sandwich 470 19 3.5 0 85 850 39 2 37 High carb 6 37
Dairy Queen 1/4 lb. Mushroom Swiss GrillBurger 570 35 11 1 75 820 39 2 37 High carb 8 24
Mcdonalds Maple Bacon Dijon 1/4 lb Burger 640 36 14 1.5 110 1260 40 3 37 High carb 10 37
Mcdonalds Pico Guacamole 1/4 lb Burger 580 33 12 1.5 95 920 41 4 37 High carb 7 29
Taco Bell Chicken Quesadilla 520 28 12 1 75 1210 41 4 37 High carb 3 27
Taco Bell Steak Quesadilla 520 28 12 1 65 1250 41 4 37 High carb 3 25
Burger King BK VEGGIE Burger 410 16 3 0 5 1030 44 7 37 High carb 8 22
Taco Bell Double Cheesy Gordita Crunch 570 32 12 1 70 1110 44 7 37 High carb 5 25
Taco Bell Nachos Supreme 430 23 5 0 30 690 44 7 37 High carb 3 12
Mcdonalds McChicken 350 15 3.5 0 40 600 40 2 38 High carb 5 15
Chick Fil-A Chicken Sandwich 440 19 4 0 60 1350 40 2 38 High carb 5 28
Arbys Arby's Melt 330 11 4 0 30 920 40 2 38 High carb 5 18
Dairy Queen 1/2 lb. FlameThrower® GrillBurger 1000 74 26 2 170 1610 40 2 38 High carb 9 46
Mcdonalds Quarter Pounder® with Cheese 530 27 13 1.5 100 1090 41 3 38 High carb 10 31
Subway 6" B.L.T. 320 9 4 0 20 680 43 5 38 High carb 6 15
Subway 6" Corned Beef Reuben 470 15 4.5 0 85 1770 45 7 38 High carb 12 39
Mcdonalds Premium Southwest Salad w/ Crispy Chicken 520 25 6 0 75 960 46 8 38 High carb 9 28
Sonic All Beef All-american Style Dog – 6" 370 18 7 0 40 1180 40 1 39 High carb 15 12
Dairy Queen Barbecue Pork Sandwich 310 9 3 0 50 830 41 2 39 High carb 9 17
Mcdonalds Double Quarter Pounder® with Cheese 770 45 21 2.5 175 1290 42 3 39 High carb 10 51
Chick Fil-A Chicken Deluxe 500 23 7 0 75 1590 42 3 39 High carb 6 31
Sonic 5 Piece Super Crunch Chicken Strips 550 26 5 0 90 1120 42 3 39 High carb 1 36
Taco Bell Spicy Chicken Crunchwrap Slider 400 20 4 0 25 900 42 3 39 High carb 3 15
Subway 6" Rotisserie Style Chicken 350 6 1.5 0 50 540 44 5 39 High carb 7 29
Subway 6" Tuna 470 24 4 0 30 620 44 5 39 High carb 6 20
Subway 6" Veggie Delite 230 3 1 0 0 310 44 5 39 High carb 6 8
Chick Fil-A Spicy Chicken Sandwich 450 19 4 0 60 1620 41 1 40 High carb 5 29
Sonic Jalapeno Burger 640 37 14 2 100 930 42 2 40 High carb 6 31
Arbys Smokehouse Brisket 600 35 12 1 110 1240 42 2 40 High carb 7 33
Burger King Chicken Burger 480 25 2.5 0 5 1160 42 2 40 High carb 10 22
Taco Bell BLT Crunchwrap Slider 430 23 5 0 20 900 43 3 40 High carb 4 12
Subway 6" Carved Turkey 330 5 1 0 45 890 45 5 40 High carb 7 25
Subway 6" Roast Beef 320 5 2 0 40 700 45 5 40 High carb 7 24
Taco Bell Mexican Pizza 540 31 8 1 40 860 47 7 40 High carb 2 20
Chick Fil-A Spicy Deluxe 540 25 8 0 80 1760 43 2 41 High carb 6 34
Sonic Sonic Burger W/ Mustard 640 37 14 2 100 790 43 2 41 High carb 7 31
Sonic Sonic Cheeseburger W/ Mustard 710 43 17 2 120 1120 43 2 41 High carb 7 35
Sonic Super Sonic Jalapeno Double Cheeseburger 1120 76 32 4 235 1690 43 2 41 High carb 7 63
Mcdonalds Artisan Grilled Chicken Sandwich 380 7 2 0 95 1110 44 3 41 High carb 11 37
Sonic Grilled Asiago Caesar Chicken Club Sandwich 610 30 7 0 110 1570 44 3 41 High carb 8 40
Dairy Queen 1/2 lb. GrillBurger with Cheese 800 51 20 2 135 1280 44 3 41 High carb 13 40
Dairy Queen 1/4 lb. GrillBurger with Cheese 540 30 11 1 70 1020 44 3 41 High carb 13 23
Subway 6" Black Forest Ham 290 5 1 0 20 830 46 5 41 High carb 8 18
Subway 6" Carved Turkey & Bacon w/ Cheese 570 26 7 0 70 1600 46 5 41 High carb 8 33
Subway 6" Cold Cut Combo 370 13 4 0 50 1140 46 5 41 High carb 7 18
Subway 6" Italian B.M.T. 410 16 6 0 45 1300 46 5 41 High carb 8 20
Subway 6" Spicy Italian 480 24 9 1 50 1520 46 5 41 High carb 8 20
Subway 6" Subway Club 310 5 2 0 40 880 46 5 41 High carb 7 23
