Low carb foods
From WikiMD's Wellness Encyclopedia
Here is a list of the most common foods sorted for their usefulness on a low carb or ketogenic diet.
What are low-carb foods?
Low-carb foods are foods that are lower in carbohydrates than traditional foods. Carbohydrates, that are found in grains, fruits, vegetables, and sugar, are the body's primary source of energy. However, when consumed in excess, carbohydrates can lead to weight gain, increased blood sugar levels, and other health issues. For this reason, [[many people choose to reduce their carbohydrate intake by choosing low-carb foods.
Ketogenic diet
The most popular low-carb diet is the ketogenic diet, which is a high-fat, moderate-protein, and very low-carb diet. On this diet, people typically aim to consume less than 50 grams of carbohydrates per day, and instead focus on eating healthy fats and proteins. Some of the most common low-carb foods include meats]], fish, eggs, vegetables, and healthy fats such as olive oil, avocado, and coconut oil.
Sources of protein
Meats and fish are excellent sources of protein, which is an essential nutrient that is important for building and repairing muscle tissue. Additionally, they are typically low in carbohydrates, making them a great option for low-carb diets. Eggs are also a great source of protein and healthy fats, and they can be prepared in a variety of ways, making them a versatile addition to a low-carb diet.
Vegetables
Vegetables are also an important part of a low-carb diet, as they are low in carbohydrates and high in fiber and other essential nutrients. Leafy green vegetables such as spinach, broccoli, and kale are particularly good options, [[as they are low in carbohydrates and high in nutrients. Cruciferous vegetables such as cauliflower, broccoli, and cabbage are also great low-carb options, as they can be used as substitutes for higher-carb foods like potatoes and rice.
Healthy fats
In addition to meats, fish, eggs, and vegetables, healthy fats are also an important part of a low-carb diet. Healthy fats such as olive oil, avocado, and coconut oil are rich in monounsaturated and polyunsaturated fats, which can help to reduce inflammation and improve heart health.
Alternative foods
Low-carb foods can also include alternative foods that are specifically designed to be low in carbohydrates. These include low-carb bread, low-carb pasta, and low-carb snacks, which are made with alternative flours and ingredients that are lower in carbohydrates than traditional wheat flour. These alternative foods can be a great option for individuals looking to limit their carbohydrate intake, however, it's important to note that these foods are often lower in fiber and other nutrients compared to traditional wheat-based products.
Common keto friendly and low carb foods
The world's largest collection of over 100,000 keto friendly and low carb foods in unique color coded tables for easy understanding of foods.
- Almond milk
- Apricot
- Artichoke
- Asparagus
- Avocado oil
- Avocado
- Basil
- Beef
- Beets
- Blackberries
- Blueberry
- Bok choy
- Bouillon
- Brie cheese
- Broccoli
- Brussels sprouts
- Butter
- Cabbage
- Cantaloupe
- Carrot
- Cashew milk
- Cauliflower rice
- Cauliflower
- Celery
- Chard
- Cheddar cheese
- Cheese
- Chicken fat
- Chicken
- Cilantro
- Club soda
- Coconut butter
- Coconut milk
- Coconut oil
- Collard greens
- Cooking
- Cranberries
- Cream
- Cucumber
- Decaffeinated coffee
- Duck fat
- Eat
- Eggplant
- Eggs
- Emu
- Escarole
- Extra virgin olive oil
- Fat
- Fish
- Garlic
- Ghee
- Ginger
- Goat cheese
- Goose
- Greek yogurt
- Green beans
- Green peppers
- Heavy cream
- Herbal tea
- Kale
- Kefir
- Kiwi
- Lard
- Lemon
- Lettuce
- Light cream
- Linseed oil
- MCT oil
- Macadamia oil
- Meat
- Mozzarella cheese
- Mushroom
- Net carbs
- Nut oils
- Olive oil
- Olives
- Omega-3 fatty acids
- Onion
- Oysters
- Parsnip
- Passion fruit
- Peas
- Pheasant
- Pickle
- Poultry
- Pumpkin
- Radish
- Red peppers
- Romaine lettuce
- Sage
- Salmon
- Saurkraut
- Scallops
- Seed oils
- Sour cream
- Spices
- Spinach
- Strawberry
- String beans
- Swiss cheese
- Tallow
- Tea
- Tofu noodles
- Tomato
- Trans fatty acids
- Tuna
- Turnip greens
- Vegetable oils
- Veggie noodles
- Watercress
- Watermelon
- Whey cheese
- Zucchini pasta
- Zucchini
Toggle column headers
As the column headers allow you to sort and re-arrange the information, you can use the net carbohydrate column on the table below to get all the keto friendly foods on the top or use the drill down and choose the filter(s) of your choice.
Food | Measure | Category | Net carbs | Calories | Protein | Fat | Sat.Fat | Fiber | Carbs | Fiber | Grams | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheddar | 1-in. cube | Keto friendly | Dairy products | 0 | 70 | 4 | 6 | 5 | 0 | 0 | 0 | 17 |
Hydrogenated cooking fat | 1/2 cup | Keto friendly | Fats, Oils, Shortenings | 0 | 665 | 0 | 100 | 88 | 0 | 0 | 0 | 100 |
Lard | 1/2 cup | Keto friendly | Fats, Oils, Shortenings | 0 | 992 | 0 | 110 | 92 | 0 | 0 | 0 | 110 |
Corn oil | 1 T. | Keto friendly | Fats, Oils, Shortenings | 0 | 125 | 0 | 14 | 5 | 0 | 0 | 0 | 14 |
Olive oil | 1T. | Keto friendly | Fats, Oils, Shortenings | 0 | 125 | 0 | 14 | 3 | 0 | 0 | 0 | 14 |
Safflower seed oil | 1 T. | Keto friendly | Fats, Oils, Shortenings | 0 | 125 | 0 | 14 | 3 | 0 | 0 | 0 | 14 |
Salt pork | 2 oz. | Keto friendly | Meat, Poultry | 0 | 470 | 3 | 55 | 0 | 0 | 0 | 60 | |
Beef | 3 oz. | Keto friendly | Meat, Poultry | 0 | 245 | 23 | 16 | 15 | 0 | 0 | 0 | 85 |
Hamburger | 3 oz. | Keto friendly | Meat, Poultry | 0 | 245 | 21 | 17 | 15 | 0 | 0 | 0 | 85 |
Ground beef lean | 3 oz. | Keto friendly | Meat, Poultry | 0 | 185 | 24 | 10 | 9 | 0 | 0 | 0 | 85 |
Roast beef | 3 oz. | Keto friendly | Meat, Poultry | 0 | 390 | 16 | 36 | 35 | 0 | 0 | 0 | 85 |
Steak | 3 oz. | Keto friendly | Meat, Poultry | 0 | 330 | 20 | 27 | 25 | 0 | 0 | 0 | 85 |
Steak, lean, as round | 3 oz. | Keto friendly | Meat, Poultry | 0 | 220 | 24 | 12 | 11 | 0 | 0 | 0 | 85 |
Corned beef | 3 oz. | Keto friendly | Meat, Poultry | 0 | 185 | 22 | 10 | 9 | 0 | 0 | 0 | 85 |
Corned beef hash Dried | 2 oz. | Keto friendly | Meat, Poultry | 0 | 115 | 19 | 4 | 4 | 0 | 0 | 0 | 56 |
chicken | 3 oz. | Keto friendly | Meat, Poultry | 0 | 185 | 23 | 9 | 7 | 0 | 0 | 0 | 85 |
Fried, breast or leg and thigh chicken | 3 oz. | Keto friendly | Meat, Poultry | 0 | 245 | 25 | 15 | 11 | 0 | 0 | 0 | 85 |
Roasted chicken | 3 1/2 oz. | Keto friendly | Meat, Poultry | 0 | 290 | 25 | 20 | 16 | 0 | 0 | 0 | 100 |
Duck, domestic | 3 1/2 oz. | Keto friendly | Meat, Poultry | 0 | 370 | 16 | 28 | 0 | 0 | 0 | 0 | 100 |
Lamb, chop, broiled | 4 oz. | Keto friendly | Meat, Poultry | 0 | 480 | 24 | 35 | 33 | 0 | 0 | 0 | 115 |
Leg roasted | 3 oz. | Keto friendly | Meat, Poultry | 0 | 314 | 20 | 14 | 14 | 0 | 0 | 0 | 86 |
Shoulder, braised | 3 oz. | Keto friendly | Meat, Poultry | 0 | 285 | 18 | 23 | 21 | 0 | 0 | 0 | 85 |
Pork, chop, 1 thick | 3 1/2 oz. | Keto friendly | Meat, Poultry | 0 | 260 | 16 | 21 | 18 | 0 | 0 | 0 | 100 |
Ham pan-broiled | 3 oz. | Keto friendly | Meat, Poultry | 0 | 290 | 16 | 22 | 19 | 0 | 0 | 0 | 85 |
Ham | 2 oz. | Keto friendly | Meat, Poultry | 0 | 170 | 13 | 13 | 11 | 0 | 0 | 0 | 57 |
Pork roast | 3 oz. | Keto friendly | Meat, Poultry | 0 | 310 | 21 | 24 | 21 | 0 | 0 | 0 | 85 |
Pork sausage | 3 1/2 oz. | Keto friendly | Meat, Poultry | 0 | 475 | 18 | 44 | 40 | 0 | 0 | 0 | 100 |
Turkey | 3 1/2 oz. | Keto friendly | Meat, Poultry | 0 | 265 | 27 | 15 | 0 | 0 | 0 | 0 | 100 |
Veal | 3 oz. | Keto friendly | Meat, Poultry | 0 | 185 | 23 | 9 | 8 | 0 | 0 | 0 | 85 |
Roast | 3 oz. | Keto friendly | Meat, Poultry | 0 | 305 | 13 | 14 | 13 | 0 | 0 | 0 | 85 |
Cod | 3 1/2 oz. | Keto friendly | Fish, Seafood | 0 | 170 | 28 | 5 | 0 | 0 | 0 | 0 | 100 |
Flounder | 3 1/2 oz. | Keto friendly | Fish, Seafood | 0 | 200 | 30 | 8 | 0 | 0 | 0 | 0 | 100 |
Halibut | 3 1/2 oz. | Keto friendly | Fish, Seafood | 0 | 182 | 26 | 8 | 0 | 0 | 0 | 0 | 100 |
Herring | 1 small | Keto friendly | Fish, Seafood | 0 | 211 | 22 | 13 | 0 | 0 | 0 | 0 | 100 |
Oyster stew | 1 cup | Keto friendly | Fish, Seafood | 0 | 125 | 19 | 6 | 1 | 0 | 0 | 0 | 85 |
Salmon | 3 oz. | Keto friendly | Fish, Seafood | 0 | 120 | 17 | 5 | 1 | 0 | 0 | 0 | 85 |
Sardines | 3 oz. | Keto friendly | Fish, Seafood | 0 | 180 | 22 | 9 | 4 | 0 | 0 | 0 | 85 |
Shad | 3 oz. | Keto friendly | Fish, Seafood | 0 | 170 | 20 | 10 | 0 | 0 | 0 | 0 | 85 |
Shrimp | 3 oz. | Keto friendly | Fish, Seafood | 0 | 110 | 23 | 1 | 0 | 0 | 0 | 0 | 85 |
Swordfish | 1 steak | Keto friendly | Fish, Seafood | 0 | 180 | 27 | 6 | 0 | 0 | 0 | 0 | 100 |
Tuna | 3 oz. | Keto friendly | Fish, Seafood | 0 | 170 | 25 | 7 | 3 | 0 | 0 | 0 | 85 |
OlivesRipe | 10 | Keto friendly | Fruits G-P | 0 | 105 | 1 | 13 | 12 | 1 | 1 | 1 | 65 |
Bouillon | 1 cup | Keto friendly | Soups | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 240 |
Carbonated drinks Artificially sweetened | 12 oz. | Keto friendly | Drinks,Alcohol, Beverages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
Club soda | 12 oz. | Keto friendly | Drinks,Alcohol, Beverages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
Mackerel | 3 oz. | Keto friendly | Fish, Seafood | 0 | 155 | 18 | 9 | 0 | 0 | 0 | 0 | 85 |
Processed cheese | 1 oz. | Keto friendly | Dairy products | 0.1 | 105 | 7 | 9 | 8 | 0 | 0.1 | 0 | 28 |
Roquefort type | 1 oz. | Keto friendly | Dairy products | 0.1 | 105 | 6 | 9 | 8 | 0 | 0.1 | 0 | 28 |
Swiss | 1 oz. | Keto friendly | Dairy products | 0.1 | 105 | 7 | 8 | 7 | 0 | 0.1 | 0 | 28 |
Eggs raw | 2 | Keto friendly | Dairy products | 0.1 | 150 | 12 | 12 | 10 | 0 | 0.1 | 0 | 100 |
Yolks | 2 | Keto friendly | Fats, Oils, Shortenings | 0.1 | 120 | 6 | 10 | 8 | 0 | 0.1 | 0 | 34 |
Butter | 1T. | Keto friendly | Fats, Oils, Shortenings | 0.1 | 100 | t | 11 | 10 | 0 | 0.1 | 0 | 14 |
Margarine | 1/2 cup | Keto friendly | Fats, Oils, Shortenings | 0.1 | 806 | t | 91 | 76 | 0 | 0.1 | 0 | 112 |
Margarine, 2 pat or | 1 T. | Keto friendly | Fats, Oils, Shortenings | 0.1 | 100 | t | 11 | 9 | 0 | 0.1 | 0 | 14 |
Mayonnaise | 1 T. | Keto friendly | Fats, Oils, Shortenings | 0.1 | 110 | t | 12 | 5 | 0 | 0.1 | 0 | 15 |
Lobster | aver. | Keto friendly | Fish, Seafood | 0.1 | 92 | 18 | 1 | 0 | 0 | 0.1 | 0 | 100 |
Parsley | 2 T. | Keto friendly | Vegetables F-P | 0.1 | 2 | t | t | 0 | t | 0.1 | 0 | 50 |
Gin | 1 oz. | Keto friendly | Drinks,Alcohol, Beverages | 0.1 | 70 | 0 | 0 | 0 | 0 | 0.1 | 0 | 28 |
Stalk raw | 1 large | Keto friendly | Vegetables A-E | 0.7 | 5 | 1 | t | 0 | 0.3 | 1 | 0.3 | 40 |
Watercress stems, raw | 1 cup | Keto friendly | Fruits A-F | 0.7 | 9 | 1 | t | 0 | 0.3 | 1 | 0.3 | 50 |
Beetroots | 1 cup | Keto friendly | Vegetables A-E | 0.8 | 1 | 12 | 0 | t | 0.8 | 0 | 165 | |
Cucumbers | 8 | Keto friendly | Vegetables A-E | 0.8 | 6 | t | 0 | 0 | 0.2 | 1 | 0.2 | 50 |
Cheddar, grated cup | 1/2 cup | Keto friendly | Dairy products | 1 | 226 | 14 | 19 | 17 | 0 | 1 | 0 | 56 |
Cream cheese | 1 oz. | Keto friendly | Dairy products | 1 | 105 | 2 | 11 | 10 | 0 | 1 | 0 | 28 |
Eggs Scrambled or fried | 2 | Keto friendly | Dairy products | 1 | 220 | 13 | 16 | 14 | 0 | 1 | 0 | 128 |
Butter | 1/2 cup | Keto friendly | Fats, Oils, Shortenings | 1 | 113 | 114 | 115 | 116 | 117 | 118 | 117 | 112 |
Butter | 1/4 lb. | Keto friendly | Fats, Oils, Shortenings | 1 | 113 | 114 | 115 | 116 | 117 | 118 | 117 | 112 |
Thousand Island sauce | 1 T. | Keto friendly | Fats, Oils, Shortenings | 1 | 75 | t | 8 | 3 | 0 | 1 | 0 | 15 |
Bacon | 2 slices | Keto friendly | Meat, Poultry | 1 | 95 | 4 | 8 | 7 | 0 | 1 | 0 | 16 |
Ham, canned, spiced | 2 oz. | Keto friendly | Meat, Poultry | 1 | 165 | 8 | 14 | 12 | 0 | 1 | 0 | 57 |
Crab meat | 3 oz. | Keto friendly | Fish, Seafood | 1 | 90 | 14 | 2 | 0 | 0 | 1 | 0 | 85 |
Oysters | 6-8 med. | Keto friendly | Fish, Seafood | 1 | 231 | 232 | 233 | 234 | 235 | 236 | 235 | 230 |
Coffee | 1 cup | Keto friendly | Drinks,Alcohol, Beverages | 1 | 3 | t | 0 | 0 | 0 | 1 | 0 | 230 |
Tea | 1 cup | Keto friendly | Drinks,Alcohol, Beverages | 1 | 4 | 0 | t | 0 | 0 | 1 | 0 | 230 |
Endive | 2 oz. | Keto friendly | Vegetables A-E | 1.4 | 10 | 1 | t | 0 | 0.6 | 2 | 0.6 | 57 |
Lettuce | 1/4 head | Keto friendly | Vegetables F-P | 1.5 | 14 | 1 | t | 0 | 0.5 | 2 | 0.5 | 100 |
Radishes | 5 small | Keto friendly | Vegetables R-Z | 1.7 | 10 | t | 0 | 0 | 0.3 | 2 | 0.3 | 50 |
Whipping | 1/2 cup | Keto friendly | Dairy products | 2 | 430 | 2 | 44 | 27 | 1 | 3 | 1 | 119 |
French dressing | 1 T. | Keto friendly | Fats, Oils, Shortenings | 2 | 60 | t | 6 | 2 | 0 | 2 | 0 | 15 |
Clams | 3 oz. | Keto friendly | Fish, Seafood | 2 | 87 | 12 | 1 | 0 | 0 | 2 | 0 | 85 |
Peppers canned | 1 pod | Keto friendly | Vegetables R-Z | 2 | 10 | t | t | 0 | t | 2 | 0 | 38 |
Spinach | 1 cup | Keto friendly | Vegetables R-Z | 2 | 26 | 3 | t | 0 | 1 | 3 | 1 | 100 |
Olives large | 10 | Keto friendly | Fruits G-P | 2.2 | 72 | 1 | 10 | 9 | 0.8 | 3 | 0.8 | 65 |
Chicken livers, fried | 3 med. | Keto friendly | Meat, Poultry | 2.3 | 140 | 22 | 14 | 12 | 0 | 2.3 | 0 | 100 |
Asparagus | 6 spears | Keto friendly | Vegetables A-E | 2.5 | 18 | 1 | t | t | 0.5 | 3 | 0.5 | 96 |
Iceberg | 1/4 head | Keto friendly | Vegetables F-P | 2.5 | 13 | t | t | 0 | 0.5 | 3 | 0.5 | 100 |
Bean sprouts | 1 cup | Keto friendly | Vegetables A-E | 2.7 | 17 | 1 | t | 0 | 0.3 | 3 | 0.3 | 50 |
Celery | 1 cup | Keto friendly | Vegetables A-E | 3 | 20 | 1 | t | 0 | 1 | 4 | 1 | 100 |
Apple vinegar | 1/3 cup | Keto friendly | Fruits A-F | 3 | 14 | t | 0 | 0 | 0 | 3 | 0 | 100 |
Molasses | 1 T. | Keto friendly | Jams, Jellies | 3 | 45 | 0 | 0 | 0 | 8 | 11 | 8 | 20 |
Lambs quarters, steamed | 1 cup | Keto friendly | Vegetables F-P | 3.8 | 48 | 5 | t | 0 | 3.2 | 7 | 3.2 | 150 |
Mushrooms canned | 4 | Keto friendly | Vegetables F-P | 4 | 12 | 2 | t | 0 | t | 4 | 0 | 120 |
Raw, green | 6 small | Keto friendly | Vegetables F-P | 4 | 22 | t | t | 0 | 1 | 5 | 1 | 50 |
Tomato catsup | 1 T. | Keto friendly | Vegetables R-Z | 4 | 15 | t | t | 0 | t | 4 | 0 | 17 |
Avocado | 1/2 large | Keto friendly | Fruits A-F | 4.2 | 185 | 2 | 18 | 12 | 1.8 | 6 | 1.8 | 108 |
Strips, from raw | 1 mad. | Keto friendly | Vegetables A-E | 4.5 | 20 | t | t | 0 | 0.5 | 5 | 0.5 | 50 |
Beet greens | 1 cup | Keto friendly | Vegetables A-E | 4.6 | 27 | 2 | t | 0 | 1.4 | 6 | 1.4 | 100 |
Peppers Raw, green, sweet | 1 large | Keto friendly | Vegetables R-Z | 4.6 | 25 | 1 | t | 0 | 1.4 | 6 | 1.4 | 100 |
Mustard greens | 1 | Keto friendly | Vegetables F-P | 4.8 | 30 | 3 | t | 0 | 1.2 | 6 | 1.2 | 140 |
Cream or half-and-half | 1/2 cup | Low carb | Dairy products | 5 | 170 | 4 | 15 | 13 | 0 | 5 | 0 | 120 |
Cauliflower | 1 cup | Low carb | Vegetables A-E | 5 | 30 | 3 | t | 0 | 1 | 6 | 1 | 120 |
Brazil nuts | 1/2 cup | Low carb | Seeds and Nuts | 5 | 457 | 10 | 47 | 31 | 2 | 7 | 2 | 70 |
Table (12.2% alcohol) | 1/2 cup | Low carb | Drinks,Alcohol, Beverages | 5 | 100 | t | 0 | 0 | 0 | 5 | 0 | 120 |
Beans | 1 cup | Low carb | Vegetables A-E | 5.2 | 25 | 1 | t | t | 0.8 | 6 | 0.8 | 125 |
Raw, 2 by 2 1/2 | 1 med. | Low carb | Vegetables R-Z | 5.4 | 30 | 1 | t | 0 | 0.6 | 6 | 0.6 | 150 |
Chard steamed | 1 cup | Low carb | Vegetables A-E | 5.6 | 30 | 2 | t | 0 | 1.4 | 7 | 1.4 | 150 |
Sauerkraut | 1 cup | Low carb | Vegetables A-E | 5.8 | 32 | 1 | t | 0 | 1.2 | 7 | 1.2 | 150 |
Pecans | 1/2 cup | Low carb | Seeds and Nuts | 5.9 | 343 | 5 | 35 | 25 | 1.1 | 7 | 1.1 | 52 |
Cheese | 1 cup | Low carb | Dairy products | 6 | 240 | 30 | 11 | 10 | 0 | 6 | 0 | 225 |
uncreamed | 1 cup | Low carb | Dairy products | 6 | 195 | 38 | t | t | 0 | 6 | 0 | 225 |
Corned beef hash canned | 3 oz. | Low carb | Meat, Poultry | 6 | 120 | 12 | 8 | 7 | t | 6 | 0 | 85 |
Haddock | 3 oz. | Low carb | Fish, Seafood | 6 | 135 | 16 | 5 | 4 | 0 | 6 | 0 | 85 |
Collards | 1 cup | Low carb | Vegetables A-E | 6 | 51 | 5 | t | 0 | 2 | 8 | 2 | 150 |
Okra | 1 1/3 cups | Low carb | Vegetables F-P | 6 | 32 | 1 | t | 0 | 1 | 7 | 1 | 100 |
Broccoli | 1 cup | Low carb | Vegetables A-E | 6.1 | 45 | 5 | t | 0 | 1.9 | 8 | 1.9 | 150 |
Turnip greens | 1 cup | Low carb | Vegetables R-Z | 6.2 | 45 | 4 | 1 | 0 | 1.8 | 8 | 1.8 | 145 |
Rutabagas | 4 cups | Low carb | Vegetables R-Z | 6.6 | 32 | t | 0 | 0 | 1.4 | 8 | 1.4 | 100 |
Cantaloupe | 1/2 med. | Low carb | Fruits A-F | 6.8 | 40 | 1 | t | 0 | 2.2 | 9 | 2.2 | 380 |
Raw, 2" diameter | 1 | Low carb | Fruits G-P | 6.8 | 30 | t | t | 0 | 0.2 | 7 | 0.2 | 60 |
Sesame seeds | 1/2 cup | Low carb | Seeds and Nuts | 6.9 | 280 | 9 | 24 | 13 | 3.1 | 10 | 3.1 | 50 |
Walnuts | 1/2 cup | Low carb | Seeds and Nuts | 7 | 325 | 7 | 32 | 7 | 1 | 8 | 1 | 50 |
Kale | 1 cup | Low carb | Vegetables F-P | 7.1 | 45 | 4 | 1 | 0 | 0.9 | 8 | 0.9 | 110 |
Peanut butter, natural | 1/3 cup | Low carb | Seeds and Nuts | 7.1 | 284 | 13 | 24 | 10 | 0.9 | 8 | 0.9 | 50 |
Turnips, steamed | 1 cup | Low carb | Vegetables R-Z | 7.2 | 40 | 1 | t | 0 | 1.8 | 9 | 1.8 | 155 |
Squash | 1 cup | Low carb | Vegetables R-Z | 7.4 | 35 | 1 | t | 0 | 0.6 | 8 | 0.6 | 210 |
Kohlrabi | 1 cup | Low carb | Vegetables F-P | 7.5 | 40 | 2 | t | 0 | 1.5 | 9 | 1.5 | 140 |
Steamed cabbage | 1 cup | Low carb | Vegetables A-E | 7.7 | 40 | 2 | t | 0 | 1.3 | 9 | 1.3 | 170 |
Peanuts | 1/3 cup | Low carb | Seeds and Nuts | 7.8 | 290 | 13 | 25 | 16 | 1.2 | 9 | 1.2 | 50 |
Fish sticks fried | 5 | Low carb | Fish, Seafood | 8 | 200 | 19 | 10 | 5 | 0 | 8 | 0 | 112 |
Artichoke | 1 large | Low carb | Vegetables A-E | 8 | Aug-44 | 2 | t | t | 2 | 10 | 2 | 100 |
Eggplant | 1 cup | Low carb | Vegetables A-E | 8 | 30 | 2 | t | 0 | 1 | 9 | 1 | 180 |
Tomatoes | 1 cup | Low carb | Vegetables R-Z | 8 | 50 | 2 | t | 0 | 1 | 9 | 1 | 240 |
Soda, 2 1/2 square | 2 | Low carb | Breads, cereals, fastfood,grains | 8 | 45 | 1 | 1 | 0 | t | 8 | 0 | 11 |
Beer | 2 cups | Low carb | Drinks,Alcohol, Beverages | 8 | 228 | t | 0 | 0 | 0 | 8 | 0 | 480 |
Peanut butter | 1/3 cup | Low carb | Seeds and Nuts | 8.1 | 300 | 12 | 25 | 17 | 0.9 | 9 | 0.9 | 50 |
Sunflower seeds | 1/2 cup | Low carb | Seeds and Nuts | 8.1 | 280 | 12 | 26 | 7 | 1.9 | 10 | 1.9 | 50 |
Raw, grated | 1 cup | Low carb | Vegetables A-E | 8.8 | 45 | 1 | t | 0 | 1.2 | 10 | 1.2 | 110 |
heated peas | 1 cup | Low carb | Vegetables R-Z | 9 | 53 | 3 | t | 0 | 1 | 10 | 1 | 100 |
Raw, red | 3/4 cup | Low carb | Fruits R-Z | 9 | 57 | t | t | 0 | 5 | 14 | 5 | 100 |
Tangerines | I med. | Low carb | Fruits R-Z | 9 | 40 | 1 | t | 0 | 1 | 10 | 1 | 114 |
Wines | 1/2 cup | Low carb | Drinks,Alcohol, Beverages | 9 | 164 | t | 0 | 0 | 0 | 9 | 0 | 120 |
Carrots | 1 cup | Low carb | Vegetables A-E | 9.1 | 45 | 1 | t | 0 | 0.9 | 10 | 0.9 | 150 |
Tomato juice | 1 cup | Low carb | Vegetables R-Z | 9.4 | 50 | 2 | t | 0 | 0.6 | 10 | 0.6 | 240 |
Fresh, raw | 1 med. | Low carb | Fruits G-P | 9.4 | 35 | 1 | t | 0 | 0.6 | 10 | 0.6 | 114 |
Fresh, steamed peas | 1 cup | Low carb | Vegetables R-Z | 9.8 | 70 | 5 | t | 0 | 2.2 | 12 | 2.2 | 100 |
Scallops | 3 1/2 oz. | Medium carb | Fish, Seafood | 10 | 104 | 18 | 8 | 0 | 0 | 10 | 0 | 100 |
Potato chips | 10 | Medium carb | Vegetables R-Z | 10 | 110 | 1 | 7 | 4 | t | 10 | 0 | 20 |
Lemon juice | 1/2 cup | Medium carb | Fruits G-P | 10 | 30 | t | t | 0 | t | 10 | 0 | 125 |
Crackers | 2 med. | Medium carb | Breads, cereals, fastfood,grains | 10 | 55 | 1 | 1 | 0 | t | 10 | 0 | 14 |
chicken soup | 1 cup | Medium carb | Soups | 10 | 75 | 4 | 2 | 2 | 0 | 10 | 0 | 250 |
Raw | 1 cup | Medium carb | Fruits R-Z | 10.1 | 54 | t | t | 0 | 1.9 | 12 | 1.9 | 149 |
Frozen peas | 1 cup | Medium carb | Vegetables R-Z | 10.2 | 5 | t | 0 | 1.8 | 12 | 1.8 | 100 | |
Brussels sprouts | 1 cup | Medium carb | Vegetables A-E | 10.3 | 60 | 6 | t | 0 | 1.7 | 12 | 1.7 | 130 |
Beef soup | 1 cup | Medium carb | Soups | 10.5 | 100 | 6 | 4 | 4 | 0.5 | 11 | 0.5 | 250 |
Whole-wheat | 1 slice | Medium carb | Breads, cereals, fastfood,grains | 10.69 | 55 | 2 | 1 | 0 | 0.31 | 11 | 0.31 | 23 |
Goats' milk | 1 cup | Medium carb | Dairy products | 11 | 165 | 8 | 10 | 8 | 0 | 11 | 0 | 244 |
Almonds | 1/2 cup | Medium carb | Seeds and Nuts | 11.2 | 425 | 13 | 38 | 28 | 1.8 | 13 | 1.8 | 70 |
roasted and salted | 1/2 cup | Medium carb | Seeds and Nuts | 11.2 | 439 | 13 | 40 | 31 | 1.8 | 13 | 1.8 | 70 |
Clam chowder | 1 cup | Medium carb | Soups | 11.5 | 85 | 5 | 2 | 8 | 0.5 | 12 | 0.5 | 255 |
Bread, cracked wheat | 1 slice | Medium carb | Breads, cereals, fastfood,grains | 11.9 | 60 | 2 | 1 | 1 | 0.1 | 12 | 0.1 | 23 |
Rye | 1 slice | Medium carb | Breads, cereals, fastfood,grains | 11.9 | 55 | 2 | 1 | 1 | 0.1 | 12 | 0.1 | 23 |
skim. milk | 1 cup | Medium carb | Dairy products | 12 | 128 | 18 | 4 | 3 | 1 | 13 | 1 | 250 |
Puffed rice | 1 cup | Medium carb | Breads, cereals, fastfood,grains | 12 | 55 | t | t | 0 | t | 12 | 0 | 14 |
3 teaspoons sugar | 1 T. | Medium carb | Desserts, sweets | 12 | 50 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
Blackberries | 1 cup | Medium carb | Fruits A-F | 12.4 | 85 | 2 | 1 | 0 | 6.6 | 19 | 6.6 | 144 |
Dandelion greens | 1 cup | Medium carb | Vegetables A-E | 12.8 | 80 | 5 | 1 | 0 | 3.2 | 16 | 3.2 | 180 |
Noodle | 1 cup | Medium carb | Soups | 12.8 | 115 | 6 | 4 | 3 | 0.2 | 13 | 0.2 | 250 |
Peas | 1 cup | Medium carb | Vegetables F-P | 12.9 | 66 | 3 | t | 0 | 0.1 | 13 | 0.1 | 100 |
Buttermilk | 1 cup | Medium carb | Dairy products | 13 | 127 | 9 | 5 | 4 | 0 | 13 | 0 | 246 |
Grapefruit, fresh, 5" diameter | 2-Jan | Medium carb | Fruits G-P | 13 | 50 | 1 | t | t | 1 | 14 | 1 | 285 |
Jellies | 1 T. | Medium carb | Jams, Jellies | 13 | 50 | 0 | 0 | 0 | 0 | 13 | 0 | 20 |
Cane Syrup | 1 T. | Medium carb | Jams, Jellies | 13 | 50 | 0 | 0 | 0 | 0 | 13 | 0 | 20 |
Fresh | 3 med. | Medium carb | Fruits A-F | 13.3 | 55 | 1 | t | 0 | 0.7 | 14 | 0.7 | 114 |
Scalloped with cheese potatoes | 3/4 cup | Medium carb | Vegetables R-Z | 13.6 | 145 | 6 | 8 | 7 | 0.4 | 14 | 0.4 | 100 |
