List of keto friendly foods (Y)
From WikiMD's Wellness Encyclopedia
List of keto friendly foods (Y)[edit source]
A ketogenic diet is a very low carb, high fat diet. In order to save time, WikiMD developed a color coding system with an addition ketometer rating scale to help you understand what foods are considered keto friendly and what foods are considered high carb.
With over 100,000 foods, WikiMD is the world's largest collection of keto friendly and low carb foods in unique color coded tables for easy understanding of foods.
Low carb / keto friendly Russian foods[edit source]
Common foods[edit | edit source]
- Yak ghee
- Yakima sushi nori
- Yaourt chinois
- Yaourt grec
- Yaourt nature
- Yehuda, tehina
- Yellow & red peppers
- Yellow cheddar
- Yellow croaker
- Yellow fin tuna
- Yellow mustard
- Yellow tomato arrabbiaea
- Yellowfin chunk tuna
- Yellowfin tuna cosco
- Yellowfin tuna
- Yellowfin
- Yerba mate tea
- Yoconut
- Yoggu!
- Yoggu
- Yogourt 2%
- Yogourt 3.5% nature
- Yogourt grec - nature 0%
- Yogourt grec biologique
- Yogourt grec nature
- Yogourt greek 2%
- Yogourt grek
- Yogourt lait de brebis
- Yogourt nature
- Yogourt végane
- Yogurt biologique
- Yogurt cheese
- Yogurt grec 0%
- Yogurt onctueux
- Yogurt plain
- Yop yoplay
- Yougourt grec
- Young chicken
- Young corn
- Young turkey
- Youth
- Yucatan guacamole
- Yum yum sauce
- Yumm
- Yunnan
List of keto friendly foods (Y) color coded[edit | edit source]
Name | Food group | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight |
---|---|---|---|---|---|---|---|---|---|---|
Yak ghee | 800 | 93.33333333 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Yaki nori roasted seaweed | 400 | 0 | 40 | 40 | 40 | 0 | 0 | 0 | ||
Yakima sushi nori | 45.45454545 | 0 | 45.45454545 | 45.45454545 | 45.45454545 | 0 | 0 | 0 | ||
Yancey's fancy, peppadew, cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 21.43 | 3.57 | 0 | 3.57 | 3.57 | 17.86 | 1 ONZ (28 g) |
Yancey's fancy, smoked cheese | Milk and dairy products, Cheese | 393 | 32.14 | 21.43 | 3.57 | 0 | 3.57 | 3.57 | 17.86 | |
Yancey's fancy, x-sharp cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 21.43 | 3.57 | 0 | 3.57 | 0 | 17.86 | |
Yaourt activia nature | 61 | 3.200000048 | 3.5 | 4.599999905 | 4.599999905 | 4.599999905 | 2.200000048 | 100.0g | ||
Yaourt brasse nature | 66 | 3.5 | 3.900000095 | 4.800000191 | 4.800000191 | 4.800000191 | 2.299999952 | |||
Yaourt chinois | 78 | 0 | ||||||||
Yaourt nature | 44 | 1 | 4 | 4.800000191 | 4.800000191 | 4.800000191 | 0.600000024 | 1 gILLED LINK (78 g) | ||
Yehuda, tehina | Fats and sauces, Dressings and sauces | 283 | 23.33 | 6.67 | 6.67 | 5 | 1.67 | 0 | 3.33 | 1 tsp (8 g) |
Yelloe colby cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 21.43 | ABOUT) | |
Yellow & red peppers | 53.57142857 | 3.571428571 | 0 | 7.142857143 | 3.571428571 | 3.571428571 | 3.571428571 | 0 | ||
Yellow american burger cheese slices | Milk and dairy products, Cheese | 393 | 32.14 | 21.43 | 3.57 | 0 | 3.57 | 0 | 21.43 | 1 ONZ (28 g) |
Yellow cake mix with fudge frosting | Sugary snacks, Biscuits and cakes | 382 | 7.27 | 0 | 1.8 | 0 | 56.36 | 0.125 CAKE MIX (55 g) | ||
Yellow cheddar cheese curds | Milk and dairy products, Cheese | 393 | 28.57 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 ONZ (28 g) |
Yellow cheddar cheese sticks | 285.7142857 | 21.42857143 | 23.80952381 | 4.761904762 | 0 | 4.761904762 | 0 | 11.9047619 | 21 g (1 STICK) | |
Yellow cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 21.43 | 0.25 cup (28 g) |
Yellow cheddar | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | 28 g (1 ONZ) | |
Yellow cheese curds & meat sticks | 595 | 47.43 | 35.57 | 0 | 0 | 0 | 23.71 | |||
Yellow colby cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | 0.25 cup (28 g) |
Yellow corn tortilla | 190.6779661 | 0 | 4.237288136 | 4.237288136 | 4.237288136 | 0 | 0 | 0 | 55 g (55 g) | |
Yellow fin tuna steak | 90.26548673 | 0 | 25.66371681 | 0 | 0 | 0 | 0 | 0 | ||
Yellow fin tuna | 125 | 25 | 3.571428571 | 3.571428571 | ||||||
Yellow habanero stir-in paste | Fruits and vegetables | 250 | 25 | 0 | 0 | 0 | 0 | 0 | ||
Yellow hot pepper powder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yellow mustard with turmeric | Fats and sauces, Dressings and sauces | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 tsp (5 ml) | |
Yellow mustard | Fats and sauces, Dressings and sauces | 167 | 0 | 13.33 | 0 | 0 | 0 | 0 | 0 | 1 ONZ (28 g) |
Yellow organic mustard ounce | Fats and sauces, Dressings and sauces | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Tbsp (15 ml) |
Yellow pea protein | 421.0526316 | 7.894736842 | 78.94736842 | 0 | 0 | 0 | 0 | 0 | 1 PACKET (25 g) | |
Yellow queso dip, mild | 233 | 20 | 13.33 | 3.33 | 3.33 | 13.33 | ||||
Yellow queso with peppers | Milk and dairy products, Cheese | 200 | 13.33 | 10 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 1 cup (113 g) |
Yellow tomato sauce | Fruits and vegetables, Vegetables | 53 | 3.54 | 3.54 | 3.54 | 0.9 | 2.64 | 0.88 | 1.77 | 4 ONZ (113 g) |
Yellowfin chunk light tuna in water | Fish‚ Meat‚ Eggs, Fish and seafood | 107 | 0.89 | 23.21 | 0 | 0 | 0 | 0 | 0 | |
Yellowfin chunk tuna in water | Fish‚ Meat‚ Eggs, Fish and seafood | 77.46478873 | 0.352112676 | 17.6056338 | 0 | 0 | 0 | 0 | 0 | |
Yellowfin fillets in water | Fish‚ Meat‚ Eggs, Fish and seafood | 127 | 2 | 25.45 | 0 | 0 | 0 | 0 | 0 | 2 ONZ (55 g) |
Yellowfin sole fillets | Fish‚ Meat‚ Eggs, Fish and seafood | 71 | 1.79 | 12.5 | 0 | 0 | 0 | 0 | 0 | 4.5 ONZ (128 g) |
Yellowfin solid light tuna | 264 | 17.6 | 23.2 | 0 | 0 | 0 | 0 | 2.8 | 2 ONZ (56 g) | |
Yellowfin tina in olive oil | 185.8974359 | 9.615384615 | 25.64102564 | 0 | 0 | 0 | 0 | 1.602564103 | 2 ONZ (56 g) | |
Yellowfin tuna can | 141.1764706 | 7.058823529 | 18.82352941 | 0 | 0 | 0 | 0 | 1.764705882 | ||
Yellowfin tuna in extra virgin olive oil | Fish‚ Meat‚ Eggs, Fish and seafood | 243 | 16.22 | 24.32 | 0 | 0 | 0 | 2.7 | 2.6 ONZ (74 g) | |
Yellowfin tuna in olive oil | Fish‚ Meat‚ Eggs, Fish and seafood | 179 | 8.93 | 25 | 0 | 0 | 0 | 0 | 1.79 | |
Yellowfin tuna in pure olive oil | Fish‚ Meat‚ Eggs, Fish and seafood | 185.840708 | 9.734513274 | 25.66371681 | 0 | 0 | 0 | 0 | 1.769911504 | 2 ONZ (56 g) |
Yellowfin tuna in water, light | Fish‚ Meat‚ Eggs, Fish and seafood | 118 | 1.18 | 24.71 | 0 | 0 | 0 | 0 | 0.59 | 0.333 PACKAGE (140 g) |
Yellowfin tuna in water | Fish‚ Meat‚ Eggs, Fish and seafood, Fatty fish | 116.0714286 | 0.892857143 | 1.785714286 | 0 | 0 | 0 | 0 | ||
Yellowfin tuna | 188.2352941 | 12.94117647 | 18.82352941 | 0 | 0 | 0 | 0 | 2.352941176 | ||
Yellowfin, chunk light tuna in water | Fish‚ Meat‚ Eggs, Fish and seafood | 115 | 0.44 | 27.43 | 0 | 0 | 0 | 0 | 0.18 | 2 Tbsp (30 g) |
Yellowfin | Fish‚ Meat‚ Eggs, Fish and seafood | 125 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0 | 56.0g |
Yerba mate tea | Beverages, Unsweetened beverages | 250 | 0 | 2 | 3.33 | 3.33 | 0 | |||
Ying yang asian seafood sprinkles | 556 | 0 | 0 | 0 | 0 | 0.25 tsp (0.8 g) | ||||
Yl vitality drops +energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Yo mama's american ranch | 466.6666667 | 53.33333333 | 0 | 3.333333333 | 0 | 3.333333333 | 0 | 3.333333333 | ||
Yo mama's original buffalo sauce | 48.07692308 | 0 | 0 | 9.615384615 | 9.615384615 | 0 | 9.615384615 | 0 | ||
Yo mama's | 0 | |||||||||
Yo mama’s bbq sauce | 171.4285714 | 0 | 7.142857143 | 7.142857143 | 7.142857143 | 0 | 7.142857143 | 0 | ||
Yo mamas american ranch | 466.6666667 | 53.33333333 | 0 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 13 oz | ||
Yoder's, cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 21.43 | 0.25 cup (28 g) |
Yoder's, colby jack cheese | Milk and dairy products, Cheese | 393 | 32.14 | 21.43 | 3.57 | 3.57 | 0 | 21.43 | 1 ONZ (28 g) | |
Yoder's, colby jack sliced cheese | Milk and dairy products, Cheese | 353 | 29.41 | 20.59 | 2.94 | 0 | 2.94 | 0 | 17.65 | 2 SLICES (34 g) |
Yoder's, extra sharp cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 0 | 0 | 0 | 21.43 | 1 ONZ (28 g) | |
Yoder's, mozzarella cheese | Milk and dairy products, Cheese | 321 | 21.43 | 25 | 3.57 | 0 | 3.57 | 0 | 12.5 | 1 ONZ (28 g) |
Yoder's, muenster cheese | Milk and dairy products, Cheese | 357 | 28.57 | 21.43 | 0 | 0 | 0 | 17.86 | 1 ONZ (28 g) | |
Yoder's, pork cracklins | 571 | 42.86 | 50 | 0 | 0 | 7.14 | 14 g (0.5 ONZ) | |||
Yoder's, provolone sliced cheese | Milk and dairy products, Cheese | 353 | 26.47 | 26.47 | 0 | 0 | 0 | 0 | 17.65 | 2 SLICES (34 g) |
Yoder's, sharp cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 0 | 0 | 0 | 21.43 | 1 ONZ (28 g) | |
Yoder’s pork rinds chicharrones | 571.4285714 | 35.71428571 | 64.28571429 | 0 | 0 | 0 | 14.28571429 | |||
Yogourt grec sans lactose | 51.42857143 | 0 | 9.714285714 | 3.428571429 | 0 | 3.428571429 | 3.428571429 | 0 | ||
Yoguri, yogidip, greek yogurt dip | Fats and sauces, Dressings and sauces | 200 | 16.67 | 3.33 | 6.67 | 3.3 | 3.37 | 0 | 6.67 | 1 MUFFIN (99 g) |
Yoguri, yogidip, yogurt dip, jalapeno | Fats and sauces, Dressings and sauces | 172 | 17.24 | 3.45 | 3.45 | 0 | 3.45 | 3.45 | 12.07 | 2 Tbsp (29 g) |
Yogurt alternative | Milk and dairy products, Milk and yogurt | 71 | 2.67 | 4.89 | 6.22 | 1.3 | 4.92 | 3.56 | 0.44 | 1 cup (240 ml) |
Yogurt cheese | Milk and dairy products, Cheese | 357 | 32.14 | 21.43 | 0 | 0 | 21.43 | 1 ONZ (28 g) | ||
Yogurt grec 0% | 48 | 7 | 4 | 4 | 840g | |||||
Yogurt greco 0 % grassi | 53 | 0.100000001 | 9 | 3.299999952 | 3.299999952 | 3.299999952 | 0.07 | 100g | ||
Yogurt plain | Milk and dairy products, Milk and yogurt | 71 | 4.89 | 3.56 | 3.56 | 0 | 3.56 | 3.11 | 3.56 | |
Yogurt protein shake | Beverages, Sweetened beverages | 55 | 0.91 | 6.06 | 5.45 | 1.5 | 3.95 | 2.42 | 0.61 | 330ml |
Yogurt-cultured ultra-filtered milk | Milk and dairy products, Milk and yogurt | 71 | 2 | 11.56 | 1.33 | 0 | 1.33 | 0.89 | 1.33 | 1 JAR (99 g) |
Yopa!, greek nonfat yogurt, strawberries | 53 | 0 | 8 | 4.67 | 0 | 4.67 | 4 | 0 | 3 ONZ (85 g) | |
Youki, seasoning sauce | Fats and sauces, Dressings and sauces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Young chicken tenderloins | 98.21428571 | 0.446428571 | 23.21428571 | 0 | 0 | 0 | 0 | 0 | ||
Young chicken without neck & giblets | Fish‚ Meat‚ Eggs, Meat, Poultry | 212 | 15 | 18.5 | 0 | 0 | 0 | 0 | 4.41 | |
Young chicken | 160.7142857 | 3.571428571 | 17.85714286 | 0 | 0 | 0 | 0 | 2.678571429 | ||
Young corn | 71.4 | 0 | 0 | 2.86 | 0 | 2.86 | 1.43 | 0 | ||
Young turkey | Fish‚ Meat‚ Eggs, Meat, Poultry | 107 | 0.89 | 25 | 0 | 0 | 0.18 | 2 ONZ (56 g) | ||
Young whole chicken | 179 | 10.7 | 21.4 | 0 | 0 | 0 | 2.98 | |||
Youngsters gouda cheese | 400 | 32.14285714 | 25 | 0 | 0 | 0 | 0 | 21.42857143 | 1 ONZ (28 g) | |
Youth | 357.1428571 | 0 | 85.71428571 | 0 | 0 | 0 | 0 | 0 | ||
Yucatan authentic guacamole squeeze | Fats and sauces, Dressings and sauces | 166.67 | 13.33 | 0 | 10 | 6.7 | 3.3 | 3.33 | 1.67 | 1 cup (57 g) |
Yucatan guacamole mild | Fats and sauces, Dressings and sauces | 167 | 15 | 0 | 10 | 6.7 | 3.3 | 3.33 | 1.67 | |
Yucatan guacamole, guacamole singles | Fats and sauces, Dressings and sauces | 175 | 15.79 | 1.75 | 8.77 | 7 | 1.77 | 1.75 | 1.75 | |
Yucatan guacamole | 175.4385965 | 14.03508772 | 1.754385965 | 10.52631579 | 7.01754386 | 3.50877193 | 1.754385965 | 1.754385965 | 3 ONZ (85 g) | |
Yucatan style chicken thigh | 142.8571429 | 5.357142857 | 18.75 | 2.678571429 | 0 | 2.678571429 | 1.785714286 | 1.339285714 | ||
Yuengling, traditional wing sauce, hot | Fats and sauces, Dressings and sauces | 50 | 3.33 | 0 | 3.33 | 0 | 3.33 | 3.33 | 0 | 0.5 cup (125 g) |
Yum yum - sugar free dipping sayce | 375 | 40.625 | 0 | 3.125 | 0 | 3.125 | 0 | 3.125 | ||
Yum yum sauce, light | 0 | |||||||||
Yum yum sauce | 375 | 40.625 | 0 | 3.125 | 3.125 | 0 | 3.125 | |||
Yumm | 466.6666667 | 46.66666667 | 6.666666667 | 6.666666667 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 30g | |
Yuzu japanese mayo | 542.8571429 | 58.28571429 | 11.42857143 | 0 | 0 | 0 | 0 |
The world's largest collection of keto friendly and low carb foods. | |
---|---|
Ketogenic foods | Ketogenic diet - Keto recipes - List of keto friendly foods by region (world) |
A-Z keto foods | A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Vegan foods (keto) | Keto vegan recipes - Branded foods - Fast foods |
Common foods | Most common foods - Keto foods list - Breads and cereals - Fruits and vegetables - Dairy - Eggs and meats - Baked foods - Sandwiches, soups, drinks and more |
Low carb foods | Low carb foods with over 45000 foods in the alphabetic list of low carb diet. |
By restaurant | Keto friendly restaurant foods - Top 500 - McDonald's - Starbucks - Chick-Fil-A - Taco Bell - Wendy's - Dunkin Donuts - Burger King |
Keto foods |
|
Sponsors | Medical weight loss NYC - Philadelphia medical weight loss - Lose weight NJ - Philadelphia sleep center - NYC sleep center |
Translate: 䏿–‡, हिनà¥à¤¦à¥€, español, Deutsch, français, português do Brasil, polski, română, руÑÑкий, Nederlands, norsk, svenska, suomi, ਪੰਜਾਬੀ, Tagalog, తెలà±à°—à±, Afrikaans, isiZulu, Kiswahili, 日本, Indonesian, தமிழà¯, मराठी, عربى, বাংলা, 한êµì–´, Vietnamese, Urdu, Italian, Turkish, Persian, Gujarati, Malayalam, Oriya, Kannada, Thai, Ukrainian, Malay, Hebrew, Portuguese
Navigation: Wellness - Health Encyclopedia - Health topics - Disease Indexâ€â€Ž - Drugs - Rare diseases - Gray's Anatomy - USMLE - Hospitals
Ad: Tired of being Overweight? Try W8MD's insurance physician weight loss
Philadelphia medical weight loss & NYC medical weight loss.