List of keto friendly foods (Q)
List of keto friendly foods (Q) - nutritional values[edit source]
This section provides a detailed list of List of keto friendly foods (Q), particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
Common foods[edit | edit source]
- Q carbo16
- Qtea
- Qu'est manchego
- Quail eggs
- Quality foods
- Quark soft cheese
- Quark
- Quatro protein drink
- Quattro formaggio
- Que blanco fresco
- Que des blancs d’oeufs
- Quedo de papa
- Quesadilla cheese
- Quese blanco
- Quesito
- Queso botanero
- Queso chihuahua
- Queso classic
- Queso colombiano
- Queso columbiano
- Queso cotija
- Queso cremita
- Queso de papa pinto
- Queso de papa
- Queso de untar
- Queso dip
- Queso duro seco
- Queso duro viejo
- Queso duroblando
- Queso fitness
- Queso freco
- Queso fresc
- Queso fresco cheese
- Queso fresco
- Queso frijolero
- Queso fuego
- Queso gouda
- Queso guayanes
- Queso hondureño
- Queso iberico
- Queso llanero
- Queso melt
- Queso menonita
- Queso mercadal
- Queso molido
- Queso mozzarella
- Queso muenster
- Queso munster
- Queso para freir
- Queso poblano
- Queso port salud
- Queso quesadilla
- Queso quotija
- Queso roquefort
- Quest peanut butter cup
- Queue de crevette
- Quick eggs
- Quick steak
- Quick-rise instant yeast
- Quinoa sud ouest
List of keto friendly foods (Q) color coded[edit | edit source]
Name | Food group | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight |
---|---|---|---|---|---|---|---|---|---|---|
Q carbo16 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Qfc, unsalted butter | Fats and sauces, Fats | 714 | 78.57 | 0 | 0 | 0 | 50 | 0.125 tsp (0.6 g) | ||
Qii | 13.21585903 | 0 | 0 | 4.405286344 | 0 | 4.405286344 | 0 | |||
Qingting peach sparkling awater | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Qo, extra virgin olive oil | Fats and sauces, Fats | 800 | 93.33 | 0 | 0 | 0 | 13.33 | |||
Qtea | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quail eggs (huevos de codorniz) | 71.42857143 | 35.71428571 | 7.142857143 | 0 | 0 | 0 | 0 | 0 | ||
Quail eggs in water | Fish‚ Meat‚ Eggs, Eggs | 140 | 10 | 12 | 0 | 0 | 0 | 0.27 | 3 | 140 g (140 g) |
Quail eggs pickled jalapeno' | Fish‚ Meat‚ Eggs, Eggs | 86 | 5.17 | 6.9 | 3.45 | 0 | 3.45 | 0 | 0 | |
Quail eggs | 166.6666667 | 12.96296296 | 12.96296296 | 0 | 0 | 0 | 5.555555556 | |||
Quality brand hot sauce | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quality foods | 105.3571429 | 3.571428571 | 16.96428571 | 0 | 0 | 0 | 0 | 1.017857143 | ||
Quark soft cheese | 160.7142857 | 12.5 | 9.821428571 | 2.678571429 | 0 | 2.678571429 | 2.678571429 | 8.035714286 | 1/2 cup (110 g) | |
Quart jambon igp. Auvergne | 282 | 18 | 29 | 1 | 1 | 1 | 7.199999809 | |||
Quarted & marinated artichoke hearts | Fruits and vegetables, Vegetables | 71 | 7.14 | 3.57 | 7.14 | 3.6 | 3.54 | 0 | 0 | 2 Tbsp (30 g) |
Quarter applewood smoked ham | Fish‚ Meat‚ Eggs, Processed meat | 107 | 2.98 | 19.05 | 2.38 | 0 | 2.38 | 2.38 | 1.19 | 2 ONZ (56 g) |
Quarter pound beef franks | 309.73 | 27.43 | 11.5 | 3.54 | 0 | 3.54 | 0 | 10.62 | 1Frank | |
Quarter pound beef patties | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 295 | 25.89 | 16.07 | 0.89 | 0.9 | 0.801 | 0.89 | 9.82 | 5.33 ONZ (151 g) |
Quarter pound organic turkey burgers | Fish‚ Meat‚ Eggs, Meat, Poultry | 152 | 8.04 | 21.43 | 0.89 | 0.89 | 2.23 | 2 ONZ (57 g) | ||
Quarter pound premium beef franks | Fish‚ Meat‚ Eggs, Processed meat | 321 | 29.46 | 10.71 | 3.57 | 0 | 3.57 | 2.68 | 13.39 | 4 ONZ (112 g) |
Quarter pounders patties | 329 | 24.66 | 26.03 | 0 | 0 | 0 | 0 | 9.59 | 4 STRIPS (113 g) | |
Quarter vegetable oil spread | Fats and sauces, Fats | 500 | 50 | 0 | 0 | 0 | 0 | 17.86 | 1 Tbsp (14 g) | |
Quartered & marinated artichokes | Fruits and vegetables, Vegetables | 71 | 3.57 | 0 | 10.71 | 7.1 | 3.61 | 0 | 0 | 0.5 cup (100 g) |
Quartered & marinated | Fruits and vegetables, Vegetables | 82 | 5.88 | 2.35 | 5.88 | 3.5 | 2.38 | 0 | 0.59 | 2 ONZ (56 g) |
Quartered and marinated artichoke hearts | Fruits and vegetables, Vegetables | 100 | 8.333333333 | 0 | 6.666666667 | 3.333333333 | 3.333333333 | 0 | 0 | 28 g (1 oz) |
Quartered artichoke hearts in oil | Fruits and vegetables, Vegetables | 116.67 | 8.33 | 1.67 | 8.33 | 5 | 3.33 | 3.33 | 1.67 | 1/4 cup (60 g) |
Quartered artichokes | 143 | 10.71 | 3.57 | 7.14 | 3.6 | 3.54 | 0 | 0 | ||
Quarters artichoke | Fruits and vegetables, Vegetables | 19 | 0 | 0.77 | 4.62 | 1.5 | 3.12 | 0 | ||
Quattro formaggio | Milk and dairy products, Cheese | 357 | 28.6 | 28.6 | 0 | 0 | 0 | 0 | 17.9 | 150 ml |
Que blanco fresco | 321.4285714 | 25 | 21.42857143 | 0 | 0 | 0 | 14.28571429 | |||
Quedo de papa | 392.8571429 | 32.14285714 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
Quedo manchego rallado | 380 | 31 | 22 | 3 | 3 | 20 | ||||
Quedo tipo cheddar | 115 | 9.6 | 7.2 | 0 | 0 | 3.6 | ||||
Queen nocellara olives | 228 | 23.5 | 1.399999976 | 1.5 | 2.200000048 | 3.300000072 | 0.100000001 | 4.199999809 | 2 ONZ (57 g) | |
Queen olives pimiento olives | Salty snacks, Salty and fatty products | 156.25 | 12.5 | 0 | 0 | 0 | 0 | 3.125 | 2 OLIVES (16 g) | |
Queen olives stuffed with almond | Salty snacks, Salty and fatty products | 219 | 18.75 | 0 | 6.25 | 6.2 | 0.05 | 0 | 3.12 | 2 Tbsp (30 g) |
Queen olives stuffed with pimiento | 150 | 15 | 0 | 0 | 0 | 0 | 1 Tbsp (14 g) | |||
Queen pitted party stuffers olives | 150 | 15 | 0 | 0 | 0 | 0 | 2 Tbsp (16 g) | |||
Queen sliced olives with pimiento | 156.25 | 100 | 0 | 0 | 0 | 0 | 0 | 3.125 | 4 OLIVES (15 g) | |
Queen thrown spanish olives | 107.1428571 | 10.71428571 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Queijo de cabra goat cheese | 298 | 24 | 19 | 1.6 | 1.6 | 0.8 | 17 | |||
Quesadilla cheese | Milk and dairy products, Cheese | 357 | 28.57 | 21.43 | 0 | 0 | 0 | 0 | 17.86 | 1 ONZ (28 g) |
Quesadilla chicken meatballs | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 165 | 8.24 | 15.29 | 5.88 | 1.2 | 4.68 | 1.18 | 2.94 | 1 CONTAINER (355 ml) |
Quesadilla jalapeno cheese | Milk and dairy products, Cheese | 321 | 25 | 25 | 0 | 0 | 0 | 0 | 16.07 | 1 ONZ (28 g) |
Quesadilla mexican-style melting cheese | 392.8571429 | 32.14285714 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
Quesadilla shredded cheese | Milk and dairy products, Cheese | 357 | 28.57 | 21.43 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 BISCUIT (57 g) |
Quese blanco | Milk and dairy products, Cheese | 285.71 | 21.43 | 21.43 | 3.57 | 0 | 3.57 | 0 | 10.71 | |
Quesito colombiano | 285.7142857 | 25 | 17.85714286 | 3.571428571 | 3.571428571 | 0 | 16.07142857 | |||
Quesito | 250 | 17.85714286 | 17.85714286 | 3.571428571 | 0 | 3.571428571 | 0 | 12.5 | 0.25 LINK (71 g) | |
Queso - roasted corn poblano | 214.2857143 | 17.85714286 | 10.71428571 | 3.571428571 | 0 | 3.571428571 | 0 | 10.71428571 | 2 Tbsp (28 g) | |
Queso asadero whole milk cheese | 357.1428571 | 28.57142857 | 25 | 0 | 0 | 0 | 0 | 16.07142857 | ||
Queso blanco a fresh white cheese | Milk and dairy products, Cheese | 286 | 21.43 | 21.43 | 3.57 | 0 | 3.57 | 3.57 | 12.5 | |
Queso blanco aged cheddar cheese sauce | Fats and sauces, Dressings and sauces | 161 | 12.9 | 6.45 | 4.84 | 0 | 4.84 | 0 | 8.06 | 1 cup (99 g) |
Queso blanco bajo en sal | 80 | 6 | 6 | 0 | 4 | 1 ONZ (28 g) | ||||
Queso blanco cuban style white cheese | Milk and dairy products, Cheese | 250 | 17.86 | 21.43 | 3.57 | 0 | 3.57 | 0 | 12.5 | |
Queso blanco del pais | 69.23076923 | 4.615384615 | 5.384615385 | 0.000769231 | 0.000769231 | 0.000153846 | 3.076923077 | |||
Queso blanco del país | 300 | 23.33333333 | 23.33333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 13.33333333 | ||
Queso blanco fresco | Milk and dairy products, Cheese | 321.4285714 | 25 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 16.07142857 | |
Queso blanco fresh semi - soft cheese | Milk and dairy products, Cheese | 321.4285714 | 25 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 16.07142857 | |
Queso blanco low fat | 178.5714286 | 8.928571429 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 5.357142857 | ||
Queso blanco part skim milk cheese | Milk and dairy products, Cheese | 286 | 21.43 | 21.43 | 0 | 0 | 0 | 0 | 14.29 | 1 ONZ (28 g) |
Queso blanco, monterey jack cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 ONZ (28 g) |
Queso botanero | Milk and dairy products, Cheese | 286 | 21.43 | 21.43 | 3.57 | 0 | 3.57 | 0 | 12.5 | |
Queso cheese dip, queso cheese | Milk and dairy products, Cheese | 267 | 23.33 | 10 | 6.67 | 3.3 | 3.37 | 3.33 | 15 | |
Queso chihuahua | 357.1429 | 28.5714 | 21.4286 | 0 | 0 | 0 | 17.8571 | |||
Queso classic | 200 | 16.66666667 | 10 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 10 | ||
Queso colombiano | 285.7142857 | 25 | 17.85714286 | 3.571428571 | 0 | 3.571428571 | 0 | 16.07142857 | 28 g (28 g) | |
Queso columbiano | 321.4285714 | 25 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 16.07142857 | ||
Queso cotija cheese | 321 | 25 | 28.57 | 3.57 | 0 | 3.57 | 0 | 14.29 | ||
Queso cotija molido | Milk and dairy products, Cheese | 400 | 30 | 20 | 0 | 0 | 0 | 0 | 20 | 3 ONZ (85 g) |
Queso cotija part skim milk cheese | 321 | 21.43 | 25 | 0 | 0 | 0 | 0 | 14.29 | 28 g (1 oz) | |
Queso cotija rayado | Milk and dairy products, Cheese | 357 | 28.57 | 21.43 | 3.57 | 0.9 | 2.67 | 0 | 17.86 | 420.0g |
Queso cotija skim milk cheese | Milk and dairy products, Cheese | 321 | 21.43 | 25 | 0 | 0 | 0 | 0 | 14.29 | |
Queso cotija | 357.1428571 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
Queso cremita | Milk and dairy products, Cheese | 286 | 17.86 | 25 | 3.57 | 0 | 3.57 | 0 | 10.71 | |
Queso de bola shreded gouda cheese | 357.1428571 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 17.85714286 | ||
Queso de cabra goat cheese | Milk and dairy products, Cheese | 429 | 35.71 | 25 | 3.57 | 0 | 3.57 | 3.57 | 25 | 1 " CUBE (28 g) |
Queso de mano fresh aoft white cheese | 291.6666667 | 20.83333333 | 20.83333333 | 0.208333333 | 0 | 0.208333333 | 0.208333333 | 16.66666667 | 1 ONE PIECE (136 g) | |
Queso de murcia al vino | Milk and dairy products, Cheese | 392.8571429 | 35.71428571 | 21.42857143 | 0 | 25 | ||||
Queso de papa pinto | 110 | 9 | 7 | 1 | 0 | 1 | 0 | 5 | ||
Queso de papa | 110 | 9 | 6 | 0 | 0 | 0 | 0 | 5 | ||
Queso dip | 392.8571429 | 32.14285714 | 21.42857143 | 3.571428571 | 3.571428571 | 0 | 3.571428571 | 17.85714286 | 1 ONZ (28 g) | |
Queso duro hard cheese, morolique | Milk and dairy products, Cheese | 333 | 26.67 | 20 | 3.33 | 0 | 3.33 | 16.67 | ||
Queso duro hondureno hard dry cheese | Milk and dairy products, Cheese | 286 | 28.57 | 25 | 3.57 | 0 | 3.57 | 3.57 | 17.86 | 3 ONZ (85 g) |
Queso duro seco, part skim milk cheese | 321 | 21.43 | 25 | 0 | 0 | 0 | 0 | 14.29 | ||
Queso duro seco | 285.7142857 | 32.14285714 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
Queso duro viejo hard aged cheese | Milk and dairy products, Cheese | 286 | 21.43 | 25 | 3.57 | 0 | 3.57 | 3.57 | 12.5 | 2 Tbsp (30 g) |
Queso duro viejo | 357.1428571 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
Queso duroblando | 42.85714286 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 17.85714286 | ||
Queso fitness | 80 | 5 | 9 | 0 | 3.5 | 200 ml | ||||
Queso freaco &jalapenos turkey patties | 171.875 | 10.15625 | 16.40625 | 1.5625 | 1.5625 | 0 | 3.90625 | |||
Queso fresc | 321.4286 | 25 | 21.4286 | 3.5714 | 3.5714 | 3.5714 | 16.0714 | |||
Queso fresco cheese | 357.1428571 | 28.57142857 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 17.85714286 | ||
Queso fresco crumbling cheese | Milk and dairy products, Cheese | 321 | 28.57 | 21.43 | 0 | 0 | 0 | 0 | 17.86 | 2 Tbsp (30 g) |
Queso fresco especial | 100 | 20.07042254 | 13.38028169 | 2.112676056 | 0 | 2.112676056 | 2.112676056 | 14.43661972 | ||
Queso fresco fresh cooking cheese | Milk and dairy products, Cheese | 286 | 25 | 21.43 | 0 | 0 | 0 | 0 | 16.07 | 2 Tbsp (30 g) |
Queso fresco fresh crumbling cheese | Milk and dairy products, Cheese | 286 | 21.43 | 21.43 | 3.57 | 0 | 3.57 | 3.57 | 14.29 | 1 ONZ (28 g) |
Queso fresco fresh semi-soft cheese | Milk and dairy products, Cheese | 286 | 21.43 | 21.43 | 0 | 0 | 0 | 0 | 14.29 | 2 tsp (5 g) |
Queso fresco guatemalteco fresh cheese | Milk and dairy products, Cheese | 321 | 25 | 21.43 | 3.57 | 0 | 3.57 | 0 | 17.86 | (ABOUT) |
Queso fresco mexican crumbling cheese | Milk and dairy products, Cheese | 286 | 21.43 | 17.86 | 3.57 | 0 | 3.57 | 0 | 14.29 | |
Queso fresco part skim milk cheese | Milk and dairy products, Cheese | 286 | 21.43 | 21.43 | 0 | 0 | 0 | 0 | 14.29 | |
Queso fresco peruano fresh cheese | Milk and dairy products, Cheese | 250 | 17.86 | 21.43 | 3.57 | 0 | 3.57 | 12.5 | 1 cup (236 ml) | |
Queso fresco tradicional de la sierra | Milk and dairy products,Cheese | 15 | 10 | 3 | 3 | 3 | 11 | |||
Queso fresco whole milk cheese | Milk and dairy products, Cheese | 321 | 25 | 21.43 | 0 | 0 | 0 | 0 | 17.86 | 0.5 cup (120 g) |
Queso fresco, fresh crumbling cheese | Milk and dairy products, Cheese | 286 | 21.43 | 21.43 | 3.57 | 0 | 3.57 | 3.57 | 14.29 | 1 ONZ (28 g) |
Queso fresco | 357.1428571 | 28.57142857 | 21.42857143 | 3.571428571 | 3.571428571 | 3.571428571 | 17.85714286 | ABOUT A (28 g) | ||
Queso frijolero | 285.7142857 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
Queso fuego | 233.3333333 | 20 | 10 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 13.33333333 | ||
Queso gouda de leche entera de vaca | 347 | 27 | 24 | 2 | 2 | 2 | 18 | 28 g (1 oz) | ||
Queso gouda | 357.1428571 | 32.14285714 | 25 | 0 | 0 | 0 | 0 | 21.42857143 | ||
Queso guayanes | 250 | 17.85714286 | 17.85714286 | 0 | 0 | 0 | 14.28571429 | |||
Queso havarati light | 263 | 15.30000019 | 30.29999924 | 1 | 1 | 0 | 1 | 10.5 | ||
Queso hondureño | Milk and dairy products, Cheese | 400 | 40 | 20 | 0 | 0 | 0 | 0 | 20 | |
Queso iberico | Milk and dairy products, Cheese | 421 | 35.71 | 25 | 1.43 | 0 | 1.43 | 0 | 25 | |
Queso llanero rallado | 357.1428571 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | 1 UNIT (70 g) | |
Queso llanero | 357.1428571 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | 50.0g | |
Queso majado cheese | Milk and dairy products, Cheese | 400 | 30 | 39.29 | 0 | 0 | 0 | 0 | 20.21 | 2 Tbsp (30 g) |
Queso manchego 100% sheep milk | Milk and dairy products, Cheese | 428.57 | 35.71 | 21.43 | 1.43 | 0 | 1.43 | 0 | 25 | ( (28 g) |
Queso manchego cheese, queso manchego | Milk and dairy products, Cheese | 429 | 35.71 | 25 | 3.57 | 0 | 3.57 | 0 | 28.57 | 1 ONZ (28 g) |
Queso melt | 357.1428571 | 32.14285714 | 17.85714286 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | 2 Tbsp (30 g) | |
Queso menonita | 357.1428571 | 28.57142857 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 21.42857143 | ||
Queso molido | 357.1428571 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
Queso morolique cheese | Milk and dairy products, Cheese | 286 | 21.43 | 25 | 3.57 | 0 | 3.57 | 3.57 | 12.5 | 1 ONZ (28 g) |
Queso mozzarella cheese | 318.1818182 | 22.72727273 | 22.72727273 | 4.545454545 | 0 | 4.545454545 | 0 | 13.63636364 | 0.75 ONZ (21 g) | |
Queso mozzarella | 170 | 6 | 25 | 3 | 3 | 4 | ||||
Queso muenster natural cheese | 411.7647059 | 29.41176471 | 23.52941176 | 0 | 0 | 0 | 0 | 20.58823529 | ||
Queso muenster | 60 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | ||
Queso munster | 357.1428571 | 28.57142857 | 57.14285714 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
Queso panela basket | 321.4285714 | 25 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 14.28571429 | ||
Queso panela cheese | Milk and dairy products, Cheese | 321 | 25 | 21.43 | 3.57 | 0 | 3.57 | 0 | 14.29 | 1 ONZ (28 g) |
Queso panela despactosado | 260 | 20 | 17 | 3 | 3 | 3 | 2 | |||
Queso para derretir | 321.4285714 | 25 | 25 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 16.07142857 | ||
Queso para freir cheese | Milk and dairy products, Cheese | 321 | 25 | 21.43 | 3.57 | 0 | 3.57 | 3.57 | 16.07 | |
Queso para freir semi-hard cheese | Milk and dairy products, Cheese | 321 | 25 | 21.43 | 3.57 | 0 | 3.57 | 3.57 | 16.07 | 1 cup (240 ml) |
Queso para freir | 292.8571 | 21.4286 | 21.4286 | 3.5714 | 3.5714 | 3.5714 | 14.2857 | |||
Queso para frijoles hard cheese crumbles | 42.85714286 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 17.85714286 | 30 g (30 g) | |
Queso poblano | 192.3076923 | 15.38461538 | 16.34615385 | 1.923076923 | 1.923076923 | 0 | 4.326923077 | |||
Queso port salud | Milk and dairy products, Cheese | 220 | 11.99999968 | 27.3333327 | 0.666666677 | 0.666666677 | 7.333333492 | |||
Queso quesadilla cheese | Milk and dairy products, Cheese | 392.86 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | |
Queso quesadilla | Milk and dairy products, Cheese | 357.14 | 32.14 | 25 | 0 | 0 | 0 | 0 | 17.86 | 3/4 cup (56 g) |
Queso quotija | 357.1428571 | 21.42857143 | 28.57142857 | 0 | 0 | 0 | 0 | 14.28571429 | ||
Queso seco frijolero | 357.1428571 | 39.28571429 | 3.571428571 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 25 | 1 ONZ (28 g) | |
Queso with pepper jack cheese | Fish‚ Meat‚ Eggs, Processed meat | 329.27 | 28.05 | 14.63 | 3.66 | 0 | 3.66 | 1.22 | 9.76 | 1 gILLED LINK (82 g) |
Quesos hard cheese with chile | Milk and dairy products, Cheese | 321 | 25 | 25 | 0 | 0 | 0 | 16.07 | ||
Quesos la ricura, chunks of hard cheese | Milk and dairy products, Cheese | 357 | 39.29 | 3.57 | 3.57 | 0 | 3.57 | 3.57 | 25 | 28 g (1 oz) |
Quesos la ricura, fresh frying cheese | Milk and dairy products, Cheese | 286 | 21.43 | 21.43 | 3.57 | 0 | 3.57 | 3.57 | 14.29 | 1 ONZ (28 g) |
Quesos la ricura, gouda | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 0 | 0 | 0 | 0 | 21.43 | 28 g (1 oz) |
Queue de crevette | 69.8630137 | 0.958904093 | 13.4246578 | 2.054794521 | 2.054794521 | 0.821917841 | 0.41095892 | |||
Queue de langouste | Fish‚ Meat‚ Eggs, Fish and seafood | 85 | 0.699999988 | 19 | 0.5 | 0.5 | 0 | 0.5 | 0.200000003 | |
Queue s de langouste blanches | 85 | 0.699999988 | 19.29999924 | 0.5 | 0.5 | 0 | 0.5 | 0.200000003 | ||
Quick cooking noodles | 100 | 2 | 10 | 0 | 0 | 0 | 1.200000048 | 1 BOTTLE (290 ml) | ||
Quick dissolve collagen peptide | 375 | 0 | 91.66666667 | 0 | 0 | 0 | 0 | 0 | ||
Quick dissolving pods | 367.3469388 | 0 | 81.63265306 | 4.081632653 | 0 | 4.081632653 | 0 | 0 | ||
Quick eggs 100% egg whites | Fish‚ Meat‚ Eggs, Eggs | 54 | 0 | 10.87 | 0 | 0 | 0 | 0 | 0 | 1 EGG (44 g) |
Quick eggs | Fish‚ Meat‚ Eggs, Eggs | 54 | 0 | 10.87 | 2.17 | 0 | 2.17 | 0 | 0 | 3 Tbsp (46 g) |
Quick n eat! Burgers | 258.8235294 | 18.82352941 | 21.17647059 | 0 | 0 | 0 | 0 | 7.058823529 | ||
Quick starters cauliflower & broccoli | 58.82352941 | 3.529411765 | 2.352941176 | 5.294117647 | 2.352941176 | 2.941176471 | 1.764705882 | 0.588235294 | ||
Quick steak | 89.28571429 | 1.785714286 | 18.75 | 0 | 0 | 0 | 0 | 0.446428571 | 4 ONZ (112 g) | |
Quick steam cod fillets | Fish‚ Meat‚ Eggs, Fish and seafood | 106 | 3.79 | 12.88 | 3.79 | 0 | 3.79 | 1.52 | 0.76 | 3.2 ONZ (90 g) |
Quikstarts, hickory smoked franks | Fish‚ Meat‚ Eggs, Processed meat | 294 | 26.47 | 11.76 | 0 | 0 | 0 | 0 | 8.82 | 1 FRANK (43 g) |
Quikstarts, hickory smoked jumbo franks | Fish‚ Meat‚ Eggs, Processed meat | 283 | 23.89 | 12.39 | 0 | 0 | 0 | 0 | 8.85 | 0.5 cup (57 g) |
Quikstarts, sliced bologna | Fish‚ Meat‚ Eggs, Processed meat | 235 | 20.59 | 11.76 | 0 | 0 | 0 | 0 | 8.82 | 2 ONZ (56 g) |
Quinoa tofu & boulgour au curry soy | 145 | 6.699999809 | 5.400000095 | 12 | 7.5 | 4.5 | 1.299999952 | 0.899999976 |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD