List of keto friendly foods (U)

List of keto friendly foods (U) - nutritional values[edit]
This section provides a detailed list of List of keto friendly foods (U), particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
Common foods[edit]
- U/15 raw shell-on shrimp
- Udo's oil
- Udon hot & spicy
- Udo’s oil
- Ukrainan sausage
- Ukrainian garlic sausage
- Ultimate omega 2x
- Ultimate omega
- Ultimate original
- Ultimate plant
- Ultra amber max
- Ultra crème cuisson
- Ultra energy now
- Ultra omega
- Ultra-pasteurized
- Ultrafiltered milk
- Umami bone broth
- Umami seasoning
- Un meat luncheon
- Uncooked beef burgers
- Uncooked shrimp
- Uncredited ham
- Uncured applewood ham
- Uncured bacon
- Uncured beef hot dogs
- Uncured beef
- Uncured black forest ham
- Uncured brats
- Uncured capocollo
- Uncured chorizo
- Uncured copa
- Uncured diced ham
- Uncured dogs
- Uncured frankfurt
- Uncured franks
- Uncured genoa salami
- Uncured ham steak
- Uncured ham
- Uncured hard salami
- Uncured hot dogs
- Uncured kielbasa
- Uncured pastrami
- Uncured pepperoni
- Uncured salami
- Uncured smoked ham
- Uncured smoked kielbasa
- Uncured turkey bacon
- Uncured turkey hot dog
- Uncured turkey pastrami
- Uncured turkey salami
- Uncured wiener
- Uncuted ham
- Undalted butter
- Unfeta’d
- Unicorn sauce
- Unjury
- Uno cookies
- Unsalted butter
- Unsalted mixed nuts
- Unsalted tahini
- Unsalted whipped butter
- Unsmoked bacon
- Unsmoked gammon
- Unsweatened almond milk
- Unsweetened almond drink
- Unsweetened almond milk
- Unt de masă
- Up water
- Ur mom
- Urban accents
- Urud whole
- Usa gulf shrimp
- Utterly butterly
- Utz, pork rinds
List of keto friendly foods (U) color coded[edit]
| Name | Food group | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Farm-raised catfish fillets | 106.1946903 | 5.309734513 | 14.15929204 | 0 | 0 | 0 | 0 | 1.327433628 | ||
| U/1 oz slipper tail meat | Fish‚ Meat‚ Eggs, Fish and seafood | 71 | 0.45 | 15.18 | 0.89 | 0 | 0.89 | 0 | 0 | 4 oz (112 g) |
| U/12 dom s/on wht shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 107 | 1.79 | 20.54 | 0.89 | 0 | 0.89 | 0 | 0 | 3 oz (84 g) |
| U/15 iqf s/o shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 107 | 1.79 | 20.54 | 0.89 | 0 | 0.89 | 0 | 0 | 4 oz (112 g) |
| U/15 raw shell-on shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 106 | 1.77 | 20.35 | 0.88 | 0 | 0.88 | 0 | 0 | 3 ONZ (85 g) |
| U/200 iqf ckd shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 129 | 2.35 | 25.88 | 1.18 | 0 | 1.18 | 0 | 0 | 4 oz (112 g) |
| Ubago gourmet | 145.4545455 | 5.454545455 | 23.63636364 | 0 | 0 | 0 | 0 | 0.909090909 | ||
| Udo's oil | 800 | 93.33333333 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| Udo’s oil 3-6-9 blend | 800 | 93.33333333 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| Udo’s oil | 800 | 86.66666667 | 0 | 0 | 0 | 0 | 0 | 16.66666667 | ||
| Udon hot & spicy | 121.6545012 | 0.486618005 | 3.406326034 | 0.486618005 | 1.946472019 | 0.947188331 | 0.486618005 | 0 | ||
| Ugly sparkling water | Beverages, Waters and flavored waters | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ulta omega-3 | 0 | |||||||||
| Ultimate almond beverage | Beverages, Plant-based milk substitutes | 54 | 4.58 | 2.08 | 1.67 | 0.8 | 0.87 | 0.42 | 0.42 | 8 OZA (240 ml) |
| Ultimate blt salad with chicken | 158.8235294 | 12.35294118 | 7.647058824 | 5.882352941 | 1.176470588 | 4.705882353 | 1.764705882 | 1.470588235 | ||
| Ultimate cheddar cheese sauce | 161.2903226 | 11.29032258 | 8.064516129 | 4.838709677 | 0 | 4.838709677 | 0 | 7.258064516 | ||
| Ultimate gold detox | 843.75 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | ||
| Ultimate omega 2x | 450 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1500000953674316g | |
| Ultimate omega | 900 | 100 | 0 | 0 | 0 | 0 | 0 | |||
| Ultra - pasteurized half & half | Milk and dairy products, Milk and yogurt | 133.3333333 | 10 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 6.666666667 | 1/4 cup (28 g) |
| Ultra amber max | Alcoholic beverages | 99 | 0 | 0.5 | 4.8 | 4.8 | 0 | |||
| Ultra energy now | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra filtered milk | 66.66666667 | 2.083333333 | 8.333333333 | 2.916666667 | 0 | 2.916666667 | 2.5 | 1.25 | ||
| Ultra filtered reduced fat milk | 54.16666667 | 2.083333333 | 5.833333333 | 2.916666667 | 0.833333333 | 2.083333333 | 2.5 | 1.25 | ||
| Ultra omega | 800 | 80 | 0 | 0 | 0 | 0 | 0 | |||
| Ultra pasteurized half & half | Milk and dairy products, Milk and yogurt | 133.33 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 2 Tbsp (30 ml) |
| Ultra pasteurized heavy cream | 300 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | 1.5 ONZ (45 g) | |
| Ultra pasturized light cream | 200 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| Ultra performance hydration sticks | 322.5806452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra posteurized mmmmilk | Milk and dairy products, Milk and yogurt | 64 | 3.72 | 3.21 | 4.74 | 0 | 4.74 | 4.57 | 2.37 | 1 BOTTLE (354 ml) |
| Ultra premium extra virgin olive oil | Fats and sauces, Fats | 833 | 93.33 | 0 | 0 | 0 | 13.33 | |||
| Ultra premium protein drink | Beverages, Artificially sweetened beverages | 51 | 0.7 | 9.32 | 1.86 | 0.2 | 1.66 | 1.4 | 0.47 | 47.0g |
| Ultra pure omega 3 | 800 | 90 | 0 | 0 | 0 | 0 | 0 | 20 | ||
| Ultra soy non-dairy beverage | Beverages, Plant-based milk substitutes | 58 | 2.08 | 4.17 | 5 | 0.4 | 4.6 | 3.33 | 0.21 | |
| Ultra thin chicken breast | Fish‚ Meat‚ Eggs, Processed meat | 89.29 | 0.89 | 16.07 | 3.57 | 1.8 | 1.77 | 1.79 | 0 | 2 ONZ (56 g) |
| Ultra thin hard salami | Fish‚ Meat‚ Eggs, Processed meat | 428.5714286 | 35.71428571 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 12.5 | 2 ONZ (56 g) |
| Ultra thin oven roasted turkey breast | Fish‚ Meat‚ Eggs, Processed meat | 89 | 0.89 | 16.07 | 3.57 | 0 | 3.57 | 0 | 0 | 2 ONZ (56 g) |
| Ultra thin pepper jack cheese slices | Milk and dairy products, Cheese | 375 | 31.25 | 25 | 3.12 | 0 | 3.12 | 0 | 18.75 | 3 SLICES (32 g) |
| Ultra thin provolone cheese slices | Milk and dairy products, Cheese | 344 | 28.12 | 25 | 3.12 | 0 | 3.12 | 0 | 15.62 | |
| Ultra thin roast beef | Fish‚ Meat‚ Eggs, Processed meat | 125 | 5.36 | 17.86 | 1.79 | 0 | 1.79 | 0 | 1.79 | 56g |
| Ultra thin sharp cheddar cheese slices | Milk and dairy products, Cheese | 406 | 34.38 | 25 | 3.12 | 0 | 3.12 | 0 | 21.88 | 3 SLICES (32 g) |
| Ultra thin sliced mild cheddar cheese | Milk and dairy products, Cheese | 406 | 34.38 | 25 | 3.12 | 0 | 3.12 | 0 | 21.88 | 1 ONZ (28 g) |
| Ultra thin slices black forest ham | Fish‚ Meat‚ Eggs, Processed meat | 109 | 1.82 | 18.18 | 1.82 | 0 | 1.82 | 1.82 | 0 | |
| Ultra thin smoked ham | Fish‚ Meat‚ Eggs, Processed meat | 107.14 | 1.79 | 16.07 | 1.79 | 0 | 1.79 | 1.79 | 0.89 | 2 ONZ (56 g) |
| Ultra think oven roasted turkey breast | 89.28571429 | 1.785714286 | 16.07142857 | 3.571428571 | 0 | 3.571428571 | 1.785714286 | 0 | 5 ONZ (142 g) | |
| Ultra- pasteurized half & half | 116.6666667 | 10 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 6.666666667 | ||
| Ultra-filtered milk | Milk and dairy products, Milk and yogurt | 50 | 1.76 | 5.59 | 2.65 | 0 | 2.65 | 2.65 | 1.18 | 11.5 OZA (340 ml) |
| Ultra-filtered whey protein isolate | 333.3333333 | 0 | 83.33333333 | 3.333333333 | 3.333333333 | 3.333333333 | 0 | |||
| Ultra-pasterized lactose free whole milk | 62.5 | 3.333333333 | 3.333333333 | 4.583333333 | 0 | 4.583333333 | 4.583333333 | 2.083333333 | 1 cup (240 ml) | |
| Ultra-pasteurized grade a milk | Milk and dairy products, Milk and yogurt | 67 | 3.75 | 3.33 | 4.58 | 0 | 4.58 | 4.58 | 2.5 | 0.125 PIE (128 g) |
| Ultra-pasteurized half & half | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 30 ml (2 Tbsp) |
| Ultra-pasteurized half and half | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 8 OZA (240 ml) |
| Ultra-pasteurized half-and-half | Milk and dairy products, Milk and yogurt | 133 | 11.67 | 3.33 | 3.33 | 0 | 3.33 | 0 | 6.67 | |
| Ultra-pasteurized | Milk and dairy products, Milk and yogurt | 133.33 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 2 Tbsp (30 ml) |
| Ultra-pure hawaii water | 3.157894737 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ultrafiltered milk 2% reduced fat | 50 | 2.083333333 | 5.416666667 | 2.5 | 0 | 2.5 | 2.5 | 1.25 | ||
| Umami beef patties, umami | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 212 | 14.16 | 16.81 | 4.42 | 0.9 | 3.52 | 0 | 5.31 | 4 ONZ (113 g) |
| Umami bone broth | Composite foods, One-dish meals | 312 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | |
| Umami reserve hot sauce | 200 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umami seasoning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Umatilla vegetable dashi | 285.7142857 | 0 | 0 | 14.28571429 | 14.28571429 | 0 | 14.28571429 | 0 | 1.7 g (1.7 g) | |
| Umbrichelli | 0 | |||||||||
| Umpqua dairy sweet cream unsalted butter | 714.2857143 | 78.57142857 | 0 | 0 | 0 | 50 | 0.5 cup (120 ml) | |||
| Un meat luncheon | 236.3636364 | 18.18181818 | 9.090909091 | 9.090909091 | 7.272727273 | 1.818181818 | 0 | 8.181818182 | ||
| Un monde, chorizo, recipe no. 6 | Fish‚ Meat‚ Eggs, Processed meat | 321 | 25 | 21.43 | 3.57 | 0 | 3.57 | 3.57 | 8.93 | 1 ONZ (28 g) |
| Un mondo, cacciatore italian salami | Fish‚ Meat‚ Eggs, Processed meat | 393 | 32.14 | 28.57 | 3.57 | 0 | 3.57 | 0 | 10.71 | 1 ONZ (28 g) |
| Unbreaded buffalo chicken breast strips | 117.6470588 | 3.529411765 | 20 | 1.176470588 | 0 | 1.176470588 | 0 | 0.588235294 | 3 ONZ (84 g) | |
| Uncle barry's bruschetta | 54 | 3.57 | 0 | 3.57 | 0 | 3.57 | 3.57 | 0 | 2 Tbsp (28 g) | |
| Uncle bucks fried pork rinds | 571.4285714 | 35.71428571 | 57.14285714 | 0 | 0 | 0 | 0 | 10.71428571 | 0.5 ONZ (14 g) | |
| Uncle bucks original beef sticks | 434.7826087 | 39.13043478 | 21.73913043 | 4.347826087 | 0 | 4.347826087 | 4.347826087 | 15.2173913 | ||
| Uncle charleys hot sausage | 254.9019608 | 18.62745098 | 17.64705882 | 1.960784314 | 0 | 1.960784314 | 0.980392157 | 5.882352941 | 2 ONZ (57 g) | |
| Uncle mike's original beef jerky | 250 | 8.928571429 | 35.71428571 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 3.571428571 | ||
| Uncle phil's, gourmet dijon mustard | Fats and sauces, Dressings and sauces | 100 | 0 | 0 | 0 | 0 | 1 tsp (5 g) | |||
| Uncooked chicken party wings | Fish‚ Meat‚ Eggs, Meat, Poultry | 195 | 14.16 | 15.93 | 0 | 0 | 0 | 0 | 3.98 | |
| Uncooked chicken wings | 180 | 12 | 14 | 0 | 0 | 0 | 0 | 3.5 | 6 ONZ (170 g) | |
| Uncooked cured boneless pork | Fish‚ Meat‚ Eggs, Processed meat | 143 | 8.04 | 16.07 | 0 | 0 | 10.71 | |||
| Uncooked cured sliced salt pork | 535.7142857 | 57.14285714 | 7.142857143 | 0 | 0 | 0 | 21.42857143 | 2 ONZ (56 g) | ||
| Uncooked easy-to-peel colossal shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 71 | 0 | 15.93 | 0 | 0.9 | 0 | 0 | 0 | 4 ONZ (113 g) |
| Uncooked iqf chicken wing portions | 168.1415929 | 12.38938053 | 12.38938053 | 0 | 0 | 0 | 0 | 3.539823009 | 85 g (85 g) | |
| Uncooked peeled & deveined shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 53 | 0.44 | 13.27 | 0 | 0 | 0 | 0 | 0 | 4 ONZ (113 g) |
| Uncooked premium shrimp | 106 | 1.77 | 20.35 | 0.88 | 0 | 0.88 | 0 | 0 | 0.5 cup (130 g) | |
| Uncooked real bacon pieces | 500 | 35.7143 | 42.8571 | 0 | 0 | 0 | 14.2857 | |||
| Uncooked shell-on shrimp | 107.1428571 | 1.785714286 | 20.53571429 | 0.892857143 | 0 | 0.892857143 | 0 | 0 | 4 ONZ (113 g) | |
| Uncooked shrimp deveined | 53.09734513 | 0.442477876 | 12.38938053 | 0 | 0 | 0 | 0 | 0 | 3 ONZ (84 g) | |
| Uncooked shrimp | 62.5 | 0.892857143 | 13.39285714 | 0 | 0 | 0 | 0 | 0 | 4 ONZ (113 g) | |
| Uncooked white shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 71 | 0 | 16.81 | 0.88 | 0 | 0.88 | 0 | 0 | 0.25 tsp (1.2 g) |
| Uncredited beef hot dogs | Fish‚ Meat‚ Eggs, Processed meat | 232.1428571 | 17.85714286 | 14.28571429 | 1.785714286 | 0 | 1.785714286 | 1.785714286 | 6.25 | 1 PATTY (151 g) |
| Uncredited black forest ham | 96.15384615 | 1.923076923 | 17.30769231 | 1.923076923 | 0 | 1.923076923 | 1.923076923 | 0 | ||
| Uncredited ham | 89.28571429 | 2.678571429 | 16.07142857 | 1.785714286 | 0 | 1.785714286 | 1.785714286 | 0.892857143 | ||
| Uncredited smoked polska kielbasa | 303.5714286 | 25 | 14.28571429 | 3.571428571 | 0 | 3.571428571 | 1.785714286 | 8.928571429 | ||
| Uncuked bacon, cob smoked | Fish‚ Meat‚ Eggs, Processed meat | 467 | 40 | 13.33 | 0 | 0 | 0 | 0 | 16.67 | 2 ONZ (56 g) |
| Uncured absinthe salami | Fish‚ Meat‚ Eggs, Processed meat | 286 | 16.07 | 25 | 3.57 | 0 | 3.57 | 3.57 | 5.36 | |
| Uncured angus beef franks | 274.7252747 | 23.07692308 | 14.28571429 | 3.296703297 | 0 | 3.296703297 | 1.098901099 | 8.791208791 | ||
| Uncured apple smoked bacon | 600 | 46.66666667 | 33.33333333 | 0 | 0 | 0 | 16.66666667 | 400 g | ||
| Uncured applewod smoked ham | 89.28571429 | 2.678571429 | 17.85714286 | 0 | 0 | 0 | 0 | 0.892857143 | 1.8 ONZ (49 g) | |
| Uncured applewood bacon | Fish‚ Meat‚ Eggs, Processed meat | 466.67 | 40 | 13.33 | 0 | 0 | 0 | 0 | 13.33 | |
| Uncured applewood ham | Fish‚ Meat‚ Eggs, Processed meat | 125 | 3.571428571 | 19.64285714 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 0.892857143 | |
| Uncured applewood smoked bacon crumbles | 428.5714286 | 35.71428571 | 42.85714286 | 0 | 0 | 0 | 0 | 14.28571429 | ||
| Uncured applewood smoked bacon | Fish‚ Meat‚ Eggs, Processed meat | 469 | 46.88 | 9.38 | 0 | 0 | 0 | 0 | 15.62 | 1 SLICE (32 g) |
| Uncured applewood smoked ham steak | Composite foods, One-dish meals | 274 | 23.81 | 13.1 | 1.19 | 0 | 1.19 | 1.19 | 8.33 | 1 SLICE (32 g) |
| Uncured applewood smoked ham | Fish‚ Meat‚ Eggs, Processed meat | 107 | 3.57 | 16.07 | 1.79 | 0 | 1.79 | 1.79 | 0.89 | 2 ONZ (56 g) |
| Uncured applewood smoked salami | 500 | 39.28571429 | 35.71428571 | 3.571428571 | 0 | 3.571428571 | 0 | 14.28571429 | ||
| Uncured applewood smoked turkey bacon | Fish‚ Meat‚ Eggs, Processed meat | 161 | 8.93 | 21.43 | 0 | 0 | 1.79 | 1 SANDWICH (201 g) | ||
| Uncured bacon & cheddar chicken sausage | 202.3809524 | 13.0952381 | 20.23809524 | 0 | 0 | 0 | 4.761904762 | |||
| Uncured bacon & cheese egg bites count | 238.4615 | 19.2308 | 15.3846 | 2.3077 | 2.3077 | 0.7692 | 9.2308 | |||
| Uncured bacon & gouda cheese egg bites | 215.3846154 | 14.61538462 | 14.61538462 | 3.846153846 | 0 | 3.846153846 | 0.769230769 | 5.384615385 | ||
| Uncured bacon & pork | 429 | 32.14 | 28.57 | 0 | 0 | 0 | 0 | 12.5 | 6 Pieces (28 g) | |
| Uncured bacon 25% less sodium | 538.4615385 | 46.15384615 | 30.76923077 | 0 | 0 | 0 | 0 | 15.38461538 | 115g | |
| Uncured bacon asiago cheese dip | 400 | 36.66666667 | 10 | 3.333333333 | 3.333333333 | 3.333333333 | 15 | |||
| Uncured bacon center cut | Fish‚ Meat‚ Eggs, Processed meat | 529.41 | 41.18 | 29.41 | 0 | 0 | 0 | 0 | 16.67 | 1 FRIED STRIP (8 g) |
| Uncured bacon cheddar beef patties | 241.6107383 | 16.77852349 | 19.46308725 | 1.342281879 | 0 | 1.342281879 | 0.67114094 | 6.711409396 | ||
| Uncured bacon ends & pieces | Fish‚ Meat‚ Eggs, Processed meat | 533 | 46.67 | 33.33 | 0 | 0 | 16.67 | |||
| Uncured bacon hickory smoked | 473.3333333 | 46.66666667 | 13.33333333 | 0 | 0 | 0 | 0 | 16.66666667 | 54 g (6 EGGS) | |
| Uncured bacon made with berkshire pork | 466.6666667 | 46.66666667 | 13.33333333 | 0 | 0 | 0 | 0 | 16.66666667 | ||
| Uncured bacon pieces | 285.7142857 | 21.42857143 | 0 | 0 | 0 | 0 | 0 | 7.142857143 | ||
| Uncured bacon wrapped scallops | 222.2222 | 17.1717 | 16.1616 | 3.0303 | 3.0303 | 0 | 5.0505 | |||
| Uncured bacon | 428.5714286 | 23.80952381 | 42.85714286 | 4.761904762 | 4.761904762 | 4.761904762 | 9.523809524 | 1 FRANK (42 g) | ||
| Uncured bavarian bratwurst | 294.1176 | 25.8824 | 12.9412 | 1.1765 | 1.1765 | 1.1765 | 10.5882 | |||
| Uncured beef bacon | 533.3333333 | 30 | 53.33333333 | 0 | 0 | 0 | 13.33333333 | |||
| Uncured beef bologna | 250 | 19.64285714 | 12.5 | 1.785714286 | 0 | 1.785714286 | 0 | 8.928571429 | ||
| Uncured beef cocktail franks | Fish‚ Meat‚ Eggs, Processed meat | 268 | 23.21 | 14.29 | 1.79 | 0 | 1.79 | 0 | 8.93 | APPROX. (30 g) |
| Uncured beef cooked pastrami | Fish‚ Meat‚ Eggs, Processed meat | 143 | 3.57 | 26.79 | 0 | 0 | 0 | 0 | 0.89 | 2 ONZ (56 g) |
| Uncured beef frankfurters | Fish‚ Meat‚ Eggs, Processed meat | 235 | 20 | 12.94 | 2.35 | 2.35 | 1.18 | 8.24 | ||
| Uncured beef franks | Fish‚ Meat‚ Eggs, Processed meat | 320 | 26.67 | 14.67 | 2.67 | 0 | 2.67 | 1.33 | 10.67 | |
| Uncured beef german brand smoked sausage | Fish‚ Meat‚ Eggs, Processed meat | 310 | 25.66 | 14.16 | 2.65 | 0 | 2.65 | 1.77 | 10.62 | 2 ONZ (56 g) |
| Uncured beef hot dog | 250 | 20.83333333 | 14.58333333 | 2.083333333 | 0 | 2.083333333 | 0 | 8.333333333 | ||
| Uncured beef hot dogs, uncured beef | Fish‚ Meat‚ Eggs, Processed meat | 228 | 19.3 | 12.28 | 1.75 | 0 | 1.75 | 0 | 7.89 | 5 LINKS (57 g) |
| Uncured beef hot dogs | Fish‚ Meat‚ Eggs, Processed meat | 191.49 | 14.89 | 12.77 | 2.13 | 0 | 2.13 | 2.13 | 6.38 | |
| Uncured beef jumbo franks | Fish‚ Meat‚ Eggs, Processed meat | 265 | 23.53 | 14.71 | 1.47 | 0 | 1.47 | 0 | 10.29 | 2 ONZ (56 g) |
| Uncured beef junior franks | 228.0701754 | 19.29824561 | 12.28070175 | 1.754385965 | 0 | 1.754385965 | 0 | 7.894736842 | 1 SAUSAGE (85 g) | |
| Uncured beef salami | Fish‚ Meat‚ Eggs, Processed meat | 321 | 25 | 23.21 | 1.79 | 0 | 1.79 | 0 | 10.71 | 2 ONZ (56 g) |
| Uncured beef sausage | 223.5294118 | 20 | 14.11764706 | 1.176470588 | 0 | 1.176470588 | 1.176470588 | 7.058823529 | ||
| Uncured beef smokies | Fish‚ Meat‚ Eggs, Processed meat | 286 | 25 | 12.5 | 3.57 | 0 | 3.57 | 1.79 | 10.71 | 1 tsp (5 g) |
| Uncured beef snack sticks | 391 | 30.43 | 21.74 | 4.35 | 0 | 4.35 | 4.35 | 13.04 | 1 PAN FRIED SLICE (11 g) | |
| Uncured beef stick | 265 | 20.59 | 20.59 | 0 | 0 | 0 | 0 | 8.82 | ||
| Uncured beef summer sausage | Fish‚ Meat‚ Eggs, Processed meat | 357 | 32.14 | 16.07 | 1.79 | 0 | 1.79 | 0 | 12.5 | 2 ONZ (56 g) |
| Uncured beef | Fish‚ Meat‚ Eggs, Processed meat | 140 | 4.39 | 19.3 | 3.51 | 0 | 3.51 | 1.75 | 1.75 | |
| Uncured beer bratwurst | 284.0909091 | 25 | 12.5 | 4.545454545 | 4.545454545 | 11.36363636 | ||||
| Uncured bison dogs | 323.0769231 | 29.23076923 | 16.92307692 | 0 | 0 | 0 | 0 | 9.230769231 | 2 ONZ (56 g) | |
| Uncured bison frankfurters | 268 | 21.43 | 14.29 | 3.57 | 0 | 3.57 | 1.79 | 8.93 | 151 g (1 PATTY) | |
| Uncured bison hot dogs | Fish‚ Meat‚ Eggs, Processed meat | 268 | 21.43 | 14.29 | 3.57 | 0 | 3.57 | 1.79 | 8.93 | |
| Uncured bison hotdog | Fish‚ Meat‚ Eggs, Processed meat | 176 | 9.41 | 15.29 | 4.71 | 1.2 | 3.51 | 0 | 2.94 | |
| Uncured bison wieners | Fish‚ Meat‚ Eggs, Processed meat | 318 | 21.18 | 12.94 | 2.35 | 0 | 2.35 | 1.18 | 7.06 | |
| Uncured black angus hot dogs | 267.8571429 | 25 | 10.71428571 | 1.785714286 | 0 | 1.785714286 | 1.785714286 | 10.71428571 | 1 LINK (56 g) | |
| Uncured black forest bacon | Fish‚ Meat‚ Eggs, Processed meat | 429 | 23.81 | 42.86 | 4.76 | 0 | 4.76 | 4.76 | 9.52 | |
| Uncured black forest ham | 89 | 2.68 | 17.86 | 0 | 0 | 0 | 0 | 0.89 | 1 PATTY (33 g) | |
| Uncured black forest smoked ham | Fish‚ Meat‚ Eggs, Processed meat | 107 | 2.68 | 17.86 | 3.57 | 0 | 3.57 | 1.79 | 0.89 | 2 ONZ (56 g) |
| Uncured black forest turkey breast | Fish‚ Meat‚ Eggs, Processed meat | 107 | 2.68 | 17.86 | 1.79 | 1.79 | 1.79 | 0.89 | 2 SLICES (56 g) | |
| Uncured black forrest ham | 107.1428571 | 3.571428571 | 17.85714286 | 1.785714286 | 0 | 1.785714286 | 1.785714286 | 1.785714286 | ||
| Uncured black pepper ham | Fish‚ Meat‚ Eggs, Processed meat | 107 | 2.68 | 19.64 | 1.79 | 1.79 | 1.79 | 0.89 | 2 SLICES (56 g) | |
| Uncured boneless ham steak | Fish‚ Meat‚ Eggs, Processed meat | 125 | 3.57 | 19.64 | 3.57 | 0 | 3.57 | 3.57 | 1.79 | 1 BAR (65 g) |
| Uncured brats | Fish‚ Meat‚ Eggs, Processed meat | 224 | 15.29 | 22.35 | 0 | 0 | 0 | 0 | 4.71 | |
| Uncured breakfast sausage | 321.4286 | 57.1429 | 35.7143 | 0 | 0 | 0 | 7.1429 | |||
| Uncured bun-length wieners, uncured | Fish‚ Meat‚ Eggs, Processed meat | 246 | 22.81 | 12.28 | 1.75 | 1.8 | 3.15 | 1.75 | 6.14 | 1 LINK (45 g) |
| Uncured canadian bacon hickory smoked | Fish‚ Meat‚ Eggs, Processed meat | 118 | 2.94 | 17.65 | 3.92 | 0 | 3.92 | 3.92 | 0.98 | 3 ONZ (84 g) |
| Uncured canadian bacon with sirloin hips | Fish‚ Meat‚ Eggs, Processed meat | 123 | 4.39 | 19.3 | 1.75 | 0 | 1.75 | 1.75 | 1.75 | |
| Uncured canadian bacon | Fish‚ Meat‚ Eggs, Processed meat | 118 | 2.94 | 19.61 | 1.96 | 1.96 | 1.96 | 0.98 | ||
| Uncured capocollo | Fish‚ Meat‚ Eggs, Processed meat | 286 | 21.43 | 25 | 0 | 0 | 0 | 0 | 7.14 | 1 ONZ (28 g) |
| Uncured cheese dogs, uncured | Fish‚ Meat‚ Eggs, Processed meat | 267 | 22.22 | 13.33 | 2.22 | 0 | 2.22 | 2.22 | 6.67 | 2 ONZ (56 g) |
| Uncured cherrywood smoked ham | Fish‚ Meat‚ Eggs, Processed meat | 133.3333333 | 5 | 18.33333333 | 3.333333333 | 0 | 3.333333333 | 1.666666667 | 1.666666667 | 2 SLICES (60 g) |
| Uncured chicken beer bratwurst | Fish‚ Meat‚ Eggs, Processed meat | 132 | 7.35 | 19.12 | 1.47 | 0 | 1.47 | 1.47 | 0.74 | 1 LINK (68 g) |
| Uncured chicken franks | Fish‚ Meat‚ Eggs, Processed meat | 158 | 10.53 | 14.04 | 3.51 | 0 | 3.51 | 1.75 | 2.63 | |
| Uncured chicken hot dogs | 125 | 5.357142857 | 16.07142857 | 1.785714286 | 1.785714286 | 1.785714286 | 1.785714286 | |||
| Uncured chorizo | 428.5714286 | 35.71428571 | 25 | 0 | 0 | 0 | 0 | 12.5 | ||
| Uncured clack forest ham | 107.1428571 | 3.571428571 | 17.85714286 | 1.785714286 | 0 | 1.785714286 | 1.785714286 | 1.785714286 | ||
| Uncured cooked bratwurst & sauerkraut | 167 | 11.54 | 10.26 | 3.21 | 0 | 3.21 | 1.92 | 4.49 | 1 SAUSAGE LINK (85 g) | |
