List of keto friendly foods (V)
List of keto friendly foods (V) - nutritional values[edit source]
This section provides a detailed list of List of keto friendly foods (V), particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
Common foods[edit | edit source]
- Vacadillos carne seca
- Vade nutrition
- Valbreso feta
- Valentines cherry
- Valerian
- Van camps tuna
- Van kaas, edam
- Van tuna ecuador
- Vanila shake
- Vanilka cream
- Vanilla bean
- Vanilla beans
- Vanilla chai latte
- Vanilla flavdrops
- Vanilla milkshake
- Vanilla vodka
- Vanilla whiskey
- Vanilla yougurt
- Vanillin secer
- Vannamei shrimps
- Variety pack cheese
- Variety pack
- Vayonnaise
- Veal bologna
- Veal bratwurst
- Veal for stew
- Veal meatballs
- Veal sausage
- Veau grain hache maigre
- Veau haché maigre
- Vegan beefy bites
- Vegan bolognese
- Vegan butter
- Vegan buttery sticks
- Vegan cacao super shake
- Vegan caesar
- Vegan ceasar
- Vegan classic ceaser
- Vegan creamy dill
- Vegan creations
- Vegan feta cheese
- Vegan garlic mayo
- Vegan ghee
- Vegan ht
- Vegan latte super shake
- Vegan margarine
- Vegan mayonnaise
- Vegan protein
- Vegan protéine powder
- Vegan protéine
- Vegan ranch dip
- Vegan shortening
- Vegan vanilla
- Vege-burger
- Vegemite
- Vegenaise - original
- Vegenaise
- Vegessential all in one
- Vegessential all-in-one
- Vegessential
- Vegetable medley
- Vegetable melange
- Vegetable oil margarine
- Vegetable oil spread
- Vegetable oil
- Vegetable ool
- Vegetable plus
- Vegetable powder
- Vegetable shortening
- Vegetable steaks
- Vegetable stock
- Vegetables oil
- Vegetarian burger
- Vegetarian sauce
- Veggeroni
- Veggie bistro burgers
- Veggie bratwurst
- Veggie crumbles
- Veggie dips
- Veggie dogs
- Veggie elite
- Veggie fillets
- Veggie fusions
- Veggie ground chicken
- Veggie ground
- Veggie mince
- Veggie patties
- Veggie pleaser
- Veggie protein
- Veggie rub
- Veggie snack bowl
- Veggie tray
- Vegtable oil
- Vengan burger
- Venison burger
- Venison patties
- Venison
- Verde chicken
- Verde sauce
- Verde
- Vermont cheese
- Veron
- Very mild cheddar
- Viande chevaline
- Viande de cheval
- Viande fimée
- Viande fume
- Viande fumée artisanale
- Viande fumée
- Viande hache
- Viande haché
- Viande hachée
- Viande séchée valais
- Viande
- Vicky latin ham
- Vickys kitchen
- Victorieux bbq
- Vidka sauce
- Vienna bites
- Viennas
- Vifon
- Vigils beef jerky
- Vigo, olive oil
- Vigo
- Village ranch
- Vilot acrylic paint
- Vimi
- Vinacciolo
- Vinaigre blanc
- Vinaigre cremeuse
- Vinaigre de vin rouge
- Vinaigrette (ranch)
- Vinaigrette balsamique
- Vinaigrette caesar
- Vinaigrette cesar
- Vinaigrette chipotle
- Vinaigrette fattouche
- Vinaigrette fromage bleu
- Vinaigrette grecque
- Vinaigrette taboulé
- Vinaigrette vegan cesar
- Vinegrette cesar
- Vinegrette originale
- Vinho verde
- Vintage cheese
- Vintage fromage cheddar
- Vintage
- Viola
- Violife plant butter
- Virgin canola oil
- Virgin olive oil
- Virgin sesame oil
- Virginia ham
- Vital proteins
- Vitality bits
- Vitamin c 250mg
- Vitamin d milk
- Vitamin whey
- Vitamin
- Vitamine c vaporisateur
- Vitavalue energy
- Vizzy
- Vodka blush sauce
- Vodka
- Volaille des cantons
- Volcano
- Volpi snacks
- Voss
- Vrai bacon emiette
- Vrai bacon
- Vrai mayonnaise
- Vrai protéine
- Vrgan protein
- Vsop cognac
- Végé-mix saveur bacon
List of keto friendly foods (V) color coded[edit | edit source]
Name | Food group | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight |
---|---|---|---|---|---|---|---|---|---|---|
Vacadillos carne seca | 321.4285714 | 10.71428571 | 53.57142857 | 0 | 0 | 0 | 0 | |||
Vacherin fribourgeois bio | 366 | 30 | 24 | 1 | 1 | 1 | 19 | |||
Vade nutrition | 362.9032258 | 0 | 80.64516129 | 4.032258065 | 4.032258065 | 0 | ||||
Vade protein packs | 375 | 0 | 83.33333333 | 4.166666667 | 4.166666667 | 0 | 0 | |||
Valbreso feta | 254 | 21.8 | 13.7 | 0.7 | 0.7 | 0.7 | 15.5 | |||
Valencia almonds in olive oil and salt | 635 | 56.14 | 21.05 | 17.54 | 14 | 3.54 | 3.51 | 5.61 | 1 ONZ (28.5 g) | |
Valentines cherry | 200 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Valerian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Valerio chile con queso | 64 | 4 | 4 | 3 | 0 | 3 | 1 | 2 | 0.5 cup (125 g) | |
Valfrais, raifort horseradish | 277 | 26.67 | 6 | 4.67 | 1 | 3.67 | 4.33 | 17.67 | ||
Valley forge, ny smoked cheddar cheese | Milk and dairy products, Cheese | 393 | 35.71 | 25 | 3.57 | 0 | 3.57 | 0 | 25 | 1 ONZ (28 g) |
Valley forge, pepper jack cheese | Milk and dairy products, Cheese | 357 | 28.57 | 25 | 0 | 0 | 0 | 0 | 17.86 | 1 ONZ (28 g) |
Valley fresh, white chicken cuts | 125 | 3.57 | 21.43 | 0 | 0 | 1.79 | 8 OZA (240 ml) | |||
Valu time, beef bouillon cubes | 135 | 0 | 0 | 0 | 0 | 0 | 1 CUBE (4 g) | |||
Valu time, medium white eggs | Fish‚ Meat‚ Eggs, Eggs | 136 | 9.09 | 13.64 | 0 | 0 | 3.41 | 3 COOKIES (36 g) | ||
Valu time, peanut oil blend | Fats and sauces, Fats | 857 | 100 | 0 | 0 | 0 | 17.86 | 2 Tbsp (38 g) | ||
Value biscuit country ham | Fish‚ Meat‚ Eggs, Processed meat | 196 | 10.71 | 25 | 0 | 0 | 0 | 0 | 3.57 | 2 ONZ (56 g) |
Valued naturals, light pieces walnut | 700 | 66.67 | 16.67 | 10 | 10 | 0 | 0 | 6.67 | ||
Valued naturals, mammoth pecan leaves | 667 | 66.67 | 10 | 13.33 | 10 | 3.33 | 3.33 | 6.67 | ABOUT (30 g) | |
Valued naturals, pecan pieces | 667 | 66.67 | 10 | 13.33 | 10 | 3.33 | 3.33 | 6.67 | ||
Valued naturals, walnut light halves | Salty snacks, Nuts | 700 | 66.67 | 16.67 | 10 | 10 | 0 | 0 | 6.67 | ABOUT (30 g) |
Valued naturals, walnut light nuggets | 700 | 66.67 | 16.67 | 10 | 10 | 0 | 0 | 6.67 | 30 g (0.25 cup) | |
Vampire slayer garlic cheader | 423.2804233 | 31.74603175 | 24.69135802 | 3.527336861 | 0 | 3.527336861 | 0 | 21.16402116 | ||
Vampire slayer garlic cheddar | Milk and dairy products, Cheese | 429 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 21.43 | 1 ONZ (28 g) |
Van camps tuna | 177.4193548 | 8.064516129 | 24.19354839 | 0 | 0 | 0 | 1.612903226 | 2 ONZ (56 g) | ||
Van gogh, sliced original gouda cheese | 381 | 28.57 | 23.81 | 4.76 | 0 | 4.76 | 0 | 19.05 | 0.75 ONZ (21 g) | |
Van kaas, edam | Milk and dairy products, Cheese | 314 | 25 | 28.57 | 3.57 | 0 | 3.57 | 0 | 14.29 | 1 ONZ (28 g) |
Van kaas, gouda cheese | Milk and dairy products, Cheese | 357 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | |
Van tuna ecuador | 470.5882353 | 14.70588235 | 82.35294118 | 0 | 0 | 0 | 0 | 2.941176471 | 2 ONZ (56 g) | |
Vanden brink, uncooked pork meatloaf | 223 | 17.86 | 18.75 | 2.68 | 0 | 2.68 | 0 | 5.36 | ||
Vanila shake | 43.0508 | 1.0169 | 6.7797 | 1.6949 | 1.6949 | 0.678 | 0.678 | |||
Vanilka cream | 160 | 1 | 35 | 2 | 2 | 1 | 0 | 1 BAR (50 g) | ||
Vanilla almond milk greek style yogurt | Milk and dairy products, Milk and yogurt | 109.2896175 | 8.196721311 | 7.103825137 | 5.464480874 | 2.7 | 2.764480874 | 1.639344262 | 0.546448087 | |
Vanilla almond milk | 50 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | ||
Vanilla almond plant-based beverage | 16.66666667 | 1.25 | 0.416666667 | 0.833333333 | 0.416666667 | 0.416666667 | 0 | |||
Vanilla bean brulee | 500 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | ||
Vanilla bean powder | 300 | 0 | 0 | 12.5 | 12.5 | 0 | 0 | 0 | ||
Vanilla bean whey protein | Beverages, Unsweetened beverages | 387.0967742 | 3.225806452 | 80.64516129 | 6.451612903 | 3.2 | 3.251612903 | 3.225806452 | 0 | |
Vanilla bean | 333 | 0 | 0 | 0 | 0 | 0 | 0.25 PACKAGE (21 g) | |||
Vanilla beans | 333 | 0 | 0 | 33.33 | 33.3 | 0.03 | 33.33 | 0 | 28 g (0.25 cup) | |
Vanilla chai plant based protein | 400 | 8.333333333 | 66.66666667 | 10 | 6.666666667 | 3.333333333 | 3.333333333 | 0 | ||
Vanilla cinnamon smoothie | 50.67567568 | 2.364864865 | 1.689189189 | 5.405405405 | 1.013513514 | 4.391891892 | 5.405405405 | 2.027027027 | ||
Vanilla cream protein powder | 354.8387097 | 0 | 0 | 3.225806452 | 0 | 3.225806452 | 3.225806452 | 0 | ||
Vanilla eclair | 0 | |||||||||
Vanilla high protein milk shake, vanilla | Beverages, Unsweetened beverages | 55 | 1.82 | 6.06 | 3.33 | 0 | 3.33 | 3.03 | 0.91 | 1 CARTON (330 ml) |
Vanilla ice cream protein | 340.625 | 0 | 78.125 | 3.125 | 0 | 3.125 | 0 | 0 | 31.0g | |
Vanilla ice cream whey isolate | 344.8275862 | 0 | 86.20689655 | 3.448275862 | 0 | 3.448275862 | 3.448275862 | 0 | ||
Vanilla keto protein drink | 64.78873239 | 4.225352113 | 4.507042254 | 2.253521127 | 0 | 2.253521127 | 0.281690141 | 3.661971831 | ||
Vanilla latte coffee, vanilla latte | Beverages, Unsweetened beverages | 64 | 4.41 | 2.37 | 3.73 | 0 | 3.73 | 2.71 | 3.05 | 1/4 cup (60 ml) |
Vanilla meal replacement shake | 49.23076923 | 2.769230769 | 4.615384615 | 2.153846154 | 1.538461538 | 0.615384615 | 0.307692308 | 0.615384615 | ||
Vanilla mexicana | 0 | |||||||||
Vanilla milkshake | 305.5555556 | 1.388888889 | 69.44444444 | 2.777777778 | 0 | 2.777777778 | 2.777777778 | 0 | ||
Vanilla organic delicious protein shake | Beverages, Artificially sweetened beverages | 385.9649 | 7.0175 | 70.1754 | 7.0175 | 3.5 | 3.5175 | 0 | 0 | 1 SCOOP (30.5 g) |
Vanilla organic protein drink | Beverages, Sweetened beverages | 48.48484848 | 1.515151515 | 5.454545455 | 3.03030303 | 0.909090909 | 2.121212121 | 1.515151515 | 0.909090909 | 11 OZA (330 ml) |
Vanilla organic protien drink | Beverages, Sweetened beverages | 48.48484848 | 1.515151515 | 5.454545455 | 3.03030303 | 0.9 | 2.13030303 | 1.515151515 | 0.909090909 | 11 ONZ (330 ml) |
Vanilla organic soymilk | Beverages, Plant-based milk substitutes | 42 | 1.67 | 2.92 | 4.17 | 0.4 | 3.77 | 2.92 | 0.21 | 1 cup (240 ml) |
Vanilla pea protein isolate | 100 | 0 | 20 | 4 | 3 | 1 | 0 | |||
Vanilla premier protein | Beverages, Artificially sweetened beverages | 145.4545455 | 2.727272727 | 27.27272727 | 3.636363636 | 0.909090909 | 2.727272727 | 0.909090909 | 0.454545455 | 325.0g |
Vanilla protein milk shake | 44.87179487 | 0.480769231 | 9.615384615 | 1.923076923 | 1.282051282 | 0.641025641 | 0 | 0 | ||
Vanilla protein powder, vanilla | Beverages, Unsweetened beverages | 407 | 5.56 | 74.07 | 7.41 | 3.7 | 3.71 | 0 | 0 | 1 SCOOP (37 g) |
Vanilla salted caramel | 312.5 | 0 | 78.125 | 0 | 0 | 0 | 0 | |||
Vanilla sugar cookie mix | 364 | 0 | ||||||||
Vanilla unsweetened almond milk yogurt | 82.35294118 | 5.882352941 | 2.352941176 | 5.294117647 | 1.764705882 | 3.529411765 | 0.588235294 | 0.588235294 | ||
Vanilla vodka | 222.7272727 | 0 | 0 | 2.954545455 | 2.954545455 | 0 | 0 | |||
Vanilla walnut milk | 46.875 | 2.734375 | 0.78125 | 3.90625 | 3.90625 | 3.125 | 0 | 1 cup (240 ml) | ||
Vanilla whey protein | 377.1428571 | 91.42857143 | 2.857142857 | 2.857142857 | ||||||
Vanilla whiskey | 96 | 0 | ||||||||
Vanilla yougurt | 135.2941176 | 10 | 10 | 1.764705882 | 0 | 1.764705882 | 1.176470588 | 4.117647059 | ||
Vanillin secer | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vannamei raw shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 106 | 1.77 | 20.35 | 0.88 | 0 | 0.88 | 0 | 0 | 4 ONZ (113 g) |
Vannamei shrimp | 95 | 1.19 | 21.43 | 0 | 0 | 0 | 0 | 0 | ||
Vannamei shrimps | 106 | 1.77 | 20.35 | 0 | 0 | 0 | 0 | 0 | ABOUT (85 g) | |
Vannamei white shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 55 | 0 | 13.64 | 0 | 0 | 0 | 0 | 0 | 112.0g |
Variety 3-pack salami | 100 | 32.14285714 | 28.57142857 | 0 | 0 | 0 | 0 | 10.71428571 | ||
Variety pack cheese | 380.952381 | 33.33333333 | 23.80952381 | 0 | 0 | 0 | 19.04761905 | 32 oz | ||
Variety pack stuffed mushrooms | Fruits and vegetables | 100 | 6.67 | 6.67 | 3.33 | 1.7 | 1.63 | 1.67 | 4.17 | 1 PACKAGE (340 g) |
Variety pack | 500 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Variety packs premium mix | 821.4285714 | 42.85714286 | 7.142857143 | 21.42857143 | 17.85714286 | 3.571428571 | 1.785714286 | 3.571428571 | ||
Vaseline lip therapy | 0 | |||||||||
Vault 5 cheddar sweet & melty | 428.5714286 | 32.14285714 | 25 | 3.571428571 | 0 | 3.571428571 | 21.42857143 | |||
Veal bologna | 209.0909091 | 16.36363636 | 12.72727273 | 1.818181818 | 0 | 1.818181818 | 0.909090909 | 8.181818182 | ||
Veal bratwurst | Fish‚ Meat‚ Eggs, Processed meat | 271 | 22.35 | 15.29 | 1.18 | 0 | 1.18 | 0 | 10.59 | 4 ONZ (113 g) |
Veal for stew | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 134 | 5.36 | 19.64 | 0 | 0 | 2.23 | |||
Veal sausage | 200 | 17 | 11 | 3 | 0 | 3 | 1 | 5 | 1 LINK (66 g) | |
Veg-a-fed grade aa white eggs, medium | 136 | 9.09 | 13.64 | 0 | 0 | 3.41 | ||||
Veg-pro strawberry cheesecake | 366.6666667 | 3.333333333 | 66.66666667 | 6.666666667 | 3.333333333 | 3.333333333 | 3.333333333 | 0 | ||
Vega sport premium protein vanilla | 408 | 7.3 | 73.2 | 9.8 | 4.9 | 4.9 | 2.4 | 1 | 22 g (22 g) | |
Vegan beefy bites | 150 | 11 | 11 | 5 | 2 | 3 | 1 | 6 | ||
Vegan bolognese | 66.66666667 | 4.166666667 | 4.166666667 | 3.333333333 | 0.833333333 | 2.5 | 2.5 | 0.833333333 | ||
Vegan burgers, meat lovers | Fruits and vegetables, Vegetables | 248 | 15.93 | 23.89 | 7.08 | 3.5 | 3.58 | 0.88 | 2.21 | 1 BURGER (120 g) |
Vegan butter | 727.2727 | 81.8182 | 0 | 0 | 0 | 0 | 22.7273 | |||
Vegan buttery sticks | Fats and sauces, Fats | 714.29 | 78.57 | 0 | 0 | 0 | 0 | 25 | 1 Tbsp (14 g) | |
Vegan caesar dressing + dip | 433.3333333 | 43.33333333 | 0 | 6.666666667 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | ||
Vegan ceaser dressing | 70 | 7 | 1 | 2 | 2 | 1 | 1 | |||
Vegan ceaser salad dressing | Fats and sauces, Dressings and sauces | 433.3333333 | 46.66666667 | 0 | 6.666666667 | 3.333333333 | 3.333333333 | 5 | ||
Vegan chicken tikka masala | 127 | 7.04 | 8.45 | 5.63 | 4.2 | 1.43 | 1.41 | 0.7 | 2.5 ONZ (71 g) | |
Vegan chipotle dip | Fats and sauces, Dressings and sauces | 162 | 13.51 | 2.7 | 5.41 | 2.7 | 2.71 | 0 | 1.35 | |
Vegan chopped salad | Composite foods, One-dish meals | 132 | 10.53 | 1.97 | 6.58 | 2 | 4.58 | 2.63 | 0.66 | 0.5 PACKAGE (120 g) |
Vegan creamy dill | 200 | 20 | 3.333333333 | 3.333333333 | 3.333333333 | 0 | 0 | 0 | ||
Vegan creations | 323.7410072 | 0 | 71.94244604 | 3.597122302 | 3.597122302 | 0 | 0 | |||
Vegan dressing spread | 571.4285714 | 64.28571429 | 0 | 0 | 0 | 0 | 3.571428571 | 1 SLICE (21 g) | ||
Vegan feta cheese | 280 | 8 | 0 | 3 | 0 | 3 | 0 | 7 | ||
Vegan garden pesto sauce | Fats and sauces, Dressings and sauces | 392.86 | 42.86 | 0 | 3.57 | 0 | 3.57 | 0 | 3.57 | 2 Tbsp (28 g) |
Vegan ghee | 133.3333333 | 93.33333333 | 6.666666667 | 0 | 0 | 0 | 60 | |||
Vegan gourmet cheese, cheddar | Milk and dairy products, Cheese | 250 | 32.14 | 3.57 | 7.14 | 3.6 | 3.54 | 0 | 5.36 | 1 ONZ (28 g) |
Vegan ht | 376.6666667 | 66.66666667 | 0 | 30.0g | ||||||
Vegan mayo spread and dressing | Fats and sauces, Dressings and sauces | 600 | 66.66666667 | 0 | 0 | 0 | 0 | 6.666666667 | 1/2 cup (112 g) | |
Vegan mayo, classic | Fats and sauces, Dressings and sauces | 643 | 71.43 | 0 | 0 | 0 | 0 | 0 | 7.14 | 1 Tbsp (14 g) |
Vegan mayonnaise | 90 | 10 | 0 | 1 | 1 | 0 | 1.5 | |||
Vegan meatless crumbles | Cereals and potatoes, Legumes | 220 | 3.5 | 45 | 2 | 2 | 0 | |||
Vegan non-aerosol spray oil | 1000 | 100 | 0 | 0 | 0 | 0 | ||||
Vegan omega-3 liquid drops orange | 800 | 100 | 0 | 0 | 0 | 0 | 0 | |||
Vegan plant based | 571.4285714 | 64.28571429 | 0 | 0 | 0 | 0 | 3.571428571 | |||
Vegan protein chocolat | 364 | 2.200000048 | 84 | 1.899999976 | 1.899999976 | 0.100000001 | 0.5 | |||
Vegan protein works | 370 | 2 | 84 | 3.8 | 3.8 | 0.8 | 20.0g | |||
Vegan protéine powder | 373 | 6 | 72 | 5.5 | 5.300000191 | 0.199999809 | 0.600000024 | 1.5 | ||
Vegan protéine | 371 | 6.099999905 | 66 | 10 | 6.599999905 | 3.400000095 | 1.5 | 1.299999952 | ||
Vegan ranch dip | 344.8275862 | 37.93103448 | 0 | 3.448275862 | 3.448275862 | 0 | 13.79310345 | |||
Vegan salad dressing bleu cheese | Fats and sauces, Dressings and sauces | 433.3333333 | 46.66666667 | 0 | 3.333333333 | 0 | 3.333333333 | 0 | 3.333333333 | 2 Tbsp (30 g) |
Vegan sandwich spread | Fats and sauces, Fats | 600 | 66.67 | 0 | 0 | 0 | 0 | 0 | 6.67 | 1 Tbsp (15 g) |
Vegan seitan cubes | 95.23809524 | 0 | 20.63492063 | 4.761904762 | 0 | 4.761904762 | 0 | 0 | ||
Vegan shortening | 929 | 100 | 0 | 0 | 0 | 35.71 | ||||
Vegan spread & dip minis | Milk and dairy products, Cheese | 270 | 29.73 | 5.41 | 2.7 | 0 | 2.7 | 0 | 13.51 | 1 CONTAINER (37 g) |
Vegan stuffed mushroom burger | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 148 | 7.04 | 15.49 | 7.75 | 4.9 | 2.85 | 0.7 | 0.7 | |
Vegan vanilla protein powder | 328.125 | 3.125 | 56.25 | 18.75 | 15.625 | 3.125 | 3.125 | 0 | ||
Vegan vanilla | 318.1818182 | 3.03030303 | 54.54545455 | 18.18181818 | 15.15151515 | 3.03030303 | 13.63636364 | 0 | ||
Vege-burger | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 109 | 0.91 | 21.82 | 3.64 | 3.6 | 0.04 | 0 | 0 | 0.625 " SLICE (85 g) |
Vegefarm, vege beef chunk | 201 | 13 | 11 | 10 | 7 | 3 | 1 | 1 | 100g | |
Vegemite | Salty snacks, Salty and fatty products | 100 | 0.9 | 25.9 | 11.1 | 8.4 | 2.7 | 2.4 | 0.1 | 1.5 ONZ (42 g) |
Vegenaise better than mayo | Fats and sauces, Dressings and sauces | 571 | 64.29 | 0 | 0 | 0 | 0 | 0 | 3.57 | 2 Tbsp (30 g) |
Vegenaise | 80 | 9 | 0 | 0.5 | ||||||
Vegeta gourmet seasoning and soup mix | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 g (0.5 tsp) | ||
Vegetable & cheese snack tray | 82 | 4.89 | 4.35 | 5.43 | 1.6 | 3.83 | 3.26 | 3.26 | ||
Vegetable bouillon with herbs | 364 | 36.36 | 18.18 | 0 | 0 | 18.18 | 0.5 CUBE (4.25 g) | |||
Vegetable bouillon with sea salt | 381 | 28.57 | 19.05 | 0 | 0 | 19.05 | ||||
Vegetable bouillon | 588 | 47.06 | 47.06 | 0 | 0 | 23.53 | 1.5 tsp (4.5 g) | |||
Vegetable bowl with hummus | Fruits and vegetables | 59 | 3.53 | 2.35 | 7.06 | 2.4 | 4.66 | 2.35 | 0 | |
Vegetable broth reduced sodium | 0.416666667 | 0 | 0 | 0.416666667 | 0 | 0.416666667 | 0 | 32 oz | ||
Vegetable cheddar cheese | 357.1428571 | 28.57142857 | 35.71428571 | 3.571428571 | 0 | 3.571428571 | 0 | 21.42857143 | ||
Vegetable enchilada bake | 98.03921569 | 5.882352941 | 5.882352941 | 5.882352941 | 1.960784314 | 3.921568627 | 2.352941176 | 2.745098039 | ||
Vegetable glycerin | Fats and sauces, Fats | 440 | 0 | 0 | 0.1 | 0.1 | 1 tsp (5 ml) | |||
Vegetable grapeseed oil blend | Fats and sauces, Fats | 800 | 93.33 | 0 | 0 | 0 | 13.33 | 2/3 cup (86 g) | ||
Vegetable margarine | Salty snacks, Salty and fatty products | 714 | 78.57 | 0 | 0 | 0 | 14.29 | 1 Tbsp (14 g) | ||
Vegetable medley | 71 | 2.94 | 1.18 | 7.06 | 3.5 | 3.56 | 3.53 | 0 | 3 ONZ (85 g) | |
Vegetable melange | 52.94117647 | 2.941176471 | 2.352941176 | 5.882352941 | 1.176470588 | 4.705882353 | 2.352941176 | 0 | ||
Vegetable oil 1-2-3 | 928.5714286 | 100 | 0 | 0 | 0 | 7.142857143 | ||||
Vegetable oil buttery spread | 357.14 | 42.86 | 0 | 0 | 0 | 0 | 10.71 | |||
Vegetable oil cooking spray | Fats and sauces, Fats | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 cup (116 g) |
Vegetable oil margarine, butter | Fats and sauces, Fats | 714 | 78.57 | 0 | 0 | 0 | 0 | 0 | 35.71 | 1 Tbsp (14 g) |
Vegetable oil spread buttery | Fats and sauces, Fats | 571 | 57.14 | 0 | 0 | 0 | 0 | 10.71 | 1 Tbsp (14 g) | |
Vegetable oil spread light | Fats and sauces, Fats | 357 | 35.71 | 0 | 0 | 0 | 0 | 7.14 | 1 Tbsp (14 g) | |
Vegetable oil spread original twin | Fats and sauces, Fats | 428.57 | 42.86 | 0 | 0 | 0 | 0 | 14.29 | SERVING SIZE (0.2 g) | |
Vegetable oil spread original | Fats and sauces, Fats | 571.43 | 64.29 | 0 | 0 | 0 | 0 | 0 | 28.57 | 1 Tbsp (14 g) |
Vegetable oil spread sticks salted | Fats and sauces, Fats | 714 | 78.57 | 0 | 0 | 0 | 0 | 25 | 1 Tbsp (14 g) | |
Vegetable oil spread, original, original | Fats and sauces, Fats | 429 | 50 | 0 | 0 | 0 | 0 | 0 | 10.71 | 1 Tbsp (14 g) |
Vegetable oil spread | Fats and sauces, Fats | 500 | 50 | 0 | 0 | 0 | 0 | 0 | 25 | 1 Tbsp (14 g) |
Vegetable oil sticks original | Fats and sauces, Fats | 714 | 78.57 | 0 | 0 | 0 | 0 | 25 | 14 g (1 Tbsp) | |
Vegetable oil | 857 | 100 | 0 | 0 | 0 | 14.29 | 1 Tbsp (14 g) | |||
Vegetable ool | 800 | 93.33333333 | 0 | 0 | 0 | 0 | 13.33333333 | |||
Vegetable pasteurized cheese | Milk and dairy products, Cheese | 143 | 0 | 28.57 | 3.57 | 0 | 3.57 | 3.57 | 0 | |
Vegetable platter with dip | Fruits and vegetables | 75 | 5.38 | 1.08 | 6.45 | 2.2 | 4.25 | 3.23 | 0.54 | |
Vegetable plus | 857.1428571 | 100 | 0 | 0 | 0 | 0 | 10.71428571 | 8 g (1 Tbsp) | ||
Vegetable powder | Beverages, Unsweetened beverages | 280 | 0 | 0 | 3 Tbsp (33 g) | |||||
Vegetable shortening | 923 | 100 | 0 | 0 | 0 | 0 | 0 | 23.08 | ||
Vegetable skallops | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 106 | 1.18 | 20 | 4.71 | 3.5 | 1.21 | 0 | 0 | 0.5 cup (85 g) |
Vegetable skillet sauce | Fats and sauces, Dressings and sauces | 267 | 26.67 | 0 | 3.33 | 0 | 3.33 | 0 | 1.67 | 2 Tbsp (30 g) |
Vegetable snack tray with cheese & dip | Fruits and vegetables | 96 | 7.07 | 6.57 | 2.02 | 0.5 | 1.52 | 4.55 | 1 SALAD (284 g) | |
Vegetable snack tray with ranch dip | Fruits and vegetables | 100 | 7.06 | 1.76 | 7.06 | 2.35 | 4.71 | 3.53 | 1.18 | 3 ONZ (85 g) |
Vegetable snack tray | Fruits and vegetables | 137 | 13.28 | 1.66 | 5.39 | 1.2 | 4.19 | 2.9 | 1.87 | 1 PACKAGE (255 g) |
Vegetable steaks | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 111 | 1.39 | 20.83 | 4.17 | 2.8 | 1.37 | 0 | 0.69 | 1 LINK (31 g) |
Vegetable with beef stock soup | 64 | 0.4 | 2.4 | 2.4 | 1.6 | 0.8 | 2.4 | 0 | ||
Vegetables mixed grilled | 91 | 8.18 | 0.91 | 4.55 | 0.9 | 3.65 | 1.82 | 0.91 | 0.5 JAR (110 g) | |
Vegetables oil | 857.1429 | 100 | 0 | 0 | 0 | 7.1429 | 14.2857 | 1 Tbsp (14 g) | ||
Vegetables pasta sauce | Fats and sauces, Dressings and sauces | 72 | 4.8 | 4 | 3.2 | 0.8 | 2.4 | 3.2 | 0 | 1/3 cup (30 g) |
Vegetal oil spread | 428.5714286 | 50 | 0 | 0 | 0 | 0 | 0 | 14.28571429 | 2 COOKIES (30 g) | |
Vegetales oíl light natural | 857.1428571 | 100 | 0 | 0 | 0 | 14.28571429 | ||||
Vegetarian bolognese sauce | 86 | 5.05 | 4.04 | 6.57 | 2.5 | 4.07 | 2.53 | 0.76 | 1 PACKAGE (198 g) | |
Vegetarian burger | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 127 | 2.73 | 18.18 | 5.45 | 1.8 | 3.65 | 0 | 0 | 0.25 cup (55 g) |
