List of keto friendly foods (Z)

List of keto friendly foods (Z) - nutritional values[edit]
This section provides a detailed list of List of keto friendly foods (Z), particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
Common foods[edit]
- Zaatar thyme mix
- Zaatar
- Zen ginger shots
- Zero azucar
- Zero carb bread
- Zero carb protein
- Zero carb tortillas
- Zero carne asada
- Zero sugar beef jerkey
- Zero sugar jerky
- Zero sugar lemonade
- Zero sugar mango
- Zero sugar uncured bacon
- Zero tortillas
- Zest-oh cilantro pesto
- Zesty dill spears
- Zesty vinaigrette
- Zevia
- Ziggy's chicken breast
- Zingy greens & crisp
- Zucchini grilled
- Zucchini spirals
- Zucollagen
- Zummo party time sausage
- Zyn spearmint
List of keto friendly foods (Z) color coded[edit]
| Name | Food group | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Zaatar lebanese blend thyme mixer | 71 | 7.14 | 0 | 0 | 14.3 | 0 | 0 | 0 | 4 OILVES (15 g) | |
| Zaatar thyme mix | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zamzam water | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zapata, coconut milk lite | Beverages, Plant-based milk substitutes | 67 | 6.67 | 0 | 1.67 | 1.67 | 0 | 5.83 | ||
| Zarabeea sleep liquid melotonin | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zatarain's, stuffed olives | Salty snacks, Salty and fatty products | 167 | 16.67 | 0 | 0 | 0 | 3.33 | ABOUT (15 g) | ||
| Zeal | 625 | 75 | 0 | 0 | 0 | 0 | 0 | 43.75 | ||
| Zehrs fresh white toast | 65 | 7.5 | 2.5 | 4.5 | 0.5 | 4 | 0.5 | |||
| Zellie’s dental minds | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 PIECE (1.5 g) | |
| Zen ginger shots | 53.57142857 | 1.785714286 | 1.785714286 | 3.571428571 | 3.571428571 | 3.571428571 | 0 | |||
| Zergut, double cream feta | Milk and dairy products, Cheese | 268 | 25 | 14.29 | 0 | 0 | 0 | 0 | 14.29 | 1 ONZ (28 g) |
| Zergut, marinated eggplant | Fruits and vegetables, Vegetables | 200 | 18.95 | 2.11 | 5.26 | 2.1 | 3.16 | 2.11 | 2.11 | 1 g (0.5 tsp) |
| Zero azucar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zero calorie cola | Beverages, Artificially sweetened beverages | 0 | 0 | 0 | 0 | 0 | ||||
| Zero calorie raspberry iced green tea | Beverages, Artificially sweetened beverages | 100 | 0 | 0 | 0.21141649 | 0 | 0.21141649 | 0 | 0 | 16 OZA (473 ml) |
| Zero calorie soda | 0.281690141 | 0 | 0 | 0 | 0 | 0 | ||||
| Zero calorie sweetener tablets | 117.6470588 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zero carb bread | Cereals and potatoes, Bread | 150 | 23.33333333 | 23.33333333 | 23.33333333 | 23.33333333 | 0 | 0 | 3.333333333 | 32g |
| Zero carb natural protein | 369.00369 | 0 | 81.18081181 | 0 | 0 | 0 | 0 | 0 | ||
| Zero carb protein | 354.8387097 | 1.612903226 | 80.64516129 | 0 | 0 | 0 | 0 | 1.0g | ||
| Zero carb tortillas | 107.1428571 | 5.952380952 | 11.9047619 | 35.71428571 | 35.71428571 | 0 | 0 | 2.380952381 | 1 TORTILLA (65 g) | |
| Zero carne asada | 76.33587786 | 3.435114504 | 6.106870229 | 5.34351145 | 2.290076336 | 3.053435115 | 2.671755725 | 0.763358779 | 1.0g | |
| Zero net carb hot dog buns | Cereals and potatoes, Bread | 158.7301587 | 7.054673721 | 24.69135802 | 24.69135802 | 24.69135802 | 0 | 0 | 3.527336861 | |
| Zero net carbs bagel | 158.7301587 | 7.054673721 | 24.69135802 | 24.69135802 | 24.69135802 | 0 | 0 | 3.527336861 | 30.0g | |
| Zero sugar air dried beef | 291.6666667 | 4.166666667 | 54.16666667 | 2.083333333 | 0 | 2.083333333 | 0 | 2.083333333 | ||
| Zero sugar beef jerky | 286 | 5.36 | 53.57 | 3.57 | 0.9 | 2.67 | 0 | 1.79 | ||
| Zero sugar caramel macchiato | 133.3333333 | 13.33333333 | 0 | 6.666666667 | ||||||
| Zero sugar coconut milk | 28 | 2.8 | 0.6 | 1.9 | 1.9 | 0 | ||||
| Zero sugar hot & spicy beef jerky | 250 | 5.357142857 | 50 | 0 | 0 | 0 | 1.785714286 | |||
| Zero sugar jerky | 250 | 3.571428571 | 46.42857143 | 3.571428571 | 3.571428571 | 0 | 0 | 0 | ||
| Zero sugar mango | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zero sugar original beef jerky | 250 | 5.357142857 | 50 | 0 | 0 | 0 | 0 | 1.785714286 | ||
| Zero sugar spicy jalapeno | 428.5714286 | 32.14285714 | 32.14285714 | 0 | 0 | 0 | 17.85714286 | |||
| Zero sugar teriyaki jerky | 321.4285714 | 5.357142857 | 46.42857143 | 3.571428571 | 3.571428571 | 0 | 1.785714286 | 1 ONZ (28 g) | ||
| Zero sugar teriyaki smoked sausages | 428.5714286 | 32.14285714 | 32.14285714 | 0 | 0 | 0 | 17.85714286 | |||
| Zero sugar uncured bacon | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 333.3333333 | 21.42857143 | 38.0952381 | 0 | 0 | 0 | 0 | 7.142857143 | |
| Zero sugar whole milk | 45.83333333 | 3.333333333 | 3.333333333 | 0 | 0 | 0 | 2.083333333 | |||
| Zero tortillas | 138.8888889 | 8.333333333 | 11.11111111 | 38.88888889 | 38.88888889 | 0 | 0 | 2.777777778 | ||
| Zero | 138.8888889 | 8.333333333 | 11.11111111 | 38.88888889 | 38.88888889 | 0 | 0 | 2.777777778 | ||
| Zesty & fruity muffuletta olive salad | Composite foods, One-dish meals | 167 | 16.67 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2 OLIVES (15 g) |
| Zesty dill spears | 60.71428571 | 0 | 0 | 3.571428571 | 3.571428571 | 0 | 0 | 1 Tbsp (15 g) | ||
| Zesty garlic kosher spears fresh | 53.57142857 | 0 | 0 | 3.571428571 | 3.571428571 | 0 | 0 | |||
| Zesty hot pork sausage | Fish‚ Meat‚ Eggs, Processed meat | 411 | 35.71 | 17.86 | 0 | 0.4 | 0 | 0 | 12.5 | 2 oz. PAN FRIED (56 g) |
| Zesty kosher dill spears | 0 | 0 | 0 | 3.571428571 | 0 | 3.571428571 | 0 | 0 | ||
| Zesty lemon pepper tuna | 112.9943503 | 1.412429379 | 21.18644068 | 2.824858757 | 2.824858757 | 1.412429379 | 0 | 1 ONZ (28 g) | ||
| Zesty lime vinaigrette dressing | 60 | 5 | 0 | 3 | 3 | 3 | 0.5 | |||
| Zesty pepper & cheese dip | Milk and dairy products, Cheese | 214 | 17.86 | 7.14 | 3.57 | 0.9 | 2.67 | 3.57 | 10.71 | 2 Tbsp (30 g) |
| Zesty pickled mushrooms | 50 | 0 | 3.33 | 6.67 | 3.3 | 3.37 | 0 | 0 | 0.25 cup (30 g) | |
| Zesty ranch broccoli | 77.92207792 | 4.545454545 | 2.597402597 | 5.194805195 | 2.597402597 | 2.597402597 | 1.298701299 | 0.649350649 | ||
| Zesty ranch dipping sauce | Fats and sauces, Dressings and sauces | 428.5714286 | 46.42857143 | 0 | 3.571428571 | 0 | 3.571428571 | 0 | 7.142857143 | |
| Zesty tartar sauce with horseradish | Fats and sauces, Dressings and sauces | 500 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 tsp (5 g) |
| Zesty tuna fish dip | Fish‚ Meat‚ Eggs, Fish and seafood | 252.173913 | 21.73913043 | 0 | 3.043478261 | 0.869565217 | 2.173913043 | 0 | 3.47826087 | |
| Zesty vinaigrette | 48 | 4.84 | 0 | 0 | 0 | 0 | 3.23 | 0 | 31 g (2 Tbsp) | |
| Zhejiang vinegar | 33.33333333 | 0 | 0 | 3 | 0 | 3 | 0 | |||
| Zinc fast dissolve | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 2 Tbsp (30 g) | |
| Zipfizz peach mango | 181.8181818 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ziyad, arabian cheese, black caraway | Milk and dairy products, Cheese | 286 | 21.43 | 21.43 | 3.57 | 0 | 3.57 | 0 | 14.29 | |
| Zone perfect chocolate marshmallow | Beverages, Artificially sweetened beverages | 48.48484848 | 0.606060606 | 9.090909091 | 1.818181818 | 0.9 | 0.918181818 | 0.606060606 | 0.151515152 | 11 OZA (330 ml) |
| Zone perfect keto chocolate | 61.53846154 | 5.538461538 | 3.076923077 | 1.230769231 | 1.230769231 | 0 | 5.230769231 | |||
| Zoup! Tomato bisque | 59.47136564 | 5.066079295 | 0.660792952 | 2.863436123 | 0.220264317 | 2.643171806 | 1.982378855 | 3.083700441 | 1/2 cup (125 g) | |
| Zucchini basil puree | 50 | 3.75 | 1.67 | 3.33 | 0.8 | 2.53 | 2.5 | 0 | 1/2 cup (121 g) | |
| Zucchini grilled | 91 | 8.18 | 0.91 | 4.55 | 0 | 4.55 | 0 | 0.91 | 0.5 JAR (110 g) | |
| Zucchini spirals in brown butter dauce | 72.22222222 | 5.555555556 | 1.666666667 | 4.444444444 | 1.666666667 | 2.777777778 | 0.555555556 | 2.222222222 | ||
| Zucchini spirals | 152.9411765 | 0 | 1.176470588 | 2.352941176 | 1.176470588 | 1.176470588 | 1.176470588 | 0 | ||
| Zucollagen | 347.826087 | 0 | 86.95652174 | 0 | 0 | 0 | 0 | |||
| Zummo party time sausage | 219.7802198 | 17.58241758 | 14.28571429 | 2.197802198 | 0 | 2.197802198 | 1.098901099 | 6.593406593 | 1 LINK (71 g) |
|
The world’s largest collection of keto-friendly foods | |
|---|---|
| 🥑 Ketogenic basics |
Ketogenic diet • keto friendly foods • Food list • High-protein foods
|
| 🥗 Low-carb groups |
Low carb foods • Breads & cereals • Fruits & vegetables • Dairy • Eggs & meats • Baked foods • Low carb fast foods |
| 🔤 A–Z recipes | |
| 🌱 Special diets | |
| 🍽️ By meal type |
Breakfast • Lunch • Dinner • Snacks • Desserts Salads • Soups • Seafood • Bone broth • Global dishes |
| 🥩 By ingredient |
Eggs • Chicken • Beef • Pork • Seafood Vegetables • Dairy • Mushrooms Bread • Pasta • Rice → More ingredients |
| 🍔 Restaurants |
Keto friendly restaurant foods McDonald's • Starbucks • Chick-fil-A • Taco Bell Wendy's • Dunkin • Burger King |
| 🌍 Cuisines |
Regional foods African • Asian • European • Americas Mediterranean • Middle Eastern • Caribbean → More cuisines |
| 📊 Popular & lists |
Lists of keto prepared foods • Top 100 • Popular recipes Keto food categories • Keto recipe categories |
| ⏱️ By cooking time | |
Sponsored Health Resource

W8MD Weight Loss, Sleep & MedSpa
Looking for physician-supervised weight loss, semaglutide, tirzepatide, or GLP-1 receptor agonist options? W8MD helps eligible patients in New York City, Brooklyn, New Jersey, Connecticut, Pennsylvania, Delaware, and greater Philadelphia with medical weight loss, sleep medicine, and long-term maintenance support.
GLP-1 specials: Affordable GLP-1 injections NYC and Philadelphia starting from $29.99/week and up for semaglutide with insurance accepted for qualifying visits, and $45/week and up for tirzepatide with insurance accepted for qualifying visits. Self-pay options start from $59.99/week and up for semaglutide and $69.99/week and up for tirzepatide.
- Medical weight loss NYC
- Affordable GLP-1 injections NYC
- Budget GLP-1 weight loss shots Philadelphia
- New Jersey medical weight loss
- NYC medical weight loss blog
- Philadelphia weight loss blog
- Sleep medicine and sleep apnea services
- W8MD MedSpa and wellness
Book a W8MD appointment · View GLP-1 specials
Paid promotional message. Eligibility, pricing, insurance coverage, medication availability, and results vary. Medical evaluation required.
Medical Disclaimer: WikiMD is for informational purposes only and is not a substitute for professional medical advice. Content may be inaccurate or outdated and should not be used for diagnosis or treatment. Always consult your healthcare provider for medical decisions. Verify information with trusted sources such as CDC.gov and NIH.gov. By using this site, you agree that WikiMD is not liable for any outcomes related to its content. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates, categories Wikipedia, licensed under CC BY SA or similar.
Translate page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian