List of keto friendly foods (N)
List of keto friendly foods (N) - nutritional values[edit source]
This section provides a detailed list of List of keto friendly foods (N), particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
Common foods[edit | edit source]
- Nabali olive oil
- Nabati groundz
- Nablus cheese
- Nabulsi cheese
- Nabulsi
- Nacho cheese blend
- Nacho cheeze cashew dip
- Nacho grande
- Nacho lamb chops
- Nacho taco cheese
- Nail clippers
- Naked casein
- Naked keto
- Naked shrimp
- Naked whey
- Nalu hot sauce
- Nanak paneer
- Nando's pernaise
- Nando's
- Napoleon
- Napoli chub
- Nata agria/ácida
- Nata llanera
- Nata venezolana
- Native fuel whey
- Native pro 100
- Natural bacon
- Natural becon
- Natural beef
- Natural catch morue
- Natural catch
- Natural cheddar
- Natural cheese
- Natural chicken breast
- Natural choice
- Natural cornish hens
- Natural creem cheese
- Natural dressing
- Natural ground bison
- Natural ground lamb
- Natural ice tea
- Natural iso
- Natural parmesan
- Natural pecan
- Natural pumpkin seeds
- Natural sausage
- Natural shrimp
- Natural sour cream
- Natural spring water
- Natural top dogs
- Natural walnuts
- Natural whey isolate
- Naturale chorizo
- Naturalia citron
- Naturally prime angus
- Naturally smokeys
- Naturals ham
- Naturals italiano
- Naturegg organic eggs
- Nature’s promisr
- Nature’s rancher
- Nature’s wild berry
- Naturoeuf
- Naturoney
- Neal brothers
- Nectar sweets
- Nedra
- Neilson lait de beurre
- Neilson organic 3% milk
- Neo biscuits
- Nerds candy bulk
- Nest eggs
- Never any
- New potatoes vegetables
- New york novie
- New zealand butter
- New zealand protein
- New zealand whey isolate
- Next milk
- Ni una dieta mas
- Nicastro pesto genovese
- Nice bacon jerky
- Nice!, large eggs
- Nicks sticks
- Nicoise tuna
- Nina garcia
- Nishnosh dressing
- Nitricia
- Nitro tech whey protein
- Nixy
- No beef meatballs
- No beef mince
- No chic'n nuggets
- No chicken pieces
- No egg salad
- No nut butter cup
- No pork sausoyges
- No sugar bacon
- No woman cheese
- Noah’s pride
- Nocco
- Nocellara olives
- Noix de grennoble
- Noix de jambon
- Noix de macadam
- Noix du brésil
- Non sale
- Nopal flax con piña
- Nopal tortillas
- Nopalinaza plus
- Nori seaweed
- Normandy brie
- Norpak butter
- Norwegian salmon
- Not burger
- Not milk entier
- Not milk whole
- Not milk
- Nothing but montery jack
- Notmilk whole
- Notre excellence
- Notzarella
- Nouilles de riz pho
- Nourri a l’herbe angus
- Noux de pécan
- Nova eggs
- Nova pump neuro
- Nova salmon
- Noway protein
- Nufyx
- Nut mix
- Nut pod
- Nut pods holiday nog
- Nutiva
- Nutpods
- Nutracelle
- Nutri egg organic brown
- Nutri lair
- Nutri lait 2%
- Nutri lait 3,25%
- Nutri lait 3.25%
- Nutri lait
- Nutri-lait
- Nutribreackfast
- Nutrience
- Nutrilait 2%
- Nutrilait 3.25%
- Nutrilait
- Nutripur lait 2%
- Nutripur
- Nutrition plan
- Nutritionplan
- Nuts & coffee
- Ny strip steak
- Nz whey protein isolate
List of keto friendly foods (N) color coded[edit | edit source]
Name | Food group | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight |
---|---|---|---|---|---|---|---|---|---|---|
N9va | 25 | 0 | ||||||||
Nabali olive oil | Fats and sauces, Fats | 793 | 93.33 | 0 | 0 | 0 | 0 | 0 | 13.33 | 1 Tbsp (15 ml) |
Nablus cheese | 321.4285714 | 25 | 17.85714286 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
Nabulsi cheese | Milk and dairy products, Cheese | 250 | 21.43 | 14.29 | 0 | 0 | 0 | 0 | 14.29 | 1 ONZ (28 g) |
Nabulsi semi-soft cheese | Milk and dairy products, Cheese | 321 | 28.57 | 21.43 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 ONZ (28 g) |
Nacho cheddar popcorn seasoning | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nacho flavored pork rinds | 607.1428571 | 35.71428571 | 64.28571429 | 0 | 0 | 0 | 0 | 7.142857143 | ||
Nacho lamb chops | 285.7142857 | 23.21428571 | 16.96428571 | 0 | 0 | 0 | 0 | 9.821428571 | ||
Nacho sliced jalapeño peppers | 100 | 0 | 0 | 5 | 2.5 | 2.5 | 2.5 | 0 | ||
Nacho taco cheese | Milk and dairy products, Cheese | 392.86 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | |
Nafco pacific whiting fillets | 76.47058824 | 0.823529412 | 17.64705882 | 0 | 0 | 0 | 0 | 0.235294118 | ||
Nail clippers | 700 | 40 | 30 | 10 | 10 | 0 | 10 | 20 | 1 cup (240 ml) | |
Nail polish remover | 0 | |||||||||
Naked | 0 | |||||||||
Naked alaskan salmon | Fish‚ Meat‚ Eggs, Fish and seafood | 113 | 2.82 | 20.42 | 0 | 0 | 0 | 0 | 0.7 | |
Naked bacon, uncured bacon, chipotle | Fish‚ Meat‚ Eggs, Processed meat | 400 | 23.33 | 46.67 | 0 | 0 | 0 | 6.67 | 11 OZA (325 ml) | |
Naked bacon, uncured bacon, jalapeno | Fish‚ Meat‚ Eggs, Processed meat | 400 | 23.33 | 46.67 | 0 | 0 | 0 | 6.67 | 2 COOKED SLICES (15 g) | |
Naked casein | 110 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | ||
Naked chik'n cutlets | 116 | 3.62 | 15.94 | 7.25 | 2.9 | 4.35 | 0.72 | 0.72 | 3 -4 PIECES (68 g) | |
Naked keto | 650 | 75 | 5 | 17.5 | 15 | 2.5 | 0 | 32.5 | ||
Naked shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 83 | 0 | 21.43 | 1.19 | 0 | 1.19 | 0 | 0 | 4 ONZ (113 g) |
Naked whey | 84 | 20 | 1 | 1 | 1 | |||||
Nakuyuki white peach flavored soda | 0 | 0 | 0 | 0.8 | 0 | 0.8 | 0 | |||
Nalley, luncheon meat, pork, pork | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 304 | 26.79 | 14.29 | 1.79 | 0 | 1.79 | 0 | 10.71 | 1 cup (236 g) |
Nalu hot sauce | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nama wakame salted seaweed | 62 | 0 | 5 | 10 | 10 | 0 | ||||
Nanak malai paneer | 300 | 23.33333333 | 20 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 16.66666667 | ||
Nancy's cream cheese | 110 | 10 | 1 | 2 | 0 | 2 | 1 | 6 | 6 ONZ (170 g) | |
Nancy's, creamy yogurt - style | Milk and dairy products, Milk and yogurt | 47 | 2.06 | 3.53 | 3.53 | 1.2 | 2.33 | 0 | 0.29 | |
Nancy's, cultured low fat cottage cheese | Milk and dairy products, Cheese | 71 | 0.88 | 12.39 | 2.65 | 0 | 2.65 | 2.65 | 0.44 | 0.5 cup (113 g) |
Nancy's, lowfat cottage cheese | Milk and dairy products, Cheese | 71 | 0.88 | 12.39 | 2.65 | 0 | 2.65 | 2.65 | 0.44 | 0.5 cup (113 g) |
Nancy's, organic greek plain yogurt | Milk and dairy products, Milk and yogurt | 94 | 3.53 | 11.76 | 4.12 | 0 | 4.12 | 4.12 | 2.35 | 6 ONZ (170 g) |
Nancy’s lite ranch | 133.3333333 | 11.66666667 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 1.666666667 | ||
Napa valley extra virgin olive oil | Fats and sauces, Fats | 800 | 93.33 | 0 | 0 | 0 | 13.33 | 1 Tbsp (15 ml) | ||
Napa valley homemade spicy marinara | Fats and sauces, Dressings and sauces | 72 | 4.4 | 0.8 | 4 | 0.8 | 3.2 | 2.4 | 0.8 | 0.5 cup (125 g) |
Napa valley merlot 2018 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Napa valley merlot | 88.2 | 0 | 0 | 2.65 | 0 | 2.65 | 0.882 | 0 | ||
Napa valley sauvignon blanc | 88.2 | 0 | 0 | 0 | ||||||
Napar owocowy | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Napoleon | 200 | 11.76470588 | 21.17647059 | 0 | 0 | 0 | 0 | 2.941176471 | 0.333 cup (47 g) | |
Napoli chub | 357.1428571 | 25 | 28.57142857 | 0 | 0 | 0 | 8.928571429 | |||
Narcissus, white peeled asparagus | Fruits and vegetables, Vegetables | 16 | 0 | 1.57 | 2.36 | 1.6 | 0.76 | 0 | ||
Nashville hot chicken seasoning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nasoya, organic black soybean tofuplus | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 94 | 4.71 | 9.41 | 2.35 | 1.2 | 1.15 | 0 | 0.59 | 1 Tbsp (15 g) |
Nata agria/ácida | 116 | 10 | 3.1 | 3.3 | 0 | 3.3 | 3.3 | 6.6 | 20g | |
Nata llanera | 161.2903226 | 14.51612903 | 3.225806452 | 3.225806452 | 3.225806452 | 3.225806452 | 14.51612903 | 1 LINK (57 g) | ||
Nata venezolana | 161.2903226 | 14.51612903 | 3.225806452 | 3.225806452 | 3.225806452 | 3.225806452 | 14.51612903 | |||
Natale verga, miscato d'asti | 0 | |||||||||
National beef, ground beef sirloin | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 179 | 9.82 | 20.54 | 0 | 0 | 4.02 | 4 ONZ (112 g) | ||
Native forest organic virgin coconut oil | Fats and sauces, Fats | 857.1429 | 100 | 0 | 0 | 0 | 0 | 0 | 85.7143 | 1 Tbsp (14 ml) |
Native fuel micellar casein | 343.75 | 0 | 78.125 | 3.125 | 3.125 | 0 | 0 | 1 POUCH (33 g) | ||
Native fuel whey | Beverages, Artificially sweetened beverages | 120 | 1 | 25 | 3 | 3 | 0 | 1 | 0 | |
Native path collagen peptides | 318.1818182 | 0 | 81.81818182 | 0 | 0 | 0 | 0 | 0 | ||
Native pro 100 | 383.5616438 | 1.369863014 | 82.19178082 | 5.479452055 | 2.739726027 | 2.739726027 | 2.739726027 | 0 | ||
Nativo acai, pure acai berry puree | Fruits and vegetables, Fruits | 60 | 5 | 2 | 6 | 3 | 3 | 0 | 0 | ( (100 g) |
Natrual caged free chicken breast | 98.21428571 | 0.892857143 | 22.32142857 | 0 | 0 | 0 | 0 | 0 | ||
Natrual cheese curds | 392.8571429 | 32.14285714 | 25 | 0 | 0 | 0 | 17.85714286 | |||
Natrual mexican blend | 357.1428571 | 28.57142857 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | 1 ONZ (28 g) | |
Naturade, 100% soy protein booster | Beverages, Unsweetened beverages | 367 | 3.33 | 83.33 | 0 | 0 | 0 | 0 | 0 | |
Naturade, soy protein booster | Beverages, Unsweetened beverages | 367 | 3.33 | 83.33 | 0 | 0 | 0 | 0 | 0 | 1/3 cup (30 g) |
Naturade, veg protein booster, natural | 368 | 3.34 | 83.61 | 0 | 0 | 0 | 0 | 0 | 2 SCOOPS (29.9 g) | |
Naturade, veg protein booster | 368 | 3.34 | 83.61 | 0 | 0 | 0 | 0 | 0 | 2 ROUNDED SCOOPS (28 g) | |
Natural & kosher, fresh mozzarella | Milk and dairy products, Cheese | 286 | 21.43 | 21.43 | 0 | 0 | 0 | 0 | 12.5 | 2 Tbsp (28 g) |
Natural 100% grass-fed ground beef | 214.2857143 | 15.17857143 | 18.75 | 0 | 0 | 0 | 5.357142857 | |||
Natural almond butter, crunchy | Fats and sauces, Fats | 667 | 60 | 23.33 | 13.33 | 10 | 3.33 | 3.33 | 5 | 2 ONZ (56 g) |
Natural angus beef | 250 | 19.64285714 | 16.96428571 | 0 | 0 | 0 | 7.142857143 | 4 ONZ (112 g) | ||
Natural angus ground beef patties | 251.6556291 | 19.86754967 | 17.21854305 | 0 | 0 | 0 | 0 | 7.284768212 | 4 ONZ (112 g) | |
Natural angus ground beef | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 214 | 15.18 | 19.64 | 0 | 0 | 0 | 0 | 6.25 | 4 ONZ (112 g) |
Natural angus uncured angus beef | Fish‚ Meat‚ Eggs, Processed meat | 160 | 14 | 6 | 1 | 0 | 1 | 1 | 6 | 1 LINK (50 g) |
Natural applewood smoked uncured ham | Fish‚ Meat‚ Eggs, Processed meat | 107 | 3.57 | 17.86 | 3.57 | 3.57 | 0 | 0 | ||
Natural arbequina olives | 214 | 21.43 | 0 | 0 | 0 | 7.14 | 9 OLIVES (15 g) | |||
Natural artisan water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Natural baby mozzarella cheese | Milk and dairy products, Cheese | 321 | 21.43 | 25 | 3.57 | 0 | 3.57 | 0 | 12.5 | 1 ONZ (28 g) |
Natural baby sliced swiss cheese | Milk and dairy products, Cheese | 391 | 30.43 | 26.09 | 0 | 0 | 0 | 0 | 19.57 | 1 SLICE (23 g) |
Natural baby swiss cheese | Milk and dairy products, Cheese | 391 | 30.43 | 26.09 | 0 | 0 | 0 | 0 | 17.39 | 1 SLICE (23 g) |
Natural beef burger | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 252 | 19.87 | 18.54 | 0 | 0 | 0 | 0 | 7.95 | 4 ONZ (112 g) |
Natural bison chuck roast | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 115 | 3.1 | 21.24 | 0 | 0 | 0 | 0 | 1.33 | 4 ONZ (113 g) |
Natural bison ribeye steak | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 115 | 2.21 | 22.12 | 0 | 0 | 0 | 0 | 0.88 | 1 STEAK (170 g) |
Natural bison sirloin steak | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 112 | 2.35 | 21.18 | 0 | 0 | 0 | 0 | 0.88 | 1 SLICE (28 g) |
Natural blend beef and mushroom patties | 185.4304636 | 13.90728477 | 12.58278146 | 1.324503311 | 0.662251656 | 0.662251656 | 0.662251656 | 5.298013245 | ||
Natural buttery spread original | Fats and sauces, Fats | 714.29 | 78.57 | 0 | 0 | 0 | 0 | 21.43 | 1 Tbsp (14 g) | |
Natural buttery spread | Fats and sauces, Fats | 727 | 81.82 | 0 | 0 | 0 | 0 | 22.73 | ||
Natural cage free chicken thighs | 142.8571429 | 8.928571429 | 16.96428571 | 0 | 0 | 0 | 0 | 2.678571429 | ||
Natural cage free eggs | Fish‚ Meat‚ Eggs, Eggs | 140 | 8 | 12 | 0 | 0 | 0 | 2 | 1 EGG (56 g) | |
Natural carne seca beef jerky, natural | 393 | 8.93 | 82.14 | 0 | 0 | 0 | 0 | 3.57 | 1 ONZ (28 g) | |
Natural cashew butter | Fats and sauces, Fats | 593.75 | 53.125 | 12.5 | 0 | 3.125 | 0 | 0 | 9.375 | 2 Tbsp (12 g) |
Natural casing beef frankfurters | Fish‚ Meat‚ Eggs, Processed meat | 298 | 26.32 | 12.28 | 3.51 | 0 | 3.51 | 0 | 10.53 | 1 FRANK (50 g) |
Natural casing beef smoked sausage | Fish‚ Meat‚ Eggs, Processed meat | 275 | 23.08 | 10.99 | 4.4 | 0 | 4.4 | 2.2 | 8.79 | 1 LINK (113 g) |
Natural casing beef wieners | 244.4444444 | 26.66666667 | 13.33333333 | 4.444444444 | 0 | 4.444444444 | 2.222222222 | 6.666666667 | 1 LINK (96 g) | |
Natural casing cheddar bratwurst | Fish‚ Meat‚ Eggs, Processed meat | 297 | 24.32 | 14.86 | 4.05 | 0 | 4.05 | 4.05 | 9.46 | 1 LINK (45 g) |
Natural casing frankfurters | Fish‚ Meat‚ Eggs, Processed meat | 292 | 24.62 | 12.31 | 3.08 | 0 | 3.08 | 1.54 | 9.23 | 113 g (113 g) |
Natural casing franks with beef & pork | Fish‚ Meat‚ Eggs, Processed meat | 286 | 25 | 12.5 | 3.57 | 0 | 3.57 | 1.79 | 8.93 | 3 ONZ (85 g) |
Natural casing franks | 285.7142857 | 25 | 12.5 | 3.571428571 | 3.571428571 | 1.785714286 | 8.928571429 | |||
Natural casing german brand franks | Fish‚ Meat‚ Eggs, Processed meat | 288 | 25.76 | 12.12 | 1.52 | 0 | 1.52 | 0 | 9.09 | 5 LINKS (56 g) |
Natural casing hot dogs | 257.5757576 | 19.6969697 | 13.63636364 | 3.03030303 | 0 | 3.03030303 | 1.515151515 | 7.575757576 | 1 LINK (76 g) | |
Natural casing polish sausage | Fish‚ Meat‚ Eggs, Processed meat | 312 | 28.57 | 11.69 | 2.6 | 0 | 2.6 | 2.6 | 10.39 | 1 LINK (76 g) |
Natural casing premium genoa salami | Fish‚ Meat‚ Eggs, Processed meat | 304 | 25 | 21.43 | 0 | 0 | 10.71 | 1 STICK (28 g) | ||
Natural casing stadium kielbasa | Fish‚ Meat‚ Eggs, Processed meat | 271 | 21.18 | 16.47 | 2.35 | 0 | 2.35 | 1.18 | 7.06 | 2 ONZ (56 g) |
Natural casing wieners coarse grind | 301.8867925 | 24.52830189 | 13.20754717 | 1.886792453 | 1.886792453 | 1.886792453 | 9.433962264 | |||
Natural casing wieners | Fish‚ Meat‚ Eggs, Processed meat | 268 | 21.43 | 10.71 | 3.57 | 3.57 | 8.93 | 1 LINK (56 g) | ||
Natural casing with beef & pork franks | Fish‚ Meat‚ Eggs, Processed meat | 307.6923077 | 27.69230769 | 10.76923077 | 4.615384615 | 0 | 4.615384615 | 1.538461538 | 10.76923077 | 1 Tbsp (5 g) |
Natural cassing beef frankfurters | 281 | 24.56 | 12.28 | 1.75 | 1.75 | 0 | 10.53 | |||
Natural catch | 152.9411765 | 5.882352941 | 24.70588235 | 0 | 1.176470588 | 0 | 0 | 1.176470588 | ||
Natural cerignola olives in brine | 143 | 14.29 | 1.43 | 0 | 4.3 | 0 | 0 | 2.14 | 0.5 ONZ (14 g) | |
Natural cheddar cheese curd | 392.8571429 | 28.57142857 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
Natural cheddar cheese slices | 392.8571429 | 32.14285714 | 21.42857143 | 3.571428571 | 3.571428571 | 0 | 17.85714286 | 28.0g | ||
Natural cheddar cheese sticks snacks | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 PIECE (28 g) |
Natural cheddar cheese sticks | Milk and dairy products, Cheese | 429 | 33.33 | 23.81 | 0 | 0 | 0 | 0 | 21.43 | 1 PIECE (21 g) |
Natural cheddar cheese | 391 | 34.78 | 21.74 | 0 | 0 | 0 | 0 | 21.74 | 28 g (1 oz) | |
Natural cheddar jack | 392.8571429 | 32.14285714 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | 1 ONZ (28 g) | |
Natural cheddar | 391.3043478 | 34.7826087 | 21.73913043 | 4.347826087 | 4.347826087 | 0 | 19.56521739 | |||
Natural cheese blend | Milk and dairy products, Cheese | 392.86 | 32.14 | 21.43 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1/2 cup (125 g) |
Natural cheese cubes colby jack | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 0 | 0 | 0 | 0 | 21.43 | |
Natural cheese mild cheddar | 392.8571429 | 35.71428571 | 21.42857143 | 0 | 0 | 0 | 21.42857143 | |||
Natural cheese parmesan | Milk and dairy products, Cheese | 393 | 25 | 32.14 | 3.57 | 0 | 3.57 | 0 | 14.29 | 0.25 cup (28 g) |
Natural cheese sharp cheddar | Milk and dairy products, Cheese | 421.05 | 31.58 | 26.32 | 0 | 0 | 0 | 0 | 21.05 | 1 SLICE (18 g) |
Natural cheese shredded swiss fancy | 357.1428571 | 28.57142857 | 28.57142857 | 3.571428571 | 3.571428571 | 0 | 16.07142857 | |||
Natural cheese snack bars | Milk and dairy products, Cheese | 381 | 33.33 | 23.81 | 4.76 | 0 | 4.76 | 0 | 19.05 | 1 PIECE (21 g) |
Natural cheese snack cheddar | Milk and dairy products, Cheese | 600.7067138 | 49.46996466 | 38.86925795 | 3.533568905 | 3.533568905 | 0 | 0 | 31.80212014 | |
Natural cheese snack slices | 392.8571429 | 32.14285714 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | 1/4 cup (60 g) | |
Natural cheese whole milk mozzarella | 285.7142857 | 21.42857143 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 14.28571429 | ||
Natural cheese, sharp cheddar | Milk and dairy products, Cheese | 412 | 32.35 | 23.53 | 0 | 0 | 0 | 0 | 20.59 | 3 SLICES (34 g) |
Natural cheese, swiss cheese | Milk and dairy products, Cheese | 357 | 28.57 | 28.57 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 ONZ (28 g) |
Natural cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 ONZ (28 g) |
Natural chicken breast | 107.1428571 | 3.571428571 | 18.75 | 0 | 0 | 0 | 0 | 0.892857143 | 3 ONZ (84 g) | |
Natural chicken strips | 141 | 2.94 | 24.71 | 2.35 | 0 | 2.35 | 0 | 0.59 | 3 ONZ (85 g) | |
Natural choice sliced honey deli ham | 107.1428571 | 2.678571429 | 17.85714286 | 1.785714286 | 0 | 1.785714286 | 1.785714286 | 0.892857143 | 15 SLICES (30 g) | |
Natural choice smoked ham | Fish‚ Meat‚ Eggs, Processed meat | 60 | 1.5 | 10 | 1 | 0 | 1 | 1 | 0.5 | 4 SLICES (56 g) |
Natural choice uncured pepperoni | Fish‚ Meat‚ Eggs, Processed meat | 500 | 46.88 | 18.75 | 0 | 0 | 0 | 0 | 18.75 | 4 SLICES (32 g) |
Natural choice uncured salami | 392.8571429 | 35.71428571 | 21.42857143 | 0 | 0 | 0 | 0 | 14.28571429 | 3 COOKED LINKS (53 g) | |
Natural choice, smoked deli turkey | Fish‚ Meat‚ Eggs, Meat, Poultry | 107 | 1.79 | 19.64 | 1.79 | 0 | 1.79 | 1.79 | 0 | 4 SLICES (56 g) |
Natural choice, uncured hard salami | Fish‚ Meat‚ Eggs, Processed meat | 393 | 35.71 | 21.43 | 0 | 0 | 0 | 0 | 14.29 | 1 PAN-FRIED SLICE (14 g) |
Natural choice | 107.1428571 | 2.678571429 | 17.85714286 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 0.892857143 | ||
Natural coconut oil | 354.5454545 | 39.39393939 | 0 | 0 | 0 | 0 | 35.63636364 | 2 ONZ (56 g) | ||
Natural colby & monterey jack cheese | 392.8571429 | 32.14285714 | 25 | 0 | 0 | 0 | 0 | 17.85714286 | ||
Natural colby and monterey jack cheese | Milk and dairy products, Cheese | 393 | 32.14 | 21.43 | 3.57 | 0 | 3.57 | 0 | 21.43 | 1 Tbsp (14 g) |
Natural colby cheese, colby | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 21.43 | 1 ONZ (28 g) |
Natural colby cheese, deli style slices | Milk and dairy products, Cheese | 391 | 30.43 | 21.74 | 4.35 | 0 | 4.35 | 0 | 19.57 | 1 SLICE (23 g) |
Natural colby cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 21.43 | 1 ONZ (28 g) |
Natural colby jack cheese deli slices | Milk and dairy products, Cheese | 429 | 33.33 | 23.81 | 4.76 | 0 | 4.76 | 0 | 21.43 | 1 SLICE (28 g) |
Natural colby jack cheese slices | Milk and dairy products, Cheese | 391.3 | 30.43 | 26.09 | 0 | 0 | 0 | 0 | 17.39 | 2 SLICES (50 g) |
Natural colby jack cheese sticks | 391 | 34.78 | 26.09 | 4.35 | 0 | 4.35 | 0 | 17.39 | 1 ONZ (28 g) | |
Natural colby jack cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 0 | 0 | 0 | 0 | 17.86 | 1 ONZ (28 g) |
Natural colby jack | Milk and dairy products, Cheese | 393 | 32.14 | 21.43 | 3.57 | 0 | 3.57 | 0 | 21.43 | ABOUT) |
Natural collagen peptides | 370 | 0 | 90 | 0 | 0 | 0 | 0 | |||
Natural cooked shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 106 | 0 | 22.35 | 1.18 | 0 | 1.18 | 0 | 0 | 4 ONZ (113 g) |
Natural cornish hens | 200.5 | 14 | 19 | 0 | 0 | 0 | 4 | 4 ONZ (113 g) | ||
Natural creamery natural salted butter | 666.6666667 | 77.77777778 | 0 | 0 | 0 | 0 | 0 | 50 | 1 Tbsp (14 g) | |
Natural creamy butter salted | 714.2857143 | 78.57142857 | 0 | 0 | 0 | 50 | ||||
Natural creamy butter | 714.2857143 | 78.57142857 | 0 | 0 | 0 | 0 | 50 | 1 Tbsp (14 g) | ||
Natural creamy greek dressing, pink | Fats and sauces, Dressings and sauces | 607 | 64.29 | 0 | 0 | 0 | 0 | 0 | 5.36 | 28 g (28 g) |
Natural creamy roasted almond butter | Fats and sauces, Fats | 666.6666667 | 53.33333333 | 26.66666667 | 13.33333333 | 10 | 3.333333333 | 3.333333333 | 5 | 2 Tbsp (30 g) |
Natural crumbled feta cheese | Milk and dairy products, Cheese | 286 | 21.43 | 17.86 | 7.14 | 3.6 | 3.54 | 0 | 14.29 | 1 ONZ (28 g) |
Natural cut beef salami slices | 304.3478261 | 26.08695652 | 17.39130435 | 4.347826087 | 0 | 4.347826087 | 0 | 10.86956522 | 2 ONZ (56 g) | |
Natural cut beef sausage snack sticks | Fish‚ Meat‚ Eggs, Processed meat | 360 | 28 | 24 | 4 | 0 | 4 | 4 | 12 | 6 PIECES (30 g) |
Natural cut ham & cheese | 377.7777778 | 31.11111111 | 22.22222222 | 2.222222222 | 2.222222222 | 2.222222222 | 15.55555556 | |||
Natural cut salami and cheese | 400 | 33.33333333 | 22.22222222 | 2.222222222 | 0 | 2.222222222 | 0 | 15.55555556 | 6 PIECES (30 g) | |
Natural deli style cheese | Milk and dairy products, Cheese | 412 | 29.41 | 29.41 | 0 | 0 | 0 | 0 | 17.65 | 1 ONZ (28 g) |
Natural directions, organic soy beans | Cereals and potatoes, Legumes | 123 | 5.38 | 10 | 10 | 9.2 | 0.8 | 1.54 | 0.77 | 0.5 cup (130 g) |
Natural dressing | Fats and sauces, Dressings and sauces | 464 | 46.43 | 0 | 3.57 | 0 | 3.57 | 3.57 | 1.79 | 2 Tbsp (28 g) |
Natural dried shrimp | 314 | 3.57 | 67.86 | 3.57 | 0 | 3.57 | 3.57 | 0 | 1 ONZ (28 g) | |
Natural extra large brown eggs | 143 | 8.93 | 12.5 | 1.79 | 1.79 | 2.68 | 2 Tbsp (32 g) | |||
Natural extra sharp cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 0 | 0 | 0 | 0 | 21.43 | 2 Tbsp (30 ml) |
Natural fancy shredded cheddar cheese | 392.8571429 | 32.14285714 | 25 | 0 | 0 | 0 | 0 | 21.42857143 | ||
Natural fancy shredded colby jack cheese | Milk and dairy products, Cheese | 393 | 32.14 | 21.43 | 3.57 | 0 | 3.57 | 0 | 21.43 | 1/4 cup (28 g) |
Natural farmer cheese | Milk and dairy products, Cheese | 92 | 2.11 | 14.08 | 4.23 | 0.7 | 3.53 | 2.11 | 1.41 | 1 cup (240 ml) |
Natural farms kielbasa smoked sausage | 340 | 30 | 16 | 0 | 0 | 0 | 0 | 10 | 2 ONZ (57 g) | |
Natural fat free feta cheese | Milk and dairy products, Cheese | 125 | 0 | 25 | 3.57 | 0 | 3.57 | 0 | 0.71 | 3 ONZ (85 g) |
