List of keto friendly foods (D)
List of keto friendly foods (D) - nutritional values[edit source]
This section provides a detailed list of List of keto friendly foods (D), particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
Common foods[edit | edit source]
- Dahi yogurt 3%
- Daily shake
- Dairlylands best
- Dairy free butter spread
- Dairy free greek
- Dairy free ranch
- Dairy free salted butter
- Dairy half & half
- Dairy-free garden ranch
- Dairyland whipping cream
- Dalad dressing
- Damari massawippi
- Dan daniele ham
- Dana shanineh
- Dandelion and burdock
- Daniels dill dip
- Danish blue
- Danone bio
- Danpak spreadable
- Darigold fit
- Dark chia seeds
- Dark chili powder
- Dark rye bread
- Dark yolks
- Darne de thon
- Dartagnan wagyu
- Dartagnan
- Darth garlic
- Das brat
- Dash o flax
- Date pecan
- Davis meats
- Dawn of the red
- De san antonio
- Debrencya bbq sausage
- Decaf coffee
- Decaf tea
- Deguedine
- Del primo
- Deli beef franks
- Deli egg salad
- Deli express
- Deli extra thin
- Deli franks
- Deli fresh ham
- Deli fresh salami
- Deli mustard
- Deli pastrami
- Deli pepperoni
- Deli shaved ham
- Deli spread
- Deli style roast beef
- Deli style sliced
- Deli thin sliced
- Deli wraps
- Delicatessen trio
- Delight shake
- Delightful farms
- Delishaved
- Delisso
- Delite
- Deluxe chef salad
- Deluxe combo
- Deluxe tuna salad
- Demerara
- Demi jambon
- Demi-pacanes
- Denada vanilla ice cream
- Dent du chat
- Deodorized coconut oil
- Desert topping
- Desi butter ghee
- Desi eggs
- Desiccated liver
- Detox drops
- Deviled egg kit
- Deviled eggs
- Deviled ham spread
- Deviled ham
- Dha infant
- Diabetes care
- Diablo sauce
- Dice pancetta
- Diced avocado
- Diced avocados
- Diced chik
- Diced chorizo
- Diced ham
- Diced italian pancetta
- Diced pancetta
- Diced shoulder of lamb
- Diced walnuts
- Dicen ham
- Diesel vegan protein
- Diet coke
- Diet cola
- Diet green tea
- Diet lemon lime soda
- Diet mtn dew
- Diet orange soda
- Diet pepsi soda
- Diet prot shake
- Diet squirt
- Diet sun drop
- Diete cran•pineapple
- Dietz nuts
- Digestive tea
- Dijion mustard
- Dijon mustard
- Dijon original mustard
- Dijon original
- Dijon originale
- Dijonnaise fraiche
- Dill paste
- Dill pickle seasoning
- Dill relish
- Dinde au four buffalo
- Dinde cuite
- Dinde effilochée
- Dinde fumée
- Dinde hachée
- Dinde naturelle
- Dinde style bacon
- Dinde tranchee
- Dinde
- Dinner franks
- Dino melon
- Diosmin
- Dip & spread
- Dip - artichoke & asiago
- Dip dill
- Dip, spinach
- Diphenhydramine
- Dipping oil
- Dipping soy sauce
- Dirty martini dip
- Distilled vinegar
- Dixie loaf
- Dole albacore
- Dolores tuna
- Dominique
- Don juan
- Dongwon tuna
- Dont quit
- Dookey
- Dorothys daily
- Doré-mi jalapeño
- Doré-mi
- Double cheddar rapé
- Double cheddar
- Double cream brie cheese
- Double cream brie
- Double cream
- Double creme brie
- Double creme
- Double crème brie
- Double crème
- Double mild cheddar
- Double smoked sausages
- Doux de montagne
- Doux jalapeno
- Dowser pure
- Dr witt mango
- Dragon's milk
- Dream cheese with herbs
- Dressed smelts
- Dressing & spread
- Dressing + dip
- Dressing avocado
- Dressing caesar
- Dressing cups
- Dressing dip
- Dressing mix
- Dried aku
- Dried anchovy
- Dried beef
- Dried parsley
- Dried shrimp
- Drink mix packets
- Drink mix, mojito
- Droste, cocoa
- Drumsticks
- Dry bay scallops
- Dry coppa
- Dry cured bacon
- Dry cured chorizo
- Dry cured cracking gamon
- Dry cured salami
- Dry garlic ribs
- Dry pepperoni sec
- Dry salami
- Dry sausage
- Dry yeast
- Dry-cured ham
- Du olival
- Dubliner cheese
- Dubliner
- Duck breast fillets
- Duck confir legs
- Duck eggs
- Duck fat
- Duck frittons
- Duck leg confit
- Duck mousse
- Duck rillettes
- Dulse
- Dungeness crab
- Dunkelwurst
- Dunn's river
- Duracell batterys
- Duro blando
- Dutch cheese
- Dutch courage
- Dutch edam
List of keto friendly foods (D) color coded[edit | edit source]
Name | Food group | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight |
---|---|---|---|---|---|---|---|---|---|---|
D, shakes | 52 | 1.54 | 4.62 | 5.85 | 1.5 | 4.35 | 0.31 | 0.31 | 1 PACKAGE (36 g) | |
D' olancho, sauce, hot | Fats and sauces, Dressings and sauces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D'artagnan, quail eggs | Fish‚ Meat‚ Eggs, Eggs | 167 | 11.11 | 12.96 | 0 | 0 | 0 | 0 | 3.7 | 4 ONZ (113 g) |
D’elidas | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D’gari unflavored gelatin | 277.7777778 | 0 | 55.55555556 | 0 | 55.55555556 | 0 | 0 | 0 | 1 Tbsp (13 g) | |
D’italia four cheese alfredo | 183.3333333 | 16.66666667 | 3.333333333 | 3.333333333 | 3.333333333 | 0 | 8.333333333 | |||
D’italia | 150 | 15 | 1.666666667 | 3.333333333 | 0 | 3.333333333 | 0 | 7.5 | ||
D&w black pepper turkey breast | 105.2631579 | 0.877192982 | 21.05263158 | 1.754385965 | 0 | 1.754385965 | 1.754385965 | 0 | ||
D8 seltzer | 500 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Da fruta concentrate passion fruit | Beverages, Unsweetened beverages | 166.6666667 | 0 | 0 | 6.666666667 | 3.333333333 | 3.333333333 | 3.333333333 | 0 | |
Dabo's, fat back, original | 643 | 50 | 42.86 | 0 | 0 | 14.29 | ||||
Dacosta 10 years old porto | Alcoholic beverages | 158 | 0 | 750 ml | ||||||
Dad's original pasta sauces | Fats and sauces, Dressings and sauces | 64 | 3.2 | 0.8 | 5.6 | 1.6 | 4 | 4 | 0.4 | |
Dafruta | 0 | |||||||||
Dagnicourt | 112 | 1.200000048 | 25 | 0 | 0.300000012 | |||||
Dailies | 0 | |||||||||
Daily chef, extra virgin olive oil | Fats and sauces, Fats | 800 | 93.33 | 0 | 0 | 0 | 0 | 0 | 16.67 | 1 ONZ (28 g) |
Daily chef, half & half cream | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 4 ONZ (110 g) |
Daily chef, mild cheddar cheese | Milk and dairy products, Cheese | 409 | 31.82 | 22.73 | 0 | 0 | 0 | 0 | 18.18 | 1 SLICE (22 g) |
Daily chef, organic brown eggs | Fish‚ Meat‚ Eggs, Eggs | 140 | 10 | 12 | 0 | 0 | 3 | 1 BURGER (113 g) | ||
Daily chef, shredded mild cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 ONZ (28 g) |
Daily chef, small curd cottage cheese | Milk and dairy products, Cheese | 80 | 2.21 | 11.5 | 4.42 | 0 | 4.42 | 3.54 | 1.33 | 0.5 cup (112 g) |
Daily chef, spinach artichoke dip | Fats and sauces, Dressings and sauces | 300 | 30 | 6.67 | 3.33 | 0 | 3.33 | 3.33 | 11.67 | 2 Tbsp (30 g) |
Daily fiber dietary supplement | 100 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 2 gummies | |
Daily fiber psyllium finer | 333.3333333 | 0 | 0 | 83.33333333 | 83.33333333 | 0 | 0 | 0 | 6.0g | |
Daily probiotic cranberry supreme | Beverages, Sweetened beverages | 500 | 0 | 50 | 50 | 50 | 0 | 50 | 0 | |
Daily protein boost | 384.6153846 | 7.692307692 | 76.92307692 | 7.692307692 | 7.692307692 | 0 | 0 | 0 | ||
Daily psyllium fiber | 333.3333333 | 0 | 0 | 83.33333333 | 83.33333333 | 0 | 0 | 0 | ||
Daily shake | 150.5376344 | 6.451612903 | 16.12903226 | 11.82795699 | 7.52688172 | 4.301075269 | 2.150537634 | 1.075268817 | ||
Daim chocolate bar milk with caramel | Sugary snacks,Sweets | 32 | 2.9 | 1.2 | 1.2 | 60.5 | 16.5 | 420 g | ||
Dairlylands best | 62.5 | 3.333333333 | 3.333333333 | 4.583333333 | 4.583333333 | 4.583333333 | 2.083333333 | |||
Dairy farms fancy shredded swiss cheese | Milk and dairy products, Cheese | 392.8571429 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | 4 PIECES (29 g) |
Dairy farms havarti cheese slices | Milk and dairy products, Cheese | 380.952381 | 33.33333333 | 19.04761905 | 4.761904762 | 0 | 4.761904762 | 0 | 19.04761905 | 1 SLICE (23 g) |
Dairy farms medium cheddar cheese slices | 391.3043478 | 34.7826087 | 21.73913043 | 4.347826087 | 0 | 4.347826087 | 0 | 19.56521739 | 1 SLICE (21 g) | |
Dairy farms mild cheddar cheese | Milk and dairy products, Cheese | 392.8571429 | 32.14285714 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | 0.25 cup (28 g) |
Dairy farms provolone cheese slices | Milk and dairy products, Cheese | 368.4211 | 26.3158 | 26.3158 | 0 | 0 | 0 | 15.7895 | 1 SLICE (21 g) | |
Dairy farms queso quesadilla cheese | 392.8571429 | 32.14285714 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 32.14285714 | 1 EGG (50 g) | |
Dairy farms triple cheddar cheese | 403.5714286 | 32.14285714 | 25 | 3.571428571 | 3.571428571 | 0 | 21.42857143 | 0.25 cup (28 g) | ||
Dairy food, swiss cheese spread, swiss | Milk and dairy products, Cheese | 286 | 25 | 14.29 | 3.57 | 0 | 3.57 | 0 | 17.86 | 19 g (19 g) |
Dairy free almondmilk creamer | Beverages, Unsweetened beverages | 66.6667 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Tbsp (15 ml) |
Dairy free butter sticks | 571.4285714 | 64.28571429 | 0 | 0 | 0 | 0 | 32.14285714 | |||
Dairy free chocolate beverage | 44 | 2 | 3.2 | 2.4 | 0.8 | 1.6 | 2 | 0.4 | ||
Dairy free cream cheese chive and onion | 285.7142857 | 25 | 3.571428571 | 7.142857143 | 3.571428571 | 3.571428571 | 3.571428571 | 25 | ||
Dairy free creamy ranch dip | Fats and sauces, Dressings and sauces | 142.8571429 | 10.71428571 | 0 | 7.142857143 | 3.571428571 | 3.571428571 | 3.571428571 | 8.928571429 | |
Dairy free dip, nacho cheddar | Milk and dairy products, Cheese | 125 | 10.71 | 0 | 7.14 | 3.6 | 3.54 | 0 | 8.93 | 2 Tbsp (28 g) |
Dairy free greek | 500 | 53.33333333 | 0 | 3.333333333 | 0 | 3.333333333 | 0 | 8.333333333 | ||
Dairy free mozzarella | 80 | 6 | 2 | 2 | 0 | 2 | 1 | 3 | 1 SLICE (19 g) | |
Dairy free nacho cheddar with jalapeños | Milk and dairy products, Cheese | 142.8571429 | 12.5 | 3.571428571 | 7.142857143 | 3.571428571 | 3.571428571 | 0 | 8.928571429 | |
Dairy free plant based buttery sticks | 571.4285714 | 64.28571429 | 0 | 0 | 0 | 0 | 32.14285714 | |||
Dairy free plant powered spicy ranch | 366.6666667 | 40 | 0 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 5 | ||
Dairy free ranch | 533.3333333 | 60 | 0 | 0 | 0 | 0 | 8.333333333 | |||
Dairy free salted butter | 428.5714286 | 50 | 0 | 0 | 0 | 0 | 35.71428571 | |||
Dairy free sour cream | Milk and dairy products, Milk and yogurt | 125 | 10.71 | 0 | 7.14 | 3.6 | 3.54 | 0 | 8.93 | 1 Tbsp (14 g) |
Dairy free whipped butter, salted | Fats and sauces, Fats | 429 | 42.86 | 0 | 0 | 0 | 0 | 0 | 35.71 | 2 Tbsp (28 g) |
Dairy fresh butter | 714.2857143 | 78.57142857 | 0 | 0 | 0 | 0 | 0 | 50 | ||
Dairy fresh, colby longhorn cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 0 | 0 | 0 | 0 | 21.43 | 28 g (1 ONZ) |
Dairy fresh, muenster chunk cheese | Milk and dairy products, Cheese | 357 | 28.57 | 25 | 0 | 0 | 0 | 0 | 17.86 | 1 ONZ (28 g) |
Dairy fresh, ricotta cheese | Milk and dairy products, Cheese | 105 | 8.77 | 12.28 | 3.51 | 0 | 3.51 | 5.26 | 5.26 | |
Dairy fresh, swiss cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 0 | 0 | 0 | 0 | 21.43 | 28 g (1 ONZ) |
Dairy fresh, tiger cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 0 | 0 | 0 | 0 | 21.43 | 1 ONZ (28 g) |
Dairy half & half | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 1 Tbsp (15 ml) |
Dairy milk chocolate bar, caramel | Sugary snacks,Sweets | 24 | 5 | 1.3 | 1.3 | 48 | 14 | |||
Dairy-free garden ranch | 406.6666667 | 43.33333333 | 0 | 3.333333333 | 3.333333333 | 0 | 5 | |||
Dairy, monterey jack cheese | 357 | 28.57 | 25 | 0 | 0 | 0 | 0 | 17.86 | 28 g (1 oz) | |
Dairy | Milk and dairy products, Milk and yogurt | 62 | 3.33 | 3.33 | 4.58 | 0 | 4.58 | 4.58 | 2.08 | |
Dairylea cheese nachos | Milk and dairy products,Cheese | 12 | 9.2 | 2.3 | 2.3 | 6.3 | 6.2 | |||
Dairylea cheese spread | Milk and dairy products,Cheese | 201 | 14 | 12 | 4.800000191 | 2.3 | 2.500000191 | 4.800000191 | 9.199999809 | |
Dairylea processed cheese-portions light | Milk and dairy products,Cheese | 12 | 15.5 | 0 | 0 | 6 | 7.9 | 250 g | ||
Dairylea processed cheese-slices light | Milk and dairy products, Cheese | 7.6 | 16 | 1.6 | 1.6 | 5.1 | ||||
Dairylea processed cheese-spread regular | Milk and dairy products,Cheese | 14 | 12 | 2.3 | 2.3 | 6 | 9.2 | |||
Daisy cottage cheese | Milk and dairy products, Cheese | 100 | 4 | 11.33333333 | 4.666666667 | 0 | 4.666666667 | 3.333333333 | 2.666666667 | 150 g |
Daisy fresh large eggs | Fish‚ Meat‚ Eggs, Eggs | 140 | 10 | 12 | 0 | 0 | 3 | 1.0g | ||
Daisy low fat cottage cheese | Milk and dairy products, Cheese | 80 | 2 | 11.33333333 | 4 | 0 | 4 | 3.333333333 | 1.333333333 | |
Daisy pure & natural cottage cheese | 97.34513274 | 4.424778761 | 11.50442478 | 4.424778761 | 0 | 4.424778761 | 3.539823009 | 2.654867257 | ||
Daisy pure & natural sour cream | Milk and dairy products, Milk and yogurt | 200 | 16.67 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 10 | 2 Tbsp (30 g) |
Dakota pure bison meat stick | 142.8571429 | 3.571428571 | 53.57142857 | 3.571428571 | 0 | 3.571428571 | 0 | 0 | ||
Dalad dressing | 115 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0.25 cup (60 ml) | |
Dalla terra, white truffle oil | Fats and sauces, Fats | 800 | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 1 tsp (5 ml) |
Dan daniele ham | Fish‚ Meat‚ Eggs, Processed meat | 267 | 20 | 26.67 | 0 | 0 | 0 | 0 | 6.67 | 16.5g |
Dana shanineh | 58.33333333 | 4.583333333 | 2.083333333 | 2.916666667 | 2.916666667 | 2.916666667 | 2.5 | |||
Danablu danish blue cheese 50% | Milk and dairy products, Cheese | 346 | 30 | 19.64 | 0 | 0 | 0 | 17.86 | 28 g (1 ONZ) | |
Danablu danish blue cheese | 357.1428571 | 28.57142857 | 21.42857143 | 0 | 0 | 0 | 0 | 17.85714286 | ||
Dandelion root vitamin | 318.4713376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daneko, havarti with caraway | Milk and dairy products, Cheese | 393 | 35.71 | 25 | 0 | 0 | 0 | 0 | 21.43 | |
Daneko, havarti with dill | Milk and dairy products, Cheese | 393 | 35.71 | 25 | 0 | 0 | 0 | 0 | 21.43 | |
Daniel boulud, highland smoked salmon | Fish‚ Meat‚ Eggs, Fish and seafood | 188 | 10.71 | 22.32 | 0.89 | 0 | 0.89 | 0 | 1.79 | 56.0g |
Daniele snack packs | 416 | 32.47 | 23.38 | 6.49 | 3.9 | 2.59 | 1.3 | 10.39 | 85 g (3 ONZ) | |
Daniele, capocollo | Fish‚ Meat‚ Eggs, Processed meat | 286 | 21.43 | 25 | 0 | 0 | 7.14 | 1 ONZ (28 g) | ||
Daniele, del duca, prosciutto | Fish‚ Meat‚ Eggs, Processed meat | 286 | 12.5 | 25 | 0 | 0 | 3.57 | |||
Daniele, genoa salame | Fish‚ Meat‚ Eggs, Processed meat | 357 | 28.57 | 21.43 | 0 | 0 | 8.93 | 1 ONZ (28 g) | ||
Daniele, inc, sopressata friuli | Fish‚ Meat‚ Eggs, Processed meat | 321 | 25 | 25 | 3.57 | 3.57 | 14.29 | 0.5 ONZ (14 g) | ||
Daniele, inc, uncured hard salame | Fish‚ Meat‚ Eggs, Processed meat | 321 | 25 | 21.43 | 0 | 0 | 8.93 | 1 ONZ (28 g) | ||
Daniele, natural soperssata | Fish‚ Meat‚ Eggs, Processed meat | 321 | 21.43 | 25 | 3.57 | 3.57 | 7.14 | 1 ONZ (28 g) | ||
Daniele, naturale pancetta | Fish‚ Meat‚ Eggs, Processed meat | 357 | 32.14 | 14.29 | 0 | 0 | 14.29 | |||
Daniele, uncured hot sopressata | Fish‚ Meat‚ Eggs, Processed meat | 357 | 28.57 | 25 | 0 | 0 | 8.93 | 1 ONZ (28 g) | ||
Danish blue cheese | Milk and dairy products, Cheese | 357 | 28.57 | 21.43 | 0 | 0 | 0 | 0 | 17.86 | 1oz |
Danish brie cheese | Milk and dairy products, Cheese | 285.7142857 | 25 | 17.85714286 | 0 | 0 | 0 | 0 | 16.07142857 | 1 ONZ (28 g) |
Danish fontina semisoft part-skim cheese | Milk and dairy products, Cheese | 321 | 25 | 25 | 0 | 0 | 0 | 0 | 16.07 | |
Danish havarti cheese | 392.8571429 | 35.71428571 | 25 | 0 | 0 | 0 | 0 | 21.42857143 | ||
Danish style havarti cheese | Milk and dairy products, Cheese | 429 | 35.71 | 21.43 | 3.57 | 0 | 3.57 | 0 | 21.43 | 1 ONZ (30 g) |
Danish style white cheese | 250 | 21.42857143 | 14.28571429 | 0 | 0 | 0 | 0 | 14.28571429 | 6 FILLETS (15 g) | |
Dankine hawaiian smoky rub | 181.8181818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danone bio | 62 | 3.5 | 3.400000095 | 4.199999809 | 4.199999809 | 4.199999809 | 2.400000095 | |||
Daphne’s creamery brie “double cream” | 366.6666667 | 33.33333333 | 16.66666667 | 3.333333333 | 0 | 3.333333333 | 0 | 16.66666667 | ||
Dardanrl tuna | 46.15384615 | 11.53846154 | 23.07692308 | 0 | 0 | 0 | 0 | 1.923076923 | ||
Darigold fit | Milk and dairy products, Milk and yogurt | 66.66666667 | 3.333333333 | 5.833333333 | 2.916666667 | 0 | 2.916666667 | 2.916666667 | 2.083333333 | 414 ml |
Darigold, cottage cheese | Milk and dairy products, Cheese | 80 | 2.21 | 11.5 | 4.42 | 0 | 4.42 | 3.54 | 1.33 | 0.5 cup (113 g) |
Darigold, medium white cheddar cheese | Milk and dairy products, Cheese | 429 | 33.33 | 23.81 | 0 | 0 | 0 | 0 | 19.05 | 1 BAR (21 g) |
Darigold, original sour cream | Milk and dairy products, Milk and yogurt | 200 | 16.67 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 11.67 | 30 ml (2 Tbsp) |
Darigold, shredded cheese, mexican blend | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | |
Dark chia seeds | 500 | 32.14 | 14.29 | 42.86 | 39.3 | 3.56 | 0 | 3.57 | 28 g (28 g) | |
Dark chili powder | 286 | 0 | 0 | 0 | 0 | |||||
Dark chocolare royale | 49.23076923 | 1.846153846 | 4.615384615 | 2.153846154 | 1.538461538 | 0.615384615 | 0.769230769 | |||
Dark chocolate açaï & blueberry flavors | Sugary snacks, Sweets | 400 | 16.7 | 0 | 10 | |||||
Dark chocolate milk protein shake | Milk and dairy products, Milk and yogurt | 52 | 1.08 | 4.92 | 5.23 | 0.3 | 4.93 | 4.92 | 0.62 | 1 BOTTLE (325 ml) |
Dark chocolate royal shake | 51.3 | 3.21 | 4.81 | 1.92 | 1.28 | 0.64 | 0.962 | |||
Dark chocolate royale shake | Beverages, Artificially sweetened beverages | 49 | 3.08 | 4.62 | 1.85 | 1.2 | 0.65 | 0.31 | 0.92 | 11 OZA (325 ml) |
Dark chocolate shake | 51.51515152 | 2.121212121 | 6.060606061 | 2.727272727 | 1.515151515 | 1.212121212 | 1.212121212 | 0.303030303 | ||
Dark chocolate, raspberry | 500 | 48 | 6 | 28 | 24 | 4 | 0 | 30 | 12 ONZ (355 ml) | |
Dark rye bread | 650 | 2.5 | 20 | 2.5 | 2.5 | 0 | 0 | |||
Dark sprinkles | 16 | 0 | 0 | 3 | 0 | 3 | 0 | |||
Dark yolks | 140 | 10 | 12 | 0 | 0 | 0 | 0 | 3 | ||
Darosario, olive oil, porcini mushroom | Fats and sauces, Fats | 800 | 93.33 | 0 | 13.33 | |||||
Dartagnan rendered duck fat | Fats and sauces, Fats | 800 | 85.71428571 | 0 | 0 | 0 | 0 | 28.57142857 | 2 ONZ (57 g) | |
Dartagnan smoked andouille sausage | Fish‚ Meat‚ Eggs, Processed meat | 282.3529412 | 22.35294118 | 14.11764706 | 1.176470588 | 0 | 1.176470588 | 1.176470588 | 7.058823529 | |
Dartagnan spanish style | 285.7143 | 21.4286 | 12.5 | 1.7857 | 1.7857 | 1.7857 | 7.1429 | |||
Dartagnan uncured applewood smoked bacon | Fish‚ Meat‚ Eggs, Processed meat | 466.6667 | 46.6667 | 13.3333 | 0 | 0 | 0 | 0 | 16.6667 | |
Dartagnan wagyu | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 292.0353982 | 24.77876106 | 15.92920354 | 0 | 0 | 0 | 0 | 9.734513274 | |
Dartagnan | 214.2857143 | 10.71428571 | 28.57142857 | 0 | 0 | 0 | 0 | 3.571428571 | 2 ONZ (56 g) | |
Darth garlic | 285.7142857 | 10.71428571 | 57.14285714 | 3.571428571 | 0 | 3.571428571 | 0 | 3.571428571 | 1 ONZ (28 g) | |
Dasani | 200 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 28 g (28 g) | |
Dash o flax | 500 | 33.33333333 | 33.33333333 | 33.33333333 | 33.33333333 | 0 | 0 | 0 | ||
Date pecan | 170 | 18 | 2 | 3 | 2 | 1 | 1 | 1.5 | 2 Tbsp (28 g) | |
Dates medjool organic | 0 | |||||||||
Datterino di collina | Fruits and vegetables,Vegetables | 26 | 0.2 | 1.3 | 4 | 0.8 | 3.2 | 4 | 0 | |
David | 140 | 10 | 12 | 0 | 0 | 0 | 0 | 3 | ||
Davinci premium olive oil | 866.6666667 | 93.33333333 | 0 | 0 | 0 | 0 | 13.33333333 | |||
Davis meats | 366.0714286 | 33.03571429 | 14.28571429 | 0 | 0 | 0 | 0 | 13.39285714 | 1 LINK (91 g) | |
Dawn of the red | 61.7 | 0 | ||||||||
Daytrip : cbd infused sparkling water | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
De prado, organic extra virgin olive oil | Fats and sauces, Fats | 800 | 93.33 | 0 | 0 | 0 | 13.33 | 1 ONZ (28 g) | ||
De san antonio | 232 | 16.07 | 16.07 | 3.57 | 0 | 3.57 | 0 | 6.25 | 2 ONZ (57 g) | |
Dean's, cottage chesse | Milk and dairy products, Cheese | 97 | 4.42 | 10.62 | 4.42 | 0 | 4.42 | 3.54 | 2.65 | 0.5 cup (113 g) |
Dean's, country fresh, half & half cream | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 0.5 cup (120 ml) |
Dean's, half & half | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 1 Tbsp (15 ml) |
Dean's, ultra-pasteurized half & half | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 0.5 cup (68 g) |
Deans hot country sausage | 339.2857143 | 30.35714286 | 16.07142857 | 0 | 0 | 0 | 10.71428571 | |||
Debel peeled hard boiled eggs | Fish‚ Meat‚ Eggs, Eggs | 136.3636364 | 9.090909091 | 13.63636364 | 0 | 0 | 0 | 0 | 3.409090909 | |
Deca & otto, burrata cheese | Milk and dairy products, Cheese | 300 | 23.33 | 16.67 | 3.33 | 3.3 | 0.03 | 0 | 16.67 | |
Decadent cake | Sugary snacks,Biscuits and cakes | 0 | ||||||||
Decaf coffee | 29.22755741 | 1.670146138 | 1.670146138 | 4.592901879 | 0 | 4.592901879 | 0 | |||
Decaf colombian light roasted coffee | 0 | |||||||||
Decaf mushroom coffee | 350 | 0 | 50 | 50 | 50 | 0 | 0 | 0 | ||
Decaffeinate black tea | 52.63157895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Decaffeinated green tea herbal tea | Unknown | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deep defense herbal tea blend | 0 | 0 | 0 | 0 | 0 | |||||
Deep fried peanuts | 589.2857143 | 50 | 28.57142857 | 10.71428571 | 7.142857143 | 3.571428571 | 0 | 7.142857143 | ||
Deep sea alaska sockeye red salmon | 152.9411765 | 7.058823529 | 21.17647059 | 0 | 0 | 0 | 1.176470588 | |||
Deep south dixie bbq | 271 | 5.4 | 51.7 | 4 | 4 | 2.5 | 2.2 | |||
Deep, dahi homestyle lowfat yogurt | Milk and dairy products, Milk and yogurt | 48 | 1.54 | 3.52 | 4.85 | 0 | 4.85 | 3.52 | 1.1 | 1 cup (227 g) |
Deep, dahi homestyle, whole milk yogurt | Milk and dairy products, Milk and yogurt | 66 | 3.52 | 3.52 | 4.85 | 0 | 4.85 | 3.52 | 2.2 | 1 cup (227 g) |
Deer park spring water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deer park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Defense drops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Defiant unleashed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Deitz & watson, spiced beef pastrami | Fish‚ Meat‚ Eggs, Processed meat | 125 | 3.57 | 21.43 | 1.79 | 0 | 1.79 | 1.79 | 1.79 | |
Del duca brand sopressata | Fish‚ Meat‚ Eggs, Processed meat | 321.4285714 | 25 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 8.928571429 | 1 ONZ (28 g) |
Del duca jamon serrano | Fish‚ Meat‚ Eggs, Processed meat | 214 | 10.71 | 28.57 | 3.57 | 3.57 | 3.57 | 1 ONZ (28 g) | ||
Del duca prosciutto | Fish‚ Meat‚ Eggs, Processed meat | 286 | 12.5 | 25 | 0 | 0 | 3.57 | 2 ONZ (56 g) | ||
