Dunkin Donuts Keto Friendly

From WikiMD's Wellnesspedia

Are you watching your diet and want to know what low carb or keto friendly options you might have while getting food from outside?

Dunkin Donuts Keto Friendly[edit source]

This is a list of the low carb and keto friendly foods organized in easy to look at tables in columns that can be re-arranged by simply clicking on the column header.

Dunkin Donuts Newark Penn Station.jpg

Dunkin' Donuts[edit | edit source]

  • Dunkin' Donuts is a global donut and coffee chain that offers a variety of options for customers looking to limit their carbohydrate intake. Here are a few examples:
  • Beverages: Dunkin' Donuts offers several low-carb beverage options, such as plain coffee and tea, which are naturally low in carbohydrates. The chain also offers sugar-free syrups, which can be added to any beverage to add flavor without the added carbs. Additionally, customers can opt for unsweetened iced coffee and tea, or ask for heavy cream instead of milk for added fat.
  • Food: The chain does not have a lot of options for low-carb food, However, Dunkin' Donuts does offer a turkey sausage breakfast sandwich that can be made on an English muffin instead of a traditional doughnut. And also the chain offers a selection of breakfast sandwich options that can be made on a croissant or English muffin, which typically have less carbohydrates than a traditional doughnut.
  • Keto-friendly options: Dunkin’ Donuts also offers keto-friendly options like an egg and cheese sandwich made with a bacon, sausage, or ham. And also they started to offer a low-carb, high-fat options like a variety of keto-approved creamers and sweeteners such as almond milk and heavy cream.
  • Snacks: The chain also offers a variety of options for low-carb snacks such as nuts and packaged protein bars, which are relatively low in carbohydrates and high in protein and healthy fats, making them a good option for those on a low-carb diet.
Dunkin Donuts coffee (8639293426).jpg

List of foods with nutrition[edit | edit source]

Name Keto friendliness Calories Fat Protein Carbs Fiber Net carbs Saturated fat Sugars Cholesterol
Butter packet (Dunkin donuts) Keto friendly 36 4 0 0 0 0 2.5 0 10
Butter spread with canola oil (Dunkin donuts) Keto friendly 99 11 0 0 0 0 4 0 15
Iced green tea unsweetened all sizes (Dunkin donuts) Keto friendly 4 0 1 0 0 0 0 0 0
Iced coffee without milk or sugar average all sizes (Dunkin donuts) Keto friendly 2.8 0 0.7 0 0 0 0 0 0
Box o joe (Dunkin donuts) Keto friendly 0 0 0 0 0 0 0 0 0
Cold brew coffee large (Dunkin donuts) Keto friendly 4 0 1 0 0 0 0 0 0
Cold brew coffee medium (Dunkin donuts) Keto friendly 0 0 0 0 0 0 0 0 0
Cold brew coffee small (Dunkin donuts) Keto friendly 0 0 0 0 0 0 0 0 0
French vanilla ground coffee (Dunkin donuts) Keto friendly 1.57 0.05 0.28 0 0 0 0 0 0
Hazelnut k cup coffee (Dunkin donuts) Keto friendly 1.57 0.05 0.28 0 0 0 0 0 0
Hot coffee extra large (Dunkin donuts) Keto friendly 4 0 1 0 0 0 0 0 0
Hot coffee large (Dunkin donuts) Keto friendly 4 0 1 0 0 0 0 0 0
Hot coffee medium (Dunkin donuts) Keto friendly 4 0 1 0 0 0 0 0 0
Hot coffee small (Dunkin donuts) Keto friendly 0 0 0 0 0 0 0 0 0
Hot coffee with coconutmilk medium (Dunkin donuts) Keto friendly 13 1 1 0 0 0 1 0 0
Hot coffee with coconutmilk small (Dunkin donuts) Keto friendly 4.5 0.5 0 0 0 0 0 0 0
Iced coffee large (Dunkin donuts) Keto friendly 4 0 1 0 0 0 0 0 0
Iced coffee medium (Dunkin donuts) Keto friendly 0 0 0 0 0 0 0 0 0
Iced coffee small (Dunkin donuts) Keto friendly 0 0 0 0 0 0 0 0 0
Iced coffee with coconutmilk medium (Dunkin donuts) Keto friendly 13 1 1 0 0 0 1 0 0
Iced coffee with coconutmilk small (Dunkin donuts) Keto friendly 4.5 0.5 0 0 0 0 0 0 0
Iced green tea unsweetened large (Dunkin donuts) Keto friendly 4 0 1 0 0 0 0 0 0
Iced green tea unsweetened medium (Dunkin donuts) Keto friendly 4 0 1 0 0 0 0 0 0
Iced green tea unsweetened small (Dunkin donuts) Keto friendly 4 0 1 0 0 0 0 0 0
Jelly donut flavored ground coffee (Dunkin donuts) Keto friendly 1.57 0.05 0.28 0 0 0 0 0 0
Nitro cold brew coffee small (Dunkin donuts) Keto friendly 0 0 0 0 0 0 0 0 0
Toasted almond cold brew medium (Dunkin donuts) Keto friendly 4 0 1 0 0 0 0 0 0
Toasted almond cold brew small (Dunkin donuts) Keto friendly 0 0 0 0 0 0 0 0 0
Cold brew coffee with cream (Dunkin donuts) Keto friendly 62 6 1.3 0.7 0 0.7 3 0.7 17
Dunkin decaf k cup pods (Dunkin donuts) Keto friendly 3.92 0 0.21 0.77 0 0.77 0 0 0
Medium roast dunkin decaf (Dunkin donuts) Keto friendly 3.92 0 0.21 0.77 0 0.77 0 0 0
Iced coffee with cream (Dunkin donuts) Keto friendly 62 6 1 1 0 1 3 1 20
Espresso hot (Dunkin donuts) Keto friendly 4 0 0 1 0 1 0 1 0
Iced tea unsweetened (Dunkin donuts) Keto friendly 4 0 0 1 0 1 0 0 0
Avocado spread (Dunkin donuts) Keto friendly 83 7 1 4 3 1 1 0 0
Americano small (Dunkin donuts) Keto friendly 4 0 0 1 0 1 0 0 0
Cold brew coffee with cream medium (Dunkin donuts) Keto friendly 93 9 2 1 0 1 4.5 1 25
Cold brew coffee with cream small (Dunkin donuts) Keto friendly 62 6 1 1 0 1 3 1 20
Hot coffee with coconutmilk extra large (Dunkin donuts) Keto friendly 26 2 1 1 0 1 1.5 0 0
Hot coffee with coconutmilk large (Dunkin donuts) Keto friendly 21.5 1.5 1 1 0 1 1 0 0
Hot coffee with cream medium (Dunkin donuts) Keto friendly 93 9 2 1 0 1 4.5 1 25
Hot coffee with cream small (Dunkin donuts) Keto friendly 62 6 1 1 0 1 3 1 20
Hot coffee with whole milk small (Dunkin donuts) Keto friendly 17 1 1 1 0 1 0.5 1 5
Hot espresso (Dunkin donuts) Keto friendly 4 0 0 1 0 1 0 0 0
Iced americano small (Dunkin donuts) Keto friendly 4 0 0 1 0 1 0 0 0
Iced coffee with coconutmilk large (Dunkin donuts) Keto friendly 21.5 1.5 1 1 0 1 1 0 0
Iced coffee with cream medium (Dunkin donuts) Keto friendly 93 9 2 1 0 1 4.5 1 25
Iced coffee with cream small (Dunkin donuts) Keto friendly 62 6 1 1 0 1 3 1 20
Iced coffee with whole milk small (Dunkin donuts) Keto friendly 17 1 1 1 0 1 0.5 1 5
Iced tea unsweetened medium (Dunkin donuts) Keto friendly 4 0 0 1 0 1 0 0 0
Iced tea unsweetened small (Dunkin donuts) Keto friendly 4 0 0 1 0 1 0 0 0
Toasted almond cold brew large (Dunkin donuts) Keto friendly 8 0 1 1 0 1 0 0 0
Garden veggie cream cheese spread (Dunkin donuts) Keto friendly 106 10 2 2 0 2 6 1 35
Americano coffee (Dunkin donuts) Keto friendly 8 0 0 2 0 2 0 2 0
Iced blueberry or raspberry tea unsweetened (Dunkin donuts) Keto friendly 8 0 0 2 0 2 0 0 0
Iced coffee with skim milk (Dunkin donuts) Keto friendly 12 0 1 2 0 2 0 2 0
Americano large (Dunkin donuts) Keto friendly 8 0 0 2 0 2 0 0 0
Americano medium (Dunkin donuts) Keto friendly 8 0 0 2 0 2 0 0 0
Cold brew coffee with cream large (Dunkin donuts) Keto friendly 124 12 2 2 0 2 6 2 35
Double coconut iced macchiato small (Dunkin donuts) Keto friendly 26 2 0 2 0 2 1.5 0 0
Hot coffee with almondmilk small (Dunkin donuts) Keto friendly 8 0 0 2 0 2 0 2 0
Hot coffee with cream extra large (Dunkin donuts) Keto friendly 155 15 3 2 0 2 8 2 45
Hot coffee with cream large (Dunkin donuts) Keto friendly 124 12 2 2 0 2 6 2 35
Hot coffee with skim milk medium (Dunkin donuts) Keto friendly 16 0 2 2 0 2 0 2 0
Hot coffee with skim milk small (Dunkin donuts) Keto friendly 12 0 1 2 0 2 0 2 0
Hot coffee with whole milk medium (Dunkin donuts) Keto friendly 29.5 1.5 2 2 0 2 1 2 5
Hot latte with coconutmilk small (Dunkin donuts) Keto friendly 35 3 0 2 0 2 2.5 0 0
Hot macchiato with coconutmilk small (Dunkin donuts) Keto friendly 26 2 0 2 0 2 1.5 0 0
Iced americano large (Dunkin donuts) Keto friendly 8 0 0 2 0 2 0 0 0
Iced americano medium (Dunkin donuts) Keto friendly 8 0 0 2 0 2 0 0 0
Iced coffee with almondmilk small (Dunkin donuts) Keto friendly 8 0 0 2 0 2 0 2 0
Iced coffee with cream large (Dunkin donuts) Keto friendly 124 12 2 2 0 2 6 2 35
Iced coffee with skim milk medium (Dunkin donuts) Keto friendly 16 0 2 2 0 2 0 2 0
Iced coffee with skim milk small (Dunkin donuts) Keto friendly 12 0 1 2 0 2 0 2 0
Iced coffee with whole milk medium (Dunkin donuts) Keto friendly 29.5 1.5 2 2 0 2 1 2 5
Iced latte with coconutmilk small (Dunkin donuts) Keto friendly 35 3 0 2 0 2 2.5 0 0
Iced macchiato with coconutmilk small (Dunkin donuts) Keto friendly 26 2 0 2 0 2 1.5 0 0
Iced tea unsweetened large (Dunkin donuts) Keto friendly 8 0 0 2 0 2 0 0 0
Iced tea unsweetened blueberry flavored tea small (Dunkin donuts) Keto friendly 8 0 0 2 0 2 0 0 0
Iced coffee with almond milk (Dunkin donuts) Keto friendly 16.3 0.3 0.7 2.7 0 2.7 0 2 0
Classic plain cream cheese spread (Dunkin donuts) Keto friendly 128 12 2 3 0 3 8 3 40
Blueberry oat cold brew small (Dunkin donuts) Keto friendly 16 0 1 3 0 3 0 1 0
Double coconut iced macchiato medium (Dunkin donuts) Keto friendly 39 3 0 3 0 3 2.5 0 0
Hot coffee with oatmilk small (Dunkin donuts) Keto friendly 16 0 1 3 0 3 0 1 0
Hot coffee with skim milk large (Dunkin donuts) Keto friendly 24 0 3 3 0 3 0 3 0
Hot coffee with whole milk large (Dunkin donuts) Keto friendly 38 2 2 3 0 3 1 3 5
Hot latte with coconutmilk medium (Dunkin donuts) Keto friendly 56.5 4.5 1 3 0 3 3.5 1 0
Hot macchiato with coconutmilk large (Dunkin donuts) Keto friendly 52 4 1 3 0 3 3.5 0 0
Hot macchiato with coconutmilk medium (Dunkin donuts) Keto friendly 39 3 0 3 0 3 2.5 0 0
Iced coffee with oatmilk small (Dunkin donuts) Keto friendly 16 0 1 3 0 3 0 1 0
Iced coffee with skim milk large (Dunkin donuts) Keto friendly 24 0 3 3 0 3 0 3 0
Iced coffee with whole milk large (Dunkin donuts) Keto friendly 42 2 3 3 0 3 1 3 5
Iced latte with coconutmilk medium (Dunkin donuts) Keto friendly 56.5 4.5 1 3 0 3 3.5 1 0
Iced macchiato with coconutmilk large (Dunkin donuts) Keto friendly 52 4 1 3 0 3 3.5 0 0
Iced macchiato with coconutmilk medium (Dunkin donuts) Keto friendly 39 3 0 3 0 3 2.5 0 0
Iced tea unsweetened blueberry flavored tea medium (Dunkin donuts) Keto friendly 12 0 0 3 0 3 0 0 0
Iced tea unsweetened raspberry flavored small (Dunkin donuts) Keto friendly 12 0 0 3 0 3 0 0 0
Blueberry oat cold brew medium (Dunkin donuts) Keto friendly 24.5 0.5 1 4 0 4 0 1 0
Double coconut iced macchiato large (Dunkin donuts) Keto friendly 56 4 1 4 0 4 3.5 0 0
Hot coffee with almondmilk medium (Dunkin donuts) Keto friendly 24.5 0.5 1 4 0 4 0 3 0
Hot coffee with oatmilk medium (Dunkin donuts) Keto friendly 33 1 1 5 1 4 0 1 0
Hot coffee with skim milk extra large (Dunkin donuts) Keto friendly 28 0 3 4 0 4 0 4 0
Hot coffee with whole milk extra large (Dunkin donuts) Keto friendly 50.5 2.5 3 4 0 4 1.5 4 10
Hot latte with coconutmilk large (Dunkin donuts) Keto friendly 74 6 1 4 0 4 5 1 0
Iced coffee with almondmilk medium (Dunkin donuts) Keto friendly 24.5 0.5 1 4 0 4 0 3 0
Iced coffee with oatmilk medium (Dunkin donuts) Keto friendly 33 1 1 5 1 4 0 1 0
Iced latte with coconutmilk large (Dunkin donuts) Keto friendly 74 6 1 4 0 4 5 1 0
Iced tea unsweetened raspberry flavored medium (Dunkin donuts) Keto friendly 16 0 0 4 0 4 0 0 0
Blueberry oat cold brew large (Dunkin donuts) Low carbs 37 1 1 6 1 5 0 1 0
Hot coffee with almondmilk large (Dunkin donuts) Low carbs 33 1 1 5 0 5 0 5 0
Iced coffee with almondmilk large (Dunkin donuts) Low carbs 33 1 1 5 0 5 0 5 0
Iced tea unsweetened blueberry flavored tea large (Dunkin donuts) Low carbs 20 0 0 5 0 5 0 0 0
Iced tea unsweetened raspberry flavored large (Dunkin donuts) Low carbs 20 0 0 5 0 5 0 0 0
Powdered munchkin (Dunkin donuts) Low carbs 59.5 3.5 1 6 0 6 1.5 2 5
Old fashioned munchkin (Dunkin donuts) Low carbs 59.5 3.5 1 6 0 6 1.5 2 5
Cinnamon munchkin (Dunkin donuts) Low carbs 59.5 3.5 1 6 0 6 1.5 2 5
Berry powdered munchkins (Dunkin donuts) Low carbs 59.5 3.5 1 6 0 6 1.5 2 5
Cafe au lait with skim milk small (Dunkin donuts) Low carbs 40 0 4 6 0 6 0 6 0
Cafe au lait with whole milk small (Dunkin donuts) Low carbs 76 4 4 6 0 6 2.5 6 10
Cinnamon munchkins (Dunkin donuts) Low carbs 59.5 3.5 1 6 0 6 1.5 2 5
Iced cafe au lait with skim milk small (Dunkin donuts) Low carbs 40 0 4 6 0 6 0 6 0
Iced cafe au lait with whole milk small (Dunkin donuts) Low carbs 76 4 4 6 0 6 2.5 6 10
Old fashioned munchkins (Dunkin donuts) Low carbs 59.5 3.5 1 6 0 6 1.5 2 5
Powdered munchkins (Dunkin donuts) Low carbs 59.5 3.5 1 6 0 6 1.5 2 5
Iced macchiato with whole milk (Dunkin donuts) Low carbs 78.8 4 4 6.7 0 6.7 2.3 6 13
Cappuccino with skim milk without sugar (Dunkin donuts) Low carbs 44 0 4 7 0 7 0 6 0
Hot macchiato with skim milk (Dunkin donuts) Low carbs 44 0 4 7 0 7 0 6 0
Glazed munchkin (Dunkin donuts) Low carbs 59 3 1 7 0 7 1.5 3 0
Cappuccino with skim milk small (Dunkin donuts) Low carbs 44 0 4 7 0 7 0 6 0
Cappuccino with whole milk small (Dunkin donuts) Low carbs 80 4 4 7 0 7 2.5 6 10
Glazed munchkins (Dunkin donuts) Low carbs 59 3 1 7 0 7 1.5 3 0
Hot coffee with almondmilk extra large (Dunkin donuts) Low carbs 45.5 1.5 1 7 0 7 0 7 0
Hot coffee with oatmilk large (Dunkin donuts) Low carbs 49.5 1.5 1 8 1 7 0 2 0
Hot macchiato with skim milk small (Dunkin donuts) Low carbs 44 0 4 7 0 7 0 6 0
Hot macchiato with whole milk small (Dunkin donuts) Low carbs 80 4 4 7 0 7 2.5 6 10
Iced cappuccino with skim milk small (Dunkin donuts) Low carbs 44 0 4 7 0 7 0 6 0
Iced cappuccino with whole milk small (Dunkin donuts) Low carbs 80 4 4 7 0 7 2.5 6 10
Iced coffee with oatmilk large (Dunkin donuts) Low carbs 49.5 1.5 1 8 1 7 0 2 0
Iced macchiato with skim milk small (Dunkin donuts) Low carbs 44 0 4 7 0 7 0 6 0
Iced macchiato with whole milk small (Dunkin donuts) Low carbs 80 4 4 7 0 7 2.5 6 10
Iced macchiato with skim milk (Dunkin donuts) Low carbs 45.2 0 4 7.3 0 7.3 0 6 3
Glazed chocolate munchkin (Dunkin donuts) Low carbs 63 3 1 8 0 8 1.5 4 0
Glazed blueberry munchkins (Dunkin donuts) Low carbs 67.5 3.5 1 8 0 8 2 4 5
Jelly munchkin (Dunkin donuts) Low carbs 63 3 1 8 0 8 1.5 3 0
Glazed old fashioned munchkin (Dunkin donuts) Low carbs 67.5 3.5 1 8 0 8 1.5 4 5
Glazed chocolate munchkins (Dunkin donuts) Low carbs 67.5 3.5 1 8 0 8 1.5 4 0
Glazed old fashioned munchkins (Dunkin donuts) Low carbs 67.5 3.5 1 8 0 8 1.5 4 5
Jelly munchkins (Dunkin donuts) Low carbs 63 3 1 8 0 8 1.5 3 0
Strawberry cream cheese spread (Dunkin donuts) Low carbs 134 10 2 9 0 9 6 8 30
Iced latte with whole milk (Dunkin donuts) Low carbs 114 6 6 9 0 9 3.5 9 20
Cafe au lait with skim milk medium (Dunkin donuts) Low carbs 64 0 7 9 0 9 0 9 5
Cafe au lait with whole milk medium (Dunkin donuts) Low carbs 114 6 6 9 0 9 3.5 9 20
Hot coffee with oatmilk extra large (Dunkin donuts) Low carbs 57.5 1.5 1 10 1 9 0 2 0
Hot latte with whole milk small (Dunkin donuts) Low carbs 114 6 6 9 0 9 3.5 9 20
Iced cafe au lait with skim milk medium (Dunkin donuts) Low carbs 60 0 6 9 0 9 0 9 5
Iced cafe au lait with whole milk medium (Dunkin donuts) Low carbs 114 6 6 9 0 9 3.5 9 20
Iced latte with whole milk small (Dunkin donuts) Low carbs 114 6 6 9 0 9 3.5 9 20
Vanilla almondmilk iced macchiato small (Dunkin donuts) Low carbs 53.5 1.5 1 9 0 9 0 6 0
Iced latte with skim milk (Dunkin donuts) Medium carbs 64 0 6 10 0 10 0 9.3 3
Hash browns (Dunkin donuts) Medium carbs 122 6 5 12 2 10 1 0 0
Cappuccino with skim milk medium (Dunkin donuts) Medium carbs 64 0 6 10 0 10 0 9 5
Cappuccino with whole milk medium (Dunkin donuts) Medium carbs 118 6 6 10 0 10 3.5 9 20
Hot latte with skim milk small (Dunkin donuts) Medium carbs 64 0 6 10 0 10 0 9 5
Hot macchiato with whole milk medium (Dunkin donuts) Medium carbs 118 6 6 10 0 10 3.5 9 20
Iced cappuccino with skim milk medium (Dunkin donuts) Medium carbs 64 0 6 10 0 10 0 9 5
Iced cappuccino with whole milk medium (Dunkin donuts) Medium carbs 118 6 6 10 0 10 3.5 9 20
Iced latte with skim milk small (Dunkin donuts) Medium carbs 64 0 6 10 0 10 0 9 5
Iced macchiato with whole milk medium (Dunkin donuts) Medium carbs 118 6 6 10 0 10 3.5 9 20
Sweet black pepper snacking bacon (Dunkin donuts) Medium carbs 188 12 10 10 0 10 4.5 9 35
Iced latte with almond milk (Dunkin donuts) Medium carbs 66 2 1 11 0 11 0 10 0
Hot latte with almondmilk small (Dunkin donuts) Medium carbs 66 2 1 11 0 11 0 10 0
Hot macchiato with oatmilk small (Dunkin donuts) Medium carbs 70 2 1 12 1 11 0 2 0
Hot macchiato with skim milk medium (Dunkin donuts) Medium carbs 68 0 6 11 0 11 0 9 5
Iced latte with almondmilk small (Dunkin donuts) Medium carbs 66 2 1 11 0 11 0 10 0
Iced macchiato with oatmilk small (Dunkin donuts) Medium carbs 70 2 1 12 1 11 0 2 0
Iced macchiato with skim milk medium (Dunkin donuts) Medium carbs 68 0 6 11 0 11 0 9 5
Butternut munchkin (Dunkin donuts) Medium carbs 88 4 1 12 0 12 2 7 5
Butternut munchkins (Dunkin donuts) Medium carbs 88 4 1 12 0 12 2 7 5
Cafe au lait with skim milk large (Dunkin donuts) Medium carbs 84 0 9 12 0 12 0 12 5
Cafe au lait with whole milk large (Dunkin donuts) Medium carbs 152 8 8 12 0 12 4.5 12 25
Cold brew with sweet cold foam black medium (Dunkin donuts) Medium carbs 79 3 1 12 0 12 1.5 11 10
Cold brew with sweet cold foam black small (Dunkin donuts) Medium carbs 74.5 2.5 1 12 0 12 1.5 11 10
Iced cafe au lait with skim milk large (Dunkin donuts) Medium carbs 84 0 9 12 0 12 0 12 5
Iced cafe au lait with whole milk large (Dunkin donuts) Medium carbs 152 8 8 12 0 12 4.5 12 25
Nitro cold brew with sweet cold foam small (Dunkin donuts) Medium carbs 79 3 1 12 0 12 1.5 11 10
Vanilla almondmilk iced macchiato medium (Dunkin donuts) Medium carbs 70 2 1 12 0 12 0 10 0
Cappuccino with skim milk large (Dunkin donuts) Medium carbs 84 0 8 13 0 13 0 12 5
Cappuccino with whole milk large (Dunkin donuts) Medium carbs 156 8 8 13 0 13 4.5 12 25
Cold brew with sweet cold foam and cream small (Dunkin donuts) Medium carbs 132 8 2 13 0 13 4.5 12 25
Iced cappuccino with skim milk large (Dunkin donuts) Medium carbs 84 0 8 13 0 13 0 12 5
Iced cappuccino with whole milk large (Dunkin donuts) Medium carbs 156 8 8 13 0 13 4.5 12 25
Vanilla cold brew with sweet cold foam medium (Dunkin donuts) Medium carbs 83 3 1 13 0 13 1.5 11 10
Vanilla cold brew with sweet cold foam small (Dunkin donuts) Medium carbs 78.5 2.5 1 13 0 13 1.5 11 10
Kosher egg and cheese wake up wrap (Dunkin donuts) Medium carbs 174 10 7 14 0 14 4 1 95
Kosher beyond sausage wake up wrap (Dunkin donuts) Medium carbs 273 17 15 15 1 14 8 1 105
Hot macchiato with whole milk (Dunkin donuts) Medium carbs 160 8 8 14 0 14 5 12 20
Egg and cheese breakfast wake up wrap (Dunkin donuts) Medium carbs 174 10 7 14 0 14 4 1 95
Veggie egg white breakfast wake up wrap (Dunkin donuts) Medium carbs 186 10 9 15 1 14 4.5 1 20
Sausage egg and cheese breakfast wake up wrap (Dunkin donuts) Medium carbs 289 21 10 15 1 14 8 1 120
Veggie egg white and turkey sausage breakfast wake up wrap (Dunkin donuts) Medium carbs 212 12 11 15 1 14 4.5 2 35
Veggie egg white and beyond sausage breakfast wake up wrap (Dunkin donuts) Medium carbs 251 15 14 15 1 14 6 1 20
Veggie egg white and ham breakfast wake up wrap (Dunkin donuts) Medium carbs 168 8 9 15 1 14 3.5 2 20
Veggie egg white and bacon breakfast wake up wrap (Dunkin donuts) Medium carbs 186 10 9 15 1 14 4.5 2 20
Beyond sausage breakfast wake up wrap (Dunkin donuts) Medium carbs 278 18 14 15 1 14 7 1 100
Beyond sausage wake up wrap (Dunkin donuts) Medium carbs 278 18 14 15 1 14 7 1 100
Cold brew with sweet cold foam and cream medium (Dunkin donuts) Medium carbs 163 11 2 14 0 14 6 12 35
Egg and cheese wake up wrap (Dunkin donuts) Medium carbs 174 10 7 14 0 14 4 1 95
Hot latte with oatmilk small (Dunkin donuts) Medium carbs 90.5 2.5 1 16 2 14 0 4 0
Hot latte with whole milk medium (Dunkin donuts) Medium carbs 173 9 9 14 0 14 5 13 25
Hot macchiato with skim milk large (Dunkin donuts) Medium carbs 88 0 8 14 0 14 0 12 5
Hot macchiato with whole milk large (Dunkin donuts) Medium carbs 160 8 8 14 0 14 4.5 12 25
Iced latte with oatmilk small (Dunkin donuts) Medium carbs 90.5 2.5 1 16 2 14 0 4 0
Iced latte with whole milk medium (Dunkin donuts) Medium carbs 173 9 9 14 0 14 5 13 25
Iced macchiato with skim milk large (Dunkin donuts) Medium carbs 88 0 8 14 0 14 0 12 5
Iced macchiato with whole milk large (Dunkin donuts) Medium carbs 160 8 8 14 0 14 4.5 12 25
Sausage egg and cheese wake up wrap (Dunkin donuts) Medium carbs 289 21 10 15 1 14 8 1 120
Vanilla coconutmilk iced matcha latte small (Dunkin donuts) Medium carbs 91 3 1 15 1 14 2.5 13 0
Veggie egg white and bacon wake up wrap (Dunkin donuts) Medium carbs 186 10 9 15 1 14 4.5 2 20
Veggie egg white and beyond sausage wake up wrap (Dunkin donuts) Medium carbs 251 15 14 15 1 14 6 1 20
Veggie egg white and ham wake up wrap (Dunkin donuts) Medium carbs 168 8 9 15 1 14 3.5 2 20
Veggie egg white and turkey sausage wake up wrap (Dunkin donuts) Medium carbs 212 12 11 15 1 14 4.5 2 35
Veggie egg white wake up wrap (Dunkin donuts) Medium carbs 186 10 9 15 1 14 4.5 1 20
Kosher veggie bacon wake up wrap (Dunkin donuts) Medium carbs 200 12 8 15 0 15 4.5 1 95
Kosher veggie sausage wake up wrap (Dunkin donuts) Medium carbs 207 11 11 16 1 15 4 1 95
Bacon egg and cheese wake up wrap (Dunkin donuts) Medium carbs 217 13 10 15 0 15 5 1 105
Ham egg and cheese breakfast wake up wrap (Dunkin donuts) Medium carbs 195 11 9 15 0 15 4 1 100
Turkey sausage breakfast wake up wrap (Dunkin donuts) Medium carbs 239 15 11 15 0 15 6 1 115
Veggie egg white and sausage breakfast wake up wrap (Dunkin donuts) Medium carbs 266 18 10 16 1 15 7 1 35
Espresso with sugar (Dunkin donuts) Medium carbs 60 0 0 15 0 15 0 14 0
Ham egg and cheese wake up wrap (Dunkin donuts) Medium carbs 195 11 9 15 0 15 4 1 100
Hot latte with skim milk medium (Dunkin donuts) Medium carbs 96 0 9 15 0 15 0 14 5
Hot macchiato with oatmilk medium (Dunkin donuts) Medium carbs 98.5 2.5 2 17 2 15 0 4 0
Iced latte with skim milk medium (Dunkin donuts) Medium carbs 96 0 9 15 0 15 0 14 5
Iced macchiato with oatmilk medium (Dunkin donuts) Medium carbs 98.5 2.5 2 17 2 15 0 4 0
Turkey sausage wake up wrap (Dunkin donuts) Medium carbs 239 15 11 15 0 15 6 1 115
Vanilla almond cold brew with sweet cold foam small (Dunkin donuts) Medium carbs 91 3 1 15 0 15 1.5 13 10
Vanilla almondmilk iced macchiato large (Dunkin donuts) Medium carbs 90.5 2.5 1 16 1 15 0 13 0
Veggie egg white and sausage wake up wrap (Dunkin donuts) Medium carbs 266 18 10 16 1 15 7 1 35
Cortadito (Dunkin donuts) Medium carbs 77 1 1 16 0 16 0.5 16 5
Hot latte with almondmilk medium (Dunkin donuts) Medium carbs 99 3 1 17 1 16 0 15 0
Iced green tea sweetened small (Dunkin donuts) Medium carbs 68 0 1 16 0 16 0 16 0
Iced latte with almondmilk medium (Dunkin donuts) Medium carbs 99 3 1 17 1 16 0 15 0
Vanilla almond cold brew with sweet cold foam medium (Dunkin donuts) Medium carbs 95 3 1 16 0 16 1.5 14 10
Iced green tea sweetened (Dunkin donuts) Medium carbs 69.6 0 0.7 16.7 0 16.7 0 16.7 0
Iced coffee without milk with sugar (Dunkin donuts) Medium carbs 68 0 0 17 0 17 0 17 0
Hot coffee with sugar small (Dunkin donuts) Medium carbs 68 0 0 17 0 17 0 17 0
Iced coffee with sugar small (Dunkin donuts) Medium carbs 68 0 0 17 0 17 0 17 0
Iced tea sweetened small (Dunkin donuts) Medium carbs 68 0 0 17 0 17 0 16 0
Sweet black pepper bacon wake up wrap (Dunkin donuts) Medium carbs 286 18 13 18 1 17 7 4 115
Iced sweet tea (Dunkin donuts) Medium carbs 69.2 0 0 17.3 0 17.3 0 16.7 0
Cold brew coffee with cream and sugar (Dunkin donuts) Medium carbs 130 6 1 18 0 18 3 18 20
Iced coffee with cream and sugar (Dunkin donuts) Medium carbs 130 6 1 18 0 18 3 18 20
Cold brew coffee with cream and sugar small (Dunkin donuts) Medium carbs 130 6 1 18 0 18 3 18 20
Cold brew with sweet cold foam black large (Dunkin donuts) Medium carbs 116 4 2 18 0 18 2.5 16 10
Hot coffee with cream and sugar small (Dunkin donuts) Medium carbs 130 6 1 18 0 18 3 18 20
Iced coffee with cream and sugar small (Dunkin donuts) Medium carbs 130 6 1 18 0 18 3 18 20
Kosher sweet black pepper bacon wake up wrap (Dunkin donuts) Medium carbs 277 17 12 19 1 18 7 3 105
Iced coffee with whole milk and sugar (Dunkin donuts) Medium carbs 89 1 1 19 0 19 0.5 19 5
Iced coffee with skim milk and sugar (Dunkin donuts) Medium carbs 80 0 1 19 0 19 0 19 0
Iced blueberry or raspberry flavored tea sweetened (Dunkin donuts) Medium carbs 76 0 0 19 0 19 0 17 0
Hot coffee with skim milk and sugar small (Dunkin donuts) Medium carbs 80 0 1 19 0 19 0 19 0
Hot coffee with whole milk and sugar small (Dunkin donuts) Medium carbs 89 1 1 19 0 19 0.5 19 5
Hot latte with whole milk large (Dunkin donuts) Medium carbs 232 12 12 19 0 19 7 18 35
Iced coffee with skim milk and sugar small (Dunkin donuts) Medium carbs 80 0 1 19 0 19 0 19 0
Iced coffee with whole milk and sugar small (Dunkin donuts) Medium carbs 89 1 1 19 0 19 0.5 19 5
