List of keto friendly foods (J)

List of keto friendly foods (J) - nutritional values[edit]
This section provides a detailed list of List of keto friendly foods (J), particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
Common foods[edit]
- J.O. Bay
- Jac superfood crumbles
- Jack cheese
- Jack mackeral
- Jack mackerel
- Jack sausage
- Jacqueline
- Jalaeno poppers
- Jalapeno & garlic
- Jalapeno beef burgers
- Jalapeno bologna
- Jalapeno cheddar smokies
- Jalapeno cheddar
- Jalapeno cheese
- Jalapeno dogs
- Jalapeno feta
- Jalapeno italian sausage
- Jalapeno mayo
- Jalapeno monterey jack
- Jalapeno mustard
- Jalapeno olives
- Jalapeno patties
- Jalapeno pepper
- Jalapeno sausage
- Jalapeno stuffed
- Jalapeño cheese
- Jalapeño houmous
- Jalapeño hummus
- Jalapeño jack
- Jalapeño pep n jack
- Jalapeño salsa
- Jalapeño slices
- Jalapeño venison
- Jalapeño
- Jalepeno & cheddar blend
- Jalepeno mild
- Jalepeno ranch
- Jalepeño heat cheese
- Jalfrezi
- Jalsberg
- Jambom fume
- Jambom
- Jambon au romarin
- Jambon aurhentique
- Jambon aux herbes
- Jambon blanc biologique
- Jambon blanc cuit
- Jambon blanc parisien
- Jambon blancs
- Jambon cru affiné
- Jambon cru prosciutto
- Jambon cuit a lancienne
- Jambon cuit a l’ancienne
- Jambon cuit a l’érable
- Jambon cuit four
- Jambon cuit haché
- Jambon cuit italien
- Jambon cuit style maison
- Jambon cuit traditionnel
- Jambon cuit à l'érable
- Jambon cuit à l’ancienne
- Jambon cuit
- Jambon de bâtonne
- Jambon de dinde
- Jambon de mont-joly
- Jambon de paris ’
- Jambon dinde
- Jambon désossé fumé
- Jambon foret noire fumé
- Jambon foret noire
- Jambon forêt noire
- Jambon forêt- noire fumé
- Jambon forêt-noire
- Jambon fume forêt noire
- Jambon fume méchoui
- Jambon fume
- Jambon fumer foret noir
- Jambon fumé a l'ancienne
- Jambon fumé au noyer
- Jambon fumé désossé
- Jambon fumé d’autrefois
- Jambon fumé foret noire
- Jambon fumé forêt noire
- Jambon fumé forêt-noir
- Jambon fumé forêt-noire
- Jambon fumé méchoui
- Jambon fumé naturel
- Jambon fumé tranché
- Jambon fumé à l'ancienne
- Jambon fumé à l’ancienne
- Jambon fumé-black forest
- Jambon fumé
- Jambon goret noir fume
- Jambon haché
- Jambon original
- Jambon parisien
- Jambon persillé
- Jambon poivré
- Jambon à déjeuner
- Jambon à la cassonade
- Jambon à l’ancienne
- Jambon. Serrano
- Jambonneau fumé tranché
- Jambons forêt noire
- Jamon serrano
- Jamón de bellota
- Jao kae noi
- Japanese mayo
- Japanese mayonnaise
- Japanese whiskey
- Jardinière marinée
- Jarlsberg cheese
- Jarlsberg lite
- Jarlsberg
- Jarret demi sel
- Jayone seasoned sea weed
- Jays, pork skins
- Jc potter bacon
- Jell-o
- Jell9
- Jellyfish
- Jennie-o
- Jerky artisanal de porc
- Jerky au bacon
- Jerky au boeuf
- Jerky de boeuf
- Jersey butter
- Jersey pur a2
- Jeune canard
- Jicama tortillas
- Jim beam honey
- Jiva kombucha pinepale
- Jiva kombucha
- Jjajang men
- Jocko mölk
- Jocoeur
- John west kipper fillets
- Johnville sausage
- Johnvince
- Jolly watermelon pucker
- Jolokia, mustard
- Jonah crab claws
- Jones, mock salt
- Joue de boeuf
- Joye
- Joyya
- Juicy burgers
- Juicy jumbos originales
- Jumbo all beef hot dogs
- Jumbo brown eggs
- Jumbo calamari
- Jumbo crab meat
- Jumbo eggs
- Jumbo fresh eggs
- Jumbo hot dogs
- Jumbo pink shrimp
- Jumbo prawns
- Jumbo raw shrimp
- Jumbo shrimp
- Jumbo tamales
- Jumbo white eggs
- Jumbo wieners
- Jumex mango
- Just almonds
- Just avocado
- Just bare
- Just egg whites
- Just hemp foods
- Just jack
- Just mayo
- Just plant egg
- Just the cheese
- Just whey
- Jérémy artisanal de porc
List of keto friendly foods (J) color coded[edit]
| Name | Food group | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight |
|---|---|---|---|---|---|---|---|---|---|---|
| J j whipped butter unsalted sweet | 777.7 | 77.7 | 0 | 0 | 0 | 0 | 50 | |||
| J. Higgs, bacon jerky | 393 | 28.57 | 39.29 | 3.57 | 0 | 3.57 | 0 | 8.93 | 1 PKG (68 g) | |
| J.O. Bay | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 tsp (0.9 g) | |
| J’y | 84 | 0 | 361.0g | |||||||
| J&j, butter sticks | Fats and sauces, Fats | 714 | 78.57 | 0 | 0 | 0 | 50 | |||
| Ja! Frische fettarme milch | 47 | 1.5 | 3.4 | 4.9 | 4.9 | 1 | ||||
| Jack & hatch chile | 245.0331126 | 19.20529801 | 15.23178808 | 1.986754967 | 0.662251656 | 1.324503311 | 0.662251656 | 8.609271523 | ||
| Jack cheese creamery | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 0 | 0 | 0 | 0 | 17.86 | 1 ONZ (28 g) |
| Jack cheese | Milk and dairy products, Cheese | 375 | 29.17 | 25 | 0 | 0 | 0 | 0 | 18.75 | |
| Jack crisps, just jack cheese crisps | Milk and dairy products, Cheese | 96 | 7.06 | 5.88 | 2.35 | 0 | 2.35 | 0 | 4.71 | 85 g (0.25 PACKAGE) |
| Jack daniel's, classic mustard | Fats and sauces, Dressings and sauces | 100 | 0 | 0 | 0 | 0 | 0 | 1 tsp (5 g) | ||
| Jack goat milk cheese | Milk and dairy products, Cheese | 464 | 28.57 | 25 | 3.57 | 0 | 3.57 | 0 | 25 | 1 ONZ (28 g) |
| Jack link’s beef & mild cheddar | 348.8372093 | 27.90697674 | 23.25581395 | 2.325581395 | 0 | 2.325581395 | 0 | 13.95348837 | ||
| Jack links beef steak | 250 | 7.142857143 | 39.28571429 | 3.571428571 | 3.571428571 | 3.571428571 | 0 | |||
| Jack mackeral | 200 | 11.76470588 | 23.52941176 | 0 | 0 | 0 | 0 | 3.529411765 | ||
| Jack mackerel in tomato sauce | 117.6470588 | 5.294117647 | 16.47058824 | 2.352941176 | 0 | 2.352941176 | 1.176470588 | 1.764705882 | 3 SAUSAGES (48 g) | |
| Jack mackerel in water | Fish‚ Meat‚ Eggs, Fish and seafood | 127 | 6.36 | 16.36 | 0 | 0 | 0 | 0 | 1.82 | 0.5 CAN (60 g) |
| Jack mackerel | 110 | 3.5 | 18 | 1 | 0 | 1 | 0 | 1 | ||
| Jack sausage | 172.8395062 | 11.11111111 | 7.407407407 | 12.34567901 | 8.641975309 | 3.703703704 | 2.469135802 | 7.407407407 | ||
| Jack stack barbecue | Fats and sauces, Dressings and sauces | 78.1 | 18.8 | 0 | 18.8 | 0.5 cup (138 g) | ||||
| Jackfruit, tex-mex | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 64 | 1.82 | 1.82 | 10 | 5.5 | 4.5 | 1.82 | 0 | 7 BULBS (140 g) |
| Jacks link’s zero sugar beef jerky | 250 | 7.142857143 | 46.42857143 | 0 | 0 | 0 | 0 | 1.785714286 | 1 ONZ (28 g) | |
| Jacks salute red seedless grapes | 0 | |||||||||
| Jacqueline | 508.7719298 | 52.63157895 | 8.771929825 | 0 | 0 | 0 | 0 | 19.29824561 | ||
| Jalaeno poppers | 235.2941176 | 21.8487395 | 7.56302521 | 3.361344538 | 3.361344538 | 2.521008403 | 9.243697479 | |||
| Jalapeno & cheddar beef franks | Fish‚ Meat‚ Eggs, Processed meat | 321 | 26.79 | 12.5 | 3.57 | 0 | 3.57 | 0 | 12.5 | 5 LINKS (56 g) |
| Jalapeno & cheddar beef patties | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 248 | 19.46 | 16.11 | 2.01 | 0.7 | 1.31 | 0.67 | 8.05 | 5.3 ONZ (149 g) |
| Jalapeno & cheddar chicken sausage | Fish‚ Meat‚ Eggs, Processed meat | 205 | 12.82 | 17.95 | 2.56 | 0 | 2.56 | 0 | 3.21 | 1 PACKAGE (149 g) |
| Jalapeno & cheddar gourmet bratwurst | Fish‚ Meat‚ Eggs, Processed meat | 230 | 16.81 | 15.93 | 0 | 0 | 6.19 | 1 LINK (113 g) | ||
| Jalapeno & cheddar pork patties | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 272 | 21.85 | 14.57 | 3.31 | 0 | 3.31 | 1.32 | 8.61 | 1 ONZ (30 g) |
| Jalapeno & cheddar snack sticks | 214 | 14.29 | 17.86 | 0 | 0 | 0 | 0 | 5.36 | ||
| Jalapeno & cheddar stuffed mushrooms | 117 | 8.33 | 5 | 5 | 1.7 | 3.3 | 3.33 | 5 | 1 CONTAINER (255 g) | |
| Jalapeno & cheddar summer sausage | Fish‚ Meat‚ Eggs, Processed meat | 211 | 15.79 | 17.54 | 1.75 | 0 | 1.75 | 1.75 | 6.14 | 1 ONZ (28 g) |
| Jalapeno & cheese beef stick | 226 | 16.13 | 16.13 | 3.23 | 0 | 3.23 | 3.23 | 6.45 | 1 STICK (31 g) | |
| Jalapeno & cheese hot dog | 197.8021978 | 14.28571429 | 12.08791209 | 4.395604396 | 4.395604396 | 1.098901099 | 5.494505495 | 1 LINK (85 g) | ||
| Jalapeno & cheese sausage | 303.5714286 | 25 | 16.07142857 | 0 | 0 | 0 | 0 | 8.928571429 | ||
| Jalapeno & cheese summer sausage | Fish‚ Meat‚ Eggs, Processed meat | 321 | 25 | 21.43 | 1.79 | 0 | 1.79 | 1.79 | 8.93 | 2 SECTIONS (94 g) |
| Jalapeño & cheese summer sausage | 196.4285714 | 12.5 | 19.64285714 | 1.785714286 | 1.785714286 | 1.785714286 | 4.464285714 | |||
| Jalapeño & garlic green olives | 214.2857143 | 14.28571429 | 0 | 0 | 0 | 0 | 0 | |||
| Jalapeno & garlic | 133.3333333 | 13.33333333 | 0 | 0 | 0 | 0 | 0 | 4 ONZ (112 g) | ||
| Jalapeno & habanero jack cheese, hot | Milk and dairy products, Cheese | 393 | 32.14 | 21.43 | 0 | 0 | 0 | 17.86 | ||
| Jalapeno & pepper jack beef patties | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 262 | 20.81 | 18.12 | 2.01 | 0 | 2.01 | 0.67 | 9.4 | 1 ONZ (28 g) |
| Jalapeno aioli garnishing sauce ounces | 500 | 50 | 0 | 0 | 0 | 0 | 3.571428571 | |||
| Jalapeño aioli | 500 | 50 | 0 | 0 | 0 | 0 | 0 | 3.571428571 | ||
| Jalapeno and cayenne cheddar cheese | 470.5882353 | 29.41176471 | 23.52941176 | 0 | 0 | 0 | 20.58823529 | ABOUT A) | ||
| Jalapeño and cheddar chicken sausage | 176.4705882 | 10.58823529 | 16.47058824 | 2.352941176 | 2.352941176 | 0 | 3.529411765 | 85 g | ||
| Jalapeño and cheddar sausage | 206.5217391 | 14.13043478 | 16.30434783 | 1.086956522 | 0 | 1.086956522 | 0 | 6.52173913 | 0.166 PIZZA (146 g) | |
| Jalapeno and cheddar smoked sausage | 303.030303 | 27.27272727 | 12.12121212 | 3.03030303 | 0 | 3.03030303 | 10.60606061 | |||
| Jalapeno and garlic stuffed greek olives | Salty snacks, Salty and fatty products | 133.3333333 | 13.33333333 | 0 | 6.666666667 | 6.666666667 | 0 | 0 | 0 | |
| Jalapeño and honey chevre | 80 | 6 | 4 | 3 | 0 | 3 | 3 | 6 | 40g | |
| Jalapeño and pepper jack beef sticks | 266.6666667 | 17.77777778 | 20 | 4.444444444 | 2.222222222 | 2.222222222 | 0 | 8.888888889 | ||
| Jalapeno artichoke dip & spead | 266.6666667 | 23.33333333 | 10 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 10 | ||
| Jalapeno artichoke dip & spread | Fats and sauces, Dressings and sauces | 267 | 23.33 | 10 | 3.33 | 0 | 3.33 | 3.33 | 10 | |
| Jalapeno artichoke parmesan dip | Milk and dairy products, Cheese | 333 | 30 | 10 | 3.33 | 0 | 3.33 | 3.33 | 13.33 | 2 Tbsp (15 g) |
| Jalapeño bacon cheddar | 357.1428571 | 28.57142857 | 21.42857143 | 4.761904762 | 4.761904762 | 0 | 21.42857143 | |||
| Jalapeño beef broth | 4.166666667 | 0 | 0.833333333 | 0 | 0 | 0 | 0 | 32 oz | ||
| Jalapeño beef patties | 208.0536913 | 14.09395973 | 17.44966443 | 2.013422819 | 0.67114094 | 1.342281879 | 0.67114094 | 5.369127517 | ||
| Jalapeno beef smoked sausage | 293.4782609 | 25 | 15.2173913 | 1.086956522 | 0 | 1.086956522 | 1.086956522 | 9.782608696 | ||
| Jalapeño beef smoked sausage | 303.5714286 | 25 | 16.07142857 | 1.785714286 | 0 | 1.785714286 | 0 | 10.71428571 | ||
| Jalapeño beef stick | 281.25 | 18.75 | 28.125 | 1.5625 | 0 | 1.5625 | 0 | 7.8125 | ||
| Jalapeno bologna | 285.7142857 | 25 | 10.71428571 | 3.571428571 | 3.571428571 | 0 | 8.928571429 | 2 ONZ (56 g) | ||
| Jalapeno cheddar beef smoked sausage | 304.3478261 | 25 | 16.30434783 | 4.347826087 | 1.086956522 | 3.260869565 | 2.173913043 | 10.86956522 | 4 PIECES (56 g) | |
| Jalapeno cheddar bratwurst patties | Fish‚ Meat‚ Eggs, Processed meat | 302 | 24.42 | 16.28 | 2.33 | 0 | 2.33 | 1.16 | 9.3 | 1 PATTY (113 g) |
| Jalapeño cheddar bratwurst | 295.7746479 | 23.94366197 | 14.08450704 | 4.225352113 | 0 | 4.225352113 | 0 | 9.85915493 | ||
| Jalapeno cheddar meatballs | Fish‚ Meat‚ Eggs, Processed meat | 265 | 21.24 | 14.16 | 2.65 | 0 | 2.65 | 0.88 | 7.96 | 3 MEATBALLS (113 g) |
| Jalapeño cheddar pork rinds | 571.4285714 | 42.85714286 | 50 | 0 | 0 | 0 | 14.28571429 | |||
| Jalapeño cheddar sausage | Fish‚ Meat‚ Eggs, Processed meat | 247.0588235 | 16.47058824 | 18.82352941 | 4.705882353 | 0 | 4.705882353 | 2.352941176 | 7.058823529 | |
| Jalapeno cheddar smoked sausage | Fish‚ Meat‚ Eggs, Processed meat | 318 | 28.24 | 12.94 | 2.35 | 0 | 2.35 | 1.18 | 10.59 | 1 gILLED LINK (82 g) |
| Jalapeno cheddar smoked uncured sausage | Fish‚ Meat‚ Eggs, Processed meat | 298 | 26.19 | 15.48 | 2.38 | 0 | 2.38 | 1.19 | 9.52 | |
| Jalapeño cheddar snack stick | 321.4285714 | 28.57142857 | 17.85714286 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 12.5 | ||
| Jalapeno cheddar | 357.1428571 | 28.57142857 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 21.42857143 | 1 ONZ (28 g) | |
| Jalapeno cheese and shrimp dip | Fats and sauces, Dressings and sauces | 179 | 14.29 | 7.14 | 3.57 | 0.9 | 2.67 | 0 | 3.57 | 3 ONZ (85 g) |
| Jalapeño cheese crisps | 523.8095238 | 33.33333333 | 42.85714286 | 4.761904762 | 0 | 4.761904762 | 0 | 23.80952381 | 1.3 ONZ (37 g) | |
| Jalapeno cheese hickory smoked sausage | Fish‚ Meat‚ Eggs, Processed meat | 333 | 28.07 | 15.79 | 1.75 | 1.75 | 0 | 10.53 | ||
| Jalapeno cheese mettwurst | 272.7272727 | 22.72727273 | 12.12121212 | 4.545454545 | 0 | 4.545454545 | 4.545454545 | 9.090909091 | 1 LINK (66 g) | |
| Jalapeño cheese sausage | 246.9135802 | 18.51851852 | 17.28395062 | 3.703703704 | 0 | 3.703703704 | 2.469135802 | 6.172839506 | ||
| Jalapeno cheese | Milk and dairy products, Cheese | 381 | 33.33 | 23.81 | 4.76 | 0 | 4.76 | 0 | 19.05 | 1 SLICE (21 g) |
| Jalapeno chicken sausage | 141.025641 | 7.692307692 | 15.38461538 | 2.564102564 | 2.564102564 | 1.282051282 | 2.564102564 | |||
| Jalapeno cilantro cheese | Milk and dairy products, Cheese | 393 | 28.57 | 32.14 | 3.57 | 0 | 3.57 | 0 | 17.86 | 28 g (1 ONZ) |
| Jalapeno cream cheese olive salsa | Milk and dairy products, Cheese | 250 | 23.33 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 13.33 | |
| Jalapeno creamy jack cheese | 100 | 8 | 7 | 0 | 0 | 0 | 0 | 5 | 28 g (1 ONZ) | |
| Jalapeno dogs | Fish‚ Meat‚ Eggs, Processed meat | 246 | 21.05 | 12.28 | 1.75 | 1.75 | 1.75 | 6.14 | 2 ONZ (56 g) | |
| Jalapeño enteros | 128 | 0 | 0 | 4 | 2 | 2 | 0 | |||
| Jalapeno everything bagel seasoning | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 g | ||
| Jalapeño everything bagel seasoning | 62.5 | 0 | 0.25 tsp (0.5 g) | |||||||
| Jalapeno feta | Milk and dairy products, Cheese | 286 | 21.43 | 17.86 | 3.57 | 0 | 3.57 | 0 | 12.5 | 1 ONZ (28 g) |
| Jalapeño flavor pork snack stick | 392.8571429 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 10.71428571 | 1 PATTIE (113 g) | |
| Jalapeno garlic olives | 133 | 13.33 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0.25 cup (30 g) | |
| Jalapeño grass-fed smoked beef stick | 321.4285714 | 21.42857143 | 28.57142857 | 3.571428571 | 0 | 3.571428571 | 0 | 8.928571429 | ||
| Jalapeño havarti cheese | 392.8571429 | 32.14285714 | 21.42857143 | 0 | 0 | 0 | 0 | 21.42857143 | 28 g (1 oz) | |
| Jalapeño hummus | 70 | 4.5 | 2 | 5 | 2 | 3 | 1 | 0.5 | ||
| Jalapeno italian sausage | Fish‚ Meat‚ Eggs, Processed meat | 274 | 23.01 | 15.04 | 2.65 | 0.9 | 1.75 | 0 | 7.96 | 4 ONZ (113 g) |
| Jalapeno jack cheese olives | 167 | 10 | 6.67 | 0 | 0 | 0 | 0 | 0 | 2 OLIVES (14 g) | |
| Jalapeño jack cheese stuffed olives | 133.3333333 | 16.66666667 | 0 | 0 | 0 | 0 | 0 | 12 oz | ||
| Jalapeno jack cheese | Milk and dairy products, Cheese | 143 | 0 | 28.57 | 3.57 | 0 | 3.57 | 3.57 | 0 | 0.25 cup (28 g) |
| Jalapeño jack | 110 | 9 | 7 | 1 | 1 | 5 | 250.0g | |||
| Jalapeno lime vegan mayo spread | 90 | 10 | 0 | 0 | 0 | 0 | 1.5 | |||
| Jalapeno mayo | 714.2857143 | 78.57142857 | 0 | 0 | 0 | 0 | 0 | 10.71428571 | ||
| Jalapeño monterey jack cheese | 357.1428571 | 28.57142857 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
| Jalapeno monterey jack chicken sausage | Fish‚ Meat‚ Eggs, Processed meat | 188 | 11.76 | 17.65 | 3.53 | 1.2 | 2.33 | 1.18 | 4.12 | 1 LINK (85 g) |
| Jalapeño monterey jack chicken sausage | 152.9411765 | 8.235294118 | 16.47058824 | 3.529411765 | 0 | 3.529411765 | 1.176470588 | 2.941176471 | ||
| Jalapeno mustard relish, jalapeno | 67 | 0 | 0 | 0 | 0 | 0 | 1 Tbsp (15 g) | |||
| Jalapeno mustard | Fats and sauces, Dressings and sauces | 100 | 0 | 0 | 0 | 0 | 0 | 2 Tbsp (30 ml) | ||
| Jalapeño mustard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jalapeno nacho slices | 30 | 1 | 1 | 5.33 | 3 | 2.33 | 0 | |||
| Jalapeno olives | 107 | 10.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Tbsp (15 g) | |
| Jalapeno parmesan crisps | 561.9047619 | 38.0952381 | 38.0952381 | 4.761904762 | 0 | 4.761904762 | 0 | 23.80952381 | 21 g (0.75 ONZ) | |
| Jalapeno patties | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 271 | 20 | 22.35 | 1.18 | 0 | 1.18 | 0 | 8.24 | 1 SANDWICH (139 g) |
| Jalapeno pepper | 43.47826087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jalapeno pickled | 10 | 0 | 1.17 | 6.97 | 7.4 | 0.43 | 0 | |||
| Jalapeno pizza crusts, jalapeno | Cereals and potatoes, Cereals | 169 | 8.45 | 14.08 | 5.63 | 1.4 | 4.23 | 1.41 | 4.23 | |
| Jalapeno popcorn seasoning | 375 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jalapeño pork stick | 500 | 41.66666667 | 25 | 4.166666667 | 0 | 4.166666667 | 0 | 14.58333333 | ||
| Jalapeño premium smoked sausage | 234.5679012 | 17.28395062 | 16.04938272 | 2.469135802 | 0 | 2.469135802 | 1.234567901 | 5.555555556 | ||
| Jalapeno raja pickle | 10 | 0 | 1.17 | 6.97 | 7.4 | 0.43 | 0 | |||
| Jalapeno ranch salad with beef | 120 | 9 | 6 | 5 | 2 | 3 | 2 | 2 | 1 1/2 cup (100 g) | |
| Jalapeño restaurant style cheese dip | 233.3333333 | 20 | 13.33333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 13.33333333 | ||
| Jalapeno rotisserie chicken, jalapeno | Composite foods, One-dish meals | 157 | 10.78 | 11.76 | 2.94 | 0 | 2.94 | 1.96 | 3.43 | 3.3 ONZ (93.5 g) |
| Jalapeño salsa | 50 | 3.333333333 | 0 | 6.666666667 | 3.333333333 | 3.333333333 | 3.333333333 | 0 | ||
| Jalapeno sausage | Fish‚ Meat‚ Eggs, Processed meat | 193 | 14.04 | 14.04 | 0 | 0 | 5.26 | |||
| Jalapeno seasoned tuna, jalapeno | Fish‚ Meat‚ Eggs, Fish and seafood | 99 | 0 | 21.13 | 2.82 | 1.4 | 1.42 | 1.41 | 0 | 1 POUCH (71 g) |
| Jalapeño slices | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jalapeno smoked sausage | 428.5714286 | 32.14285714 | 32.14285714 | 0 | 0 | 0 | 17.85714286 | |||
| Jalapeno smoked sausages | 480 | 36 | 24 | 4 | 4 | 0 | 0 | 14 | ||
| Jalapeno spicy ranch | 518.5185185 | 55.55555556 | 0 | 3.703703704 | 3.703703704 | 3.703703704 | 9.259259259 | |||
| Jalapeño string cheese bites | 285.7142857 | 17.85714286 | 25 | 3.571428571 | 0 | 3.571428571 | 10.71428571 | |||
| Jalapeno stuffed green olives | 100 | 10 | 0 | 0 | 0 | 0 | ABOUT (15 g) | |||
| Jalapeno tequila chicken sausage | 187.5 | 12.5 | 15.625 | 3.125 | 1.5625 | 1.5625 | 0 | 2.34375 | ||
| Jalapeno tzatziki greek yogurt dip | Fats and sauces, Dressings and sauces | 143 | 10.71 | 7.14 | 3.57 | 0 | 3.57 | 0 | 3.57 | 1 ONZ (28 g) |
| Jalapeño venison | 178.5714286 | 0 | 42.85714286 | 0 | 0 | 0 | 0 | 0 | ||
| Jalapeño white cheddar beef patties | 261.7449664 | 20.13422819 | 17.44966443 | 2.684563758 | 2.684563758 | 0.67114094 | 8.724832215 | |||
| Jalapeño | 393 | 32.1 | 21.4 | 3.57 | 0 | 3.57 | 0 | 21.4 | ||
| Jalepeno cheddar sausage | 285.7142857 | 25 | 12.5 | 1.785714286 | 1.785714286 | 0 | 10.71428571 | 2 ONZ (57 g) | ||
| Jalepeno mild | 166.6666667 | 11.66666667 | 6.666666667 | 6.666666667 | 3.333333333 | 3.333333333 | 3.333333333 | 6.666666667 | ||
| Jalepeno pepper jack | 197.8021978 | 14.28571429 | 14.28571429 | 2.197802198 | 0 | 2.197802198 | 1.098901099 | 5.494505495 | 2 ONZ (56 g) | |
| Jalepeño quesadilla cheese blend | 392.8571429 | 32.14285714 | 25 | 0 | 0 | 0 | 0 | 17.85714286 | ||
| Jalepeno ranch | 483.3333333 | 46.66666667 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 0 | 5 | 30 g (30 g) | |
| Jalo cheese summer sausage | 285.7142857 | 23.21428571 | 14.28571429 | 1.785714286 | 1.785714286 | 0 | 1.785714286 | 8.928571429 | 2 ONZ (57 g) | |
| Jalsberg | 300 | 21 | 35 | 0 | 0 | 0 | 13.5 | |||
| Jamaican ackee in brine | Fruits and vegetables, Fruits | 150 | 15 | 3 | 1 | 2 | 2 | 0 | 0 | 164 g (5.5 oz) |
| Jamaican ackees in brine | Fruits and vegetables, Fruits | 151 | 13.2 | 3.77 | 0 | 0 | 0 | 0 | 4.72 | |
| Jamaican cheese ounce | 100 | 8 | 5 | 1 | 0 | 1 | 0 | 5 | ||
| Jamaican choice, coconut milk | Beverages, Plant-based milk substitutes | 131 | 13.11 | 0 | 3.28 | 0 | 3.28 | 1.64 | 11.48 | |
| Jamaican jerk marinade | 49.08450704 | 2.35915493 | 0.704225352 | 0 | 0 | 0 | 0 | 0 | ||
| Jamaican-style jerk sausage | Fish‚ Meat‚ Eggs, Processed meat | 224 | 15.79 | 14.47 | 2.63 | 0 | 2.63 | 1.32 | 5.92 | 1 LINK (113 g) |
| Jambon aux herbes | 119 | 3.400000095 | 22 | 0 | 1 | |||||
| Jambon cru affiné | 252 | 16 | 27 | 0 | 5.599999905 | |||||
| Jambon cuit four | Fish‚ Meat‚ Eggs, Processed meat | 119 | 3.5 | 20.8 | 1 | 1 | 1 | 1.3 | ||
| Jambon de bâtonne | 255 | 15 | 30 | 0.5 | 0.5 | 0.5 | 4.900000095 | |||
| Jambon de paris ’ | 110 | 2.799999952 | 20.79999924 | 0.5 | 0.5 | 0 | 0.5 | 1.100000024 | ||
| Jambon de paris recipe | Fish‚ Meat‚ Eggs, Processed meat | 142.8571429 | 5.357142857 | 19.64285714 | 1.785714286 | 0 | 1.785714286 | 1.785714286 | 1.785714286 | |
| Jambon de paris-25% st alby | 100 | 2 | 19 | 1.5 | 1.5 | 0.5 | 1 | 100g | ||
| Jambon fumé de la forêt noire | 234 | 14 | 26 | 1 | 1 | 0.800000012 | 6 | |||
| Jambon ibérique bellota | 402 | 29 | 34 | 1 | 1 | 10 | ||||
| Jambon persillé | 157 | 7.599999905 | 22 | 0.5 | 0.5 | 0.5 | 2.400000095 | |||
| Jambon rôtis d’alsace | 119 | 3.690000057 | 20.29999924 | 1.029999971 | 1 | 0.029999971 | 0.819999993 | 1.24000001 | ||
| Jambon. Serrano | 232 | 10 | 35 | 0 | 3.799999952 | |||||
| Jambon | 116.6666667 | 2.666666706 | 21.99999968 | 1.666666667 | 1.666666667 | 1.666666667 | 1.00000004 | 15.0g | ||
| Jambonneau précuit | 126 | 6.199999809 | 17 | 0.5 | 0.5 | 2 | ||||
| Jameed | 74.88986784 | 3.524229075 | 2.643171806 | 1.762114537 | 1.762114537 | 0.440528634 | 1.101321586 | 12oz | ||
