Keto Jamaican foods
Keto Jamaican foods - nutritional values[edit source]
This section provides a detailed list of Keto Jamaican foods, particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
keto-friendly Jamaican foods[edit | edit source]
Here are some low carb, keto friendly Jamaican foods to consider.
Meat dishes[edit | edit source]
- Jerk chicken or Jerk pork
- Curry chicken or Curried goat
- Stewed oxtail
- Brown stewed chicken
- Escoveitched fish
Seafood dishes[edit | edit source]
- Ackee and Saltfish
- Grilled red snapper or fried red snapper
- Grilled king fish or fried king fish
- Jamaican style shrimp
Vegetable dishes[edit | edit source]
- Callaloo (spinach-like green)
- Roasted vegetables or grilled vegetables (eggplant, okra, bell peppers)
- Fried green bananas or roasted green bananas
Dairy products[edit | edit source]
Others[edit | edit source]
- Fried plantains or grilled plantains
- Jamaican patties (beef patty, chicken patty, or veggie patty)]]
Jamaican cuisine is known for its bold flavors and the use of spices such as allspice, scotch bonnet peppers, thyme and ginger.
Things to avoid[edit | edit source]
A lot of the dishes are based on starchy root vegetables, like yams, and plantains which may be high in carbs, it is best to be mindful of portion sizes and to avoid starchy sides.
Name | Food group | Keto friendliness | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zesty whit cheddar popcorn | High carb | 520 | 36 | 8 | 52 | 8 | 44 | 0 | 6 | Jamaica | ||
White cranberry | Medium carb | 42.22222222 | 0 | 0 | 11.11111111 | 11.11111111 | 10.66666667 | 0 | Jamaica | |||
Umium coconut chocolate spread | Sugary snacks, Sweets | High carb | 420 | 32.5 | 5.33 | 37.9 | 6.67 | 31.23 | 30 | 8.67 | Jamaica | |
Tuna spicy thai chili | Medium carb | 176.4705882 | 9.411764706 | 11.76470588 | 10.58823529 | 0 | 10.58823529 | 9.411764706 | 1.176470588 | Jamaica | ||
Trushake | High carb | 220 | 6 | 10 | 32 | 0 | 32 | 15 | 0 | Jamaica | ||
This is really great yogurt | High carb | 160 | 2 | 6 | 29 | 29 | 21 | 1.5 | Jamaica | |||
Thin spaghetti no. 9 | Cereals and potatoes, Cereals | High carb | 375 | 1.785714286 | 12.5 | 75 | 3.571428571 | 71.42857143 | 1.785714286 | 0 | Jamaica | |
Sweetened condensed milk | High carb | 325 | 8.3 | 6.7 | 56 | 0 | 56 | 56 | 5 | 250ml | Jamaica | |
Sweet spicy garlic sauce | High carb | 90 | 0 | 0 | 24 | 0 | 24 | 24 | 0 | Jamaica | ||
Sports drink | Medium carb | 60 | 0 | 0 | 14 | 14 | 14 | 0 | Jamaica | |||
Smoked sliced salami | keto friendly | 140 | 11 | 6 | 3 | 0 | 3 | 1 | 3 | Jamaica | ||
Simply natural | keto friendly | 733.3333333 | 93.33333333 | 0 | 0 | 0 | 0 | 80 | Jamaica | |||
Shredded mexican style blend | keto friendly | 392.8571429 | 28.57142857 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | Jamaica | ||
Shredded light tuna in water | keto friendly | 80.4 | 1.79 | 14.3 | 1.79 | 1.79 | Jamaica | |||||
Royal premium orange juice | High carb | 120 | 0 | 1 | 26 | 0 | 26 | 22 | 0 | Jamaica | ||
Ping pong | High carb | 533.3333333 | 30 | 13.33333333 | 50 | 6.666666667 | 43.33333333 | 43.33333333 | 10 | Jamaica | ||
Origin | Low carb | 43.33333333 | 0 | 0.555555556 | 9.722222222 | 0.277777778 | 9.444444444 | 4.722222222 | 0 | 4 Tbsp (60 ml) | Jamaica | |
Ole pirate | keto friendly | 240 | 12 | 3 | 29 | 25 | 4 | 20 | 5 | 1 LORTILLA (37 g) | Jamaica | |
Olé chia and flaxseed | keto friendly | 260 | 15 | 3 | 0 | 0 | 0 | 6 | Jamaica | |||
Minute maid | High carb | 240 | 0 | 0 | 60 | 60 | 60 | 0 | 8 OZA (240 ml) | Jamaica | ||
Mango carrot fruit mectar | Medium carb | 45.83333333 | 0 | 0.416666667 | 10.83333333 | 10.83333333 | 9.583333333 | 0 | Jamaica | |||
Lemon paradise | Medium carb | 70 | 0 | 0 | 12 | 0 | 12 | 10 | 0 | Jamaica | ||
Lasco milk | Medium carb | 100 | 9 | 7 | 11 | 11 | 11 | 4 | Jamaica | |||
Lasco instant oats | High carb | 320 | 3 | 6 | 28 | 28 | 0 | 0.5 | Jamaica | |||
Lactose free milk | Low carb | 45.6 | 1.04 | 3.2 | 5.2 | 0 | 5.2 | 4.8 | 0.64 | Jamaica | ||
Jerk beef | keto friendly | 220 | 18 | 15 | 0 | 1 | 0 | 0 | 9 | 100.0g | Jamaica | |
Jack mackerel in brine | keto friendly | 120 | 4 | 21 | 0 | 0 | 0 | 0 | 1.5 | Jamaica | ||
Instant oatmeal porridge | High carb | 387.5 | 4.375 | 12.5 | 77.5 | 7.5 | 70 | 30 | 1.25 | Jamaica | ||
Honey sweet bread | High carb | 266.6666667 | 1.111111111 | 8.888888889 | 55.55555556 | 2.222222222 | 53.33333333 | 6.666666667 | 0 | Jamaica | ||
Honey roasted peanuts | Low carb | 203 | 15 | 7 | 10 | 2 | 8 | 5 | 2 | Jamaica | ||
Hardo bread | Cereals and potatoes, Bread | High carb | 340 | 2 | 10.8 | 68.5 | 2.1 | 66.4 | 7.1 | 0.44 | Jamaica | |
Grape cran wata | High carb | 196 | 0 | 0 | 49 | 49 | 49 | 0 | Jamaica | |||
Grace soup mix | Low carb | 120 | 0 | 1 | 7 | 7 | 2 | 0 | Jamaica | |||
Grace food drink | Beverages, Sweetened beverages | High carb | 190 | 6 | 7 | 27 | 1 | 26 | 17 | 5 | Jamaica | |
Ginger biscuits | keto friendly | 466.6666667 | 16.66666667 | 3.333333333 | 73.33333333 | 73.33333333 | 0 | 26.66666667 | 8.333333333 | Jamaica | ||
Gatorade | Medium carb | 59.8 | 14 | 1.5 | 14 | 14 | 14 | 0 | Jamaica | |||
Fruit yogurt | High carb | 129.4117647 | 1.529411765 | 5.058823529 | 27.64705882 | 0 | 27.64705882 | 23.52941176 | 0.941176471 | Jamaica | ||
Flavour splash water | Medium carb | 80 | 0 | 0 | 19 | 0 | 19 | 19 | 0 | Jamaica | ||
Counter flour | High carb | 350 | 1.5 | 8 | 77 | 3 | 74 | 1 | 0 | Jamaica | ||
Chunk wild caught light tuna | keto friendly | 114 | 1 | 26.2 | 0 | 0 | 0 | 0 | 0.35 | 71.0g | Jamaica | |
Chocolate digestive | High carb | 545.4545455 | 27.27272727 | 4.545454545 | 63.63636364 | 4.545454545 | 59.09090909 | 31.81818182 | 13.63636364 | Jamaica | ||
Chill | Medium carb | 47.27272727 | 0.181818182 | 0 | 10.90909091 | 0 | 10.90909091 | 10.90909091 | 0 | Jamaica | ||
Chicken vienna sausages | Low carb | 104 | 5.21 | 6.25 | 8.33 | 8.33 | 2.08 | 56g | Jamaica | |||
Cheezy zoolu | High carb | 480 | 25 | 5 | 60 | 60 | 2.5 | 10 | Jamaica | |||
Cheddar cheese spread | keto friendly | 70 | 5 | 3 | 2 | 0 | 2 | 1 | 3.5 | Jamaica | ||
Carnation evaporated milk | Medium carb | 138 | 8 | 2.2 | 10.5 | 0 | 10.5 | 3.7 | 5.1 | Jamaica | ||
Caramel crunch popcorn | High carb | 413.7931034 | 6.896551724 | 6.896551724 | 75.86206897 | 3.448275862 | 72.4137931 | 37.93103448 | 3.448275862 | Jamaica | ||
Breadfruit pancake mix | Medium carb | 130 | 0 | 1.6 | 20 | 3 | 17 | 0 | 300 g | Jamaica | ||
Breadfruit chips | High carb | 529.1005291 | 31.74603175 | 3.527336861 | 59.96472663 | 7.054673721 | 52.91005291 | 3.527336861 | Jamaica | |||
Bits chocolate | High carb | 260 | 10 | 4 | 41 | 2 | 39 | 17 | 4.5 | Jamaica | ||
Berties orginal pepper sauce | Keto friendly | 17.57469244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamaica | ||
Berry boss instant strawberry milk mix | High carb | 110 | 1 | 0 | 25 | 0 | 25 | 15 | 0 | Jamaica | ||
Bammy | High carb | 208.3333333 | 0 | 2.083333333 | 50 | 0 | 50 | 0 | 0 | Jamaica | ||
1% low fat cow’s milk | Low carb | 45.6 | 1.04 | 3.2 | 5.2 | 0 | 5.2 | 4.8 | 0.64 | Jamaica |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD