Keto Haitian foods
Keto Haitian foods - nutritional values[edit source]
This section provides a detailed list of Keto Haitian foods, particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
Name | Food group | Keto friendliness | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankeke carribean crackers | Medium carb | 157 | 9 | 2 | 17 | 0 | 17 | 3 | Haiti | |||
Tompac | Medium carb | 42.4403183 | 0 | 0 | 10.61007958 | 10.61007958 | 10.61007958 | 0 | Haiti | |||
Snacks tornillitos | Medium carb | 80 | 4 | 1 | 11 | 11 | 2 | Haiti | ||||
Sabor a fresa | High carb | 400 | 0 | 0 | 96 | 96 | 88 | 0 | Haiti | |||
Nutribom honey & wheat | High carb | 350 | 0.8 | 10 | 75 | 0.9 | 74.1 | 0.3 | 8.11oz (230g) | Haiti | ||
Nacho cheese flavor | High carb | 265.3061224 | 14.28571429 | 4.081632653 | 32.65306122 | 32.65306122 | 6.12244898 | Haiti | ||||
Muuu.. | Keto friendly | 25 | 0 | 8 | 2 | 2 | 0 | 0 | Haiti | |||
Maltalac | High carb | 279 | 14 | 11 | 28 | 28 | 24 | 0.800000012 | Haiti | |||
Magarina | Keto friendly | 500 | 64.28571429 | 0 | 0 | 0 | 27.14285714 | Haiti | ||||
Italian salad ressing | keto friendly | 266.6666667 | 26.66666667 | 0 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 5 | Haiti | ||
Hollandia | High carb | 50 | 2 | 25 | 25 | 25 | 5 | 1 | Haiti | |||
Guzzier | Medium carb | 60 | 0 | 0 | 16 | 16 | 16 | 0 | 80.0g | Haiti | ||
Fruit jerky 1/2 of an organic pineapple | Fruits and vegetables, Dried fruits | High carb | 304.3478 | 0 | 4.3478 | 73.913 | 8.6957 | 65.2173 | 60.8696 | 0 | Haiti | |
Flaked tuna | Medium carb | 112.6760563 | 2.816901408 | 9.85915493 | 12.67605634 | 12.67605634 | 8.450704225 | 0 | Haiti | |||
Felina | Keto friendly | 85 | 0 | 1 | 1 | 1 | 1 | 0 | Haiti | |||
Fancy whole cashews | High carb | 571 | 46.43 | 17.86 | 32.14 | 3.6 | 28.54 | 7.14 | 8.93 | 2 Tbsp (33 g) | Haiti | |
Crakeñas club 3un. | Salty snacks, Appetizers | High carb | 137.254902 | 15.68627451 | 7.843137255 | 74.50980392 | 0 | 74.50980392 | 7.843137255 | 7.843137255 | 25.5 g | Haiti |
Casino wafer | High carb | 505.952381 | 23.80952381 | 2.976190476 | 68.45238095 | 2.976190476 | 65.47619048 | 35.71428571 | 11.9047619 | Haiti | ||
Bongú céréales | High carb | 375 | 0 | 5 | 85 | 2.5 | 82.5 | 7.5 | 0 | Haiti | ||
Atomik energy drink | keto friendly | 270 | 0 | Haiti | ||||||||
All american chicken breast nuggets | Medium carb | 171.8062 | 5.7269 | 6.6079 | 22.9075 | 6 | 16.9075 | 3.9648 | 1.5419 | 1 meal (211 g) (211 g) | Haiti |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD