Keto Albanian foods
Keto Albanian Foods[edit | edit source]
Albanian cuisine, with its rich Mediterranean influences, offers a variety of dishes that can be adapted for a ketogenic diet, which emphasizes high-fat, moderate-protein, and low-carbohydrate intake. Here are some Albanian foods suitable for keto:
Tavë Kosi (Baked Lamb and Yogurt)[edit | edit source]
- Tavë Kosi: Traditional dish made with lamb and yogurt. For keto, use full-fat, unsweetened yogurt.
Fërgesë (Vegetable and Cheese Bake)[edit | edit source]
- Fërgesë: Contains peppers, tomatoes, and cottage cheese. Use full-fat cheese and moderate tomato content for keto.
Qofte (Meatballs)[edit | edit source]
- Qofte: Albanian meatballs made with ground meat and spices. Omit breadcrumbs and serve with low-carb sauce for keto.
Byrek (Pie)[edit | edit source]
- Byrek: Traditionally made with phyllo dough. For keto, use almond or coconut flour for the crust.
Grilled Seafood[edit | edit source]
- Grilled seafood, abundant along the Albanian coastline, is naturally keto-friendly.
Shëndetlie (Nut Cake)[edit | edit source]
- Shëndetlie: Dessert adaptable for keto by using keto-friendly sweetener and almond flour.
Perime të pjekura (Roasted Vegetables)[edit | edit source]
- Perime të pjekura: Roasted vegetables like peppers and eggplant are keto-friendly. Use low-carb vegetables.
Jani me fasule (Bean Casserole)[edit | edit source]
- Jani me fasule: Replace beans with low-carb vegetables or meat for a keto version.
Karnemelçe (Roasted Meat)[edit | edit source]
- Karnemelçe: Roasted meats such as lamb, beef, or chicken are naturally suitable for keto.
Speca të mbushura (Stuffed Peppers)[edit | edit source]
- Speca të mbushura: Stuff peppers with meat, cheese, and herbs. Avoid rice to maintain keto compatibility.
Dairy Products[edit | edit source]
- Full-fat yogurt, cheese, and butter are staples in Albanian cuisine and keto-friendly.
Olives and Olive Oil[edit | edit source]
- Essential in Albanian cooking, both olives and olive oil are perfect for a ketogenic diet.
Modifying traditional Albanian dishes to fit a keto diet requires careful adjustments and vigilance for hidden carbs. With these changes, Albanian cuisine can provide delicious and nutritious options for those following a ketogenic lifestyle.
Keto Albanian foods in sortable table[edit | edit source]
Name | Food group | Keto friendliness | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight | Serving description | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3in1 classic | High carb | 431 | 13.2 | 1.3 | 75.4 | 2.6 | 72.8 | 12 | Albania | ||||
Alpsko mleko multivitamin | Milk and dairy products, Milk and yogurt | Keto friendly | 56 | 2.8 | 3.1 | 4.6 | 4.6 | 1.8 | Albania | ||||
Amita peach drink (kids) | Medium carb | 53 | 0 | 0.2 | 12.8 | 12.8 | 0 | Albania | |||||
Amita | Medium carb | 208 | 0 | 0.2 | 11.8 | 11.8 | 0 | Albania | |||||
Baking cups | Keto friendly | 568 | 65 | 3 | 8 | 5 | 3 | 5 | 6 | Albania | |||
Baretti | Keto friendly | 661 | 2 | 1.1 | 1.8 | 1.8 | 0 | 500 ml | Albania | ||||
Barista gala | Keto friendly | 73 | 4.6 | 3.4 | 4.6 | 4.6 | 2.4 | Albania | |||||
Barretta al latte | Sugary snacks, Biscuits and cakes | Low carb | 69 | 4.3 | 1 | 6.6 | 6.6 | 6.6 | 2.5 | 200 g | Albania | ||
Beaded chicken breast | Medium carb | 215 | 11 | 11 | 18 | 18 | 0.6 | 3 | Albania | ||||
Belta blueberry | Medium carb | 45 | 0 | 0 | 11 | 0 | 11 | 0 | Albania | ||||
Beltà orange juice | Medium carb | 195 | 0 | 0.2 | 11 | 11 | 0 | Albania | |||||
Belta vitamin + | Medium carb | 49.96 | 0 | 0 | 12.49 | 12.49 | 0 | Albania | |||||
Belta | Medium carb | 45.34 | 0 | 0.2 | 11 | 11 | 0 | Albania | |||||
Bitan | Medium carb | 53 | 33 | 13.2 | 14.3 | 14.3 | 0 | 6 x 250 ml | Albania | ||||
Boil in the bag long grain rice | High carb | 6 | 0.5 | 2.8 | 31 | 0.5 | 30.5 | 0.1 | Albania | ||||
Bravo panna per cucinare | Keto friendly | 201 | 20 | 0.9 | 4 | 4 | 9.6 | Albania | |||||
Cheese flavoured | High carb | 537 | 32 | 6 | 54 | 4.1 | 49.9 | 4 | Albania | ||||
Cheesy hash browns | Medium carb | 231 | 14.6 | 3 | 20.6 | 2.9 | 17.7 | 4.6 | Albania | ||||
Cheetos dracoulinia | High carb | 532 | 30 | 8.4 | 56 | 56 | 4.6 | Albania | |||||
Chio | High carb | 579 | 8 | 5.4 | 53 | 53 | 3.6 | Albania | |||||
Choc'n crisp | High carb | 389 | 2.8 | 7 | 82.2 | 3.3 | 78.9 | 1.4 | Albania | ||||
Choco bisco | High carb | 493 | 24.92 | 6.31 | 62.77 | 62.77 | 13.69 | Albania | |||||
Chocolatalprose | High carb | 574 | 37.9 | 8.7 | 47.7 | 47.7 | 17.7 | Albania | |||||
Cia peach | Keto friendly | 18.4 | 0 | 0 | 4.6 | 0 | 4.6 | 0 | Albania | ||||
Clipsy dini ketchuporaptor | Salty snacks, Appetizers | High carb | 556 | 36.7 | 5 | 50.4 | 2 | 48.4 | 10.5 | 17 | 30 g | en:Plastic | Albania |
Coconut milk drink tropic plus | Low carb | 50 | 2.7 | 0.3 | 6.2 | 6.2 | 2.5 | Albania | |||||
Cookie selection | High carb | 481 | 20.3 | 5.9 | 67.3 | 67.3 | 26.6 | 10.6 | Albania | ||||
Cracker da tavola ai 5 cereali | High carb | 435 | 14 | 12 | 61 | 8.3 | 52.7 | 22 | 1.4 | Albania | |||
Cracker da tavola | High carb | 412 | 6.1 | 13 | 75 | 75 | 1 | 1.4 | Albania | ||||
Croissant fourré au chocolat | Sugary snacks, Pastries | High carb | 426 | 25 | 10.4 | 39.9 | 39.9 | 11.2 | Albania | ||||
Crunchy muesli with apple & hazelnut | Cereals and potatoes, Breakfast cereals | High carb | 411 | 11 | 7.5 | 66 | 9 | 57 | 0.7 | 600g | Albania | ||
Danone activia iaurt musli musli | Keto friendly | 96 | 4 | 3.2 | 0 | 0 | 2.5 | Albania | |||||
Dark chocolate cigar | High carb | 567 | 37 | 5.5 | 50 | 19.8 | 30.2 | 36.3 | Albania | ||||
Dhalle | Keto friendly | 28.7 | 1.5 | 1.6 | 2.2 | 2.2 | 1.17 | Albania | |||||
Dragon heart | Beverages, Unsweetened beverages | Medium carb | 45 | 0 | 0 | 11 | 11 | 0 | 500 ml | Albania | |||
El sabor nacho chips | High carb | 505 | 24 | 6.1 | 68 | 68 | 11 | Albania | |||||
Ethhhgg | High carb | 226 | 5 | 5 | 65 | 65 | 2 | Albania | |||||
Eurocrem brotaufstrich | High carb | 553 | 32 | 0.17 | 32 | 32 | 5.9 | Albania | |||||
Farina tipo | High carb | 345 | 1.7 | 11 | 69.9 | 2.9 | 67 | 0.2 | 0.4 | 1 kg | Carta | Albania | |
Finissimo cioccolato al latte e nocciole | Sugary snacks, Chocolate products | High carb | 575 | 38 | 9.1 | 47 | 47 | 45 | 18 | Albania | |||
Fondente con scorza di arancia | Sugary snacks, Chocolate products | High carb | 538 | 33 | 4.5 | 53 | 6.2 | 46.8 | 49 | 20 | Albania | ||
Forest heaven | Low carb | 58.1 | 0.1 | 0.5 | 8 | 8 | 0 | Albania | |||||
Frankfurter me mish vici | Keto friendly | 235 | 18.05 | 16.5 | 2.05 | 2.05 | 6.43 | Albania | |||||
Frollini ai cereali | Sugary snacks, Biscuits and cakes | High carb | 460 | 18 | 8 | 63 | 7 | 56 | 20 | 2.2 | Albania | ||
Fruit & nut bars cashew & fig | High carb | 496 | 28 | 13 | 44 | 6.9 | 37.1 | 29 | 3.4 | Albania | |||
Frutti peach | High carb | 100 | 0 | 1 | 12 | 37 | 25 | 0 | Albania | ||||
Fruttis | Medium carb | 125 | 4.7 | 2.7 | 18 | 18 | 3.3 | 4 x 125 g | Albania | ||||
Gel caramelle | High carb | 357.55 | 0 | 0.19 | 89.34 | 0 | 89.34 | 0 | Albania | ||||
Gjalpe bajameje | Low carb | 640 | 54 | 29 | 12 | 2.4 | 9.6 | 3.7 | Albania | ||||
Hanımeller | Medium carb | 149 | 6.8 | 6.6 | 20 | 1.7 | 18.3 | 7.2 | 3.4 | Albania | |||
Honey mustard potato crisps | Salty snacks, Appetizers | High carb | 510 | 28.4 | 7 | 54 | 54 | 2.8 | 2.6 | 125 g | sac en plastique | Albania | |
Ivi lemon | Medium carb | 52 | 0 | 0.1 | 12.9 | 12.9 | 0 | Albania | |||||
Juis | Low carb | 36 | 0.2 | 0 | 7.8 | 7.8 | 0.2 | Albania | |||||
Kos zero lufra | Keto friendly | 37.38 | 0.5 | 4.04 | 4.19 | 4.19 | 0.32 | Albania | |||||
Laktosefrei typ classico capouccino | High carb | 401 | 10.2 | 1.6 | 74.2 | 74.2 | 10 | Albania | |||||
Lay's chips cream&dill | Salty snacks, Appetizers | Medium carb | 528 | 9.9 | 2 | 15 | 1.3 | 13.7 | 0.8 | 215 g, 75 g | Lay's Chipsuri din cartofi cu gust de smantana si marar, 75g, | Albania | |
Lay's oregano flavoured | High carb | 531 | 34 | 6.6 | 48 | 4.4 | 43.6 | 4.4 | Albania | ||||
Lenticchie rosse scelta verde | Cereals and potatoes, Legumes | High carb | 334 | 1.6 | 25 | 49 | 12 | 37 | 1.1 | 0.3 | Albania | ||
Lindt cacao | Medium carb | 393 | 21 | 22 | 14 | 14 | 0.800000012 | 13 | 125 g | Cartone | Albania | ||
Livelife | Medium carb | 45 | 0 | 0 | 11 | 11 | 0 | Albania | |||||
Luleshtrydhe | Medium carb | 48 | 0 | 0.1 | 11.6 | 0.1 | 11.5 | 0 | Albania | ||||
Miell | High carb | 341 | 2 | 10 | 74 | 2 | 72 | 0.4 | Albania | ||||
Mister pizza | keto friendly | 82 | 2.5 | 13 | 0.5 | 0.5 | 0 | 1 | Albania | ||||
Mogyi | High carb | 498 | 31 | 14 | 39 | 39 | 6.9 | Albania | |||||
Möllers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Albania | ||||
Mr max flips | High carb | 230 | 10 | 4 | 32 | 32 | 1.3 | Albania | |||||
Muesli fit & active | Cereals and potatoes, Breakfast cereals | High carb | 431 | 8.5 | 12 | 70 | 70 | 1 | Albania | ||||
Natural ginger shot tumeric | Keto friendly | 25 | 0 | 5 | 5 | 1.6 | 3.4 | 5 | 0 | Albania | |||
Nutzz | High carb | 439 | 14.3 | 6.8 | 74.2 | 6.7 | 67.5 | 3.3 | 1.4 | 100 g | Albania | ||
Out flakes | High carb | 365 | 5.89 | 16 | 57.7 | 8.8 | 48.9 | 1.29 | Albania | ||||
Pascual milk | Keto friendly | 46 | 1.6 | 3 | 4.9 | 4.9 | 4.9 | 1.1 | Albania | ||||
Pasta stelline no 74 | Cereals and potatoes, Cereals | High carb | 355 | 1.5 | 13 | 71 | 2.9 | 68.1 | 0.3 | Albania | |||
Petits pois et jeunes carottes extra fins bio | Fruits and vegetables, Vegetables | Low carb | 67 | 0.5 | 2.8 | 11.1 | 4.2 | 6.9 | 1.6 | 0.1 | 660 g | Albania | |
Polimark mayonnaise | Keto friendly | 705 | 77 | 1.1 | 2.6 | 2.6 | 2.1 | 9.8 | Albania | ||||
Pomegranate drink light pascucci | Keto friendly | 9.6 | 0 | 0 | 2.4 | 0 | 2.4 | 2.4 | 0 | Albania | |||
Premium water | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Albania | ||||
Puddino | High carb | 349 | 0.49 | 0.49 | 86 | 86 | 0 | Albania | |||||
Purée de fruits pomme pêche abricot | Fruits and vegetables, Fruits | Medium carb | 56 | 0.5 | 0.5 | 13 | 1.3 | 11.7 | 12 | 0.1 | 400 g | Albania | |
Qumësht uht | Keto friendly | 55.688335 | 2.8 | 3 | 4.6 | 4.6 | 1.8 | Albania | |||||
Relax ice tea | Low carb | 39 | 0 | 0.01 | 9.53 | 0.03 | 9.5 | 0 | Albania | ||||
Relax multired | Medium carb | 52 | 0 | 0 | 12 | 12 | 0 | Albania | |||||
Replay chips | High carb | 534 | 33.9 | 6.6 | 48.4 | 48.4 | 16 | 40 g | Albania | ||||
Replay wavy chips | High carb | 539 | 35 | 6.3 | 47.6 | 4.4 | 43.2 | 16.8 | Albania | ||||
Ripinuts | High carb | 480 | 23 | 8.2 | 57.2 | 1.2 | 56 | 7.5 | Albania | ||||
Ruotine | High carb | 475 | 19 | 7 | 68 | 68 | 20 | 5.6 | Albania | ||||
Saft + wasser midler apfel | Keto friendly | 20 | 0 | 0 | 4.7 | 4.7 | 0 | Albania | |||||
Sedefi | Keto friendly | 437.2 | 12 | 11.9 | 0 | 0 | 0 | Albania | |||||
Slimming | Low carb | 259 | 2.3 | 22 | 36.2 | 41.6 | 5.4 | 0 | Albania | ||||
Speck ato igp | Keto friendly | 264 | 16 | 30 | 0 | 0 | 0 | 6.2 | 90 g | Albania | |||
Spring water rugove | Beverages, Waters and flavored waters | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0.5 l | Ujë burimi Rugove | Albania | |||
Stroop wafel caramel | High carb | 322 | 20.2 | 4.55 | 62 | 0.1 | 61.9 | 10 | Albania | ||||
Succo di limone biologico | Beverages, Fruit juices | Low carb | 29 | 0 | 0 | 6.699999809 | 6.699999809 | 2 | 0 | Albania | |||
Tableta vici - beef flavoured bullion | Medium carb | 136 | 7 | 0 | 19 | 19 | 10 | 5 | Albania | ||||
Tennent's super | Alcoholic beverages | Keto friendly | 73 | 0 | 330 ml | Albania | |||||||
Tërshërë | High carb | 364 | 6.9 | 16.9 | 66.3 | 10.6 | 55.7 | 1.22 | Albania | ||||
Tropikal | High carb | 88.1147541 | 0.409836066 | 1.229508197 | 22.54098361 | 2.459016393 | 20.08196721 | 0 | Albania | ||||
Ujë mineral natyral | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | Albania | |||||
Vital vegetable ghee | Keto friendly | 900 | 100 | 0 | 0 | 0 | 0 | 28.2 | Albania | ||||
Vitamin happy | Keto friendly | 16 | 0 | 0 | 3.9 | 3.9 | 0 | Albania | |||||
Wafer con crema al cioccolato | Sugary snacks, Biscuits and cakes | High carb | 504 | 25 | 6.3 | 62 | 62 | 26 | 22 | 175 g | Albania | ||
Wafer con crema alla nocciole | Sugary snacks, Biscuits and cakes | High carb | 515 | 26 | 6 | 62 | 62 | 28 | 20 | Albania | |||
Wellmix protein shake | Keto friendly | 49 | 0.5 | 7.6 | 4.3 | 4.3 | 0.1 | Albania | |||||
Tic tac mint | High carb | 397 | 0.5 | 0.100000001 | 97.5 | 97.5 | 0.5 | 18 g | Albania |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD