List of countries by population

From WikiMD's Food, Medicine & Wellness Encyclopedia

The List of countries by population ranks countries in the world by their total number of inhabitants. Population figures are based on data from the most recent census or estimates calculated by national statistics bodies. The United Nations also provides standardized population figures, which are used for international comparisons.

Overview[edit | edit source]

Population figures are an important indicator of a country's size and growth. They are used in various fields such as economics, healthcare, and urban planning to understand and predict trends. The population of a country can affect its economy, culture, and political influence in the global arena.

Methodology[edit | edit source]

Population data is collected through national censuses, which are conducted by each country's government. In between censuses, population estimates are made based on statistical models. International organizations like the United Nations and the World Bank compile and standardize these figures to ensure comparability across countries.

List of countries by population[edit | edit source]

This list includes sovereign states and dependent territories based on the latest available data. The figures are based on estimates for the year 2023.

Rank Country Population2023 YearlyChange Density(P/Km²) Land Area(Km²) Fert.Rate MedianAge UrbanPop% WorldShare
1 India 1428627663 0.81% 481 2973190 2 28 36% 17.76%
2 China 1425671352 -0.02% 152 9388211 1.2 39 65% 17.72%
3 United States 339996563 0.50% 37 9147420 1.7 38 83% 4.23%
4 Indonesia 277534122 0.74% 153 1811570 2.1 30 59% 3.45%
5 Pakistan 240485658 1.98% 312 770880 3.3 21 35% 2.99%
6 Nigeria 223804632 2.41% 246 910770 5.1 17 54% 2.78%
7 Brazil 216422446 0.52% 26 8358140 1.6 34 88% 2.69%
8 Bangladesh 172954319 1.03% 1329 130170 1.9 27 41% 2.15%
9 Russia 144444359 -0.19% 9 16376870 1.5 39 75% 1.80%
10 Mexico 128455567 0.75% 66 1943950 1.8 30 88% 1.60%
11 Ethiopia 126527060 2.55% 127 1000000 4 19 22% 1.57%
12 Japan 123294513 -0.53% 338 364555 1.3 49 94% 1.53%
13 Philippines 117337368 1.54% 394 298170 2.7 25 47% 1.46%
14 Egypt 112716598 1.56% 113 995450 2.8 24 41% 1.40%
15 DR Congo 102262808 3.29% 45 2267050 6.1 16 46% 1.27%
16 Vietnam 98858950 0.68% 319 310070 1.9 33 40% 1.23%
17 Iran 89172767 0.70% 55 1628550 1.7 33 74% 1.11%
18 Turkey 85816199 0.56% 112 769630 1.9 32 77% 1.07%
19 Germany 83294633 -0.09% 239 348560 1.5 45 77% 1.04%
20 Thailand 71801279 0.15% 141 510890 1.3 40 52% 0.89%
21 United Kingdom 67736802 0.34% 280 241930 1.6 40 85% 0.84%
22 Tanzania 67438106 2.96% 76 885800 4.6 17 38% 0.84%
23 France 64756584 0.20% 118 547557 1.8 42 84% 0.80%
24 South Africa 60414495 0.87% 50 1213090 2.3 28 69% 0.75%
25 Italy 58870762 -0.28% 200 294140 1.3 48 72% 0.73%
26 Kenya 55100586 1.99% 97 569140 3.2 20 31% 0.68%
27 Myanmar 54577997 0.74% 84 653290 2.1 30 33% 0.68%
28 Colombia 52085168 0.41% 47 1109500 1.7 32 81% 0.65%
29 South Korea 51784059 -0.06% 533 97230 0.9 44 82% 0.64%
30 Uganda 48582334 2.82% 243 199810 4.4 16 29% 0.60%
31 Sudan 48109006 2.63% 27 1765048 4.3 19 35% 0.60%
32 Spain 47519628 -0.08% 95 498800 1.3 45 80% 0.59%
33 Argentina 45773884 0.58% 17 2736690 1.9 32 94% 0.57%
34 Algeria 45606480 1.57% 19 2381740 2.8 28 75% 0.57%
35 Iraq 45504560 2.27% 105 434320 3.4 20 71% 0.57%
36 Afghanistan 42239854 2.70% 65 652860 4.4 17 26% 0.53%
37 Poland 41026067 2.93% 134 306230 1.5 40 55% 0.51%
38 Canada 38781291 0.85% 4 9093510 1.5 41 81% 0.48%
39 Morocco 37840044 1.02% 85 446300 2.3 29 66% 0.47%
40 Saudi Arabia 36947025 1.48% 17 2149690 2.4 31 83% 0.46%
41 Ukraine 36744634 -7.45% 63 579320 1.3 45 82% 0.46%
42 Angola 36684202 3.08% 29 1246700 5.1 16 68% 0.46%
43 Uzbekistan 35163944 1.55% 83 425400 2.8 27 49% 0.44%
44 Yemen 34449825 2.24% 65 527970 3.6 19 37% 0.43%
45 Peru 34352719 0.89% 27 1280000 2.1 29 79% 0.43%
46 Malaysia 34308525 1.09% 104 328550 1.8 31 78% 0.43%
47 Ghana 34121985 1.93% 150 227540 3.5 21 57% 0.42%
48 Mozambique 33897354 2.81% 43 786380 4.5 17 40% 0.42%
49 Nepal 30896590 1.14% 216 143350 2 24 22% 0.38%
50 Madagascar 30325732 2.41% 52 581795 3.7 19 40% 0.38%
51 Côte d'Ivoire 28873034 2.53% 91 318000 4.3 18 52% 0.36%
52 Venezuela 28838499 1.90% 33 882050 2.2 28 N.A. 0.36%
53 Cameroon 28647293 2.63% 61 472710 4.3 18 58% 0.36%
54 Niger 27202843 3.80% 21 1266700 6.7 15 17% 0.34%
55 Australia 26439111 1.00% 3 7682300 1.6 38 86% 0.33%
56 North Korea 26160821 0.35% 217 120410 1.8 36 63% 0.33%
57 Taiwan 23923276 0.13% 676 35410 1.2 42 80% 0.30%
58 Mali 23293698 3.10% 19 1220190 5.8 15 44% 0.29%
59 Burkina Faso 23251485 2.55% 85 273600 4.6 17 32% 0.29%
60 Syria 23227014 4.98% 126 183630 2.7 22 53% 0.29%
61 Sri Lanka 21893579 0.28% 349 62710 2 33 19% 0.27%
62 Malawi 20931751 2.58% 222 94280 3.8 17 19% 0.26%
63 Zambia 20569737 2.76% 28 743390 4.2 17 46% 0.26%
64 Romania 19892812 1.19% 86 230170 1.7 41 53% 0.25%
65 Chile 19629590 0.13% 26 743532 1.5 36 85% 0.24%
66 Kazakhstan 19606633 1.08% 7 2699700 3 30 57% 0.24%
67 Chad 18278568 3.13% 15 1259200 6.1 15 24% 0.23%
68 Ecuador 18190484 1.05% 73 248360 2 28 64% 0.23%
69 Somalia 18143378 3.10% 29 627340 6.1 15 46% 0.23%
70 Guatemala 18092026 1.39% 169 107160 2.3 23 55% 0.22%
71 Senegal 17763163 2.58% 92 192530 4.3 18 52% 0.22%
72 Netherlands 17618299 0.31% 522 33720 1.6 42 92% 0.22%
73 Cambodia 16944826 1.06% 96 176520 2.3 27 26% 0.21%
74 Zimbabwe 16665409 2.11% 43 386850 3.4 18 37% 0.21%
75 Guinea 14190612 2.39% 58 245720 4.2 18 40% 0.18%
76 Rwanda 14094683 2.31% 571 24670 3.7 19 18% 0.18%
77 Benin 13712828 2.70% 122 112760 4.8 18 48% 0.17%
78 Burundi 13238559 2.71% 516 25680 4.9 16 15% 0.16%
79 Tunisia 12458223 0.83% 80 155360 2 32 69% 0.15%
80 Bolivia 12388571 1.35% 11 1083300 2.5 24 69% 0.15%
81 Haiti 11724763 1.21% 425 27560 2.7 23 60% 0.15%
82 Belgium 11686140 0.26% 386 30280 1.6 41 99% 0.15%
83 Jordan 11337052 0.45% 128 88780 2.7 24 85% 0.14%
84 Dominican Republic 11332972 0.93% 235 48320 2.2 28 85% 0.14%
85 Cuba 11194449 -0.16% 105 106440 1.5 41 80% 0.14%
86 South Sudan 11088796 1.61% 18 610952 4.3 17 28% 0.14%
87 Sweden 10612086 0.59% 26 410340 1.7 40 86% 0.13%
88 Honduras 10593798 1.54% 95 111890 2.3 24 58% 0.13%
89 Czech Republic (Czechia) 10495295 0.01% 136 77240 1.7 43 75% 0.13%
90 Azerbaijan 10412651 0.53% 126 82658 1.7 32 57% 0.13%
91 Greece 10341277 -0.42% 80 128900 1.4 45 86% 0.13%
92 Papua New Guinea 10329931 1.85% 23 452860 3.1 22 12% 0.13%
93 Portugal 10247605 -0.23% 112 91590 1.4 46 67% 0.13%
94 Hungary 10156239 1.90% 112 90530 1.6 42 68% 0.13%
95 Tajikistan 10143543 1.92% 72 139960 3.1 22 28% 0.13%
96 United Arab Emirates 9516871 0.80% 114 83600 1.4 34 94% 0.12%
97 Belarus 9498238 -0.39% 47 202910 1.5 41 80% 0.12%
98 Israel 9174520 1.51% 424 21640 2.9 29 92% 0.11%
99 Togo 9053799 2.32% 166 54390 4.1 19 44% 0.11%
100 Austria 8958960 0.22% 109 82409 1.5 43 59% 0.11%
101 Switzerland 8796669 0.64% 223 39516 1.5 42 75% 0.11%
102 Sierra Leone 8791092 2.15% 122 72180 3.8 19 43% 0.11%
103 Laos 7633779 1.39% 33 230800 2.4 24 37% 0.09%
104 Hong Kong 7491609 0.04% 7135 1050 0.8 46 N.A. 0.09%
105 Serbia 7149077 -1.00% 82 87460 1.5 43 69% 0.09%
106 Nicaragua 7046310 1.41% 59 120340 2.3 25 56% 0.09%
107 Libya 6888388 1.12% 4 1759540 2.4 27 82% 0.09%
108 Paraguay 6861524 1.19% 17 397300 2.4 26 67% 0.09%
109 Kyrgyzstan 6735347 1.58% 35 191800 2.9 24 37% 0.08%
110 Bulgaria 6687717 -1.39% 62 108560 1.6 45 78% 0.08%
111 Turkmenistan 6516100 1.33% 14 469930 2.6 26 52% 0.08%
112 El Salvador 6364943 0.45% 307 20720 1.8 27 78% 0.08%
113 Congo 6106869 2.29% 18 341500 4 18 70% 0.08%
114 Singapore 6014723 0.65% 8592 700 1 43 N.A. 0.07%
115 Denmark 5910913 0.49% 139 42430 1.7 41 88% 0.07%
116 Slovakia 5795199 2.69% 121 48088 1.6 40 51% 0.07%
117 Central African Republic 5742315 2.92% 9 622980 5.8 15 40% 0.07%
118 Finland 5545475 0.09% 18 303890 1.4 43 87% 0.07%
119 Norway 5474360 0.74% 15 365268 1.5 40 86% 0.07%
120 Liberia 5418377 2.18% 56 96320 4 18 54% 0.07%
121 State of Palestine 5371230 2.31% 892 6020 3.4 20 83% 0.07%
122 Lebanon 5353930 -2.47% 523 10230 2.1 29 97% 0.07%
123 New Zealand 5228100 0.83% 20 263310 1.8 37 82% 0.06%
124 Costa Rica 5212173 0.60% 102 51060 1.5 34 82% 0.06%
125 Ireland 5056935 0.67% 73 68890 1.8 38 64% 0.06%
126 Mauritania 4862989 2.68% 5 1030700 4.3 18 61% 0.06%
127 Oman 4644384 1.49% 15 309500 2.5 29 N.A. 0.06%
128 Panama 4468087 1.35% 60 74340 2.3 29 70% 0.06%
129 Kuwait 4310108 0.97% 242 17820 2.1 40 N.A. 0.05%
130 Croatia 4008617 -0.54% 72 55960 1.4 44 59% 0.05%
131 Eritrea 3748901 1.76% 37 101000 3.7 19 67% 0.05%
132 Georgia 3728282 -0.43% 54 69490 2.1 37 63% 0.05%
133 Mongolia 3447157 1.44% 2 1553560 2.7 27 67% 0.04%
134 Moldova 3435931 4.98% 105 32850 1.8 35 50% 0.04%
135 Uruguay 3423108 0.01% 20 175020 1.5 36 99% 0.04%
136 Puerto Rico 3260314 0.24% 368 8870 1.3 44 N.A. 0.04%
137 Bosnia and Herzegovina 3210847 -0.70% 63 51000 1.3 42 54% 0.04%
138 Albania 2832439 -0.35% 103 27400 1.4 38 67% 0.04%
139 Jamaica 2825544 -0.06% 261 10830 1.3 32 59% 0.04%
140 Armenia 2777970 -0.09% 98 28470 1.6 35 67% 0.03%
141 Gambia 2773168 2.48% 274 10120 4.5 17 58% 0.03%
142 Lithuania 2718352 -1.15% 43 62674 1.6 44 71% 0.03%
143 Qatar 2716391 0.79% 234 11610 1.8 34 N.A. 0.03%
144 Botswana 2675352 1.71% 5 566730 2.7 24 69% 0.03%
145 Namibia 2604172 1.45% 3 823290 3.2 21 60% 0.03%
146 Gabon 2436566 1.99% 9 257670 3.4 22 85% 0.03%
147 Lesotho 2330318 1.06% 77 30360 2.9 22 31% 0.03%
148 Guinea-Bissau 2150842 2.15% 76 28120 3.8 19 45% 0.03%
149 Slovenia 2119675 -0.01% 105 20140 1.6 44 55% 0.03%
150 North Macedonia 2085679 -0.38% 83 25220 1.4 39 60% 0.03%
151 Latvia 1830211 -1.10% 29 62200 1.6 44 69% 0.02%
152 Equatorial Guinea 1714671 2.37% 61 28050 4.1 21 67% 0.02%
153 Trinidad and Tobago 1534937 0.25% 299 5130 1.6 36 48% 0.02%
154 Bahrain 1485509 0.90% 1955 760 1.8 34 N.A. 0.02%
155 Timor-Leste 1360596 1.44% 91 14870 3 21 35% 0.02%
156 Estonia 1322765 -0.25% 31 42390 1.7 42 68% 0.02%
157 Mauritius 1300557 0.08% 641 2030 1.4 37 40% 0.02%
158 Cyprus 1260138 0.69% 136 9240 1.3 39 65% 0.02%
159 Eswatini 1210822 0.76% 70 17200 2.8 22 31% 0.02%
160 Djibouti 1136455 1.39% 49 23180 2.7 24 72% 0.01%
161 Réunion 981796 0.80% 393 2500 2.2 34 93% 0.01%
162 Fiji 936375 0.71% 51 18270 2.4 27 59% 0.01%
163 Comoros 852075 1.83% 458 1861 3.8 20 33% 0.01%
164 Guyana 813834 0.63% 4 196850 2.3 26 27% 0.01%
165 Bhutan 787424 0.64% 21 38117 1.4 29 49% 0.01%
166 Solomon Islands 740424 2.23% 26 27990 3.9 19 24% 0.01%
167 Macao 704149 1.29% 23472 30 1.1 39 97% 0.01%
168 Luxembourg 654768 1.11% 253 2590 1.4 39 88% 0.01%
169 Montenegro 626485 -0.10% 47 13450 1.7 39 69% 0.01%
170 Suriname 623236 0.84% 4 156000 2.3 28 63% 0.01%
171 Cabo Verde 598682 0.93% 149 4030 1.9 27 67% 0.01%
172 Western Sahara 587259 1.96% 2 266000 2.2 32 95% 0.01%
173 Micronesia 544321 0.98% 778 700 2.7 26 71% 0.01%
174 Malta 535064 0.33% 1672 320 1.2 40 78% 0.01%
175 Maldives 521021 -0.53% 1737 300 1.7 32 39% 0.01%
176 Brunei 452524 0.78% 86 5270 1.7 33 80% 0.01%
177 Bahamas 412623 0.64% 41 10010 1.4 33 85% 0.01%
178 Belize 410825 1.37% 18 22810 2 26 48% 0.01%
179 Guadeloupe 395839 0.02% 234 1690 2 42 N.A. 0.00%
180 Iceland 375318 0.65% 4 100250 1.7 36 88% 0.00%
181 Martinique 366981 -0.14% 346 1060 1.9 47 94% 0.00%
182 Mayotte 335995 3.03% 896 375 4.3 17 40% 0.00%
183 Vanuatu 334506 2.38% 27 12190 3.7 20 24% 0.00%
184 French Guiana 312155 2.49% 4 82200 3.4 24 90% 0.00%
185 French Polynesia 308872 0.85% 84 3660 1.7 34 59% 0.00%
186 New Caledonia 292991 1.05% 16 18280 2 34 74% 0.00%
187 Barbados 281995 0.13% 656 430 1.6 40 32% 0.00%
188 Sao Tome & Principe 231856 1.97% 242 960 3.7 19 77% 0.00%
189 Samoa 225681 1.48% 80 2830 3.8 21 16% 0.00%
190 Curaçao 192077 0.48% 433 444 1.6 36 77% 0.00%
191 Saint Lucia 180251 0.22% 295 610 1.4 34 19% 0.00%
192 Guam 172952 0.69% 320 540 2.5 30 95% 0.00%
193 Kiribati 133515 1.74% 165 810 3.2 22 56% 0.00%
194 Grenada 126183 0.59% 371 340 2 32 32% 0.00%
195 Tonga 107773 0.86% 150 720 3.2 22 24% 0.00%
196 Seychelles 107660 0.51% 234 460 2.3 33 53% 0.00%
197 Aruba 106277 -0.16% 590 180 1.2 42 45% 0.00%
198 St. Vincent & Grenadines 103698 -0.24% 266 390 1.8 33 58% 0.00%
199 U.S. Virgin Islands 98750 -0.72% 282 350 2.1 43 N.A. 0.00%
200 Antigua and Barbuda 94298 0.57% 214 440 1.6 36 28% 0.00%
201 Isle of Man 84710 0.23% 149 570 1.6 46 55% 0.00%
202 Andorra 80088 0.33% 170 470 1.1 43 85% 0.00%
203 Dominica 73040 0.42% 97 750 1.6 32 75% 0.00%
204 Cayman Islands 69310 0.88% 289 240 1.2 38 95% 0.00%
205 Bermuda 64069 -0.18% 1281 50 1.4 46 94% 0.00%
206 Greenland 56643 0.31% 0 410450 1.9 35 89% 0.00%
207 Faeroe Islands 53270 0.34% 38 1396 2.7 38 41% 0.00%
208 Northern Mariana Islands 49796 0.49% 108 460 2.1 38 N.A. 0.00%
209 Saint Kitts & Nevis 47755 0.21% 184 260 1.5 35 38% 0.00%
210 Turks and Caicos 46062 0.79% 48 950 1.6 38 79% 0.00%
211 Sint Maarten 44222 0.11% 1301 34 1.6 48 97% 0.00%
212 American Samoa 43914 -0.81% 220 200 2.2 29 N.A. 0.00%
213 Marshall Islands 41996 1.03% 233 180 2.6 26 N.A. 0.00%
214 Liechtenstein 39584 0.65% 247 160 1.5 44 15% 0.00%
215 Monaco 36297 -0.47% 24360 1 2.1 54 N.A. 0.00%
216 San Marino 33642 -0.05% 561 60 1.1 47 99% 0.00%
217 Gibraltar 32688 0.12% 3269 10 1.8 42 N.A. 0.00%
218 Saint Martin 32077 0.90% 605 53 2.4 39 0% 0.00%
219 British Virgin Islands 31538 0.74% 210 150 1 39 53% 0.00%
220 Caribbean Netherlands 27148 0.45% 83 328 1.6 40 74% 0.00%
221 Palau 18058 0.02% 39 460 2.3 36 N.A. 0.00%
222 Cook Islands 17044 0.19% 71 240 2.2 33 79% 0.00%
223 Anguilla 15899 0.26% 177 90 1.3 38 98% 0.00%
224 Nauru 12780 0.88% 639 20 3.4 20 88% 0.00%
225 Wallis & Futuna 11502 -0.60% 82 140 1.9 37 0% 0.00%
226 Tuvalu 11396 0.74% 380 30 3.1 25 69% 0.00%
227 Saint Barthelemy 10994 0.25% 524 21 1 40 0% 0.00%
228 Saint Pierre & Miquelon 5840 -0.38% 25 230 1.6 44 N.A. 0.00%
229 Saint Helena 5314 -1.12% 14 390 1.6 53 32% 0.00%
230 Montserrat 4386 -0.09% 44 100 1.6 44 11% 0.00%
231 Falkland Islands 3791 0.29% 0 12170 1.6 40 62% 0.00%
232 Niue 1935 0.05% 7 260 2.4 36 41% 0.00%
233 Tokelau 1893 1.18% 189 10 2.6 27 0% 0.00%
234 Holy See 518 1.57% 1295 0 N.A. 0.00%

See also[edit | edit source]

References[edit | edit source]

External links[edit | edit source]

Wiki.png

Navigation: Wellness - Encyclopedia - Health topics - Disease Index‏‎ - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes

Search WikiMD


Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro) available.
Advertise on WikiMD

WikiMD is not a substitute for professional medical advice. See full disclaimer.

Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.


Contributors: Prab R. Tumpati, MD