Nutritional values of foods starting with A

From WikiMD's Wellness Encyclopedia

Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Abalone (Cooked) 174213 Fish Medium carb 189 6.78 19.63 11.05 0 11.05 0 94 1.646 85 3 oz
Abalone cooked ns as to cooking method 782754 Fish Low carb 157 4.49 20.4 7.26 0 7.26 0.03 101 0.668 28 1 oz, boneless, cooked
Abalone floured or breaded fried 782755 Fish Medium carb 242 11.38 18.24 15.53 0.6 14.93 0.91 111 1.842 28 1 oz, cooked
Abalone steamed or poached 782756 Fish Medium carb 209 1.51 34.05 11.97 0 11.97 0 169 0.297 28 1 oz, cooked
Abbott eas soy protein powder 174813 Beverages High carb 405 3.57 47.62 43.94 0 43.94 40.48 0 0 44 1 scoop
Abbott eas whey protein powder 173167 Beverages Medium carb 385 5.13 66.67 17.95 0 17.95 5.13 205 2.564 39 2 scoop
Abbott ensure nutritional shake ready-to-drink 174823 Beverages Medium carb 105 2.53 3.8 16.88 0 16.88 9.7 2 0.422 254 8 fl oz
Abbott ensure plus ready-to-drink 167727 Beverages Medium carb 141 4.52 5.16 19.88 0 19.88 8.33 2 0.574 252 1 cup
Abiyuch 167782 Fruits Medium carb 69 0.1 1.5 17.6 5.3 12.3 8.55 0 0.014 114 1/2 cup
Acai berry drink fortified 173175 Beverages Medium carb 62 0.83 0.83 12.83 1.2 11.63 11.1 0 0 266 8 fl oz
Acerola cherries (West indian cherry) 171686 Fruits Low carb 32 0.3 0.4 7.69 1.1 6.59 0 0 0.068 98 1 cup
Acerola juice raw 171687 Fruits Keto friendly 23 0.3 0.4 4.8 0.3 4.5 4.5 0 0.068 242 1 cup
Acorn squash 168472 Vegetables Low carb 40 0.1 0.8 10.42 1.5 8.92 0 0 0.021 140 1 cup, cubes
Acorn stew (Apache) 168061 American indian Low carb 95 3.47 6.81 9.22 0.7 8.52 0.34 20 1.28 0
Acorns (Dried) 170565 Nuts and seeds High carb 509 31.41 8.1 53.66 0 53.66 0 0 4.084 28.4 1 oz
Adobo with noodles 786134 Meats Low carb 172 7.1 17.48 8.16 0.4 7.76 0.03 59 2.375 224 1 cup
Adobo with rice 786286 Meats Low carb 181 7.37 18.3 8.88 0.2 8.68 0.03 62 2.473 244 1 cup
Adzuki beans 173728 Beans and lentils Medium carb 128 0.1 7.52 24.77 7.3 17.47 0 0 0.036 230 1 cup
Agave cooked (Southwest) 168992 American indian High carb 135 0.29 0.99 32 10.6 21.4 20.87 0 0 0
Agave dried (Southwest) 168993 American indian High carb 341 0.69 1.71 81.98 15.6 66.38 50.7 0 0 0
Agave raw (Southwest) 169814 American indian Low carb 68 0.15 0.52 16.23 6.6 9.63 2.58 0 0 0
Agutuk fish with shortening (Alaskan ice cream) (Alaska native) 169823 American indian Medium carb 470 43.5 9 10.5 0 10.5 0 26 8.6 0
Agutuk fish/berry with seal oil (Alaskan ice cream) (Alaska native) 168976 American indian Medium carb 353 31.8 3.4 13.4 0.5 12.9 0 10 7.7 0
Agutuk meat-caribou (Alaskan ice cream) (Alaska native) 168977 American indian Keto friendly 258 18.6 21.7 0.9 0 0.9 0 89 5.1 0
Air filled fritter or fried puff without syrup puerto rican style 785043 Baked foods High carb 436 23.64 6.46 50.34 0.6 49.74 33.95 126 4.652 57 1 turnover
Alaskan king crab 174202 Fish Keto friendly 97 1.54 19.35 0 0 0 0 53 0.133 134 1 leg
Alcoholic beverage beer light budweiser select 168748 Beverages Keto friendly 28 0 0.2 0.87 0 0.87 0 0 0 29.5 1 fl oz
Alcoholic beverage beer light higher alcohol 174145 Beverages Keto friendly 46 0 0.25 0.77 0 0.77 0.09 0 0 356 12 fl oz
Alcoholic beverage beer light low carb 169575 Beverages Keto friendly 27 0 0.17 0.73 0 0.73 0 0 0 29.5 1 fl oz
Alcoholic beverage creme de menthe 72 proof 173168 Beverages High carb 371 0.3 0 41.6 0 41.6 41.6 0 0.014 33.6 1 fl oz
Alcoholic beverage daiquiri prepared-from-recipe 169574 Beverages Low carb 186 0.06 0.06 6.94 0.1 6.84 5.58 0 0.006 30.2 1 fl oz
Alcoholic beverage distilled all (Gin rum vodka whiskey) 80 proof 174815 Beverages Keto friendly 231 0 0 0 0 0 0 0 0 27.8 1 fl oz
Alcoholic beverage liqueur coffee 63 proof 173665 Beverages High carb 308 0.3 0.1 32.2 0 32.2 32.2 0 0.106 34.8 1 fl oz
Alcoholic beverage malt beer hard lemonade 174141 Beverages Medium carb 68 0 0 10.07 0 10.07 9.77 0 0 335 fl oz
Alcoholic beverage pina colada canned 168750 Beverages High carb 237 7.6 0.6 27.6 0.1 27.5 0 0 6.571 32.6 1 fl oz
Alcoholic beverage pina colada prepared-from-recipe 168752 Beverages High carb 174 1.88 0.42 22.66 0.3 22.36 22.33 0 1.636 31.4 1 fl oz
Alcoholic beverage rice (Sake) 167723 Beverages Keto friendly 134 0 0.5 5 0 5 0 0 0 29.1 1 fl oz
Alcoholic beverage whiskey sour 173662 Beverages Medium carb 149 0.03 0 13.17 0 13.17 0 0 0.005 30.4 1 fl oz
Alcoholic beverage whiskey sour canned 174810 Beverages Medium carb 119 0 0 13.4 0.1 13.3 0 0 0 30.8 1 fl oz
Alcoholic beverage whiskey sour prepared from item 14028 174812 Beverages Medium carb 153 0.06 0.06 12.82 0 12.82 12.78 0 0.005 30.4 1 fl oz
Alcoholic beverage whiskey sour prepared with water whiskey and powder mix 173164 Beverages Medium carb 164 0.02 0.1 15.85 0 15.85 15.81 0 0.003 29.4 1 fl oz
Alcoholic beverage wine cooking 169070 Beverages Low carb 50 0 0.5 6.3 0 6.3 1.55 0 0 4.9 1 tsp
Alcoholic beverage wine light 169071 Beverages Keto friendly 49 0 0.07 1.17 0 1.17 1.15 0 0 29.5 1 fl oz
Alcoholic beverage wine table white muller thurgau 173198 Beverages Keto friendly 76 0 0.07 3.48 0 3.48 0 0 0 29.5 1 fl oz
Alcoholic malt beverage higher alcohol sweetened 789599 Beverages Low carb 88 0 0 8.86 0 8.86 8.6 0 0 30 1 fl oz
Alexander 789605 Beverages Medium carb 235 3.47 1.05 19.08 0 19.08 15.7 11 2.313 0 0
Alfalfa sprouts 168384 Vegetables Keto friendly 23 0.69 3.99 2.1 1.9 0.2 0.2 0 0.069 33 1 cup
Alfredo sauce 781798 Soups and sauces Keto friendly 147 15.01 2.68 0.99 0 0.99 0.92 45 9.564 260 1 cup
Alfredo sauce with added vegetables 781799 Soups and sauces Keto friendly 118 11.56 2.37 1.93 0.3 1.63 1.34 34 7.326 260 1 cup
Alfredo sauce with meat 781800 Soups and sauces Keto friendly 168 15.35 6.96 0.8 0 0.8 0.75 53 8.981 260 1 cup
Alfredo sauce with meat and added vegetables 781801 Soups and sauces Keto friendly 145 12.54 6.72 1.57 0.3 1.27 1.09 44 7.162 260 1 cup
Alfredo sauce with poultry 781802 Soups and sauces Keto friendly 152 13.5 7.35 0.8 0 0.8 0.75 53 8.1 260 1 cup
Alfredo sauce with poultry and added vegetables 781803 Soups and sauces Keto friendly 128 10.69 7.1 1.57 0.3 1.27 1.09 45 6.281 260 1 cup
Alfredo sauce with seafood 781804 Soups and sauces Keto friendly 142 12.47 6.36 1.36 0 1.36 0.75 65 7.817 260 1 cup
Alfredo sauce with seafood and added vegetables 781805 Soups and sauces Keto friendly 119 9.67 6.12 2.12 0.3 1.82 1.09 56 5.999 260 1 cup
Almond butter 168588 Nuts and seeds Low carb 614 55.5 20.96 18.82 10.3 8.52 4.43 0 4.152 16 1 tbsp
Almond chicken 783329 Prepared meals Keto friendly 197 13.18 16.08 4.88 1.2 3.68 1.63 57 1.953 242 1 cup
Almond joy candy bar 167562 Sweets High carb 479 26.93 4.13 59.51 5 54.51 48.34 4 17.59 49 1 package 1.76 oz
Almond milk unsweetened 781123 Dairy and egg products Keto friendly 15 1.1 0.59 0.58 0 0.58 0 0 0 244 1 cup
Almond oil 171031 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 8.2 13.6 1 tablespoon
Almond paste 170160 Nuts and seeds High carb 458 27.74 9 47.81 4.8 43.01 36.25 0 2.629 28.4 1 oz
Almonds 170567 Nuts and seeds Low carb 579 49.93 21.15 21.55 12.5 9.05 4.35 0 3.802 143 1 cup, whole
Almonds chocolate covered 789203 Sweets High carb 574 45.66 17.27 30.89 8 22.89 18.69 7 8.32 3 1 almond
Almonds flavored 784368 Nuts and seeds Low carb 599 53.27 20.07 20.12 10.4 9.72 4.65 0 4.323 1 1 nut
Almonds honey roasted 784369 Nuts and seeds High carb 575 45.27 14.11 35.92 7.3 28.62 25.01 0 4.109 1 1 nut
Almonds salted 784365 Nuts and seeds Low carb 601 53.43 20.13 20.18 10.5 9.68 4.67 0 4.336 1 1 nut
Almonds sugar-coated 789204 Sweets High carb 474 17.93 10 68.26 2.5 65.76 62.5 0 1.948 4 1 piece
Almonds unsalted 784367 Nuts and seeds Low carb 607 53.96 20.33 20.38 10.6 9.78 4.71 0 4.38 1 1 nut
Almonds yogurt-covered 789205 Sweets High carb 553 38.48 12.86 43.57 4.5 39.07 36.38 1 15.036 4 1 almond
Aloe vera juice drink fortified with vitamin C 174131 Beverages Keto friendly 15 0 0 3.75 0 3.75 3.75 0 0 240 8 fl oz
Alpen 169075 Breakfast cereals High carb 352 3.3 11.2 75.7 9.1 66.6 20 0 0.496 55 2/3 cup (1 nlea serving)
Amaranth grain uncooked 170682 Grains and pasta High carb 371 7.02 13.56 65.25 6.7 58.55 1.69 0 1.459 193 1 cup
Amaranth leaves cooked boiled drained with salt 168492 Vegetables Keto friendly 21 0.18 2.11 4.11 0 4.11 0 0 0.05 132 1 cup
Amaranth leaves cooked boiled drained without salt 169202 Vegetables Keto friendly 21 0.18 2.11 4.11 0 4.11 0 0 0.05 132 1 cup
Amaranth leaves raw 168385 Vegetables Keto friendly 23 0.33 2.46 4.02 0 4.02 0 0 0.091 28 1 cup
Amber hard cider 174146 Beverages Low carb 56 0 0 5.92 0 5.92 5.92 0 0 355 12 fl oz
Ambrosia 786799 Fruits Medium carb 70 0.96 0.9 16.16 2.3 13.86 11.62 0 0.748 193 1 cup
American cheese 171252 Dairy and egg products Low carb 330 25.63 16.86 8.56 0 8.56 5.59 98 15.057 113 1 cup
American cheese spread 171254 Dairy and egg products Low carb 290 21.23 16.41 8.73 0 8.73 7.32 55 13.327 140 1 cup, diced
Anchovies (Raw) 174182 Fish Keto friendly 131 4.84 20.35 0 0 0 0 60 1.282 85 3 oz
Andreas gluten free soft dinner roll 167590 Baked foods High carb 257 8.2 5.65 40.24 2.9 37.34 2.98 0 0 69 1 roll
Animal fat or drippings 789017 Fats and oils Keto friendly 841 92.18 2.23 0 0 0 0 93 35.58 205 1 cup
Anise seeds 171316 Spices and herbs High carb 337 15.9 17.6 50.02 14.6 35.42 0 0 0.586 2.1 1 tsp, whole
Antipasto with ham fish cheese vegetables 783407 Meats Keto friendly 155 10.1 11.71 4.29 1.2 3.09 1.52 39 4.42 115 1 cup
Apple baked ns as to added sweetener 786638 Fruits High carb 95 0.16 0.25 24.79 2.3 22.49 21.49 0 0.027 171 1 apple with liquid
Apple baked unsweetened 786639 Fruits Medium carb 56 0.18 0.28 14.85 2.6 12.25 11.17 0 0.03 161 1 apple with liquid
Apple baked with sugar 786640 Fruits High carb 95 0.16 0.25 24.79 2.3 22.49 21.49 0 0.027 171 1 apple with liquid
Apple candied 786814 Fruits High carb 129 2.02 1.27 28.59 1.8 26.79 23.28 2 0.6 198 1 small apple
Apple chips 786594 Fruits High carb 460 21.66 1.04 73.7 9.8 63.9 63.93 0 1.636 28 1 cup
Apple cider vinegar 173469 Spices and herbs Keto friendly 21 0 0 0.93 0 0.93 0.4 0 0 14.9 1 tbsp
Apple dried cooked ns as to sweetened or unsweetened; sweetened ns as to type of sweetener 786591 Fruits High carb 92 0.06 0.2 24.39 1.8 22.59 22.59 0 0.011 255 1 cup
Apple dried cooked with sugar 786593 Fruits High carb 92 0.06 0.2 24.39 1.8 22.59 22.59 0 0.011 280 1 cup
Apple fried 786643 Fruits High carb 138 5.37 0.28 24.06 2.2 21.86 20.84 9 2.584 179 1 cup
Apple juice 173933 Fruits Medium carb 46 0.13 0.1 11.3 0.2 11.1 9.62 0 0.022 248 1 cup
Apple juice canned or bottled unsweetened with added ascorbic acid 167771 Fruits Medium carb 46 0.13 0.1 11.3 0.2 11.1 9.62 0 0.022 248 1 cup
Apple juice canned or bottled unsweetened with added ascorbic acid calcium and potassium 167800 Fruits Medium carb 48 0.17 0.12 11.49 0.3 11.19 9.47 0 0.029 177 6 fl oz
Apple juice frozen concentrate unsweetened diluted with 3 volume water with added ascorbic acid 167775 Fruits Medium carb 47 0.1 0.14 11.54 0.1 11.44 0 0 0.018 239 1 cup
Apple juice frozen concentrate unsweetened diluted with 3 volume water without added ascorbic acid 173935 Fruits Medium carb 47 0.1 0.14 11.54 0.1 11.44 10.93 0 0.018 239 1 cup
Apple juice frozen concentrate unsweetened undiluted with added ascorbic acid 168188 Fruits High carb 166 0.37 0.51 41 0 41 38.83 0 0.06 211 1 can (6 fl oz)
Apple juice frozen concentrate unsweetened undiluted without added ascorbic acid 173934 Fruits High carb 166 0.37 0.51 41 0.4 40.6 38.83 0 0.06 211 1 can (6 fl oz)
Apple pickled 786642 Fruits High carb 126 0.12 0.18 32.1 1.6 30.5 29.64 0 0.019 29 1 apple
Apple rings fried 786641 Fruits Medium carb 119 5.33 0.27 19.35 2.4 16.95 15.8 0 0.998 19 1 ring
Apple salad with dressing 786813 Fruits Medium carb 172 13.92 1.48 12.15 2.1 10.05 8.89 5 1.906 137 1 cup
Apple strudel 175032 Baked foods High carb 274 11.2 3.3 41.1 2.2 38.9 25.75 6 2.044 28.4 1 oz
Apple yogurt dessert baby food strained 786955 Baby foods Medium carb 96 1.6 0.8 19.5 0.5 19 12.02 6 1.034 15 1 tablespoon
Applebees 9 oz house sirloin steak 169831 Restaurant foods Keto friendly 189 9.08 26.85 0 0 0 0 79 3.477 157 1 serving
Applebees chicken tenders from kids menu 169012 Restaurant foods Medium carb 296 16.15 19.25 18.36 1.2 17.16 0.39 51 2.852 35 1 piece
Applebees chicken tenders platter 169841 Restaurant foods Medium carb 297 16.24 19.62 17.98 1 16.98 0.36 52 2.849 209 1 serving
Applebees chili 169018 Restaurant foods Keto friendly 157 9.79 12.56 4.57 1.4 3.17 2.27 45 4.15 136 1 cup
Applebees coleslaw 169020 Restaurant foods Medium carb 120 7.09 0.79 13.17 2.8 10.37 9.33 2 1.061 76 1 serving
Applebees double crunch shrimp 169008 Restaurant foods High carb 323 18.9 12.31 25.96 2.6 23.36 1.07 86 3.366 206 1 serving
Applebees fish hand battered 169017 Restaurant foods Medium carb 202 9.14 13.23 16.65 0.9 15.75 0.51 34 1.613 250 1 serving
Applebees french fries 169009 Restaurant foods High carb 290 13.17 3.31 39.5 3.9 35.6 0 1 2.333 164 1 serving
Applebees kraft macaroni & cheese from kids menu 169010 Restaurant foods Medium carb 143 4.34 5.01 21.08 1.3 19.78 3.7 7 1.312 124 1 cup
Applebees mozzarella sticks 169011 Restaurant foods High carb 316 18.37 14.87 22.87 2.1 20.77 2.8 33 6.73 32 1 piece
Apple-raspberry baby food junior 786886 Baby foods Medium carb 60 0.2 0.2 16 2 14 10.9 0 0.028 16 1 tablespoon
Apple-raspberry baby food ns as to strained or junior 786884 Baby foods Medium carb 60 0.2 0.2 15.98 2 13.98 12.17 0 0.028 16 1 tablespoon
Apples 171688 Fruits Medium carb 52 0.17 0.26 13.81 2.4 11.41 10.39 0 0.028 125 1 cup, quartered or chopped
Apples (Without skin) 171689 Fruits Medium carb 48 0.13 0.27 12.76 1.3 11.46 10.1 0 0.021 110 1 cup slices
Apples and pears baby food junior 786914 Baby foods Low carb 40 0.05 0.15 10.95 2.2 8.75 7.91 0 0.003 16 1 tablespoon
Apples and pears baby food ns as to strained or junior 786912 Baby foods Low carb 41 0.12 0.2 10.88 2.2 8.68 8.17 0 0.012 16 1 tablespoon
Apples and pears baby food strained 786913 Baby foods Low carb 42 0.2 0.25 10.8 2.2 8.6 8.43 0 0.022 16 1 tablespoon
Apples baby food toddler 786883 Baby foods Medium carb 51 0.1 0.2 12.1 0.9 11.2 10.83 0 0.02 15 1 tablespoon
Apples canned sweetened sliced drained heated 173930 Fruits Medium carb 67 0.43 0.18 16.84 2 14.84 14.84 0 0.07 204 1 cup slices
Apples dehydrated (Low moisture) sulfured stewed 171690 Fruits Medium carb 74 0.12 0.28 19.91 2.6 17.31 0 0 0.02 193 1 cup
Apples dehydrated (Low moisture) sulfured uncooked 173931 Fruits High carb 346 0.58 1.32 93.53 12.4 81.13 81.13 0 0.095 60 1 cup
Apples dried sulfured stewed with added sugar 171693 Fruits Medium carb 83 0.07 0.2 20.73 1.9 18.83 0 0 0.011 280 1 cup
Apples dried sulfured stewed without added sugar 171692 Fruits Medium carb 57 0.07 0.22 15.32 2 13.32 13.32 0 0.012 255 1 cup
Apples frozen unsweetened heated 173932 Fruits Medium carb 47 0.33 0.29 12 1.3 10.7 0 0 0.053 206 1 cup slices
Apples frozen unsweetened unheated 171694 Fruits Medium carb 48 0.32 0.28 12.31 1.3 11.01 10.1 0 0.053 173 1 cup slices
Apples raw without skin cooked boiled 173928 Fruits Medium carb 53 0.36 0.26 13.64 2.4 11.24 11.01 0 0.058 171 1 cup slices
Apples raw without skin cooked microwave 173929 Fruits Medium carb 56 0.42 0.28 14.41 2.8 11.61 11.61 0 0.068 170 1 cup slices
Applesauce and apricots baby food ns as to strained or junior 786890 Baby foods Medium carb 46 0.2 0.2 12.02 1.8 10.22 8.98 0 0.026 16 1 tablespoon
Applesauce baby food ns as to strained or junior 786887 Baby foods Low carb 39 0.1 0.1 10.55 1.7 8.85 9.18 0 0.016 16 1 tablespoon
Applesauce canned sweetened with salt 167773 Fruits Medium carb 76 0.18 0.18 19.91 1.2 18.71 0 0 0.03 255 1 cup
Applesauce canned sweetened without salt (Includes USDA commodity) 171696 Fruits Medium carb 68 0.17 0.16 17.49 1.2 16.29 14.67 0 0.03 246 1 cup
Applesauce canned unsweetened with added ascorbic acid 167772 Fruits Medium carb 42 0.1 0.17 11.27 1.1 10.17 9.39 0 0.008 244 1 cup
Applesauce canned unsweetened without added ascorbic acid (Includes USDA commodity) 171695 Fruits Medium carb 42 0.1 0.17 11.27 1.1 10.17 9.39 0 0.008 244 1 cup
Apple-sweet potato juice baby food 786932 Baby foods Medium carb 48 0.1 0.3 11.4 0.5 10.9 9.6 0 0.03 31 1 fl oz
Apricot dried cooked ns as to sweetened or unsweetened; sweetened ns as to type of sweetener 786596 Fruits High carb 117 0.16 1.07 30.49 2.3 28.19 28.17 0 0.005 250 1 cup
Apricot dried cooked with sugar 786598 Fruits High carb 117 0.16 1.07 30.49 2.3 28.19 28.17 0 0.005 270 1 cup, nfs
Apricot kernel oil 171032 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 6.3 13.6 1 tablespoon
Apricot nectar 786869 Beverages Medium carb 56 0.09 0.37 14.39 0.6 13.79 13.79 0 0.006 0 0
Apricot nectar canned without added ascorbic acid 171704 Fruits Medium carb 56 0.45 0.17 13.63 0.1 13.53 12.79 0 0.033 251 1 cup
Apricots 171697 Fruits Low carb 48 0.39 1.4 11.12 2 9.12 9.24 0 0.027 155 1 cup, halves
Apricots baby food ns as to strained or junior 786942 Baby foods Medium carb 62 0 0.3 16.8 1.5 15.3 1.4 0 0 15 1 tablespoon
Apricots canned extra heavy syrup pack without skin solids and liquids 171701 Fruits High carb 96 0.04 0.55 24.85 1.6 23.25 0 0 0.003 246 1 cup, whole, without pits
Apricots canned extra light syrup pack with skin solids and liquids 173938 Fruits Medium carb 49 0.1 0.6 12.5 1.6 10.9 0 0 0.007 247 1 cup, halves
Apricots canned heavy syrup drained 167768 Fruits Medium carb 83 0.11 0.64 21.31 2.7 18.61 18.65 0 0.007 219 1 cup, halves
Apricots canned heavy syrup pack with skin solids and liquids 171699 Fruits Medium carb 83 0.08 0.53 21.47 1.6 19.87 19.87 0 0.005 258 1 cup, halves
Apricots canned heavy syrup pack without skin solids and liquids 171700 Fruits Medium carb 83 0.09 0.51 21.45 1.6 19.85 0 0 0.006 258 1 cup, whole, without pits
Apricots canned juice pack with skin solids and liquids 173937 Fruits Medium carb 48 0.04 0.63 12.34 1.6 10.74 10.74 0 0.003 244 1 cup, halves
Apricots canned light syrup pack with skin solids and liquids 173939 Fruits Medium carb 63 0.05 0.53 16.49 1.6 14.89 14.89 0 0.003 253 1 cup, halves
Apricots canned water pack with skin solids and liquids 171698 Fruits Keto friendly 27 0.16 0.71 6.39 1.6 4.79 4.79 0 0.011 243 1 cup, halves
Apricots canned water pack without skin solids and liquids 173936 Fruits Keto friendly 22 0.03 0.69 5.48 1.1 4.38 0 0 0.002 227 1 cup, whole, without pits
Apricots dehydrated (Low-moisture) sulfured stewed 173940 Fruits High carb 126 0.24 1.93 32.62 0 32.62 0 0 0.017 249 1 cup
Apricots dried sulfured stewed with added sugar 173943 Fruits High carb 113 0.15 1.17 29.26 4.1 25.16 0 0 0.01 270 1 cup, halves
Apricots dried sulfured stewed without added sugar 173942 Fruits Medium carb 85 0.18 1.2 22.15 2.6 19.55 19.57 0 0.006 250 1 cup, halves
Apricots frozen sweetened 171703 Fruits High carb 98 0.1 0.7 25.1 2.2 22.9 0 0 0.007 242 1 cup
Arbys roast beef sandwich classic 170791 Fast foods High carb 242 10.3 15.17 22.21 1.3 20.91 3.84 30 3.399 149 1 sandwich
Archway home style cookies chocolate chip ice box 175071 Baked foods High carb 497 24.4 4.28 65.02 2 63.02 34.06 13 8.08 24 1 serving
Archway home style cookies coconut macaroon 173245 Baked foods High carb 460 22.55 3.02 61.23 5.1 56.13 45.16 0 20.1 22 1 serving
Archway home style cookies date filled oatmeal 173246 Baked foods High carb 400 12.05 4.67 68.16 2.1 66.06 34.27 6 2.76 25 1 serving
Archway home style cookies dutch cocoa 173247 Baked foods High carb 431 14.99 4.5 69.44 2.6 66.84 35.35 7 3.62 24 1 serving
Archway home style cookies frosty lemon 173248 Baked foods High carb 430 17.11 4.41 64.78 0.7 64.08 33.35 0 5.83 26 1 serving
Archway home style cookies iced molasses 173249 Baked foods High carb 420 14.43 3.5 69.12 1 68.12 38.43 12 4.16 28 1 serving
Archway home style cookies iced oatmeal 175072 Baked foods High carb 435 16.53 4.89 66.76 2 64.76 37.2 8 4.61 28 1 serving
Archway home style cookies molasses 175073 Baked foods High carb 403 12.06 4.25 69.41 1.2 68.21 36.35 25 2.81 26 1 serving
Archway home style cookies oatmeal 175074 Baked foods High carb 421 14.08 5.48 68.17 2.9 65.27 34.5 10 3.2 25 1 serving
Archway home style cookies oatmeal raisin 175075 Baked foods High carb 406 12.08 5.17 69.27 2.7 66.57 39.55 8 2.75 26 1 serving
Archway home style cookies old fashioned molasses 173250 Baked foods High carb 406 11.83 4.27 70.55 1.1 69.45 36.09 25 2.77 26 1 serving
Archway home style cookies old fashioned windmill cookies 173251 Baked foods High carb 468 17.55 5.17 72.23 1.8 70.43 32.64 1 3.75 20 1 serving
Archway home style cookies peanut butter 173252 Baked foods High carb 480 24.28 9 58.48 2.8 55.68 32.55 37 5.39 21 1 serving
Archway home style cookies raspberry filled 173253 Baked foods High carb 400 13.26 4.35 65.92 2.2 63.72 31.76 6 5.16 25 1 serving
Archway home style cookies reduced fat ginger snaps 175077 Baked foods High carb 424 11.14 4.67 76.23 1.1 75.13 36.28 1 2.6 32 1 serving
Archway home style cookies strawberry filled 175076 Baked foods High carb 400 13.26 4.35 65.92 2.2 63.72 31.76 6 5.16 25 1 serving
Archway home style cookies sugar free oatmeal 175070 Baked foods High carb 442 20.92 5.54 67.2 1.9 65.3 1.26 0 4.9 24 1 serving
Arepa dominicana 784726 Baked foods High carb 267 13.96 5.64 30.49 2.4 28.09 3.34 48 9.076 115 1 piece (4" x 2" x 1-3/4")
Arizona tea ready-to-drink lemon 175110 Beverages Low carb 39 0 0 9.77 0 9.77 9.63 0 0 30.6 1 fl oz
Armadillo cooked 782068 Meats Keto friendly 159 4.36 28.18 0 0 0 0 77 1.295 28 1 oz, boneless, cooked
Arrowhead cooked boiled drained with salt 168493 Vegetables Medium carb 78 0.1 4.49 16.14 0 16.14 0 0 0 12 1 corm, medium
Arrowhead cooked boiled drained without salt 169204 Vegetables Medium carb 78 0.1 4.49 16.14 0 16.14 0 0 0 12 1 medium
Arrowhead raw 169203 Vegetables High carb 99 0.29 5.33 20.23 0 20.23 0 0 0 25 1 large
Arrowroot 168490 Vegetables Medium carb 65 0.2 4.24 13.39 1.3 12.09 0 0 0.039 120 1 cup, sliced
Arrowroot flour 170684 Grains and pasta High carb 357 0.1 0.3 88.15 3.4 84.75 0 0 0.019 128 1 cup
Artichoke cooked from canned fat added in cooking ns as to type of fat 787870 Vegetables Keto friendly 61 2.46 3.02 8.89 4.4 4.49 0.81 4 1.086 103 1 small globe
Artichoke cooked from canned fat not added in cooking 787866 Vegetables Keto friendly 45 0.5 3.09 9.13 4.6 4.53 0.84 0 0.118 100 1 small globe
Artichoke cooked from canned made with butter 787879 Vegetables Keto friendly 63 2.69 3.03 8.88 4.4 4.48 0.81 6 1.513 103 1 small globe
Artichoke cooked from canned made with margarine 787880 Vegetables Keto friendly 58 2.13 3.01 8.9 4.4 4.5 0.81 0 0.447 103 1 small globe
Artichoke cooked from canned made with oil 787878 Vegetables Keto friendly 67 3.1 3.01 8.89 4.5 4.39 0.81 0 0.473 103 1 small globe
Artichoke cooked from canned ns as to fat added in cooking 787862 Vegetables Keto friendly 61 2.46 3.02 8.89 4.4 4.49 0.81 4 1.086 103 1 small globe
Artichoke cooked from fresh fat added in cooking ns as to type of fat 787868 Vegetables Low carb 69 2.31 2.81 11.57 5.5 6.07 0.96 4 1.047 103 1 small globe
Artichoke cooked from fresh fat not added in cooking 787864 Vegetables Low carb 53 0.34 2.87 11.88 5.7 6.18 0.98 0 0.079 100 1 small globe
Artichoke cooked from fresh made with butter 787876 Vegetables Low carb 71 2.54 2.82 11.56 5.5 6.06 0.96 6 1.475 103 1 small globe
Artichoke cooked from fresh made with margarine 787877 Vegetables Low carb 66 1.97 2.8 11.58 5.5 6.08 0.96 0 0.408 103 1 small globe
Artichoke cooked from fresh made with oil 787875 Vegetables Low carb 74 2.95 2.8 11.57 5.5 6.07 0.96 0 0.434 103 1 small globe
Artichoke cooked from fresh ns as to fat added in cooking 787860 Vegetables Low carb 69 2.31 2.81 11.57 5.5 6.07 0.96 4 1.047 103 1 small globe
