List of keto friendly restaurant foods (N)
What is a ketogenic diet? A ketogenic diet is a very low carb, high fat diet. See a list of the the most common keto and low carb foods
List of keto friendly restaurant foods (N)[edit source]
The world's largest collection of over 100,000 keto friendly and low carb foods in unique color coded tables for easy understanding of foods.
Toggle headers[edit source]
As the column headers allow you to sort and re-arrange the information, you can use the net carbohydrate column on the table below to get all the keto friendly foods on the top.
Name | Group | Keto friendliness | Calories | Fat | Protein | Net carbs | Saturated fat | Sugars | Cholesterol |
---|---|---|---|---|---|---|---|---|---|
Hot decaffeinated coffee (Nathans famous) | Nathans Famous | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Hot tea (Nathans famous) | Nathans Famous | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Hot coffee (Nathans famous) | Nathans Famous | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Fuse unsweetened iced tea 22 oz (Nathans famous) | Nathans Famous | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Fuse unsweetened iced tea 32 oz (Nathans famous) | Nathans Famous | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Hot coffee 16 oz (Nathans famous) | Nathans Famous | Keto friendly | 0 | 0 | 0 | 0 | 1 | 0 | |
Jumbo shrimp cocktail 7 pieces (Nathans famous) | Nathans Famous | Keto friendly | 0.5 | 15 | 0 | 0 | 0 | 150 | |
Little neck clams 12 pieces (Nathans famous) | Nathans Famous | Keto friendly | 0 | 24 | 0 | 0 | 0 | 60 | |
Little neck clams 6 pieces (Nathans famous) | Nathans Famous | Keto friendly | 0 | 12 | 0 | 0 | 0 | 30 | |
Sprite zero 16 oz (Nathans famous) | Nathans Famous | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Sprite zero 22 oz (Nathans famous) | Nathans Famous | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Sprite zero 32 oz (Nathans famous) | Nathans Famous | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mayonnaise (New york fries) | New York Fries | Keto friendly | 11 | 0.3 | 0 | 1.5 | 0 | 5 | |
Hot pepper rings (New york fries) | New York Fries | Keto friendly | 0 | 0.3 | 0 | 0 | 0 | 125 | |
Bacon pieces (New york fries) | New York Fries | Keto friendly | 3 | 3 | 0 | 1 | 0 | 10 | |
Coca cola zero large (New york fries) | New York Fries | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coca cola zero regular (New york fries) | New York Fries | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke large (New york fries) | New York Fries | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke regular (New york fries) | New York Fries | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Green olives sliced whytes or gfs (New york fries) | New York Fries | Keto friendly | 1 | 0 | 0 | 0 | 0 | 0 | |
Hamburger pickles sliced gfs (New york fries) | New York Fries | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mayo (New york fries) | New York Fries | Keto friendly | 10 | 0 | 0 | 1.5 | 0 | 5 | |
Sauerkraut gfs (New york fries) | New York Fries | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Sauerkraut whytes (New york fries) | New York Fries | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Tabasco green pepper sauce (New york fries) | New York Fries | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Kids junior sliced sirloin without side (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 3.5 | 18 | 0 | 1.5 | 0 | 50 | |
Top sirloin steak without sides (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 19 | 27 | 0 | 8 | 0 | 105 | |
Royal sirloin steak witout sides (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 41 | 53 | 0 | 16 | 0 | 150 | |
Mayonnaise (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 44 | 0 | 0 | 6 | 0 | 40 | |
Cheese bacon and chives potato add on (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 9 | 8 | 0 | 4.5 | 0 | 30 | |
99 18oz t bone steak no sides (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 66 | 71 | 0 | 27 | 0 | 240 | |
99 cheese bacon and chives potato add on (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 9 | 8 | 0 | 4 | 0 | 25 | |
99 gluten sensitive royal sirloin no side (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 44 | 53 | 0 | 17 | 0 | 150 | |
99 junior sliced ranch steak no sides (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 9 | 18 | 0 | 3 | 0 | 55 | |
99 mayonnaise 2 oz (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 44 | 0 | 0 | 6 | 0 | 40 | |
99 royal sirloin no side (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 44 | 53 | 0 | 17 | 0 | 150 | |
99 top sirloin steak 8oz no side (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 13 | 46 | 0 | 4.5 | 0 | 130 | |
Butter (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 12 | 0 | 0 | 5 | 0 | 0 | |
Cheddar cheese (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 4 | 4 | 0 | 3 | 0 | 15 | |
Avocado (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 5 | 1 | 0 | 1 | 0 | 0 | |
Pepper jack cheese (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 4 | 4 | 0 | 2 | 0 | 15 | |
Bacon pieces (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 3.5 | 3 | 0 | 1.5 | 0 | 10 | |
Swiss cheese (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 4 | 4 | 0 | 3 | 0 | 15 | |
Americano 12 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Americano 16 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Americano 24 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 2 | 0 | 0 | 0 | 0 | |
Bacon (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 3.5 | 3 | 0 | 1.5 | 0 | 10 | |
Black unsweetened iced tea 20 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
British breakfast hot tea 12 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
British breakfast hot tea 30 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
British breakfast hot tea 16 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
British breakfast hot tea 20 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coffee (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coffee decaf (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Double green matcha hot tea 12 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Double green matcha hot tea 16 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Double green matcha hot tea 20 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Orange ginger mint hot tea 12 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Orange ginger mint hot tea 16 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Orange ginger mint hot tea 20 fl oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Buttery garlic dip (Noble romans) | Noble Romans | Keto friendly | 14 | 0 | 0 | 2.5 | 0 | 0 | |
Balsamic vinaigrette (Noble romans) | Noble Romans | Keto friendly | 16 | 5 | 0 | 2.5 | 4 | 0 | |
Cheddar cheese individual (Noble romans) | Noble Romans | Keto friendly | 10 | 7 | 0 | 5 | 0 | 30 | |
Chicken wings (Noble romans) | Noble Romans | Keto friendly | 30 | 36 | 0 | 8 | 0 | 200 | |
Extra hot sauce (Noble romans) | Noble Romans | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Garlic butter sauce (Noble romans) | Noble Romans | Keto friendly | 56 | 0 | 0 | 10 | 0 | 0 | |
Gorgonzola cheese individual (Noble romans) | Noble Romans | Keto friendly | 5 | 4 | 0 | 3 | 0 | 15 | |
Hot buffalo sauce (Noble romans) | Noble Romans | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mild buffalo sauce (Noble romans) | Noble Romans | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pesto sauce medium (Noble romans) | Noble Romans | Keto friendly | 14 | 3 | 0 | 2 | 0 | 5 | |
Add on chicken (Nothing but noodles) | Nothing But Noodles | Keto friendly | 3 | 18 | 0 | 1 | 0 | 49 | |
Add on beef (Nothing but noodles) | Nothing But Noodles | Keto friendly | 4 | 17 | 0 | 1 | 0 | 47 | |
Beef (Nothing but noodles) | Nothing But Noodles | Keto friendly | 4 | 17 | 0 | 1 | 0 | 45 | |
Chicken (Nothing but noodles) | Nothing But Noodles | Keto friendly | 3 | 18 | 0 | 1 | 0 | 50 | |
Bowl toppings harissa hot sauce (Naf naf grill) | Naf Naf Grill | Keto friendly | 0 | 0 | 0 | 1 | 0 | 0 | |
Bowl toppings pickles (Naf naf grill) | Naf Naf Grill | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pita toppings harissa hot sauce (Naf naf grill) | Naf Naf Grill | Keto friendly | 0 | 0 | 0 | 1 | 0 | 0 | |
Pita toppings pickles (Naf naf grill) | Naf Naf Grill | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pita toppings purple cabbage salad (Naf naf grill) | Naf Naf Grill | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Add ons cheddar cheese (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 10 | 8 | 0 | 5 | 0 | 30 | |
Add ons grilled chicken breast tenders plain ish (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 2 | 30 | 0 | 0 | 0 | 75 | |
Beers and ciders sam adams boston lager (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Condiments caesar dressing (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 19 | 1 | 0 | 1 | 0 | 0 | |
Condiments olive oil (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 27 | 0 | 0 | 4 | 0 | 0 | |
Deboned chicken thighs plain ish (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 15 | 67 | 0 | 3 | 0 | 280 | |
Flame grilled chicken breast plain ish (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 23 | 52 | 0 | 7 | 0 | 160 | |
Gatao vinho verde wine bottle (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 0 | 1 | 0 | 0 | 7 | 0 | |
Half chicken plain ish (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 26 | 44 | 0 | 7 | 0 | 160 | |
Iced black tea (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Nandino chicken wings plain (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 9 | 28 | 0 | 2 | 0 | 80 | |
Nandino grilled chicken breast strips plain ish (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 2 | 30 | 0 | 0 | 0 | 75 | |
Quarter chicken breast and wing plain ish (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 15 | 29 | 0 | 4 | 0 | 95 | |
Quarter chicken leg and thigh plain ish (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 11 | 15 | 0 | 3 | 0 | 70 | |
Sparkling water (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Decaf tea (National coney island) | National Coney Island | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke 16 oz (National coney island) | National Coney Island | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke 24 oz (National coney island) | National Coney Island | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke 32 oz (National coney island) | National Coney Island | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Side of bacon (National coney island) | National Coney Island | Keto friendly | 12 | 10 | 0 | 4 | 0 | 30 | |
Side of sausage patties (National coney island) | National Coney Island | Keto friendly | 40 | 16 | 0 | 14 | 0 | 80 | |
Boosts superfoods chia seeds (Nekter juice bar) | Nekter Juice Bar | Keto friendly | 3 | 2 | 0 | 0 | 0 | 0 | |
Boosts superfoods hemp seeds (Nekter juice bar) | Nekter Juice Bar | Keto friendly | 4 | 3 | 0 | 0 | 0 | 0 | |
100 arabica coffee 12 oz (Nestle tollhouse cafe) | Nestle Tollhouse Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
100 arabica coffee 16 oz (Nestle tollhouse cafe) | Nestle Tollhouse Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Cappuccino 12 oz (Nestle tollhouse cafe) | Nestle Tollhouse Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Cappuccino 16 oz (Nestle tollhouse cafe) | Nestle Tollhouse Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Espresso double 16 oz (Nestle tollhouse cafe) | Nestle Tollhouse Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Iced coffee 12 oz (Nestle tollhouse cafe) | Nestle Tollhouse Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Iced coffee 16 oz (Nestle tollhouse cafe) | Nestle Tollhouse Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Iced tea 12 oz (Nestle tollhouse cafe) | Nestle Tollhouse Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Iced tea 20 oz (Nestle tollhouse cafe) | Nestle Tollhouse Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Latte 12 oz (Nestle tollhouse cafe) | Nestle Tollhouse Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Latte 16 oz (Nestle tollhouse cafe) | Nestle Tollhouse Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Caffeine free diet coke (Newks eatery) | Newks Eatery | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coke zero (Newks eatery) | Newks Eatery | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke (Newks eatery) | Newks Eatery | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet dr pepper (Newks eatery) | Newks Eatery | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet sprite (Newks eatery) | Newks Eatery | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Grilled chicken (Newks eatery) | Newks Eatery | Keto friendly | 3.5 | 32 | 0 | 0 | 0 | 0 | |
Grilled salmon (Newks eatery) | Newks Eatery | Keto friendly | 37 | 34 | 0 | 0 | 0 | 0 | |
Kids caffeine free diet coke (Newks eatery) | Newks Eatery | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Kids coke zero (Newks eatery) | Newks Eatery | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Kids diet coke (Newks eatery) | Newks Eatery | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Kids diet dr pepper (Newks eatery) | Newks Eatery | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Kids diet sprite (Newks eatery) | Newks Eatery | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrimp (Newks eatery) | Newks Eatery | Keto friendly | 8 | 35 | 0 | 0 | 0 | 0 | |
Add bacon (Not your average joes) | Not Your Average Joes | Keto friendly | 5 | 3 | 0 | 2 | 0 | 10 | |
Add cheese american (Not your average joes) | Not Your Average Joes | Keto friendly | 9 | 5 | 0 | 5 | 0 | 25 | |
Add cheese cheddar (Not your average joes) | Not Your Average Joes | Keto friendly | 22 | 14 | 0 | 12 | 0 | 60 | |
Add cheese pepper jack (Not your average joes) | Not Your Average Joes | Keto friendly | 14 | 7 | 0 | 9 | 0 | 50 | |
Gf chicken add on (Not your average joes) | Not Your Average Joes | Keto friendly | 15 | 0 | 0 | 2 | 40 | 110 | |
Gf kids grilled chicken breast no side or sauce (Not your average joes) | Not Your Average Joes | Keto friendly | 19 | 40 | 0 | 2.5 | 0 | 110 | |
Gf salmon add on (Not your average joes) | Not Your Average Joes | Keto friendly | 37 | 0 | 0 | 6 | 40 | 115 | |
Gf shrimp add on (Not your average joes) | Not Your Average Joes | Keto friendly | 8 | 0 | 0 | 0.5 | 16 | 150 | |
Gf simply grilled protein dinner chicken no sides (Not your average joes) | Not Your Average Joes | Keto friendly | 20 | 53 | 0 | 2.5 | 0 | 145 | |
Gf simply grilled protein dinner salmon no sides (Not your average joes) | Not Your Average Joes | Keto friendly | 37 | 40 | 0 | 6 | 0 | 115 | |
Gf simply grilled protein dinner scallops no sides (Not your average joes) | Not Your Average Joes | Keto friendly | 16 | 31 | 0 | 1 | 0 | 70 | |
Gf simply grilled protein lunch chicken no sides (Not your average joes) | Not Your Average Joes | Keto friendly | 15 | 40 | 0 | 2 | 0 | 110 | |
Gf simply grilled protein lunch salmon no sides (Not your average joes) | Not Your Average Joes | Keto friendly | 37 | 40 | 0 | 6 | 0 | 115 | |
Large toppings anchovies (Not your average joes) | Not Your Average Joes | Keto friendly | 4.5 | 14 | 0 | 1 | 0 | 40 | |
Large toppings asiago cheese (Not your average joes) | Not Your Average Joes | Keto friendly | 32 | 28 | 0 | 20 | 0 | 100 | |
Large toppings chicken (Not your average joes) | Not Your Average Joes | Keto friendly | 8 | 70 | 0 | 2.5 | 0 | 195 | |
Large toppings shrimp (Not your average joes) | Not Your Average Joes | Keto friendly | 1 | 21 | 0 | 0 | 0 | 195 | |
Small toppings anchovies (Not your average joes) | Not Your Average Joes | Keto friendly | 3 | 9 | 0 | 0.5 | 0 | 25 | |
Small toppings asiago cheese (Not your average joes) | Not Your Average Joes | Keto friendly | 16 | 14 | 0 | 10 | 0 | 50 | |
Small toppings chicken (Not your average joes) | Not Your Average Joes | Keto friendly | 4 | 35 | 0 | 1 | 0 | 95 | |
Small toppings shrimp (Not your average joes) | Not Your Average Joes | Keto friendly | 1 | 16 | 0 | 0 | 0 | 150 | |
Fiber (Nrgize) | Nrgize | Keto friendly | 3.5 | 2 | 0 | 0 | 0 | 0 | |
Glutamine (Nrgize) | Nrgize | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Soy protein (Nrgize) | Nrgize | Keto friendly | 0 | 10 | 0 | 0 | 0 | 0 | |
Spanish olives chopped (New york fries) | New York Fries | Keto friendly | 0 | 0.0001 | 0.1 | 0 | 0.0001 | 0 | |
Green olives average (New york fries) | New York Fries | Keto friendly | 1.5 | 0 | 0.5 | 0.2 | 0 | 0 | |
Hamburger pickles (New york fries) | New York Fries | Keto friendly | 0 | 0.1 | 0.5 | 0 | 0 | 0 | |
Jumbo lumb crabmeat cocktail (Nathans famous) | Nathans Famous | Keto friendly | 1.5 | 27 | 1 | 0 | 1 | 120 | |
Roasted garlic aioli (New york fries) | New York Fries | Keto friendly | 26 | 0.5 | 1 | 4 | 0 | 15 | |
Chipotle aioli (New york fries) | New York Fries | Keto friendly | 26 | 0.4 | 1 | 4 | 1 | 20 | |
Yellow mustard average (New york fries) | New York Fries | Keto friendly | 0.5 | 1 | 1 | 0 | 0 | 0 | |
Cajun seasoning (New york fries) | New York Fries | Keto friendly | 0 | 0.3 | 1 | 0 | 0 | 0 | |
Tabasco sauce average (New york fries) | New York Fries | Keto friendly | 0 | 0 | 1 | 0 | 1 | 0 | |
Tomatoes sliced (New york fries) | New York Fries | Keto friendly | 0 | 0.4 | 1 | 0 | 1 | 0 | |
Sauerkraut avereage (New york fries) | New York Fries | Keto friendly | 0 | 0 | 1 | 0 | 0 | 2 | |
Green olives sliced gfs atlantic and bc (New york fries) | New York Fries | Keto friendly | 1.5 | 0 | 1 | 0 | 0 | 0 | |
Hamburger pickles sliced whytes (New york fries) | New York Fries | Keto friendly | 0 | 0 | 1 | 0 | 1 | 0 | |
Hot pepper rings bicks (New york fries) | New York Fries | Keto friendly | 0 | 0 | 1 | 0 | 0 | 0 | |
Hot pepper rings strub (New york fries) | New York Fries | Keto friendly | 0 | 0 | 1 | 0 | 1 | 0 | |
Sauerkraut bicks (New york fries) | New York Fries | Keto friendly | 0 | 0 | 1 | 0 | 1 | 0 | |
Yellow mustard gfs (New york fries) | New York Fries | Keto friendly | 0.5 | 1 | 1 | 0 | 0 | 0 | |
Yellow mustard heinz (New york fries) | New York Fries | Keto friendly | 0.5 | 1 | 1 | 0 | 0 | 0 | |
Yellow mustard wings (New york fries) | New York Fries | Keto friendly | 0.5 | 0 | 1 | 0 | 0 | 0 | |
Bleu cheese dressing (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 16 | 1 | 1 | 2 | 1 | 10 | |
99 buffalo sauce (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 0 | 0 | 1 | 0 | 1 | 0 | |
99 entree accom broccoli florets (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 0 | 3 | 1 | 0 | 0 | 0 | |
99 gluten sensitive entree accom perfect broccoli florets 3 oz (Ninety nine restaurant) | Ninety Nine Restaurant | Keto friendly | 0 | 3 | 1 | 0 | 0 | 0 | |
Egg white (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 1 | 6 | 1 | 0 | 0 | 0 | |
Fresh cracked egg (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 6 | 6 | 1 | 2 | 0 | 185 | |
Sauteed mushroom (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 3 | 1 | 1 | 1.5 | 1 | 0 | |
Ham (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 1 | 8 | 1 | 0 | 1 | 25 | |
Tuna salad (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 16 | 8 | 1 | 2.5 | 1 | 25 | |
Turkey sausage patty (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 4 | 7 | 1 | 1.5 | 1 | 25 | |
Egg white 1 egg (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 1 | 6 | 1 | 0 | 0 | 0 | |
Egg white 2 egg (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 1.5 | 12 | 1 | 0.5 | 0 | 0 | |
Fresh cracked egg 1 egg (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 6 | 6 | 1 | 2 | 0 | 185 | |
Fresh cracked egg 2 egg (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 11 | 13 | 1 | 4 | 1 | 370 | |
Ham 1 5 oz (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 1 | 8 | 1 | 0 | 1 | 25 | |
Saute mushroom (Noahs new york bagels) | Noahs New York Bagels | Keto friendly | 3 | 1 | 1 | 1.5 | 1 | 0 | |
Ranch dipping sauce (Noble romans) | Noble Romans | Keto friendly | 14 | 1 | 1 | 3 | 1 | 10 | |
Cheddar cheese large (Noble romans) | Noble Romans | Keto friendly | 29 | 20 | 1 | 16 | 0 | 85 | |
Cheddar cheese medium (Noble romans) | Noble Romans | Keto friendly | 19 | 14 | 1 | 11 | 0 | 60 | |
Feta cheese individual (Noble romans) | Noble Romans | Keto friendly | 4 | 3 | 1 | 3 | 1 | 15 | |
Gorgonzola cheese large (Noble romans) | Noble Romans | Keto friendly | 15 | 11 | 1 | 9 | 0 | 40 | |
Gorgonzola cheese medium (Noble romans) | Noble Romans | Keto friendly | 10 | 7 | 1 | 6 | 0 | 25 | |
Parmesan cheese individual (Noble romans) | Noble Romans | Keto friendly | 5 | 8 | 1 | 3.5 | 0 | 15 | |
Parmesan cheese medium (Noble romans) | Noble Romans | Keto friendly | 11 | 15 | 1 | 7 | 0 | 30 | |
Pesto sauce individual (Noble romans) | Noble Romans | Keto friendly | 7 | 1 | 1 | 1 | 0 | 5 | |
Pesto sauce large (Noble romans) | Noble Romans | Keto friendly | 21 | 4 | 1 | 3.5 | 0 | 10 | |
Add on tofu (Nothing but noodles) | Nothing But Noodles | Keto friendly | 4 | 7 | 1 | 1 | 0 | 0 | |
Add on shrimp (Nothing but noodles) | Nothing But Noodles | Keto friendly | 1 | 10 | 1 | 0 | 0 | 76 | |
Buttermilk ranch dressing (Nothing but noodles) | Nothing But Noodles | Keto friendly | 6 | 0 | 1 | 1 | 1 | 5 | |
Tuscan caesar dressing (Nothing but noodles) | Nothing But Noodles | Keto friendly | 7 | 0 | 1 | 1 | 1 | 8 | |
Buttermilk ranch (Nothing but noodles) | Nothing But Noodles | Keto friendly | 6 | 0 | 1 | 1 | 1 | 5 | |
Shrimp (Nothing but noodles) | Nothing But Noodles | Keto friendly | 1 | 10 | 1 | 0 | 0 | 75 | |
Tofu (Nothing but noodles) | Nothing But Noodles | Keto friendly | 4 | 7 | 1 | 1 | 0 | 0 | |
Bowl base salad (Naf naf grill) | Naf Naf Grill | Keto friendly | 0 | 1 | 1 | 0 | 1 | 0 | |
Bowl toppings garlic sauce (Naf naf grill) | Naf Naf Grill | Keto friendly | 17 | 0 | 1 | 3 | 0 | 10 | |
Bowl toppings skhug hot sauce (Naf naf grill) | Naf Naf Grill | Keto friendly | 1 | 0 | 1 | 0 | 0 | 0 | |
Pita base baba ghanoush swipe (Naf naf grill) | Naf Naf Grill | Keto friendly | 1 | 1 | 1 | 0 | 1 | 0 | |
Pita toppings garlic sauce (Naf naf grill) | Naf Naf Grill | Keto friendly | 17 | 0 | 1 | 3 | 0 | 10 | |
Pita toppings skhug hot sauce (Naf naf grill) | Naf Naf Grill | Keto friendly | 1 | 0 | 1 | 0 | 0 | 0 | |
Pita toppings sumac onions (Naf naf grill) | Naf Naf Grill | Keto friendly | 0 | 0 | 1 | 0 | 1 | 0 | |
Add ons grilled halloumi cheese (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 14 | 12 | 1 | 10 | 1 | 40 | |
Chicken livers plain ish (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 22 | 48 | 1 | 5 | 0 | 980 | |
Lemon and herb basting (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 1 | 0 | 1 | 0 | 1 | 0 | |
Nandino chicken wings with peri tamer sauce (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 9 | 28 | 1 | 2 | 0 | 80 | |
Nandino grilled chicken breast strips with peri tamer sauce (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 3 | 30 | 1 | 1 | 0 | 75 | |
Nandino grilled drumstick and thigh (Nandos peri peri) | Nandos Peri Peri | Keto friendly | 15 | 15 | 1 | 3 | 0 | 70 | |
