List of low carb foods (B1)

From WikiMD's Food, Medicine & Wellness Encyclopedia

Comprehensive list of low carb, and keto friendly foods[edit source]

Healthy food

This list is sorted alphabetically and each of the column headers allows for toggling of the information thereby allowing you to re-arrange information using criteria such as net carbohydrates.

Criteria[edit source]

Foos with net carbohydrates of below 5 grams per serving are considered keto friendly.

Name Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g)
Banana foster pie high carb 344 22.22 2.56 33.33 0 33.33 23.08 0.038 11.11 0.25 PIE (120 g)
Banana fudge high carb 137.93 1.15 4.6 27.59 0 27.59 20.69 0.006 1.15 2 BARS (63 g)
Banana iced cake Sugary snacks, Biscuits and cakes high carb 412 20 2.35 56.47 1.2 55.27 40 0.041 8.24 0.167 CAKE (90 g)
Banana juice case Beverages, Sweetened beverages high carb 150 0 0 36 3 33 36 0 240 ml (8 fl oz)
Banana mania Fruits and vegetables, Fruits medium carb 75 0 0.71 20 2.1 17.9 15 0 0 140 g (0.66 cup)
Banana maple cookies Sugary snacks, Biscuits and cakes high carb 455 27.27 0 59.09 4.5 54.59 22.73 0 2.27 1 COOKIE (22 g)
Banana mega muffin Sugary snacks, Biscuits and cakes high carb 340 16.03 4.49 44.23 0 44.23 23.72 0.071 1.92 2 CAKES (72 g)
Banana mini muffins Sugary snacks, Biscuits and cakes high carb 406 18.75 4.69 54.69 1.6 53.09 31.25 0.039 3.91 1 CAKE (57 g)
Banana mix cocktails Alcoholic beverages high carb 167 0 0 40.83 0.8 40.03 38.33
Banana muffin, banana Sugary snacks, Biscuits and cakes high carb 336 15.93 4.42 44.25 0 44.25 23.89 0.071 1.77 3 CAKES (108 g)
Banana muffin Sugary snacks, Biscuits and cakes high carb 385 15.38 3.21 57.69 0.6 57.09 30.13 0.038 2.88 1 CAKE (58 g)
Banana muffins, banana Sugary snacks, Biscuits and cakes high carb 383 14.89 2.13 57.45 2.1 55.35 36.17 0.053 3.19 1 POUCH (47 g)
Banana muffins Sugary snacks, Biscuits and cakes high carb 414 16.16 3.03 60.61 1 59.61 31.31 0.04 3.03 1 tsp (4 g)
Banana nonpareils Sugary snacks, Sweets high carb 485 24.24 0 66.67 0 66.67 57.58 0 24.24 5 PCS (33 g)
Banana nut bread bars high carb 459 24.71 10.59 51.76 5.9 45.86 21.18 0 5.88 1 BAR (85 g)
Banana nut bread Cereals and potatoes, Bread high carb 311 15.56 4.44 42.22 2.2 40.02 22.22 0.056 3.33
Banana nut cake Sugary snacks, Biscuits and cakes high carb 321 12.5 3.57 48.21 0 48.21 30.36 0.062 1.79 2 ONZ (56 g)
Banana nut clusters Cereals and potatoes, Cereals high carb 379 5.17 6.9 72.41 6.9 65.51 10.34 0 0 1/3 cup (29 g)
Banana nut creme cake Sugary snacks, Biscuits and cakes high carb 378 17.78 4.44 48.89 0 48.89 26.67 0.067 3.33 1 SLICE (28 g)
Banana nut crumb Sugary snacks, Biscuits and cakes high carb 326 11.63 4.65 48.84 0 48.84 30.23 0.047 2.33 1.5 ONZ (43 g)
Banana nut crunch bars high carb 383 13.33 33.33 36.67 8.3 28.37 8.33 0.008 6.67 1 BAR (60 g)
Banana nut granola Cereals and potatoes, Cereals high carb 453 20.75 9.43 62.26 7.5 54.76 20.75 0 6.6 0.5 cup (56 g)
Banana nut loaf Cereals and potatoes, Bread high carb 434 23.89 5.31 49.56 1.8 47.76 28.32 0.04 3.54 4 ONZ (113 g)
Banana nut muffin Sugary snacks, Biscuits and cakes high carb 385 21.15 5.77 44.23 0 44.23 25 0.067 5.77 1.83 ONZ (52 g)
Banana nut muffins Sugary snacks, Biscuits and cakes high carb 398 23.89 5.31 40.71 1.8 38.91 21.24 0.058 3.54 283.0g
Banana nut pecans medium carb 679 67.86 7.14 17.86 7.1 10.76 10.71 0 7.14 1 ONZ (28 g)
Banana nut high carb 562 37.5 15.62 43.75 9.4 34.35 28.12 0 6.25 1 oz (28 g/about 10 chips) (28 g)
Banana oat choco chip high carb 427 17.74 20.97 48.39 24.2 24.19 19.35 0 0.81 3 ONZ (85 g)
Banana oatmeal, banana Cereals and potatoes, Cereals high carb 385 6.92 30.77 52.31 6.2 46.11 12.31 0.069 1.54 227 g (227 g)
Banana orange yogurt Milk and dairy products, Milk and yogurt medium carb 77 0 3.21 15.38 1.3 14.08 11.54 0 0 1 POUCH (156 g)
Banana peanut butter Fats and sauces, Fats low carb 562 46.88 21.88 18.75 9.4 9.35 9.38 0 9.38 2 Tbsp (32 g)
Banana pepper relish high carb 167 0 0 33.33 33.33 33.33 1 ONZ (28 g)
Banana pepper ring low carb 18 0 0 7.14 0 7.14 0 0 0 0.25 cup (30 g)
Banana pepper rings keto friendly 17.85714286 0 0 3.571428571 0 3.571428571 0 0 1 Tbsp (15 g)
Banana peppers rings high carb 500 0 0 100 0 100 0 0 1 ONZ (28 g)
Banana peppers keto friendly 0 0 0 3.57 3.57 0 1 Tbsp (15 g)
Banana pops, banana medium carb 73 0 0 18.18 0 18.18 18.18 0 0 6 PIECES (85 g)
Banana popsicles high carb 328.9473684 23.68421053 3.947368421 25 1.3 23.7 22.36842105 0.059 11.84210526 1/2 cup (105 g)
Banana puddin' medium carb 129 5.88 2.35 21.18 1.2 19.98 16.47 0.018 2.94 90 g (90 g)
Banana pudding cakes Sugary snacks, Biscuits and cakes high carb 351 10.53 1.75 61.4 0 61.4 43.86 0.009 3.51 3.5 ONZ (99 g)
Banana pudding, banana high carb 284 13.58 2.47 37.04 0 37.04 28.4 0.019 9.88 0.125 COBBLER (113 g)
Banana pudding medium carb 107 2.14 4.29 15.71 4.3 11.41 11.43 0.007 1.43 1/2 cup (58 g)
Banana quick bread mix high carb 400 7.14 2.86 80 0 80 42.86 0 2.86 34 gr
Banana rat wing sauce Fats and sauces, Dressings and sauces medium carb 62 0 0 12.5 0 12.5 6.25 0 0 1 tsp (4.5 g)
Banana rice rusks high carb 12.5 0 0 87.5 0 87.5 12.5 0
Banana rings peppers Fruits and vegetables high carb 500 0 0 100 0 100 0 0 1 ONZ (28 g)
Banana sauce Fats and sauces, Dressings and sauces high carb 129 0 0 29.03 29.03 25.81
Banana smoothie mix oz Beverages, Sweetened beverages high carb 357.14 0 0 92.86 0 92.86 78.57 0 0 3 Tbsp (29 g)
Banana smoothie mix Beverages, Sweetened beverages high carb 421 0 0 100 100 100 100 1 2/3 Tbsp (20 g)
Banana smoothie yogurt Fruits and vegetables, Fruits low carb 51 0.21 2.54 9.32 1.7 7.62 7.2 0.002 0 1 PACKAGE (226 g)
Banana snack high carb 423 12.35 3.53 74.07 17.6 56.47 52.91 0 3.53 1 ONZ (28.35 g)
Banana soda Beverages, Sweetened beverages medium carb 42 0 0 10.6 10.6 10.6 1 BOTTLE (355 ml)
Banana soy flour high carb 367 0 0 93.33 0 93.33 56.67 0 0 100 g (100 g)
Banana spice high carb 114 3.41 1.14 22.73 2.3 20.43 19.32 0 2.84 2/3 cup (100 g)
Banana split ice cream high carb 153 4.86 4.17 29.17 5.6 23.57 6.94 0.014 2.78 0.5 cup (71 g)
Banana sundae mix high carb 556 37.04 11.11 48.15 3.7 44.45 33.33 0 14.81 3 Tbsp (29 g)
Banana taffy Sugary snacks, Sweets high carb 381 4.76 0 90.48 0 90.48 54.76 0 3.57 7 Pieces (42 g)
Banana twin pops medium carb 76 0 0 17.72 0 17.72 15.19 0 0 1 POP (79 g)
Banana wafers, banana Sugary snacks, Biscuits and cakes high carb 500 23.33 3.33 73.33 0 73.33 53.33 0 5 3 WAFERS (30 g)
Banana waffles Sugary snacks, Biscuits and cakes high carb 300 11.43 5.71 42.86 1.4 41.46 5.71 0.007 1.43 2 WAFFLES (70 g)
Banana walnut bites medium carb 357 32.14 7.14 21.43 3.6 17.83 10.71 0 3.57 1 ONZ (28 g)
Banana walnut granola Cereals and potatoes, Cereals high carb 500 23.33 10 60 6.7 53.3 16.67 0 6.67 0.25 cup (30 g)
Banana walnut muffin Sugary snacks, Biscuits and cakes high carb 342 15.79 7.02 45.61 0 45.61 21.05 0.048 2.98
Banana walnut muffins high carb 433.9622642 22.64150943 6.603773585 54.71698113 0.9 53.81698113 28.30188679 0.071 3.773584906 106 g (106 g)
Banana water Beverages, Unsweetened beverages keto friendly 20 0 0 4.51 0 4.51 3.94 0 0 12 OZA (355 ml)
Banana whoopie pies Sugary snacks, Biscuits and cakes high carb 469 26.55 2.65 54.87 0 54.87 38.94 0.04 6.19 1 WHOOPIE PIE (113 g)
Banana yogurt bites high carb 428.5714286 0 14.28571429 71.42857143 0 71.42857143 57.14285714 0 7 g (0.5 cup)
Banana, plum, and oats medium carb 80.80808081 0 1.01010101 20.2020202 1.01010101 19.19191919 11.11111111 0 99 g (99 g)
Banana Fats and sauces, Fats high carb 312 6.25 12.5 40.62 6.2 34.42 6.25 0 0 2 Tbsp (32 g)
Bananamilk Milk and dairy products, Milk and yogurt medium carb 71 1.46 2.92 11.25 0.4 10.85 10 0.006 0.83 1 cup (240 ml)
Bananas foster, gelato high carb 190 8 3 28 1 27 22 0.005 7 1 Tbsp (15 g)
Bananas foster Fats and sauces, Dressings and sauces high carb 400 11.67 0 63.33 0 63.33 63.33 0.033 8.33 0.5 cup (125 g)
Bananas Fruits and vegetables, Fruits medium carb 100 0 0 21.67 1.7 19.97 16.67 60 g (0.25 cup)
Banans foster, gelato high carb 194 8.96 2.99 28.36 0 28.36 22.39 0.007 6.72 0.5 cup (67 g)
Banderitas bars keto friendly 400 6.79 0 0 0 0 2.86 0 0 8 PIECES (39 g)
Bandi, farmer cheese Milk and dairy products, Cheese keto friendly 100 0.5 20 3 0 3 3 0.01 0
Bandito Sugary snacks, Sweets medium carb 500 43.33 10 21.67 8.3 13.37 11.67 0 18.33 1.5 ONZ (42.5 g)
Bang champange Beverages, Artificially sweetened beverages keto friendly 0.21141649 0 0 0 0 0 0 0 0
Bang coffee Beverages, Artificially sweetened beverages keto friendly 29.34537246 0.451467269 4.514672686 1.128668172 1.1 0.028668172 0.225733634 0.003 0.338600451 37 ml (0.5 BOTTLE)
Bang'n breaded shrimp Fish‚ Meat‚ Eggs, Fish and seafood high carb 186 0.88 13.27 30.09 0.9 29.19 1.77 0.088 0 3 ONZ (84 g)
Banger Fish‚ Meat‚ Eggs, Meat, Meat other than poultry keto friendly 306 27.06 12.94 2.35 0 2.35 1.18 0.053 9.41
Bangers Fish‚ Meat‚ Eggs, Processed meat low carb 224 14.47 15.79 6.58 0 6.58 1.32 0.053 5.26 1 ONZ (28 g)
Bangkok peanut sauce Fats and sauces, Dressings and sauces high carb 242.4242424 15.15151515 3.03030303 24.24242424 0 24.24242424 18.18181818 0 3.03030303 1 Tbsp (18 g)
Banna bread Sugary snacks, Biscuits and cakes high carb 344.0860215 2.688172043 4.301075269 44.08602151 1.075268817 43.01075269 24.7311828 0.048 2.150537634 0.5 COOKIE (32 g)
Banquet, vegetable oil Fats and sauces, Fats keto friendly 857 100 0 0 0 0 14.29 1 Tbsp (14 g)
Banvette pasta Cereals and potatoes, Cereals high carb 351 0.55 11.82 74.73 0.3 74.43 0.91 0 0.09
Banza chickpea pasta Cereals and potatoes, Cereals low carb 100 1.842105263 6.842105263 16.84210526 8.9 7.942105263 1.052631579 0 0
Baobab coconut granola Cereals and potatoes, Cereals high carb 464.29 16.07 7.14 71.43 7.1 64.33 25 0 4.46 3/4 cup (57 g)
Baobab fruit bites high carb 335 0 0 85 5 80 57.5 0 0 0.5 cup (84 g)
Bar b q sauce Fats and sauces, Dressings and sauces medium carb 81 0 0 19.35 0 19.35 12.9 0 0 41 PIECES (42 g)
Bar b que sauce Fats and sauces, Dressings and sauces high carb 103 0 0 26.47 26.47 23.53
Bar b-q sauce Fats and sauces, Dressings and sauces high carb 100 0 0 26.67 0 26.67 0 0 0 2 Tbsp (30 g)
Bar cake Sugary snacks, Biscuits and cakes high carb 418 27.85 2.53 39.24 1.3 37.94 30.38 0.032 18.99 1/4 cup (60 ml)
Bar candy Sugary snacks, Sweets high carb 387 4.84 0 90.32 90.32 54.84 3.23 1 BAG (57 g)
Bar cheese Milk and dairy products, Cheese low carb 323 25.81 16.13 9.68 0 9.68 9.68 0.081 12.9 2 Tbsp (30 g)
Bar cookies Sugary snacks, Biscuits and cakes high carb 354.84 6.45 3.23 74.19 0 74.19 48.39 0 3.23
Bar for kids high carb 389 11.11 5.56 69.44 8.3 61.14 33.33 0 5.56 15.2 OZA (450 ml)
Bar harbor blend high carb 433 23.33 6.67 60 6.7 53.3 46.67 0 6.67 0.25 cup (30 g)
Bar juice Alcoholic beverages medium carb 67 0 0 16.67 0 16.67 14.44 0 0 3 OZA (90 ml)
Bar mix high carb 500 26.67 13.33 53.33 6.7 46.63 3.33 0 3.33 3 Tbsp (30 g)
Bar nuts trail mix medium carb 607 53.57 21.43 21.43 10.7 10.73 3.57 0 5.36
Bar peanut btr high carb 430.7692308 16.92307692 16.92307692 55.38461538 3.076923077 52.30769231 18.46153846 0 3.076923077 1 BAR (65 g)
Bar-b-q baked beans Cereals and potatoes, Legumes high carb 142 1.49 4.48 31.34 3.7 27.64 20.15 0.004 0.37 1/2 cup (126 g)
Bar-b-q chicken dinner high carb 160 3.8 6.52 24.73 2.2 22.53 16.03 0.023 1.09 1 DINNER (368 g)
Bar-b-q enriched bread Cereals and potatoes, Bread high carb 263 3.95 7.89 50 2.6 47.4 7.89 0 0 1 BUN (43 g)
Bar-b-q original sauce Fats and sauces, Dressings and sauces high carb 117 3.33 0 26.67 0 26.67 20 0 0 2 Tbsp (30 g)
Bar-b-q pork dinner medium carb 130 2.17 7.34 20.92 2.4 18.52 14.95 0.016 0.82 2 Tbsp (34 g)
Bar-b-q potato chips high carb 536 32.14 7.14 53.57 3.6 49.97 3.57 0 1.79 0.5 ONZ (14 g)
Bar-b-q rub keto friendly 0 0 0 0 0 0 0 0 0 2 Tbsp (30 g)
Bar-b-q sauce, bar-b-q Fats and sauces, Dressings and sauces high carb 150 0 0 40 40 36.67 1 Tbsp (15 ml)
Bar-b-q sauce, mellow high carb 360 6.67 6.67 93.33 6.7 86.63 86.67 0 0 15 g (1 Tbsp)
Bar-b-q sauce, sassy high carb 360 6.67 6.67 93.33 6.7 86.63 86.67 0 0 1 EGG (50 g)
Bar-b-q sauce Fats and sauces, Dressings and sauces high carb 216 0 0 54.05 0 54.05 51.35 0 0
Bar-b-q spice rub keto friendly 600 0 0 0 0 0 0.75 tsp (3 g)
Bar-b-q-sauce Fats and sauces, Dressings and sauces high carb 150 0 0 36.67 3.3 33.37 16.67 0 0
Bar-b-que rub high carb 333 0 0 66.67 66.67 33.33 0.25 tsp (1 g)
Bar-b-que sauce Fats and sauces, Dressings and sauces keto friendly 0 0 0 0 0 0 0 0 0
Bar-b-que sawce Fats and sauces, Dressings and sauces high carb 211 0 2.63 50 0 50 50 0 0 1 Tbsp (20 g)
Bar-b-que sweet buns Cereals and potatoes, Bread high carb 298 4.39 10.53 54.39 1.8 52.59 3.51 0 0.88
Bar-bq sauce Fats and sauces, Dressings and sauces high carb 184 0 0 47.37 0 47.37 42.11 0 0
Bar, chicken sriracha keto friendly 233 9.3 34.88 2.33 0 2.33 0 0.058 0 6 PIECES (28 g)
Bar, cranberry crunch high carb 489 26.67 20 42.22 4.4 37.82 31.11 0.011 4.44 1 BAR (64 g)
Bar, dark Sugary snacks, Sweets high carb 481 18.52 5.56 72.22 1.9 70.32 42.59 0 9.26 1 EGG (28 g)
Bar, lamb high carb 351 16.22 21.62 32.43 2.7 29.73 27.03 0.081 6.76 1 BAR (43 g)
Bar, watermelon medium carb 77 0 0 19.23 0 19.23 19.23 0 0 50 g (1 BAR)
Bar high carb 467 24.44 8.89 51.11 8.9 42.21 35.56 0 6.67 3 ONZ (85 g)
Baraka keto friendly 178.5714286 10.71428571 17.85714286 3.571428571 3.571428571 0.071 3.571428571
Barazek Sugary snacks, Biscuits and cakes high carb 420 24 12 40 4 36 20 0 16
Barbacoa Fish‚ Meat‚ Eggs, Meat, Meat other than poultry keto friendly 161 8.93 18.75 1.79 1.79 1.79 0.054 3.57 4 ONZ (112 g)
Barbara's Sugary snacks, Biscuits and cakes high carb 367 13.33 6.67 56.67 0 56.67 16.67 0 0 10 COOKIES (30 g)
Barbecue sauce Fats and sauces, Dressings and sauces high carb 143 0 0 37.14 0 37.14 34.29
Barbecue beans high carb 140 2 4 26 5 21 15 0.003 0.4 140 g (140 g)
Barbecue bulgogi sauce Fats and sauces, Dressings and sauces high carb 200 1.67 3.33 46.67 0 46.67 40 0 0
Barbecue cashews high carb 571 42.86 14.29 32.14 3.6 28.54 3.57 0 7.14
Barbecue chips high carb 535.7142857 32.14285714 7.142857143 53.57142857 3.6 49.97142857 3.571428571 0 8.928571429
Barbecue coating mix high carb 318 9.09 9.09 63.64 9.1 54.54 27.27 0 0 0.333 cup (46 g)
Barbecue kettle chips high carb 536 28.57 7.14 60.71 3.6 57.11 7.14 0 3.57 1 ONZ (28 g)
Barbecue marinade mix high carb 333 0 8.33 75 8.3 66.7 66.67 2 tsp (6 g)
Barbecue marinade high carb 200 0 0 46.66666667 46.66666667 46.66666667 0 2 tsp (6 g)
Barbecue peanuts low carb 571 50 25 17.86 10.7 7.16 7.14 0 8.93 1/4 cup (28 g)
Barbecue pizza Composite foods, Pizza pies and quiches high carb 231 9.7 9.7 26.87 1.5 25.37 5.22 0.011 3.36 1 BAR (34 g)
Barbecue pork jerky high carb 321 10.71 35.71 21.43 0 21.43 17.86 0.089 3.57 1 ONZ (28 g)
Barbecue potato chips high carb 536 32.14 3.57 57.14 3.6 53.54 10.71 0 3.57 1 ONZ (28 g)
Barbecue potatoes high carb 138 3.67 2.75 22.94 2.8 20.14 2.75 0 0.46 1.25 cup (206 g)
Barbecue sauce, honey Fats and sauces, Dressings and sauces high carb 189 0 0 43.24 43.24 37.84 2 Tbsp (35 g)
Barbecue sauce Fats and sauces, Dressings and sauces high carb 158 0 0 39.47 39.47 39.47 2 Tbsp (36 g)
Barbecue seasoning keto friendly 0 0 0 0 0 0 0 0.25 tsp (0.7 g)
Barbecue soy crisps high carb 429 10.71 25 57.14 7.1 50.04 14.29 0 0 1/2 cup (120 g)
Barbecue spice rub keto friendly 0 0 0 0 0
Barbecue spice keto friendly 0 0 0 0 0 1/4 tsp (1 g)
Barbecue sweet corn Fruits and vegetables, Vegetables medium carb 102 2.27 2.27 17.05 2.3 14.75 6.82 0 0 1 cup (94 g)
Barbecue high carb 536 32.14 7.14 57.14 3.6 53.54 3.57 0 5.36 1 ONZ (28 g)
Barbeque mix medium carb 557 42.33 21.16 28.22 10.6 17.62 3.53 0 6.7
Barbeque pulled pork high carb 244 7.69 10.9 35.26 1.3 33.96 12.18 0.019 3.85 1 SANDWICH (156 g)
Barbeque quinoa chips high carb 500 25 3.571428571 67.85714286 3.571428571 64.28571429 7.142857143 0 1.785714286 1 ONZ (28 g)
Barbeque sauce mix high carb 308 0 0 69.23 7.7 61.53 7.69 0 0 2 tsp (7 g)
Barbeque sauce, honey Fats and sauces, Dressings and sauces high carb 189 0 0 45.95 0.7 45.25 40.54 0 0
Barbeque sauce, spicy high carb 214 0 0 53.57 0 53.57 50 0 0 2 Tbsp (28 g)
Barbeque sauce Fats and sauces, Dressings and sauces medium carb 71 0 0 17.14 2.9 14.24 14.29 0 0 2 Tbsp (40 g)
Barbeque sauces & rubs high carb 192 0 0 48.65 48.65 48.65 0 0 31 g (3 Tbsp)
Barbeque sauces Fats and sauces, Dressings and sauces high carb 194 0 0 44.44 44.44 38.89
Barbeque spice rub high carb 357 3.57 3.57 85.71 7.1 78.61 71.43 0 0 55 g (2 CUPCAKES)
Barbeque suace Fats and sauces, Dressings and sauces high carb 267 0 0 73.33 0 73.33 70 0 0 2 Tbsp (30 g)
Barcel fuego Salty snacks, Appetizers high carb 500 28.57142857 7.142857143 60.71428571 3.571428571 57.14285714 3.571428571 0 7.142857143
Bare whole wheat bread high carb 140 2.5 5 25 4 21 3 0 1
Barely buzzed cheese Milk and dairy products, Cheese keto friendly 404 32.14 25 0 0 0 0 0.104 21.43 1 ONZ (28 g)
Bari, olive oil Fats and sauces, Fats keto friendly 800 93.33 0 0 0 0 0 0 13.33 1 Tbsp (15 ml)
Barilla, fusilli Cereals and potatoes, Cereals high carb 357 1.79 12.5 75 3.6 71.4 3.57 0 0 2 ONZ (56 g)
Barilla, pasta, rotini Cereals and potatoes, Cereals high carb 321 2.68 14.29 69.64 10.7 58.94 3.57 0 0 2 ONZ (56 g)
Barilla, sauce, meat Fats and sauces, Dressings and sauces low carb 56 0.8 1.6 10.4 2.4 8 5.6 0 0 2 ONZ (56 g)
Barista bill's coffee Beverages, Sweetened beverages medium carb 71 1.04 2.08 13.33 0 13.33 11.25 0.004 0.83 1 BOTTLE (240 ml)
Bark bar Sugary snacks, Sweets high carb 535 30.23 0 67.44 0 67.44 65.12 0 27.91 3 PIECES (15 g)
Bark bites Sugary snacks, Sweets high carb 545 29.55 2.27 65.91 2.3 63.61 63.64 0 27.27 3 PIECES (40 g)
Bark Sugary snacks, Sweets high carb 512 29.27 0 63.41 4.9 58.51 21.95 0 17.07 1 ONZ (28 g)
Barle cheddar Milk and dairy products, Cheese medium carb 357 25 17.86 14.29 0 14.29 10.71 0.071 14.29 ABOUT (28 g)
Barley cebada high carb 303 0 9.09 72.73 15.2 57.53 0 0 0 0.25 cup (35 g)
Barley flour drink mix Beverages, Sweetened beverages high carb 350 5 10 80 5 75 40 0 0 44 g (0.25 cup)
Barley flour Cereals and potatoes, Cereals high carb 394 1.52 9.09 81.82 9.1 72.72 0 0 0 1/4 cup (40 g)
Barley malt powder high carb 400 0 100 100 100 1 tsp (4 g)
Barley pearl high carb 278 0 11.11 72.22 13.9 58.32 0 0 0 0.25 cup (45 g)
Barley risotto medium carb 137 3.92 3.27 20.92 3.3 17.62 1.96 0.003 1.31 3 ONZ (84 g)
Barley soup Composite foods, One-dish meals low carb 48 1.79 1.19 7.14 1.6 5.54 1.19 0.004 0.99
Barley tea Beverages, Unsweetened beverages keto friendly 0 0 0 0 0 0 8 OZA (240 ml)
Barley water drink Beverages, Sweetened beverages high carb 100 0 0 22.22 22.22 20 ABOUT)
Barley Cereals and potatoes, Cereals keto friendly 0 0 0 0 0 0 0 0 0 1 PIECE (10 g)
Barnum's animals Sugary snacks, Biscuits and cakes high carb 120 3.5 2 22 0 22 7 0 0 28 g
Barras de coco cookies Sugary snacks, Biscuits and cakes high carb 428.57 10.71 7.14 78.57 3.57 75 32.14 0 3.57 28 g
Barrel cured keto friendly 17 0 0 3.33 3.3 0.03 0 0 0 1 PATTY (151 g)
Barrel pickles keto friendly 18 0 0 3.57 3.57 3.57
Barrel sauerkraut Fruits and vegetables, Vegetables keto friendly 31 0 0.77 6.92 3.1 3.82 1.54 0 0 0.75 cup (130 g)
Barrel-aged sriracha Fats and sauces, Dressings and sauces high carb 100 0 6.67 26.67 26.67 20 340 g (1 COOKIE)
Barrels candy Sugary snacks, Sweets high carb 368 0 0 100 0 100 73.68 0 0 3 PIECES (15 g)
Barritas Sugary snacks, Biscuits and cakes high carb 436 18.18 3.64 67.27 1.8 65.47 29.09 0 10.91 30 g (3 PIECES)
Bars, chocolate chip high carb 406 10.94 6.25 71.88 15.6 56.28 18.75 0 3.12 1 BAR (32 g)
Bars, cinnamon roll high carb 444 22.22 8.89 53.33 8.9 44.43 40 0 2.22 90g
Bars, fudge Sugary snacks, Biscuits and cakes high carb 147 1.47 4.41 30.88 1.5 29.38 20.59 0.007 0.74 1 BAR (47 g)
Bars, pumpkin pie high carb 422 20 8.89 55.56 8.9 46.66 37.78 0 3.33 1 BAR (45 g)
Bars high carb 444 22.22 4.44 60 8.9 51.1 44.44 0 13.33 1 BAR (45 g)
Barstool crunch high carb 541 29.73 10.81 54.05 2.7 51.35 0 0 5.41 1 OUNCE (28 g)
Bart buns Cereals and potatoes, Bread high carb 273 3.79 9.09 53.03 1.5 51.53 6.06 0 0 1 BUN (38 g)
Bartender's blend mix high carb 533 30 16.67 43.33 10 33.33 3.33 0 50 0.33 cup (30 g)
Bartlett pear halves Fruits and vegetables, Fruits low carb 28 0 0 6.4 0.8 5.6 5.6 0 0 0.5 cup (126 g)
Bartlett pear slices Fruits and vegetables, Fruits low carb 36 0 0 8.93 1.8 7.13 7.14 0 0
Bartlett sliced pears Fruits and vegetables, Fruits medium carb 77 0 0 19.23 1.5 17.73 14.62 0 0 0.125 PIZZA (147 g)
Base barbecue sauce Fats and sauces, Dressings and sauces high carb 118 0 2.94 26.47 5.9 20.57 17.65 0 0 5 g
Base beef organic high carb 250 16.66666667 16.66666667 33.33333333 33.33333333 16.66666667 0 1 tsp (6 g)
Base protein bar high carb 414 12.86 28.57 45.71 5.7 40.01 22.86 0 8.57 1 BAR (70 g)
Base Composite foods, One-dish meals high carb 357 28.57 14.29 28.57 0 28.57 14.29 0 14.29 0.25 cup (47 g)
Baseball sugar cookies Sugary snacks, Biscuits and cakes high carb 464 17.86 7.14 71.43 0 71.43 25 0 8.93 3 COOKIES (30 g)
Basemati rice Composite foods, One-dish meals high carb 326.0869565 2.173913043 6.52173913 76.08695652 2.2 73.88695652 4.347826087 0 0 1/4 cup (46 g)
Basics black beans Cereals and potatoes, Legumes low carb 85 0 5.38 14.62 6.2 8.42 0.77 0 0 0.5 cup (130 g)
Basil & garlic oil Fats and sauces, Fats low carb 733 80 0 6.67 0 6.67 0 0 6.67 1 Tbsp (15 ml)
Basil chili rice Composite foods, One-dish meals high carb 152 3.2 4 26.4 1.6 24.8 0.8 0 0 4.4 ONZ (125 g)
Basil citrus rub high carb 176 0 3 41 6 35 10 g (10 g)
Basil dipping oil Fats and sauces, Fats keto friendly 800 93.33 0 0 0 0 13.33 2 Tbsp (30 g)
Basil herb puree Fruits and vegetables high carb 250 25 0 25 25 25 0.75 tsp (4 g)
Basil hummus Fats and sauces, Dressings and sauces medium carb 214 16.07 7.14 14.29 3.6 10.69 0 0 1.79 1 CONTAINER (135 g)
Basil leaf keto friendly 0 0 0 0 0 1 BISCUIT, PER CONTAINER (34 g)
Basil lightly dried Fruits and vegetables keto friendly 0 0 0 0 0 0 1 tsp (0.5 g)
Basil oil Fats and sauces, Fats keto friendly 866.6666667 93.33333333 0 0 0 0 0 6.666666667 1 Tbsp (15 ml)
Basil pappardelle Cereals and potatoes, Cereals high carb 270 1.69 11.24 51.69 3.4 48.29 0 0.034 0
Basil parmesan chicken medium carb 132 5.88 7.35 12.65 1.2 11.45 0.88 0.026 2.94
Basil pasta sauce Fats and sauces, Dressings and sauces low carb 152 11.2 2.4 10.4 1.6 8.8 4.8 0.012 4
Basil pasta Composite foods, One-dish meals high carb 168 4.89 3.26 27.17 1.6 25.57 0.54 0 0.54
Basil paste keto friendly 0 0 0 0 0 0 0 0 0 5 g (1 tsp)
Basil pesto mustard Fats and sauces, Dressings and sauces high carb 200 0 0 20 0 20 20 0 0 2 Tbsp (30 ml)
Basil pesto quinoa cup medium carb 262 20.48 3.33 16.19 2.9 13.29 1.43 0 3.33 1 CONTAINER (210 g)
Basil pesto sauce Fats and sauces, Dressings and sauces keto friendly 164 16.36 5.45 3.64 1.8 1.84 0 0.009 4.55 6 MEATBALLS (85 g)
Basil pesto tilapia Fish‚ Meat‚ Eggs, Fish and seafood keto friendly 118 4.9 17.65 0.98 0 0.98 0 0.044 1.47 3.8 ONZ (106 g)
