List of keto friendly restaurant foods (B3)
What is a ketogenic diet? A ketogenic diet is a very low carb, high fat diet. See a list of the the most common keto and low carb foods
List of keto friendly restaurant foods (B3)[edit source]
The world's largest collection of over 100,000 keto friendly and low carb foods in unique color coded tables for easy understanding of foods.
Toggle headers[edit source]
As the column headers allow you to sort and re-arrange the information, you can use the net carbohydrate column on the table below to get all the keto friendly foods on the top.
Name | Group | Keto friendliness | Calories | Fat (g) | Protein (g) | Net carbs (g) | Saturated fat (g) | Sugars (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|---|
Kids turkey entree without sides or bread (Boston market) | Boston Market | Keto friendly | 2.5 | 15 | 0 | 1 | 0 | 45 | |
Kids white chicken entree 1 breast and 1 wing without sides or bread (Boston market) | Boston Market | Keto friendly | 11 | 43 | 0 | 3.5 | 0 | 165 | |
Quarter white rotisserie chicken without sides or bread (Boston market) | Boston Market | Keto friendly | 11 | 43 | 0 | 3.5 | 0 | 165 | |
Skinless chicken breast bowl without toppings or sauce (Boston market) | Boston Market | Keto friendly | 1.5 | 26 | 0 | 0 | 0 | 90 | |
Rotisserie turkey bowl without toppings or sauce (Boston market) | Boston Market | Keto friendly | 3 | 18 | 0 | 1.5 | 0 | 50 | |
Rotisserie turkey breast bowl without toppings or sauce (Boston market) | Boston Market | Keto friendly | 3 | 21 | 0 | 1.5 | 0 | 60 | |
Holiday whole turkey (Boston market) | Boston Market | Keto friendly | 7 | 17 | 0 | 2 | 0 | 45 | |
Rotisserie chicken quarter white (Boston market) | Boston Market | Keto friendly | 11 | 43 | 0 | 3.5 | 0 | 165 | |
Turkey kids (Boston market) | Boston Market | Keto friendly | 2.5 | 15 | 0 | 1 | 0 | 45 | |
White chicken kids 1 breast and 1 wing (Boston market) | Boston Market | Keto friendly | 11 | 43 | 0 | 3.5 | 0 | 165 | |
Kids grilled chicken tenders without sides (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 4.5 | 28 | 0 | 1.5 | 0 | 75 | |
Pulled pork add on (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 4.5 | 7 | 0 | 0 | 0 | 0 | |
Garlic shrimp add on (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 10 | 11 | 0 | 0 | 0 | 0 | |
Fajita chicken (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 1 | 9 | 0 | 0 | 0 | 0 | |
Spicy chicken add on (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 2 | 13 | 0 | 0 | 0 | 0 | |
Salmon add on (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 22 | 44 | 0 | 0 | 0 | 0 | |
Pizza and pasta chicken add on (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 2 | 13 | 0 | 0 | 0 | 0 | |
Cajun shrimp add on (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 10 | 11 | 0 | 0 | 0 | 0 | |
Add chicken breast (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 4 | 31 | 0 | 0 | 0 | 0 | |
Add fajita chicken (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 1 | 9 | 0 | 0 | 0 | 0 | |
Add garlic shrimp (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 10 | 11 | 0 | 0 | 0 | 0 | |
Add salmon (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 22 | 44 | 0 | 0 | 0 | 0 | |
Garlic herb butter (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 40 | 0 | 0 | 0 | 0 | 0 | |
Hot sauce (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Kids chicken tenders grilled add side (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 1 | 26 | 0 | 0 | 0 | 0 | |
Lemon butter sauce (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 21 | 0 | 0 | 0 | 0 | 0 | |
Chipotle sauce (Brueggers) | Brueggers | Keto friendly | 11 | 0 | 0 | 1.5 | 0 | 5 | |
Artichoke pesto (Brueggers) | Brueggers | Keto friendly | 4 | 1 | 0 | 0.5 | 0 | 0 | |
Dijon mustard (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Basil pesto (Brueggers) | Brueggers | Keto friendly | 4.5 | 1 | 0 | 0.5 | 0 | 0 | |
Butter (Brueggers) | Brueggers | Keto friendly | 11 | 0 | 0 | 7 | 0 | 30 | |
Regular herbal or decaf hot tea (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Brewed iced tea (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Capers (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
American cheese (Brueggers) | Brueggers | Keto friendly | 2 | 0 | 0 | 4 | 0 | 5 | |
Sausage (Brueggers) | Brueggers | Keto friendly | 16 | 6 | 0 | 6 | 0 | 30 | |
Blue cheese (Brueggers) | Brueggers | Keto friendly | 8 | 6 | 0 | 5 | 0 | 25 | |
Red onions (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pickles (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Provolone cheese (Brueggers) | Brueggers | Keto friendly | 8 | 6 | 0 | 5 | 0 | 20 | |
Jalapeonos (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey sausage (Brueggers) | Brueggers | Keto friendly | 5 | 8 | 0 | 1.5 | 0 | 40 | |
Shredded asiago cheese (Brueggers) | Brueggers | Keto friendly | 4 | 4 | 0 | 2.5 | 0 | 15 | |
Cucumbers (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pepper jack cheese (Brueggers) | Brueggers | Keto friendly | 6 | 5 | 0 | 4 | 0 | 5 | |
Salmon (Brueggers) | Brueggers | Keto friendly | 2.5 | 13 | 0 | 1 | 0 | 25 | |
Asiago cheese (Brueggers) | Brueggers | Keto friendly | 3 | 2 | 0 | 5 | 1 | 5 | |
Diet coke 16 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke 20 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke 32 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Flavored coffee 12 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Flavored coffee 16 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Flavored coffee 20 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
House blend coffee 12 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
House blend coffee 16 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
House blend coffee 20 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
House decaf coffee 12 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
House decaf coffee 16 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
House decaf coffee 20 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Iced coffee 12 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Iced coffee 16 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Iced coffee 20 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lettuce (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Liquid egg white (Brueggers) | Brueggers | Keto friendly | 0 | 6 | 0 | 0 | 0 | 0 | |
Pastrami (Brueggers) | Brueggers | Keto friendly | 1.5 | 3 | 0 | 0 | 0 | 10 | |
Ranch dressing (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 0.4 | 0.0001 | 0.0001 | 0 | 0 | 0 | |
Turkey breast without sides or bread large (Boston market) | Boston Market | Keto friendly | 6 | 42 | 0.5 | 3 | 0 | 120 | |
Turkey breast without sides or bread regular (Boston market) | Boston Market | Keto friendly | 4.5 | 30 | 0.5 | 2 | 0 | 85 | |
Kids dark chicken entree 1 thigh 1 drumstick without sides or bread (Boston market) | Boston Market | Keto friendly | 13 | 27 | 1 | 4 | 1 | 145 | |
Half rotisserie chicken without sides or bread (Boston market) | Boston Market | Keto friendly | 24 | 70 | 1 | 7 | 1 | 315 | |
Quarter dark rotisserie chicken 1 thigh and 1 drumstick without sides or bread (Boston market) | Boston Market | Keto friendly | 13 | 27 | 1 | 4 | 1 | 145 | |
Three piece dark rotisserie chicken without sides or cornbread (Boston market) | Boston Market | Keto friendly | 16 | 37 | 1 | 5 | 1 | 205 | |
Three piece dark rotisserie chicken 2 thighs and drumstick without sides or cornbread (Boston market) | Boston Market | Keto friendly | 23 | 43 | 1 | 7 | 1 | 235 | |
Skinless quarter white rotisserie chicken without sides or bread (Boston market) | Boston Market | Keto friendly | 5 | 40 | 1 | 1.5 | 1 | 150 | |
Tartar sauce (Boston market) | Boston Market | Keto friendly | 4.5 | 0 | 1 | 0.5 | 1 | 0 | |
Dark chicken kids 1 thigh and 1 drumstick (Boston market) | Boston Market | Keto friendly | 13 | 27 | 1 | 4 | 1 | 145 | |
Rotisserie chicken half chicken (Boston market) | Boston Market | Keto friendly | 24 | 70 | 1 | 7 | 1 | 315 | |
Rotisserie chicken quarter dark 1 thigh and 1 drumstick (Boston market) | Boston Market | Keto friendly | 13 | 27 | 1 | 4 | 1 | 145 | |
Rotisserie chicken quarter white skinless (Boston market) | Boston Market | Keto friendly | 5 | 40 | 1 | 1.5 | 1 | 150 | |
Rotisserie chicken three piece dark 2 drum 1 thigh (Boston market) | Boston Market | Keto friendly | 16 | 37 | 1 | 5 | 1 | 205 | |
Rotisserie chicken three piece dark 2 thigh 1 drum (Boston market) | Boston Market | Keto friendly | 23 | 43 | 1 | 7 | 1 | 235 | |
Turkey breast large (Boston market) | Boston Market | Keto friendly | 6 | 42 | 1 | 3 | 0 | 120 | |
Turkey breast regular (Boston market) | Boston Market | Keto friendly | 4.5 | 30 | 1 | 2 | 0 | 85 | |
Bacon wrapped skewer with sauce (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 86 | 70 | 1 | 0 | 0 | 0 | |
Kids steamed broccoli (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 0 | 1 | 1 | 0 | 0 | 0 | |
Ground beef add on (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 16 | 9 | 1 | 0 | 0 | 0 | |
Add flat iron steak (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 7 | 22 | 1 | 0 | 0 | 0 | |
Add ground beef topping (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 16 | 9 | 1 | 0 | 0 | 0 | |
Add pulled pork (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 9 | 13 | 1 | 0 | 0 | 0 | |
Add spicy chicken (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 1 | 8 | 1 | 0 | 0 | 0 | |
Au jus (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 0 | 0 | 1 | 0 | 0 | 0 | |
Basil pesto (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 19 | 4 | 1 | 0 | 0 | 0 | |
Bleu cheese sauce (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 20 | 1 | 1 | 0 | 0 | 0 | |
Kids broccoli (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 0 | 1 | 1 | 0 | 0 | 0 | |
Whipping cream ultra pasteurized (Braums) | Braums | Keto friendly | 4.5 | 0 | 1 | 3 | 1 | 20 | |
Sliced almonds (Brueggers) | Brueggers | Keto friendly | 2.5 | 1 | 1 | 0 | 0 | 0 | |
Sundried tomato mayo (Brueggers) | Brueggers | Keto friendly | 15 | 2 | 1 | 2.5 | 0 | 15 | |
Mayo (Brueggers) | Brueggers | Keto friendly | 11 | 0 | 1 | 1.5 | 0 | 10 | |
Muenster cheese (Brueggers) | Brueggers | Keto friendly | 8 | 6 | 1 | 5 | 0 | 30 | |
Cheddar cheese (Brueggers) | Brueggers | Keto friendly | 6 | 5 | 1 | 3.5 | 0 | 20 | |
Chicken breast (Brueggers) | Brueggers | Keto friendly | 4 | 25 | 1 | 1.5 | 0 | 60 | |
Green peppers (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 1 | 0 | 1 | 0 | |
Fresh cracked egg (Brueggers) | Brueggers | Keto friendly | 6 | 7 | 1 | 1.5 | 1 | 210 | |
Swiss cheese (Brueggers) | Brueggers | Keto friendly | 4 | 4 | 1 | 2.5 | 0 | 15 | |
Mozzarella cheese (Brueggers) | Brueggers | Keto friendly | 6 | 7 | 1 | 4 | 0 | 130 | |
Sesame seeds (Brueggers) | Brueggers | Keto friendly | 3.5 | 1 | 1 | 0 | 0 | 0 | |
Bacon (Brueggers) | Brueggers | Keto friendly | 6 | 4 | 1 | 2 | 1 | 15 | |
Roast beef (Brueggers) | Brueggers | Keto friendly | 2.5 | 11 | 1 | 0.5 | 0 | 25 | |
Ranch dressing (Brueggers) | Brueggers | Keto friendly | 10 | 0 | 1 | 1.5 | 1 | 10 | |
Almonds (Brueggers) | Brueggers | Keto friendly | 2.5 | 1 | 1 | 0 | 0 | 0 | |
Champagne vinaigrette dressing (Brueggers) | Brueggers | Keto friendly | 14 | 0 | 1 | 2 | 1 | 0 | |
Espresso 2 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 1 | 0 | 1 | 0 | |
Feta olive oil dressing (Brueggers) | Brueggers | Keto friendly | 18 | 0 | 1 | 2.5 | 1 | 0 | |
Red peppers (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 1 | 0 | 1 | 0 | |
Espresso (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 1.3 | 0 | 1.3 | 0 | |
Kids poultry gravy (Boston market) | Boston Market | Keto friendly | 0 | 0 | 2 | 0 | 0 | 0 | |
Kids fresh steamed vegetables (Boston market) | Boston Market | Keto friendly | 2.5 | 1 | 2 | 0 | 1 | 0 | |
Kids beef gravy (Boston market) | Boston Market | Keto friendly | 0 | 0 | 2 | 0 | 0.5 | 0 | |
Poultry gravy (Boston market) | Boston Market | Keto friendly | 0 | 0 | 2 | 0 | 0 | 0 | |
Beef gravy (Boston market) | Boston Market | Keto friendly | 0 | 0 | 2 | 0 | 0.5 | 0 | |
Beef au jus (Boston market) | Boston Market | Keto friendly | 0 | 0 | 2 | 0 | 0 | 0 | |
Holiday gravy (Boston market) | Boston Market | Keto friendly | 0 | 0 | 2 | 0 | 0 | 0 | |
Holiday spinach artichoke dip (Boston market) | Boston Market | Keto friendly | 3.5 | 2 | 2 | 2 | 0 | 10 | |
Holiday turkey breast (Boston market) | Boston Market | Keto friendly | 4 | 24 | 2 | 2 | 2 | 70 | |
Ranch dressing (Boston market) | Boston Market | Keto friendly | 20 | 1 | 2 | 3 | 1 | 15 | |
Reduced calorie italian dressing (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 1 | 0 | 2 | 0 | 0 | 0 | |
Caesar dressing (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 35 | 4 | 2 | 0 | 0 | 0 | |
Lemon vinaigrewtte (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 22 | 0 | 2 | 0 | 0 | 0 | |
Lemon vinaigrette (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 22 | 0 | 2 | 0 | 0 | 0 | |
Salsa (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 1 | 1 | 2 | 0 | 0 | 0 | |
Steamed broccoli (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 0 | 3 | 2 | 0 | 0 | 0 | |
Turkey (Brueggers) | Brueggers | Keto friendly | 0 | 9 | 2 | 0 | 1 | 15 | |
Spinach and cheddar omelet (Brueggers) | Brueggers | Keto friendly | 8 | 8 | 2 | 2.5 | 0 | 190 | |
Egg white patty (Brueggers) | Brueggers | Keto friendly | 0 | 6 | 2 | 0 | 0 | 0 | |
Tomatoes (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 2 | 0 | 1 | 0 | |
Whole egg patty for breakfast (Brueggers) | Brueggers | Keto friendly | 9 | 5 | 2 | 2 | 1 | 175 | |
Ham (Brueggers) | Brueggers | Keto friendly | 1 | 7 | 2 | 0 | 2 | 20 | |
Caesar dressing (Brueggers) | Brueggers | Keto friendly | 7 | 1 | 2 | 1.5 | 1 | 10 | |
Egg salad (Brueggers) | Brueggers | Keto friendly | 13 | 8 | 2 | 4 | 1 | 215 | |
Espresso 3 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 2 | 0 | 2 | 0 | |
Espresso 4 oz (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 2 | 0 | 2 | 0 | |
Mixed greens salad base (Brueggers) | Brueggers | Keto friendly | 0 | 2 | 2 | 0 | 2 | 0 | |
Whole egg patty (Brueggers) | Brueggers | Keto friendly | 9 | 5 | 2 | 2 | 1 | 175 | |
Smoked salmon cream cheese (Brueggers) | Brueggers | Keto friendly | 13 | 3 | 2.5 | 6 | 2 | 40 | |
Kids green beans (Boston market) | Boston Market | Keto friendly | 2.5 | 0 | 3 | 1 | 2 | 0 | |
Creamy cheddar brocoli (Boston market) | Boston Market | Keto friendly | 6 | 6 | 3 | 3.5 | 3 | 20 | |
Caesar dressing (Boston market) | Boston Market | Keto friendly | 18 | 3 | 3 | 3.5 | 1 | 15 | |
Holiday fresh steamed vegetables (Boston market) | Boston Market | Keto friendly | 3 | 2 | 3 | 0 | 3 | 0 | |
Holiday spiral ham (Boston market) | Boston Market | Keto friendly | 6 | 8 | 3 | 2 | 2 | 25 | |
Rotisserie chicken and bbq ribs quarter white chicken and quarter rack ribs (Boston market) | Boston Market | Keto friendly | 39 | 77 | 3 | 13 | 2 | 295 | |
Meatballs add on (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 12 | 9 | 3 | 0 | 0 | 0 | |
Sausage add on (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 16 | 9 | 3 | 0 | 0 | 0 | |
Santa fe ranch dressing (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 11 | 1 | 3 | 0 | 0 | 0 | |
Blue cheese dressing (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 23 | 4 | 3 | 0 | 0 | 0 | |
Add meatballs (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 12 | 9 | 3 | 0 | 0 | 0 | |
Add sausage (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 16 | 9 | 3 | 0 | 0 | 0 | |
Creamy buffalo sauce (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 11 | 1 | 3 | 0 | 0 | 0 | |
Guacamole (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 9 | 1 | 3 | 0 | 0 | 0 | |
Sauteed spinach (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 9 | 3 | 3 | 0 | 0 | 0 | |
Classic ranch dressing (Braums) | Braums | Keto friendly | 25 | 0.5 | 3 | 4 | 3 | 15 | |
Light garden veggie cream cheese (Brueggers) | Brueggers | Keto friendly | 6 | 6 | 3 | 4 | 2 | 25 | |
Olive pimiento cream cheese (Brueggers) | Brueggers | Keto friendly | 13 | 3 | 3 | 6 | 1 | 45 | |
Onion and chive cream cheese (Brueggers) | Brueggers | Keto friendly | 13 | 3 | 3 | 8 | 2 | 35 | |
Tuna salad (Brueggers) | Brueggers | Keto friendly | 19 | 11 | 3 | 2.5 | 0 | 40 | |
Roasted red peppers (Brueggers) | Brueggers | Keto friendly | 0 | 1 | 3 | 0 | 2 | 0 | |
Balsamic vinaigrette (Brueggers) | Brueggers | Keto friendly | 6 | 0 | 3 | 1 | 2 | 0 | |
Red wine vinaigrette (Brueggers) | Brueggers | Keto friendly | 14 | 0 | 3 | 2 | 3 | 0 | |
Cafe build your own base salad (Brueggers) | Brueggers | Keto friendly | 0 | 1 | 3 | 0 | 2 | 0 | |
Balsamic vinaigrette dressing (Brueggers) | Brueggers | Keto friendly | 6 | 0 | 3 | 1 | 2 | 0 | |
Cucumber dill cream cheese seasonal (Brueggers) | Brueggers | Keto friendly | 13 | 3 | 3 | 6 | 1 | 35 | |
Light plain cream cheese (Brueggers) | Brueggers | Keto friendly | 6 | 6 | 3.5 | 3 | 3 | 25 | |
Spicy thai peanut chicken cafe salad without dressing (Brueggers) | Brueggers | Keto friendly | 6 | 16 | 3.5 | 1.5 | 2 | 30 | |
Fresh steamed vegetables (Boston market) | Boston Market | Keto friendly | 3.5 | 2 | 4 | 0 | 3 | 0 | |
Green beans (Boston market) | Boston Market | Keto friendly | 4.5 | 1 | 4 | 1.5 | 2 | 0 | |
Chipotle ranch dressing (Boston market) | Boston Market | Keto friendly | 29 | 2 | 4 | 4.5 | 3 | 20 | |
Chipotle aioli (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 26 | 1 | 4 | 0 | 0 | 0 | |
Mayonnaise (Bostons gourmet pizza usa) | Bostons Gourmet Pizza Usa | Keto friendly | 45 | 0 | 4 | 0 | 0 | 0 | |
Garden veggie cream cheese (Brueggers) | Brueggers | Keto friendly | 11 | 3 | 4 | 6 | 2 | 35 | |
Strawberry cream cheese (Brueggers) | Brueggers | Keto friendly | 13 | 3 | 4 | 7 | 2 | 30 | |
Light herb garlic cream cheese (Brueggers) | Brueggers | Keto friendly | 6 | 6 | 4 | 3.5 | 2 | 25 | |
Jalapeno cream cheese (Brueggers) | Brueggers | Keto friendly | 13 | 3 | 4 | 8 | 2 | 45 | |
Mandarin oranges (Brueggers) | Brueggers | Keto friendly | 0 | 0 | 4 | 0 | 4 | 0 | |
Romesco red pepper (Brueggers) | Brueggers | Keto friendly | 2.5 | 1 | 4 | 0.5 | 1 | 0 | |
Pumpkin cream cheese seasonal (Brueggers) | Brueggers | Keto friendly | 11 | 3 | 4 | 7 | 3 | 45 | |
Whipped plain cream cheese (Brueggers) | Brueggers | Keto friendly | 14 | 4 | 4 | 10 | 2 | 40 |
Page 1 - Page 2 - Page 3 - Page 4 - Page 5
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD