List of keto friendly restaurant foods (B5)
What is a ketogenic diet? A ketogenic diet is a very low carb, high fat diet. See a list of the the most common keto and low carb foods
List of keto friendly restaurant foods (B5)[edit source]
The world's largest collection of over 100,000 keto friendly and low carb foods in unique color coded tables for easy understanding of foods.
Toggle headers[edit source]
As the column headers allow you to sort and re-arrange the information, you can use the net carbohydrate column on the table below to get all the keto friendly foods on the top.
Name | Group | Keto friendliness | Calories | Fat (g) | Protein (g) | Net carbs (g) | Saturated fat (g) | Sugars (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|---|
Choose two or three turkey (Bandanas bbq) | Bandanas Bbq | Keto friendly | 0 | 34 | 0 | 0 | 0 | 95 | |
Turkey plate (Bandanas bbq) | Bandanas Bbq | Keto friendly | 0 | 51 | 0 | 1 | 0 | 140 | |
Turkey platter (Bandanas bbq) | Bandanas Bbq | Keto friendly | 0 | 77 | 0 | 1 | 0 | 210 | |
Pulled pork (Bar b cutie) | Bar B Cutie | Keto friendly | 20 | 26 | 0 | 7 | 0 | 100 | |
Smoked wings 1 2 dozen (Bar b cutie) | Bar B Cutie | Keto friendly | 26 | 34 | 0 | 6 | 0 | 145 | |
Smoked wings dozen (Bar b cutie) | Bar B Cutie | Keto friendly | 52 | 73 | 0 | 13 | 0 | 305 | |
Chicken (Barbacoa mexican grill) | Barbacoa Mexican Grill | Keto friendly | 2 | 39 | 0 | 0 | 0 | 0 | |
Cheese (Barberitos) | Barberitos | Keto friendly | 13 | 10 | 0 | 0 | 0 | 40 | |
Cheese taco (Barberitos) | Barberitos | Keto friendly | 6 | 5 | 0 | 0 | 0 | 20 | |
Romaine lettuce bowl (Barberitos) | Barberitos | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Filet magnon (Baton rouge steakhouse and bar) | Baton Rouge Steakhouse And Bar | Keto friendly | 28 | 63 | 0 | 11 | 0 | 210 | |
New york striploin 10 oz (Baton rouge steakhouse and bar) | Baton Rouge Steakhouse And Bar | Keto friendly | 26 | 81 | 0 | 10 | 0 | 195 | |
New york striploin 14 oz (Baton rouge steakhouse and bar) | Baton Rouge Steakhouse And Bar | Keto friendly | 37 | 113 | 0 | 14 | 0 | 275 | |
Pork chop (Baton rouge steakhouse and bar) | Baton Rouge Steakhouse And Bar | Keto friendly | 44 | 102 | 0 | 14 | 0 | 220 | |
Rib steak (Baton rouge steakhouse and bar) | Baton Rouge Steakhouse And Bar | Keto friendly | 67 | 123 | 0 | 26 | 0 | 500 | |
Shrimp skewer (Baton rouge steakhouse and bar) | Baton Rouge Steakhouse And Bar | Keto friendly | 2.5 | 47 | 0 | 0.5 | 0 | 440 | |
Top sirloin 7 oz (Baton rouge steakhouse and bar) | Baton Rouge Steakhouse And Bar | Keto friendly | 13 | 58 | 0 | 5 | 0 | 145 | |
Top sirloin 9 oz (Baton rouge steakhouse and bar) | Baton Rouge Steakhouse And Bar | Keto friendly | 17 | 74 | 0 | 7 | 0 | 185 | |
Flavored syrup sugar free (Beans and brews coffee house) | Beans And Brews Coffee House | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Anchovies (Beau jos) | Beau Jos | Keto friendly | 0 | 1 | 0 | 0 | 0 | 5 | |
Bacon (Beau jos) | Beau Jos | Keto friendly | 3.5 | 5 | 0 | 1 | 0 | 15 | |
Bacon bits (Beau jos) | Beau Jos | Keto friendly | 3.5 | 5 | 0 | 1 | 0 | 15 | |
Black olives (Beau jos) | Beau Jos | Keto friendly | 2 | 0 | 0 | 0 | 0 | 0 | |
Canadian bacon (Beau jos) | Beau Jos | Keto friendly | 1 | 3 | 0 | 0 | 0 | 10 | |
Capers (Beau jos) | Beau Jos | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Chicken breast (Beau jos) | Beau Jos | Keto friendly | 0 | 4 | 0 | 0 | 0 | 10 | |
Fresh basil (Beau jos) | Beau Jos | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Garlic olive oil (Beau jos) | Beau Jos | Keto friendly | 23 | 0 | 0 | 3 | 0 | 0 | |
Green olives (Beau jos) | Beau Jos | Keto friendly | 1.5 | 0 | 0 | 0 | 0 | 0 | |
Ham (Beau jos) | Beau Jos | Keto friendly | 0.5 | 4 | 0 | 0 | 0 | 10 | |
Hamburger (Beau jos) | Beau Jos | Keto friendly | 4.5 | 4 | 0 | 1.5 | 0 | 15 | |
Italian chicken (Beau jos) | Beau Jos | Keto friendly | 0 | 4 | 0 | 0 | 0 | 10 | |
Jalapeno peppers (Beau jos) | Beau Jos | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Kalamata olives (Beau jos) | Beau Jos | Keto friendly | 1.5 | 0 | 0 | 0 | 0 | 0 | |
Pepperoncini (Beau jos) | Beau Jos | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pepperoni (Beau jos) | Beau Jos | Keto friendly | 5 | 2 | 0 | 2 | 0 | 15 | |
Pesto sauce (Beau jos) | Beau Jos | Keto friendly | 6 | 1 | 0 | 1 | 0 | 5 | |
Ragin red hot sauce (Beau jos) | Beau Jos | Keto friendly | 4.5 | 0 | 0 | 0.5 | 0 | 5 | |
Red hot chicken (Beau jos) | Beau Jos | Keto friendly | 0 | 4 | 0 | 0 | 0 | 10 | |
Salami (Beau jos) | Beau Jos | Keto friendly | 4 | 2 | 0 | 1.5 | 0 | 15 | |
Turkey pepperoni (Beau jos) | Beau Jos | Keto friendly | 1.5 | 3 | 0 | 0.5 | 0 | 15 | |
Chicken breasts 2 x 5 oz (Becks prime restaurant) | Becks Prime Restaurant | Keto friendly | 14 | 57 | 0 | 0 | 0 | 155 | |
Kids prime meal grilled chicken strips (Becks prime restaurant) | Becks Prime Restaurant | Keto friendly | 7 | 28 | 0 | 0 | 0 | 80 | |
Salad add on ahi tuna (Becks prime restaurant) | Becks Prime Restaurant | Keto friendly | 1.5 | 38 | 0 | 0 | 0 | 75 | |
Steamed broccoli (Beef a roo) | Beef A Roo | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
5 course entree ginger sauce (Benihana) | Benihana | Keto friendly | 0 | 2 | 0 | 0 | 0 | 0 | |
5 course entree shrimp appetizer (Benihana) | Benihana | Keto friendly | 1 | 8 | 0 | 0 | 0 | 35 | |
6 course entree ginger sauce (Benihana) | Benihana | Keto friendly | 0 | 2 | 0 | 0 | 0 | 0 | |
6 course entree shrimp appetizer (Benihana) | Benihana | Keto friendly | 1 | 8 | 0 | 0 | 0 | 35 | |
Benihana delight chicken (Benihana) | Benihana | Keto friendly | 11 | 44 | 0 | 3 | 1 | 115 | |
Benihana delight colossal shrimp (Benihana) | Benihana | Keto friendly | 3.5 | 19 | 0 | 1 | 0 | 160 | |
Benihana excellence colossal shrimp (Benihana) | Benihana | Keto friendly | 3.5 | 19 | 0 | 1 | 0 | 160 | |
Benihana special hibachi steak (Benihana) | Benihana | Keto friendly | 11 | 32 | 0 | 5 | 1 | 160 | |
Benihana special lobster tail (Benihana) | Benihana | Keto friendly | 1.5 | 13 | 0 | 0.5 | 0 | 90 | |
Benihana trio chicken (Benihana) | Benihana | Keto friendly | 5 | 22 | 0 | 1.5 | 0 | 55 | |
Benihana trio colossal shrimp (Benihana) | Benihana | Keto friendly | 2.5 | 14 | 0 | 1 | 0 | 120 | |
Benihana trio filet mignon (Benihana) | Benihana | Keto friendly | 9 | 30 | 0 | 4.5 | 1 | 70 | |
Bento boxes salmon filet (Benihana) | Benihana | Keto friendly | 15 | 20 | 0 | 2.5 | 0 | 65 | |
Buddha emperors feast chicken (Benihana) | Benihana | Keto friendly | 5 | 22 | 0 | 1.5 | 0 | 55 | |
Buddha emperors feast filet mignon (Benihana) | Benihana | Keto friendly | 11 | 36 | 0 | 5 | 1 | 85 | |
Buddha rockys choice chicken (Benihana) | Benihana | Keto friendly | 5 | 22 | 0 | 1.5 | 0 | 55 | |
Childrens chicken and shrimp jr combo (Benihana) | Benihana | Keto friendly | 7 | 35 | 0 | 2 | 0 | 115 | |
Childrens chicken and steak jr combo (Benihana) | Benihana | Keto friendly | 9 | 33 | 0 | 3 | 0 | 115 | |
Childrens hibachi chicken jr (Benihana) | Benihana | Keto friendly | 7 | 31 | 0 | 2 | 0 | 80 | |
Childrens hibachi shrimp jr (Benihana) | Benihana | Keto friendly | 2 | 16 | 0 | 0 | 0 | 70 | |
Childrens hibachi steak jr (Benihana) | Benihana | Keto friendly | 6 | 18 | 0 | 2.5 | 0 | 90 | |
Childrens shrimp apetizer (Benihana) | Benihana | Keto friendly | 1 | 8 | 0 | 0 | 0 | 35 | |
Childrens steak and shrimp jr combo (Benihana) | Benihana | Keto friendly | 5 | 25 | 0 | 2 | 0 | 115 | |
Deluxe treat filet mignon (Benihana) | Benihana | Keto friendly | 11 | 36 | 0 | 5 | 1 | 85 | |
Deluxe treat lobster tail (Benihana) | Benihana | Keto friendly | 1.5 | 13 | 0 | 0.5 | 0 | 90 | |
Diet pepsi (Benihana) | Benihana | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Dragon hibachi supreme lobster tail (Benihana) | Benihana | Keto friendly | 1.5 | 13 | 0 | 0.5 | 0 | 90 | |
Dragon twin lobster tails (Benihana) | Benihana | Keto friendly | 3 | 25 | 0 | 1 | 0 | 175 | |
Emperors feast chicken (Benihana) | Benihana | Keto friendly | 5 | 22 | 0 | 1.5 | 0 | 55 | |
Emperors feast filet mignon (Benihana) | Benihana | Keto friendly | 11 | 36 | 0 | 5 | 1 | 85 | |
Express lunch hibachi shrimp (Benihana) | Benihana | Keto friendly | 3.5 | 27 | 0 | 0.5 | 0 | 120 | |
Express lunch lunch boat with chicken (Benihana) | Benihana | Keto friendly | 5 | 22 | 0 | 1.5 | 0 | 55 | |
Express lunch lunch boat with salmon (Benihana) | Benihana | Keto friendly | 6 | 13 | 0 | 1 | 0 | 25 | |
Express lunch sashimi (Benihana) | Benihana | Keto friendly | 0.5 | 17 | 0 | 0 | 0 | 35 | |
Group menu ginger sauce (Benihana) | Benihana | Keto friendly | 0 | 2 | 0 | 0 | 0 | 0 | |
Group menu shrimp appetizer (Benihana) | Benihana | Keto friendly | 1 | 8 | 0 | 0 | 0 | 35 | |
Happy hour distilled spirits (Benihana) | Benihana | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Hibachi supreme lobster tail (Benihana) | Benihana | Keto friendly | 1.5 | 13 | 0 | 0.5 | 0 | 90 | |
Iichiko silhouette shochu (Benihana) | Benihana | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Land n sea filet mignon (Benihana) | Benihana | Keto friendly | 11 | 36 | 0 | 5 | 1 | 85 | |
Lunch boat chicken (Benihana) | Benihana | Keto friendly | 5 | 22 | 0 | 1.5 | 0 | 55 | |
Lunch boat salmon (Benihana) | Benihana | Keto friendly | 6 | 14 | 0 | 1 | 0 | 25 | |
Lunch boat sashimi (Benihana) | Benihana | Keto friendly | 0.5 | 17 | 0 | 0 | 0 | 35 | |
Lunch duet calamari (Benihana) | Benihana | Keto friendly | 6 | 16 | 0 | 1.5 | 0 | 170 | |
Lunch duet chicken (Benihana) | Benihana | Keto friendly | 5 | 22 | 0 | 1.5 | 0 | 55 | |
Lunch duet shrimp (Benihana) | Benihana | Keto friendly | 2 | 14 | 0 | 0 | 0 | 60 | |
Lunch entree hibachi shrimp (Benihana) | Benihana | Keto friendly | 3.5 | 27 | 0 | 0.5 | 0 | 120 | |
Lunch entree yakisoba add chicken (Benihana) | Benihana | Keto friendly | 3.5 | 15 | 0 | 1 | 0 | 40 | |
Lunch entree yakisoba add hibachi shrimp (Benihana) | Benihana | Keto friendly | 1.5 | 11 | 0 | 0 | 0 | 45 | |
Pepsi (Benihana) | Benihana | Keto friendly | 0 | 0 | 0 | 0 | 28 | 0 | |
Rockys choice chicken (Benihana) | Benihana | Keto friendly | 5 | 22 | 0 | 1.5 | 0 | 55 | |
Rockys choice hibachi steak (Benihana) | Benihana | Keto friendly | 11 | 32 | 0 | 5 | 1 | 160 | |
Samurai benihana special hibachi steak (Benihana) | Benihana | Keto friendly | 11 | 32 | 0 | 5 | 1 | 160 | |
Samurai benihana special lobster tail (Benihana) | Benihana | Keto friendly | 1.5 | 13 | 0 | 0.5 | 0 | 90 | |
Samurai benihana trio chicken (Benihana) | Benihana | Keto friendly | 5 | 22 | 0 | 1.5 | 0 | 55 | |
Samurai benihana trio colossal shrimp (Benihana) | Benihana | Keto friendly | 2.5 | 14 | 0 | 1 | 0 | 120 | |
Samurai deluxe treat filet mignon (Benihana) | Benihana | Keto friendly | 11 | 36 | 0 | 5 | 1 | 85 | |
Samurai deluxe treat lobster tail (Benihana) | Benihana | Keto friendly | 1.5 | 13 | 0 | 0.5 | 0 | 90 | |
Samurai ocean treasure lobster tail (Benihana) | Benihana | Keto friendly | 1.5 | 13 | 0 | 0.5 | 0 | 90 | |
Samurai splash n meadow colossal shrimp (Benihana) | Benihana | Keto friendly | 3.5 | 19 | 0 | 1 | 0 | 160 | |
Samurai splash n meadow hibachi steak (Benihana) | Benihana | Keto friendly | 11 | 32 | 0 | 5 | 1 | 160 | |
Samurai treat entree colassal shrimp (Benihana) | Benihana | Keto friendly | 3.5 | 19 | 0 | 1 | 0 | 160 | |
Samurai treat colassal shrimp (Benihana) | Benihana | Keto friendly | 3.5 | 19 | 0 | 1 | 0 | 160 | |
Samurai treat filet mignon (Benihana) | Benihana | Keto friendly | 11 | 36 | 0 | 5 | 1 | 85 | |
Sashimi sampler izumidai sashimi (Benihana) | Benihana | Keto friendly | 0 | 5 | 0 | 0 | 0 | 10 | |
Sashimi sampler salmon sashimi (Benihana) | Benihana | Keto friendly | 4 | 7 | 0 | 1 | 0 | 20 | |
Sashimi sampler tuna sashimi (Benihana) | Benihana | Keto friendly | 0.5 | 12 | 0 | 0 | 0 | 25 | |
Sashimi albacore tuna (Benihana) | Benihana | Keto friendly | 2 | 3 | 0 | 0.5 | 0 | 10 | |
Sashimi izumidai snapper (Benihana) | Benihana | Keto friendly | 0 | 2 | 0 | 0 | 0 | 5 | |
Sashimi octopus (Benihana) | Benihana | Keto friendly | 0 | 2 | 0 | 0 | 0 | 5 | |
Sashimi salmon (Benihana) | Benihana | Keto friendly | 2 | 3 | 0 | 0.5 | 0 | 10 | |
Sashimi shrimp (Benihana) | Benihana | Keto friendly | 0 | 2 | 0 | 0 | 0 | 20 | |
Sashimi yellowtail (Benihana) | Benihana | Keto friendly | 3 | 4 | 0 | 0.5 | 0 | 10 | |
Shochu yokaichi mugi (Benihana) | Benihana | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Splash n meadow colossal shrimp (Benihana) | Benihana | Keto friendly | 3.5 | 19 | 0 | 1 | 0 | 160 | |
Splash n meadow hibachi steak (Benihana) | Benihana | Keto friendly | 11 | 32 | 0 | 5 | 1 | 160 | |
Suntory whisky toki (Benihana) | Benihana | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Sushi combinations sashimi with rice izumidai snapper sashimi (Benihana) | Benihana | Keto friendly | 0 | 7 | 0 | 0 | 0 | 15 | |
Sushi combinations sashimi with rice octopus sashimi (Benihana) | Benihana | Keto friendly | 0 | 7 | 0 | 0 | 0 | 15 | |
Sushi combinations sashimi with rice salmon sashimi (Benihana) | Benihana | Keto friendly | 6 | 10 | 0 | 1.5 | 0 | 30 | |
Sushi combinations sashimi with rice tuna sashimi (Benihana) | Benihana | Keto friendly | 0.5 | 12 | 0 | 0 | 0 | 20 | |
Sushi combinations sashimi with rice yellowtail sashimi (Benihana) | Benihana | Keto friendly | 9 | 12 | 0 | 2 | 0 | 30 | |
Sushi combinations sushi sashimi with rice octopus sashimi (Benihana) | Benihana | Keto friendly | 0 | 5 | 0 | 0 | 0 | 10 | |
Sushi combinations sushi sashimi with rice salmon sashimi (Benihana) | Benihana | Keto friendly | 4 | 7 | 0 | 1 | 0 | 20 | |
Sushi combinations sushi sashimi with rice yellowtail sashimi (Benihana) | Benihana | Keto friendly | 5 | 8 | 0 | 1 | 0 | 20 | |
Whisky nikka coffey grain (Benihana) | Benihana | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Biaggis oil for table (Biaggis ristorante italiano) | Biaggis Ristorante Italiano | Keto friendly | 27 | 0 | 0 | 3 | 0 | 0 | |
Grated cheese (Biaggis ristorante italiano) | Biaggis Ristorante Italiano | Keto friendly | 2 | 1 | 0 | 1 | 0 | 5 | |
Pp biaggis oil for tables (Biaggis ristorante italiano) | Biaggis Ristorante Italiano | Keto friendly | 54 | 0 | 0 | 5 | 0 | 0 | |
Pp grated cheese (Biaggis ristorante italiano) | Biaggis Ristorante Italiano | Keto friendly | 8 | 4 | 0 | 4 | 0 | 20 | |
Coffee large 20 oz (Big apple bagels) | Big Apple Bagels | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Coffee medium 16 oz (Big apple bagels) | Big Apple Bagels | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Coffee small 12 oz (Big apple bagels) | Big Apple Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Espresso single shot (Big apple bagels) | Big Apple Bagels | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Caffeine free diet dr pepper large (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Caffeine free diet dr pepper medium (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Caffeine free diet dr pepper small (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Caffeine free diet pepsi large (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Caffeine free diet pepsi medium (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Caffeine free diet pepsi small (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheese 8 inch (Big town hero) | Big Town Hero | Keto friendly | 10 | 10 | 0 | 8 | 0 | 35 | |
Cheese mini (Big town hero) | Big Town Hero | Keto friendly | 5 | 5 | 0 | 4 | 0 | 20 | |
Diet dr pepper cherry large (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet dr pepper cherry medium (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet dr pepper cherry small (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet dr pepper large (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet dr pepper medium (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet dr pepper small (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet mountain dew large (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet mountain dew medium (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet mountain dew small (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet pepsi large (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet pepsi medium (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet pepsi small (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet sierra mist large (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet sierra mist medium (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet sierra mist small (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lipton brisk unsweetened no lemon large (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lipton brisk unsweetened no lemon medium (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lipton brisk unsweetened no lemon small (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lipton no calorie brisk green with peach large (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lipton no calorie brisk green with peach medium (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lipton no calorie brisk green with peach small (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Sobe lean diet cranberry grapefruit large (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Sobe lean diet cranberry grapefruit medium (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Sobe lean diet cranberry grapefruit small (Big town hero) | Big Town Hero | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Abominable white mocha frostbite 12oz (Bigfoot java) | Bigfoot Java | Keto friendly | 20 | 3 | 0 | 13 | 46 | 70 | |
Abominable white mocha frostbite 16oz (Bigfoot java) | Bigfoot Java | Keto friendly | 22 | 4 | 0 | 15 | 64 | 75 | |
Abominable white mocha frostbite 20oz (Bigfoot java) | Bigfoot Java | Keto friendly | 10 | 9 | 0 | 7 | 37 | 40 | |
Abominable white mocha frostbite 24oz (Bigfoot java) | Bigfoot Java | Keto friendly | 35 | 5 | 0 | 24 | 89 | 115 | |
Abominable white mocha frostbite 32oz (Bigfoot java) | Bigfoot Java | Keto friendly | 48 | 7 | 0 | 32 | 115 | 155 | |
Abominable white mocha frostbite 44oz (Bigfoot java) | Bigfoot Java | Keto friendly | 10 | 9 | 0 | 7 | 37 | 40 | |
Abominable white mocha hot 12oz (Bigfoot java) | Bigfoot Java | Keto friendly | 10 | 9 | 0 | 7 | 37 | 40 | |
Abominable white mocha hot 16oz (Bigfoot java) | Bigfoot Java | Keto friendly | 13 | 10 | 0 | 9 | 55 | 45 | |
Abominable white mocha hot 20oz (Bigfoot java) | Bigfoot Java | Keto friendly | 26 | 4 | 0 | 18 | 75 | 85 | |
Abominable white mocha hot 24oz (Bigfoot java) | Bigfoot Java | Keto friendly | 25 | 20 | 0 | 17 | 82 | 85 | |
Abominable white mocha hot 32oz (Bigfoot java) | Bigfoot Java | Keto friendly | 29 | 22 | 0 | 20 | 98 | 95 | |
Abominable white mocha hot 44oz (Bigfoot java) | Bigfoot Java | Keto friendly | 39 | 32 | 0 | 26 | 120 | 140 | |
Abominable white mocha iced 12oz (Bigfoot java) | Bigfoot Java | Keto friendly | 7 | 6 | 0 | 5 | 32 | 25 | |
Abominable white mocha iced 16oz (Bigfoot java) | Bigfoot Java | Keto friendly | 8 | 5 | 0 | 6 | 48 | 25 | |
Abominable white mocha iced 20oz (Bigfoot java) | Bigfoot Java | Keto friendly | 9 | 5 | 0 | 7 | 56 | 25 | |
Abominable white mocha iced 24oz (Bigfoot java) | Bigfoot Java | Keto friendly | 15 | 10 | 0 | 10 | 67 | 45 | |
Abominable white mocha iced 32oz (Bigfoot java) | Bigfoot Java | Keto friendly | 18 | 11 | 0 | 13 | 81 | 50 | |
Abominable white mocha iced 44oz (Bigfoot java) | Bigfoot Java | Keto friendly | 24 | 17 | 0 | 16 | 97 | 75 | |
Americano hot 12oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Americano hot 16oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Americano hot 20oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Americano hot 24oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Americano hot 32oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Americano hot 44oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Americano iced 12oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Americano iced 16oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Americano iced 20oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Americano iced 24oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Americano iced 32oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Americano iced 44oz (Bigfoot java) | Bigfoot Java | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Cappuccino hot 12oz (Bigfoot java) | Bigfoot Java | Keto friendly | 8 | 8 | 0 | 5 | 12 | 35 | |
Cappuccino hot 16oz (Bigfoot java) | Bigfoot Java | Keto friendly | 11 | 11 | 0 | 7 | 17 | 50 | |
Cappuccino hot 20oz (Bigfoot java) | Bigfoot Java | Keto friendly | 14 | 14 | 0 | 9 | 21 | 60 | |
Cappuccino hot 24oz (Bigfoot java) | Bigfoot Java | Keto friendly | 18 | 18 | 0 | 11 | 27 | 80 | |
Cappuccino hot 32oz (Bigfoot java) | Bigfoot Java | Keto friendly | 24 | 24 | 0 | 15 | 36 | 105 | |
Cappuccino hot 44oz (Bigfoot java) | Bigfoot Java | Keto friendly | 34 | 34 | 0 | 21 | 51 | 150 | |
Chai tea frostbite 12oz (Bigfoot java) | Bigfoot Java | Keto friendly | 25 | 6 | 0 | 16 | 44 | 95 | |
Chai tea frostbite 16oz (Bigfoot java) | Bigfoot Java | Keto friendly | 32 | 8 | 0 | 20 | 61 | 125 | |
Chai tea frostbite 20oz (Bigfoot java) | Bigfoot Java | Keto friendly | 40 | 10 | 0 | 25 | 77 | 155 | |
Chai tea frostbite 24oz (Bigfoot java) | Bigfoot Java | Keto friendly | 48 | 11 | 0 | 30 | 93 | 185 | |
Chai tea frostbite 32oz (Bigfoot java) | Bigfoot Java | Keto friendly | 65 | 15 | 0 | 41 | 121 | 250 | |
Chai tea frostbite 44oz (Bigfoot java) | Bigfoot Java | Keto friendly | 87 | 21 | 0 | 55 | 170 | 340 | |
Chai tea hot 12oz (Bigfoot java) | Bigfoot Java | Keto friendly | 5 | 5 | 0 | 3 | 36 | 20 | |
Chai tea hot 16oz (Bigfoot java) | Bigfoot Java | Keto friendly | 7 | 7 | 0 | 4.5 | 44 | 30 | |
Chai tea hot 20oz (Bigfoot java) | Bigfoot Java | Keto friendly | 9 | 9 | 0 | 6 | 56 | 40 | |
Chai tea hot 24oz (Bigfoot java) | Bigfoot Java | Keto friendly | 11 | 11 | 0 | 7 | 69 | 50 | |
Chai tea hot 32oz (Bigfoot java) | Bigfoot Java | Keto friendly | 15 | 15 | 0 | 9 | 92 | 65 | |
