List of keto friendly restaurant foods (T2)
What is a ketogenic diet? A ketogenic diet is a very low carb, high fat diet. See a list of the the most common keto and low carb foods
List of keto friendly restaurant foods (T2)[edit source]
The world's largest collection of over 100,000 keto friendly and low carb foods in unique color coded tables for easy understanding of foods.
Toggle headers[edit source]
As the column headers allow you to sort and re-arrange the information, you can use the net carbohydrate column on the table below to get all the keto friendly foods on the top.
Name | Group | Keto friendliness | Calories | Fat | Protein | Net carbs | Saturated fat | Sugars | Cholesterol |
---|---|---|---|---|---|---|---|---|---|
Aquafina bottled water 20 fl oz (Tropical smoothie cafe) | Tropical Smoothie Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coke zero 24 fl oz fountain (Tropical smoothie cafe) | Tropical Smoothie Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Dasani bottled water 20 fl oz (Tropical smoothie cafe) | Tropical Smoothie Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke 12 fl oz (Tropical smoothie cafe) | Tropical Smoothie Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke 20 fl oz (Tropical smoothie cafe) | Tropical Smoothie Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke 24 fl oz fountain (Tropical smoothie cafe) | Tropical Smoothie Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke 8 5 fl oz (Tropical smoothie cafe) | Tropical Smoothie Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Ground flaxseed (Tropical smoothie cafe) | Tropical Smoothie Cafe | Keto friendly | 2 | 1 | 0 | 0 | 0 | 0 | |
Nestle pure life bottled water 20 fl oz (Tropical smoothie cafe) | Tropical Smoothie Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Seasoning for regular sub (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Black pepper (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mustard for all subs (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Taco seasoning (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Regular mayonnaise for subs (Tubbys) | Tubbys | Keto friendly | 17.6 | 0 | 0 | 2.4 | 0 | 16 | |
Salt (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pulled pork (Tubbys) | Tubbys | Keto friendly | 16.6 | 16.6 | 0 | 6.6 | 0 | 66 | |
Tuna (Tubbys) | Tubbys | Keto friendly | 1 | 20 | 0 | 0 | 0 | 45 | |
Steak (Tubbys) | Tubbys | Keto friendly | 5.4 | 16.3 | 0 | 2.4 | 0 | 306 | |
Bacon for regular sub (Tubbys) | Tubbys | Keto friendly | 7 | 4 | 0 | 2.5 | 0 | 10 | |
Black olives (Tubbys) | Tubbys | Keto friendly | 4.5 | 0 | 0 | 1 | 0 | 250 | |
Aquafina (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Bacon (Tubbys) | Tubbys | Keto friendly | 4.5 | 3 | 0 | 1.5 | 0 | 10 | |
Diet pepsi 2 liter (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet pepsi large drink (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet pepsi medium drink (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet pepsi small drink (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Grated parmesan cheese (Tubbys) | Tubbys | Keto friendly | 1 | 1 | 0 | 0.5 | 0 | 5 | |
Green peppers (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 1 | 0 | |
Lipton brisk unsweetened no lemon iced tea large drink (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lipton brisk unsweetened no lemon iced tea medium drink (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lipton brisk unsweetened no lemon iced tea small drink (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mild pepper cup (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mild pepper rings (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mustard (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pickles (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Regular mayonnaise (Tubbys) | Tubbys | Keto friendly | 11 | 0 | 0 | 1.5 | 0 | 10 | |
Seasoning (Tubbys) | Tubbys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Shredded cheddar cheese (Tubbys) | Tubbys | Keto friendly | 4.5 | 4 | 0 | 2.5 | 0 | 15 | |
Original wings double no sauce (T mac) | T Mac | Keto friendly | 63 | 56 | 0 | 16 | 0 | 235 | |
Original wings party pack no sauce (T mac) | T Mac | Keto friendly | 158 | 140 | 0 | 39 | 0 | 590 | |
Original wings single no sauce (T mac) | T Mac | Keto friendly | 32 | 28 | 0 | 8 | 0 | 120 | |
Original wings six pack no sauce (T mac) | T Mac | Keto friendly | 19 | 17 | 0 | 5 | 0 | 70 | |
Original wings triple no sauce (T mac) | T Mac | Keto friendly | 95 | 84 | 0 | 24 | 0 | 355 | |
Red wines cabernet sauvignon robert mondavi california glass (T mac) | T Mac | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Red wines pinot noir la crema monterey glass (T mac) | T Mac | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Side of jalapenos (Taco bell canada) | Taco Bell Canada | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke large (Taco casa) | Taco Casa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke medium (Taco casa) | Taco Casa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke small (Taco casa) | Taco Casa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Bottled water (Tazikis mediterranean cafe) | Tazikis Mediterranean Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coffee (Tazikis mediterranean cafe) | Tazikis Mediterranean Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coffee decaf (Tazikis mediterranean cafe) | Tazikis Mediterranean Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lamb for 4 (Tazikis mediterranean cafe) | Tazikis Mediterranean Cafe | Keto friendly | 81 | 188 | 0 | 24 | 0 | 580 | |
Lamb for 6 (Tazikis mediterranean cafe) | Tazikis Mediterranean Cafe | Keto friendly | 122 | 282 | 0 | 35 | 0 | 865 | |
Lamb for 8 (Tazikis mediterranean cafe) | Tazikis Mediterranean Cafe | Keto friendly | 162 | 376 | 0 | 47 | 0 | 1155 | |
Side of mayo (Tazikis mediterranean cafe) | Tazikis Mediterranean Cafe | Keto friendly | 33 | 0 | 0 | 6 | 0 | 30 | |
Side of olives (Tazikis mediterranean cafe) | Tazikis Mediterranean Cafe | Keto friendly | 8 | 0 | 0 | 1 | 0 | 0 | |
Sparkling water (Tazikis mediterranean cafe) | Tazikis Mediterranean Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Water gallon (Tazikis mediterranean cafe) | Tazikis Mediterranean Cafe | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Bison steak kids (Teds montana grill) | Teds Montana Grill | Keto friendly | 18 | 35 | 0 | 3 | 0 | 95 | |
Delmonico ribeye beef (Teds montana grill) | Teds Montana Grill | Keto friendly | 88 | 78 | 0 | 37 | 0 | 255 | |
Delmonico ribeye beef gluten free (Teds montana grill) | Teds Montana Grill | Keto friendly | 88 | 78 | 0 | 37 | 0 | 255 | |
Delmonico ribeye bison (Teds montana grill) | Teds Montana Grill | Keto friendly | 51 | 77 | 0 | 22 | 0 | 270 | |
Delmonico ribeye bison gluten free (Teds montana grill) | Teds Montana Grill | Keto friendly | 51 | 77 | 0 | 22 | 0 | 270 | |
Diet coke (Teds montana grill) | Teds Montana Grill | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Grilled chicken no roll kids (Teds montana grill) | Teds Montana Grill | Keto friendly | 12 | 40 | 0 | 2 | 0 | 110 | |
New york strip bison (Teds montana grill) | Teds Montana Grill | Keto friendly | 43 | 69 | 0 | 19 | 0 | 255 | |
New york strip bison gluten free (Teds montana grill) | Teds Montana Grill | Keto friendly | 43 | 69 | 0 | 19 | 0 | 255 | |
Salmon no roll kids (Teds montana grill) | Teds Montana Grill | Keto friendly | 19 | 29 | 0 | 4.5 | 0 | 80 | |
Steak no roll kids (Teds montana grill) | Teds Montana Grill | Keto friendly | 20 | 30 | 0 | 3.5 | 0 | 80 | |
Teds filet beef (Teds montana grill) | Teds Montana Grill | Keto friendly | 49 | 46 | 0 | 20 | 0 | 190 | |
Teds filet beef gluten free (Teds montana grill) | Teds Montana Grill | Keto friendly | 49 | 46 | 0 | 20 | 0 | 190 | |
Teds filet bison (Teds montana grill) | Teds Montana Grill | Keto friendly | 41 | 50 | 0 | 18 | 0 | 200 | |
Teds filet bison gluten free (Teds montana grill) | Teds Montana Grill | Keto friendly | 41 | 50 | 0 | 18 | 0 | 200 | |
Unsweetened iced tea (Teds montana grill) | Teds Montana Grill | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Add bacon (Teddys bigger burgers) | Teddys Bigger Burgers | Keto friendly | 6 | 5 | 0 | 2 | 0 | 15 | |
Add beef ground chuck 5 oz (Teddys bigger burgers) | Teddys Bigger Burgers | Keto friendly | 17 | 25 | 0 | 7 | 0 | 90 | |
Add beef ground chuck 8 oz (Teddys bigger burgers) | Teddys Bigger Burgers | Keto friendly | 27 | 40 | 0 | 10 | 0 | 140 | |
Bacon (Teddys bigger burgers) | Teddys Bigger Burgers | Keto friendly | 6 | 5 | 0 | 2 | 0 | 15 | |
Jalapeno peppers (Teddys bigger burgers) | Teddys Bigger Burgers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Cabernet vinaigrette (Tender greens) | Tender Greens | Keto friendly | 32 | 0 | 0 | 2 | 0 | 0 | |
Grilled salmon (Tender greens) | Tender Greens | Keto friendly | 7 | 22 | 0 | 1 | 0 | 60 | |
Hibiscus tea (Tender greens) | Tender Greens | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mint lemonade (Tender greens) | Tender Greens | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Seared tuna (Tender greens) | Tender Greens | Keto friendly | 8 | 28 | 0 | 1 | 0 | 45 | |
Sherry vinaigrette (Tender greens) | Tender Greens | Keto friendly | 32 | 0 | 0 | 2 | 0 | 0 | |
Spicy mayo (Tender greens) | Tender Greens | Keto friendly | 28 | 1 | 0 | 2 | 0 | 75 | |
The greens (Tender greens) | Tender Greens | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Togarashi tuna (Tender greens) | Tender Greens | Keto friendly | 8 | 28 | 0 | 1 | 0 | 45 | |
Alcatra (Texas de brazil) | Texas De Brazil | Keto friendly | 2.5 | 8 | 0 | 1 | 0 | 20 | |
American grana cheese (Texas de brazil) | Texas De Brazil | Keto friendly | 7 | 10 | 0 | 4 | 0 | 25 | |
Braised beef ribs (Texas de brazil) | Texas De Brazil | Keto friendly | 24 | 12 | 0 | 10 | 0 | 55 | |
Buffalo mozzarella (Texas de brazil) | Texas De Brazil | Keto friendly | 10 | 7 | 0 | 6 | 0 | 30 | |
Caperberries (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Capers (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Chicken breast wrapped in bacon (Texas de brazil) | Texas De Brazil | Keto friendly | 4.5 | 23 | 0 | 1.5 | 0 | 65 | |
Cornichons (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Crispy bacon (Texas de brazil) | Texas De Brazil | Keto friendly | 2 | 1 | 0 | 0.5 | 0 | 5 | |
Dressing bleu cheese (Texas de brazil) | Texas De Brazil | Keto friendly | 14 | 2 | 0 | 3 | 0 | 15 | |
Filet mignon (Texas de brazil) | Texas De Brazil | Keto friendly | 7 | 16 | 0 | 2.5 | 0 | 55 | |
Filet mignon wrapped in bacon (Texas de brazil) | Texas De Brazil | Keto friendly | 9 | 17 | 0 | 3.5 | 0 | 55 | |
Flank steak (Texas de brazil) | Texas De Brazil | Keto friendly | 8 | 14 | 0 | 3.5 | 0 | 35 | |
Garlic picanha (Texas de brazil) | Texas De Brazil | Keto friendly | 6 | 16 | 0 | 2 | 0 | 40 | |
Grilled provolone cheese (Texas de brazil) | Texas De Brazil | Keto friendly | 3.5 | 2 | 0 | 1.5 | 0 | 10 | |
Hearts of palm (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Hennessy flight (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Herb marinated pork loin (Texas de brazil) | Texas De Brazil | Keto friendly | 1.5 | 7 | 0 | 0 | 0 | 20 | |
Horseradish (Texas de brazil) | Texas De Brazil | Keto friendly | 4.5 | 0 | 0 | 1 | 0 | 5 | |
Johnnie walker flight (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lamb chops (Texas de brazil) | Texas De Brazil | Keto friendly | 10 | 11 | 0 | 4.5 | 0 | 45 | |
Leg of lamb (Texas de brazil) | Texas De Brazil | Keto friendly | 2.5 | 8 | 0 | 1 | 0 | 25 | |
Liquor 100 proof (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Liquor 80 proof (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Liquor 86 proof (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Liquor 90 proof (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Liquor 94 proof (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchego cheese (Texas de brazil) | Texas De Brazil | Keto friendly | 7 | 6 | 0 | 5 | 0 | 20 | |
Manzanilla olives black and green (Texas de brazil) | Texas De Brazil | Keto friendly | 2.5 | 0 | 0 | 0 | 0 | 0 | |
Parmesan chicken drumettes (Texas de brazil) | Texas De Brazil | Keto friendly | 6 | 12 | 0 | 1.5 | 0 | 40 | |
Parmesan crusted pork loin (Texas de brazil) | Texas De Brazil | Keto friendly | 3 | 16 | 0 | 1 | 0 | 45 | |
Patron flight (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Picanha (Texas de brazil) | Texas De Brazil | Keto friendly | 5 | 16 | 0 | 2 | 0 | 40 | |
Prosciutto (Texas de brazil) | Texas De Brazil | Keto friendly | 1.5 | 3 | 0 | 0.5 | 0 | 10 | |
Shrimp salad (Texas de brazil) | Texas De Brazil | Keto friendly | 2 | 4 | 0 | 0 | 0 | 35 | |
Smoked salmon (Texas de brazil) | Texas De Brazil | Keto friendly | 4 | 7 | 0 | 1 | 0 | 25 | |
The macallan flight (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Whole jalapenos (Texas de brazil) | Texas De Brazil | Keto friendly | 0 | 0 | 0 | 0 | 1 | 0 | |
New york strip 12 oz traditional cut (Texas roadhouse) | Texas Roadhouse | Keto friendly | 33 | 85 | 0 | 13 | 3 | 505 | |
New york strip 8 oz thick cut (Texas roadhouse) | Texas Roadhouse | Keto friendly | 22 | 57 | 0 | 9 | 2 | 335 | |
Protein beef (Thai express) | Thai Express | Keto friendly | 5 | 16 | 0 | 0 | 0 | 45 | |
Protein chicken (Thai express) | Thai Express | Keto friendly | 6 | 23 | 0 | 0 | 0 | 70 | |
Protein egg (Thai express) | Thai Express | Keto friendly | 4 | 6 | 0 | 0 | 0 | 145 | |
Protein fish filet (Thai express) | Thai Express | Keto friendly | 1 | 11 | 0 | 0 | 0 | 20 | |
Protein orange chicken (Thai express) | Thai Express | Keto friendly | 7 | 26 | 0 | 0 | 0 | 80 | |
Protein shrimp (Thai express) | Thai Express | Keto friendly | 1 | 17 | 0 | 0 | 0 | 155 | |
Protein tofu (Thai express) | Thai Express | Keto friendly | 22 | 21 | 0 | 0 | 0 | 0 | |
Lemon garlic herb sauce (The blue pacific grill) | The Blue Pacific Grill | Keto friendly | 21 | 0 | 0 | 4 | 0 | 0 | |
14 oz bone in dry aged strip (The capital grille) | The Capital Grille | Keto friendly | 39 | 77 | 0 | 16 | 0 | 200 | |
14 oz dry aged strip (The capital grille) | The Capital Grille | Keto friendly | 42 | 83 | 0 | 17 | 0 | 220 | |
Cognac brandy (The capital grille) | The Capital Grille | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Grappa (The capital grille) | The Capital Grille | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Housemade bearnaise (The capital grille) | The Capital Grille | Keto friendly | 22 | 1 | 0 | 13 | 0 | 70 | |
Scotch (The capital grille) | The Capital Grille | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Tenderloin with butter poached lobster tails (The capital grille) | The Capital Grille | Keto friendly | 30 | 74 | 0 | 16 | 0 | 365 | |
Tequila (The capital grille) | The Capital Grille | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Whiskey bourbon (The capital grille) | The Capital Grille | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke (The chop house) | The Chop House | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Lobster tail (The chop house) | The Chop House | Keto friendly | 66 | 38 | 0 | 41 | 0 | 325 | |
Lobster tail topper (The chop house) | The Chop House | Keto friendly | 66 | 38 | 0 | 41 | 0 | 325 | |
Salmon (The chop house) | The Chop House | Keto friendly | 53 | 57 | 0 | 10 | 0 | 165 | |
Add prawns (The chopped leaf) | The Chopped Leaf | Keto friendly | 0.5 | 12 | 0 | 0 | 0 | 0 | |
Add wild salmon (The chopped leaf) | The Chopped Leaf | Keto friendly | 12 | 17 | 0 | 2.5 | 0 | 0 | |
Avocado (The chopped leaf) | The Chopped Leaf | Keto friendly | 2.5 | 0 | 0 | 0.5 | 0 | 0 | |
Bacon bits (The chopped leaf) | The Chopped Leaf | Keto friendly | 3 | 4 | 0 | 1 | 0 | 0 | |
Cheddar cheese (The chopped leaf) | The Chopped Leaf | Keto friendly | 4.5 | 3 | 0 | 3 | 0 | 0 | |
Chipotle lime citrus dressing (The chopped leaf) | The Chopped Leaf | Keto friendly | 11 | 0 | 0 | 1 | 0 | 0 | |
Feta cheese (The chopped leaf) | The Chopped Leaf | Keto friendly | 3 | 2 | 0 | 2 | 0 | 0 | |
Greek vinaigrette dressing (The chopped leaf) | The Chopped Leaf | Keto friendly | 9 | 0 | 0 | 1 | 0 | 0 | |
Mozzarella cheese (The chopped leaf) | The Chopped Leaf | Keto friendly | 4 | 3 | 0 | 2 | 0 | 0 | |
Olive (The chopped leaf) | The Chopped Leaf | Keto friendly | 1.5 | 0 | 0 | 0 | 0 | 0 | |
Peanuts (The chopped leaf) | The Chopped Leaf | Keto friendly | 5 | 3 | 0 | 1 | 0 | 0 | |
Pecan (The chopped leaf) | The Chopped Leaf | Keto friendly | 5 | 1 | 0 | 0 | 0 | 0 | |
Peppers (The chopped leaf) | The Chopped Leaf | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Walnut (The chopped leaf) | The Chopped Leaf | Keto friendly | 6 | 2 | 0 | 0.5 | 0 | 0 | |
Alfalfa sprouts (The counter) | The Counter | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
All natural beef san diego (The counter) | The Counter | Keto friendly | 17 | 24 | 0 | 7 | 0 | 0 | |
All natural beef 1 lb (The counter) | The Counter | Keto friendly | 84 | 115 | 0 | 33 | 0 | 0 | |
All natural beef 1 2 lb (The counter) | The Counter | Keto friendly | 42 | 58 | 0 | 16 | 0 | 0 | |
All natural beef 1 3 lb (The counter) | The Counter | Keto friendly | 28 | 38 | 0 | 11 | 0 | 0 | |
Applewood smoked bacon (The counter) | The Counter | Keto friendly | 8 | 5 | 0 | 3 | 0 | 0 | |
Baby spinach topping (The counter) | The Counter | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Chicken breast 1 3 lb (The counter) | The Counter | Keto friendly | 9 | 38 | 0 | 1.5 | 0 | 0 | |
Chipotle aioli burger (The counter) | The Counter | Keto friendly | 14 | 0 | 0 | 0.5 | 0 | 0 | |
Danish blue cheese 1 slice (The counter) | The Counter | Keto friendly | 8 | 6 | 0 | 5 | 0 | 0 | |
Egg whites 2 eggs (The counter) | The Counter | Keto friendly | 14 | 7 | 0 | 1 | 0 | 0 | |
Feta 1 slice (The counter) | The Counter | Keto friendly | 6 | 5 | 0 | 4 | 0 | 0 | |
Fresh mozzarella 1 slice (The counter) | The Counter | Keto friendly | 4 | 4 | 0 | 2 | 0 | 0 | |
Hard boiled egg (The counter) | The Counter | Keto friendly | 5 | 6 | 0 | 1.5 | 0 | 0 | |
Horseradish aioli burger (The counter) | The Counter | Keto friendly | 15 | 0 | 0 | 1 | 0 | 0 | |
Hot wing sauce burger (The counter) | The Counter | Keto friendly | 8 | 0 | 0 | 5 | 0 | 0 | |
Hot wing sauce salad (The counter) | The Counter | Keto friendly | 23 | 0 | 0 | 15 | 0 | 0 | |
House mustard burger (The counter) | The Counter | Keto friendly | 6 | 0 | 0 | 0 | 0 | 0 | |
House mustard salad (The counter) | The Counter | Keto friendly | 18 | 0 | 0 | 0 | 0 | 0 | |
Jalapeno jack 1 slice (The counter) | The Counter | Keto friendly | 7 | 6 | 0 | 4 | 0 | 0 | |
Jalapeno jack 2 slices (The counter) | The Counter | Keto friendly | 14 | 12 | 0 | 8 | 0 | 0 | |
Jalapeno jack 3 slices (The counter) | The Counter | Keto friendly | 22 | 17 | 0 | 12 | 0 | 0 | |
Just mayo burger (The counter) | The Counter | Keto friendly | 20 | 0 | 0 | 1 | 0 | 0 | |
Just mayo salad (The counter) | The Counter | Keto friendly | 60 | 0 | 0 | 3 | 0 | 0 | |
Mahi mahi fillet 1 2 lb (The counter) | The Counter | Keto friendly | 11 | 61 | 0 | 2 | 0 | 0 | |
Mahi mahi fillet 1 3 lb (The counter) | The Counter | Keto friendly | 6 | 30 | 0 | 1 | 0 | 0 | |
Mustard burger (The counter) | The Counter | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mustard salad (The counter) | The Counter | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Organic bison 1 lb (The counter) | The Counter | Keto friendly | 39 | 115 | 0 | 16 | 0 | 0 | |
Organic bison 1 2 lb (The counter) | The Counter | Keto friendly | 19 | 57 | 0 | 8 | 0 | 0 | |
Organic bison 1 3 lb (The counter) | The Counter | Keto friendly | 13 | 38 | 0 | 5 | 0 | 0 | |
Organic mixed greens topping (The counter) | The Counter | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pepperoncinis (The counter) | The Counter | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pimento cheese 1 slice (The counter) | The Counter | Keto friendly | 10 | 4 | 0 | 4 | 0 | 0 | |
Provolone 1 slice (The counter) | The Counter | Keto friendly | 6 | 6 | 0 | 4 | 0 | 0 | |
Smoked gouda 1 slice (The counter) | The Counter | Keto friendly | 6 | 5 | 0 | 4 | 0 | 0 | |
Sunny side up egg (The counter) | The Counter | Keto friendly | 7 | 7 | 0 | 2 | 0 | 0 | |
Tillamook cheddar 1 slice (The counter) | The Counter | Keto friendly | 7 | 6 | 0 | 5 | 0 | 0 | |
Tillamook cheddar 2 slices (The counter) | The Counter | Keto friendly | 14 | 11 | 0 | 10 | 0 | 0 | |
Tillamook cheddar 3 slices (The counter) | The Counter | Keto friendly | 22 | 17 | 0 | 14 | 0 | 0 | |
Turkey san diego (The counter) | The Counter | Keto friendly | 18 | 28 | 0 | 4.5 | 0 | 0 | |
Turkey 1 lb (The counter) | The Counter | Keto friendly | 73 | 117 | 0 | 19 | 0 | 0 | |
Turkey 1 2 lb (The counter) | The Counter | Keto friendly | 37 | 58 | 0 | 9 | 0 | 0 | |
Turkey 1 3 lb (The counter) | The Counter | Keto friendly | 24 | 39 | 0 | 6 | 0 | 0 | |
Vegan mayo burger (The counter) | The Counter | Keto friendly | 18 | 0 | 0 | 1 | 0 | 0 | |
Vegan mayo salad (The counter) | The Counter | Keto friendly | 55 | 0 | 0 | 3 | 0 | 0 | |
Add pepperoni for full pizza (The greene turtle sports bar and grille) | The Greene Turtle Sports Bar And Grille | Keto friendly | 7 | 3 | 0 | 3 | 0 | 15 | |
Add pepperoni for pizza slice (The greene turtle sports bar and grille) | The Greene Turtle Sports Bar And Grille | Keto friendly | 1 | 1 | 0 | 0.5 | 0 | 5 | |
Bone in wings sauce choice garlic parmesan (The greene turtle sports bar and grille) | The Greene Turtle Sports Bar And Grille | Keto friendly | 9 | 0 | 0 | 0 | 0 | 0 | |
Boneless wings sauce choice garlic parmesan (The greene turtle sports bar and grille) | The Greene Turtle Sports Bar And Grille | Keto friendly | 6 | 0 | 0 | 0 | 0 | 0 | |
Coke zero (The greene turtle sports bar and grille) | The Greene Turtle Sports Bar And Grille | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke (The greene turtle sports bar and grille) | The Greene Turtle Sports Bar And Grille | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Entree salad dressing choice oil and vinegar (The greene turtle sports bar and grille) | The Greene Turtle Sports Bar And Grille | Keto friendly | 46 | 0 | 0 | 7 | 0 | 0 | |
Side salad dressing choice oil and vinegar (The greene turtle sports bar and grille) | The Greene Turtle Sports Bar And Grille | Keto friendly | 28 | 0 | 0 | 4 | 0 | 0 | |
Sliced bacon only add to classic cheeseburger (The greene turtle sports bar and grille) | The Greene Turtle Sports Bar And Grille | Keto friendly | 7 | 5 | 0 | 2.5 | 0 | 15 | |
Smoked bacon bits topping (The greene turtle sports bar and grille) | The Greene Turtle Sports Bar And Grille | Keto friendly | 14 | 10 | 0 | 5 | 0 | 30 | |
Bacon bits (The hungry hobo) | The Hungry Hobo | Keto friendly | 15 | 13 | 0 | 6 | 0 | 20 | |
Banana peppers (The hungry hobo) | The Hungry Hobo | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Butter (The hungry hobo) | The Hungry Hobo | Keto friendly | 11 | 0 | 0 | 2.5 | 0 | 0 | |
Chopped cheddar cheese (The hungry hobo) | The Hungry Hobo | Keto friendly | 12 | 9 | 0 | 8 | 0 | 40 | |
