List of keto friendly restaurant foods (W)
What is a ketogenic diet? A ketogenic diet is a very low carb, high fat diet. See a list of the the most common keto and low carb foods
List of keto friendly restaurant foods (W)[edit source]
The world's largest collection of over 100,000 keto friendly and low carb foods in unique color coded tables for easy understanding of foods.
Toggle headers[edit source]
As the column headers allow you to sort and re-arrange the information, you can use the net carbohydrate column on the table below to get all the keto friendly foods on the top.
Name | Group | Keto friendliness | Calories | Fat | Protein | Net carbs | Saturated fat | Sugars | Cholesterol |
---|---|---|---|---|---|---|---|---|---|
Bacon regular side (Waffle house) | Waffle House | Keto friendly | 12 | 8 | 0 | 4 | 0 | 30 | |
Country ham side (Waffle house) | Waffle House | Keto friendly | 9 | 32 | 0 | 3 | 0 | 95 | |
Breakfast add on bacon (Waffle house) | Waffle House | Keto friendly | 12 | 8 | 0 | 4 | 0 | 30 | |
Add on bacon for kids or omelet meals (Waffle house) | Waffle House | Keto friendly | 8 | 5 | 0 | 3 | 0 | 20 | |
Breakfast add on grilled chicken (Waffle house) | Waffle House | Keto friendly | 2.5 | 29 | 0 | 0.5 | 0 | 90 | |
Breakfast add on cheesesteak (Waffle house) | Waffle House | Keto friendly | 7 | 16 | 0 | 3 | 0 | 50 | |
Biscuit add on american cheese (Waffle house) | Waffle House | Keto friendly | 4 | 3 | 0 | 2.5 | 0 | 15 | |
Breakfast add on country ham (Waffle house) | Waffle House | Keto friendly | 9 | 32 | 0 | 3 | 0 | 95 | |
Kids breakfast sausage add on (Waffle house) | Waffle House | Keto friendly | 12 | 5 | 0 | 4 | 0 | 25 | |
Breakfast topping melted american cheese (Waffle house) | Waffle House | Keto friendly | 4 | 3 | 0 | 2.5 | 0 | 15 | |
2 scrambled eggs add bacon (Waffle house) | Waffle House | Keto friendly | 12 | 8 | 0 | 4 | 0 | 30 | |
2 scrambled eggs add country ham (Waffle house) | Waffle House | Keto friendly | 9 | 32 | 0 | 3 | 0 | 95 | |
Bacon (Waffle house) | Waffle House | Keto friendly | 12 | 8 | 0 | 4 | 0 | 30 | |
Bacon egg and cheese hashbrown bowl bacon (Waffle house) | Waffle House | Keto friendly | 12 | 8 | 0 | 4 | 0 | 30 | |
Build your own 2 egg omelet breakfast add bacon (Waffle house) | Waffle House | Keto friendly | 8 | 5 | 0 | 3 | 0 | 20 | |
Build your own 2 egg omelet breakfast add cheesesteak (Waffle house) | Waffle House | Keto friendly | 7 | 16 | 0 | 3 | 0 | 50 | |
Build your own 2 egg omelet breakfast add grilled chicken (Waffle house) | Waffle House | Keto friendly | 2.5 | 29 | 0 | 0.5 | 0 | 90 | |
Build your own 2 egg omelet breakfast add sausage (Waffle house) | Waffle House | Keto friendly | 12 | 5 | 0 | 4 | 0 | 25 | |
Cheesesteak melt hashbrown bowl cheesesteak (Waffle house) | Waffle House | Keto friendly | 7 | 16 | 0 | 3 | 0 | 50 | |
Chicken melt hashbrown bowl grilled chicken (Waffle house) | Waffle House | Keto friendly | 2.5 | 29 | 0 | 0.5 | 0 | 90 | |
Country ham (Waffle house) | Waffle House | Keto friendly | 9 | 32 | 0 | 3 | 0 | 95 | |
Diet coke (Waffle house) | Waffle House | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Grilled biscuit add american cheese (Waffle house) | Waffle House | Keto friendly | 4 | 3 | 0 | 2.5 | 0 | 15 | |
Ham biscuits add american cheese (Waffle house) | Waffle House | Keto friendly | 8 | 6 | 0 | 5 | 0 | 30 | |
Hamburger add bacon (Waffle house) | Waffle House | Keto friendly | 8 | 5 | 0 | 3 | 0 | 20 | |
Hot tea (Waffle house) | Waffle House | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Kids 1 egg breakfast with bacon or sausage add kids bacon (Waffle house) | Waffle House | Keto friendly | 8 | 5 | 0 | 3 | 0 | 20 | |
Kids 1 egg breakfast with bacon or sausage add kids sausage (Waffle house) | Waffle House | Keto friendly | 12 | 5 | 0 | 4 | 0 | 25 | |
Kids waffle add kids bacon (Waffle house) | Waffle House | Keto friendly | 8 | 5 | 0 | 3 | 0 | 20 | |
Kids waffle add kids sausage (Waffle house) | Waffle House | Keto friendly | 12 | 5 | 0 | 4 | 0 | 25 | |
Texas melt add bacon (Waffle house) | Waffle House | Keto friendly | 8 | 5 | 0 | 3 | 0 | 20 | |
Waffle house hashbrowns add melted american cheese (Waffle house) | Waffle House | Keto friendly | 4 | 3 | 0 | 2.5 | 0 | 15 | |
Espresso double or single shot (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Breakfast add on extras sausage crumble (Wawa) | Wawa | Keto friendly | 20 | 6 | 0 | 7 | 0 | 35 | |
Breafast add on exras applewood smoked bacon 3 strips (Wawa) | Wawa | Keto friendly | 6 | 4 | 0 | 2 | 0 | 15 | |
Breakfast add on extras avocado (Wawa) | Wawa | Keto friendly | 3 | 1 | 0 | 0.5 | 0 | 0 | |
Add on yellow american cheese (Wawa) | Wawa | Keto friendly | 4 | 3 | 0 | 2.5 | 0 | 10 | |
Add on provolone cheese (Wawa) | Wawa | Keto friendly | 4 | 4 | 0 | 2 | 0 | 10 | |
Breakfast add on sausage scramble (Wawa) | Wawa | Keto friendly | 20 | 6 | 0 | 7 | 0 | 35 | |
Add on cheddar cheese (Wawa) | Wawa | Keto friendly | 4.5 | 4 | 0 | 2.5 | 0 | 15 | |
Add on pepper jack cheese (Wawa) | Wawa | Keto friendly | 4 | 4 | 0 | 2.5 | 0 | 15 | |
Add on swiss cheese (Wawa) | Wawa | Keto friendly | 4 | 4 | 0 | 2.5 | 0 | 0 | |
Add on ranch salad dressing test (Wawa) | Wawa | Keto friendly | 16 | 0 | 0 | 0 | 0 | 0 | |
Add applewood smoked bacon 2 strips (Wawa) | Wawa | Keto friendly | 4 | 2 | 0 | 1.5 | 0 | 10 | |
Applewood smoked bacon (Wawa) | Wawa | Keto friendly | 4 | 2 | 0 | 1.5 | 0 | 10 | |
Avocado 1 scoop (Wawa) | Wawa | Keto friendly | 4 | 1 | 0 | 0.5 | 0 | 0 | |
Butter with canola regular (Wawa) | Wawa | Keto friendly | 6 | 0 | 0 | 2 | 0 | 10 | |
Cheddar cheese (Wawa) | Wawa | Keto friendly | 4.5 | 4 | 0 | 2.5 | 0 | 15 | |
Colombian coffee 12 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Colombian coffee 16 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Colombian coffee 20 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Colombian coffee 24 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Cuban roast coffee 16 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Cuban roast coffee 20 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Cuban roast coffee 24 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Dark roast coffee 16 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Dark roast coffee 20 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Dark roast coffee 24 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Decaffeinated coffee 16 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Decaffeinated coffee 20 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Decaffeinated coffee 24 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
French vanilla coffee 16 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
French vanilla coffee 20 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
French vanilla coffee 24 0z (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Fresh salsa (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 1 | 0 | |
Grilled chicken (Wawa) | Wawa | Keto friendly | 3.5 | 36 | 0 | 1.5 | 0 | 115 | |
Hazelnut coffee 16 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Hazelnut coffee 20 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Hazelnut coffee 24 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Old bay (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pepper jack cheese (Wawa) | Wawa | Keto friendly | 4 | 4 | 0 | 2.5 | 0 | 15 | |
Pickles (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Provolone cheese (Wawa) | Wawa | Keto friendly | 4 | 4 | 0 | 2 | 0 | 10 | |
Pulled pork (Wawa) | Wawa | Keto friendly | 3.5 | 14 | 0 | 1.5 | 0 | 25 | |
Pumpkin spice coffee 16 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pumpkin spice coffee 20 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pumpkin spice coffee 24 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Regular coffee 16 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Regular coffee 20 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Regular coffee 24 oz (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Roast beef (Wawa) | Wawa | Keto friendly | 1 | 7 | 0 | 0 | 0 | 35 | |
Salt (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Sausage crumble (Wawa) | Wawa | Keto friendly | 19 | 5 | 0 | 6 | 0 | 30 | |
Sausage patty (Wawa) | Wawa | Keto friendly | 17 | 6 | 0 | 6 | 0 | 30 | |
Spinach (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Swiss cheese (Wawa) | Wawa | Keto friendly | 4 | 4 | 0 | 2.5 | 0 | 0 | |
Vinegar (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Yellow american cheese (Wawa) | Wawa | Keto friendly | 4 | 3 | 0 | 2.5 | 0 | 10 | |
Yellow mustard (Wawa) | Wawa | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mayonnaise (Wayback burgers) | Wayback Burgers | Keto friendly | 9 | 0 | 0 | 1.5 | 0 | 10 | |
Extra chicken patty (Wayback burgers) | Wayback Burgers | Keto friendly | 3 | 25 | 0 | 1 | 0 | 65 | |
Extra beef patty (Wayback burgers) | Wayback Burgers | Keto friendly | 12 | 17 | 0 | 4.5 | 0 | 55 | |
Lettuce (Wayback burgers) | Wayback Burgers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Swiss cheese (Wayback burgers) | Wayback Burgers | Keto friendly | 4 | 4 | 0 | 2.5 | 0 | 15 | |
Pickles (Wayback burgers) | Wayback Burgers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mustard (Wayback burgers) | Wayback Burgers | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Bacon (Wayback burgers) | Wayback Burgers | Keto friendly | 7 | 6 | 0 | 2.5 | 0 | 15 | |
Cheddar cheese (Wayback burgers) | Wayback Burgers | Keto friendly | 5 | 3 | 0 | 2.5 | 0 | 15 | |
Buffalo blue sauce (Wayback burgers) | Wayback Burgers | Keto friendly | 8 | 0 | 0 | 1.5 | 0 | 5 | |
Add cheddar cheese (Wayback burgers) | Wayback Burgers | Keto friendly | 5 | 3 | 0 | 2.5 | 0 | 15 | |
Buffalo blue (Wayback burgers) | Wayback Burgers | Keto friendly | 8 | 0 | 0 | 1.5 | 0 | 5 | |
Fresh brewed decaffeinated coffee average all sizes (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Fresh brewed coffee average all sizes (Wendys) | Wendys | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Brewed decaffeinated coffee large (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Brewed unsweetened iced tea medium (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Brewed unsweetened iced tea small (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coca cola zero sugar large (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coca cola zero sugar medium (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coca cola zero sugar small (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Decaffeinated coffee small (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Decaffeinated coffee small size (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke small (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Regular coffee large (Wendys) | Wendys | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Regular coffee small (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Regular coffee small size (Wendys) | Wendys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Wendys menu (Www.Menuwithnutrition.Com) | Www.menuwithnutrition.com | Keto friendly | 0 | ||||||
Unsweetened tea (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Margarine spread (Whataburger) | Whataburger | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
Bacon 2 slices (Whataburger) | Whataburger | Keto friendly | 4 | 4 | 0 | 1 | 0 | 10 | |
Bacon 3 slices (Whataburger) | Whataburger | Keto friendly | 5 | 6 | 0 | 2 | 0 | 15 | |
Bun oil for green chiles (Whataburger) | Whataburger | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
Bun oil for grilled onions (Whataburger) | Whataburger | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
Bun oil for large bun (Whataburger) | Whataburger | Keto friendly | 6 | 0 | 0 | 1 | 0 | 0 | |
Bun oil for small bun (Whataburger) | Whataburger | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
Bun oil for texas toast (Whataburger) | Whataburger | Keto friendly | 6 | 0 | 0 | 1 | 0 | 0 | |
Bun oil for texas toast 2 slices (Whataburger) | Whataburger | Keto friendly | 12 | 0 | 0 | 2 | 0 | 0 | |
Caffeine free diet coke kids (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Caffeine free diet coke small (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coffee large (Whataburger) | Whataburger | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Coffee medium (Whataburger) | Whataburger | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Colombian coffee large (Whataburger) | Whataburger | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Colombian coffee medium (Whataburger) | Whataburger | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Colombian coffee small (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke kids (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke small (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet dr pepper kids (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet dr pepper small (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Easy mustard (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Easy mustard jr (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Easy pickles (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Easy pickles jr (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Extra large american cheese slice (Whataburger) | Whataburger | Keto friendly | 14 | 10 | 0 | 8 | 0 | 40 | |
Extra mustard (Whataburger) | Whataburger | Keto friendly | 2 | 1 | 0 | 0 | 0 | 0 | |
Extra small american cheese slice (Whataburger) | Whataburger | Keto friendly | 7 | 5 | 0 | 5 | 0 | 20 | |
Fry salt large (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Fry salt medium (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Fry salt small (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Garden salad (Whataburger) | Whataburger | Keto friendly | 9 | 9 | 0 | 6 | 3 | 30 | |
Large american cheese slice (Whataburger) | Whataburger | Keto friendly | 7 | 5 | 0 | 4 | 0 | 20 | |
Margarine spread package (Whataburger) | Whataburger | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
Monterey jack cheese (Whataburger) | Whataburger | Keto friendly | 5 | 3 | 0 | 3 | 0 | 15 | |
Mustard jr (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pickles (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pickles jr (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Pork sausage crumbles (Whataburger) | Whataburger | Keto friendly | 7 | 2 | 0 | 3 | 0 | 15 | |
Pork sausage patty (Whataburger) | Whataburger | Keto friendly | 19 | 11 | 0 | 7 | 0 | 30 | |
Shredded cheddar cheese (Whataburger) | Whataburger | Keto friendly | 14 | 11 | 0 | 9 | 0 | 45 | |
Shredded cheddar cheese jr (Whataburger) | Whataburger | Keto friendly | 7 | 5 | 0 | 5 | 0 | 25 | |
Shredded cheddar cheese salad (Whataburger) | Whataburger | Keto friendly | 9 | 7 | 0 | 6 | 0 | 30 | |
Small american cheese slice (Whataburger) | Whataburger | Keto friendly | 4 | 3 | 0 | 3 | 0 | 10 | |
Special seasoning 1 large patty (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Special seasoning 1 small patty (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Special seasoning 2 large patties (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Special seasoning 2 small patties (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Special seasoning 3 large patties (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Special seasoning eggs (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Special seasoning green chiles (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Special seasoning grilled vegetable blend (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Special seasoning jr green chiles (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Special seasoning jr grilled vegetable blend (Whataburger) | Whataburger | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Whataburger menu (Www.Menuwithnutrition.Com) | Www.menuwithnutrition.com | Keto friendly | 0 | ||||||
Mayonnaise (Which wich) | Which Wich | Keto friendly | 8 | 0 | 0 | 1 | 0 | 5 | |
Olive salad side (Which wich) | Which Wich | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
Guacamole side (Which wich) | Which Wich | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
Hot pepper mix side (Which wich) | Which Wich | Keto friendly | 9 | 0 | 0 | 1.5 | 0 | 0 | |
American cheese large (Which wich) | Which Wich | Keto friendly | 14 | 7 | 0 | 7 | 0 | 0 | |
American cheese regular (Which wich) | Which Wich | Keto friendly | 9 | 5 | 0 | 5 | 0 | 0 | |
American cheese super (Which wich) | Which Wich | Keto friendly | 18 | 10 | 0 | 10 | 0 | 0 | |
Avocado regular (Which wich) | Which Wich | Keto friendly | 4 | 1 | 0 | 0.5 | 0 | 0 | |
Bacon large (Which wich) | Which Wich | Keto friendly | 11 | 8 | 0 | 4.5 | 0 | 0 | |
Bacon regular (Which wich) | Which Wich | Keto friendly | 7 | 5 | 0 | 3 | 0 | 0 | |
Bacon super (Which wich) | Which Wich | Keto friendly | 14 | 10 | 0 | 6 | 0 | 0 | |
Black olives large (Which wich) | Which Wich | Keto friendly | 3.5 | 0 | 0 | 0 | 0 | 0 | |
Black olives regular (Which wich) | Which Wich | Keto friendly | 2 | 0 | 0 | 0 | 0 | 0 | |
Black olives super (Which wich) | Which Wich | Keto friendly | 4.5 | 0 | 0 | 0 | 0 | 0 | |
Cheddar cheese regular (Which wich) | Which Wich | Keto friendly | 9 | 7 | 0 | 6 | 0 | 0 | |
Deli mustard large (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Deli mustard regular (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Deli mustard super (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Dijon mustard large (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Dijon mustard regular (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Dijon mustard super (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Guacamole (Which wich) | Which Wich | Keto friendly | 3 | 0 | 0 | 0 | 5 | 0 | |
Jalapenos regular (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Kidswich add american cheese (Which wich) | Which Wich | Keto friendly | 4.5 | 2 | 0 | 2.5 | 0 | 0 | |
Kidswich add mayonnaise (Which wich) | Which Wich | Keto friendly | 4.5 | 0 | 0 | 0.5 | 0 | 0 | |
Kidswich add mustard (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mayonnaise packet (Which wich) | Which Wich | Keto friendly | 8 | 0 | 0 | 1 | 0 | 0 | |
Mustard packet (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Oil large (Which wich) | Which Wich | Keto friendly | 9 | 0 | 0 | 1 | 0 | 0 | |
Oil regular (Which wich) | Which Wich | Keto friendly | 6 | 0 | 0 | 1 | 0 | 0 | |
Oil super (Which wich) | Which Wich | Keto friendly | 11 | 0 | 0 | 1.5 | 1 | 0 | |
Olive salad (Which wich) | Which Wich | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
Olive salad full (Which wich) | Which Wich | Keto friendly | 23 | 0 | 0 | 2.5 | 0 | 0 | |
Olive salad spread large (Which wich) | Which Wich | Keto friendly | 7 | 0 | 0 | 1 | 0 | 0 | |
Olive salad spread regular (Which wich) | Which Wich | Keto friendly | 4.5 | 0 | 0 | 0.5 | 0 | 0 | |
Olive salad spread super (Which wich) | Which Wich | Keto friendly | 9 | 0 | 0 | 1 | 0 | 0 | |
Pesto sauce large (Which wich) | Which Wich | Keto friendly | 4.5 | 1 | 0 | 0.5 | 0 | 0 | |
Pesto sauce regular (Which wich) | Which Wich | Keto friendly | 3 | 1 | 0 | 0 | 0 | 0 | |
Salt large (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Salt regular (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Salt super (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 2 | 0 | |
Unsweet tea (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Unsweet tea 1 gallon (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Unsweet tea gallon (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Unsweet tea single serving (Which wich) | Which Wich | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coffee (White castle) | White Castle | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Decaffeinated coffee (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Hot tea (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Mayonnaise (White castle) | White Castle | Keto friendly | 7 | 0 | 0 | 1 | 0 | 5 | |
Caffeine free diet coke kids (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Caffeine free diet coke medium (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Caffeine free diet coke small (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coffee large (White castle) | White Castle | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Coffee medium (White castle) | White Castle | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
Coffee small (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coke zero kids (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coke zero large (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coke zero medium (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Coke zero small (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Decaf coffee small (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke kids (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke medium (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Diet coke small (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Dusseldorf mustard packets (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Horseradish mustard packets (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
Hot sauce packets (White castle) | White Castle | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
