List of keto friendly restaurant foods (Z)

From WikiMD's Wellness Encyclopedia



What is a ketogenic diet? A ketogenic diet is a very low carb, high fat diet. See a list of the the most common keto and low carb foods

List of keto friendly restaurant foods (Z)[edit source]

The world's largest collection of over 100,000 keto friendly and low carb foods in unique color coded tables for easy understanding of foods.

Toggle headers[edit source]

As the column headers allow you to sort and re-arrange the information, you can use the net carbohydrate column on the table below to get all the keto friendly foods on the top.

Name Group Keto friendliness Calories Fat Protein Net carbs Saturated fat Sugars Cholesterol
Parmesan flatbread sticks to share (Z pizza) Z Pizza High carbs 31 39 95 17 9 70
Kids penne pasta (Z pizza) Z Pizza High carbs 7 14 45 3 9 15
Garlic bread to share (Z pizza) Z Pizza High carbs 33 13 87 20 7 85
Mediterranean rustica without sauce (Z pizza) Z Pizza Medium carbs 8 6 12 2 0.5 10
Pear and gorgonzola rustica without sauce (Z pizza) Z Pizza Medium carbs 6 7 13 3 2 15
Chicken sausage rustica with marinara sauce (Z pizza) Z Pizza Medium carbs 3.5 7 11.5 1.5 0.5 15
Curry chicken and yam rustica without sauce (Z pizza) Z Pizza Medium carbs 3.5 7 15.5 1.5 4 10
Moroccan rustica without sauce (Z pizza) Z Pizza Medium carbs 7 6 12 2.5 1 10
Chicken penne pesto (Z pizza) Z Pizza High carbs 26 36 45 3 2 60
Penne with meatballs (Z pizza) Z Pizza High carbs 30 35 69 12 17 80
Napoli pizza large regular crust (Z pizza) Z Pizza High carbs 9 12 24 3.5 2 15
Pepperoni pizza large regular crust (Z pizza) Z Pizza High carbs 9 12 24 3.5 2 20
Sausage and mushroom pizza large regular crust (Z pizza) Z Pizza High carbs 9 13 24 3.5 2 20
Santa fe pizza xl regular crust (Z pizza) Z Pizza High carbs 13 21 38 4 3 35
American pizza small regular crust (Z pizza) Z Pizza Medium carbs 7 10 17 3 2 15
Ham and pineapple pizza small regular crust (Z pizza) Z Pizza Medium carbs 4.5 9 17.5 2 2 15
Cheese pizza large regular crust (Z pizza) Z Pizza High carbs 7 12 24 3.5 2 15
Berkeley vegan pizza creation large (Z pizza) Z Pizza High carbs 8 7 29 2 3 0
Mexican pizza small regular crust (Z pizza) Z Pizza Medium carbs 5 10 16 2 1 15
Mexican pizza large regular crust (Z pizza) Z Pizza High carbs 8 13 23 3 2 20
American pizza large regular crust (Z pizza) Z Pizza High carbs 10 14 25 4 3 20
Pepperoni pizza small regular crust (Z pizza) Z Pizza Medium carbs 6 8 16.5 2.5 1 10
Cheese pizza small regular crust (Z pizza) Z Pizza Medium carbs 4.5 8 15.5 2.5 1 10
Tuscan pizza small regular crust (Z pizza) Z Pizza Medium carbs 7 8 17 2.5 2 10
American pizza xl regular crust (Z pizza) Z Pizza High carbs 15 20 40 6 5 30
Santa fe pizza small regular crust (Z pizza) Z Pizza Medium carbs 6 9 16 2 1 15
Thai pizza xl regular crust (Z pizza) Z Pizza High carbs 12 22 43 3.5 7 25
Greek pizza small regular crust (Z pizza) Z Pizza Medium carbs 5 8 16 2.5 1 10
Pepperoni pizza xl regular crust (Z pizza) Z Pizza High carbs 14 18 38 6 3 30
Berkley vegan pizza large regular crust (Z pizza) Z Pizza High carbs 8 7 29 2 3 0
Zbq pizza large regular crust (Z pizza) Z Pizza High carbs 6 14 26 2.5 5 20
Napoli pizza xl regular crust (Z pizza) Z Pizza High carbs 13 18 40 5 3 20
Berkley vegan pizza small regular crust (Z pizza) Z Pizza Medium carbs 5 5 19 1.5 2 0
Cheese pizza xl regular crust (Z pizza) Z Pizza High carbs 10 17 38 4.5 3 20
Provence pizza xl regular crust (Z pizza) Z Pizza High carbs 13 16 40 4.5 4 15
Tuscan pizza xl regular crust (Z pizza) Z Pizza High carbs 14 18 42 5 4 20
Zbq pizza xl regular crust (Z pizza) Z Pizza High carbs 9 20 43 3.5 8 25
Ham and pineapple pizza xl regular crust (Z pizza) Z Pizza High carbs 10 19 41 4 6 25
Berkley vegan pizza xl regular crust (Z pizza) Z Pizza High carbs 12 12 47 2.5 5 0
Greek pizza large regular crust (Z pizza) Z Pizza High carbs 8 12 23 3.5 2 15
Santa fe pizza large regular crust (Z pizza) Z Pizza High carbs 9 14 24 3 2 25
Italian pizza small regular crust (Z pizza) Z Pizza Medium carbs 8 9 15 2.5 1 15
Sausage and mushroom pizza small regular crust (Z pizza) Z Pizza Medium carbs 6 9 16.5 2.5 2 15
Sausage and mushroom pizza xl regular crust (Z pizza) Z Pizza High carbs 14 20 39 6 4 30
Ham and pineapple pizza large regular crust (Z pizza) Z Pizza High carbs 7 13 25 3 4 20
Casablanca pizza large regular crust (Z pizza) Z Pizza High carbs 11 13 25 4 2 15
Mexican pizza xl regular crust (Z pizza) Z Pizza High carbs 11 20 38 4 3 25
Casablanca pizza xl regular crust (Z pizza) Z Pizza High carbs 16 19 40 6 3 25
Thai pizza small regular crust (Z pizza) Z Pizza Medium carbs 6 10 17.5 2 3 15
Zbq pizza small regular crust (Z pizza) Z Pizza Medium carbs 4 10 18 2 3 15
Italian pizza xl regular crust (Z pizza) Z Pizza High carbs 17 19 38 5 2 30
Greek pizza xl regular crust (Z pizza) Z Pizza High carbs 12 17 37 5 2 20
Tuscan pizza large regular crust (Z pizza) Z Pizza High carbs 10 12 25 3.5 2 15
Provence pizza small regular crust (Z pizza) Z Pizza Medium carbs 6 7 16.5 2 1 10
Thai pizza large regular crust (Z pizza) Z Pizza High carbs 9 14 27 2.5 5 20
Provence pizza large regular crust (Z pizza) Z Pizza High carbs 9 11 25 3 2 10
Casablanca pizza small regular crust (Z pizza) Z Pizza Medium carbs 8 9 16.5 3 1 10
California pizza large regular crust (Z pizza) Z Pizza High carbs 7 11 25 2.5 3 10
Napoli pizza small regular crust (Z pizza) Z Pizza Medium carbs 6 8 16.5 2.5 1 10
California pizza xl regular crust (Z pizza) Z Pizza High carbs 10 17 40 4 5 15
California pizza small regular crust (Z pizza) Z Pizza Medium carbs 4.5 7 17 2 2 10
Italian pizza large regular crust (Z pizza) Z Pizza High carbs 11 13 22 3.5 2 20
Arugula salad small with balsamic vinaigrette (Z pizza) Z Pizza High carbs 36 13 21 7 16 15
Chicken caesar salad small with caesar dressing (Z pizza) Z Pizza Low carbs 26 23 9 6 3 55
Greek salad small with balsamic vinaigrette (Z pizza) Z Pizza Medium carbs 19 7 16 5 10 10
Greek salad large with balsamic vinaigrette (Z pizza) Z Pizza High carbs 38 14 30 10 19 20
Pear and gorgonzola salad large with balsamic vinaigrette (Z pizza) Z Pizza High carbs 86 31 47 26 38 75
Arugula salad large with balsamic vinaigrette (Z pizza) Z Pizza High carbs 72 26 45 14 32 25
Chicken caesar salad large with caesar dressing (Z pizza) Z Pizza Medium carbs 53 47 19 12 6 110
California salad small without dressing (Z pizza) Z Pizza Medium carbs 4.5 2 10 1 5 0
Zbq salad small with chipotle ranch dressing (Z pizza) Z Pizza Medium carbs 11 16 16 1 8 35
Pear and gorgonzola salad small with balsamic vinaigrette (Z pizza) Z Pizza High carbs 46 15 25 14 20 40
Zbq salad large with chipotle ranch dressing (Z pizza) Z Pizza High carbs 22 32 31 2.5 16 70
Mixed greens side salad without dressing (Z pizza) Z Pizza Low carbs 0 1 5 0 4 0
Caesar side salad with caesar dressing (Z pizza) Z Pizza Low carbs 16 5 6 3.5 1 10
California salad large without dressing (Z pizza) Z Pizza Medium carbs 9 4 19 2 10 0
Veggie calzone with regular crust (Z pizza) Z Pizza High carbs 22 20 80 7 13 20
Meat calzone on regular crust (Z pizza) Z Pizza High carbs 36 35 76 12 13 75
Tuna sandwich on wheat bread (Z pizza) Z Pizza High carbs 32 32 61 4.5 14 45
Turkey sandwich on baguette (Z pizza) Z Pizza High carbs 37 40 95 12 17 90
Hot meatball sub on baguette (Z pizza) Z Pizza High carbs 34 42 89 14 10 100
Curry chicken sandwich on wheat bread (Z pizza) Z Pizza High carbs 8 29 77 1 26 40
Supersub sandwich on baguette (Z pizza) Z Pizza High carbs 60 45 73 16 6 120
Pollo latino sandwich on baguette (Z pizza) Z Pizza High carbs 6 33 74 0 4 55
Yuppie veggie sandwich on baguette (Z pizza) Z Pizza High carbs 37 23 80 10 8 30
American large slice (Z pizza) Z Pizza High carbs 10 14 25 4 3 20
American small slice (Z pizza) Z Pizza Medium carbs 7 10 17 3 2 15
American xl slice (Z pizza) Z Pizza High carbs 15 20 40 6 5 30
Arugula salad large (Z pizza) Z Pizza High carbs 72 26 45 14 32 25
Arugula salad small (Z pizza) Z Pizza High carbs 36 13 21 7 16 15
Berkeley vegan large slice (Z pizza) Z Pizza High carbs 8 7 29 2 3 0
Berkeley vegan small slice (Z pizza) Z Pizza Medium carbs 5 5 19 1.5 2 0
Berkeley vegan xl slice (Z pizza) Z Pizza High carbs 12 12 47 2.5 5 0
Caesar side salad (Z pizza) Z Pizza Low carbs 16 5 6 3.5 1 10
California large slice (Z pizza) Z Pizza High carbs 7 11 25 2.5 3 10
California small slice (Z pizza) Z Pizza Medium carbs 4.5 7 17 2 2 10
California xl slice (Z pizza) Z Pizza High carbs 10 17 40 4 5 15
California salad large (Z pizza) Z Pizza Medium carbs 9 4 19 2 10 0
California salad small (Z pizza) Z Pizza Medium carbs 4.5 2 10 1 5 0
Casablanca large slice (Z pizza) Z Pizza High carbs 11 13 25 4 2 15
Casablanca small slice (Z pizza) Z Pizza Medium carbs 8 9 16 3 1 10
Casablanca xl slice (Z pizza) Z Pizza High carbs 16 19 40 6 3 25
Cheese large slice (Z pizza) Z Pizza High carbs 7 12 24 3.5 2 15
Cheese small slice (Z pizza) Z Pizza Medium carbs 4.5 8 15 2.5 1 10
Cheese xl slice (Z pizza) Z Pizza High carbs 10 17 38 4.5 3 20
Chicken caesar salad large (Z pizza) Z Pizza Medium carbs 53 47 19 12 6 110
Chicken caesar salad small (Z pizza) Z Pizza Low carbs 26 23 9 6 3 55
Chicken sausage rustica (Z pizza) Z Pizza Medium carbs 3.5 7 11 1.5 1 15
Curry chicken and yam rustica (Z pizza) Z Pizza Medium carbs 3.5 7 15 1.5 4 10
Curry chicken sandwich (Z pizza) Z Pizza High carbs 8 29 77 1 26 40
Garlic bread (Z pizza) Z Pizza High carbs 33 13 87 20 7 85
Greek large slice (Z pizza) Z Pizza High carbs 8 12 23 3.5 2 15
Greek small slice (Z pizza) Z Pizza Medium carbs 5 8 16 2.5 1 10
Greek xl slice (Z pizza) Z Pizza High carbs 12 17 37 5 2 20
Greek salad large (Z pizza) Z Pizza High carbs 38 14 30 10 19 20
Greek salad small (Z pizza) Z Pizza Medium carbs 19 7 16 5 10 10
Ham and pineapple large slice (Z pizza) Z Pizza High carbs 7 13 25 3 4 20
Ham and pineapple small slice (Z pizza) Z Pizza Medium carbs 4.5 9 17 2 2 15
Ham and pineapple xl slice (Z pizza) Z Pizza High carbs 10 19 41 4 6 25
Hot meatball sub (Z pizza) Z Pizza High carbs 34 42 89 14 10 100
Italian large slice (Z pizza) Z Pizza High carbs 11 13 22 3.5 2 20
Italian small slice (Z pizza) Z Pizza Medium carbs 8 9 15 2.5 1 15
Italian xl slice (Z pizza) Z Pizza High carbs 17 19 38 5 2 30
Kids pasta (Z pizza) Z Pizza High carbs 7 14 45 3 9 15
Meat calzone (Z pizza) Z Pizza High carbs 36 35 76 12 13 75
Mediterranean plate (Z pizza) Z Pizza High carbs 54 26 79 10 10 40
Mediterranean rustica (Z pizza) Z Pizza Medium carbs 8 6 12 2 1 10
Mexican large slice (Z pizza) Z Pizza High carbs 8 13 23 3 2 20
Mexican small slice (Z pizza) Z Pizza Medium carbs 5 10 16 2 1 15
Mexican xl slice (Z pizza) Z Pizza High carbs 11 20 38 4 3 25
Mixed green side salad (Z pizza) Z Pizza Low carbs 0 1 5 0 4 0
Moroccan rustica (Z pizza) Z Pizza Medium carbs 7 6 12 2.5 1 10
Napoli large slice (Z pizza) Z Pizza High carbs 9 12 24 3.5 2 15
Napoli small slice (Z pizza) Z Pizza Medium carbs 6 8 16 2.5 1 10
Napoli xl slice (Z pizza) Z Pizza High carbs 13 18 40 5 3 20
Parmesan flatbread sticks (Z pizza) Z Pizza High carbs 31 39 95 17 9 70
Pear and gorgonzola rustica (Z pizza) Z Pizza Medium carbs 6 7 13 3 2 15
Pear and gorgonzola salad large (Z pizza) Z Pizza High carbs 86 31 47 26 38 75
Pear and gorgonzola salad small (Z pizza) Z Pizza High carbs 46 15 25 14 20 40
Pepperoni large slice (Z pizza) Z Pizza High carbs 9 12 24 3.5 2 20
Pepperoni small slice (Z pizza) Z Pizza Medium carbs 6 8 16 2.5 1 10
Pepperoni xl slice (Z pizza) Z Pizza High carbs 14 18 38 6 3 30
Pollo latino sandwich (Z pizza) Z Pizza High carbs 6 33 74 0 4 55
Provence large slice (Z pizza) Z Pizza High carbs 9 11 25 3 2 10
Provence small slice (Z pizza) Z Pizza Medium carbs 6 7 16 2 1 10
Provence xl slice (Z pizza) Z Pizza High carbs 13 16 40 4.5 4 15
Santa fe large slice (Z pizza) Z Pizza High carbs 9 14 24 3 2 25
Santa fe small slice (Z pizza) Z Pizza Medium carbs 6 9 16 2 1 15
Santa fe xl slice (Z pizza) Z Pizza High carbs 13 21 38 4 3 35
Sausage and mushroom large slice (Z pizza) Z Pizza High carbs 9 13 24 3.5 2 20
Sausage and mushroom small slice (Z pizza) Z Pizza Medium carbs 6 9 16 2.5 2 15
Sausage and mushroom xl slice (Z pizza) Z Pizza High carbs 14 20 39 6 4 30
Supersub sandwich (Z pizza) Z Pizza High carbs 60 45 73 16 6 120
Thai large slice (Z pizza) Z Pizza High carbs 9 14 27 2.5 5 20
Thai small slice (Z pizza) Z Pizza Medium carbs 6 10 17 2 3 15
Thai xl slice (Z pizza) Z Pizza High carbs 12 22 43 3.5 7 25
Tuna sandwich (Z pizza) Z Pizza High carbs 32 32 61 4.5 14 45
Turkey sandwich (Z pizza) Z Pizza High carbs 37 40 95 12 17 90
Tuscan large slice (Z pizza) Z Pizza High carbs 10 12 25 3.5 2 15
Tuscan small slice (Z pizza) Z Pizza Medium carbs 7 8 17 2.5 2 10
Tuscan xl slice (Z pizza) Z Pizza High carbs 14 18 42 5 4 20
Veggie calzone (Z pizza) Z Pizza High carbs 22 20 80 7 13 20
Yuppie veggie sandwich (Z pizza) Z Pizza High carbs 37 23 80 10 8 30
Zbq large slice (Z pizza) Z Pizza High carbs 6 14 26 2.5 5 20
Zbq small slice (Z pizza) Z Pizza Medium carbs 4 10 18 2 3 15
Zbq xl slice (Z pizza) Z Pizza High carbs 9 20 43 3.5 8 25
Zbq salad large (Z pizza) Z Pizza High carbs 22 32 31 2.5 16 70
Zbq salad small (Z pizza) Z Pizza Medium carbs 11 16 16 1 8 35
Fried white cheddar bites with marinara sauce (Zaxbys) Zaxbys High carbs 50 28 52 22 7 80
Spicy fried mushrooms with ranch (Zaxbys) Zaxbys High carbs 41 7 28 6 3 10
Sweetened tea (Zaxbys) Zaxbys High carbs 0 0 36.5 0 36.5 0
Low fat chocolate milk (Zaxbys) Zaxbys High carbs 2.5 8 27 1.5 25 10
Low fat milk (Zaxbys) Zaxbys Medium carbs 2.5 8 13 1.5 12 10
Apple juice (Zaxbys) Zaxbys High carbs 0 0 21 0 19 0
Chicken fingers without sauce (Zaxbys) Zaxbys Keto friendly 4.4 9.9 4.2 0.6 0.1 30
Boneless wings without sauce (Zaxbys) Zaxbys Keto friendly 3.2 4.6 4.2 0.5 0.1 10
Chocolate chip cookie (Zaxbys) Zaxbys High carbs 8 2 23 4 15 10
Brownie (Zaxbys) Zaxbys High carbs 19 4 42 10 25 25
Oatmeal raisin cookie (Zaxbys) Zaxbys High carbs 7 2 22 4 13 10
White chocolate macadamia nut cookie (Zaxbys) Zaxbys High carbs 9 2 22 4 14 15
Crinkle fries basket (Zaxbys) Zaxbys High carbs 46 10 89 7 5 15
Kiddie finger meal without drink (Zaxbys) Zaxbys High carbs 39 24 56 6 11 75
Kiddie nibbler meal without drink (Zaxbys) Zaxbys High carbs 29 17 70 5 13 35
Kiddie cheese meal without drink (Zaxbys) Zaxbys High carbs 44 18 82 13 12 45
Celery sticks without sauce (Zaxbys) Zaxbys Keto friendly 0 0 0.7 0 0.7 0
Chicken finger 5 fingers plate without drink (Zaxbys) Zaxbys High carbs 71 59 97 11 16 170
Buffalo traditional wings and things without drink (Zaxbys) Zaxbys High carbs 98 78 81 17 5 285
Chicken finger 4 fingers plate without drink (Zaxbys) Zaxbys High carbs 66 49 93 10 16 140
Big zax snak meal without drink (Zaxbys) Zaxbys High carbs 52 38 77 8 6 105
Boneless wings and things without drink (Zaxbys) Zaxbys High carbs 88 62 101 13 8 165
Nibblerz meal without drink (Zaxbys) Zaxbys High carbs 63 45 122 10 17 105
Buffalo boneless wings 5 wings meal without drink (Zaxbys) Zaxbys High carbs 57 32 85 9 5 85
Buffalo boneless wings and things without drink (Zaxbys) Zaxbys High carbs 90 63 98 14 6 160
Buffalo chicken finger 4 fingers plate without drink (Zaxbys) Zaxbys High carbs 68 49 91 10 14 135
Traditional wings 10 with wimpy sauce (Zaxbys) Zaxbys Medium carbs 49 77 15 12 7 350
Traditional wings 10 with sweet and spicy sauce (Zaxbys) Zaxbys High carbs 50 77 34 12 25 350
Traditional wings 10 without sauce (Zaxbys) Zaxbys Low carbs 48 76 6 12 0 345
Traditional wings meal 5 wings without drink (Zaxbys) Zaxbys High carbs 65 47 65 12 3 185
Buffalo big zax snak without drink (Zaxbys) Zaxbys High carbs 54 39 76 8 4 100
Traditional wings 10 with nuclear sauce (Zaxbys) Zaxbys Medium carbs 49 77 10 12 2 350
Chicken finger 6 fingers plate without drink (Zaxbys) Zaxbys High carbs 93 69 106 14 20 215
Boneless wings 10 with wimpy sauce (Zaxbys) Zaxbys High carbs 33 47 50 4.5 7 100
Traditional wings 10 with teriyaki sauce (Zaxbys) Zaxbys High carbs 49 78 30 12 20 650
Boneless wings 10 with teriyaki sauce (Zaxbys) Zaxbys High carbs 33 48 60 5 17 100
Traditional wings 10 with insane sauce (Zaxbys) Zaxbys Medium carbs 49 78 11 12 4 350
Traditional wings 10 with bbq sauce (Zaxbys) Zaxbys High carbs 48 77 34 12 22 345
Traditional wings and things without drink (Zaxbys) Zaxbys High carbs 96 77 83 17 7 290
Traditional wings 10 with tongue torch sauce (Zaxbys) Zaxbys Medium carbs 49 77 10 12 2 350
Traditional wings 10 with original sauce (Zaxbys) Zaxbys Low carbs 54 77 6 13 0 350
Boneless wings 10 with bbq sauce (Zaxbys) Zaxbys High carbs 32 47 70 4.5 23 100
Boneless wings 10 with sweet and spicy sauce (Zaxbys) Zaxbys High carbs 34 47 68 5 25 100
Chicken fingers 10 with tongue torch sauce (Zaxbys) Zaxbys High carbs 45 100 48 6 4 295
Chicken fingers 10 with sweet and spicy sauce (Zaxbys) Zaxbys High carbs 46 100 84 7 39 295
Boneless wings 10 with tongue torch sauce (Zaxbys) Zaxbys High carbs 33 47 46 4.5 3 100
Boneless wings 10 with insane sauce (Zaxbys) Zaxbys High carbs 33 47 45 5 4 100
Chicken fingers 10 with original sauce (Zaxbys) Zaxbys High carbs 53 99 42 8 2 295
Boneless wings 10 with nuclear sauce (Zaxbys) Zaxbys High carbs 33 47 45 5 3 100
Chicken fingers 10 with nuclear sauce (Zaxbys) Zaxbys High carbs 45 100 46 7 3 295
Chicken fingers 10 with bbq sauce (Zaxbys) Zaxbys High carbs 44 100 88 6 37 295
Chicken fingers 10 with hhm sauce (Zaxbys) Zaxbys High carbs 71 100 54 11 12 320
Boneless wings 10 with hhm sauce (Zaxbys) Zaxbys High carbs 49 47 50 7 8 115
Buffalo chicken finger 6 fingers plate without drink (Zaxbys) Zaxbys High carbs 97 70 102 15 16 205
Buffalo traditional wings meal 5 wings without drink (Zaxbys) Zaxbys High carbs 65 47 67 12 4 185
Boneless wings 10 with original sauce (Zaxbys) Zaxbys High carbs 37 47 42 6 2 100
Traditional wings 10 with hhm sauce (Zaxbys) Zaxbys Medium carbs 66 77 14 15 7 365
Chicken fingers 10 with wimpy sauce (Zaxbys) Zaxbys High carbs 45 100 54 6 10 295
Buffalo chicken finger 5 fingers plate without drink (Zaxbys) Zaxbys High carbs 73 59 97 11 15 165
Chicken fingers 10 with insane sauce (Zaxbys) Zaxbys High carbs 46 100 47 7 6 295
Chicken fingers 10 with teriyaki sauce (Zaxbys) Zaxbys High carbs 45 102 80 7 33 295
Ranch dressing (Zaxbys) Zaxbys Keto friendly 16 1 1 2.5 1 10
Honey mustard dressing (Zaxbys) Zaxbys Low carbs 14 1 5 2 5 10
Lite ranch dressing (Zaxbys) Zaxbys Keto friendly 8 1 1 1.5 1 10
Lite vinaigrette (Zaxbys) Zaxbys Low carbs 0.5 0 6 0 6 0
Mediterranean dressing (Zaxbys) Zaxbys Keto friendly 13 0 3 2 3 0
Caesar dressing (Zaxbys) Zaxbys Keto friendly 8 2 1 2 0 5
Blue cheese dressing (Zaxbys) Zaxbys Keto friendly 19 1 2 3.5 1 10
Thousand island dressing (Zaxbys) Zaxbys Keto friendly 23 1 3 3.5 2 15
House zalad with grilled chicken fillet without dressing (Zaxbys) Zaxbys High carbs 27 52 29 12 6 140
Cobb zalad with grilled chicken breast fillet without dressing (Zaxbys) Zaxbys High carbs 36 61 29 14 7 370
Caesar zalad with grilled chicken breast fillet without dressing (Zaxbys) Zaxbys High carbs 23 54 27 8 4 140
Blackened blue zalad with blackened grilled chicken breast fillet (Zaxbys) Zaxbys High carbs 24 47 28 10 7 130
House zalad with fried chicken fingers without dressing (Zaxbys) Zaxbys High carbs 38 46 40 13 6 125
Cobb zalad with fried chicken fingers without dressing (Zaxbys) Zaxbys High carbs 47 56 41 16 7 345
Buffalo blue zalad with buffalo fingers without dressing (Zaxbys) Zaxbys High carbs 35 41 42 11 7 110
Garden house zalad without chicken or dressing (Zaxbys) Zaxbys High carbs 25 17 28 11 6 30
Garden cobb zalad without chicken or dressing (Zaxbys) Zaxbys High carbs 34 26 29 14 7 260
Caesar zalad with fried chicken fingerz without dressing (Zaxbys) Zaxbys High carbs 34 48 38 10 4 120
Garden blue zalad without chicken or dressing (Zaxbys) Zaxbys High carbs 22 11 27 9 6 20
Side salad without dressing (Zaxbys) Zaxbys Keto friendly 0 1 3 0 3 0
Garden caesar zalad without chicken or dressing (Zaxbys) Zaxbys High carbs 21 18 25 8 4 35
Grilled chicken sandwich without fries or drink (Zaxbys) Zaxbys High carbs 26 43 32 4.5 7 115
Kickin chicken sandwich and crinkle fries meal without drink (Zaxbys) Zaxbys High carbs 55 41 94 8 6 95
Kickin chicken sandwich without fries or drink (Zaxbys) Zaxbys High carbs 41 37 52 6 5 95
Cajun club sandwich without fries or drink (Zaxbys) Zaxbys High carbs 31 46 32 9 8 150
Signature sandwich meal with spicy zax sauce and crinkle fries without drink (Zaxbys) Zaxbys High carbs 56 49 92 9 8 95
Grilled chicken sandwich and crinkle fries meal without drink (Zaxbys) Zaxbys High carbs 40 47 74 7 8 115
Club sandwich without fries or drink (Zaxbys) Zaxbys High carbs 48 43 51 11 6 125
Club sandwich and crinkle fries meal without drink (Zaxbys) Zaxbys High carbs 62 47 93 13 6 125
Chicken finger sandwich without fries or drink (Zaxbys) Zaxbys High carbs 36 37 47 6 10 100
Signature sandwich with spicy zax sauce without crinkle fries or drink (Zaxbys) Zaxbys High carbs 42 45 49 7 8 95
Cajun club sandwich and crinkle fries meal without drink (Zaxbys) Zaxbys High carbs 45 51 75 11 9 155
Signature sandwich meal with zax sauce and crinkle fries without drink (Zaxbys) Zaxbys High carbs 57 49 92 9 8 100
Signature sandwich with zax sauce without crinkle fries or drink (Zaxbys) Zaxbys High carbs 43 45 49 7 8 95
Chicken finger sandwich and crinkle fries meal without drink (Zaxbys) Zaxbys High carbs 50 41 89 8 11 100
Spicy zax sauce (Zaxbys) Zaxbys Low carbs 16 1 5 2.5 4 10
Ranch sauce (Zaxbys) Zaxbys Keto friendly 20 1 2 3 1 15
Zax sauce (Zaxbys) Zaxbys Low carbs 18 1 5 3 4 15
Nuclear sauce (Zaxbys) Zaxbys Keto friendly 1 1 3 0 2 0
Teriyaki sauce (Zaxbys) Zaxbys High carbs 0.5 2 23 0 20 0
Wimpy sauce (Zaxbys) Zaxbys Low carbs 0 1 8 0 6 0
Hot honey mustard sauce (Zaxbys) Zaxbys Low carbs 16 1 7 2.5 7 15
Honey mustard sauce (Zaxbys) Zaxbys Low carbs 16 1 7 2.5 6 15
Original sauce (Zaxbys) Zaxbys Keto friendly 6 0 0 1 0 0
Insane sauce (Zaxbys) Zaxbys Keto friendly 1 1 3 0 3 0
Bbq sauce (Zaxbys) Zaxbys Medium carbs 0 0 14 0 11 0
Marinara sauce (Zaxbys) Zaxbys Low carbs 4.5 1 9 1 5 0
Tongue sauce (Zaxbys) Zaxbys Keto friendly 0 0 3 0 2 0
Sweet and sour sauce (Zaxbys) Zaxbys High carbs 1.5 1 32 0 269 0
Texas toast slice (Zaxbys) Zaxbys Medium carbs 7 3 18 1 2 0
Cole slaw (Zaxbys) Zaxbys Medium carbs 10 1 11 1.5 11 5
Tater chips side (Zaxbys) Zaxbys High carbs 22 6 30 3 0 0
Crinkle fries regular (Zaxbys) Zaxbys High carbs 14 5 42 2 0 0
Nibblerz without fries or drink (Zaxbys) Zaxbys High carbs 49 40 81 8 17 100
Celery sticks side (Zaxbys) Zaxbys Keto friendly 0 0 0 0 2 0
Texas toast basket (Zaxbys) Zaxbys High carbs 21 9 54 3.5 5 0
Celery and ranch dressing side (Zaxbys) Zaxbys Keto friendly 20 1 2 3 1 10
Celery and ranch basket (Zaxbys) Zaxbys Keto friendly 40 2 4 6 3 20
1 chicken finger no sauce (Zaxbys) Zaxbys Keto friendly 5 11 2 0 0 30
1 chicken finger bbq (Zaxbys) Zaxbys Low carbs 5 11 8 0 4 30
1 chicken finger hhm (Zaxbys) Zaxbys Keto friendly 7 11 4 0 2 35
1 chicken finger insane (Zaxbys) Zaxbys Keto friendly 5 11 2 0 0 30
1 chicken finger nuclear (Zaxbys) Zaxbys Keto friendly 5 11 2 0 0 30
1 chicken finger original (Zaxbys) Zaxbys Keto friendly 6 11 4 0 0 30
1 chicken finger sweet and spicy (Zaxbys) Zaxbys Low carbs 5 11 7 0 4 30
1 chicken finger teriyaki (Zaxbys) Zaxbys Low carbs 5 11 7 0 5 30
1 chicken finger tongue torch (Zaxbys) Zaxbys Keto friendly 5 11 3 0 1 30
1 chicken finger wimpy (Zaxbys) Zaxbys Keto friendly 5 11 4 0 1 30
10 boneless wings no sauce (Zaxbys) Zaxbys High carbs 36 47 50 5 2 100
10 boneless wings bbq (Zaxbys) Zaxbys High carbs 36 48 68 5 17 100
10 boneless wings hhm (Zaxbys) Zaxbys High carbs 44 48 60 6 10 120
10 boneless wings insane (Zaxbys) Zaxbys High carbs 37 48 51 5 3 100
