Keto Israeli foods
Keto Israeli foods - nutritional values[edit source]
This section provides a detailed list of Keto Israeli foods, particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
Name | Food group | Keto friendliness | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoglos hotdogs | Keto friendly | 140 | 7 | 15 | 3 | 2.5 | 0.5 | 1 | Israel | |||
Yugort bio with half mango | Low carb | 71 | 1.5 | 4.099999905 | 10.10000038 | 0.5 | 9.600000381 | Israel | ||||
Yogurt froop 3% | High carb | 87 | 3 | 4.199999809 | 45 | 1.799999952 | 43.20000005 | 1.799999952 | Israel | |||
Yogurt 3% | Low carb | 87 | 3 | 4.300000191 | 10.39999962 | 0.800000012 | 9.599999607 | 1.799999952 | Israel | |||
Yogourt bio 0% | Keto friendly | 39 | 0 | 5 | 4.8 | 4.8 | 0 | Israel | ||||
Yellow cheese | Keto friendly | 344 | 28 | 23 | 0 | 17 | Israel | |||||
Yellow cheese עמק | Keto friendly | 344 | 28 | 23 | 0 | Israel | ||||||
Yarden chicken viennas | Keto friendly | 252 | 20 | 10 | 8 | 5 | 3 | 6 | Israel | |||
Xl energy drink (no sugar, 10 calories) | Keto friendly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 250ml | Israel | ||
Wrigley's orbit blueberry | High carb | 172 | 0 | 0 | 69.9 | 69.9 | 0 | Israel | ||||
While wheat tortillas | High carb | 309 | 8.300000191 | 7.800000191 | 47 | 7.400000095 | 39.5999999 | 3.900000095 | Israel | |||
Whey protein allin | Low carb | 415.1515152 | 7.87878759 | 78.78787879 | 7.272727562 | 7.272727562 | 5.151515296 | Israel | ||||
Wellness pro | High carb | 400 | 13.5 | 21 | 44 | 9.5 | 34.5 | 1.669999957 | Israel | |||
Wellness neture power | High carb | 397.1428571 | 16 | 7 | 46 | 21 | 25 | 2 | Israel | |||
Viviane | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 ml | Israel | ||
Viande grison | Low carb | 189 | 5 | 28 | 8 | 8 | Israel | |||||
Tsfatit cheese | Medium carb | 246 | 10 | 24 | 15 | 15 | Israel | |||||
Tortya | High carb | 282 | 4.5 | 7.5 | 49.29999924 | 7 | 42.29999924 | 2.299999952 | Israel | |||
Tortilla with whole wheat | High carb | 283 | 6.6 | 7.7 | 43 | 43 | 3.3 | Israel | ||||
Tomates puree | Medium carb | 81 | 4 | 14 | 3 | 11 | Israel | |||||
Tofu crunchies | High carb | 1870 | 81.00000381 | 75.99999905 | 121.9999981 | 27.99999952 | 93.99999857 | 11.00000024 | Israel | |||
Tnuva alternative iced coffee | Keto friendly | 46 | 1.700000048 | 3.299999952 | 4 | 0.800000012 | 3.199999988 | Israel | ||||
Tisos | High carb | 544 | 31 | 0 | 55 | 55 | 3.2 | Israel | ||||
Three grain rye bread | High carb | 197 | 2.599999905 | 6 | 32.5 | 10 | 22.5 | 0.400000006 | Israel | |||
Thina jerusalem | Medium carb | 670 | 58.79999924 | 25 | 13 | 13 | 10.5 | Israel | ||||
Telma cocoman cornflakes snack | High carb | 470 | 22.3 | 7.4 | 62.5 | 5 | 57.5 | 21 g. | Israel | |||
Tapuchips | High carb | 537 | 3.3 | 6.3 | 54 | 0 | 54 | 0.4 | Israel | |||
Tamar date and cocoa bar | High carb | 384 | 11.1 | 4.5 | 58.6 | 58.6 | 8.4 | Israel | ||||
Tahini salad | Keto friendly | 248 | 22 | 8.5 | 2.299999952 | 4.800000191 | 2.500000238 | Israel | ||||
Ta'mkour xl | High carb | 284 | 9.9 | 6.1 | 42.6 | 42.6 | Israel | |||||
Suprème de dinde fumé | Low carb | 145 | 6 | 15 | 7 | 1.5 | 5.5 | 2 | Israel | |||
Soupe au maïs | High carb | 416 | 12.39999962 | 5.300000191 | 70.80000305 | 70.80000305 | 5.800000191 | Israel | ||||
Soupe orange | Medium carb | 389 | 4.199999809 | 6.5 | 18.79999924 | 7.300000191 | 11.49999905 | 0.5 | Israel | |||
Soft centres biscuits | High carb | 435 | 16.3 | 4.6 | 66.2 | 66.2 | 8.2 | Israel | ||||
Slimdelis | High carb | 427.7777778 | 13.33333386 | 4.444444511 | 70.5555545 | 2.222222255 | 68.33333224 | 9.444444709 | Israel | |||
Slimdelice | Keto friendly | 496 | 36 | 0 | 0.5 | 0.5 | 0 | 10 | Israel | |||
Skee white cheese | Keto friendly | 96 | 4.959999847 | 7.919999695 | 3.920000076 | 3.920000076 | 3.039999962 | Israel | ||||
Simple whole wheat bread angel | Cereals and potatoes, Bread | High carb | 227 | 2.4 | 11.2 | 36.6 | 7.2 | 29.4 | 0.8 | 750 g | Israel | |
Shugi | High carb | 461.5384615 | 18.84615421 | 6.538461722 | 64.23077217 | 3.46153837 | 60.7692338 | 14.61538443 | Israel | |||
Shemint | Keto friendly | 159 | 15 | 2.7 | 3.3 | 3.3 | Israel | |||||
See tan | Low carb | 160 | 4.199999809 | 20 | 10.5 | 3.700000048 | 6.799999952 | 0.699999988 | Israel | |||
Schweppes berries | Keto friendly | 20 | 4.900000095 | 4.900000095 | Israel | |||||||
Saucisses tivol | Keto friendly | 232 | 15.9 | 19 | 3.2 | 3.2 | 1.8 | Israel | ||||
Sardines à l’huile d’olives | Fish‚ Meat‚ Eggs, Fish and seafood | Keto friendly | 206 | 13 | 21.29999924 | 0 | 3.099999905 | Israel | ||||
Sald & vinegar | High carb | 493.3333333 | 28 | 6.666666667 | 53.33333333 | 53.33333333 | 11.86666667 | Israel | ||||
Saint maur | Keto friendly | 232 | 19 | 18 | 1.5 | 1.5 | Israel | |||||
Rolled quick thick oatmeals | Cereals and potatoes, Cereals | High carb | 385.5 | 6.8 | 11 | 69.9 | 9.6 | 60.3 | 1.2 | 500 g | Israel | |
Rice crackers with peanut | High carb | 125.3000031 | 0.5 | 1.700000048 | 21.60000038 | 1.200000048 | 20.40000033 | Israel | ||||
Ravioli mushrooms | High carb | 174 | 2.200000048 | 7.699999809 | 30 | 1.700000048 | 28.29999995 | 0.300000012 | Israel | |||
Quaker snack | High carb | 281 | 16.79999924 | 9.5 | 21 | 21 | 2 | Israel | ||||
Proud | Low carb | 211 | 8.300000191 | 17.5 | 17.10000038 | 10.10000038 | 7 | 3.700000048 | Israel | |||
Proud 98 | Low carb | 98 | 2.5 | 11 | 9 | 3.200000048 | 5.799999952 | 1.100000024 | Israel | |||
Protéine banane | Low carb | 396 | 5.199999809 | 82 | 5.599999905 | 5.599999905 | Israel | |||||
Pro25 | Keto friendly | 86 | 1.5 | 12.5 | 4.800000191 | 4.800000191 | Israel | |||||
Pro ud | Low carb | 188 | 8.199999809 | 18 | 12 | 5.5 | 6.5 | 0.5 | Israel | |||
Pro 25, strawberries | Keto friendly | 15.71428571 | 0.142857143 | 2.057142857 | 1.514285714 | 1.514285714 | Israel | |||||
Pro 25 vanilla shake | Keto friendly | 69.14285714 | 7.142857143 | 6.857142857 | 2.857142857 | 4 | 0 | Israel | ||||
Pro 20, vanilla | Low carb | 64 | 1 | 7.8 | 5.1 | 5.1 | Israel | |||||
Pro 20, banana | Keto friendly | 72 | 1.7 | 5.7 | 5 | 1.2 | 3.8 | Israel | ||||
Pro 20 yahourt | Medium carb | 139 | 20 | 13.80000019 | 13.80000019 | Israel | ||||||
Prit choco | Low carb | 413 | 7.900000095 | 77 | 7.900000095 | 7.900000095 | Israel | |||||
Pringles crisps salt & vinegar 5.5oz | Salty snacks, Appetizers | High carb | 522 | 30.8 | 4.1 | 57.3 | 2.4 | 54.9 | 4.4 | 8.5 | 1 ONZ (28 g) | Israel |
Prigat juice | Medium carb | 41 | 1 | 0 | 10.3 | 10.3 | 0 | Israel | ||||
Potato crisps, sour cream & onion | Salty snacks, Appetizers | High carb | 536 | 32.14 | 3.57 | 57.14 | 3.6 | 53.54 | 3.57 | 8.93 | 1 BAR (37 g) | Israel |
Pita bis teimani | High carb | 243 | 1 | 7.08 | 51.4 | 51.4 | Israel | |||||
Pita asli | High carb | 221 | 1.200000048 | 7.5 | 43 | 4 | 39 | 0.300000012 | Israel | |||
Petits poids carottes | Keto friendly | 49 | 0 | 2.5 | 3 | 3.3 | 0.3 | 0 | Israel | |||
Pesek zman | High carb | 565 | 37 | 9.199999809 | 48 | 2.599999905 | 45.4000001 | Israel | ||||
Peru dark chocolate | Low carb | 141 | 6.199999809 | 2.099999905 | 9.5 | 2.5 | 7 | Israel | ||||
Perfecto | High carb | 159 | 0.7 | 5.5 | 31.9 | 1.6 | 30.3 | Israel | ||||
Pereg | Medium carb | 49 | 0.26 | 0 | 11 | 11 | 0.18 | Israel | ||||
Peperami snackbox | Milk and dairy products, Cheese | Keto friendly | 453 | 38.6 | 25.4 | 1.1 | 1.1 | 20.4 | 50g | Israel | ||
Peach yoghort | Low carb | 59 | 6.5 | 7.099999905 | 1.600000024 | 5.499999881 | Israel | |||||
Peach goodies | Keto friendly | 35 | 0.5 | 1 | 4.5 | 5.199999809 | 0.699999809 | Israel | ||||
Patit chips | High carb | 425 | 11 | 5.7 | 73.8 | 3.9 | 69.9 | 2 | Israel | |||
Pâtes patte d’oiseaux | High carb | 402 | 1.700000048 | 12.69999981 | 81 | 5.800000191 | 75.19999981 | Israel | ||||
Pastrami zoglobek | Low carb | 25 | 2 | 17.5 | 6 | 0.5 | 5.5 | Israel | ||||
Pastrama | Keto friendly | 94 | 1.5 | 17 | 3 | 3 | Israel | |||||
Party rings chocolate | High carb | 436 | 11.3 | 5 | 77.4 | 2.4 | 75 | 5.7 | Israel | |||
Pain cosmin | Cereals and potatoes, Bread | High carb | 208 | 1 | 10 | 49 | 9 | 40 | Israel | |||
Pain capri | High carb | 292 | 0.9 | 2.8 | 52 | 3 | 49 | 0.5 | Israel | |||
Osem "apripo" classic 50gr | High carb | 538 | 30 | 4.5 | 62.5 | 62.5 | 3.5 | Israel | ||||
Orbit white classic, classic | High carb | 155 | 0 | 0 | 64.7 | 0 | 64.7 | 0 | Israel | |||
Orbit orange | Keto friendly | 176 | 0 | 0 | 0 | 0 | 0 | 0 | Israel | |||
Orbit bubble mint x46 | Keto friendly | 151 | 0 | 0 | 0 | 0 | 0 | Israel | ||||
Orange carrot drink | Medium carb | 52 | 0 | 0 | 13 | 0 | 13 | 0 | Israel | |||
Oats with dried apple and cinnamon | Cereals and potatoes, Breakfast cereals | High carb | 430 | 13.3 | 11.6 | 67.6 | 7.5 | 60.1 | 24 | 3.4 | Israel | |
Oatmeal with dates and almonds | Cereals and potatoes, Cereals | High carb | 410 | 14 | 8 | 59 | 7 | 52 | 22 | 1 | 100g | Israel |
Oat drink barrista | Low carb | 59 | 3 | 1 | 6.599999905 | 6.599999905 | 0.300000012 | Israel | ||||
Nouilles chinoise boeuf | High carb | 466 | 23.5 | 9.4 | 54.1 | 54.1 | 11.8 | Israel | ||||
No carbs bread | Cereals and potatoes | Medium carb | 180 | 1.299999952 | 27.79999924 | 3.5 | 21 | 17.5 | 0.200000003 | Israel | ||
Neviot water | Beverages, Waters and flavored waters | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 500ml | Israel | ||
Natural medjou dates | Fruits and vegetables, Dried fruits | High carb | 280 | 0.15 | 1.9 | 75 | 75 | 0.15 | Israel | |||
Mushroom burger | Keto friendly | 73 | 2 | 7.199999809 | 6 | 2.200000048 | 3.799999952 | Israel | ||||
Multi yogurt | Keto friendly | 71.5 | 3 | 6.5 | 4.550000191 | 4.550000191 | Israel | |||||
Muller natural | Milk and dairy products, Milk and yogurt | Keto friendly | 58 | 1.7 | 5.6 | 5 | 2.3 | 2.7 | 150 g | Israel | ||
Müller active | Low carb | 70 | 12.5 | 6.300000191 | 1 | 5.300000191 | Israel | |||||
Mirim | Fats and sauces, Dressings and sauces | High carb | 277 | 0.2 | 61 | 61 | 500 מ״ל | Israel | ||||
Mini pain sans gluten | High carb | 238 | 8.600000381 | 4 | 40 | 4.099999905 | 35.9000001 | 1.600000024 | Israel | |||
Mini kebab | Keto friendly | 227 | 15 | 13 | 8.100000381 | 3.900000095 | 4.200000286 | 4 | Israel | |||
Mehadrin milk yield 3% | Milk and dairy products, Milk and yogurt | Keto friendly | 60 | 3 | 3.3 | 4.95 | 4.95 | 1.8 | 1 L | Israel | ||
Mate bags | Beverages, Unsweetened beverages | High carb | 167 | 0 | 0 | 33.33 | 33.33 | 0 | 0 | 2.5 g (2.5 g) | Israel | |
Marina tuna in oil | Keto friendly | 145 | 5.1 | 24.7 | 0 | 0.8 | Israel | |||||
Mana hama | Medium carb | 86 | 3.400000095 | 1.799999952 | 12 | 12 | 1.600000024 | Israel | ||||
Light & free vanille | Keto friendly | 51 | 6.699999809 | 3.799999952 | 2.099999905 | 1.700000048 | Israel | |||||
Les papillotes authentiques noir | High carb | 565 | 38 | 8 | 45 | 45 | 35 | 17 | Israel | |||
Lemongrass & verbena tea | Unknown | Keto friendly | 1 | 0 | 1.5 g | Israel | ||||||
La frutta pineapple orange | High carb | 105.7142857 | 26.42857143 | 26.42857143 | Israel | |||||||
La fruta | High carb | 92.85714286 | 23.14285823 | 23.14285823 | Israel | |||||||
Klik in | High carb | 520 | 27.5 | 8 | 60.09999847 | 60.09999847 | Israel | |||||
Keto bar pulsin | High carb | 494 | 32 | 25.20000076 | 17.20000076 | 18.60000038 | 319.9200208 | 3.799999952 | 11.80000019 | Israel | ||
Kassala noix de coco | High carb | 461 | 26.5 | 3.799999952 | 49.5 | 4.900000095 | 44.5999999 | 22.79999924 | Israel | |||
Kabanos de poulet | Fish‚ Meat‚ Eggs, Meat, Poultry | Keto friendly | 312 | 24 | 22 | 2 | 2 | 8 | 200 g | Israel | ||
Jerusalem thyme | Keto friendly | 14 | 1.2 | 0.4 | 0.5 | 0.5 | 0.2 | Israel | ||||
Jermuk | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 ml | Israel | ||
Ice cream סנקור | High carb | 223 | 8.285714286 | 4.285714286 | 25.42857143 | 25.42857143 | Israel | |||||
Ice cafe | Keto friendly | 47 | 1.5 | 2.700000048 | 5 | 0.800000012 | 4.199999988 | Israel | ||||
Hot dogs de poulet | Low carb | 213 | 15 | 13 | 6 | 6 | 5 | Israel | ||||
Hershey's cookies and mint | High carb | 527 | 28.7 | 5.7 | 61.6 | 61.6 | 17.3 | Israel | ||||
Hazelnut coffee | Low carb | 58 | 1.600000024 | 3.200000048 | 7.599999905 | 7.599999905 | Israel | |||||
Hatifbaby | Low carb | 412 | 1 | 5.4 | 8 | 8 | 0 | Israel | ||||
Hatif | High carb | 410 | 26 | 9 | 56 | 6 | 50 | 8 | Israel | |||
Granola berries | High carb | 389 | 18 | 13 | 58 | 58 | 2 | Israel | ||||
Goodiz | Milk and dairy products, Ice cream | Medium carb | 109 | 2.5 | 2.6 | 28.7 | 15.3 | 13.4 | 1.5 | 280 gram | Israel | |
Gofree | High carb | 393 | 4.6 | 7.6 | 80.3 | 80.3 | 0.5 | Israel | ||||
Goat cheese labane | Low carb | 92 | 5 | 5.300000191 | 6.5 | 6.5 | 3.299999952 | Israel | ||||
Go tnuva salted caramel | Low carb | 107.5 | 2.000000079 | 10 | 12.41666635 | 2.5 | 9.916666349 | Israel | ||||
Go tnuva cookie dough | Low carb | 370 | 13.00000032 | 33.50000064 | 23.99999936 | 18.00000032 | 5.999999046 | Israel | ||||
Go tnuva 27 | Low carb | 80 | 2 | 8 | 7.6 | 7.6 | Israel | |||||
Go coffee | Keto friendly | 79 | 3 | 8 | 4.300000191 | 1.5 | 2.800000191 | 0.5 | Israel | |||
Go by yoplait | Keto friendly | 54 | 10 | 3.400000095 | 3.400000095 | 200 גרם | Israel | |||||
Go by yoplait פירות יער | Keto friendly | 55 | 10 | 3.5 | 3.5 | Israel | ||||||
Go 20 | Low carb | 79 | 1 | 8 | 9.6 | 9.6 | Israel | |||||
Go 20 barre | Keto friendly | 375 | 13.99999936 | 33.33333333 | 23.00000032 | 18.00000032 | 5 | 5.999999841 | Israel | |||
Go light 20 | Keto friendly | 58.5 | 0.5 | 10 | 3.5 | 3.5 | Israel | |||||
Gluten free petit beurre | High carb | 455 | 12.30000019 | 0.100000001 | 86 | 86 | 3.5 | Israel | ||||
Glidal | Low carb | 38 | 0.25 | 2.4 | 8.1 | 8.1 | 0.25 | Israel | ||||
Glidal strawberry + vanilla | Medium carb | 56 | 0.4 | 2.666666667 | 12 | 1.066666667 | 10.93333333 | 0.4 | Israel | |||
Glidal cookies & cream | Low carb | 50 | 1.1 | 2.3 | 9.7 | 0.5 | 9.2 | 0.5 | Israel | |||
Glace ben&jerry’s | High carb | 278 | 17 | 4 | 28 | 28 | Israel | |||||
Glace à la vanille nestlé | High carb | 184 | 9.399999619 | 3.599999905 | 21.29999924 | 21.29999924 | 4.900000095 | Israel | ||||
Garden gourmet quinoa & broccoli bakes | Low carb | 154 | 7 | 6 | 15 | 6 | 9 | 1 | Israel | |||
Galvoa cheese | Keto friendly | 177 | 5 | 33 | 0 | 3 | Israel | |||||
Galette de riz au miel | Medium carb | 388 | 7.1 | 0.7 | 16.3 | 16.3 | 0.5 | Israel | ||||
Fuzetea green lemon mint | Keto friendly | 19 | 0 | 0 | 4.6 | 4.6 | 0 | Israel | ||||
Fusili gluten free tricilore | High carb | 353 | 1.5 | 6.7 | 77 | 0 | 77 | 0 | Israel | |||
Fuce tea | Keto friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Israel | |||
Fruit&veg | Low carb | 40 | 9.899999619 | 2 | 7.899999619 | Israel | ||||||
Fruit & veg with pineapple, banana, curcumin | Beverages, Fruit nectars | Medium carb | 42 | 0 | 0 | 10.5 | 10.5 | 0 | 500 ml | Israel | ||
Froep lemon yoghort | Low carb | 88 | 3 | 4.400000095 | 10.5 | 0.899999976 | 9.600000024 | 1.799999952 | Israel | |||
Flax rolls | Keto friendly | 273 | 16 | 29 | 3.1 | 3.1 | 1.8 | Israel | ||||
Fitness חטיפים | Low carb | 478 | 23.29999924 | 6.5 | 7.300000191 | 7.300000191 | 2.799999952 | Israel | ||||
Fitness super granola | Cereals and potatoes, Breakfast cereals | High carb | 442 | 15.8 | 8.5 | 63.1 | 6.8 | 56.3 | 3.6 | Israel | ||
Fitness galette de riz | High carb | 445 | 16.5 | 65 | 4 | 61 | 10 | Israel | ||||
Fitness almond honey | High carb | 386 | 5.6 | 10 | 70.1 | 7.7 | 62.4 | 0.8 | Israel | |||
Fibre1 | High carb | 210 | 2.6 | 8 | 38.6 | 38.6 | 0.7 | Israel | ||||
Feta cheese 17% | Keto friendly | 213 | 17 | 12 | 3 | 3 | 11 | Israel | ||||
Falafel vegan - falafel vegan | Medium carb | 160 | 4 | 8.9 | 21.1 | 4.8 | 16.3 | 1 | Israel | |||
Enriched milk | Milk and dairy products, Milk and yogurt | Keto friendly | 50 | 2 | 3.2 | 4.8 | 4.8 | 1 L | Israel | |||
Enriched milk 3% | Beverages, Unsweetened beverages | Keto friendly | 59 | 3 | 3.2 | 4.8 | 4.8 | 1.8 | 1 L | Israel | ||
Enriched milk 1% fat | Beverages, Unsweetened beverages | Low carb | 89 | 2 | 6.4 | 13 | 3.4 | 9.6 | 1 L | Israel | ||
Energy no added sugar | High carb | 330 | 12.8 | 7.6 | 54 | 54 | 3.9 | Israel | ||||
Energy crisps | High carb | 411 | 10.30000019 | 16.79999924 | 66 | 5.599999905 | 60.4000001 | 1 | Israel | |||
Emek cheese 28% | Keto friendly | 344 | 28 | 23 | 0 | Israel | ||||||
Eggplant "chopped liver" | Low carb | 234 | 19.6 | 3 | 9.9 | 2.8 | 7.1 | 1.5 | Israel | |||
Eden sweet corn kernels | Medium carb | 92 | 1.2 | 2.6 | 16.4 | 2.6 | 13.8 | Israel | ||||
Durumu | High carb | 180 | 4.69 | 40.32 | 0.6 | 39.72 | Israel | |||||
Dinde pastrami | Low carb | 105 | 2 | 16 | 6 | 6 | 0.600000024 | Israel | ||||
Dinde fume | Low carb | 89 | 1 | 16 | 6 | 6 | 0.300000012 | 142 g | Israel | |||
Danone yogurt | Keto friendly | 64 | 2 | 4.666666667 | 2 | 2 | Israel | |||||
Danone pro 20 | Keto friendly | 70 | 1.5 | 10 | 3.6 | 3.6 | 1.5 | Israel | ||||
Danona light&free | Keto friendly | 40 | 4.199999809 | 3.900000095 | 2 | 1.900000095 | Israel | |||||
Danny | Medium carb | 83 | 1.5 | 3.200000048 | 13.30000019 | 13.30000019 | Israel | |||||
Crunchy | High carb | 467 | 20 | 8.57 | 60 | 6.67 | 53.33 | 26.7 | 4.29 | 1/3 cup (28 g) (28 g) | Israel | |
Craquottes fined | High carb | 390 | 3.8 | 8.8 | 77.5 | 5.3 | 72.2 | 0.7 | Israel | |||
Cottage cheese 5% | Keto friendly | 95 | 5 | 11 | 1.5 | 1.5 | 3 | Israel | ||||
Corn shnitzel | Low carb | 99 | 4.5 | 2.5 | 10.4 | 3.5 | 6.9 | 0.4 | Israel | |||
Cookie sensation oreo cream | High carb | 514 | 28 | 4.1 | 60 | 60 | 38 | 9.8 | Israel | |||
Cookie luxury chuck chocolaté | High carb | 498 | 24 | 4.900000095 | 64 | 64 | 13 | Israel | ||||
Coke zero caffeine free | Keto friendly | 1 | 0 | 0 | 0.2 | 0 | 0.2 | 0 | Israel | |||
Cocus oil | Fats and sauces, Fats | Keto friendly | 899 | 100 | 0 | Israel | ||||||
Coconut palm sugar | High carb | 375 | 0 | 0 | 87.5 | 87.5 | 87.5 | 0 | Israel | |||
Click cornflakes | High carb | 483.0769231 | 20.76923077 | 7.999999707 | 66.15384615 | 66.15384615 | Israel | |||||
Chorizo plant based | Low carb | 278 | 19 | 13 | 11 | 4 | 7 | 5 | Israel | |||
Chocolate coated wafers | Medium carb | 100 | 5 | 1 | 13 | 1 | 12 | 10 | 3 | 380.0g | Israel | |
Choco chips cake | High carb | 433 | 24 | 3.400000095 | 52 | 1.5 | 50.5 | 10 | 450 g | Israel | ||
Chips. Crunch | High carb | 464.6153846 | 16.92307692 | 6.153846154 | 69.23076923 | 69.23076923 | Israel | |||||
Cheese cottage | Keto friendly | 95 | 5 | 11 | 1.5 | 1.5 | 3 | Israel | ||||
Cheerios multi - דגנים מלאים | Cereals and potatoes, Breakfast cereals | High carb | 364 | 4.7 | 9.4 | 71.2 | 8.9 | 62.3 | 0.9 | 565g | Israel | |
Cheddar vegan | High carb | 290 | 23 | 0.5 | 21 | 21 | 21 | Israel | ||||
Chairs de moules | Fish‚ Meat‚ Eggs, Fish and seafood | Keto friendly | 99 | 2.9 | 16.6 | 0.5 | 0.5 | 0.8 | Israel | |||
Cerises congèleés | Low carb | 46 | 0.899999976 | 9.5 | 1.600000024 | 7.899999976 | Israel | |||||
Carlo | Medium carb | 82 | 1.5 | 3.400000095 | 13.60000038 | 3.400000095 | 10.20000029 | Israel | ||||
Cara ´neige | High carb | 394 | 4.7 | 0.7 | 87 | 87 | 4.4 | Israel | ||||
Canned tuna with corn | Low carb | 154 | 9.5 | 9.4 | 7.6 | 0.8 | 6.8 | Israel | ||||
Canned pineapple | Medium carb | 76 | 0.5 | 17.89999962 | 1.200000048 | 16.69999957 | Israel | |||||
Camembert classic la polle | Medium carb | 363 | 32 | 17 | 18 | 18 | 22 | Israel | ||||
Cabanus | Low carb | 384 | 32 | 18 | 6 | 6 | 10 | Israel | ||||
Butterfly biscuits | High carb | 466.6666667 | 20 | 6.666666667 | 66.66666667 | 2 | 64.66666667 | 13.33333333 | Israel | |||
Butter with no additional salt | Keto friendly | 731 | 82 | 0.600000024 | 0.800000012 | 0.800000012 | 48 | Israel | ||||
Bulgary cheese | Keto friendly | 103 | 5 | 11.5 | 3 | 3 | 3 | Israel | ||||
Bulgarit | Keto friendly | 208 | 16 | 15.39999962 | 0.5 | 0.5 | Israel | |||||
Buckwheats pita bread | Cereals and potatoes, Bread | Medium carb | 159 | 2 | 8.800000191 | 26.5 | 14 | 12.5 | 0.400000006 | Israel | ||
Boxed peaches | Medium carb | 61 | 0.5 | 14.69999981 | 0.300000012 | 14.3999998 | Israel | |||||
Blanc de tous les cinq | Keto friendly | 101 | 7 | 20 | 5 | 2 | 3 | Israel | ||||
Black currant preserves | Medium carb | 50 | 0 | 0 | 12 | 12 | 0 | Israel | ||||
Ben and jerry’s the cone | Medium carb | 285 | 9 | 89 | 24 | 4.5 | 19.5 | Israel | ||||
Bbq kebab | Low carb | 203 | 11 | 13.7 | 12.3 | 5 | 7.3 | 1.2 | Israel | |||
Barre de chocolat sans gluten | Keto friendly | 553 | 0 | Israel | ||||||||
Barista chocolate quad | Alcoholic beverages | Keto friendly | 100 | 0 | 330 | Israel | ||||||
Bamba insideout | High carb | 520 | 26.5 | 10.3 | 60 | 60 | 6 | Israel | ||||
Artesano bakery bread, brioche | High carb | 289.4736842 | 3.947368421 | 10.52631579 | 52.63157895 | 1.315789474 | 51.31578947 | Israel | ||||
Argan oil | keto friendly | 340 | 51 | 0 | 0 | 0 | 0 | 0 | 7 | 50.0g | Israel | |
Aquanova | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | Israel | ||||
Ananas slices | Medium carb | 70 | 1 | 16 | 1 | 15 | Israel | |||||
Alternative bio yogurt | Keto friendly | 48 | 1.4 | 4 | 3.533333333 | 1 | 2.533333333 | Israel | ||||
Almonds soup | High carb | 513 | 26 | 9 | 57.6 | 57.6 | Israel | |||||
Ali baba | High carb | 544 | 10.4 | 0 | 65.6 | 0 | 65.6 | 10.4 | 1 | Israel | ||
Adammame | Low carb | 173 | 8.899999619 | 16.60000038 | 10 | 10 | Israel | |||||
100% עלי מטה, צמח מיובש להכנת משקה בחליטה | Keto friendly | 23 | 0.18 | 1.21 | 1.21 | 500 גרם | Israel | |||||
100 % whole wheat matzos | High carb | 365 | 2.700000048 | 14 | 65 | 4 | 61 | 0.100000001 | Israel |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD