List of keto friendly foods (W)
List of keto friendly foods (W) - nutritional values[edit source]
This section provides a detailed list of List of keto friendly foods (W), particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
Common foods[edit | edit source]
- Wagtyu beef
- Wagu ground beef
- Wagyu beef frankfurters
- Wagyu beef salami
- Wagyu beef tallow
- Wagyu beef
- Wagyu ground beef
- Wagyu
- Waitrose
- Wake rookie
- Walleye fillets
- Walmart deli meat
- Walnut crumbs
- Walnut oil
- Walnut oll
- Warrior food
- Wasabi cheese
- Wasabi mayonnaise
- Wasabi mustard
- Wasabioli
- Washed rind
- Water bottle
- Water kefir
- Water
- Watercress
- Watermelon
- Waygu beef patties
- Webers beef burger
- Wee brie cheese
- Weed water
- Wegmans guacamole
- Wegmans spread
- Weird water
- Weis, fresh pork sausage
- Weis, jalapeno sausage
- Weisswurst
- Well elixir
- Wellness tea slender
- Wellness tea
- Wensleydale
- Wenslydale
- Western family margarine
- Western family
- Westick
- Wf burgers
- Wheat germ oil
- Whetfit protein
- Whey chocolate orange
- Whey iso burst
- Whey iso surge
- Whey isolate protein
- Whey isolate
- Whey isolated +
- Whey prozis
- Whey pure protein
- Whey-x
- Whey. Isolate
- Whilly guacamole
- Whipped margarine
- Whipping cream 35%
- Whisky
- White albacore
- White bolillos
- White cheese feta
- White cheese
- White chia seed
- White chia seeds
- White chicken
- White clam sauce
- White colby
- White crab meat
- White crabmeat
- White distilled vinegar
- White eggs burnbrae
- White eggs
- White fish burger
- White fox cheese
- White hearts
- White kaiser roll
- White large eggs
- White medium eggs
- White milk
- White munster
- White organic flour
- White pacific shrimp
- White pizza sauce
- White queso dip
- White queso
- White rock water
- White sesame oil
- White shrimp
- White tea
- White truffle butter
- White truffle oil
- White tuna in oil
- White tuna
- White turkeu
- White turkey
- White vinegar
- White wine salame
- White wine salami
- Whitefish
- Whiting fillets
- Whole baby clams
- Whole baby leaf
- Whole babyclams
- Whole baking hen
- Whole black peppercorns
- Whole carrots
- Whole chia seeds
- Whole chicken
- Whole colossal olives
- Whole cornish hen
- Whole cow milk
- Whole egg powder
- Whole eggs
- Whole flaxseed
- Whole goat milk
- Whole grained mustard
- Whole hog
- Whole jalapeno peppers
- Whole milk cheese
- Whole milk pint
- Whole milk string
- Whole milk yogurt
- Whole olives
- Whole oregano
- Whole oysters
- Whole pd
- Whole poppy seeds
- Whole quail
- Whole smoked mussels
- Whole tilapia
- Whole white clam
- Whole wings
- Wholeme clusters
- Wholemeal pite bread
- Wholemeal
- Wholequeen olives
- Wholesome pantry
- Wholly avocado
- Wholly guacamole
- Wiedner
- Wiener saucisses
- Wieners
- Wild agi tuna
- Wild alaska
- Wild alaskan cod fillet
- Wild alaskan cod
- Wild alaskan sole
- Wild argentina shrimp
- Wild argentinian shrimp
- Wild baja shrimp
- Wild basin
- Wild boar patties
- Wild caught cod
- Wild caught ono
- Wild caught pink salmon
- Wild caught shrimp
- Wild caught
- Wild cocoa butter
- Wild cod fillet
- Wild cod fillets
- Wild crab
- Wild gulf shrimp
- Wild haddock fillets
- Wild icelandic haddock
- Wild lic salmon
- Wild mackerel
- Wild mushroom rosé
- Wild nova salmon
- Wild organic blueberries
- Wild pacific cod fillets
- Wild pacific cod
- Wild pacific pink salmon
- Wild pink salmon
- Wild red shrimp
- Wild rocket
- Wild salmon
- Wild sardines
- Wild shrimp
- Wild smoked mackerel
- Wild sockeye burgers
- Wild sole fillets
- Wild texas shrimp
- Wild turkey 101
- Wild watermelon
- Wild white albacore tuna
- Wild white shrimp
- Wild yellow fish tuna
- Wild yellowfin
- Wildberry drink
- Wildberry passion
- Will powder
- Wilmar meat
- Wilsons spread
- Wilton sprinkles
- Wine cured goat
- Wings
- Winter blend-red
- Wintergreen
- Wisconsin cheese
- Wistachio almonds
- Wit's up
- Wjite tuna in olive oil
- Wo chong tofu
- Woke af black
- Woke af
- Womens multi
- Woodstock cashews
- World cheddar
- Wrap de fromage
- Wraps norvégiens
- Wurst geräuchert
- Wxtra mature cheddar
- Wyze
List of keto friendly foods (W) color coded[edit | edit source]
Name | Food group | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight |
---|---|---|---|---|---|---|---|---|---|---|
Wafe'up | 174 | 3.8 | 2.3 | 0.1 | 0 | 0.1 | 0 | 3 | ||
Wage beef new york strip steak | 339.2857143 | 28.57142857 | 20.53571429 | 0 | 0 | 0 | 0 | 9.821428571 | ||
Wagtyu beef | 256 | 21.11 | 12.22 | 3.33 | 0 | 3.33 | 1.11 | 7.78 | ||
Wagu beef burgers grass fed | 291.3907285 | 24.50331126 | 15.89403974 | 0 | 0 | 0 | 0 | 9.271523179 | ||
Wagu ground beef | 223.2142857 | 17.85714286 | 15.17857143 | 0 | 0 | 0 | 7.142857143 | |||
Wagyu beef burgers | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 295 | 24.83 | 18.12 | 0 | 0 | 0 | 0 | 9.4 | |
Wagyu beef new york strip steam | 339.2857143 | 28.57142857 | 20.53571429 | 0 | 0 | 0 | 0 | 9.821428571 | ||
Wagyu beef patties | 225.1655629 | 17.8807947 | 15.23178808 | 0 | 0 | 0 | 0 | 6.622516556 | ||
Wagyu beef salami | 302.3255814 | 25.58139535 | 16.27906977 | 0 | 0 | 0 | 0 | 9.302325581 | ||
Wagyu beef tallow | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 923 | 100 | 0 | 0 | 0 | 0 | 0 | 38.5 | |
Wagyu beef | 294.1176471 | 25.29411765 | 15.88235294 | 0 | 0 | 0 | 0 | 9.411764706 | ||
Wagyu ground beef | 294.6428571 | 25 | 16.07142857 | 0 | 0 | 0 | 9.821428571 | |||
Wagyu | 291.3907285 | 25.16556291 | 15.89403974 | 0 | 0 | 0 | 9.271523179 | |||
Wahlburgers famous gourmet | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 245.0704225 | 19.71830986 | 16.90140845 | 0 | 0 | 0 | 0 | 8.450704225 | 4 ONZ (112 g) |
Wahlburgers ground beef | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 256.6371681 | 20.3539823 | 16.81415929 | 0 | 0 | 0 | 0 | 7.96460177 | 5.33 ONZ (151 g) |
Wakame chazuke rice seasoning | 200 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 3 ONZ (85 g) | |
Wake rookie | 352.2367031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wakefield, claw crab premium crabmeat | Fish‚ Meat‚ Eggs, Fish and seafood | 89 | 0.89 | 17.86 | 0 | 0 | 0 | 85 g (3 ONZ) | ||
Wal-mart stores, shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 53 | 0.59 | 11.76 | 0 | 0 | 0 | 0 | 0 | 4 ONZ (113 g) |
Walcor | 0 | |||||||||
Walgreens liquid coconut oil | 866.6666667 | 93.33333333 | 0 | 0 | 0 | 0 | 86.66666667 | |||
Wallace's, seasoned pork strips | 643 | 57.14 | 35.71 | 0 | 0 | 0 | 0 | 21.43 | ||
Walleye fillets | Fish‚ Meat‚ Eggs, Fish and seafood | 82 | 1.18 | 16.47 | 0 | 0 | 0 | 0 | 0 | 0.25 PACKAGE (112 g) |
Walmart deli meat | 107.1428571 | 2.678571429 | 19.64285714 | 3.571428571 | 0 | 3.571428571 | 1.785714286 | 0 | ||
Walmart, snow crab clusters | Fish‚ Meat‚ Eggs, Fish and seafood | 113 | 1.79 | 23.81 | 0 | 0 | 0 | 0 | 0 | 3 ONZ (85 g) |
Walnut creek fancy mexican blend cheeses | 392.8571429 | 28.57142857 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | ||
Walnut creek foods, cheese curds | Milk and dairy products, Cheese | 393 | 35.71 | 25 | 0 | 0 | 0 | 0 | 17.86 | 5 ONZ (140 g) |
Walnut creek foods, crumbled feta cheese | Milk and dairy products, Cheese | 286 | 21.43 | 17.86 | 3.57 | 0 | 3.57 | 3.57 | 14.29 | 1 ONZ (28 g) |
Walnut creek foods, smokey maple bacon | 533 | 46.67 | 33.33 | 0 | 0 | 16.67 | ||||
Walnut hill market, chicken wings | 283 | 18.58 | 18.58 | 0 | 0 | 0 | 0 | 5.31 | ||
Walnut light halves | Salty snacks, Nuts | 700 | 66.67 | 16.67 | 10 | 10 | 0 | 0 | 6.67 | 280 g (0.25 cup) |
Walnut light pieces | 700 | 66.67 | 16.67 | 10 | 10 | 0 | 0 | 6.67 | 30 g (0.25 cup) | |
Walnut oll | 800 | 93.33333333 | 0 | 0 | 0 | 0 | 0 | 10 | 1 Tbsp (14 g) | |
Walnuts halves and pieces | 700 | 66.67 | 16.67 | 10 | 10 | 0 | 0 | 5 | 0.25 cup (30 g) | |
Wan xiang yuan, roasted flavoring | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Warm and cozy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Warrior food | 440 | 12 | 72 | 8 | 4 | 4 | 0 | 4 | ||
Wasabi and soy sauce roasted almonds | 170 | 15 | 6 | 6 | 3 | 3 | ||||
Wasabi cheese | Milk and dairy products, Cheese | 392.8571429 | 28.57142857 | 32.14285714 | 3.571428571 | 0 | 3.571428571 | 0 | 17.85714286 | 28 g (1 oz) |
Wasabi flavored mayonaise | Fats and sauces, Dressings and sauces | 733.3333 | 80 | 0 | 0 | 0 | 0 | 0 | 13.3333 | |
Wasabi korean seaweed snack | 600 | 40 | 20 | 0 | 0 | |||||
Wasabi mayo, wasabi | Fats and sauces, Dressings and sauces | 714 | 78.57 | 0 | 0 | 0 | 0 | 10.71 | 1 Tbsp (14 g) | |
Wasabi mayonnaise | 714 | 78.6 | 0 | 0 | 0 | 0 | 0 | 3.57 | ||
Wasabi mustard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wasabi ranch style | 500 | 53.33333333 | 0 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 8.333333333 | 245g | |
Wasabi seaweed snack, wasabi | 400 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 1 BAR (35 g) | |
Wasabi spicy sauce | Fats and sauces, Dressings and sauces | 200 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 Tbsp (20 g) |
Washed rind | Milk and dairy products, Cheese | 357 | 28.57 | 17.86 | 0 | 0 | 0 | 0 | 21.43 | 1 ONZ (28 g) |
Water added ham slices | Fish‚ Meat‚ Eggs, Processed meat | 107 | 3.57 | 16.07 | 3.57 | 0 | 3.57 | 1.79 | 1.79 | 1 SLICE (43 g) |
Water added smoked ham | Fish‚ Meat‚ Eggs, Processed meat | 107 | 3.57 | 17.86 | 0 | 0 | 0 | 0 | 0 | 1 SLICE (28 g) |
Water bottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Water drink | Beverages, Unsweetened beverages | 0 | 0 | 0 | 0 | 0 | ||||
Water enhancer, white cherry | 250 | 0 | 0 | 0 | 0 | 0 | 2 ml (0.04 BOTTLE) | |||
Water packets flavoring | 600 | 0 | 0 | 0 | 0 | 0 | ||||
Waterloo sparkling water grape | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Watermelon flavoried juice drink | 2.5 | 0 | 0 | 0.5 | 0.5 | 0 | ||||
Watermelon fruit infused flavored water | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Watermelon gum | 0 | |||||||||
Watermelon limeade | 500 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Watermelon lyte | 4.411764706 | 0 | 0 | 0.588235294 | 0.588235294 | 0 | ||||
Watermelon sparkling water | 569.0140845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Watermelon | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 OZA (240 ml) | |
Wawa blt salad with turkey bacon | 83.91608392 | 4.545454545 | 8.041958042 | 3.146853147 | 1.398601399 | 1.748251748 | 1.048951049 | 2.097902098 | ||
Waygu beef patties | 294.6428571 | 25 | 16.07142857 | 0 | 0 | 0 | 0 | 9.821428571 | ||
Wd 6 oz lobster tails | Fish‚ Meat‚ Eggs, Fish and seafood | 116 | 1.34 | 20.54 | 2.68 | 0 | 2.68 | 0 | 0 | 3 oz (84 g) |
Weaver s hot beef sticks | 130 | 11 | 70 | 3 | 3 | 2 | 4.5 | 8 ONZ (240 ml) | ||
Wee brie cheese | Milk and dairy products, Cheese | 229 | 20 | 11.43 | 0 | 0 | 0 | 0 | 11.43 | 1 ONZ (28 g) |
Weed water | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Weed | 500 | 0 | 10 | 60 | 60 | 0 | 20 | 0 | ||
Wegmans fettuccine (fresh) | 282.3529412 | 2.352941176 | 10.58823529 | 4.705882353 | 3.529411765 | 1.176470588 | 2.352941176 | 0.588235294 | ||
Wegmans guacamole | 210.5263158 | 17.54385965 | 1.754385965 | 8.771929825 | 5.263157895 | 3.50877193 | 1.754385965 | 3.50877193 | ||
Wegmans italian classic pork | 275 | 18.75 | 25 | 0 | 0 | 0 | 6.25 | |||
Wegmans organic boneless skinless breast | 129.4117647 | 1.176470588 | 28.23529412 | 0 | 0 | 0 | 0 | |||
Wegmans organic ghee | 866.6666667 | 100 | 0 | 0 | 0 | 0 | 60 | |||
Wegmans parmesan cheese crisps | 571.4285714 | 39.28571429 | 46.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 25 | ||
Wegmans parmesean crisps | 571.4285714 | 39.28571429 | 46.42857143 | 3.571428571 | 0 | 3.571428571 | 0 | 25 | 100.0g | |
Wegmans peanut oil | 857.1428571 | 100 | 0 | 0 | 0 | 0 | 17.85714286 | |||
Wegmans spread | 357.1428571 | 42.85714286 | 0 | 0 | 0 | 0 | 10.71428571 | 1 tsp (5 ml) | ||
Wegmans tuna salad | 210 | 16 | 17 | 0 | 0 | 0 | 2 | |||
Wegmans, beef summer sausage | Fish‚ Meat‚ Eggs, Processed meat | 321 | 25 | 25 | 3.57 | 0 | 3.57 | 0 | 10.71 | |
Wegmans, extra virgin olive oil, garlic | Fats and sauces, Fats | 867 | 93.33 | 0 | 0 | 0 | 13.33 | 1 Tbsp (15 ml) | ||
Wegmans, fat free ricotta | Milk and dairy products, Cheese | 73 | 0 | 9.68 | 6.45 | 1.6 | 4.85 | 6.45 | 0 | 3 ONZ (85 g) |
Wegmans, lorraine quiche | Composite foods, Pizza pies and quiches | 228 | 20.18 | 7.89 | 4.39 | 0.9 | 3.49 | 0.88 | 5.26 | 0.25 PIE (114 g) |
Wegmans, olive oil | Fats and sauces, Fats | 800 | 93.33 | 0 | 0 | 0 | 13.33 | 1 cup (85 g) | ||
Wegmans, rye bread dip | Fats and sauces, Dressings and sauces | 400 | 40 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 11.67 | 3 ONZ (85 g) |
Wegmans, wild caught grouper | Fish‚ Meat‚ Eggs, Fish and seafood | 88 | 0.88 | 19.47 | 0 | 0 | 0 | 0 | 0 | |
Wei-chuan, black sesame oil | Fats and sauces, Fats | 840 | 93.33 | 0 | 0 | 0 | 13.33 | 14 g | ||
Weight watchers, pepper jack cheese | Milk and dairy products, Cheese | 321 | 21.43 | 21.43 | 3.57 | 0 | 3.57 | 3.57 | 14.29 | 1 ONZ (28 g) |
Weird water | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weis 5 star, wild key west pink shrimp | Fish‚ Meat‚ Eggs, Fish and seafood | 71 | 0.89 | 16.07 | 0 | 0 | 0 | 0 | 0 | 4 ONZ (112 g) |
Weis quality, 2% reduced fat milk | Milk and dairy products, Milk and yogurt | 50 | 1.88 | 3.33 | 4.58 | 0 | 4.58 | 4.58 | 1.25 | 1 cup (240 ml) |
Weis quality, all natural sour cream | Milk and dairy products, Milk and yogurt | 200 | 16.67 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 11.67 | 2 Tbsp (30 g) |
Weis quality, cheese, mozzarella | Milk and dairy products, Cheese | 286 | 21.43 | 28.57 | 3.57 | 0 | 3.57 | 0 | 12.5 | 0.25 cup (28 g) |
Weis quality, cheese, muenster | Milk and dairy products, Cheese | 357 | 28.57 | 21.43 | 0 | 0 | 0 | 0 | 17.86 | 1 ONZ (28 g) |
Weis quality, cheese, swiss | Milk and dairy products, Cheese | 357 | 28.57 | 28.57 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 ONZ (28 g) |
Weis quality, heavy whipping cream | Milk and dairy products, Milk and yogurt | 333 | 33.33 | 0 | 0 | 0 | 0 | 0 | 20 | 3 Tbsp (46 g) |
Weis quality, hickory bacon, smoked | Fish‚ Meat‚ Eggs, Processed meat | 444 | 38.89 | 22.22 | 0 | 0 | 0 | 0 | 13.89 | 1 CONTAINER, DRAINED (113 g) |
Weis quality, raw pecan halves | 714 | 71.43 | 10.71 | 14.29 | 10.7 | 3.59 | 3.57 | 7.14 | 1 ONZ (28 g) | |
Weis quality, walnut pieces | 707 | 67.86 | 17.86 | 10.71 | 10.7 | 0.01 | 0 | 3.57 | 1 ONZ (28 g) | |
Weis quality, whole milk | Milk and dairy products, Milk and yogurt | 58 | 3.33 | 3.33 | 4.58 | 0 | 4.58 | 4.58 | 1.88 | 1 cup (240 ml) |
Weis quality, yellow cheese, colby | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 21.43 | 28 g (1 oz) |
Weis, breakfast fresh pork sausage | Fish‚ Meat‚ Eggs, Processed meat | 232 | 17.86 | 16.07 | 1.79 | 0 | 1.79 | 1.79 | 8.93 | |
Weis, breakfast sausage, original | Fish‚ Meat‚ Eggs, Processed meat | 345 | 29.09 | 18.18 | 1.82 | 0 | 1.82 | 0 | 10.91 | |
Weis, brussels sprouts | Fruits and vegetables, Vegetables | 53 | 0 | 3.53 | 8.24 | 3.5 | 4.74 | 0 | 0 | 1 cup (165 g) |
Weis, cottage cheese | Milk and dairy products, Cheese | 106 | 4.42 | 11.5 | 4.42 | 0 | 4.42 | 3.54 | 2.65 | 0.5 cup (113 g) |
Weis, francese sauce | Fats and sauces, Dressings and sauces | 99 | 9.73 | 2.65 | 2.65 | 0.9 | 1.75 | 1.33 | 4.42 | 1 cup (244 g) |
Weis, fresh pork sausage | Fish‚ Meat‚ Eggs, Processed meat | 205 | 16.07 | 8.93 | 0.89 | 0 | 0.89 | 0.89 | 8.93 | |
Weis, grated parmesan cheese | Milk and dairy products, Cheese | 400 | 30 | 20 | 0 | 0 | 0 | 0 | 20 | |
Weis, greek nonfat yogurt, plain | Milk and dairy products, Milk and yogurt | 53 | 0 | 10 | 4 | 0.7 | 3.3 | 4 | 0 | |
Weis, ground beef patty | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 253 | 20 | 17.33 | 0 | 0 | 0 | 8 | ||
Weis, italian sausage, hot | Fish‚ Meat‚ Eggs, Processed meat | 205 | 16.07 | 8.93 | 0.89 | 0 | 0.89 | 0.89 | 8.93 | |
Weis, jalapeno sausage | Fish‚ Meat‚ Eggs, Processed meat | 250 | 19.05 | 15.48 | 1.19 | 0 | 1.19 | 1.19 | 7.14 | |
Weis, pepper jack cheese | Milk and dairy products, Cheese | 391 | 30.43 | 26.09 | 0 | 0 | 0 | 0 | 19.57 | 23 g (23 g) |
Weis, ricotta cheese | Milk and dairy products, Cheese | 161 | 11.29 | 8.06 | 3.23 | 0 | 3.23 | 3.23 | 7.26 | 0.25 cup (62 g) |
Weis, sauce, vodka | Fats and sauces, Dressings and sauces | 64 | 4 | 1.6 | 4 | 0.8 | 3.2 | 2.4 | 1.2 | 0.5 cup (125 g) |
Weis, select smoked cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 21.43 | 0 | 0 | 0 | 0 | 21.43 | 1 ONZ (28 g) |
Weis, sweet italian style turkey sausage | Fish‚ Meat‚ Eggs, Processed meat | 119 | 4.17 | 19.05 | 1.19 | 0 | 1.19 | 1.19 | 1.19 | |
Weis, swiss cheese | Milk and dairy products, Cheese | 357 | 28.57 | 28.57 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 CONTAINER (170 g) |
Weiss lake pride medium eggs | 136.3636364 | 9.090909091 | 13.63636364 | 0 | 0 | 0 | 0 | 3.409090909 | ||
Weisswurst | Fish‚ Meat‚ Eggs, Processed meat | 283 | 26.55 | 10.62 | 1.77 | 0 | 1.77 | 0 | 8.85 | 1 LINK (76 g) |
Wel-pac, organic seasoned seaweed snack | 357 | 0 | 35.71 | 35.71 | 35.7 | 0.01 | 0 | 0 | 8 PIECES (2.8 g) | |
Well carved beef & veggie pairing | 188.6792453 | 14.1509434 | 13.20754717 | 3.773584906 | 3.773584906 | 0.943396226 | 6.603773585 | 1 BURGER (113 g) | ||
Well elixir | 66.66666667 | 0 | ||||||||
Well yes minestrone | 43.66812227 | 0.76419214 | 1.746724891 | 7.205240175 | 6.550218341 | 0.655021834 | 1.746724891 | 0.218340611 | ||
Well yes! Chicken noodle soup | Composite foods, One-dish meals | 43.66812227 | 0.982532751 | 3.27510917 | 5.458515284 | 0.8 | 4.658515284 | 0.873362445 | 0.327510917 | 1 cup (245 g) |
Wellesley farms eggs | 100 | 7.666666667 | 10 | 1.666666667 | 1.666666667 | 0 | 2.5 | 8 OZA (240 ml) | ||
Wellness dressing spicy harissa | 53.57142857 | 3.571428571 | 0 | 3.571428571 | 3.571428571 | 0 | 0 | 0 | 8 OZA (237 ml) | |
Wellness tea | 83.33333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0g | |
Wellness with elderberry | 2.816901408 | 0 | 0 | 0.563380282 | 0 | 0.563380282 | 0 | |||
Wellshire, square cut uncured bacon | Fish‚ Meat‚ Eggs, Processed meat | 409 | 18.18 | 45.45 | 0 | 0 | 0 | 0 | 4.55 | 1 Tbsp (7 g) |
Wellshire, uncured beef cocktail franks | Fish‚ Meat‚ Eggs, Processed meat | 228 | 19.3 | 12.28 | 1.75 | 1.75 | 1.75 | 7.89 | ||
Wellshire, uncured beef franks | Fish‚ Meat‚ Eggs, Processed meat | 232 | 19.64 | 12.5 | 1.79 | 0 | 1.79 | 1.79 | 8.04 | 8 OZA (240 ml) |
Wellshire, uncured irish loin back bacon | Fish‚ Meat‚ Eggs, Processed meat | 161 | 7.14 | 21.43 | 0 | 0 | 0 | 0 | 1.79 | 12 g (12 g) |
Wellsley farms beef patties | 255.033557 | 19.46308725 | 17.44966443 | 1.342281879 | 0 | 1.342281879 | 0.67114094 | 8.053691275 | ||
Wellsley farms hickory bacon | 450 | 35 | 35 | 0 | 0 | 0 | 0 | 12.5 | ||
Wensleydale | 393 | 35.71 | 21.43 | 3.57 | 0 | 3.57 | 0 | 21.43 | ||
Wesson vegetable oil | 800 | 93.33333333 | 0 | 0 | 0 | 0 | 13.33333333 | |||
West african red palm oil | 929 | 100 | 0 | 0 | 0 | 50 | ||||
West indian pepper sauce | Fats and sauces, Dressings and sauces | 100 | 0 | 0 | 0 | 0 | 0 | 4 ONZ (113.4 g) | ||
Westbrae natural, soymilk, vanilla | 46 | 1.9 | 3.38 | 4.65 | 0.4 | 4.25 | 4.23 | 0.21 | 8 OZA (240 ml) | |
Westcott, 100% pure vegetable oil | Fats and sauces, Fats | 857 | 100 | 0 | 0 | 0 | 14.29 | |||
Westcott, vegetable oil | Fats and sauces, Fats | 857 | 100 | 0 | 0 | 0 | 14.29 | 0.056 PACKAGE (ABOUT 3 TBSP. DRY MIX) (29 g) | ||
Western beef beef frankfurters | 300 | 28 | 12 | 2 | 0 | 2 | 0 | 10 | 1 FRANK (91 g) | |
Western beef, vegetable oil spread | Fats and sauces, Fats | 429 | 50 | 0 | 0 | 0 | 7.14 | 2 WAFFLES (70 g) | ||
Western edge seafood, pollock fillets | 90 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 100 g (100 GRM) | |
Western family, alaska pink salmon | Fish‚ Meat‚ Eggs, Fish and seafood | 143 | 7.94 | 19.05 | 0 | 0 | 0 | 0 | 1.59 | 56 g (2 oz) |
Western family, baking cocoa | 250 | 12.5 | 25 | 50 | 50 | 0 | 0 | 0 | 0.5 cup (40 g) | |
Western family, canola oil | Fats and sauces, Fats | 857 | 100 | 0 | 0 | 0 | 7.14 | 1 Tbsp (14 g) | ||
Western family, cheddar cheese, medium | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 21.43 | 1 ONZ (28 g) |
Western family, colby jack cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | 0.333 cup (28 g) |
Western family, dijion mustard | Fats and sauces, Dressings and sauces | 100 | 0 | 0 | 0 | 0 | 0 | 1 tsp (5 g) | ||
Western family, fancy pizza blend | Composite foods, Pizza pies and quiches | 321 | 25 | 25 | 3.57 | 0 | 3.57 | 0 | 14.29 | 1 PIECE (28 g) |
Western family, half & half | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 1 cup (240 ml) |
Western family, horseradish mustard | Fats and sauces, Dressings and sauces | 100 | 0 | 0 | 0 | 0 | 0 | |||
Western family, luncheon meat | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | 304 | 28.57 | 12.5 | 0 | 0 | 0 | 0 | 10.71 | 1 CONE (13 g) |
Western family, medium cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 ONZ (28 g) |
Western family, monterey jack cheese | Milk and dairy products, Cheese | 357 | 28.57 | 25 | 0 | 0 | 0 | 0 | 16.07 | 1 SLICE (19 g) |
Western family, mozzarella cheese | Milk and dairy products, Cheese | 214 | 12.5 | 25 | 3.57 | 0 | 3.57 | 3.57 | 7.14 | 0.333 cup (28 g) |
Western family, natural swiss cheese | Milk and dairy products, Cheese | 381 | 28.57 | 28.57 | 0 | 0 | 0 | 0 | 19.05 | 1 CONTAINER (170 g) |
Western family, olive oil | Fats and sauces, Fats | 800 | 93.33 | 0 | 0 | 0 | 0 | 0 | 13.33 | 0.333 SEC SPRAY (0.25 g) |
Western family, pepper jack cheese | Milk and dairy products, Cheese | 357 | 28.57 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | 0.125 CRUST (21 g) |
Western family, real mayonnaise | Fats and sauces, Dressings and sauces | 714 | 78.57 | 0 | 0 | 0 | 14.29 | 1 Tbsp (14 g) | ||
Western family, sharp cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 17.86 | 1 ONZ (28 g) |
Western family, soft margarine | Salty snacks, Salty and fatty products | 714 | 78.57 | 0 | 0 | 0 | 0 | 0 | 14.29 | 1 Tbsp (14 g) |
Western family, spread | Fats and sauces, Fats | 429 | 50 | 0 | 0 | 0 | 0 | 0 | 10.71 | 8 ONZ (207 g) |
Western family, thin sliced chicken | Fish‚ Meat‚ Eggs, Processed meat | 161 | 8.93 | 17.86 | 3.57 | 3.57 | 1.79 | 2.68 | 2 ONZ (56 g) | |
Western family, vegetable oil | Fats and sauces, Fats | 857 | 100 | 0 | 0 | 0 | 14.29 | 1 Tbsp (20 g) | ||
