List of keto friendly foods (H)
From WikiMD's Wellness Encyclopedia
List of keto friendly foods (H)[edit source]
A ketogenic diet is a very low carb, high fat diet. In order to save time, WikiMD developed a color coding system with an addition ketometer rating scale to help you understand what foods are considered keto friendly and what foods are considered high carb.
With over 100,000 foods, WikiMD is the world's largest collection of keto friendly and low carb foods in unique color coded tables for easy understanding of foods.
Low carb / keto friendly Russian foods[edit source]
Common foods[edit | edit source]
- Habanero aioli
- Habanero cheese
- Hachis de dinde
- Hachis de poulet
- Haché de colin
- Haché végé
- Haché végétal émietté
- Haddock chowder
- Haddock fillets
- Haddock loins
- Haddock portions
- Haddock skinless fillets
- Haddock, smoked
- Hake steaks
- Halal beef patty
- Halal beef
- Halal ground beef
- Halal ground lamb
- Halal lean ground beef
- Halal meat
- Halal yogurt
- Hald and halh
- Half & half milk & cream
- Half & half milk
- Half & half
- Half and half
- Half anf half
- Half fat butter
- Half half organic cream
- Half half
- Half n half milk
- Half&half
- Half-and-half
- Halfmoon colby
- Halibut fillets
- Halibut
- Halloumi cheese
- Halloween blend
- Halls defense
- Halls relief
- Halo choc ice cream
- Haloumi (plain)
- Haloumi
- Halsa dairy free
- Halved pecans
- Halves pecans
- Ham and cheese spread
- Ham cooked
- Ham cubes
- Ham frankfurters
- Ham jambon
- Ham luncheon meat
- Ham patties
- Ham sandwich filling
- Ham slices
- Ham steak
- Ham steaks
- Ham, original
- Ham
- Hamburger dill chips
- Hamburger patties
- Hamburgerryg
- Hand-made cheese
- Handmade cheese
- Handsome devil
- Hanfprotein
- Hannaford eggs
- Happy egg co
- Happy egg
- Happy fiber
- Happy happy soy boy
- Happyforks
- Hard coffee eggs
- Hard cooked egg
- Hard cooked eggs
- Hard cooked peeed eggs
- Hard cooked peeled eggs
- Hard dry cheese
- Hard kombucha june shine
- Hard kombucha
- Hard salame
- Hard seltzer
- Hard soft cheese
- Hard-boiled eggs
- Hard-cooked eggs
- Hardwood bacon
- Hardwood smoked bacon
- Haricots lupins
- Harissa sauce
- Harman eggs
- Harps whole milk
- Harrogate
- Hartwell
- Harvarti cheese
- Harvest butter
- Hashmiâs ispaghol
- Hass avocados
- Hatch pepper
- Hausauce
- Havarti - herbs & spices
- Havarti avec jalapeño
- Havarti cheese count
- Havarti cheese
- Havarti creamy
- Havarti cremeux
- Havarti horseradish
- Havarti jalapeno
- Havarti plain
- Havarti tranchée
- Havarti with dill
- Haverti jalapeno
- Hawaiia macadamia
- Hawaiian poke kit
- Hawaiian winners
- Hazelnut oil
- Hazelnuts
- Head cheese
- Healthful
- Healthy choice
- Healthy honey ham
- Healthy weight loss
- Healty attitude
- Hearty beef stew
- Heavy creme
- Heavy whip cream
- Heavy whipping cream
- Heavy wping cream
- Heb carolina reaper
- Heb ground beef
- Heb ground pork
- Heb half and half
- Heb hatch bacon
- Heb maple sausge
- Heb pecan halves
- Heb protein 30g
- Heb veggie tray
- Heirloom cacao
- Heirloom eggs
- Helix escargots
- Hello tahini
- Help hearts
- Hemisfares, mahon cheese
- Hemp barista seed milk
- Hemp hearts
- Hemp oil
- Hemp protien
- Hemp seed butter
- Hemp seed hulled
- Hemp seed oil
- Hemp super seeds
- Hemp supplement
- Hemp tofu chorizo
- Hempler's
- Heng lee food tofu
- Herb paste
- Herb pats
- Herb sea salt
- Herbed olives
- Herbes de provence
- Herbes et épices
- Herbs & spices
- Herd and garlic chicken
- Herdez guacamole
- Heritage cheddar
- Heritage farm
- Hermes
- Herring fillets
- Herring
- Hibern8
- Hickory bacon
- Hickory smoked bacon
- Hickory smoked sausage
- Hickory smoked
- Hickory turkey
- High desert
- High protein 30g
- High protein skyr
- Himalayan pink salt
- Hing
- Hippro vanille
- Hipro citron
- Hipro protéines
- Hipro saveur coco
- Hipro vaniglia
- Hipro yaourt coco
- Hipro đ
- Hipro
- Hn-isolate
- Hoagie dressing
- Hobe's, ham skins
- Hoff sauce
- Hog head cheese
- Hoki fillets
- Holiday kielbasa
- Holland gouda
- Homegrown shrimp
- Homemade kefir
- Homestyle beef patties
- Homestyle burgers
- Homestyle dahi
- Homestyle gravy
- Hometown brat
- Homogenised milk
- Homogenized goat milk
- Homogenized milk 3.25%
- Honduran cream
- Honey chicken
- Honey deli turkey
- Honey garlic sausage
- Honey ham steaks
- Honey hum
- Honey keto bread
- Honey roast ham
- Honey roast
- Honey smoked fish
- Honey soy kebabs
- Honey turkey
- Honey uncured ham
- Hongos
- Horio
- Horium tofu
- Hormel, pepperoni
- Hormel, pigs feet
- Hormel
- Horseradish aioli
- Horseradish cream
- Hot & spicy pepperoni
- Hot & spicy
- Hot banana pepper rings
- Hot bologna
- Hot bratwurst
- Hot cheese dip
- Hot chicken chips
- Hot chili oil
- Hot chilli oil
- Hot chorizo
- Hot coppa
- Hot deli mustard
- Hot dip jalapeño
- Hot dog saucisse fumee
- Hot dog uncured organic
- Hot dog with beef
- Hot dogs wieners
- Hot dogs
- Hot genoa salami
- Hot green salsa
- Hot habanero
- Hot head cheese
- Hot hungarian salami
- Hot italian links
- Hot italian sausage meat
- Hot italian sausage
- Hot italian sausages
- Hot italian
- Hot lime pickle
- Hot linguiça
- Hot links sausage
- Hot marinated eggplant
- Hot pepper cheese
- Hot pepper sacue
- Hot pepperoni
- Hot peppers
- Hot pickled cauliflower
- Hot pickled eggs
- Hot pickled mushrooms
- Hot pork rinds
- Hot pork sausage
- Hot red salsa
- Hot sagey rings
- Hot salami
- Hot sauce chile & lime
- Hot sauce manzana
- Hot sausage
- Hot sesame oil
- Hot smoke sausage
- Hot smoked salmon
- Hot soppressata
- Hot sopressata
- Hot souse
- Hot spicy peanuts
- Hot spread sauce
- Hot suace
- Hot âbombaâ spread
- Hotdog
- Hour sour pickles
- House chardonnay
- House green salad
- House of raeford
- Ht cheese
- Huevo
- Huevos frescos
- Huile a sous-marin
- Huile cameline
- Huile canola
- Huile d'arachide
- Huile d'avocat
- Huile d'olive au basilic
- Huile d'olive au citron
- Huile d'olive pure
- Huile d'olive tomato
- Huile d'olive verte
- Huile de cameline
- Huile de caméline
- Huile de canola vierge
- Huile de canola
- Huile de chanvre
- Huile de coco avocat
- Huile de coco biologique
- Huile de lin bio
- Huile de lin biologique
- Huile de lin vierge
- Huile de maĂŻs
- Huile de noisettes
- Huile de noix de coco
- Huile de noux de coco
- Huile de pepin de raisin
- Huile de pépin de raisin
- Huile de rotie
- Huile de sauté
- Huile de soja
- Huile de sésame grillé
- Huile de sésame grillée
- Huile de sésame liv99
- Huile de sésame pure
- Huile de sésame
- Huile de tournesol
- Huile dolive
- Huile dw coco
- Huile dâarachide
- Huile dâavocat
- Huile dâolive douce
- Huile dâolive goĂ»t lĂ©ger
- Huile dâolive liv99
- Huile dâolive pure
- Huile dâolive
- Huile dâonagre
- Huile olive fruitée
- Huile olive
- Huile peperoncino
- Huile piquante
- Huile sesame vierge
- Huile tournesol
- Huile udo
- Huile vegetale
- Huile vierge biologique
- Huile vierge canola
- Huile végétale
- Huile épicée
- Huiledâolive au chili
- Huitlacoche corn truffle
- Huitres fumées
- Humco, sweet oil
- Hummus + curry lentil
- Hummus spicy-épicé
- Hummus to go
- Hummus à l'ail grillé
- Hungarian salami
- Hunter's sausage
- Hunters smoked sausage
- Hunters sticks
- Hunterâs sausage
- Hußtres fumées entieres
- Hußtres fumées
- Hyde nightmare
- Hyde xtreme
- Hydrator réhydratant
- Hydrogenated margarine
- Hydropure
- Hydrosport super fuel
- Hygeia whole milk
- Hyperproteine
List of keto friendly foods (H) color coded[edit | edit source]
Name | Food group | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight |
---|---|---|---|---|---|---|---|---|---|---|
H mart lychee candies by dakeyi | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 350 g | ||
H-e-b grass fed steak | 250 | 19.64285714 | 18.75 | 0 | 0 | 0 | 0 | 8.928571429 | ||
H-e-b roast beef thin sliced | Fishâ Meatâ Eggs, Meat, Meat other than poultry | 160.7142857 | 4.464285714 | 19.64285714 | 0 | 0 | 0 | 0 | 2.678571429 | |
H-e-b, all natural vodka sauce | Fats and sauces, Dressings and sauces | 83 | 5.83 | 3.33 | 4.17 | 1.7 | 2.47 | 3.33 | 2.5 | 0.5 cup (120 g) |
H-e-b, italian style turkey sausage | Fishâ Meatâ Eggs, Processed meat | 196 | 8.93 | 23.21 | 3.57 | 0 | 3.57 | 1.79 | 2.68 | 1 SLICE (15 g) |
H-e-b, queso fredo, pasta sauce | Fats and sauces, Dressings and sauces | 117 | 11.67 | 1.67 | 3.33 | 0 | 3.33 | 0 | 6.67 | |
Hâeâb hot & spicy premium sausage | 285.7142857 | 19.64285714 | 23.21428571 | 1.785714286 | 0 | 1.785714286 | 0 | 7.142857143 | ||
H.T. Traders, fiery toasted sesame oil | Fats and sauces, Fats | 867 | 93.33 | 0 | 0 | 0 | 13.33 | 1 tsp (5 g) | ||
H&t seafood, haddock fillets | Fishâ Meatâ Eggs, Fish and seafood | 119 | 1.19 | 25 | 0 | 0 | 0 | 0 | 0 | 3 ONZ (85 g) |
Hâąeâąb jalapeño bacon | 545.4545455 | 45.45454545 | 36.36363636 | 0 | 0 | 0 | 0 | 18.18181818 | ||
H2u, extra virgin olive oil blend | Fats and sauces, Fats | 857 | 100 | 0 | 0 | 0 | 14.29 | |||
Habanera and tequila chicken sausage | 156.25 | 6.25 | 18.75 | 3.125 | 0 | 3.125 | 1.5625 | 0.78125 | ||
Habanero & jalapeño cheddar | 357.1428571 | 28.57142857 | 21.42857143 | 0 | 0 | 0 | 17.85714286 | |||
Habanero aioli | 500 | 57 | 0 | 0 | 0 | 0 | 7 | |||
Habanero carne seca air dried beef | 321.4285714 | 10.71428571 | 53.57142857 | 0 | 0 | 0 | 0 | 0 | ||
Habanero cheddar cheese cracker cuts | 392.8571429 | 32.14285714 | 25 | 0 | 0 | 0 | 0 | 21.42857143 | 170.0g | |
Habanero cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 21.43 | 1 ROLL (38 g) |
Habanero cheese | 357.1428571 | 28.57142857 | 25 | 0 | 0 | 0 | 0 | 17.85714286 | ||
Habanero garlic mayonnaise | 714.2857143 | 78.57142857 | 0 | 0 | 0 | 0 | 0 | 14.28571429 | ||
Habanero hot sauce | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Habanero jack cheese slices | Milk and dairy products, Cheese | 353 | 29.41 | 20.59 | 2.94 | 0 | 2.94 | 0 | 17.65 | 3 SLICES (32 g) |
Habanero jack cheese snack sticks | 380.952381 | 28.57142857 | 23.80952381 | 0 | 0 | 0 | 0 | 19.04761905 | ||
Habanero mustard sauce | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113.0g | |
Habanero pork cracklins | 571 | 42.86 | 50 | 0 | 0 | 0 | 0 | 14.29 | ||
Habanero ranch | 607.1428571 | 71.42857143 | 0 | 3.571428571 | 0 | 3.571428571 | 0 | 5.357142857 | ||
Habanero stuffed olives | 105.2631579 | 10.52631579 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Habco sales, sharp cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 0 | 0 | 0 | 0 | 21.43 | 1 ONZ (28 g) |
Haché de colin | 167 | 9.9 | 15 | 4 | 1.1 | 2.9 | 0.5 | 1.4 | ||
Hachis de poulet | 169 | 11 | 17 | 0.5 | 1.399999976 | 0.699999988 | 0.5 | 3.099999905 | ||
Haddock chowder | 102.0408163 | 6.93877551 | 4.897959184 | 5.306122449 | 0.408163265 | 4.897959184 | 1.632653061 | 4.081632653 | 1 CONTAINER (283 g) | |
Haddock filled portions | Fishâ Meatâ Eggs, Fish and seafood | 88.49557522 | 0.884955752 | 18.5840708 | 0 | 0 | 0 | 0 | 0 | 1 BAR (26 g) |
Haddock fillet portions | Fishâ Meatâ Eggs | 70.5 | 0.441 | 16.8 | 0 | 0 | 0 | 0 | 0 | |
Haddock fillets | 78.57142857 | 0 | 19.64285714 | 0 | 0 | 0 | 0 | |||
Haddock loins | Fishâ Meatâ Eggs, Fish and seafood | 119 | 1.19 | 25 | 0 | 0 | 0 | 0 | 0 | 1 cup (140 g) |
Haddock skinless fillets | Fishâ Meatâ Eggs, Fish and seafood | 91 | 0.91 | 19.09 | 0 | 0 | 0 | 0 | 0 | 2 ONZ (55 g) |
Haddock wild caught skinless fillets | Fishâ Meatâ Eggs, Fish and seafood | 53 | 0 | 11.5 | 0 | 0 | 0 | 0 | 0 | 4 ONZ (113 g) |
Haffield, classic hardwood smoked bacon | Fishâ Meatâ Eggs, Processed meat | 500 | 35.71 | 35.71 | 0 | 0 | 0 | 0 | 14.29 | 2 PAN FRIED SLICES (14 g) |
Haiku, kukicha twig tea | Beverages, Unsweetened beverages | 250 | 0 | 50 | 50 | 50 | 0 | 1 tsp (5 ml) | ||
Haiku, sencha green tea | Beverages, Unsweetened beverages | 250 | 0 | 50 | 50 | 50 | 0 | 1 BUNDLE (76 g) | ||
Hain pure foods, peanut oil | Fats and sauces, Fats | 800 | 93.33 | 0 | 0 | 0 | 13.33 | 1 Tbsp (15 ml) | ||
Haio salted seaweed | 66.66666667 | 0 | 6.666666667 | 10 | 10 | 0 | 0 | 0 | ||
Hajdu cheese | 393 | 25 | 25 | 0 | 0 | 0 | 14.29 | |||
Hake steaks | Fishâ Meatâ Eggs, Fish and seafood | 78 | 0.88 | 17.54 | 0 | 0 | 0 | 0 | 0 | |
Halâs new york seltzer water | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 cup (120 ml) | ||
Halabi zaatar thyme mixture ounce | 50 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Halal beef bologna | 232.1428571 | 16.07142857 | 14.28571429 | 3.571428571 | 0 | 3.571428571 | 0.160714286 | 6.25 | ||
Halal beef patty | 260 | 21 | 15 | 3 | 3 | |||||
Halal beef sandwich slice | 107.1428571 | 5.357142857 | 14.28571429 | 0.892857143 | 0.892857143 | 0 | 2.232142857 | 4 ONZ (112 g) | ||
Halal beef | 106.1946903 | 5.309734513 | 14.15929204 | 0.884955752 | 0.884955752 | 0 | 0 | 2.212389381 | ||
Halal chicken breast | 98.21428571 | 2.678571429 | 18.75 | 0.892857143 | 0 | 0.892857143 | 0 | 0.446428571 | ||
Halal ground lamb | 187.5 | 11.60714286 | 19.64285714 | 0 | 0 | 0 | 0 | 5.357142857 | ||
Halal meat | 214.2857143 | 14.28571429 | 25 | 0 | 0 | 0 | 7.142857143 | |||
Halal premium chicken | 107.1428571 | 4.464285714 | 12.5 | 2.678571429 | 0 | 2.678571429 | 0.892857143 | 2.232142857 | ||
Halals best beef stick | 360 | 24 | 28 | 4 | 0 | 4 | 0 | 10 | ||
Hald and halh | 116.6666667 | 10 | 3.333333333 | 3.333333333 | 3.333333333 | 3.333333333 | 6.666666667 | 70.0g | ||
Half & half a blend of milk & cream | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 2 Tbsp (30 ml) |
Half & half coffee creamer | Milk and dairy products, Milk and yogurt | 111 | 11.11 | 0 | 0 | 0 | 0 | 0 | 5.56 | 2 PIECES (20 g) |
Half & half cream & milk | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 1 Tbsp (15 ml) |
Half & half cream and milk | Milk and dairy products, Milk and yogurt | 117 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 0.334 cup (80 ml) |
Half & half creamers | 111 | 11.11 | 0 | 0 | 0 | 5.56 | ||||
Half & half farm fresh | 150 | 13.3333 | 3.3333 | 3.3333 | 3.3333 | 3.3333 | 8.3333 | 240 ml (8 fl oz) | ||
Half & half grade a | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 2 Tbsp (28 g) | |
Half & half homogenized creamery | Milk and dairy products, Milk and yogurt | 133 | 11.67 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 4 oz (113 g) |
Half & half milk & cream | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 2 Tbsp (30 ml) |
Half & half milk and cream | Milk and dairy products, Milk and yogurt | 133.3333333 | 11.66666667 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 6.666666667 | 1 EGG (50 g) |
Half & half milk | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 10 Pieces (136 g) |
Half & half plant based | 116.6666667 | 11.66666667 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Half & half salad | 23.52941176 | 0 | 2.352941176 | 3.529411765 | 3.529411765 | 0 | ||||
Half & half uht creamers | Milk and dairy products, Milk and yogurt | 111 | 11.11 | 0 | 0 | 0 | 5.56 | |||
Half & half ultra pasteurized creamer | 106.6667 | 10 | 3.3333 | 3.3333 | 3.3333 | 3.3333 | 6.6667 | 2 Tbsp (32 g) | ||
Half & half ultra pasteurized | 133.3333333 | 10 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 6.666666667 | 0.25 cup (62 g) | |
Half & half ultra-pasteurized | Milk and dairy products, Milk and yogurt | 133.33 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 2 Tbsp (30 ml) |
Half & half wegmans organic | 116.6666667 | 10 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 6.666666667 | ||
Half & half, original | Milk and dairy products, Milk and yogurt | 133.3333333 | 10 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 6.666666667 | 2 Tbsp (30 ml) |
Half & half | 133.3333333 | 11.66666667 | 3.333333333 | 3.333333333 | 3.333333333 | 3.333333333 | 6.666666667 | 2 Tbsp (30 ml) | ||
Half and half coffee creamer | Milk and dairy products, Milk and yogurt | 111 | 11.11 | 0 | 0 | 0 | 0 | 0 | 5.56 | 1 CREAMER (13 ml) |
Half and half creamer | 111.1111111 | 11.11111111 | 0 | 0 | 0 | 0 | 0 | 5.555555556 | ||
Half and half milk milk | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 0.125 CRUST (18 g) |
Half and half milk | 106.6666667 | 10 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 6.666666667 | ||
Half and half ultra-pasteurized | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 1 Tbsp (15 ml) |
Half and half | 133.3333333 | 10 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 6.666666667 | ||
Half anf half | 133.3333333 | 11.66666667 | 3.333333333 | 3.333333333 | 3.333333333 | 3.333333333 | 6.666666667 | 240mL | ||
Half caffeinato | 1.6 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | ||
Half half | 133.3333333 | 10 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 6.666666667 | ||
Half n half milk | Milk and dairy products, Milk and yogurt | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 6.67 | 2 Tbsp (30 ml) |
Half sour whole pickles | 96.42857143 | 0 | 0 | 3.571428571 | 0 | 3.571428571 | 0 | 0 | ||
Half sticks butter | Fats and sauces, Fats | 714 | 78.57 | 0 | 0 | 0 | 0 | 50 | 14g | |
Half-and-half | 133.3333333 | 11.66666667 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 6.666666667 | ||
Half&half | 133.3333333 | 10 | 0 | 3.333333333 | 3.333333333 | 3.333333333 | 6.666666667 | 50g(egg) | ||
Halfmoon colby | 392.8571429 | 32.14285714 | 21.42857143 | 0 | 0 | 0 | 0 | 21.42857143 | ||
Halibut fillets | Fishâ Meatâ Eggs, Fish and seafood | 80 | 0.44 | 17.7 | 0 | 0 | 0 | 0 | 0 | 4 ONZ (113 g) |
Halibut | Fishâ Meatâ Eggs, Fish and seafood | 106 | 1.76 | 20.59 | 0 | 0 | 0 | 0 | 0 | 4 ONZ (113 g) |
Halloumi cheese 225g | 98 | 7.5 | 6.9 | 0.6 | 0 | 0.6 | 5.1 | 225 g | ||
Halloumi cheese | 321.4285714 | 28.57142857 | 21.42857143 | 0 | 0 | 0 | 17.85714286 | |||
Halloumi grilling cheese | 321.4285714 | 25 | 21.42857143 | 3.571428571 | 0 | 3.571428571 | 14.28571429 | 7 oz | ||
Halloween blend | Sugary snacks, Sweets | 388 | 0 | 0 | 0 | 0 | 0 | 1 PIECE (0.49 g) | ||
Halls candy honey and lemon oreo | Sugary snacks,Sweets | 0 | 0 | 0 | 0 | 73.5 | 0 | |||
Halls candy lime light | Sugary snacks,Sweets | 0 | 0 | 0 | 0 | 71 | 0 | |||
Halls candy mentholyptus | Sugary snacks,Sweets | 0 | 0 | 0 | 0 | 72.5 | 0 | |||
Halls defense | 750 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Halls mentol | 0 | |||||||||
Halls relief honey lemon | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Drop (3.1 g) | |
Halls relief | 460 | 50 | 0 | 50 | 50 | 0 | 20 | 10 | ||
Halls soothe menthols with honey | 333.3333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Halsa dairy free | 60.81081081 | 2.702702703 | 2.702702703 | 6.756756757 | 2.027027027 | 4.72972973 | 0 | 2.027027027 | ||
Halved pecans | 700 | 73.33 | 10 | 13.33 | 10 | 3.33 | 3.33 | 6.67 | 1/4 cup (30 g) | |
Halves pecans | 714 | 71.43 | 10.71 | 14.29 | 10.7 | 3.59 | 3.57 | 7.14 | 1 ONZ (28 g) | |
Ham - jamon serrano slices | Fishâ Meatâ Eggs, Processed meat | 250 | 12.5 | 32.14 | 0 | 0 | 5.36 | 250g | ||
Ham & cheese omelet | Composite foods, One-dish meals | 172.13 | 12.3 | 13.11 | 3.28 | 0 | 3.28 | 0.82 | 4.1 | |
Ham & cheese omelets | Composite foods, One-dish meals | 156 | 9.84 | 12.3 | 3.28 | 0 | 3.28 | 0.82 | 3.69 | 1 PATTY (50 g) |
Ham & pork luncheon meat | 285.7142857 | 25 | 16.07142857 | 0 | 0 | 0 | 0 | 6.25 | ||
Ham & turkey sub kit | 105.26 | 3.51 | 14.04 | 3.51 | 3.51 | 1.75 | 0.88 | 4 SLICES (57 g) | ||
Ham and cheese spread | 320 | 30 | 10 | 2 | 0 | 2 | 0 | 9 | ||
Ham black forest | 125 | 4.4643 | 17.8571 | 1.7857 | 1.7857 | 1.7857 | ||||
Ham cooked water added | 107.1428571 | 3.571428571 | 17.85714286 | 3.571428571 | 0 | 3.571428571 | 0 | 0 | 1 TRAY (283 g) | |
Ham cubes | Fishâ Meatâ Eggs, Processed meat | 125 | 4.46 | 17.86 | 1.79 | 0 | 1.79 | 0 | 1.79 | 0.25 tsp (1 g) |
Ham luncheon meat | 285.7142857 | 25 | 16.07142857 | 0 | 0 | 0 | 0 | 6.25 | 2 ONZ (56 g) | |
Ham naturally hickory smoked | Fishâ Meatâ Eggs, Processed meat | 111.1111111 | 3.333333333 | 17.77777778 | 2.222222222 | 2.222222222 | 0 | 0 | 2 SLICES (45 g) | |
Ham off the bone with natural juices | Fishâ Meatâ Eggs, Processed meat | 122.81 | 3.51 | 17.54 | 3.51 | 0 | 3.51 | 1.75 | 1.75 | 4 SLICES (56 g) |
Ham patties | Fishâ Meatâ Eggs, Processed meat | 214 | 25 | 14.29 | 3.57 | 0 | 3.57 | 1.79 | 4.46 | 3 ONZ (85 g) |
Ham slices | Fishâ Meatâ Eggs, Processed meat | 179 | 8.93 | 25 | 1.79 | 0 | 1.79 | 0 | 2.68 | 2 ONZ (56 g) |
Ham spread deviled, ham | Fishâ Meatâ Eggs, Processed meat | 297 | 25 | 14.06 | 1.56 | 0 | 1.56 | 0 | 9.38 | 1/2 cup (131 g) |
Ham steak | Fishâ Meatâ Eggs, Processed meat | 95 | 2.38 | 17.86 | 1.19 | 0 | 1.19 | 1.19 | 0.6 | 1.9 ONZ (54 g) |
Ham steaks | Fishâ Meatâ Eggs, Processed meat | 105.88 | 2.35 | 16.47 | 3.53 | 0 | 3.53 | 3.53 | 1.18 | 2 ONZ (56 g) |
Ham with natural juices | Fishâ Meatâ Eggs, Processed meat | 161 | 8.93 | 16.07 | 1.79 | 0 | 1.79 | 1.79 | 3.57 | 1 PACKAGE (56 g) |
Ham, original | Fishâ Meatâ Eggs, Processed meat | 160.71 | 8.93 | 17.86 | 1.79 | 1.79 | 1.79 | 3.57 | 2 ONZ (56 g) | |
Hamburger 100% carne | 210 | 13 | 22 | 0 | 0 | 0 | 0 | 5 | ||
Hamburger chips | 17.8571 | 0 | 0 | 3.5714 | 3.5714 | 0 | ||||
Hamburger dill chips | 0 | 0 | 0 | 3.57 | 3.57 | |||||
Hamburger patties | 295 | 21.43 | 23.21 | 0 | 0 | 0 | 0 | 8.93 | 4 g (1 tsp) | |
Hamburgerryg | 115 | 3 | 22 | 0 | 1.100000024 | 150 ml | ||||
HambĂșrguer novilho (burger meal) | 189 | 11 | 18.4 | 4.1 | 4.1 | 5.1 | 4 x 100 g | |||
Hamburguesa calabacĂn | 170 | 14 | 6.300000191 | 4.099999905 | 4.099999905 | 2.5 | 3.799999952 | |||
Hamis fares, manchego sheep cheese | Milk and dairy products, Cheese | 464 | 39.29 | 25 | 0 | 0 | 0 | 0 | 28.57 | 1 ONZ (28 g) |
Hampshire sour cream | 200 | 20 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 11.67 | 119 g (0.5 cup) | |
Hanakatsuo è±ăă€ă | 333.3333333 | 0 | 83.33333333 | 0 | 0 | 0 | 0 | |||
Hand crafted cheese | Milk and dairy products, Cheese | 404 | 32.14 | 25 | 0 | 0 | 0 | 0 | 21.43 | 1 ONZ (28 g) |
Hand crafted uncured italian salami | Fishâ Meatâ Eggs,Processed meat | 357 | 25 | 28.57 | 0 | 0 | 0 | 0 | 8.93 | |
Hand made smoked salmon fleurettes | 160 | 12 | 20 | 0 | 0 | 0 | 0 | 8 | 4 ONZ (112 g) | |
Hand pulled rotisserie chicken | 129.4117647 | 3.529411765 | 24.70588235 | 0 | 0 | 0 | 0 | 0.588235294 | ||
Hand pulled rotisserie style chicken | Composite foods, One-dish meals | 94 | 2.94 | 16.47 | 0 | 0 | 0 | 0 | 0 | 3 COOKIES (31 g) |
Hand pulled rotisserie white chicken | Composite foods, One-dish meals | 95 | 2.98 | 16.67 | 1.19 | 0 | 1.19 | 0 | 0 | 3 ONZ (84 g) |
Hand rolled local artisan butter | Fats and sauces, Fats | 714 | 78.57 | 0 | 0 | 0 | 50 | 1 ONZ (28 g) | ||
Hand rubbed basil pesto chicken breast | Fishâ Meatâ Eggs, Processed meat | 89 | 0.89 | 19.64 | 1.79 | 0 | 1.79 | 1.79 | 0 | 2 ONZ (56 g) |
Hand select cheddar | Milk and dairy products, Cheese | 411 | 35.71 | 25 | 0 | 0 | 0 | 0 | 21.43 | 1 ONZ (28 g) |
Hand selected premium cheddar cheese | Milk and dairy products, Cheese | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 21.43 | |
