Keto Turkish foods
Keto Turkish foods - nutritional values[edit source]
This section provides a detailed list of Keto Turkish foods, particularly focusing on their suitability for a low-carb or ketogenic diet. The table columns are color-coded for your convenience:
- Green: Represents foods that are keto-friendly and align with the principles of a ketogenic diet.
- You can click on the header column, such as net carbs, to rearrange the information.
- Also see the Keto recipes with over 50,000 recipes.
- Note: The columns in the table are sortable on any column such as net carbohydrates.
Name | Food group | Keto friendliness | Calories | Fat | Protein | Carbohydrate | Fiber | Net carbohydrates | Sugars | Saturated fats | Serving weight | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zindelik pinarim | Keto friendly | 6.8 | 0 | 0.04 | 1.52 | 1.52 | 1.48 | 0 | Turkey | |||
Zeytin ezmesi | High carb | 320 | 19.73999977 | 3 | 34 | 3.950000048 | 30.04999995 | 3.299999952 | Turkey | |||
Yöresel zeytinyağlı ve kekikli kuruyemiş | Medium carb | 530 | 37.29999924 | 25.70000076 | 30.10000038 | 18.39999962 | 11.70000076 | 3.400000095 | 4.699999809 | Turkey | ||
Yogurtlu yarim yagli dondurma | High carb | 153 | 5.599999905 | 3.700000048 | 22 | 22 | 16 | 1.799999952 | Turkey | |||
Yoğurt & mevsim yeşillikleri çeşnili | Salty snacks, Appetizers | High carb | 537 | 33 | 6.2 | 52 | 3.8 | 48.2 | 2.9 | 4.8 | Turkey | |
Yer fıstıklı bar | High carb | 529 | 29.6 | 11.8 | 53.8 | 53.8 | 30.2 | 6.7 | Turkey | |||
Yer fistikli cezerye | High carb | 370 | 3.200000048 | 5.599999905 | 76.5 | 6.300000191 | 70.19999981 | 22.39999962 | 0.899999976 | Turkey | ||
Yarım yağlı taze beyaz peynir | Keto friendly | 211 | 12.6 | 24.5 | 0 | Turkey | ||||||
Yarım yağlı süt | Keto friendly | 44 | 1.5 | 2.9 | 4.7 | 4.7 | 4.7 | 1 | Turkey | |||
Yarım yağlı 0 daha az tuzlu süzme peynir | Milk and dairy products, Cheese | Low carb | 159 | 10 | 12 | 5.3 | 5.3 | 5.3 | 6.5 | 1000 g | Turkey | |
Yağlı ayran | Milk and dairy products, Milk and yogurt | Keto friendly | 30 | 1.5 | 2 | 2.1 | 2.1 | 2.1 | 0.9 | Turkey | ||
Xbar | High carb | 391 | 12.5 | 8.300000191 | 60.29999924 | 4.400000095 | 55.89999914 | 21.29999924 | 1.899999976 | Turkey | ||
X-ir kizilcik aromali | Medium carb | 59 | 14 | 14 | 13 | Turkey | ||||||
Will ananas meyveli icecek | Medium carb | 55 | 0 | 0 | 13.5 | 13.5 | 13.5 | 0 | Turkey | |||
White cow evaporated milk | Medium carb | 550 | 7.5 | 4.5 | 11.5 | 11.5 | 3.8 | 410g | Turkey | |||
White cabbage pickle | Keto friendly | 96 | 0 | 1 | 5 | 5 | 3 | 0 | Turkey | |||
Waspco, orange and hazelnut fruit bar | High carb | 442 | 22 | 11.3 | 49.7 | 14.4 | 35.3 | 33.8 | 4.1 | 35 g | Turkey | |
Wanted nuts | High carb | 518 | 31 | 10 | 45 | 7.5 | 37.5 | 42 | 15 | Turkey | ||
Wafer rolls with hazelnut cream | Medium carb | 127 | 6.4 | 0.9 | 16 | 0.2 | 15.8 | 13.1 | 3.1 | Turkey | ||
Vitamin wasser | Keto friendly | 1.2 | 0 | 0.01 | 0.2 | 0.2 | 0.1 | 0 | Turkey | |||
Vit c | Medium carb | 51 | 0.100000001 | 13 | 13 | 13 | Turkey | |||||
Visneli islak kek | High carb | 389 | 17 | 4 | 55 | 2 | 53 | 37 | 8 | Turkey | ||
Visne nektari | Beverages, Sweetened beverages | Medium carb | 57 | 0 | 0 | 13.6 | 0 | 13.6 | 13.6 | 0 | 1l | Turkey |
Ümit roasted mix kernels | Low carb | 728.4000244 | 61.29999924 | 20.89999962 | 20.70000076 | 10.89999962 | 9.800001144 | 0.5 | 4.300000191 | Turkey | ||
Uludağ ramazan şerbeti | Medium carb | 44 | 0.8 | 11 | 11 | 11 | 0.8 | 1 l | Turkey | |||
Uludag limonata nane aromali | Medium carb | 53 | 0 | 0 | 13 | 13 | 10 | 0 | Turkey | |||
Uludağ limonata 1 lt şekersiz | Beverages, Sweetened beverages | Keto friendly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Turkey | ||
Uludağ frutti soda 200 limon | Keto friendly | 36 | 0 | 0.03 | 0 | 0 | 0 | 0 | 200 ml | Turkey | ||
Ülker pistachio white chocolate | High carb | 577 | 37 | 9.4 | 51 | 51 | 49 | 18 | 65 g | Turkey | ||
Ülker İçim doğal süt 1 litre | keto friendly | 58 | 3 | 3 | 4.7 | 4.7 | Turkey | |||||
Ülker çikolatalı gofret extra | High carb | 462.2222222 | 24.44444444 | 15.55555556 | 511.1111111 | 8.444444338 | 502.6666668 | Turkey | ||||
Ülker cikolatali | Sugary snacks, Biscuits and cakes | High carb | 543 | 31 | 6.5 | 58 | 2.4 | 55.6 | 38 | 14 | 36 g | Turkey |
Ülker bol sütlü kare çikolata | High carb | 534 | 30 | 8 | 57 | 2.6 | 54.4 | 56 | 15 | 60 g | Turkey | |
Ülker bol sütlü çikolata | Sugary snacks, Chocolate products | High carb | 537 | 30 | 7.9 | 57 | 2.5 | 54.5 | 55 | 16 | 30 g | Turkey |
Tütsülenmiş piliç jumbo sosis | Keto friendly | 211 | 16.20000076 | 12.30000019 | 3.799999952 | 3.799999952 | 0.400000006 | 5.5 | Turkey | |||
Tuna u biljnom ulju | Keto friendly | 193 | 10.8 | 23.7 | 0 | 0.9 | Turkey | |||||
Tuna (spicy) | Keto friendly | 193 | 10.80000019 | 23.5 | 0 | Turkey | ||||||
Tost iki ekmek arası lezzet molası | High carb | 1100 | 2 | 6.8 | 54.5 | 2.3 | 52.2 | 2.9 | 1.3 | Turkey | ||
Tortilla ( protein ) | High carb | 275 | 5.199999809 | 10 | 43.40000153 | 10.39999962 | 33.00000191 | 5.199999809 | 2.599999905 | Turkey | ||
Torku lia | High carb | 532 | 30.9 | 7.8 | 54.6 | 2.4 | 52.2 | 46 | 15.1 | 32g,1.12 oz | Turkey | |
Torku keçiboynuzlu süt | Medium carb | 76 | 1.5 | 2.7 | 13 | 13 | 7.5 | 1 | Turkey | |||
Top tane | Low carb | 14 | 24 | 19.1 | 0.1 | 10 | 9.9 | 0 | 10 | Turkey | ||
Ton light | Keto friendly | 86 | 0.400000006 | 20.60000038 | 0 | 0.300000012 | Turkey | |||||
Ton balık konservesi | Keto friendly | 190 | 9.3 | 24.8 | 0.8 | 0 | 0.8 | 0 | 1.4 | 2X160g | Turkey | |
Ton balığı | Keto friendly | 170 | 9.9 | 20.2 | 0 | 1.7 | Turkey | |||||
Tiryaki çayı | Beverages, Unsweetened beverages | Keto friendly | 1 | 0 | 0 | 0.2 | 0 | 0.2 | 0.13 | 0 | 1000 g | Turkey |
Tereyağlı kurabiye | Sugary snacks, Biscuits and cakes | High carb | 537 | 32.9 | 0.9 | 62.4 | 3.1 | 59.3 | 13.1 | 21.5 | 140g | Turkey |
Temel kuru üzüm | High carb | 344 | 0.5 | 2.7 | 83.5 | 0 | 83.5 | 0 | 0 | 500gr | Turkey | |
Taze light kaşar peynir İçim | Keto friendly | 240 | 12.19999981 | 30.5 | 2.099999905 | 2.099999905 | 2.099999905 | 7.900000095 | Turkey | |||
Taze kaşar | Milk and dairy products, Cheese | Keto friendly | 327 | 25.5 | 24 | 0.3 | 0.3 | 0.3 | 17.6 | 400g | Turkey | |
Tavuk | Medium carb | 190 | 9 | 16 | 11 | 0.400000006 | 10.59999999 | 0.100000001 | 1.200000048 | Turkey | ||
Tatlı biber salçası | High carb | 140 | 0.7 | 3.8 | 24.3 | 3.8 | 20.5 | 20 | 0 | Turkey | ||
Tam yağlı taze eritme peyniri | Keto friendly | 338 | 26.5 | 21.8 | 3.2 | 3.2 | 3.2 | 15.9 | Turkey | |||
Tam yağlı süt | Keto friendly | 239 | 3 | 2.9 | 4.6 | 4.6 | 2.9 | 2 | Turkey | |||
Tam yağlı homojenize yoğurt | Milk and dairy products, Milk and yogurt | Medium carb | 109 | 3.8 | 4.6 | 14 | 0 | 14 | 2.8 | 2.4 | 3000 g | Turkey |
Tam buğdaylı ve ciya tohumlu ekmek | High carb | 243 | 2.2 | 12.2 | 40.2 | 6.6 | 33.6 | 2 | 1.5 | Turkey | ||
Tam buğday kalem makarna | Cereals and potatoes, Cereals | High carb | 350 | 2.5 | 13 | 65.7 | 6.5 | 59.2 | 3.5 | 0.5 | 400 gr | Turkey |
Tahinier | Low carb | 676 | 62.2 | 20.3 | 3.5 | 11.3 | 7.8 | 0 | 13 | Turkey | ||
Tahin helvat | High carb | 531 | 31 | 12 | 51 | 51 | 47.90000153 | 5.099999905 | Turkey | |||
Tadım sportif bar | Sugary snacks, Biscuits and cakes | High carb | 504 | 29.4 | 17.1 | 39.7 | 39.7 | 26.8 | 5.5 | 30gr | Turkey | |
Tadım İşlenmiş yer fıstığı | Medium carb | 608 | 49.7 | 23 | 11.9 | 11.9 | 5.5 | 9.2 | 200 g | Turkey | ||
Tadım ceviz İçI | Low carb | 630 | 55.79999924 | 16.5 | 8 | 1 | 7 | 2.099999905 | 5.599999905 | Turkey | ||
Tadimca | High carb | 520 | 32 | 14 | 44 | 2.9 | 41.1 | 32 | 5.4 | Turkey | ||
Tadim hazelnut bar | Sugary snacks, Biscuits and cakes | High carb | 517 | 33.6 | 11.9 | 40.4 | 40.4 | 29.5 | 4.5 | 30gr | Turkey | |
Tadelle | High carb | 571 | 35 | 9.3 | 53 | 3.6 | 49.4 | 47 | 13 | Turkey | ||
Tada haşlanmış patates | Medium carb | 65 | 2.5 | 16 | 3 | 13 | 0.5 | Turkey | ||||
Suzme peynir | Keto friendly | 224 | 18 | 12 | 3.5 | 0 | 3.5 | 3.5 | 11.7 | 1000 g | Turkey | |
Sütlü tane mısır | Low carb | 62 | 1.700000048 | 1.799999952 | 10.89999962 | 1 | 9.899999619 | 5.599999905 | 0.300000012 | Turkey | ||
Sütlü salep | Low carb | 180 | 0.5 | 0.8 | 8.7 | 8.7 | 17 g | Turkey | ||||
Sütlü çikolata | Sugary snacks, Chocolate products | High carb | 567 | 37 | 8.1 | 49 | 2.1 | 46.9 | 48 | 22 | 45 g | Turkey |
Sütaş labne 200 | Keto friendly | 819 | 18 | 4.5 | 4.5 | 4.5 | 4.5 | 11.7 | Turkey | |||
Sütaş kaşar 600 | Keto friendly | 325 | 25 | 24 | 1 | 1 | 1 | 16 | Turkey | |||
Sütaş kaşar 400 | Keto friendly | 325 | 25 | 24 | 1 | 1 | 1 | 16 | 700 | Turkey | ||
Sütaş çikolatalı süt | Low carb | 60 | 1.2 | 2.8 | 9.5 | 9.5 | 9.4 | 0.7 | Turkey | |||
Sütaş ayran | Milk and dairy products, Milk and yogurt | Keto friendly | 32 | 1.8 | 2 | 2 | 2 | 2 | 1.2 | Turkey | ||
Sut | Keto friendly | 58 | 3.099999905 | 2.900000095 | 4.699999809 | 4.699999809 | 4.699999809 | 2.099999905 | Turkey | |||
Süt kremalı kek | High carb | 337 | 9.5 | 4.199999809 | 57.5 | 2.799999952 | 54.70000005 | 23.5 | 5.699999809 | Turkey | ||
Susamli ve çorek otlu kraker | Keto friendly | 469 | 22 | 8.4 | 59 | 59 | 0 | 6.8 | 10 | Turkey | ||
Superton tona can | Keto friendly | 170 | 10 | 20 | 0 | 1.700000048 | Turkey | |||||
Superfresh tona can | Keto friendly | 170 | 10 | 20 | 0 | 1.700000048 | Turkey | |||||
Superfresh patates | Cereals and potatoes, Potatoes | High carb | 156 | 3.5 | 2 | 28 | 0 | 28 | 0 | 1.5 | 1 kg | Turkey |
Strawberry protein juice | Keto friendly | 21 | 3.799999952 | 0.100000001 | 0.100000001 | Turkey | ||||||
[[Stevia tatlandırıcılı %80 bitter çikolata]] | Low carb | 480 | 46 | 12 | 9 | 9 | 1 | 0 | Turkey | |||
Special k cereal oats & honey | Cereals and potatoes, Breakfast cereals | High carb | 357.1428571 | 2.380952381 | 7.142857143 | 85.71428571 | 85.71428571 | 26.19047619 | 0 | 1 PASTRY (52 g) | Turkey | |
Spaghetti easy open | High carb | 350 | 0.7 | 12.1 | 72.7 | 2.4 | 70.3 | 2.2 | 0.2 | Turkey | ||
Soyulmuş badem li beyaz çikolata | High carb | 554 | 33.5 | 7.4 | 55.1 | 1.3 | 53.8 | 54.8 | 16.3 | 100 g | Turkey | |
Soya sosu | Fats and sauces, Dressings and sauces | Medium carb | 150 | 0 | 15 | 15 | 0 | 15 | 15 | 0 | Turkey | |
Soya soslu hazır noodle | Cereals and potatoes, Cereals | High carb | 475 | 21 | 9 | 62 | 62 | 8 | 9 | 80 g | Turkey | |
Sourcherry apple juice | Low carb | 167 | 0.5 | 9.5 | 9.5 | 9.5 | Turkey | |||||
Sour tubes | High carb | 372 | 2.2 | 2.09 | 86 | 86 | 58 | 1.14 | Turkey | |||
Sonnenblumen | Sugary snacks, Sweets | High carb | 340 | 0 | 0.5 | 81 | 81 | 0 | 400g | Turkey | ||
Soğan halka | High carb | 245 | 11.6 | 4.6 | 30.5 | 0 | 30.5 | 2.9 | 4.3 | 450 g | Turkey | |
Soft drink orange flavour | Medium carb | 48 | 12 | 12 | 12 | Turkey | ||||||
Skimmed cow milk | Milk and dairy products, Milk and yogurt | Keto friendly | 59 | 3.4 | 2.8 | 4.1 | 4.1 | 0 | 1l | Turkey | ||
Sırma form | Keto friendly | 4 | 0.5 | 0.65 | 0.15 | 0.5 | Turkey | |||||
Sirop de prunes | High carb | 248 | 60 | 60 | 59 | Turkey | ||||||
Sirma pomme | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Turkey | |||
Simbat kızartılmış kaju fıstığı | Salty snacks, Nuts | Medium carb | 420 | 36 | 13.1 | 10.8 | 10.8 | 4.27 | 4.08 | 150 g | Turkey | |
Simbad kuru kayısı | High carb | 278 | 0.44 | 2.83 | 61.67 | 8.07 | 53.6 | Turkey | ||||
Shot+ | Low carb | 44 | 7.6 | 7.6 | 6.8 | Turkey | ||||||
Sek protein süt | Low carb | 59 | 0.2 | 8.2 | 6 | 6 | 3.9 | 0.1 | Turkey | |||
Sek cheddar cheese | Milk and dairy products, Cheese | Keto friendly | 331 | 25 | 25 | 1.7 | 1.7 | Turkey | ||||
Seftali | Medium carb | 51.4 | 0 | 0 | 12.6 | 0 | 12.6 | 0 | Turkey | |||
Sebzeli et çeşnili noodle | High carb | 452 | 16.5 | 11.1 | 64.4 | 6.06 | 58.34 | 6.82 | 4.7 | Turkey | ||
Schweppes mandarin | Low carb | 26 | 0 | 0 | 6.1 | 6.1 | 0 | Turkey | ||||
Saumon leclerc | Keto friendly | 230 | 16 | 21 | 1 | 1 | 0.5 | 2.099999905 | Turkey | |||
Sardine à l’huile d’arachide | Keto friendly | 240 | 16 | 23 | 0 | 3.700000048 | Turkey | |||||
Sandw kasar salam | High carb | 225 | 8.199999809 | 9.699999809 | 27 | 2 | 25 | 5.400000095 | 3.599999905 | Turkey | ||
Salted peanuts ranch flavor | Low carb | 584 | 46.7 | 21.9 | 13.8 | 6.4 | 7.4 | 7.4 | 8.7 | Turkey | ||
Sade bazlama | High carb | 234 | 12 | 8.2 | 43.45 | 43.45 | 2.6 | 0.74 | Turkey | |||
Ruffles ketchup | High carb | 535 | 32.7 | 5.9 | 52.2 | 52.2 | 3 | 15.1 | Turkey | |||
Roko karamill | High carb | 269.8630137 | 15.06849315 | 3.287671364 | 30.1369863 | 30.1369863 | 24.65753425 | 9.726027267 | Turkey | |||
Roasted&salted peanuts | Salty snacks, Nuts | Keto friendly | 617 | 52.2 | 23.3 | 19.8 | 23.3 | 3.5 | 1.4 | 9.1 | 200 g | Turkey |
Risovital whole grain rice | High carb | 347 | 2.7 | 7 | 71.6 | 4.3 | 67.3 | 0.4 | 0.9 | Turkey | ||
Richy cornet | High carb | 513 | 26.5 | 6 | 62.8 | 62.8 | 44.1 | 10.7 | Turkey | |||
Resource disbet | Medium carb | 100 | 0.6 | 7 | 10.9 | 0.5 | 10.4 | 1.4 | 0.6 | Turkey | ||
Reis pilavlik bulgur 1kg | High carb | 340 | 0.5 | 10 | 70 | 7 | 63 | 1 | 0.14 | 2 lbs | Turkey | |
Raw cacao coconut | High carb | 322 | 2.299999952 | 4.199999809 | 68.5 | 5 | 63.5 | 56.90000153 | 1.399999976 | Turkey | ||
R!Sk 5.0 | High carb | 497 | 26 | 6.9 | 58 | 4.099999905 | 53.9000001 | 2 | 11 | Turkey | ||
Quark musli bar | High carb | 348 | 8.800000191 | 6.800000191 | 52 | 16.79999924 | 35.20000076 | 18 | 5.599999905 | Turkey | ||
Puding chocolat noisette | High carb | 128 | 3.730000019 | 3.559999943 | 20.39999962 | 20.39999962 | 15.23999977 | 2.059999943 | Turkey | |||
Proteinli icecek | Keto friendly | 25 | 0.07 | 3.04 | 2.59 | 2.59 | 2.59 | 0 | 330 ml | Turkey | ||
Proteine à cuisiner | Keto friendly | 368 | 3.900000095 | 79 | 4.300000191 | 4.300000191 | 4.300000191 | 2.5 | Turkey | |||
Protein vanilya aromali | Low carb | 197 | 0.3 | 5.2 | 5.8 | 5.8 | 5.8 | 0.2 | Turkey | |||
Protein 27g | Low carb | 260 | 0.3 | 8.2 | 6.5 | 6.5 | 4.2 | 0.2 | Turkey | |||
Probitotik smoothie | Low carb | 42 | 3.4 | 6.9 | 6.9 | 6.7 | Turkey | |||||
Probis | High carb | 493 | 24 | 16 | 52 | 4 | 48 | 28 | 11 | Turkey | ||
Pro gainer | High carb | 394 | 0.7 | 19 | 78 | 78 | 18 | 0.1 | Turkey | |||
Pretties | High carb | 420 | 7.7 | 6.9 | 80.4 | 3.9 | 76.5 | 4 | 4.4 | Turkey | ||
President kaşar peyniri | Milk and dairy products, Cheese | Keto friendly | 346 | 27 | 22 | 3.7 | 0 | 3.7 | 3.7 | 17.6 | 500 g | Turkey |
Pöti | Sugary snacks, Biscuits and cakes | High carb | 398 | 18 | 5.3 | 52 | 1.3 | 50.7 | 25 | 8.7 | 35g | Turkey |
Portakal et nar | Medium carb | 47 | 0.23 | 0.55 | 10.48 | 10.48 | 9.64 | 0 | Turkey | |||
Pınar süt protein 500 kakaolu | Low carb | 100 | 0.300000012 | 5.199999809 | 6.5 | 6.5 | 5.599999905 | 0.200000003 | Turkey | |||
Pınar süt 1 litre %1 yağlı | Keto friendly | 40 | 1 | 3 | 4.8 | 0 | 4.8 | 4.8 | 0.6 | Turkey | ||
Pınar light süt | Keto friendly | 33 | 0.1 | 3.1 | 5 | 5 | 5 | Turkey | ||||
Pınar krem peynir 100 | Milk and dairy products, Cheese | Keto friendly | 190 | 14 | 13 | 3 | 3 | 3 | 9.1 | 160 g | Turkey | |
Pınar kido süt 180 kakaolu | Low carb | 248 | 1.2 | 2.8 | 9.2 | 9.2 | 8.6 | 0.8 | Turkey | |||
Pınar kido süt 180 çilek | Beverages, Sweetened beverages | Low carb | 57 | 1.2 | 2.8 | 8.8 | 8.8 | 8.6 | 0.8 | 180 ml | Turkey | |
Pinar lait | Keto friendly | 100 | 3.3 | 3 | 4.5 | 4.5 | 4.5 | 2.1 | Turkey | |||
Piatachio bitter chocolate | High carb | 554 | 36 | 8.6 | 44 | 44 | 36 | 18 | Turkey | |||
Peynir ve baharat aromalı | High carb | 528 | 28 | 5.099999905 | 62.40000153 | 2.799999952 | 59.60000157 | 6.699999809 | 2.700000048 | Turkey | ||
Peynir helvası | High carb | 310 | 7 | 6 | 62 | 62 | 54 | 3 | Turkey | |||
Peynir helvasi | High carb | 310 | 2.8 | 6 | 62 | 62 | 54 | 1.2 | Turkey | |||
Petit beurre biscuit milk flavor | High carb | 423 | 11.1 | 8.85 | 70.04 | 3.97 | 66.07 | 19.67 | 5.78 | Turkey | ||
Peanut butter(fıstık ezmesi) | Keto friendly | 608 | 49 | 26 | 12 | 9 | 3 | 1.5 | 6.8 | 315 g | Turkey | |
Patito yoğurt ve mevsim çeşnili | Salty snacks, Appetizers | High carb | 1893 | 16.8 | 3.6 | 74 | 4.3 | 69.7 | 3 | 7.8 | 90g | Turkey |
Pastamia | High carb | 419 | 22 | 6.5 | 49 | 1.5 | 47.5 | 34 | 9.899999619 | Turkey | ||
Pasta süsü | High carb | 460 | 20 | 2 | 77 | 77 | 70 | 13 | Turkey | |||
Ozmo space corn flakes | High carb | 391 | 4.5 | 7.1 | 77 | 7.2 | 69.8 | 27.9 | Turkey | |||
Organic gemlik siyah zeytin | Keto friendly | 120 | 12.1 | 0 | 8 | 4 | 4 | 0 | 0 | Turkey | ||
Olives vertes dénoyautées à l’ail | Low carb | 179 | 15 | 1 | 8.5 | 8.5 | 3 | Turkey | ||||
Nutymax | Sugary snacks, Biscuits and cakes | High carb | 557 | 34.1 | 7.5 | 54.3 | 1.5 | 52.8 | 42.2 | 16.1 | 44g | Turkey |
[[Nut master %100 yerfıstığı ezmesi]] | Keto friendly | 620 | 49.9 | 25.4 | 12.9 | 8.8 | 4.1 | 4.6 | 7.2 | 360 g | Turkey | |
Nohutlu bulgur pilavi | High carb | 171 | 5 | 4.400000095 | 25.89999962 | 2.400000095 | 23.49999952 | 1.299999952 | 1.899999976 | Turkey | ||
Nogger | High carb | 253 | 7.7 | 3.2 | 42 | 1.3 | 40.7 | 23 | 5 | Turkey | ||
No on | Low carb | 38 | 0 | 0.05 | 9.64 | 9.64 | 9 | 0 | Turkey | |||
Nitrotech, iso whey | keto friendly | 330 | 0 | 77 | 3 | 3 | 3 | 0 | Turkey | |||
Nimet | High carb | 483 | 21.79999924 | 6.800000191 | 63.59999847 | 2.700000048 | 60.89999843 | 25.89999962 | 9.300000191 | Turkey | ||
Nestle kahramanim | High carb | 567 | 36 | 9.8 | 51 | 1 | 50 | 49 | 19 | 60 g | Turkey | |
Nestle damak inci | High carb | 567 | 36 | 9.8 | 51 | 1 | 50 | 49 | 19 | 60 g | Turkey | |
Nestle beyaz cikolata | Keto friendly | 552 | 0 | 60 g | Turkey | |||||||
Nesquik cacao milk | Low carb | 62 | 1.2 | 2.8 | 10 | 10 | 7.3 | 0.7 | Turkey | |||
Nesfit bitter bar | Sugary snacks, Biscuits and cakes | Medium carb | 375 | 8 | 6.6 | 69 | 50 | 19 | 3.1 | 23,5gr. | Turkey | |
Nescafe express 250 milim karamel | High carb | 164 | 1 | 9 | 63 | 4 | 59 | 4 | 7 | Turkey | ||
Natuel kadir le bogos | Keto friendly | 58 | 1 | 5 | 8 | 8 | 0 | 8 | 0 | Turkey | ||
Nane aromali | High carb | 382 | 0 | 0 | 97 | 0 | 97 | 76 | 0 | 28g | Turkey | |
Namet gurme sucuk | Fish‚ Meat‚ Eggs, Processed meat | Keto friendly | 427.2 | 40 | 16 | 0.8 | 0.8 | 240 | Turkey | |||
Muzlu protein bar | High carb | 350 | 6.999999881 | 25 | 42.5 | 7.250000238 | 35.24999976 | 27.00000048 | 5.500000119 | Turkey | ||
Mr.Brown coffee drink | Low carb | 50 | 0.800000012 | 1.5 | 9.100000381 | 9.100000381 | 0.5 | Turkey | ||||
Mozzarellalı dana jambonlu sandviç | High carb | 274 | 16.4 | 10.7 | 20.3 | 20.3 | 1.2 | Turkey | ||||
Monin haselnuss sirup light | Keto friendly | 16 | 0 | 0 | 1.3 | 0 | 1.3 | 0 | 0.7 L | Turkey | ||
Mocaroni & cheese | Low carb | 18 | 12 | 9 | 11 | 4 | 7 | 3 | 3.5 | 206 g | Turkey | |
Mısır | High carb | 477 | 19.7 | 9.1 | 67.3 | 2.9 | 64.4 | 4.8 | 9.3 | Turkey | ||
Mixed cocktail | High carb | 512 | 32.5 | 15.89999962 | 35.09999847 | 35.09999847 | 24 | 3.799999952 | Turkey | |||
Mixed fruit juice | Medium carb | 51.20000076 | 11.93000031 | 11.93000031 | 11.93000031 | Turkey | ||||||
Misir pirinc | High carb | 439 | 14 | 5.2 | 65 | 2.3 | 62.7 | 0 | 6.9 | Turkey | ||
Mis yogurt | Keto friendly | 5.066666667 | 0.266666667 | 0.266666667 | 0.4 | 0 | 0.4 | 0.266666667 | 0.18 | Turkey | ||
Mis puding çilekli | Medium carb | 118 | 3.5 | 2 | 19.6 | 19.6 | 14.8 | 2.3 | 100 g | Turkey | ||
Mini sutlu rulo pasta | High carb | 379 | 17 | 3.5 | 52 | 1 | 51 | 36 | 11 | Turkey | ||
Mini pop kek muzlu | High carb | 440 | 20 | 5.1 | 59 | 1 | 58 | 30 | 15 | 180 g | Turkey | |
Mini pits with 3 cheese | High carb | 253 | 8.2 | 10.8 | 34.1 | 34.1 | 4 | 2 | Turkey | |||
Mini keks | Keto friendly | 414 | 14 | 1 | 14 | 14 | 0 | Turkey | ||||
Mini cheetis | Medium carb | 513 | 24.7 | 4.8 | 13.3 | 2.8 | 10.5 | 13 | 23 | Turkey | ||
Milk with cacao | Medium carb | 69.3 | 1.1 | 2.85 | 12 | 12 | 9.4 | 0.77 | Turkey | |||
Milföy hamuru | High carb | 1372 | 18 | 6.5 | 35 | 35 | 2 | 10 | Turkey | |||
Migros söğüş karides | Fish‚ Meat‚ Eggs, Fish and seafood | Keto friendly | 76 | 1.3 | 16.1 | 0 | 0.5 | 400g | Turkey | |||
Migros kayisi nektari | Medium carb | 50 | 0 | 0.2 | 12 | 0.4 | 11.6 | 12 | 0 | Turkey | ||
Migros cig findik | Keto friendly | 675 | 64 | 15 | 5.5 | 8.1 | 2.6 | 4.8 | 5.1 | Turkey | ||
Migros ceviz IçI | Keto friendly | 689 | 64.8 | 14.4 | 8.4 | 7.2 | 1.2 | 3.3 | 6.3 | Turkey | ||
Miel propolis | High carb | 300.0599976 | 1.100000024 | 2.789999962 | 68.83999634 | 5.579999924 | 63.25999641 | 16.68000031 | Turkey | |||
Meyve mix | High carb | 322 | 1 | 3.2 | 79.8 | 79.8 | 54 | 0.1 | Turkey | |||
Meyve aromalı minibon şeker | Sugary snacks, Sweets | High carb | 359 | 0 | 0 | 89.7 | 0 | 89.7 | 89.7 | 0 | 500gr | Turkey |
Meysu şeftalili Içecek | Medium carb | 49 | 0 | 0.1 | 12 | 12 | 12 | 0 | Turkey | |||
Mest form karışık bitki çayı | Keto friendly | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 40 g | Turkey | |
Meltem | Keto friendly | 17 | 0 | 0.6 | 0.5 | 0.5 | 0.5 | 0 | Turkey | |||
Mélange sec grilles | High carb | 491 | 25 | 18 | 45 | 7 | 38 | 11 | 4 | Turkey | ||
Mayonez | Fats and sauces, Dressings and sauces | Keto friendly | 644 | 70 | 0.8 | 2.7 | 2.7 | 9.5 | 400g | Turkey | ||
Masterpiece | High carb | 557 | 37 | 6.2 | 47 | 47 | 44 | 22 | Turkey | |||
Master farm almonds | Keto friendly | 590 | 51 | 23 | 7 | 11 | 4 | 5 | 7 | 160 g | Turkey | |
Marshmellowlu bisküvi | High carb | 357 | 7.300000191 | 3.900000095 | 69.01999664 | 69.01999664 | 54.40000153 | 1.700000048 | Turkey | |||
Maras usulu | High carb | 726 | 6.5 | 3.599999905 | 24 | 24 | 24 | 3.5 | Turkey | |||
Maras usulu kulah dondurma | High carb | 224 | 9.199999809 | 3.599999905 | 32 | 0.800000012 | 31.19999999 | 26 | Turkey | |||
Mantarlı kuskuslu tavuk çorbası | High carb | 348 | 3.2 | 16.6 | 62.2 | 3.6 | 58.6 | 2.1 | 1.3 | Turkey | ||
Makarnalı ton | Cereals and potatoes, Cereals | Medium carb | 211 | 11.3 | 11 | 15.6 | 0 | 15.6 | 0 | 2.2 | Turkey | |
